PONTOON, IL — June 22, 2018 — Surviving high-speed, rugged conditions after a wet week in Illinois, Ryan Unzicker of El Paso, IL regained the lead from Brian Shirley on the 20th lap and led the rest of the way Friday at Tri-City Speedway. Unzicker earned $10,000 for his 10th career DIRTcar Summer Nationals victory.
FEATURE
PLACE | START | DRIVER | POINTS |
1 | 2 | Ryan Unzicker (24) | 80 |
El Paso, Il. | |||
2 | 19 | Bobby Pierce (32) | 75 |
Oakwood, Il. | |||
3 | 12 | Frank Heckenast Jr (99JR) | 70 |
Frankfort, Il. | |||
4 | 22 | Shannon Babb (18) | 65 |
Moweaqua, Il. | |||
5 | 10 | Rusty Schlenk (CJ1) | 60 |
Mcclure, Oh. | |||
6 | 13 | Jason Feger (25) | 55 |
Bloomington, Il. | |||
7 | 9 | Gordy Gundaker (11G) | 50 |
St Charles, Mo. | |||
8 | 8 | Bob Gardner (4G) | 48 |
Washington, Il. | |||
9 | 4 | Nick Hoffman (2) | 46 |
Mooresville, Nc. | |||
10 | 14 | Tanner English (33E) | 44 |
Benton, Ky. | |||
11 | 15 | Paul Stubber (31AUS) | 42 |
Bunbury, Ar. | |||
12 | 5 | Brian Shirley (3s) | 40 |
Chatham, Il. | |||
13 | 11 | Timothy Culp (C8) | 39 |
Prattsville, Ar. | |||
14 | 7 | Tim Manville (33) | 38 |
Highland, Il. | |||
15 | 18 | Billy Moyer (21) | 37 |
Batesville, Ar. | |||
16 | 17 | Mark Burgtorf (5) | 36 |
Quincy, Il. | |||
17 | 6 | Dennis Erb Jr (28) | 35 |
Carpentersville, Il. | |||
18 | 21 | Mike Hammerle (16H) | 34 |
St Charles, Mo. | |||
19 | 1 | Kyle Bronson (40B) | 33 |
Brandon, Fl. | |||
20 | 3 | Tony Jackson Jr. (56) | 32 |
Lebanon, Mo. | |||
21 | 20 | Brian Diveley (11D) | 31 |
Springfield, Il. | |||
22 | 16 | Chris Simpson (32s) | 30 |
Oxford, Ia. |
QUALIFYING 1
PLACE | START | DRIVER | POINTS |
1 | 1 | Kyle Bronson (40B) | |
Brandon, Fl. | |||
2 | 16 | Ryan Unzicker (24) | |
El Paso, Il. | |||
3 | 7 | Brian Shirley (3s) | |
Chatham, Il. | |||
4 | 13 | Dennis Erb Jr (28) | |
Carpentersville, Il. | |||
5 | 17 | Bobby Pierce (32) | |
Oakwood, Il. | |||
6 | 11 | Rusty Schlenk (CJ1) | |
Mcclure, Oh. | |||
7 | 10 | Gordy Gundaker (11G) | |
St Charles, Mo. | |||
8 | 15 | Tanner English (33E) | |
Benton, Ky. | |||
9 | 4 | Jason Feger (25) | |
Bloomington, Il. | |||
10 | 14 | Mark Burgtorf (5) | |
Quincy, Il. | |||
11 | 3 | Billy Moyer (21) | |
Batesville, Ar. | |||
12 | 8 | Billy Laycock (82) | |
Marine, Il. | |||
13 | 9 | Jeff Herzog (11H) | |
Herculaneum, Mo. | |||
14 | 5 | Rickey Frankel (33F) | |
Quincy, Il. | |||
15 | 6 | Rusty Griffaw (16) | |
Festus, Mo. | |||
16 | 2 | Allen Weisser (61) | |
Peoria, Il. | |||
17 | 18 | Matt Santel (17x) | |
New Memphis, Il. | |||
18 | 12 | Mike Hammerle (16H) | |
St Charles, Mo. |
QUALIFYING 2
PLACE | START | DRIVER | POINTS |
1 | 16 | Tony Jackson Jr. (56) | |
Lebanon, Mo. | |||
2 | 17 | Nick Hoffman (2) | |
Mooresville, Nc. | |||
3 | 8 | Tim Manville (33) | |
Highland, Il. | |||
4 | 11 | Frank Heckenast Jr (99JR) | |
Frankfort, Il. | |||
5 | 10 | Timothy Culp (C8) | |
Prattsville, Ar. | |||
6 | 1 | Chris Simpson (32s) | |
Oxford, Ia. | |||
7 | 3 | Shannon Babb (18) | |
Moweaqua, Il. | |||
8 | 9 | Kolby Vandenbergh (15v) | |
Ashland, Il. | |||
9 | 4 | Joe Godsey (14G) | |
Bentonville, Ar. | |||
10 | 6 | Brian Diveley (11D) | |
Springfield, Il. | |||
11 | 5 | Paul Stubber (31AUS) | |
Bunbury, Ar. | |||
12 | 2 | Bob Gardner (4G) | |
Washington, Il. | |||
13 | 7 | Brent McKinnon (26m) | |
Carlyle, Il. | |||
14 | 12 | Jeff Roth (14R) | |
Bentonville, Ar. | |||
15 | 15 | Blaze Burwell (44) | |
Mt Vernon, Il. | |||
16 | 14 | Scott Henseler (3) | |
South Roxana, Il. | |||
17 | 13 | Charles Hummer (25H) | |
Lyons, Oh. |
HEAT 1
PLACE | START | DRIVER | POINTS |
1 | 1 | Kyle Bronson (40B) | |
Brandon, Fl. | |||
2 | 2 | Brian Shirley (3s) | |
Chatham, Il. | |||
3 | 4 | Gordy Gundaker (11G) | |
St Charles, Mo. | |||
4 | 5 | Jason Feger (25) | |
Bloomington, Il. | |||
5 | 7 | Jeff Herzog (11H) | |
Herculaneum, Mo. | |||
6 | 6 | Billy Moyer (21) | |
Batesville, Ar. | |||
7 | 8 | Rusty Griffaw (16) | |
Festus, Mo. | |||
8 | 9 | Matt Santel (17x) | |
New Memphis, Il. | |||
9 | 3 | Bobby Pierce (32) | |
Oakwood, Il. |
HEAT 2
PLACE | START | DRIVER | POINTS |
1 | 1 | Ryan Unzicker (24) | |
El Paso, Il. | |||
2 | 2 | Dennis Erb Jr (28) | |
Carpentersville, Il. | |||
3 | 3 | Rusty Schlenk (CJ1) | |
Mcclure, Oh. | |||
4 | 4 | Tanner English (33E) | |
Benton, Ky. | |||
5 | 5 | Mark Burgtorf (5) | |
Quincy, Il. | |||
6 | 6 | Billy Laycock (82) | |
Marine, Il. | |||
7 | 7 | Rickey Frankel (33F) | |
Quincy, Il. | |||
8 | 9 | Mike Hammerle (16H) | |
St Charles, Mo. | |||
9 | 8 | Allen Weisser (61) | |
Peoria, Il. |
HEAT 3
PLACE | START | DRIVER | POINTS |
1 | 1 | Tony Jackson Jr. (56) | |
Lebanon, Mo. | |||
2 | 2 | Tim Manville (33) | |
Highland, Il. | |||
3 | 3 | Timothy Culp (C8) | |
Prattsville, Ar. | |||
4 | 6 | Paul Stubber (31AUS) | |
Bunbury, Ar. | |||
5 | 9 | Charles Hummer (25H) | |
Lyons, Oh. | |||
6 | 5 | Joe Godsey (14G) | |
Bentonville, Ar. | |||
7 | 8 | Blaze Burwell (44) | |
Mt Vernon, Il. | |||
8 | 7 | Brent McKinnon (26m) | |
Carlyle, Il. | |||
9 | 4 | Shannon Babb (18) | |
Moweaqua, Il. |
HEAT 4
PLACE | START | DRIVER | POINTS |
1 | 1 | Nick Hoffman (2) | |
Mooresville, Nc. | |||
2 | 6 | Bob Gardner (4G) | |
Washington, Il. | |||
3 | 2 | Frank Heckenast Jr (99JR) | |
Frankfort, Il. | |||
4 | 3 | Chris Simpson (32s) | |
Oxford, Ia. | |||
5 | 4 | Kolby Vandenbergh (15v) | |
Ashland, Il. | |||
6 | 7 | Jeff Roth (14R) | |
Bentonville, Ar. | |||
7 | 8 | Scott Henseler (3) | |
South Roxana, Il. | |||
8 | 5 | Brian Diveley (11D) | |
Springfield, Il. |
C-MAIN
PLACE | START | DRIVER | POINTS |
1 | 1 | Matt Santel (17x) | |
New Memphis, Il. | |||
2 | 2 | Mike Hammerle (16H) | |
St Charles, Mo. | |||
3 | 4 | Brian Diveley (11D) | |
Springfield, Il. | |||
4 | 5 | Bobby Pierce (32) | |
Oakwood, Il. | |||
5 | 7 | Shannon Babb (18) | 0 |
Moweaqua, Il. | |||
6 | 3 | Brent McKinnon (26m) | 10 |
Carlyle, Il. | |||
7 | 6 | Allen Weisser (61) | 10 |
Peoria, Il. |
LAST CHANCE SHOWDOWN
PLACE | START | DRIVER | POINTS |
1 | 2 | Mark Burgtorf (5) | |
Quincy, Il. | |||
2 | 5 | Billy Moyer (21) | |
Batesville, Ar. | |||
3 | 1 | Jeff Herzog (11H) | 29 |
Herculaneum, Mo. | |||
4 | 6 | Billy Laycock (82) | 28 |
Marine, Il. | |||
5 | 9 | Rusty Griffaw (16) | 27 |
Festus, Mo. | |||
6 | 12 | Scott Henseler (3) | 26 |
South Roxana, Il. | |||
7 | 3 | Charles Hummer (25H) | 25 |
Lyons, Oh. | |||
8 | 14 | Mike Hammerle (16H) | 24 |
St Charles, Mo. | |||
9 | 15 | Brian Diveley (11D) | 23 |
Springfield, Il. | |||
10 | 10 | Rickey Frankel (33F) | 22 |
Quincy, Il. | |||
11 | 16 | Bobby Pierce (32) | 21 |
Oakwood, Il. | |||
12 | 8 | Jeff Roth (14R) | 20 |
Bentonville, Ar. | |||
13 | 4 | Kolby Vandenbergh (15v) | 19 |
Ashland, Il. | |||
14 | 7 | Joe Godsey (14G) | 18 |
Bentonville, Ar. | |||
15 | 11 | Blaze Burwell (44) | 17 |
Mt Vernon, Il. | |||
16 | 13 | Matt Santel (17x) | 16 |
New Memphis, Il. | |||
17 | 17 | Shannon Babb (18) | 15 |
Moweaqua, Il. |