DIRTcar Summer Nationals Driver Dash

Watch on DIRTVision

DIRTcar Membership

- DIRTcar Summer Nationals Late Model Tire Rules

DAY DATE TRACK CITY   LF RF LR RR Change
TUESDAY 6/14/2022 KANKAKEE CO. SPEEDWAY KANKAKEE, IL.   20 20 20 30/40 1 RR
WEDNESDAY 6/15/2022 PEORIA SPEEDWAY PEORIA, IL   20 20 20 30/40 1 RR
THURSDAY 6/16/2022 DAVENPORT SPEEDWAY DAVENPORT, IA   20 20 20 30/40 1 RR
FRIDAY 6/17/2022 TRI-CITY SPEEDWAY PONTOON BEACH, IL   20 20 20 30/40 1 RR
SATURDAY 6/18/2022 FAIRBURY SPEEDWAY FAIRBURY, IL   20 20 20 30/40 1 RR
SUNDAY 6/19/2022 SYCAMORE SPEEDWAY MAPLE PARK, IL   20 20 20 30/40 1 RR
MONDAY 6/20/2022 OFF              
TUESDAY 6/21/2022 SPRINGFIELD RACEWAY SPRINGFIELD, MO.   20 20 20 30/40 1 RR
WEDNESDAY 6/22/2022 ADAMS CO. SPEEDWAY OF IL. QUINCY, IL.   20 20 20 30/40 1 RR
THURSDAY 6/23/2022 SPOON RIVER SPEEDWAY CANTON, IL.   20 20 20 30/40 1 RR
FRIDAY 6/24/2022 I-55 RACEWAY PEVELY, MO   20 20 20 30/40 1 RR
SATURDAY 6/25/2022 I-55 RACEWAY PEVELY, MO   20 20 20 30/40 1 RR
SUNDAY 6/26/2022 OFF              
MONDAY 6/27/2022 OFF              
TUESDAY 6/28/2022 RED HILL RACEWAY SUMNER, IL   20 20 20 30/40 1 RR
WEDNESDAY 6/29/2022 BENTON SPEEDWAY BENTON, MO   20 20 20 30/40 1 RR
THURSDAY 6/30/2022 FAYETTE CO. SPEEDWAY BROWNSTOWN, IL.   20 20 20 30/40 1 RR
FRIDAY 7/1/2022 PADUCAH INT'L RACEWAY PADUCAH, KY.   20 20 20 30/40 1 RR
SATURDAY 7/2/2022 CLARKSVILLE SPEEDWAY CLARKSVILLE, TN.   20 20 20 30/40 1 RR
SUNDAY 7/3/2022 LINCOLN SPEEDWAY LINCOLN, IL.   20 20 20 30/40 1 RR
MONDAY 7/4/2022 OFF              
TUESDAY 7/5/2022 OFF              
WEDNESDAY 7/6/2022 FAYETTE CO. SPEEDWAY BROWNSTOWN, IL.   20 20 20 30/40 1 RR
THURSDAY 7/7/2022 MACON SPEEDWAY MACON, IL.   20 20 20 30/40 1 RR
FRIDAY 7/8/2022 FARMER CITY RACEWAY FARMER CITY, IL.   20 20 20 30/40 1 RR
SATURDAY 7/9/2022 HIGHLAND SPEEDWAY HIGHLAND, IL.   20 20 20 30/40 1 RR
SUNDAY 7/10/2022 TRI-STATE  SPEEDWAY HAUBSTADT, IN.   20 20 20 30/40 1 RR
MONDAY 7/11/2022 OFF              
TUESDAY 7/12/2022 OFF              
WEDNESDAY 7/13/2022 MONTPELIER MOTOR SPEEDWAY MONTPELIER, IN   20 20 20 20/30 1 RR
THURSDAY 7/14/2022 SHADY HILL SPEEDWAY MEDARYVILLE, IN   20 20 20 20/30 1 RR
FRIDAY 7/15/2022 I-96 SPEEDWAY LAKE ODESSA, MI.   30 30 30 30 1 RR
SATURDAY 7/16/2022 OAKSHADE RACEWAY WAUSEON, OH.   20 20 20 20/30 1 RR
SUNDAY 7/17/2022 WAYNE CO. SPEEDWAY ORRVILLE, OH.   20 20 20 20/30 1 RR
MONDAY 7/18/2022 OFF              
TUESDAY 7/19/2022 OFF              
WEDNESDAY 7/20/2022 THUNDERBIRD RACEWAY MUSKEGON, MI.   30 30 30 30 1 RR
THURSDAY 7/21/2022 BUTLER MOTOR SPEEDWAY QUINCY, MI.   30 30 30 30 1 RR
FRIDAY 7/22/2022 TRI-CITY MOTOR SPEEDWAY AUBURN, MI.   30 30 30 30 1 RR
SATURDAY 7/23/2022 MERRITT SPEEDWAY LAKE CITY, MI.   30 30 30 30 1 RR