PLYMOUTH, IN — June 17, 2018 — Mr Smooth Billy Moyer and Timothy Culp duke it out for the win at Plymouth Speedway on night five of the 2018 DIRTcar Summer Nationals Hell Tour to close out the Northern Kickoff Week. Moyer takes the checkers with Culp and Tyler Erb behind him.
FEATURE
PLACE | START | DRIVER | POINTS |
1 | 6 | Billy Moyer (21) | 75 |
Batesville, Ar. | |||
2 | 2 | Timothy Culp (C8) | 70 |
Prattsville, Ar. | |||
3 | 9 | Tyler Erb (91) | 65 |
New Waverly, Tx. | |||
4 | 3 | Rusty Schlenk (CJ1) | 60 |
Mcclure, Oh. | |||
5 | 11 | Shannon Babb (18) | 55 |
Moweaqua, Il. | |||
6 | 4 | Jon Henry (15H) | 53 |
Ada, Oh. | |||
7 | 14 | Frank Heckenast Jr (99JR) | 51 |
Frankfort, Il. | |||
8 | 10 | Ryan Unzicker (24) | 49 |
El Paso, Il. | |||
9 | 13 | Jason Feger (25) | 47 |
Bloomington, Il. | |||
10 | 7 | Tony Jackson Jr. (56) | 45 |
Lebanon, Mo. | |||
11 | 5 | Nick Hoffman (2) | 44 |
Mooresville, Nc. | |||
12 | 1 | Brian Shirley (3s) | 43 |
Chatham, Il. | |||
13 | 8 | Gordy Gundaker (11G) | 42 |
St Charles, Mo. | |||
14 | 15 | Ky Harper (91H) | 41 |
Delta, Oh. | |||
15 | 17 | Brandon Thirlby (M14) | 40 |
Traverse City, Mi. | |||
16 | 20 | Eric Spangler (27) | 39 |
Lake City, Mi. | |||
17 | 16 | Matt Shipley (44s) | 38 |
Weston, Oh. | |||
18 | 18 | Paul Stubber (31AUS) | 37 |
Bunbury, Ar. | |||
19 | 19 | Bob Mayer (42*) | 36 |
Holland, Oh. | |||
20 | 12 | Billy Moyer Jr (21JR) | 35 |
Batesville, Ar. | |||
21 | 21 | Dan Richardson (8R) | |
Macy, In. |
QUALIFYING 1
PLACE | START | DRIVER | POINTS |
1 | 7 | Brian Shirley (3s) | |
Chatham, Il. | |||
2 | 1 | Ryan Unzicker (24) | |
El Paso, Il. | |||
3 | 2 | Jon Henry (15H) | |
Ada, Oh. | |||
4 | 4 | Jason Feger (25) | |
Bloomington, Il. | |||
5 | 6 | Matt Shipley (44s) | |
Weston, Oh. | |||
6 | 3 | Bob Mayer (42*) | |
Holland, Oh. | |||
7 | 5 | Tony Jackson Jr. (56) | |
Lebanon, Mo. |
QUALIFYING 2
PLACE | START | DRIVER | POINTS |
1 | 4 | Rusty Schlenk (CJ1) | |
Mcclure, Oh. | |||
2 | 7 | Nick Hoffman (2) | |
Mooresville, Nc. | |||
3 | 1 | Gordy Gundaker (11G) | |
St Charles, Mo. | |||
4 | 2 | Brandon Thirlby (M14) | |
Traverse City, Mi. | |||
5 | 6 | Shannon Babb (18) | |
Moweaqua, Il. | |||
6 | 5 | Frank Heckenast Jr (99JR) | |
Frankfort, Il. | |||
7 | 3 | Eric Spangler (27) | |
Lake City, Mi. |
QUALIFYING 3
PLACE | START | DRIVER | POINTS |
1 | 2 | Timothy Culp (C8) | |
Prattsville, Ar. | |||
2 | 4 | Billy Moyer (21) | |
Batesville, Ar. | |||
3 | 1 | Billy Moyer Jr (21JR) | |
Batesville, Ar. | |||
4 | 5 | Tyler Erb (91) | |
New Waverly, Tx. | |||
5 | 6 | Paul Stubber (31AUS) | |
Bunbury, Ar. | |||
6 | 3 | Ky Harper (91H) | |
Delta, Oh. | |||
7 | 7 | Dan Richardson (8R) | |
Macy, In. |
HEAT 1
PLACE | START | DRIVER | POINTS |
1 | 1 | Brian Shirley (3s) | |
Chatham, Il. | |||
2 | 3 | Jon Henry (15H) | |
Ada, Oh. | |||
3 | 7 | Tony Jackson Jr. (56) | |
Lebanon, Mo. | |||
4 | 2 | Ryan Unzicker (24) | |
El Paso, Il. | |||
5 | 4 | Jason Feger (25) | |
Bloomington, Il. | |||
6 | 5 | Matt Shipley (44s) | |
Weston, Oh. | |||
7 | 6 | Bob Mayer (42*) | |
Holland, Oh. |
HEAT 2
PLACE | START | DRIVER | POINTS |
1 | 1 | Rusty Schlenk (CJ1) | |
Mcclure, Oh. | |||
2 | 2 | Nick Hoffman (2) | |
Mooresville, Nc. | |||
3 | 3 | Gordy Gundaker (11G) | |
St Charles, Mo. | |||
4 | 5 | Shannon Babb (18) | |
Moweaqua, Il. | |||
5 | 6 | Frank Heckenast Jr (99JR) | |
Frankfort, Il. | |||
6 | 4 | Brandon Thirlby (M14) | |
Traverse City, Mi. | |||
7 | 7 | Eric Spangler (27) | |
Lake City, Mi. |
HEAT 3
PLACE | START | DRIVER | POINTS |
1 | 1 | Timothy Culp (C8) | |
Prattsville, Ar. | |||
2 | 2 | Billy Moyer (21) | |
Batesville, Ar. | |||
3 | 4 | Tyler Erb (91) | |
New Waverly, Tx. | |||
4 | 3 | Billy Moyer Jr (21JR) | |
Batesville, Ar. | |||
5 | 6 | Ky Harper (91H) | |
Delta, Oh. | |||
6 | 5 | Paul Stubber (31AUS) | |
Bunbury, Ar. | |||
7 | 7 | Dan Richardson (8R) | |
Macy, In. |