
DIRTcar Summer Nationals / Summit Modifieds
Paducah International Raceway | Paducah, KY
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 96 | Tanner English | 40 | $10000 |
2 | 31AUS | Joe Chalmers | 40 | $5000 |
3 | 15 | Clayton Stuckey | 40 | $3000 |
4 | 25F | Jason Feger | 40 | $2000 |
5 | 8 | Dillon McCowan | 40 | $1800 |
6 | 75 | Daniel Adam | 40 | $1600 |
7 | 30 | Mark Voigt | 39 | $1400 |
8 | 31S | Paul Stubber | 38 | $1200 |
9 | 58 | Tyler Clem | 37 | $1000 |
10 | 27M | Rodney Melvin | 36 | $700 |
11 | 11H | Jeff Herzog | 33 | $500 |
12 | 28B | Carson Brown | 32 | $500 |
13 | 29 | Christian Hanger | 17 | $500 |
14 | 99 | Dylan Thompson | 14 | $500 |
15 | 38 | Thomas Hunziker | 12 | $500 |
16 | 10 | Ronnie Cooper | 12 | $500 |
17 | 54 | David Breazeale | 12 | $500 |
18 | 2 | Charlie Cole | 11 | $500 |
19 | 174 | Ethan Dotson | 11 | $500 |
20 | 7 | Tony Cruse | 2 | $500 |
21 | 23C | Wyatt Cox | 0 | $500 |
22 | 12 | Ashton Winger | 0 | $500 |
23 | 89 | Jeremy Anderson | 0 | $500 |

KENTUCKY PROUD: Tanner English Overcomes Early Flat for First Summer Nationals Win at Paducah
Right when it appeared that all hope was lost for Tanner English, the Kentucky native gathered-in his concentration and refused to be denied in front of his home-state crowd Friday night at Paducah International Raceway.
English, the former World of Outlaws Rookie of the Year from Benton, KY, led the opening 12 laps of the main event before a flat tire forced him to surrender the lead. When both Jason Feger and Tyler Clem suffered flat tires of their own while leading in the closing laps, English had driven all the way back from the tail of the field and was there to pick up the pieces for his first career DIRTcar Summer Nationals Feature win in Kentucky.
“Luck kept rolling our way,” English said. “I hate it for Feger. He had a flat there but I think I probably would’ve won it if I hadn’t had a flat also.”
DIRTcar Summer Nationals / Summit Modifieds
July 05, 2024
Paducah International Raceway
4445 Shemwell Ln
Paducah, KY 42003
DIRTcar Summer Nationals, Summit Modified Nationals
Pit Gates Open: 4:00 PM
Grandstand Gates Open: 6:30 PM
(270) 775-1202
0.375
Pit Gate, Ticket Window
