DIRTcar Summer Nationals / Summit Modifieds
Old No. 1 Speedway | Harrisburg, Arkansas
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 96 | Tanner English | 40 | $10000 |
2 | 27M | Rodney Melvin | 40 | $5000 |
3 | 74X | Ethan Dotson | 40 | $3000 |
4 | 12 | Ashton Winger | 40 | $2000 |
5 | 8 | Dillon McCowan | 40 | $1800 |
6 | 29 | Christian Hanger | 40 | $1600 |
7 | 18C | Matt Cooper | 40 | $1400 |
8 | 7JR | Shane Stephens | 40 | $1200 |
9 | 31AUS | Joe Chalmers | 40 | $1000 |
10 | 15 | Clayton Stuckey | 40 | $700 |
11 | 75 | Daniel Adam | 40 | $500 |
12 | 28B | Carson Brown | 40 | $500 |
13 | 33C | Steven Crocker | 40 | $500 |
14 | 86 | Kyle Beard | 40 | $500 |
15 | 30 | Mark Voigt | 40 | $500 |
16 | 5M | Jon Mitchell | 40 | $500 |
17 | 2 | Charlie Cole | 40 | $500 |
18 | 51 | Logan Seavey | 35 | $500 |
19 | 38 | Thomas Hunziker | 31 | $500 |
20 | 12C | Scott Crigler | 27 | $500 |
21 | 14M | Morgan Bagley | 26 | $500 |
22 | 47 | Chandler Petty | 23 | $500 |
23 | 91 | Chris Jones | 23 | $500 |
24 | 58 | Tyler Clem | 2 | $500 |
Tanner English Claims First Summer Nationals Win of 2024 at Old No.1
Tanner English was banging on the door for his first DIRTcar Summer Nationals win of the season and finally kicked it down Tuesday night at Old No.1 Speedway.
Coming into the event, English had recorded seven-straight top-five finishes on the Hell Tour in 2024. In the tour’s first-ever visit to Arkansas, English’s eighth-straight top-five resulted in a trip to Summer Nationals Victory Lane for the first time since 2022.
“At first it was rewarding because we were struggling pretty bad so about after the first three top-fives I was like ‘Alright, I’m ready to win one,’” English said. “We were trying to find the balance with our car and finally found it and I just felt like every night leading up to now we made the wrong decision. Finally, it all came together.”
DIRTcar Summer Nationals / Summit Modifieds
July 02, 2024
Old No. 1 Speedway
20071 Raceway Road
Harrisburg, Arkansas 72432
DIRTcar Summer Nationals, Summit Modified Nationals
Pits Open: 4:00 PM
Gates Open: 5:00 PM
Hot Laps At: 6:45 PM
With Racing to Follow
(870) 897-7333
1/4-Mile Semi-Banked Oval
None
No coolers allowed
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 96 | Tanner English | 40 | $10000 |
2 | 27M | Rodney Melvin | 40 | $5000 |
3 | 74X | Ethan Dotson | 40 | $3000 |
4 | 12 | Ashton Winger | 40 | $2000 |
5 | 8 | Dillon McCowan | 40 | $1800 |
6 | 29 | Christian Hanger | 40 | $1600 |
7 | 18C | Matt Cooper | 40 | $1400 |
8 | 7JR | Shane Stephens | 40 | $1200 |
9 | 31AUS | Joe Chalmers | 40 | $1000 |
10 | 15 | Clayton Stuckey | 40 | $700 |
11 | 75 | Daniel Adam | 40 | $500 |
12 | 28B | Carson Brown | 40 | $500 |
13 | 33C | Steven Crocker | 40 | $500 |
14 | 86 | Kyle Beard | 40 | $500 |
15 | 30 | Mark Voigt | 40 | $500 |
16 | 5M | Jon Mitchell | 40 | $500 |
17 | 2 | Charlie Cole | 40 | $500 |
18 | 51 | Logan Seavey | 35 | $500 |
19 | 38 | Thomas Hunziker | 31 | $500 |
20 | 12C | Scott Crigler | 27 | $500 |
21 | 14M | Morgan Bagley | 26 | $500 |
22 | 47 | Chandler Petty | 23 | $500 |
23 | 91 | Chris Jones | 23 | $500 |
24 | 58 | Tyler Clem | 2 | $500 |
No posts found for this event.