
Herald & Review 100
Macon Speedway | Macon, IL
Feature Results
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 25F | Jason Feger | 100 | $7500 |
2 | 58 | Tyler Clem | 100 | $3000 |
3 | 12 | Ashton Winger | 100 | $1700 |
4 | T6 | Tommy Sheppard Jr | 100 | $1400 |
5 | 1 | Tyler Erb | 100 | $1200 |
6 | 15 | Clayton Stuckey | 100 | $1000 |
7 | 8 | Dillon McCowan | 100 | $800 |
8 | 14M | Morgan Bagley | 100 | $700 |
9 | 75 | Daniel Adam | 100 | $600 |
10 | 10 | Garrett Smith | 100 | $550 |
11 | 30 | Mark Voigt | 99 | $500 |
12 | 14 | Braden Johnson | 99 | $500 |
13 | 28 | Carson Brown | 99 | $500 |
14 | 27 | Greg Kimmons | 99 | $500 |
15 | 16 | Rusty Griffaw | 81 | $500 |
16 | 17 | Todd Rehg | 75 | $500 |
17 | 25E | Dakota Ewing | 55 | $500 |
18 | 24 | Ryan Unzicker | 41 | $500 |
19 | 7P | David Payne | 40 | $500 |
20 | 32M | Cody Maguire | 26 | $500 |
21 | 38J | Jake Little | 21 | $500 |
22 | 4D | Doug Tye | 18 | $500 |
23 | 38 | Thomas Hunziker | 12 | $500 |
Race Recap

Jason Feger Wins Wild Herald & Review 100 at Macon Speedway
Jason Feger summed up Thursday’s DIRTcar Summer Nationals main event the best.
“It’s Macon,” he said. “Nothing surprises me here. I’ve seen so many crazy races here over the years and to me that’s what makes this special.”
Feger, the 46-year-old former champion of the Hell Tour from Bloomington, IL, garnered his second career victory in the prestigious Herald & Review 100 at Macon Speedway, taking the lead in the closing stages of the 100-lap main event and holding on to claim the $7,500 grand prize and his 28th career Summer Nationals victory.
DIRTVision Highlights
Event Info
Herald & Review 100
June 27, 2024
Macon Speedway
205 N Wiles St
Macon, IL 62544
Series Racing
DIRTcar Summer Nationals, Summit Modified Nationals
DIRTcar Summer Nationals, Summit Modified Nationals
Event Schedule
Pits Open: 3:00 PM
General Admission Gates Open: 4:00 PM
Hot Laps: 6:00 PM
With Racing to Follow
Track Info
Track Phone
(217) 764-3000
(217) 764-3000
Track Type
0.200;
0.200;
Seating Policy
Stadium seats and cushions are allowed
Stadium seats and cushions are allowed
Cooler Policy
No coolers allowed
No coolers allowed
Track Map
Event News
