DIRTcar Summer Nationals / Summit Modifieds
Lincoln Speedway (IL) | Lincoln, Illinois
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 25F | Jason Feger | 30 | $7500 |
2 | 1 | Tyler Erb | 30 | $3000 |
3 | 24 | Ryan Unzicker | 30 | $1700 |
4 | 38J | Jake Little | 30 | $1400 |
5 | 96 | Tanner English | 30 | $1200 |
6 | 21 | Billy Moyer Sr | 30 | $1000 |
7 | 33 | Kye Blight | 30 | $800 |
8 | 99JR | Frank Heckenast Jr | 30 | $700 |
9 | 58 | Tyler Clem | 30 | $600 |
10 | 8 | Dillon McCowan | 30 | $550 |
11 | 25E | Dakota Ewing | 30 | $500 |
12 | 15 | Clayton Stuckey | 30 | $500 |
13 | 22R | Will Roland | 30 | $500 |
14 | 10K | Daryn Klein | 30 | $500 |
15 | 84 | Myles Moos | 30 | $500 |
16 | 7P | David Payne | 30 | $500 |
17 | 30 | Mark Voigt | 28 | $500 |
18 | 75 | Daniel Adam | 28 | $500 |
19 | 38 | Thomas Hunziker | 28 | $500 |
20 | 10 | Garrett Smith | 24 | $500 |
21 | 50K | Kayden Clatt | 24 | $500 |
22 | 22* | Max McLaughlin | 6 | $500 |
Jason Feger Wins at Lincoln, Claims Summer Nationals Week 2 Points Title
Jason Feger had come close to victory multiple times during Week 2 of the Hell Tour until he finally broke through for his first DIRTcar Summer Nationals Feature win of the season Sunday at Lincoln Speedway.
Feger, 46, of Bloomington, IL, came into Sunday’s event with five-consecutive top-5 finishes that included three runners-up. In securing his 27th career tour victory, Feger took the lead from polesitter Kye Blight early in the race and led the rest of the way while holding off Tyler Erb – a winner of three races in Week 2.
“I thought we would’ve had several wins by now as good as a year as we were having and we had just lost handle on the car,” Feger said. “We’ve been working hard trying to get our setup back and baseline back. We found some stuff the last few nights that have made the car wake back up.
DIRTcar Summer Nationals / Summit Modifieds
June 23, 2024
Lincoln Speedway (IL)
1408 Short 11th St
Lincoln, Illinois 62656
DIRTcar Summer Nationals, Summit Modified Nationals
Pits Open: 2:00 PM
Grandstands Open: 4:00 PM
Hot Laps: 6:00 PM
With Racing to Follow
(217) 764-3200
0.250; Semi Banked Dirt Oval
Grandstand seating
None
No
No coolers allowed
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 25F | Jason Feger | 30 | $7500 |
2 | 1 | Tyler Erb | 30 | $3000 |
3 | 24 | Ryan Unzicker | 30 | $1700 |
4 | 38J | Jake Little | 30 | $1400 |
5 | 96 | Tanner English | 30 | $1200 |
6 | 21 | Billy Moyer Sr | 30 | $1000 |
7 | 33 | Kye Blight | 30 | $800 |
8 | 99JR | Frank Heckenast Jr | 30 | $700 |
9 | 58 | Tyler Clem | 30 | $600 |
10 | 8 | Dillon McCowan | 30 | $550 |
11 | 25E | Dakota Ewing | 30 | $500 |
12 | 15 | Clayton Stuckey | 30 | $500 |
13 | 22R | Will Roland | 30 | $500 |
14 | 10K | Daryn Klein | 30 | $500 |
15 | 84 | Myles Moos | 30 | $500 |
16 | 7P | David Payne | 30 | $500 |
17 | 30 | Mark Voigt | 28 | $500 |
18 | 75 | Daniel Adam | 28 | $500 |
19 | 38 | Thomas Hunziker | 28 | $500 |
20 | 10 | Garrett Smith | 24 | $500 |
21 | 50K | Kayden Clatt | 24 | $500 |
22 | 22* | Max McLaughlin | 6 | $500 |
No posts found for this event.