DIRTcar Summer Nationals / Summit Modifieds
Spoon River Speedway | Lewistown, Illinois
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 24 | Ryan Unzicker | 30 | $5000 |
2 | 25F | Jason Feger | 30 | $2500 |
3 | 96 | Tanner English | 30 | $2000 |
4 | 33 | Kye Blight | 30 | $1600 |
5 | 10 | Garrett Smith | 30 | $1400 |
6 | 21 | Billy Moyer Sr | 30 | $1200 |
7 | 11T | Trevor Gundaker | 30 | $1000 |
8 | 27M | Rodney Melvin | 30 | $800 |
9 | 58 | Tyler Clem | 30 | $700 |
10 | 8 | Dillon McCowan | 30 | $600 |
11 | 25W | Allen Weisser | 30 | $500 |
12 | 15V | Kolby Vandenbergh | 30 | $500 |
13 | 22R | Will Roland | 30 | $500 |
14 | 15 | Clayton Stuckey | 30 | $500 |
15 | 1 | Tyler Erb | 30 | $500 |
16 | 99 | Dylan Thompson | 30 | $500 |
17 | 30 | Mark Voigt | 29 | $500 |
18 | 26M | Bob Gardner | 0 | $500 |
19 | 75 | Daniel Adam | 29 | $500 |
20 | 38 | Thomas Hunziker | 29 | $500 |
21 | 17A | Austin Howes | 26 | $500 |
22 | 10K | Daryn Klein | 9 | $500 |
Ryan Unzicker Capitalizes on Erb-Feger Collision to Win at Spoon River
Tyler Erb was four laps away from the checkered flag in what was potentially his fifth DIRTcar Summer Nationals Feature win of 2024, until as Ryan Unzicker put it, “(Jason) Feger came out of nowhere.”
Twenty-seven laps into Thursday’s main event at Spoon River Speedway, Erb was riding the high banks around the 3/8-mile oval, having led every lap up to that point with Unzicker and Feger following close behind. Feeling the pressure from Unzicker with only four laps left, Erb switched to the bottom lane heading into Turn 1 to keep Unzicker at bay behind him while Feger rode the cushion around the top.
Heading out of Turn 2 and down the backstretch, Feger shot the gap between Unzicker and Erb. Feger then dove low in Turn 3 in a slide job attempt, slid up the track in front of Erb in Turn 4 and the two made contact, ending with Erb facing the wrong way and bringing out the caution.
DIRTcar Summer Nationals / Summit Modifieds
June 20, 2024
Spoon River Speedway
16736 N Speedway Rd
Lewistown, Illinois 61542
DIRTcar Summer Nationals, Summit Modified Nationals
Pit Gates Open: 3:00 PM
Granstand Gates Open: 4:00 PM
Hot Laps: 6:00 PM
With racing to follow
(309) 668-2622
0.375
Coolers: $15 (10x14x12). No glass or food
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 24 | Ryan Unzicker | 30 | $5000 |
2 | 25F | Jason Feger | 30 | $2500 |
3 | 96 | Tanner English | 30 | $2000 |
4 | 33 | Kye Blight | 30 | $1600 |
5 | 10 | Garrett Smith | 30 | $1400 |
6 | 21 | Billy Moyer Sr | 30 | $1200 |
7 | 11T | Trevor Gundaker | 30 | $1000 |
8 | 27M | Rodney Melvin | 30 | $800 |
9 | 58 | Tyler Clem | 30 | $700 |
10 | 8 | Dillon McCowan | 30 | $600 |
11 | 25W | Allen Weisser | 30 | $500 |
12 | 15V | Kolby Vandenbergh | 30 | $500 |
13 | 22R | Will Roland | 30 | $500 |
14 | 15 | Clayton Stuckey | 30 | $500 |
15 | 1 | Tyler Erb | 30 | $500 |
16 | 99 | Dylan Thompson | 30 | $500 |
17 | 30 | Mark Voigt | 29 | $500 |
18 | 26M | Bob Gardner | 0 | $500 |
19 | 75 | Daniel Adam | 29 | $500 |
20 | 38 | Thomas Hunziker | 29 | $500 |
21 | 17A | Austin Howes | 26 | $500 |
22 | 10K | Daryn Klein | 9 | $500 |
Spoon River Event Canceled
June 22, 2023