
Winner: Ashton Winger
2nd: Colin Shipley
3rd: Brian Ruhlman
2nd: Colin Shipley
3rd: Brian Ruhlman
Results
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 12 | Ashton Winger | 50 | 0.000 | 36 | Running | 80 | $10,000 |
2 | 2 | 0 | 44S | Colin Shipley | 50 | -2.833 | 0 | Running | 75 | $5,000 |
3 | 13 | +10 | 49 | Brian Ruhlman | 50 | -8.788 | 0 | Running | 70 | $3,000 |
4 | 10 | +6 | 5M | Ryan Markham | 50 | -11.597 | 0 | Running | 65 | $2,000 |
5 | 14 | +9 | 75 | Dusty Moore | 50 | -12.694 | 0 | Running | 60 | $1,800 |
6 | 6 | 0 | 31AUS | Kye Blight | 50 | -13.865 | 0 | Running | 55 | $1,600 |
7 | 11 | +4 | 27 | Eric Spangler | 49 | -1 Laps | 0 | Running | 53 | $1,400 |
8 | 16 | +8 | 1N | Casey Noonan | 40 | -10 Laps | 0 | DNF | 51 | $1,200 |
9 | 17 | +8 | 45 | Jamie Grochowski | 48 | -2 Laps | 0 | DNF | 49 | $1,000 |
10 | 4 | -6 | 91 | Rusty Schlenk | 35 | -15 Laps | 1 | DNF | 47 | $700 |
11 | 7 | -4 | 51S | Devin Shiels | 35 | -15 Laps | 0 | DNF | 45 | $500 |
12 | 12 | 0 | 8 | Rob Anderzack | 35 | -15 Laps | 0 | DNF | 44 | $500 |
13 | 3 | -10 | 24 | Ryan Unzicker | 30 | -20 Laps | 13 | DNF | 43 | $500 |
14 | 15 | +1 | 63 | Terry Rushlow | 27 | -23 Laps | 0 | DNF | 42 | $500 |
15 | 9 | -6 | 69 | Brandon Thirlby | 16 | -34 Laps | 0 | DNF | 41 | $500 |
16 | 24 | +8 | 71DS | Drew Smith | 15 | -35 Laps | 0 | DNF | 40 | $500 |
17 | 8 | -9 | 50 | Ryan Missler | 10 | -40 Laps | 0 | DNF | 39 | $500 |
18 | 20 | +2 | 23 | Brad Wade | 10 | -40 Laps | 0 | DNF | 38 | $500 |
19 | 19 | 0 | 57 | Steve Kester | 9 | -41 Laps | 0 | DNF | 37 | $500 |
20 | 1 | -19 | 4G | Bob Gardner | 7 | -43 Laps | 0 | DNF | 36 | $500 |
21 | 18 | -3 | 71 | Rusty Smith | 6 | -44 Laps | 0 | DNF | 35 | $500 |
22 | 22 | 0 | 56 | BJ Gregory | 4 | -46 Laps | 0 | DNF | 34 | $500 |
23 | 23 | 0 | 19M | Carter Murday | 3 | -47 Laps | 0 | DNF | 33 | $500 |
24 | 21 | -3 | P3 | Jeff Robertson | 3 | -47 Laps | 0 | DNF | 32 | $500 |
Hard Charger: Brian Ruhlman
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 57 | Steve Kester | 10 | 0.000 | 9 | Running | 0 | $0 |
2 | 3 | +1 | 23 | Brad Wade | 10 | -1.739 | 0 | Running | 0 | $0 |
3 | 5 | +2 | 71J | Joe Smith | 10 | -2.501 | 0 | Running | 31 | $350 |
4 | 6 | +2 | 06 | Jake Rendel | 10 | -3.078 | 0 | Running | 30 | $325 |
5 | 12 | +7 | 27H | Ken Hahn | 10 | -3.744 | 0 | Running | 29 | $300 |
6 | 16 | +10 | 95M | Steve Miller | 10 | -4.885 | 0 | Running | 28 | $250 |
7 | 9 | +2 | 82SS | Shaun Sharp | 10 | -11.753 | 0 | Running | 27 | $200 |
8 | 1 | -7 | 95J | Jerry Bowersock | 7 | -3 Laps | 1 | DNF | 26 | $175 |
9 | 2 | -7 | 36 | Joel Morton | 6 | -4 Laps | 0 | DNF | 25 | $150 |
10 | 8 | -2 | 101 | Chester Fitch | 6 | -4 Laps | 0 | DNF | 24 | $125 |
11 | 10 | -1 | 71DS | Drew Smith | 4 | -6 Laps | 0 | DNF | 0 | $0 |
12 | 11 | -1 | 74 | Jeff Warnick | 4 | -6 Laps | 0 | DNF | 23 | $100 |
13 | 14 | +1 | 56 | BJ Gregory | 4 | -6 Laps | 0 | DNF | 0 | $0 |
14 | 13 | -1 | 74Y | Tim Sabo | 4 | -6 Laps | 0 | DNF | 22 | $75 |
15 | 15 | 0 | 15 | Garrett McClain | 4 | -6 Laps | 0 | DNF | 21 | $75 |
16 | 7 | -9 | 19M | Carter Murday | 0 | -10 Laps | 0 | DNF | 0 | $0 |
Hard Charger: Steve Miller
Consolation Race Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 74Y | Tim Sabo | Toledo, OH | 0.000 |
2 | 2 | 0 | 15 | Garrett McClain | Fayette, OH | -0.405 |
3 | 1 | -2 | 22F | Nicholas Fenner | Morenci, MI | -3.487 |
4 | 6 | +2 | P3 | Jeff Robertson | Definance, OH | -7.235 |
5 | 7 | +2 | 17 | David Ellis | Defiance, OH | -12.042 |
6 | 10 | +4 | 8JR | Dale Cole Jr | Weston, OH | -1 Laps |
7 | 5 | -2 | X | Gary Cole | McClure, OH | -2 Laps |
8 | 4 | -4 | 67 | Scott Robertson | Defiance, OH | -7 Laps |
9 | 8 | -1 | 23G | Eddie Goins | Bryan, OH | -7 Laps |
10 | 9 | -1 | 42* | Bob Mayer | Holland, OH | -8 Laps |
Consolation Race 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 56 | BJ Gregory | Swanton, OH | 0.000 |
2 | 2 | 0 | 95M | Steve Miller | Toledo, OH | -1.916 |
3 | 3 | 0 | 53 | John Miller | Defiance, OH | -5.109 |
4 | 4 | 0 | 51B | Brayden Shiels | Britton, MI | -9.035 |
5 | 5 | 0 | 4GB | Scott Boyd Jr | North Baltimore, OH | -4 Laps |
6 | 6 | 0 | 5 | Brenen Mellon | Morenci, MI | -7 Laps |
7 | 7 | 0 | 25 | Ryder Price | Morenci, MI | -8 Laps |
8 | 8 | 0 | 38 | Thomas Hunziker | Bend, OR | -8 Laps |
9 | 9 | 0 | 7 | Drake Troutman | Hyndman, PA | -8 Laps |
Heat 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 1 | 91 | Rusty Schlenk | 189.921 | 0.000 |
2 | 2 | 51S | Devin Shiels | 191.753 | -1.832 |
3 | 4 | 49 | Brian Ruhlman | 197.130 | -7.209 |
4 | 3 | 95J | Jerry Bowersock | 200.492 | -10.571 |
5 | 5 | 71J | Joe Smith | 201.252 | -11.331 |
6 | 6 | 22F | Nicholas Fenner | 189.917 | 0.004 |
7 | 9 | 67 | Scott Robertson | 201.021 | -11.100 |
8 | 8 | 17 | David Ellis | 201.738 | -11.817 |
9 | 7 | 8JR | Dale Cole Jr | 204.993 | -15.072 |
Heat 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 1 | 44S | Colin Shipley | 185.787 | 0.000 |
2 | 3 | 69 | Brandon Thirlby | 188.532 | -2.745 |
3 | 2 | 63 | Terry Rushlow | 191.003 | -5.216 |
4 | 6 | 23 | Brad Wade | 196.032 | -10.245 |
5 | 5 | 19M | Carter Murday | 198.250 | -12.463 |
6 | 4 | 15 | Garrett McClain | 200.862 | -15.075 |
7 | 7 | X | Gary Cole | 195.982 | -10.195 |
8 | 8 | 23G | Eddie Goins | 195.982 | -10.195 |
Heat 3 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 1 | 12 | Ashton Winger | 0.000 | 0.000 |
2 | 3 | 27 | Eric Spangler | 0.000 | 0.000 |
3 | 2 | 45 | Jamie Grochowski | 0.000 | 0.000 |
4 | 4 | 36 | Joel Morton | 0.000 | 0.000 |
5 | 7 | 82SS | Shaun Sharp | 0.000 | 0.000 |
6 | 5 | 74Y | Tim Sabo | 0.000 | 0.000 |
7 | 6 | P3 | Jeff Robertson | 0.000 | 0.000 |
8 | 8 | 42* | Bob Mayer | 0.000 | 0.000 |
Heat 4 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 2 | 4G | Bob Gardner | 251.502 | 0.000 |
2 | 3 | 50 | Ryan Missler | 253.582 | -2.080 |
3 | 1 | 75 | Dusty Moore | 255.679 | -4.177 |
4 | 5 | 57 | Steve Kester | 256.660 | -5.158 |
5 | 4 | 71DS | Drew Smith | 260.205 | -8.703 |
6 | 6 | 56 | BJ Gregory | 262.394 | -10.892 |
7 | 7 | 51B | Brayden Shiels | 253.215 | -1.713 |
8 | 8 | 25 | Ryder Price | 229.492 | 22.010 |
Heat 5 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 24 | Ryan Unzicker | 8 | 0.000 | 8 | Running | 0 | $0 |
2 | 2 | 0 | 5M | Ryan Markham | 8 | -3.716 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 1N | Casey Noonan | 8 | -4.852 | 0 | Running | 0 | $0 |
4 | 5 | +1 | 06 | Jake Rendel | 8 | -7.585 | 0 | Running | 0 | $0 |
5 | 4 | -1 | 74 | Jeff Warnick | 8 | -12.902 | 0 | Running | 0 | $0 |
6 | 6 | 0 | 95M | Steve Miller | 8 | -18.082 | 0 | Running | 0 | $0 |
7 | 7 | 0 | 4GB | Scott Boyd Jr | 3 | -5 Laps | 0 | DNF | 0 | $0 |
8 | 8 | 0 | 38 | Thomas Hunziker | 0 | -8 Laps | 0 | DNS | 0 | $0 |
Hard Charger: Jake Rendel
Heat 6 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 31AUS | Kye Blight | 8 | 0.000 | 8 | Running | 0 | $0 |
2 | 3 | +1 | 8 | Rob Anderzack | 8 | -4.374 | 0 | Running | 0 | $0 |
3 | 2 | -1 | 71 | Rusty Smith | 8 | -6.751 | 0 | Running | 0 | $0 |
4 | 5 | +1 | 101 | Chester Fitch | 8 | -7.530 | 0 | Running | 0 | $0 |
5 | 4 | -1 | 27H | Ken Hahn | 8 | -11.020 | 0 | Running | 0 | $0 |
6 | 6 | 0 | 53 | John Miller | 8 | -15.836 | 0 | Running | 0 | $0 |
7 | 7 | 0 | 5 | Brenen Mellon | 3 | -5 Laps | 0 | DNF | 0 | $0 |
8 | 8 | 0 | 7 | Drake Troutman | 0 | -8 Laps | 0 | DNS | 0 | $0 |
Hard Charger: Rob Anderzack
Qualifying Flight 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | +15 | 91 | Rusty Schlenk | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 1 | -1 | 44S | Colin Shipley | 0 | -0.045 | 0 | Running | 0 | $0 |
3 | 10 | +7 | 12 | Ashton Winger | 0 | -0.355 | 0 | Running | 0 | $0 |
4 | 20 | +16 | 51S | Devin Shiels | 0 | -0.417 | 0 | Running | 0 | $0 |
5 | 13 | +8 | 63 | Terry Rushlow | 0 | -0.428 | 0 | Running | 0 | $0 |
6 | 12 | +6 | 45 | Jamie Grochowski | 0 | -0.676 | 0 | Running | 0 | $0 |
7 | 25 | +18 | 95J | Jerry Bowersock | 0 | -0.676 | 0 | Running | 0 | $0 |
8 | 15 | +7 | 69 | Brandon Thirlby | 0 | -0.937 | 0 | Running | 0 | $0 |
9 | 14 | +5 | 27 | Eric Spangler | 0 | -0.986 | 0 | Running | 0 | $0 |
10 | 6 | -4 | 49 | Brian Ruhlman | 0 | -1.039 | 0 | Running | 0 | $0 |
11 | 19 | +8 | 15 | Garrett McClain | 0 | -1.160 | 0 | Running | 0 | $0 |
12 | 22 | +10 | 36 | Joel Morton | 0 | -1.201 | 0 | Running | 0 | $0 |
13 | 7 | -6 | 71J | Joe Smith | 0 | -1.212 | 0 | Running | 0 | $0 |
14 | 2 | -12 | 19M | Carter Murday | 0 | -1.678 | 0 | Running | 0 | $0 |
15 | 18 | +3 | 74Y | Tim Sabo | 0 | -1.883 | 0 | Running | 0 | $0 |
16 | 23 | +7 | 22F | Nicholas Fenner | 0 | -2.170 | 0 | Running | 0 | $0 |
17 | 3 | -14 | 23 | Brad Wade | 0 | -2.183 | 0 | Running | 0 | $0 |
18 | 24 | +6 | P3 | Jeff Robertson | 0 | -2.261 | 0 | Running | 0 | $0 |
19 | 8 | -11 | 8JR | Dale Cole Jr | 0 | -2.590 | 0 | Running | 0 | $0 |
20 | 11 | -9 | X | Gary Cole | 0 | -3.135 | 0 | Running | 0 | $0 |
21 | 9 | -12 | 82SS | Shaun Sharp | 0 | -3.257 | 0 | Running | 0 | $0 |
22 | 5 | -17 | 17 | David Ellis | 0 | -3.592 | 0 | Running | 0 | $0 |
23 | 4 | -19 | 23G | Eddie Goins | 0 | -3.966 | 0 | Running | 0 | $0 |
24 | 17 | -7 | 42* | Bob Mayer | 0 | -4.113 | 0 | Running | 0 | $0 |
25 | 21 | -4 | 67 | Scott Robertson | 0 | -5.973 | 0 | Running | 0 | $0 |
Hard Charger: Jerry Bowersock
Qualifying Flight 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | +6 | 75 | Dusty Moore | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 13 | +11 | 24 | Ryan Unzicker | 0 | -0.029 | 0 | Running | 0 | $0 |
3 | 24 | +21 | 31AUS | Kye Blight | 0 | -0.113 | 0 | Running | 0 | $0 |
4 | 9 | +5 | 4G | Bob Gardner | 0 | -0.186 | 0 | Running | 0 | $0 |
5 | 10 | +5 | 5M | Ryan Markham | 0 | -0.205 | 0 | Running | 0 | $0 |
6 | 2 | -4 | 71 | Rusty Smith | 0 | -0.364 | 0 | Running | 0 | $0 |
7 | 3 | -4 | 50 | Ryan Missler | 0 | -0.422 | 0 | Running | 0 | $0 |
8 | 22 | +14 | 1N | Casey Noonan | 0 | -0.440 | 0 | Running | 0 | $0 |
9 | 6 | -3 | 8 | Rob Anderzack | 0 | -0.526 | 0 | Running | 0 | $0 |
10 | 17 | +7 | 71DS | Drew Smith | 0 | -0.648 | 0 | Running | 0 | $0 |
11 | 4 | -7 | 74 | Jeff Warnick | 0 | -0.817 | 0 | Running | 0 | $0 |
12 | 15 | +3 | 27H | Ken Hahn | 0 | -0.856 | 0 | Running | 0 | $0 |
13 | 19 | +6 | 57 | Steve Kester | 0 | -0.967 | 0 | Running | 0 | $0 |
14 | 20 | +6 | 06 | Jake Rendel | 0 | -0.987 | 0 | Running | 0 | $0 |
15 | 14 | -1 | 101 | Chester Fitch | 0 | -0.992 | 0 | Running | 0 | $0 |
16 | 8 | -8 | 56 | BJ Gregory | 0 | -1.203 | 0 | Running | 0 | $0 |
17 | 23 | +6 | 95M | Steve Miller | 0 | -1.247 | 0 | Running | 0 | $0 |
18 | 16 | -2 | 53 | John Miller | 0 | -1.410 | 0 | Running | 0 | $0 |
19 | 5 | -14 | 51B | Brayden Shiels | 0 | -1.532 | 0 | Running | 0 | $0 |
20 | 12 | -8 | 4GB | Scott Boyd Jr | 0 | -1.828 | 0 | Running | 0 | $0 |
21 | 18 | -3 | 5 | Brenen Mellon | 0 | -1.977 | 0 | Running | 0 | $0 |
22 | 11 | -11 | 25 | Ryder Price | 0 | -2.773 | 0 | Running | 0 | $0 |
23 | 1 | -22 | 38 | Thomas Hunziker | 0 | -2.773 | 0 | DNS | 0 | $0 |
24 | 21 | -3 | 7 | Drake Troutman | 0 | -2.773 | 0 | DNS | 0 | $0 |
Hard Charger: Kye Blight
Hot Laps 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | +9 | 12 | Ashton Winger | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 20 | +18 | 51S | Devin Shiels | 0 | -0.065 | 0 | Running | 0 | $0 |
3 | 49 | +46 | 31AUS | Kye Blight | 0 | -0.079 | 0 | Running | 0 | $0 |
4 | 38 | +34 | 24 | Ryan Unzicker | 0 | -0.155 | 0 | Running | 0 | $0 |
5 | 13 | +8 | 63 | Terry Rushlow | 0 | -0.201 | 0 | Running | 0 | $0 |
6 | 16 | +10 | 91 | Rusty Schlenk | 0 | -0.349 | 0 | Running | 0 | $0 |
7 | 28 | +21 | 50 | Ryan Missler | 0 | -0.478 | 0 | Running | 0 | $0 |
8 | 35 | +27 | 5M | Ryan Markham | 0 | -0.666 | 0 | Running | 0 | $0 |
9 | 44 | +35 | 57 | Steve Kester | 0 | -0.892 | 0 | Running | 0 | $0 |
10 | 32 | +22 | 75 | Dusty Moore | 0 | -0.945 | 0 | Running | 0 | $0 |
11 | 25 | +14 | 95J | Jerry Bowersock | 0 | -1.003 | 0 | Running | 0 | $0 |
12 | 31 | +19 | 8 | Rob Anderzack | 0 | -1.005 | 0 | Running | 0 | $0 |
13 | 34 | +21 | 4G | Bob Gardner | 0 | -1.021 | 0 | Running | 0 | $0 |
14 | 26 | +12 | 38 | Thomas Hunziker | 0 | -1.032 | 0 | Running | 0 | $0 |
15 | 39 | +24 | 101 | Chester Fitch | 0 | -1.144 | 0 | Running | 0 | $0 |
16 | 48 | +32 | 95M | Steve Miller | 0 | -1.216 | 0 | Running | 0 | $0 |
17 | 45 | +28 | 06 | Jake Rendel | 0 | -1.240 | 0 | Running | 0 | $0 |
18 | 27 | +9 | 71 | Rusty Smith | 0 | -1.278 | 0 | Running | 0 | $0 |
19 | 40 | +21 | 27H | Ken Hahn | 0 | -1.348 | 0 | Running | 0 | $0 |
20 | 47 | +27 | 1N | Casey Noonan | 0 | -1.466 | 0 | Running | 0 | $0 |
21 | 3 | -18 | 23 | Brad Wade | 0 | -1.488 | 0 | Running | 0 | $0 |
22 | 37 | +15 | 4GB | Scott Boyd Jr | 0 | -1.626 | 0 | Running | 0 | $0 |
23 | 23 | 0 | 22F | Nicholas Fenner | 0 | -1.692 | 0 | Running | 0 | $0 |
24 | 18 | -6 | 74Y | Tim Sabo | 0 | -1.845 | 0 | Running | 0 | $0 |
25 | 29 | +4 | 74 | Jeff Warnick | 0 | -1.905 | 0 | Running | 0 | $0 |
26 | 22 | -4 | 36 | Joel Morton | 0 | -1.995 | 0 | Running | 0 | $0 |
27 | 12 | -15 | 45 | Jamie Grochowski | 0 | -2.020 | 0 | Running | 0 | $0 |
28 | 42 | +14 | 71DS | Drew Smith | 0 | -2.020 | 0 | Running | 0 | $0 |
29 | 19 | -10 | 15 | Garrett McClain | 0 | -2.285 | 0 | Running | 0 | $0 |
30 | 24 | -6 | P3 | Jeff Robertson | 0 | -2.303 | 0 | Running | 0 | $0 |
31 | 30 | -1 | 51B | Brayden Shiels | 0 | -2.432 | 0 | Running | 0 | $0 |
32 | 5 | -27 | 17 | David Ellis | 0 | -2.439 | 0 | Running | 0 | $0 |
33 | 41 | +8 | 53 | John Miller | 0 | -2.528 | 0 | Running | 0 | $0 |
34 | 8 | -26 | 8JR | Dale Cole Jr | 0 | -2.542 | 0 | Running | 0 | $0 |
35 | 11 | -24 | X | Gary Cole | 0 | -2.585 | 0 | Running | 0 | $0 |
36 | 33 | -3 | 56 | BJ Gregory | 0 | -2.623 | 0 | Running | 0 | $0 |
37 | 7 | -30 | 71J | Joe Smith | 0 | -2.632 | 0 | Running | 0 | $0 |
38 | 4 | -34 | 23G | Eddie Goins | 0 | -2.941 | 0 | Running | 0 | $0 |
39 | 9 | -30 | 82SS | Shaun Sharp | 0 | -3.686 | 0 | Running | 0 | $0 |
40 | 43 | +3 | 5 | Brenen Mellon | 0 | -5.083 | 0 | Running | 0 | $0 |
41 | 17 | -24 | 42* | Bob Mayer | 0 | -5.200 | 0 | Running | 0 | $0 |
42 | 2 | -40 | 19M | Carter Murday | 0 | -5.200 | 0 | Running | 0 | $0 |
43 | 36 | -7 | 25 | Ryder Price | 0 | -5.200 | 0 | Running | 0 | $0 |
44 | 21 | -23 | 67 | Scott Robertson | 0 | -5.200 | 0 | Running | 0 | $0 |
45 | 6 | -39 | 49 | Brian Ruhlman | 0 | -5.200 | 0 | Running | 0 | $0 |
46 | 1 | -45 | 44S | Colin Shipley | 0 | -5.200 | 0 | Running | 0 | $0 |
47 | 14 | -33 | 27 | Eric Spangler | 0 | -5.200 | 0 | Running | 0 | $0 |
48 | 15 | -33 | 69 | Brandon Thirlby | 0 | -5.200 | 0 | Running | 0 | $0 |
49 | 46 | -3 | 7 | Drake Troutman | 0 | -5.200 | 0 | Running | 0 | $0 |
Hard Charger: Kye Blight
Event Info
Birthday Race
2023-07-15
Oakshade Raceway
12985 County Rd 14-2
Wauseon, Ohio 43567
Event Description
Oakshade's Birthday Race has evolved into one of the most prestigious races in modern DIRTcar Summer Nationals history with its high car count, packed grandstands and big $10,000 winner's share.
Standing as one of the biggest events the track holds all year, the 24th running of the Birthday Race is one of the four marquee events on the 2023 Hell Tour slate.
Series Racing
DIRTcar Summer Nationals
Support Divisions
Summit Modified Nationals
To Win Amount
$10,000.00
Event Hashtag
#BirthdayRace
2023-07-15
Oakshade Raceway
12985 County Rd 14-2
Wauseon, Ohio 43567
Event Description
Oakshade's Birthday Race has evolved into one of the most prestigious races in modern DIRTcar Summer Nationals history with its high car count, packed grandstands and big $10,000 winner's share.
Standing as one of the biggest events the track holds all year, the 24th running of the Birthday Race is one of the four marquee events on the 2023 Hell Tour slate.
Series Racing
DIRTcar Summer Nationals
Support Divisions
Summit Modified Nationals
To Win Amount
$10,000.00
Event Hashtag
#BirthdayRace
Ticket Options
Frequently Asked Questions
Support Divisions
Summit Modified Nationals
To Win Amount
$10,000.00
Summit Modified Nationals
To Win Amount
$10,000.00
Track Info

Oakshade Raceway
12985 County Rd 14-2
43567
Track Phone
(419) 337-6850
Track Email
phbus2@netzero.com
Track Type
0.375;
Track Map
Competitor Info