
Winner: Ryan Unzicker
2nd: Carter Murday
3rd: Eric Spangler
2nd: Carter Murday
3rd: Eric Spangler
Results
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 24 | Ryan Unzicker | 41 | 0.000 | 16 | Running | 80 | $5,000 |
2 | 6 | +4 | 19M | Carter Murday | 41 | -0.947 | 0 | Running | 75 | $2,500 |
3 | 7 | +4 | 27 | Eric Spangler | 41 | -1.785 | 0 | Running | 70 | $2,000 |
4 | 4 | 0 | 91 | Rusty Schlenk | 41 | -2.986 | 0 | Running | 65 | $1,600 |
5 | 10 | +5 | 51S | Devin Shiels | 41 | -3.323 | 0 | Running | 60 | $1,400 |
6 | 2 | -4 | 31AUS | Kye Blight | 41 | -3.651 | 0 | Running | 55 | $1,200 |
7 | 14 | +7 | 4G | Bob Gardner | 40 | -1 Laps | 0 | Running | 53 | $1,000 |
8 | 18 | +10 | 75 | Dusty Moore | 40 | -1 Laps | 0 | Running | 51 | $800 |
9 | 12 | +3 | 41 | Mike Vandermark Jr | 40 | -1 Laps | 0 | Running | 49 | $700 |
10 | 5 | -5 | 38 | Thomas Hunziker | 40 | -1 Laps | 0 | Running | 47 | $600 |
11 | 20 | +9 | 1N | Casey Noonan | 40 | -1 Laps | 0 | Running | 45 | $500 |
12 | 17 | +5 | 71 | Rusty Smith | 40 | -1 Laps | 0 | Running | 44 | $500 |
13 | 1 | -12 | 12 | Ashton Winger | 39 | -2 Laps | 25 | Running | 43 | $500 |
14 | 8 | -6 | 49 | Brian Ruhlman | 37 | -4 Laps | 0 | DNF | 42 | $500 |
15 | 16 | +1 | 06 | Jake Rendel | 24 | -17 Laps | 0 | DNF | 41 | $500 |
16 | 13 | -3 | 16 | Garrett Wiles | 24 | -17 Laps | 0 | DNF | 40 | $500 |
17 | 21 | +4 | 53 | Hillard Miller | 23 | -18 Laps | 0 | DNF | 39 | $500 |
18 | 11 | -7 | 11X | Ryan Lanphierd | 11 | -30 Laps | 0 | DNF | 38 | $500 |
19 | 9 | -10 | 13H | Jr Hotovy | 11 | -30 Laps | 0 | DNF | 37 | $500 |
20 | 15 | -5 | 20W | Justin White | 10 | -31 Laps | 0 | DNF | 36 | $500 |
21 | 22 | +1 | P3 | Jeff Robertson | 5 | -36 Laps | 0 | DNF | 35 | $500 |
22 | 19 | -3 | 23NZ | Mick Quin | 3 | -38 Laps | 0 | DNF | 34 | $500 |
Hard Charger: Dusty Moore
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 71 | Rusty Smith | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 75 | Dusty Moore | 0 | -4.110 | 0 | Running | 0 | $0 |
3 | 7 | +4 | 53 | Hillard Miller | 0 | -6.180 | 0 | Running | 0 | $0 |
4 | 1 | -3 | 36 | Joel Morton | 0 | -8.632 | 0 | Running | 0 | $0 |
5 | 3 | -2 | 13 | Scott Baker | 0 | -8.905 | 0 | Running | 0 | $0 |
6 | 10 | +4 | 2R | Ryan Davis | 0 | -11.611 | 0 | Running | 0 | $0 |
7 | 9 | +2 | 27H | Ken Hahn | 0 | -10.885 | 0 | Running | 0 | $0 |
8 | 14 | +6 | 22F | Nicholas Fenner | 0 | -15.348 | 0 | Running | 0 | $0 |
9 | 13 | +4 | 23NZ | Mick Quin | 0 | -13.055 | 0 | Running | 0 | $0 |
10 | 12 | +2 | P3 | Jeff Robertson | 0 | -19.615 | 0 | Running | 0 | $0 |
11 | 4 | -7 | 20C | Chad White | 0 | 25.634 | 0 | Running | 0 | $0 |
12 | 6 | -6 | 42* | Bob Mayer | 0 | 95.551 | 0 | Running | 0 | $0 |
13 | 15 | +2 | 81 | Rick Swartout | 0 | 89.236 | 0 | Running | 0 | $0 |
14 | 11 | -3 | P33 | Josh Robertson | 0 | 114.192 | 0 | Running | 0 | $0 |
15 | 8 | -7 | 1N | Casey Noonan | 0 | 113.117 | 0 | Running | 0 | $0 |
Hard Charger: Nicholas Fenner
Consolation Race Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 23NZ | Mick Quin | Hawks Bay, NZ | 0.000 |
2 | 1 | -1 | 22F | Nicholas Fenner | Morenci, MI | -2.923 |
3 | 3 | 0 | 81 | Rick Swartout | Union City, MI | -4.570 |
4 | 4 | 0 | 17 | David Ellis | Defiance, OH | -8.790 |
5 | 5 | 0 | 17N | Dillon Nusbaum | Warsaw, IN | -8 Laps |
6 | 6 | 0 | 47J | William Cundick | Wauseon, OH | -8 Laps |
7 | 7 | 0 | 7 | Drake Troutman | Hyndman, PA | -8 Laps |
Heat 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 1 | 91 | Rusty Schlenk | 126.970 | 0.000 |
2 | 2 | 38 | Thomas Hunziker | 133.392 | -6.422 |
3 | 4 | 13H | Jr Hotovy | 134.016 | -7.046 |
4 | 3 | 16 | Garrett Wiles | 134.961 | -7.991 |
5 | 6 | 36 | Joel Morton | 137.362 | -10.392 |
6 | 7 | 71 | Rusty Smith | 137.985 | -11.015 |
7 | 9 | 27H | Ken Hahn | 140.796 | -13.826 |
8 | 8 | 22F | Nicholas Fenner | 129.525 | -2.555 |
9 | 5 | 17N | Dillon Nusbaum | 69.741 | 57.229 |
Heat 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 1 | 24 | Ryan Unzicker | 161.185 | 0.000 |
2 | 2 | 27 | Eric Spangler | 162.749 | -1.564 |
3 | 3 | 11X | Ryan Lanphierd | 165.370 | -4.185 |
4 | 4 | 20W | Justin White | 167.420 | -6.235 |
5 | 5 | 13 | Scott Baker | 170.919 | -9.734 |
6 | 7 | 53 | Hillard Miller | 171.303 | -10.118 |
7 | 6 | P33 | Josh Robertson | 173.396 | -12.211 |
8 | 9 | 23NZ | Mick Quin | 175.107 | -13.922 |
9 | 8 | 47J | William Cundick | 175.107 | -13.922 |
Heat 3 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 1 | 31AUS | Kye Blight | 249.839 | 0.000 |
2 | 4 | 19M | Carter Murday | 252.237 | -2.398 |
3 | 2 | 51S | Devin Shiels | 252.972 | -3.133 |
4 | 3 | 4G | Bob Gardner | 255.377 | -5.538 |
5 | 5 | 75 | Dusty Moore | 256.630 | -6.791 |
6 | 7 | 42* | Bob Mayer | 257.833 | -7.994 |
7 | 6 | 2R | Ryan Davis | 259.501 | -9.662 |
8 | 8 | 81 | Rick Swartout | 270.420 | -20.581 |
9 | 9 | 7 | Drake Troutman | 270.420 | -20.581 |
Heat 4 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 2 | 12 | Ashton Winger | 273.004 | 0.000 |
2 | 4 | 49 | Brian Ruhlman | 274.248 | -1.244 |
3 | 3 | 41 | Mike Vandermark Jr | 274.741 | -1.737 |
4 | 6 | 06 | Jake Rendel | 275.229 | -2.225 |
5 | 5 | 20C | Chad White | 275.270 | -2.266 |
6 | 1 | 1N | Casey Noonan | 275.431 | -2.427 |
7 | 7 | P3 | Jeff Robertson | 276.243 | -3.239 |
8 | 8 | 17 | David Ellis | 278.036 | -5.032 |
Qualifying Flight 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | +14 | 91 | Rusty Schlenk | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 10 | +8 | 24 | Ryan Unzicker | 0 | -0.369 | 0 | Running | 0 | $0 |
3 | 2 | -1 | 38 | Thomas Hunziker | 0 | -0.568 | 0 | Running | 0 | $0 |
4 | 1 | -3 | 27 | Eric Spangler | 0 | -0.834 | 0 | Running | 0 | $0 |
5 | 4 | -1 | 16 | Garrett Wiles | 0 | -0.955 | 0 | Running | 0 | $0 |
6 | 16 | +10 | 11X | Ryan Lanphierd | 0 | -1.117 | 0 | Running | 0 | $0 |
7 | 8 | +1 | 13H | Jr Hotovy | 0 | -1.352 | 0 | Running | 0 | $0 |
8 | 13 | +5 | 20W | Justin White | 0 | -1.389 | 0 | Running | 0 | $0 |
9 | 5 | -4 | 17N | Dillon Nusbaum | 0 | -1.411 | 0 | Running | 0 | $0 |
10 | 11 | +1 | 13 | Scott Baker | 0 | -1.844 | 0 | Running | 0 | $0 |
11 | 7 | -4 | 36 | Joel Morton | 0 | -1.856 | 0 | Running | 0 | $0 |
12 | 3 | -9 | P33 | Josh Robertson | 0 | -1.899 | 0 | Running | 0 | $0 |
13 | 12 | -1 | 71 | Rusty Smith | 0 | -2.140 | 0 | Running | 0 | $0 |
14 | 17 | +3 | 53 | Hillard Miller | 0 | -2.197 | 0 | Running | 0 | $0 |
15 | 18 | +3 | 22F | Nicholas Fenner | 0 | -2.998 | 0 | Running | 0 | $0 |
16 | 6 | -10 | 47J | William Cundick | 0 | -3.977 | 0 | Running | 0 | $0 |
17 | 14 | -3 | 27H | Ken Hahn | 0 | -3.977 | 0 | DNS | 0 | $0 |
18 | 9 | -9 | 23NZ | Mick Quin | 0 | -1.709 | 0 | DQ | 0 | $0 |
Hard Charger: Rusty Schlenk
Qualifying Flight 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | +15 | 31AUS | Kye Blight | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 6 | +4 | 1N | Casey Noonan | 0 | -0.282 | 0 | Running | 0 | $0 |
3 | 5 | +2 | 51S | Devin Shiels | 0 | -0.545 | 0 | Running | 0 | $0 |
4 | 2 | -2 | 12 | Ashton Winger | 0 | -0.613 | 0 | Running | 0 | $0 |
5 | 8 | +3 | 4G | Bob Gardner | 0 | -0.633 | 0 | Running | 0 | $0 |
6 | 3 | -3 | 41 | Mike Vandermark Jr | 0 | -0.850 | 0 | Running | 0 | $0 |
7 | 7 | 0 | 19M | Carter Murday | 0 | -0.899 | 0 | Running | 0 | $0 |
8 | 15 | +7 | 49 | Brian Ruhlman | 0 | -1.174 | 0 | Running | 0 | $0 |
9 | 4 | -5 | 75 | Dusty Moore | 0 | -1.436 | 0 | Running | 0 | $0 |
10 | 17 | +7 | 20C | Chad White | 0 | -1.715 | 0 | Running | 0 | $0 |
11 | 10 | -1 | 2R | Ryan Davis | 0 | -1.923 | 0 | Running | 0 | $0 |
12 | 13 | +1 | 06 | Jake Rendel | 0 | -1.944 | 0 | Running | 0 | $0 |
13 | 11 | -2 | 42* | Bob Mayer | 0 | -2.246 | 0 | Running | 0 | $0 |
14 | 12 | -2 | P3 | Jeff Robertson | 0 | -2.421 | 0 | Running | 0 | $0 |
15 | 14 | -1 | 81 | Rick Swartout | 0 | -2.986 | 0 | Running | 0 | $0 |
16 | 9 | -7 | 17 | David Ellis | 0 | -3.586 | 0 | Running | 0 | $0 |
17 | 1 | -16 | 7 | Drake Troutman | 0 | -3.586 | 0 | DNS | 0 | $0 |
Hard Charger: Kye Blight
Hot Laps 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | +14 | 91 | Rusty Schlenk | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 20 | +18 | 12 | Ashton Winger | 0 | -0.194 | 0 | Running | 0 | $0 |
3 | 19 | +16 | 7 | Drake Troutman | 0 | -0.312 | 0 | Running | 0 | $0 |
4 | 22 | +18 | 75 | Dusty Moore | 0 | -0.315 | 0 | Running | 0 | $0 |
5 | 10 | +5 | 24 | Ryan Unzicker | 0 | -0.344 | 0 | Running | 0 | $0 |
6 | 34 | +28 | 31AUS | Kye Blight | 0 | -0.462 | 0 | Running | 0 | $0 |
7 | 21 | +14 | 41 | Mike Vandermark Jr | 0 | -0.500 | 0 | Running | 0 | $0 |
8 | 5 | -3 | 17N | Dillon Nusbaum | 0 | -0.556 | 0 | Running | 0 | $0 |
9 | 23 | +14 | 51S | Devin Shiels | 0 | -0.578 | 0 | Running | 0 | $0 |
10 | 14 | +4 | 27H | Ken Hahn | 0 | -0.579 | 0 | Running | 0 | $0 |
11 | 1 | -10 | 27 | Eric Spangler | 0 | -0.643 | 0 | Running | 0 | $0 |
12 | 25 | +13 | 19M | Carter Murday | 0 | -0.666 | 0 | Running | 0 | $0 |
13 | 2 | -11 | 38 | Thomas Hunziker | 0 | -0.762 | 0 | Running | 0 | $0 |
14 | 13 | -1 | 20W | Justin White | 0 | -0.797 | 0 | Running | 0 | $0 |
15 | 11 | -4 | 13 | Scott Baker | 0 | -0.844 | 0 | Running | 0 | $0 |
16 | 12 | -4 | 71 | Rusty Smith | 0 | -0.936 | 0 | Running | 0 | $0 |
17 | 17 | 0 | 53 | Hillard Miller | 0 | -1.036 | 0 | Running | 0 | $0 |
18 | 16 | -2 | 11X | Ryan Lanphierd | 0 | -1.099 | 0 | Running | 0 | $0 |
19 | 4 | -15 | 16 | Garrett Wiles | 0 | -1.110 | 0 | Running | 0 | $0 |
20 | 31 | +11 | 06 | Jake Rendel | 0 | -1.141 | 0 | Running | 0 | $0 |
21 | 7 | -14 | 36 | Joel Morton | 0 | -1.164 | 0 | Running | 0 | $0 |
22 | 24 | +2 | 1N | Casey Noonan | 0 | -1.167 | 0 | Running | 0 | $0 |
23 | 26 | +3 | 4G | Bob Gardner | 0 | -1.206 | 0 | Running | 0 | $0 |
24 | 35 | +11 | 20C | Chad White | 0 | -1.247 | 0 | Running | 0 | $0 |
25 | 9 | -16 | 23NZ | Mick Quin | 0 | -1.259 | 0 | Running | 0 | $0 |
26 | 33 | +7 | 49 | Brian Ruhlman | 0 | -1.506 | 0 | Running | 0 | $0 |
27 | 3 | -24 | P33 | Josh Robertson | 0 | -1.705 | 0 | Running | 0 | $0 |
28 | 29 | +1 | 42* | Bob Mayer | 0 | -1.921 | 0 | Running | 0 | $0 |
29 | 30 | +1 | P3 | Jeff Robertson | 0 | -1.982 | 0 | Running | 0 | $0 |
30 | 6 | -24 | 47J | William Cundick | 0 | -2.062 | 0 | Running | 0 | $0 |
31 | 18 | -13 | 22F | Nicholas Fenner | 0 | -2.380 | 0 | Running | 0 | $0 |
32 | 27 | -5 | 17 | David Ellis | 0 | -2.879 | 0 | Running | 0 | $0 |
33 | 32 | -1 | 81 | Rick Swartout | 0 | -2.900 | 0 | Running | 0 | $0 |
34 | 28 | -6 | 2R | Ryan Davis | 0 | -4.277 | 0 | Running | 0 | $0 |
35 | 8 | -27 | 13H | Jr Hotovy | 0 | -4.277 | 0 | Running | 0 | $0 |
Hard Charger: Kye Blight
Event Info
Week 5: DIRTcar Summer Nationals
2023-07-13
Butler Motor Speedway
1031 Clarendon Rd
Quincy, Michigan
Event Description
For the fourth consecutive year, the DIRTcar Summer Nationals and Summit Modified Nationals return to the high banks of Butler Motor Speedway in the first of two stops in the State of Michigan.
Series Racing
DIRTcar Summer Nationals
Support Divisions
Summit Modified Nationals
To Win Amount
$5,000.00
Feature Laps Length
40
Event Hashtag
#HellTour
2023-07-13
Butler Motor Speedway
1031 Clarendon Rd
Quincy, Michigan
Event Description
For the fourth consecutive year, the DIRTcar Summer Nationals and Summit Modified Nationals return to the high banks of Butler Motor Speedway in the first of two stops in the State of Michigan.
Series Racing
DIRTcar Summer Nationals
Support Divisions
Summit Modified Nationals
To Win Amount
$5,000.00
Feature Laps Length
40
Event Hashtag
#HellTour
Ticket Options
Frequently Asked Questions
Support Divisions
Summit Modified Nationals
To Win Amount
$5,000.00
Summit Modified Nationals
To Win Amount
$5,000.00
Track Info

Butler Motor Speedway
1031 Clarendon Rd
Track Phone
(517) 542-3627
Track Type
0.375;
Track Map
Competitor Info