
Week 4: DIRTcar Summer Nationals / Summit Modified Nationals
Tri-City Speedway | Granite City, IL
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 33 | Mike Harrison | 30 | $5000 |
2 | 25 | Jason Feger | 30 | $2500 |
3 | 11 | Gordy Gundaker | 30 | $2000 |
4 | 12 | Ashton Winger | 30 | $1600 |
5 | 31AUS | Kye Blight | 30 | $1400 |
6 | 91 | Rusty Schlenk | 30 | $1200 |
7 | 89 | Mike Spatola | 30 | $1000 |
8 | 14G | Trevor Gundaker | 30 | $800 |
9 | 18 | Shannon Babb | 30 | $700 |
10 | 44 | Blaze Burwell | 30 | $600 |
11 | 82 | Billy Laycock | 30 | $500 |
12 | 15 | Clayton Stuckey | 29 | $500 |
13 | 4G | Bob Gardner | 29 | $500 |
14 | 16 | Rusty Griffaw | 29 | $500 |
15 | 51 | Dean Carpenter | 29 | $500 |
16 | 38 | Thomas Hunziker | 29 | $500 |
17 | 78S | Steve Stultz | 29 | $500 |
18 | 51B | Brandon Carpenter | 28 | $500 |
19 | 23NZ | Mick Quin | 28 | $500 |
20 | 14M | Reid Millard | 28 | $500 |
21 | 30 | Mark Voigt | 15 | $500 |
22 | 4D | Doug Tye | 1 | $500 |
1 | 33 | Mike Harrison | 0 | $0 |
2 | 25 | Jason Feger | 0 | $0 |
3 | 11 | Gordy Gundaker | 0 | $0 |
4 | 12 | Ashton Winger | 0 | $0 |
5 | 31AUS | Kye Blight | 0 | $0 |
6 | 91 | Rusty Schlenk | 0 | $0 |
7 | 89 | Mike Spatola | 0 | $0 |
8 | 14G | Trevor Gundaker | 0 | $0 |
9 | 18 | Shannon Babb | 0 | $0 |
10 | 44 | Blaze Burwell | 0 | $0 |
11 | 82 | Billy Laycock | 0 | $0 |
12 | 15 | Clayton Stuckey | 0 | $0 |
13 | 4G | Bob Gardner | 0 | $0 |
14 | 16 | Rusty Griffaw | 0 | $0 |
15 | 51 | Dean Carpenter | 0 | $0 |
16 | 38 | Thomas Hunziker | 0 | $0 |
17 | 78S | Steve Stultz | 0 | $0 |
18 | 51B | Brandon Carpenter | 0 | $0 |
19 | 23NZ | Mick Quin | 0 | $0 |
20 | 14M | Reid Millard | 0 | $0 |
21 | 30 | Mark Voigt | 0 | $0 |
22 | 4D | Doug Tye | 0 | $0 |

Harrison Wins Tri-City for First Career Late Model, Summer Nationals Victory
Fifty-nine DIRTcar Summit Racing Equipment Modified Nationals Feature wins. Six Summit Modified championships. A record eight DIRTcar UMP Modified national points titles. And now, at 48 years young and 27 years into his racing career, Mike Harrison is a DIRTcar Late Model Feature winner.
Harrison, of Highland, IL, piloted the Steve Lampley-owned #33 to his first-ever Late Model Feature win Tuesday night at Tri-City Speedway, leading all 30 laps on the way to Victory Lane to become only the third driver in Hell Tour history to have both a Late Model and Summit Modified Feature win in their career (Levi Kissinger, Dona Marcoullier).
Prior to the start of the season, team heads Steve Lampley and Randy Korte reached out to Harrison about being their driver for 2023, which he accepted despite having only limited past experience in the seat of the full-fendered machines. However, Harrison welcomed the new challenge with open arms, having already checked so many items off the bucket list in the UMP Modified world.
Week 4: DIRTcar Summer Nationals / Summit Modified Nationals
July 04, 2023
Tri-City Speedway
5100 Nameoki Rd
Granite City, IL 62040
The Hell Tour returns to Tri-City Speedway for an Independence Day special on Tuesday, July 4.
It's the second time in Summer Nationals history Tri-City has hosted more than once in a single season.
DIRTcar Summer Nationals, Summit Modified Nationals
#HellTour
(618) 931-7836
0.375
Bleachers
On the backstretch
no family section
Front rows of grandstansds
Free
Office, Pit Gate, Ticket Window
1
Race fans that consume alcohol are encouraged to drink responsibly. All alcohol sales will require a picture ID as proof of age; you must be 21 years of age or older. Tri-City Speedway may refuse to serve alcoholic beverages to any person for any reason.
All coolers are prohibited
No smoking in the grandstands

