
Week 3: DIRTcar Summer Nationals / Summit Modified Nationals
Benton Speedway | Benton, Missouri
Thursday, June 29, 2023
Winner: Ashton Winger
2nd: Drake Troutman
3rd: Billy Moyer
2nd: Drake Troutman
3rd: Billy Moyer
Results
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | +7 | 12 | Ashton Winger | 40 | 0.000 | 6 | Running | 75 | $5,000 |
2 | 7 | +5 | 7 | Drake Troutman | 40 | -1.366 | 28 | Running | 70 | $2,500 |
3 | 2 | -1 | 21J | Billy Moyer Jr | 40 | -6.029 | 9 | Running | 65 | $2,000 |
4 | 6 | +2 | 27M | Rodney Melvin | 40 | -8.703 | 0 | Running | 60 | $1,600 |
5 | 1 | -4 | 25 | Jason Feger | 40 | -9.005 | 0 | Running | 55 | $1,400 |
6 | 5 | -1 | 21 | Billy Moyer Sr | 40 | -9.487 | 0 | Running | 50 | $1,200 |
7 | 17 | +10 | 58 | Tyler Clem | 40 | -15.989 | 0 | Running | 48 | $1,000 |
8 | 12 | +4 | 14M | Morgan Bagley | 39 | -1 Laps | 0 | Running | 46 | $800 |
9 | 4 | -5 | 4G | Bob Gardner | 39 | -1 Laps | 0 | Running | 44 | $700 |
10 | 14 | +4 | 94 | Austin Rettig | 39 | -1 Laps | 0 | Running | 42 | $600 |
11 | 18 | +7 | 99 | Dylan Thompson | 39 | -1 Laps | 0 | Running | 40 | $500 |
12 | 11 | -1 | 31AUS | Kye Blight | 39 | -1 Laps | 0 | Running | 39 | $500 |
13 | 10 | -3 | 30 | Mark Voigt | 39 | -1 Laps | 0 | Running | 38 | $500 |
14 | 13 | -1 | 38 | Thomas Hunziker | 39 | -1 Laps | 0 | Running | 37 | $500 |
15 | 9 | -6 | 15 | Clayton Stuckey | 38 | -2 Laps | 0 | Running | 36 | $500 |
16 | 15 | -1 | 16 | Rusty Griffaw | 38 | -2 Laps | 0 | Running | 35 | $500 |
17 | 20 | +3 | AUS1 | Brent Vosbergen | 37 | -3 Laps | 0 | Running | 34 | $500 |
18 | 3 | -15 | 2 | Tyler Stevens | 28 | -12 Laps | 0 | DNF | 33 | $500 |
19 | 21 | +2 | 7P | David Payne | 18 | -22 Laps | 0 | DNF | 32 | $500 |
20 | 22 | +2 | 4D | Doug Tye | 11 | -29 Laps | 0 | DNF | 31 | $500 |
21 | 16 | -5 | 23NZ | Mick Quin | 6 | -34 Laps | 0 | DNF | 30 | $500 |
22 | 19 | -3 | 11 | Robby Moore | 4 | -36 Laps | 0 | DNF | 29 | $500 |
Hard Charger: Tyler Clem
Heat 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 2 | 25 | Jason Feger | 740.693 | 0.000 |
2 | 1 | 4G | Bob Gardner | 742.302 | -1.609 |
3 | 3 | 7 | Drake Troutman | 742.951 | -2.258 |
4 | 5 | 30 | Mark Voigt | 743.989 | -3.296 |
5 | 7 | 38 | Thomas Hunziker | 744.685 | -3.992 |
6 | 8 | 23NZ | Mick Quin | 747.449 | -6.756 |
7 | 4 | 11 | Robby Moore | 597.662 | 143.031 |
8 | 6 | 4D | Doug Tye | 597.662 | 143.031 |
Heat 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 1 | 2 | Tyler Stevens | 179.632 | 0.000 |
2 | 2 | 21 | Billy Moyer Sr | 181.870 | -2.238 |
3 | 4 | 12 | Ashton Winger | 183.654 | -4.022 |
4 | 3 | 31AUS | Kye Blight | 184.630 | -4.998 |
5 | 6 | 94 | Austin Rettig | 186.163 | -6.531 |
6 | 5 | 58 | Tyler Clem | 187.670 | -8.038 |
7 | 7 | AUS1 | Brent Vosbergen | 188.488 | -8.856 |
Heat 3 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 1 | 21J | Billy Moyer Jr | 155.545 | 0.000 |
2 | 2 | 27M | Rodney Melvin | 157.975 | -2.430 |
3 | 3 | 15 | Clayton Stuckey | 158.945 | -3.400 |
4 | 5 | 14M | Morgan Bagley | 163.018 | -7.473 |
5 | 4 | 16 | Rusty Griffaw | 163.469 | -7.924 |
6 | 6 | 99 | Dylan Thompson | 165.357 | -9.812 |
7 | 7 | 7P | David Payne | 165.952 | -10.407 |
Qualifying Flight 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | 4G | Bob Gardner | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 4 | +2 | 25 | Jason Feger | 0 | -0.019 | 0 | Running | 0 | $0 |
3 | 8 | +5 | 7 | Drake Troutman | 0 | -0.292 | 0 | Running | 0 | $0 |
4 | 2 | -2 | 11 | Robby Moore | 0 | -0.328 | 0 | Running | 0 | $0 |
5 | 7 | +2 | 30 | Mark Voigt | 0 | -0.445 | 0 | Running | 0 | $0 |
6 | 1 | -5 | 4D | Doug Tye | 0 | -0.605 | 0 | Running | 0 | $0 |
7 | 5 | -2 | 38 | Thomas Hunziker | 0 | -0.650 | 0 | Running | 0 | $0 |
8 | 3 | -5 | 23NZ | Mick Quin | 0 | -1.051 | 0 | Running | 0 | $0 |
Hard Charger: Bob Gardner
Qualifying Flight 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 2 | Tyler Stevens | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 21 | Billy Moyer Sr | 0 | -0.245 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 31AUS | Kye Blight | 0 | -0.313 | 0 | Running | 0 | $0 |
4 | 1 | -3 | 12 | Ashton Winger | 0 | -0.318 | 0 | Running | 0 | $0 |
5 | 7 | +2 | 58 | Tyler Clem | 0 | -0.518 | 0 | Running | 0 | $0 |
6 | 6 | 0 | 94 | Austin Rettig | 0 | -0.535 | 0 | Running | 0 | $0 |
7 | 4 | -3 | AUS1 | Brent Vosbergen | 0 | -3.021 | 0 | Running | 0 | $0 |
Hard Charger: Tyler Stevens
Qualifying Flight 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | +6 | 21J | Billy Moyer Jr | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 27M | Rodney Melvin | 0 | -0.135 | 0 | Running | 0 | $0 |
3 | 5 | +2 | 15 | Clayton Stuckey | 0 | -0.233 | 0 | Running | 0 | $0 |
4 | 4 | 0 | 16 | Rusty Griffaw | 0 | -0.382 | 0 | Running | 0 | $0 |
5 | 1 | -4 | 14M | Morgan Bagley | 0 | -0.384 | 0 | Running | 0 | $0 |
6 | 6 | 0 | 99 | Dylan Thompson | 0 | -0.577 | 0 | Running | 0 | $0 |
7 | 3 | -4 | 7P | David Payne | 0 | -0.752 | 0 | Running | 0 | $0 |
Hard Charger: Billy Moyer Jr
Hot Laps 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | +15 | 14M | Morgan Bagley | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 13 | +11 | 2 | Tyler Stevens | 0 | -0.098 | 0 | Running | 0 | $0 |
3 | 9 | +6 | 12 | Ashton Winger | 0 | -0.114 | 0 | Running | 0 | $0 |
4 | 15 | +11 | 58 | Tyler Clem | 0 | -0.124 | 0 | Running | 0 | $0 |
5 | 14 | +9 | 94 | Austin Rettig | 0 | -0.132 | 0 | Running | 0 | $0 |
6 | 21 | +15 | 99 | Dylan Thompson | 0 | -0.226 | 0 | Running | 0 | $0 |
7 | 22 | +15 | 21J | Billy Moyer Jr | 0 | -0.229 | 0 | Running | 0 | $0 |
8 | 11 | +3 | 31AUS | Kye Blight | 0 | -0.354 | 0 | Running | 0 | $0 |
9 | 17 | +8 | 27M | Rodney Melvin | 0 | -0.398 | 0 | Running | 0 | $0 |
10 | 12 | +2 | AUS1 | Brent Vosbergen | 0 | -0.445 | 0 | Running | 0 | $0 |
11 | 10 | -1 | 21 | Billy Moyer Sr | 0 | -0.667 | 0 | Running | 0 | $0 |
12 | 8 | -4 | 7 | Drake Troutman | 0 | -0.754 | 0 | Running | 0 | $0 |
13 | 4 | -9 | 25 | Jason Feger | 0 | -1.016 | 0 | Running | 0 | $0 |
14 | 5 | -9 | 38 | Thomas Hunziker | 0 | -1.021 | 0 | Running | 0 | $0 |
15 | 20 | +5 | 15 | Clayton Stuckey | 0 | -1.077 | 0 | Running | 0 | $0 |
16 | 19 | +3 | 16 | Rusty Griffaw | 0 | -1.255 | 0 | Running | 0 | $0 |
17 | 7 | -10 | 30 | Mark Voigt | 0 | -1.391 | 0 | Running | 0 | $0 |
18 | 6 | -12 | 4G | Bob Gardner | 0 | -1.629 | 0 | Running | 0 | $0 |
19 | 1 | -18 | 4D | Doug Tye | 0 | -1.833 | 0 | Running | 0 | $0 |
20 | 3 | -17 | 23NZ | Mick Quin | 0 | -2.282 | 0 | Running | 0 | $0 |
21 | 2 | -19 | 11 | Robby Moore | 0 | -2.719 | 0 | Running | 0 | $0 |
22 | 18 | -4 | 7P | David Payne | 0 | -3.118 | 0 | Running | 0 | $0 |
Hard Charger: Morgan Bagley
Event Info
Week 3: DIRTcar Summer Nationals / Summit Modified Nationals
2023-06-29
Benton Speedway
817 County Hwy 505
Benton, Missouri 63736
Event Description
After laying dormant for several years, weekly racing is back at this 3/8-mile oval in 2023 and will host the Hell Tour for the first time since 1997 on June 29.
Series Racing
DIRTcar Summer Nationals
Support Divisions
Summit Modified Nationals
To Win Amount
$5,000.00
Feature Laps Length
40
Event Hashtag
#HellTour
2023-06-29
Benton Speedway
817 County Hwy 505
Benton, Missouri 63736
Event Description
After laying dormant for several years, weekly racing is back at this 3/8-mile oval in 2023 and will host the Hell Tour for the first time since 1997 on June 29.
Series Racing
DIRTcar Summer Nationals
Support Divisions
Summit Modified Nationals
To Win Amount
$5,000.00
Feature Laps Length
40
Event Hashtag
#HellTour
Ticket Options
Frequently Asked Questions
Support Divisions
Summit Modified Nationals
To Win Amount
$5,000.00
Summit Modified Nationals
To Win Amount
$5,000.00
Track Info

Benton Speedway
817 County Hwy 505
63736
Track Phone
(573) 620-1957
Track Type
0.375; circle dirt track
Track Map
Competitor Info