Week 2: DIRTcar Summer Nationals
Davenport Speedway | Davenport, Iowa
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 12 | Ashton Winger | 40 | $5000 |
2 | 32S | Chris Simpson | 40 | $2500 |
3 | 25 | Jason Feger | 40 | $2000 |
4 | 25S | Chad Simpson | 40 | $1600 |
5 | 99JR | Frank Heckenast Jr | 40 | $1400 |
6 | 4G | Bob Gardner | 40 | $1200 |
7 | 21J | Billy Moyer Jr | 40 | $1000 |
8 | 7 | Drake Troutman | 40 | $800 |
9 | 31AUS | Kye Blight | 40 | $700 |
10 | 14M | Morgan Bagley | 40 | $600 |
11 | 57 | Carson Brown | 40 | $500 |
12 | 58 | Tyler Clem | 40 | $500 |
13 | 30 | Mark Voigt | 40 | $500 |
14 | 15 | Clayton Stuckey | 40 | $500 |
15 | 5 | Austin Vincent | 40 | $500 |
16 | 99 | Jeff Larson | 34 | $500 |
17 | 21 | Billy Moyer Sr | 28 | $500 |
18 | 4D | Doug Tye | 17 | $500 |
19 | 101 | Forrest Trent | 16 | $500 |
20 | 19X | Cody Bauer | 10 | $500 |
21 | 21N | Logan Nickerson | 10 | $500 |
22 | 15K | Justin Kay | 2 | $500 |
Winger Retakes Lead from Simpson Late to Win Davenport
After blowing tires, breaking internal components and a couple DNFs, Ashton Winger knew his luck on the DIRTcar Summer Nationals trail had to turn around some place at some point. Davenport Speedway was that place, and Wednesday night was that point for the Hell Tour championship contender.
In a span of the final 20 laps of the race, Winger, 23, of Senoia, GA, had passed polesitter Chad Simpson for the lead, lost it to his brother, Chris Simpson, then drove back by him to retake it with only four circuits left. Ripping the top side of the 1/4-mile, Winger held off the Simpson brothers to score the win – the seventh of his Summer Nationals career and first on tour since August 2021.
“This is my favorite racetrack,” Winger said. “This place is just so tough to get around, and it puts on really good racing 90 percent of the time.
Week 2: DIRTcar Summer Nationals
June 21, 2023
Davenport Speedway
2815 W Locust St
Davenport, Iowa 52804
Week #2 continues with at stop at Iowa's Davenport Speedway – the one and only appearance in the Hawkeye State.
NOTE: Late Models only; Modifieds take this date off.
DIRTcar Summer Nationals
$5,000.00
40
#HellTour
(563) 349-5044
0.250;
Bleachers
Stadium seats are not allowed
N/A
Front Row
Front gate
free
Ticket Window
1
N/A
No alcohol is allowed. Beer is available for purchase.
Coolers are prohibited.
No smoking in the grandstands
Moline
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 12 | Ashton Winger | 40 | $5000 |
2 | 32S | Chris Simpson | 40 | $2500 |
3 | 25 | Jason Feger | 40 | $2000 |
4 | 25S | Chad Simpson | 40 | $1600 |
5 | 99JR | Frank Heckenast Jr | 40 | $1400 |
6 | 4G | Bob Gardner | 40 | $1200 |
7 | 21J | Billy Moyer Jr | 40 | $1000 |
8 | 7 | Drake Troutman | 40 | $800 |
9 | 31AUS | Kye Blight | 40 | $700 |
10 | 14M | Morgan Bagley | 40 | $600 |
11 | 57 | Carson Brown | 40 | $500 |
12 | 58 | Tyler Clem | 40 | $500 |
13 | 30 | Mark Voigt | 40 | $500 |
14 | 15 | Clayton Stuckey | 40 | $500 |
15 | 5 | Austin Vincent | 40 | $500 |
16 | 99 | Jeff Larson | 34 | $500 |
17 | 21 | Billy Moyer Sr | 28 | $500 |
18 | 4D | Doug Tye | 17 | $500 |
19 | 101 | Forrest Trent | 16 | $500 |
20 | 19X | Cody Bauer | 10 | $500 |
21 | 21N | Logan Nickerson | 10 | $500 |
22 | 15K | Justin Kay | 2 | $500 |
7/1/21 – Davenport Speedway
July 2, 2021