Jun
16
2026
DIRTcar Summer Nationals Late Models
West Liberty Raceway|West Liberty, IA
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 32S | Chris Simpson | 30 | 18:47.775 | 30 | 77 | $5,000 | |
| 2 | 2 | 0 | 13 | Dallon Murty | 30 | +1.020 | 72 | $2,500 | ||
| 3 | 3 | 0 | 25S | Chad Simpson | 30 | +2.933 | 67 | $2,000 | ||
| 4 | 9 | +5 | 97 | Cade Dillard | 30 | +4.253 | 62 | $1,600 | ||
| 5 | 4 | -1 | 38T | Dylan Thornton | 30 | +5.338 | 57 | $1,400 | ||
| 6 | 6 | 0 | 21 | Billy Moyer Sr | 30 | +6.071 | 52 | $1,200 | ||
| 7 | 11 | +4 | 25 | Jason Feger | 30 | +6.918 | 50 | $1,000 | ||
| 8 | 7 | -1 | 43 | Derrick Stewart | 30 | +7.963 | 48 | $800 | ||
| 9 | 14 | +5 | 99JR | Frank Heckenast Jr | 30 | +9.181 | 46 | $700 | ||
| 10 | 21 | +11 | 96 | Tanner English | 30 | +10.244 | 44 | $600 | ||
| 11 | 15 | +4 | 50K | Kayden Clatt | 30 | +12.044 | 42 | $500 | ||
| 12 | 5 | -7 | 09 | Michael Leach | 30 | +13.649 | 41 | $500 | ||
| 13 | 19 | +6 | 74 | Mitch McGrath | 30 | +14.711 | 40 | $500 | ||
| 14 | 18 | +4 | 15 | Clayton Stuckey | 30 | +16.296 | 39 | $500 | ||
| 15 | 8 | -7 | 75 | Daniel Adam | 30 | +16.421 | 38 | $500 | ||
| 16 | 13 | -3 | 87 | Jake Rainey | 30 | +17.025 | 37 | $500 | ||
| 17 | 23 | +6 | 15C | Curt Schroeder | 30 | +17.556 | 36 | $500 | ||
| 18 | 20 | +2 | 05 | Tyler Leach | 29 | -1 Lap | 35 | $500 | ||
| 19 | 12 | -7 | 33 | Nick Marolf | 22 | -8 Laps | 34 | $500 | ||
| 20 | 10 | -10 | 17SR | Brody Smith | 20 | -10 Laps | 33 | $500 | ||
| 21 | 22 | +1 | 30 | Mark Voigt | 19 | -11 Laps | 32 | $500 | ||
| 22 | 24 | +2 | 8 | Matthew Larson | 19 | -11 Laps | 31 | $500 | ||
| 23 | 16 | -7 | 22B | Jonathan Brauns | 4 | -26 Laps | 30 | $500 | ||
| 24 | 17 | -7 | 31M | Tyler Millwood | 4 | -26 Laps | 29 | $500 |
Time of Race18:47Hard ChargerTanner English (+11)
HARD CHARGER: Tanner English (+11 positions) • TIME OF RACE: 18:47
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 22B | Jonathan Brauns | 8 | 4:49.120 | 8 | 0 | $0 | |
| 2 | 3 | +1 | 31M | Tyler Millwood | 8 | +0.431 | 0 | $0 | ||
| 3 | 5 | +2 | 15 | Clayton Stuckey | 8 | +2.092 | 0 | $0 | ||
| 4 | 8 | +4 | 74 | Mitch McGrath | 8 | +2.900 | 0 | $0 | ||
| 5 | 7 | +2 | 05 | Tyler Leach | 8 | +4.961 | 0 | $0 | ||
| 6 | 1 | -5 | 8 | Matthew Larson | 8 | +5.263 | 0 | $0 | ||
| 7 | 12 | +5 | 30 | Mark Voigt | 8 | +7.169 | 0 | $0 | ||
| 8 | 9 | +1 | 51 | Matt Furman | 8 | +8.470 | 28 | $350 | ||
| 9 | 4 | -5 | 15C | Curt Schroeder | 8 | +8.915 | 0 | $0 | ||
| 10 | 11 | +1 | 78S | Steve Stultz | 8 | +10.358 | 27 | $325 | ||
| 11 | 10 | -1 | 4D | Doug Tye | 8 | +11.239 | 26 | $300 | ||
| 12 | 6 | -6 | 96 | Tanner English | 0 | -8 Laps | DNS | 0 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 32S | Chris Simpson | 8 | 2:44.458 | 8 | |
| 2 | 4 | +2 | 38T | Dylan Thornton | 8 | +3.115 | ||
| 3 | 3 | 0 | 43 | Derrick Stewart | 8 | +5.254 | ||
| 4 | 2 | -2 | 17SR | Brody Smith | 8 | +7.102 | ||
| 5 | 7 | +2 | 87 | Jake Rainey | 8 | +8.180 | ||
| 6 | 6 | 0 | 8 | Matthew Larson | 8 | +10.190 | ||
| 7 | 8 | +1 | 15C | Curt Schroeder | 8 | +12.569 | ||
| 8 | 5 | -3 | 05 | Tyler Leach | 8 | +13.552 | ||
| 9 | 9 | 0 | 4D | Doug Tye | 8 | +16.767 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 25S | Chad Simpson | 8 | 2:44.912 | 8 | |
| 2 | 1 | -1 | 09 | Michael Leach | 8 | +2.618 | ||
| 3 | 3 | 0 | 75 | Daniel Adam | 8 | +4.697 | ||
| 4 | 6 | +2 | 25 | Jason Feger | 8 | +5.501 | ||
| 5 | 4 | -1 | 99JR | Frank Heckenast Jr | 8 | +5.549 | ||
| 6 | 8 | +2 | 22B | Jonathan Brauns | 8 | +7.752 | ||
| 7 | 7 | 0 | 15 | Clayton Stuckey | 8 | +8.203 | ||
| 8 | 5 | -3 | 74 | Mitch McGrath | 8 | +9.437 | ||
| 9 | 9 | 0 | 78S | Steve Stultz | 8 | +13.683 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 13 | Dallon Murty | 8 | 5:58.332 | 7 | |
| 2 | 2 | 0 | 21 | Billy Moyer Sr | 8 | +3.326 | ||
| 3 | 4 | +1 | 97 | Cade Dillard | 8 | +4.159 | ||
| 4 | 5 | +1 | 33 | Nick Marolf | 8 | +5.063 | ||
| 5 | 8 | +3 | 50K | Kayden Clatt | 8 | +6.700 | ||
| 6 | 6 | 0 | 31M | Tyler Millwood | 8 | +6.874 | ||
| 7 | 1 | -6 | 96 | Tanner English | 8 | +7.754 | 1 | |
| 8 | 9 | +1 | 51 | Matt Furman | 8 | +8.269 | ||
| 9 | 7 | -2 | 30 | Mark Voigt | 7 | -1 Lap |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
WEST LIBERTY RACEWAY, West Liberty, IA
Tuesday, June 16, 2026
Feature 1 (30 laps): 1. C. Simpson, $5,000; 2. D. Murty, $2,500; 3. C. Simpson, $2,000; 4. C. Dillard, $1,600; 5. D. Thornton, $1,400; 6. B. Moyer, $1,200; 7. J. Feger, $1,000; 8. D. Stewart, $800; 9. F. Heckenast, $700; 10. T. English, $600; 11. K. Clatt, $500; 12. M. Leach, $500; 13. M. McGrath, $500; 14. C. Stuckey, $500; 15. D. Adam, $500; 16. J. Rainey, $500; 17. C. Schroeder, $500; 18. T. Leach, $500; 19. N. Marolf, $500; 20. B. Smith, $500; 21. M. Voigt, $500; 22. M. Larson, $500; 23. J. Brauns, $500; 24. T. Millwood, $500.
Last Chance Showdown (8 laps): 1. J. Brauns, $0; 2. T. Millwood, $0; 3. C. Stuckey, $0; 4. M. McGrath, $0; 5. T. Leach, $0; 6. M. Larson, $0; 7. M. Voigt, $0; 8. M. Furman, $350; 9. C. Schroeder, $0; 10. S. Stultz, $325; 11. D. Tye, $300; (DNS) T. English.
Heat 1 (8 laps): 1. C. Simpson; 2. D. Thornton; 3. D. Stewart; 4. B. Smith; 5. J. Rainey; 6. M. Larson; 7. C. Schroeder; 8. T. Leach; 9. D. Tye.
Heat 2 (8 laps): 1. C. Simpson; 2. M. Leach; 3. D. Adam; 4. J. Feger; 5. F. Heckenast; 6. J. Brauns; 7. C. Stuckey; 8. M. McGrath; 9. S. Stultz.
Heat 3 (8 laps): 1. D. Murty; 2. B. Moyer; 3. C. Dillard; 4. N. Marolf; 5. K. Clatt; 6. T. Millwood; 7. T. English; 8. M. Furman; 9. M. Voigt.
Qualifying Flight 1: 1. Chris Simpson, 32S, 18.17; 2. Brody Smith, 17SR, 18.26; 3. Derrick Stewart, 43, 18.56; 4. Dylan Thornton, 38T, 18.60; 5. Tyler Leach, 05, 18.77; 6. Matthew Larson, 8, 18.79; 7. Jake Rainey, 87, 19.00; 8. Curt Schroeder, 15C, 19.71; 9. Doug Tye, 4D, 19.99.
Qualifying Flight 2: 1. Michael Leach, 09, 18.62; 2. Chad Simpson, 25S, 18.74; 3. Daniel Adam, 75, 19.01; 4. Frank Heckenast Jr, 99JR, 19.07; 5. Mitch McGrath, 74, 19.16; 6. Jason Feger, 25, 19.20; 7. Clayton Stuckey, 15, 19.38; 8. Jonathan Brauns, 22B, 19.48; 9. Steve Stultz, 78S, 20.12.
Qualifying Flight 3: 1. Tanner English, 96, 18.72; 2. Billy Moyer Sr, 21, 18.75; 3. Dallon Murty, 13, 18.83; 4. Cade Dillard, 97, 19.29; 5. Nick Marolf, 33, 19.39; 6. Tyler Millwood, 31M, 19.45; 7. Mark Voigt, 30, 19.52; 8. Kayden Clatt, 50K, 19.54; 9. Matt Furman, 51, 19.70.
Hot Laps 1: 1. Billy Moyer Sr, 21, 18.31; 2. Tanner English, 96, 18.39; 3. Chris Simpson, 32S, 18.40; 4. Dallon Murty, 13, 18.44; 5. Jason Feger, 25, 18.51; 6. Tyler Millwood, 31M, 18.52; 7. Dylan Thornton, 38T, 18.56; 8. Michael Leach, 09, 18.60; 9. Cade Dillard, 97, 18.64; 10. Chad Simpson, 25S, 18.76; 11. Brody Smith, 17SR, 18.86; 12. Daniel Adam, 75, 18.88; 13. Kayden Clatt, 50K, 18.90; 14. Derrick Stewart, 43, 18.91; 15. Frank Heckenast Jr, 99JR, 18.95; 16. Matt Furman, 51, 18.98; 17. Mark Voigt, 30, 19.07; 18. Tyler Leach, 05, 19.08; 19. Mitch McGrath, 74, 19.18; 20. Matthew Larson, 8, 19.19; 21. Nick Marolf, 33, 19.24; 22. Clayton Stuckey, 15, 19.27; 23. Jonathan Brauns, 22B, 19.36; 24. Jake Rainey, 87, 19.38; 25. Curt Schroeder, 15C, 19.67; 26. Doug Tye, 4D, 20.39; 27. Steve Stultz, 78S, 20.51.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.