Jul
4
2026
DIRTcar Summer Nationals / Summit Modifieds
Highland Speedway|Highland, IL
DIRTcar Summer Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 96 | Tanner English | 40 | 21:36.720 | 8 | 80 | $10,000 | |
| 2 | 3 | +1 | 31M | Tyler Millwood | 40 | +1.553 | 75 | $5,000 | ||
| 3 | 8 | +5 | 91 | Rusty Schlenk | 40 | +2.537 | 70 | $3,000 | ||
| 4 | 6 | +2 | 10 | Daryn Klein | 40 | +3.828 | 65 | $2,000 | ||
| 5 | 2 | -3 | 10J | Jordan Bauer | 40 | +4.205 | 60 | $1,800 | ||
| 6 | 16 | +10 | 25 | Jason Feger | 40 | +4.373 | 55 | $1,600 | ||
| 7 | 12 | +5 | 49 | Luke Morey | 40 | +4.928 | 53 | $1,400 | ||
| 8 | 11 | +3 | 15 | Clayton Stuckey | 40 | +5.542 | 51 | $1,200 | ||
| 9 | 9 | 0 | 89 | Mike Spatola | 40 | +5.865 | 49 | $1,000 | ||
| 10 | 15 | +5 | 74 | Mitch McGrath | 40 | +6.387 | 47 | $700 | ||
| 11 | 17 | +6 | 26 | Jordan Suhre | 40 | +7.455 | 45 | $500 | ||
| 12 | 19 | +7 | 30 | Mark Voigt | 39 | -1 Lap | 44 | $500 | ||
| 13 | 7 | -6 | 52 | Matt Bailey | 35 | -5 Laps | DNF | 43 | $500 | |
| 14 | 5 | -9 | 51B | Brandon Carpenter | 33 | -7 Laps | DNF | 42 | $500 | |
| 15 | 14 | -1 | 17SR | Brody Smith | 32 | -8 Laps | DNF | 41 | $500 | |
| 16 | 1 | -15 | 16S | Sam Seawright | 32 | -8 Laps | 32 | DNF | 40 | $500 |
| 17 | 13 | -4 | T4 | Adam Tischauser | 32 | -8 Laps | DNF | 39 | $500 | |
| 18 | 18 | 0 | LIL91 | Carter Schlenk | 31 | -9 Laps | DNF | 38 | $500 | |
| 19 | 22 | +3 | 99 | Kyle Hardy | 17 | -23 Laps | DNF | 37 | $500 | |
| 20 | 10 | -10 | 51 | Dean Carpenter | 12 | -28 Laps | DNF | 36 | $500 | |
| 21 | 21 | 0 | 35 | Claude Walker | 11 | -29 Laps | DNF | 35 | $500 | |
| 22 | 20 | -2 | 6K | Michael Kloos | 2 | -38 Laps | DNF | 34 | $500 |
Time of Race21:36Hard ChargerJason Feger (+10)
HARD CHARGER: Jason Feger (+10 positions) • TIME OF RACE: 21:36
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +6 | 26 | Jordan Suhre | 10 | 4:35.314 | 4 | 0 | $0 | |
| 2 | 1 | -1 | LIL91 | Carter Schlenk | 10 | +1.203 | 7 | 0 | $0 | |
| 3 | 2 | -1 | 6K | Michael Kloos | 10 | +3.622 | 0 | $0 | ||
| 4 | 9 | +5 | 11K | Shannon Kuhn | 10 | +5.226 | 33 | $350 | ||
| 5 | 4 | -1 | 67 | Gregory Carrico | 10 | +5.422 | 0 | $0 | ||
| 6 | 8 | +2 | 82 | Billy Laycock | 10 | +6.051 | 31 | $300 | ||
| 7 | 13 | +6 | 35 | Claude Walker | 10 | +7.993 | 0 | $0 | ||
| 8 | 15 | +7 | 22 | Dan Jacober | 10 | +8.547 | 30 | $250 | ||
| 9 | 3 | -6 | 45 | Kyle McMahon | 10 | DNF | 29 | $200 | ||
| 10 | 5 | -5 | 99 | Kyle Hardy | 10 | DNF | 0 | $0 | ||
| 11 | 6 | -5 | 5 | Michael Jacober | 10 | DNF | 28 | $175 | ||
| 12 | 11 | -1 | 30 | Mark Voigt | 10 | DNF | 0 | $0 | ||
| 13 | 10 | -3 | 00 | Randy Korte | 0 | -10 Laps | DNS | 27 | $75 | |
| 14 | 12 | -2 | 18M | Jimmy Miller | 0 | -10 Laps | DNS | 26 | $75 | |
| 15 | 14 | -1 | 82B | Jason Milam | 0 | -10 Laps | DNS | 25 | $75 | |
| 16 | 16 | 0 | 78 | Chad Zobrist | 0 | -10 Laps | DNS | 24 | $75 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 31M | Tyler Millwood | 8 | 2:00.461 | 7 | |
| 2 | 1 | -1 | 51B | Brandon Carpenter | 8 | +0.535 | 1 | |
| 3 | 4 | +1 | 89 | Mike Spatola | 8 | +1.393 | ||
| 4 | 2 | -2 | T4 | Adam Tischauser | 8 | +2.192 | ||
| 5 | 5 | 0 | LIL91 | Carter Schlenk | 8 | +2.726 | ||
| 6 | 6 | 0 | 99 | Kyle Hardy | 8 | +3.407 | ||
| 7 | 7 | 0 | 11K | Shannon Kuhn | 8 | +4.524 | ||
| 8 | 8 | 0 | 35 | Claude Walker | 8 | +5.266 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 10J | Jordan Bauer | 8 | 2:38.237 | 8 | |
| 2 | 1 | -1 | 52 | Matt Bailey | 8 | +1.019 | ||
| 3 | 3 | 0 | 15 | Clayton Stuckey | 8 | +1.915 | ||
| 4 | 4 | 0 | 74 | Mitch McGrath | 8 | +2.535 | ||
| 5 | 5 | 0 | 45 | Kyle McMahon | 8 | +4.312 | ||
| 6 | 7 | +1 | 26 | Jordan Suhre | 8 | +5.955 | ||
| 7 | 6 | -1 | 30 | Mark Voigt | 8 | +8.559 | ||
| 8 | 8 | 0 | 22 | Dan Jacober | 8 | +10.466 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 96 | Tanner English | 8 | 5:47.259 | 8 | |
| 2 | 2 | 0 | 10 | Daryn Klein | 8 | +0.897 | ||
| 3 | 3 | 0 | 51 | Dean Carpenter | 8 | +2.147 | ||
| 4 | 5 | +1 | 17SR | Brody Smith | 8 | +2.726 | ||
| 5 | 6 | +1 | 6K | Michael Kloos | 8 | +3.363 | ||
| 6 | 7 | +1 | 5 | Michael Jacober | 8 | +6.200 | ||
| 7 | 4 | -3 | 00 | Randy Korte | 3 | -5 Laps | ||
| 8 | 8 | 0 | 82B | Jason Milam | 0 | -8 Laps | DNS |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 16S | Sam Seawright | 8 | 1:50.701 | 4 | |
| 2 | 1 | -1 | 91 | Rusty Schlenk | 8 | +0.619 | 5 | |
| 3 | 2 | -1 | 49 | Luke Morey | 8 | +1.368 | ||
| 4 | 3 | -1 | 25 | Jason Feger | 8 | +1.830 | ||
| 5 | 5 | 0 | 67 | Gregory Carrico | 8 | +2.726 | ||
| 6 | 6 | 0 | 82 | Billy Laycock | 8 | +4.012 | ||
| 7 | 7 | 0 | 18M | Jimmy Miller | 8 | +5.155 | ||
| 8 | 8 | 0 | 78 | Chad Zobrist | 0 | -8 Laps | DNS |
Summit Modified Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 24H | Mike Harrison | 25 | 6:51.913 | 25 | 80 | $2,000 | |
| 2 | 3 | +1 | 24 | Zeke McKenzie | 25 | +2.413 | 75 | $1,000 | ||
| 3 | 2 | -1 | 77 | Ray Bollinger | 25 | +2.618 | 70 | $700 | ||
| 4 | 6 | +2 | 24S | Jacob Steinkoenig | 25 | +3.176 | 65 | $500 | ||
| 5 | 5 | 0 | 0 | Damian Kiefer | 25 | +3.217 | 60 | $400 | ||
| 6 | 18 | +12 | 14C | Rick Conoyer | 25 | +5.805 | 55 | $300 | ||
| 7 | 8 | +1 | 5S | Owen Steinkoenig | 25 | +6.571 | 53 | $280 | ||
| 8 | 4 | -4 | 95S | Rick Salter | 25 | +8.883 | 51 | $260 | ||
| 9 | 7 | -2 | 87Z | Zeb Moake | 25 | +10.094 | 49 | $240 | ||
| 10 | 11 | +1 | 51 | Timmy Hill | 25 | +10.954 | 47 | $220 | ||
| 11 | 10 | -1 | 94 | Mark Clary | 25 | +13.138 | 45 | $200 | ||
| 12 | 15 | +3 | 787 | Cody Zobrist | 25 | +13.139 | 44 | $200 | ||
| 13 | 14 | +1 | T23 | John Toppozini | 25 | +14.012 | 43 | $200 | ||
| 14 | 16 | +2 | 21T | Talen Beard | 25 | +15.907 | 42 | $200 | ||
| 15 | 22 | +7 | 88L | Christian Lee | 24 | -1 Lap | 41 | $200 | ||
| 16 | 20 | +4 | 19S | Nathan Schmitt | 24 | -1 Lap | 40 | $200 | ||
| 17 | 17 | 0 | 52 | Billy Knebel | 21 | -4 Laps | DNF | 39 | $200 | |
| 18 | 9 | -9 | 25X | Kyle Helmick | 21 | -4 Laps | DNF | 38 | $200 | |
| 19 | 13 | -6 | 29 | Chris Spalding | 4 | -21 Laps | DNF | 37 | $200 | |
| 20 | 12 | -8 | E55 | Chad Sellers | 1 | -24 Laps | DNF | 36 | $200 | |
| 21 | 19 | -2 | 816 | Travis Raterman | 25 | DNF | 0 | $0 | ||
| 22 | 21 | -1 | 45S | Chandler Smith | 1 | -24 Laps | DNF | 34 | $200 |
Time of Race6:51Hard ChargerRick Conoyer (+12)
HARD CHARGER: Rick Conoyer (+12 positions) • TIME OF RACE: 6:51
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 21T | Talen Beard | 9 | 12:53.015 | 9 | 0 | $0 | |
| 2 | 9 | +7 | 52 | Billy Knebel | 9 | +0.511 | 0 | $0 | ||
| 3 | 3 | 0 | 14C | Rick Conoyer | 9 | +1.072 | 0 | $0 | ||
| 4 | 4 | 0 | 19S | Nathan Schmitt | 9 | +1.823 | 0 | $0 | ||
| 5 | 6 | +1 | 88L | Christian Lee | 9 | +2.793 | 0 | $0 | ||
| 6 | 12 | +6 | 81C | Christopher Cole | 9 | +2.794 | 33 | $60 | ||
| 7 | 11 | +4 | 63V | Cody Ventimiglia | 9 | +2.795 | 32 | $60 | ||
| 8 | 10 | +2 | 76JR | Blake Goetter | 9 | +4.295 | 31 | $60 | ||
| 9 | 15 | +6 | 87 | Derek Dubree | 9 | +4.875 | 30 | $60 | ||
| 10 | 14 | +4 | 16E | Todd Eyman | 9 | +5.515 | 29 | $60 | ||
| 11 | 8 | -3 | 45S | Chandler Smith | 9 | +5.683 | 0 | $0 | ||
| 12 | 2 | -10 | 52JR | Cole Knebel | 6 | -3 Laps | 28 | $60 | ||
| 13 | 5 | -8 | 27E | Tory Ernst | 6 | -3 Laps | 28 | $60 | ||
| 14 | 13 | -1 | 20B | Bridget Fulton | 6 | -3 Laps | 26 | $60 | ||
| 15 | 16 | +1 | 81K | Kyle Cole | 4 | -5 Laps | 25 | $60 | ||
| 16 | 7 | -9 | 816 | Travis Raterman | 8 | -1 Lap | 0 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 77 | Ray Bollinger | 8 | 2:02.119 | 8 | |
| 2 | 3 | +1 | 95S | Rick Salter | 8 | +0.772 | ||
| 3 | 5 | +2 | 87Z | Zeb Moake | 8 | +2.060 | ||
| 4 | 4 | 0 | 94 | Mark Clary | 8 | +2.866 | 1 | |
| 5 | 2 | -3 | 29 | Chris Spalding | 8 | +3.506 | ||
| 6 | 6 | 0 | 21T | Talen Beard | 8 | +3.815 | ||
| 7 | 7 | 0 | 19S | Nathan Schmitt | 8 | +5.090 | ||
| 8 | 9 | +1 | 816 | Travis Raterman | 8 | +7.920 | ||
| 9 | 8 | -1 | 76JR | Blake Goetter | 8 | +8.058 | ||
| 10 | 10 | 0 | 20B | Bridget Fulton | 0 | -8 Laps | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 24H | Mike Harrison | 8 | 1:54.930 | 8 | |
| 2 | 3 | +1 | 0 | Damian Kiefer | 8 | +1.373 | ||
| 3 | 2 | -1 | 5S | Owen Steinkoenig | 8 | +2.464 | ||
| 4 | 4 | 0 | 51 | Timmy Hill | 8 | +3.694 | ||
| 5 | 5 | 0 | T23 | John Toppozini | 8 | +4.666 | ||
| 6 | 6 | 0 | 52JR | Cole Knebel | 8 | +5.207 | ||
| 7 | 7 | 0 | 27E | Tory Ernst | 8 | +6.103 | ||
| 8 | 8 | 0 | 45S | Chandler Smith | 8 | +6.586 | ||
| 9 | 9 | 0 | 63V | Cody Ventimiglia | 8 | +9.610 | ||
| 10 | 10 | 0 | 16E | Todd Eyman | 7 | -1 Lap |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 24 | Zeke McKenzie | 8 | 1:56.237 | 8 | |
| 2 | 2 | 0 | 24S | Jacob Steinkoenig | 8 | +1.741 | ||
| 3 | 4 | +1 | 25X | Kyle Helmick | 8 | +2.698 | ||
| 4 | 3 | -1 | E55 | Chad Sellers | 8 | +3.379 | ||
| 5 | 5 | 0 | 787 | Cody Zobrist | 8 | +3.977 | ||
| 6 | 9 | +3 | 14C | Rick Conoyer | 8 | +4.754 | ||
| 7 | 6 | -1 | 88L | Christian Lee | 8 | +4.948 | ||
| 8 | 7 | -1 | 52 | Billy Knebel | 8 | +6.571 | ||
| 9 | 8 | -1 | 81C | Christopher Cole | 8 | +9.953 | ||
| 10 | 11 | +1 | 87 | Derek Dubree | 8 | +10.716 | ||
| 11 | 10 | -1 | 81K | Kyle Cole | 0 | -8 Laps | DNS |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
HIGHLAND SPEEDWAY, Highland, IL
Saturday, July 4, 2026
Feature 1 (25 laps): 1. M. Harrison, $2,000; 2. Z. McKenzie, $1,000; 3. R. Bollinger, $700; 4. J. Steinkoenig, $500; 5. D. Kiefer, $400; 6. R. Conoyer, $300; 7. O. Steinkoenig, $280; 8. R. Salter, $260; 9. Z. Moake, $240; 10. T. Hill, $220; 11. M. Clary, $200; 12. C. Zobrist, $200; 13. J. Toppozini, $200; 14. T. Beard, $200; 15. C. Lee, $200; 16. N. Schmitt, $200; 17. B. Knebel, $200 (DNF); 18. K. Helmick, $200 (DNF); 19. C. Spalding, $200 (DNF); 20. C. Sellers, $200 (DNF); 21. T. Raterman, $0 (DNF); 22. C. Smith, $200 (DNF).
Last Chance Showdown (9 laps): 1. T. Beard, $0; 2. B. Knebel, $0; 3. R. Conoyer, $0; 4. N. Schmitt, $0; 5. C. Lee, $0; 6. C. Cole, $60; 7. C. Ventimiglia, $60; 8. B. Goetter, $60; 9. D. Dubree, $60; 10. T. Eyman, $60; 11. C. Smith, $0; 12. C. Knebel, $60; 13. T. Ernst, $60; 14. B. Fulton, $60; 15. K. Cole, $60; 16. T. Raterman, $0.
Heat 1 (8 laps): 1. R. Bollinger; 2. R. Salter; 3. Z. Moake; 4. M. Clary; 5. C. Spalding; 6. T. Beard; 7. N. Schmitt; 8. T. Raterman; 9. B. Goetter; 10. B. Fulton.
Heat 2 (8 laps): 1. M. Harrison; 2. D. Kiefer; 3. O. Steinkoenig; 4. T. Hill; 5. J. Toppozini; 6. C. Knebel; 7. T. Ernst; 8. C. Smith; 9. C. Ventimiglia; 10. T. Eyman.
Heat 3 (8 laps): 1. Z. McKenzie; 2. J. Steinkoenig; 3. K. Helmick; 4. C. Sellers; 5. C. Zobrist; 6. R. Conoyer; 7. C. Lee; 8. B. Knebel; 9. C. Cole; 10. D. Dubree; 11. K. Cole.
Qualifying Flight 1: 1. Ray Bollinger, 77, 13.96; 2. Chris Spalding, 29, 14.16; 3. Rick Salter, 95S, 14.17; 4. Mark Clary, 94, 14.33; 5. Zeb Moake, 87Z, 14.36; 6. Talen Beard, 21T, 14.49; 7. Nathan Schmitt, 19S, 14.70; 8. Blake Goetter, 76JR, 14.72; 9. Travis Raterman, 816, 15.21; 10. Bridget Fulton, 20B, 15.73.
Qualifying Flight 2: 1. Mike Harrison, 24H, 14.01; 2. Owen Steinkoenig, 5S, 14.05; 3. Damian Kiefer, 0, 14.07; 4. Timmy Hill, 51, 14.13; 5. John Toppozini, T23, 14.33; 6. Cole Knebel, 52JR, 14.34; 7. Tory Ernst, 27E, 14.63; 8. Chandler Smith, 45S, 14.94; 9. Cody Ventimiglia, 63V, 14.94; 10. Todd Eyman, 16E, 16.47.
Qualifying Flight 3: 1. Zeke McKenzie, 24, 13.92; 2. Jacob Steinkoenig, 24S, 14.05; 3. Chad Sellers, E55, 14.14; 4. Kyle Helmick, 25X, 14.27; 5. Cody Zobrist, 787, 14.40; 6. Christian Lee, 88L, 14.40; 7. Billy Knebel, 52, 14.58; 8. Christopher Cole, 81C, 14.61; 9. Rick Conoyer, 14C, 14.77; 10. Kyle Cole, 81K, 15.45; 11. Derek Dubree, 87, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.