Jun
23
2026
DIRTcar Summer Nationals / Summit Modifieds
Benton Speedway|Benton, MO
DIRTcar Summer Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 21 | Billy Moyer Sr | 30 | 14:29.572 | 30 | 75 | $5,000 | |
| 2 | 3 | +1 | 96 | Tanner English | 30 | +0.687 | 70 | $2,500 | ||
| 3 | 1 | -2 | 25 | Jason Feger | 30 | +2.270 | 1 | 65 | $2,000 | |
| 4 | 4 | 0 | 31M | Tyler Millwood | 30 | +3.463 | 60 | $1,600 | ||
| 5 | 6 | +1 | 15 | Clayton Stuckey | 30 | +3.980 | 55 | $1,400 | ||
| 6 | 7 | +1 | 49 | Luke Morey | 30 | +4.469 | 50 | $1,200 | ||
| 7 | 8 | +1 | 17SR | Brody Smith | 30 | +5.274 | 48 | $1,000 | ||
| 8 | 10 | +2 | 25B | Chevy Boyer | 30 | +5.597 | 46 | $800 | ||
| 9 | 9 | 0 | 18C | Matt Cooper | 30 | +6.664 | 44 | $700 | ||
| 10 | 18 | +8 | 57M | Camaron Marlar | 30 | +8.220 | 42 | $600 | ||
| 11 | 17 | +6 | 16 | Rusty Griffaw | 30 | +8.490 | 40 | $500 | ||
| 12 | 11 | -1 | 12 | Scott Crigler | 30 | +9.335 | 39 | $500 | ||
| 13 | 19 | +6 | 74 | Mitch McGrath | 30 | +9.703 | 38 | $500 | ||
| 14 | 20 | +6 | 30 | Mark Voigt | 30 | +10.910 | 37 | $500 | ||
| 15 | 14 | -1 | 09 | Michael Leach | 30 | +11.261 | 36 | $500 | ||
| 16 | 16 | 0 | 30B | Nathan Brown | 30 | +11.526 | 35 | $500 | ||
| 17 | 13 | -4 | 15W | Brian Woodard | 29 | -1 Lap | 34 | $500 | ||
| 18 | 12 | -6 | 91 | Mike Lough | 28 | -2 Laps | 33 | $500 | ||
| 19 | 15 | -4 | 45M | Nate Yount | 28 | -2 Laps | 32 | $500 | ||
| 20 | 22 | +2 | 11 | CODY VANOVER | 23 | -7 Laps | 31 | $500 | ||
| 21 | 23 | +2 | 11M | Robby Moore | 20 | -10 Laps | 30 | $500 | ||
| 22 | 5 | -17 | 75 | Daniel Adam | 13 | -17 Laps | 29 | $500 | ||
| 23 | 21 | -2 | 94 | Allan Rettig | 0 | -30 Laps | DNS | 28 | $75 |
Time of Race14:29Hard ChargerCamaron Marlar (+8)
HARD CHARGER: Camaron Marlar (+8 positions) • TIME OF RACE: 14:29
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 21 | Billy Moyer Sr | 8 | 4:34.886 | 8 | |
| 2 | 4 | +2 | 31M | Tyler Millwood | 8 | +1.401 | ||
| 3 | 1 | -2 | 49 | Luke Morey | 8 | +1.535 | ||
| 4 | 5 | +1 | 25B | Chevy Boyer | 8 | +3.095 | ||
| 5 | 3 | -2 | 15W | Brian Woodard | 8 | +3.968 | ||
| 6 | 7 | +1 | 30B | Nathan Brown | 8 | +4.960 | ||
| 7 | 6 | -1 | 74 | Mitch McGrath | 8 | +5.225 | ||
| 8 | 8 | 0 | 11 | CODY VANOVER | 8 | +10.410 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 25 | Jason Feger | 8 | 4:32.793 | 8 | |
| 2 | 3 | +1 | 75 | Daniel Adam | 8 | +0.944 | ||
| 3 | 1 | -2 | 17SR | Brody Smith | 8 | +3.750 | ||
| 4 | 4 | 0 | 12 | Scott Crigler | 8 | +4.468 | ||
| 5 | 8 | +3 | 09 | Michael Leach | 8 | +5.270 | ||
| 6 | 5 | -1 | 16 | Rusty Griffaw | 8 | +5.626 | ||
| 7 | 6 | -1 | 30 | Mark Voigt | 8 | +6.114 | ||
| 8 | 7 | -1 | 11M | Robby Moore | 3 | -5 Laps |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 96 | Tanner English | 8 | 3:21.966 | 7 | |
| 2 | 3 | +1 | 15 | Clayton Stuckey | 8 | +2.336 | ||
| 3 | 4 | +1 | 18C | Matt Cooper | 8 | +3.716 | ||
| 4 | 6 | +2 | 91 | Mike Lough | 8 | +8.632 | ||
| 5 | 7 | +2 | 45M | Nate Yount | 8 | +19.296 | ||
| 6 | 2 | -4 | 57M | Camaron Marlar | 8 | +32.266 | ||
| 7 | 5 | -2 | 94 | Allan Rettig | 8 | DNF |
Summit Modified Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 0 | Damian Kiefer | 25 | 17:08.569 | 25 | 0 | $0 | |
| 2 | 3 | +1 | 99 | Justin Haley | 25 | +2.014 | 0 | $0 | ||
| 3 | 4 | +1 | 24 | Zeke McKenzie | 25 | +4.221 | 0 | $0 | ||
| 4 | 1 | -3 | 99G | Hunt Gossum | 25 | +4.594 | 0 | $0 | ||
| 5 | 18 | +13 | 94R | Austin Rettig | 25 | +5.460 | 0 | $0 | ||
| 6 | 6 | 0 | 77 | Ray Bollinger | 25 | +5.490 | 0 | $0 | ||
| 7 | 7 | 0 | J82 | Treb Jacoby | 25 | +5.791 | 0 | $0 | ||
| 8 | 13 | +5 | 14C | Rick Conoyer | 25 | +6.314 | 0 | $0 | ||
| 9 | 10 | +1 | 21B | Hunter Breland | 25 | +6.433 | 0 | $0 | ||
| 10 | 17 | +7 | 6 | Ryan Fowler | 25 | +8.083 | 0 | $0 | ||
| 11 | 19 | +8 | 9 | Ken Schrader | 25 | +8.814 | 0 | $0 | ||
| 12 | 9 | -3 | 27G | Jason Garver | 25 | +9.835 | 0 | $0 | ||
| 13 | 12 | -1 | 66 | Chris Hall | 25 | +10.058 | 0 | $0 | ||
| 14 | 22 | +8 | 74S | Chris Sieweke | 25 | +10.782 | 0 | $0 | ||
| 15 | 16 | +1 | 17 | Mikey Wilson | 21 | -4 Laps | DNF | 0 | $0 | |
| 16 | 8 | -8 | 3G | Haleigh Gross | 15 | -10 Laps | DNF | 0 | $0 | |
| 17 | 14 | -3 | 12 | Kaleb Jones | 14 | -11 Laps | DNF | 0 | $0 | |
| 18 | 5 | -13 | 98 | Joshua Hawkins | 11 | -14 Laps | DNF | 0 | $0 | |
| 19 | 15 | -4 | 94C | Mark Clary | 9 | -16 Laps | DNF | 0 | $0 | |
| 20 | 11 | -9 | 84G | Gary Gross | 4 | -21 Laps | DNF | 0 | $0 | |
| 21 | 20 | -1 | 45 | Jeremy Conner | 0 | -25 Laps | DNS | 0 | $0 | |
| 22 | 21 | -1 | 5 | Hayden Conner | 0 | -25 Laps | DNS | 0 | $0 |
Time of Race17:08Hard ChargerAustin Rettig (+13)
HARD CHARGER: Austin Rettig (+13 positions) • TIME OF RACE: 17:08
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | +11 | 17 | Mikey Wilson | 8 | 14:23.197 | 5 | 0 | $0 | |
| 2 | 3 | +1 | 6 | Ryan Fowler | 8 | +1.501 | 3 | 0 | $0 | |
| 3 | 1 | -2 | 94R | Austin Rettig | 8 | +2.010 | 0 | $0 | ||
| 4 | 4 | 0 | 9 | Ken Schrader | 8 | +3.222 | 0 | $0 | ||
| 5 | 7 | +2 | 45 | Jeremy Conner | 8 | +4.008 | 0 | $0 | ||
| 6 | 2 | -4 | 5 | Hayden Conner | 8 | +6.465 | 0 | $0 | ||
| 7 | 10 | +3 | 74S | Chris Sieweke | 8 | +7.614 | 0 | $0 | ||
| 8 | 6 | -2 | 72 | Tyler Vinson | 1 | -7 Laps | DNF | 0 | $0 | |
| 9 | 9 | 0 | 66W | Adam Wright | 8 | DNF | 0 | $0 | ||
| 10 | 13 | +3 | 29 | Keith Hammett | 8 | DNF | 0 | $0 | ||
| 11 | 5 | -6 | 2 | Tyler Stevens | 0 | -8 Laps | DNS | 0 | $0 | |
| 12 | 8 | -4 | 93 | Zack Wickens | 0 | -8 Laps | DNS | 0 | $0 | |
| 13 | 11 | -2 | 94 | Jordan Clary | 0 | -8 Laps | DNS | 0 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 99 | Justin Haley | 8 | 2:15.263 | 8 | |
| 2 | 4 | +2 | 24 | Zeke McKenzie | 8 | +0.679 | ||
| 3 | 5 | +2 | J82 | Treb Jacoby | 8 | +2.567 | ||
| 4 | 3 | -1 | 21B | Hunter Breland | 8 | +4.011 | ||
| 5 | 1 | -4 | 14C | Rick Conoyer | 8 | +5.508 | ||
| 6 | 6 | 0 | 94R | Austin Rettig | 8 | +5.845 | ||
| 7 | 8 | +1 | 9 | Ken Schrader | 8 | +6.794 | ||
| 8 | 9 | +1 | 45 | Jeremy Conner | 8 | +8.032 | ||
| 9 | 10 | +1 | 74S | Chris Sieweke | 8 | +9.450 | ||
| 10 | 7 | -3 | 29 | Keith Hammett | 8 | +10.925 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | Damian Kiefer | 8 | 10:52.508 | 8 | |
| 2 | 3 | +1 | 98 | Joshua Hawkins | 8 | +5.120 | ||
| 3 | 4 | +1 | 3G | Haleigh Gross | 8 | +5.215 | ||
| 4 | 8 | +4 | 84G | Gary Gross | 8 | +7.857 | ||
| 5 | 5 | 0 | 12 | Kaleb Jones | 8 | +8.101 | ||
| 6 | 6 | 0 | 5 | Hayden Conner | 8 | +16.922 | ||
| 7 | 2 | -5 | 2 | Tyler Stevens | 8 | DNF | ||
| 8 | 9 | +1 | 93 | Zack Wickens | 8 | DNF | ||
| 9 | 7 | -2 | 94 | Jordan Clary | 0 | -8 Laps | DNS |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 99G | Hunt Gossum | 9 | 10:18.873 | 9 | |
| 2 | 2 | 0 | 77 | Ray Bollinger | 9 | +0.910 | ||
| 3 | 5 | +2 | 27G | Jason Garver | 9 | +1.847 | ||
| 4 | 6 | +2 | 66 | Chris Hall | 9 | +2.865 | ||
| 5 | 8 | +3 | 94C | Mark Clary | 9 | +3.257 | ||
| 6 | 7 | +1 | 6 | Ryan Fowler | 9 | +4.156 | ||
| 7 | 3 | -4 | 72 | Tyler Vinson | 8 | -1 Lap | ||
| 8 | 4 | -4 | 66W | Adam Wright | 6 | -3 Laps | ||
| 9 | 9 | 0 | 17 | Mikey Wilson | 4 | -5 Laps |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
BENTON SPEEDWAY, Benton, MO
Tuesday, June 23, 2026
Feature 1 (25 laps): 1. D. Kiefer, $0; 2. J. Haley, $0; 3. Z. McKenzie, $0; 4. H. Gossum, $0; 5. A. Rettig, $0; 6. R. Bollinger, $0; 7. T. Jacoby, $0; 8. R. Conoyer, $0; 9. H. Breland, $0; 10. R. Fowler, $0; 11. K. Schrader, $0; 12. J. Garver, $0; 13. C. Hall, $0; 14. C. Sieweke, $0; 15. M. Wilson, $0 (DNF); 16. H. Gross, $0 (DNF); 17. K. Jones, $0 (DNF); 18. J. Hawkins, $0 (DNF); 19. M. Clary, $0 (DNF); 20. G. Gross, $0 (DNF); (DNS) J. Conner; (DNS) H. Conner.
Last Chance Showdown (8 laps): 1. M. Wilson, $0; 2. R. Fowler, $0; 3. A. Rettig, $0; 4. K. Schrader, $0; 5. J. Conner, $0; 6. H. Conner, $0; 7. C. Sieweke, $0; 8. T. Vinson, $0 (DNF); 9. A. Wright, $0 (DNF); 10. K. Hammett, $0 (DNF); (DNS) T. Stevens; (DNS) Z. Wickens; (DNS) J. Clary.
Heat 1 (8 laps): 1. J. Haley; 2. Z. McKenzie; 3. T. Jacoby; 4. H. Breland; 5. R. Conoyer; 6. A. Rettig; 7. K. Schrader; 8. J. Conner; 9. C. Sieweke; 10. K. Hammett.
Heat 2 (8 laps): 1. D. Kiefer; 2. J. Hawkins; 3. H. Gross; 4. G. Gross; 5. K. Jones; 6. H. Conner; 7. T. Stevens; 8. Z. Wickens; 9. J. Clary.
Heat 3 (9 laps): 1. H. Gossum; 2. R. Bollinger; 3. J. Garver; 4. C. Hall; 5. M. Clary; 6. R. Fowler; 7. T. Vinson; 8. A. Wright; 9. M. Wilson.
Qualifying Flight 1: 1. Rick Conoyer, 14C, 16.38; 2. Justin Haley, 99, 16.44; 3. Hunter Breland, 21B, 16.47; 4. Zeke McKenzie, 24, 16.54; 5. Treb Jacoby, J82, 16.90; 6. Austin Rettig, 94R, 16.97; 7. Keith Hammett, 29, 17.09; 8. Ken Schrader, 9, 17.13; 9. Jeremy Conner, 45, 17.21; 10. Chris Sieweke, 74S, 17.34.
Qualifying Flight 2: 1. Damian Kiefer, 0, 16.18; 2. Tyler Stevens, 2, 16.18; 3. Joshua Hawkins, 98, 16.62; 4. Haleigh Gross, 3G, 16.70; 5. Kaleb Jones, 12, 16.94; 6. Hayden Conner, 5, 17.30; 7. Jordan Clary, 94, 17.38; 8. Gary Gross, 84G, 17.46; 9. Zack Wickens, 93, 17.80.
Qualifying Flight 3: 1. Hunt Gossum, 99G, 16.06; 2. Ray Bollinger, 77, 16.36; 3. Tyler Vinson, 72, 16.53; 4. Adam Wright, 66W, 16.84; 5. Jason Garver, 27G, 16.85; 6. Chris Hall, 66, 16.89; 7. Ryan Fowler, 6, 16.90; 8. Mark Clary, 94C, 17.07; 9. Mikey Wilson, 17, 17.26.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.