Jul
24
2026
World of Outlaws Prairie Dirt Classic
Fairbury Speedway|Fairbury, IL
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 7N | Tyler Nicely | 15 | 4:03.337 | 15 | |
| 2 | 2 | 0 | 0K | Damian Kiefer | 15 | +0.358 | ||
| 3 | 4 | +1 | 4 | Cody Laney | 15 | +3.985 | ||
| 4 | 3 | -1 | 25W | Allen Weisser | 15 | +4.719 | ||
| 5 | 5 | 0 | 24Z | Zeke McKenzie | 15 | +6.080 | ||
| 6 | 6 | 0 | 150 | Collin Alexander | 15 | +10.303 | ||
| 7 | 12 | +5 | 77 | Ray Bollinger | 15 | +10.892 | ||
| 8 | 7 | -1 | 8K | Levi Kissinger | 15 | +10.903 | ||
| 9 | 15 | +6 | 757 | Bradley Jameson | 15 | +11.279 | ||
| 10 | 9 | -1 | 2 | Brayden Doyle | 15 | +12.653 | ||
| 11 | 8 | -3 | 10Y | Trent Young | 15 | +14.377 | ||
| 12 | 14 | +2 | O5 | Dave Wietholder | 15 | +14.806 | ||
| 13 | 11 | -2 | 88S | Alan Stipp | 15 | +14.916 | ||
| 14 | 10 | -4 | 3F | Carson Friedman | 15 | +15.273 | ||
| 15 | 13 | -2 | 121 | Deece Schwartz | 14 | -1 Lap |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 96M | Mike McKinney | 15 | 5:41.183 | 15 | |
| 2 | 3 | +1 | 66 | Cole Falloway | 15 | +1.690 | ||
| 3 | 1 | -2 | 29 | Chris Spalding | 15 | +3.182 | ||
| 4 | 4 | 0 | 21B | Hunter Breland | 15 | +5.633 | ||
| 5 | 6 | +1 | 27 | Beau DeYoung | 15 | +5.983 | ||
| 6 | 9 | +3 | 24H | Mike Harrison | 15 | +6.174 | ||
| 7 | 5 | -2 | 5X | Jerry Bowersock | 15 | +6.526 | ||
| 8 | 12 | +4 | J82 | Treb Jacoby | 15 | +8.022 | ||
| 9 | 7 | -2 | 99G | Hunt Gossum | 15 | +8.084 | ||
| 10 | 8 | -2 | 94 | Mike Spatola | 15 | +8.972 | ||
| 11 | 10 | -1 | 7 | Brad Deyoung | 15 | +9.886 | ||
| 12 | 14 | +2 | 51 | Timmy Hill | 15 | +11.447 | ||
| 13 | 13 | 0 | 21D | John Dimmitt | 15 | +12.212 | ||
| 14 | 11 | -3 | 99M | Charlie Mohr | 15 | +12.561 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 20RT | Ricky Thornton Jr. | 15 | 9:16.550 | 15 | |
| 2 | 3 | +1 | 9 | Michael Ledford | 15 | +0.542 | ||
| 3 | 5 | +2 | 99 | Blake Brown | 15 | +1.326 | ||
| 4 | 2 | -2 | 01 | Jeremy Nichols | 15 | +3.199 | ||
| 5 | 6 | +1 | 5 | Steven Brooks | 15 | +4.343 | ||
| 6 | 7 | +1 | 12 | Jeff Curl | 15 | +6.027 | ||
| 7 | 9 | +2 | 14C | Rick Conoyer | 15 | +8.744 | ||
| 8 | 4 | -4 | 8A | Austin Holcombe | 15 | +9.681 | ||
| 9 | 10 | +1 | 28M | Frank Marshall | 15 | +10.178 | ||
| 10 | 11 | +1 | B5 | Matthew Baker | 15 | +10.815 | ||
| 11 | 8 | -3 | 111 | Tyler Spalding | 15 | +11.302 | ||
| 12 | 13 | +1 | T23 | John Toppozini | 15 | +14.860 | ||
| 13 | 14 | +1 | 36 | Eric Vaughan | 15 | +15.276 | ||
| 14 | 12 | -2 | 27B | Kyle Barker | 3 | -12 Laps |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 777 | Trevor Neville | 15 | 6:36.098 | 12 | |
| 2 | 1 | -1 | 110 | Landen Miller | 15 | +0.375 | 3 | |
| 3 | 3 | 0 | 13 | Charlie Mefford | 15 | +2.075 | ||
| 4 | 5 | +1 | 18L | Michael Long | 15 | +3.327 | ||
| 5 | 6 | +1 | 89 | Austin Friedman | 15 | +6.118 | ||
| 6 | 7 | +1 | 36W | Kenny Wallace | 15 | +6.931 | ||
| 7 | 11 | +4 | 35 | Michael Altobelli | 15 | +7.631 | ||
| 8 | 8 | 0 | 5CS | Curt Spalding | 15 | +8.448 | ||
| 9 | 13 | +4 | 21S | Danny Schwartz | 15 | +8.954 | ||
| 10 | 12 | +2 | 97 | Charles Hess | 15 | +11.974 | ||
| 11 | 4 | -7 | 26D | Derick Doerr | 15 | +12.778 | ||
| 12 | 14 | +2 | 14L | Dalton Lane | 12 | -3 Laps | ||
| 13 | 10 | -3 | 21 | Lyndon Whitfill | 5 | -10 Laps | ||
| 14 | 9 | -5 | C40 | Mike Chasteen Jr | 15 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
FAIRBURY SPEEDWAY, Fairbury, IL
Friday, July 24, 2026
Heat 1 (15 laps): 1. T. Nicely; 2. D. Kiefer; 3. C. Laney; 4. A. Weisser; 5. Z. McKenzie; 6. C. Alexander; 7. R. Bollinger; 8. L. Kissinger; 9. B. Jameson; 10. B. Doyle; 11. T. Young; 12. D. Wietholder; 13. A. Stipp; 14. C. Friedman; 15. D. Schwartz.
Heat 2 (15 laps): 1. M. McKinney; 2. C. Falloway; 3. C. Spalding; 4. H. Breland; 5. B. DeYoung; 6. M. Harrison; 7. J. Bowersock; 8. T. Jacoby; 9. H. Gossum; 10. M. Spatola; 11. B. Deyoung; 12. T. Hill; 13. J. Dimmitt; 14. C. Mohr.
Heat 3 (15 laps): 1. R. Thornton; 2. M. Ledford; 3. B. Brown; 4. J. Nichols; 5. S. Brooks; 6. J. Curl; 7. R. Conoyer; 8. A. Holcombe; 9. F. Marshall; 10. M. Baker; 11. T. Spalding; 12. J. Toppozini; 13. E. Vaughan; 14. K. Barker.
Heat 4 (15 laps): 1. T. Neville; 2. L. Miller; 3. C. Mefford; 4. M. Long; 5. A. Friedman; 6. K. Wallace; 7. M. Altobelli; 8. C. Spalding; 9. D. Schwartz; 10. C. Hess; 11. D. Doerr; 12. D. Lane; 13. L. Whitfill; 14. M. Chasteen.
Qualifying Flight 1: 1. Tyler Nicely, 7N, NT; 2. Chris Spalding, 29, NT; 3. Damian Kiefer, 0K, NT; 4. Mike McKinney, 96M, NT; 5. Allen Weisser, 25W, NT; 6. Cole Falloway, 66, NT; 7. Cody Laney, 4, NT; 8. Hunter Breland, 21B, NT; 9. Zeke McKenzie, 24Z, NT; 10. Jerry Bowersock, 5X, NT; 11. Collin Alexander, 150, NT; 12. Beau DeYoung, 27, NT; 13. Levi Kissinger, 8K, NT; 14. Hunt Gossum, 99G, NT; 15. Trent Young, 10Y, NT; 16. Mike Spatola, 94, NT; 17. Brayden Doyle, 2, NT; 18. Mike Harrison, 24H, NT; 19. Carson Friedman, 3F, NT; 20. Brad Deyoung, 7, NT; 21. Alan Stipp, 88S, NT; 22. Charlie Mohr, 99M, NT; 23. Ray Bollinger, 77, NT; 24. Treb Jacoby, J82, NT; 25. Deece Schwartz, 121, NT; 26. John Dimmitt, 21D, NT; 27. Dave Wietholder, O5, NT; 28. Timmy Hill, 51, NT; 29. Bradley Jameson, 757, NT.
Qualifying Flight 2: 1. Ricky Thornton Jr., 20RT, NT; 2. Landen Miller, 110, NT; 3. Jeremy Nichols, 01, NT; 4. Trevor Neville, 777, NT; 5. Michael Ledford, 9, NT; 6. Charlie Mefford, 13, NT; 7. Austin Holcombe, 8A, NT; 8. Derick Doerr, 26D, NT; 9. Blake Brown, 99, NT; 10. Michael Long, 18L, NT; 11. Steven Brooks, 5, NT; 12. Austin Friedman, 89, NT; 13. Jeff Curl, 12, NT; 14. Kenny Wallace, 36W, NT; 15. Tyler Spalding, 111, NT; 16. Curt Spalding, 5CS, NT; 17. Rick Conoyer, 14C, NT; 18. Mike Chasteen Jr, C40, NT; 19. Frank Marshall, 28M, NT; 20. Lyndon Whitfill, 21, NT; 21. Matthew Baker, B5, NT; 22. Michael Altobelli, 35, NT; 23. Kyle Barker, 27B, NT; 24. Charles Hess, 97, NT; 25. John Toppozini, T23, NT; 26. Danny Schwartz, 21S, NT; 27. Eric Vaughan, 36, NT; 28. Dalton Lane, 14L, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.