DIRTcar Summer Nationals / Summit Modifieds -- July 13, 2025
Wayne County (OH) Speedway | Orrville, OH
DIRTcar Summer Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 9 | Nick Hoffman | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 12 | +10 | 57 | Zack Mitchell | 0 | 0.000 | 0 | Running | 0 | $0.00 |
3 | 8 | +5 | 19 | Ryan Gustin | 0 | 0.000 | 0 | Running | 0 | $0.00 |
4 | 11 | +7 | 75 | Dillon McCowan | 0 | 0.000 | 0 | Running | 0 | $0.00 |
5 | 15 | +10 | 2 | Cody Overton | 0 | 0.000 | 0 | Running | 0 | $0.00 |
6 | 9 | +3 | 157 | Mike Marlar | 0 | 0.000 | 0 | Running | 0 | $0.00 |
7 | 16 | +9 | 20 | Tristan Chamberlain | 0 | 0.000 | 0 | Running | 0 | $0.00 |
8 | 17 | +9 | 74 | Ethan Dotson | 0 | 0.000 | 0 | Running | 0 | $0.00 |
9 | 5 | -4 | 5 | Mark Whitener | 0 | 0.000 | 0 | Running | 0 | $0.00 |
10 | 1 | -9 | 14 | Trey Mills | 0 | 0.000 | 0 | Running | 0 | $0.00 |
11 | 13 | +2 | 20 | Todd Brennan | 0 | 0.000 | 0 | Running | 0 | $0.00 |
12 | 21 | +9 | 5 | Ryan Markham | 0 | 0.000 | 0 | Running | 0 | $0.00 |
13 | 7 | -6 | 1 | Kyle Moore | 0 | 0.000 | 0 | Running | 0 | $0.00 |
14 | 19 | +5 | 31 | Tyler Millwood | 0 | 0.000 | 0 | Running | 0 | $0.00 |
15 | 2 | -13 | 25 | Jason Feger | 0 | 0.000 | 0 | Running | 0 | $0.00 |
16 | 10 | -6 | 99 | Frank Heckenast Jr | 0 | 0.000 | 0 | Running | 0 | $0.00 |
17 | 18 | +1 | 14 | Corey Conley | 0 | 0.000 | 0 | Running | 0 | $0.00 |
18 | 4 | -14 | 1 | Tyler Erb | 0 | 0.000 | 0 | Running | 0 | $0.00 |
19 | 14 | -5 | 10 | Nathan Loney | 0 | 0.000 | 0 | Running | 0 | $0.00 |
20 | 6 | -14 | 14 | J.R. Gentry | 0 | 0.000 | 0 | Running | 0 | $0.00 |
21 | 22 | +1 | 29 | Christian Hanger | 0 | 0.000 | 0 | Running | 0 | $0.00 |
22 | 23 | +1 | 17 | Brenden Smith | 0 | 0.000 | 0 | Running | 0 | $0.00 |
23 | 20 | -3 | 51 | Devin Shiels | 0 | 0.000 | 0 | Running | 0 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | +10 | 74 | Ethan Dotson | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 4 | +2 | 14 | Corey Conley | 0 | -0.967 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 79 | Doug Drown | 0 | -1.501 | 0 | Running | 0 | $0.00 |
4 | 16 | +12 | 50 | Ryan Missler | 0 | -2.568 | 0 | Running | 0 | $0.00 |
5 | 15 | +10 | 57 | Caiden Black | 0 | -3.527 | 0 | Running | 0 | $0.00 |
6 | 14 | +8 | 71 | Rod Conley | 0 | -4.221 | 0 | Running | 0 | $0.00 |
7 | 13 | +6 | 0 | Billy Dawson | 0 | -5.976 | 0 | Running | 0 | $0.00 |
8 | 2 | -6 | 51 | Devin Shiels | 0 | -6.125 | 0 | Running | 0 | $0.00 |
9 | 1 | -8 | 17 | Brody Smith | 0 | -6.149 | 0 | Running | 0 | $0.00 |
10 | 10 | 0 | 0 | Gregg Haskell | 0 | -6.787 | 0 | Running | 0 | $0.00 |
11 | 8 | -3 | 55 | Eli Johnson | 0 | -7.061 | 0 | Running | 0 | $0.00 |
12 | 12 | 0 | 21 | Wes Morrison | 0 | -8.226 | 0 | Running | 0 | $0.00 |
13 | 6 | -7 | 555 | Brock Pinkerous | 0 | 409.206 | 0 | Running | 0 | $0.00 |
14 | 5 | -9 | 31 | Tyler Millwood | 0 | 408.761 | 0 | Running | 0 | $0.00 |
15 | 9 | -6 | 5 | Ryan Markham | 0 | 861.381 | 0 | Running | 0 | $0.00 |
16 | 7 | -9 | 22 | Drake Troutman | 0 | 966.692 | 0 | DNS | 0 | $0.00 |
Consolation Race Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 0 | Billy Dawson | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 4 | +2 | 71 | Rod Conley | 0 | -0.556 | 0 | Running | 0 | $0.00 |
3 | 5 | +2 | 57 | Caiden Black | 0 | -0.744 | 0 | Running | 0 | $0.00 |
4 | 1 | -3 | 50 | Ryan Missler | 0 | -2.430 | 0 | Running | 0 | $0.00 |
5 | 7 | +2 | 19 | Cody Scott | 0 | -2.481 | 0 | Running | 0 | $0.00 |
6 | 15 | +9 | 17 | Brenden Smith | 0 | -3.677 | 0 | Running | 0 | $0.00 |
7 | 6 | -1 | 12 | Ryan Payne | 0 | -4.456 | 0 | Running | 0 | $0.00 |
8 | 3 | -5 | 9 | Levi Yetter | 0 | -5.097 | 0 | Running | 0 | $0.00 |
9 | 14 | +5 | 38 | Thomas Hunziker | 0 | -5.160 | 0 | Running | 0 | $0.00 |
10 | 10 | 0 | 0 | Dylan Bonner | 0 | -6.714 | 0 | Running | 0 | $0.00 |
11 | 8 | -3 | 97 | Steven Dotson | 0 | -7.022 | 0 | Running | 0 | $0.00 |
12 | 9 | -3 | 8 | Justin Bradford | 0 | -7.176 | 0 | Running | 0 | $0.00 |
13 | 12 | -1 | 17 | Tyler Evans | 0 | -7.766 | 0 | Running | 0 | $0.00 |
14 | 11 | -3 | 59 | Larry Bellman | 0 | -8.793 | 0 | Running | 0 | $0.00 |
15 | 13 | -2 | 151 | Trace Settles | 0 | 250.198 | 0 | Running | 0 | $0.00 |
16 | 16 | 0 | 59 | Tanner McLoughlin | 0 | 457.658 | 0 | DNS | 0 | $0.00 |
17 | 17 | 0 | 29 | Christian Hanger | 0 | 457.658 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 25 | Jason Feger | 0 | 0.000 | 0 | Running |
2 | 5 | +3 | 5 | Mark Whitener | 0 | -3.033 | 0 | Running |
3 | 1 | -2 | 157 | Mike Marlar | 0 | -4.344 | 0 | Running |
4 | 10 | +6 | 20 | Todd Brennan | 0 | -7.474 | 0 | Running |
5 | 7 | +2 | 17 | Brody Smith | 0 | -7.501 | 0 | Running |
6 | 3 | -3 | 31 | Tyler Millwood | 0 | -8.230 | 0 | Running |
7 | 9 | +2 | 5 | Ryan Markham | 0 | -8.587 | 0 | Running |
8 | 8 | 0 | 50 | Ryan Missler | 0 | -9.661 | 0 | Running |
9 | 4 | -5 | 57 | Caiden Black | 0 | -11.266 | 0 | Running |
10 | 11 | +1 | 8 | Justin Bradford | 0 | -14.360 | 0 | Running |
11 | 12 | +1 | 151 | Trace Settles | 0 | -20.489 | 0 | Running |
12 | 6 | -6 | 29 | Christian Hanger | 0 | 343.511 | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | Tyler Erb | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 1 | Kyle Moore | 0 | -1.201 | 0 | Running |
3 | 6 | +3 | 75 | Dillon McCowan | 0 | -2.447 | 0 | Running |
4 | 7 | +3 | 2 | Cody Overton | 0 | -7.718 | 0 | Running |
5 | 4 | -1 | 79 | Doug Drown | 0 | -9.840 | 0 | Running |
6 | 3 | -3 | 22 | Drake Troutman | 0 | -10.601 | 0 | Running |
7 | 8 | +1 | 74 | Ethan Dotson | 0 | -10.906 | 0 | Running |
8 | 5 | -3 | 0 | Billy Dawson | 0 | -11.460 | 0 | Running |
9 | 9 | 0 | 12 | Ryan Payne | 0 | -12.569 | 0 | Running |
10 | 11 | +1 | 0 | Dylan Bonner | 0 | -16.944 | 0 | Running |
11 | 10 | -1 | 38 | Thomas Hunziker | 0 | 370.463 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 14 | Trey Mills | 0 | 0.000 | 0 | Running |
2 | 5 | +3 | 14 | J.R. Gentry | 0 | -3.633 | 0 | Running |
3 | 9 | +6 | 99 | Frank Heckenast Jr | 0 | -8.689 | 0 | Running |
4 | 7 | +3 | 10 | Nathan Loney | 0 | -10.504 | 0 | Running |
5 | 6 | +1 | 51 | Devin Shiels | 0 | -11.009 | 0 | Running |
6 | 1 | -5 | 555 | Brock Pinkerous | 0 | -11.480 | 0 | Running |
7 | 10 | +3 | 0 | Gregg Haskell | 0 | -11.701 | 0 | Running |
8 | 4 | -4 | 9 | Levi Yetter | 0 | -13.164 | 0 | Running |
9 | 8 | -1 | 19 | Cody Scott | 0 | -13.712 | 0 | Running |
10 | 11 | +1 | 59 | Larry Bellman | 0 | -17.126 | 0 | Running |
11 | 3 | -8 | 17 | Brenden Smith | 0 | 6.626 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 9 | Nick Hoffman | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 19 | Ryan Gustin | 0 | -2.130 | 0 | Running |
3 | 1 | -2 | 57 | Zack Mitchell | 0 | -3.240 | 0 | Running |
4 | 7 | +3 | 20 | Tristan Chamberlain | 0 | -6.011 | 0 | Running |
5 | 8 | +3 | 14 | Corey Conley | 0 | -6.207 | 0 | Running |
6 | 4 | -2 | 55 | Eli Johnson | 0 | -6.387 | 0 | Running |
7 | 10 | +3 | 21 | Wes Morrison | 0 | -8.916 | 0 | Running |
8 | 6 | -2 | 71 | Rod Conley | 0 | -9.351 | 0 | Running |
9 | 11 | +2 | 97 | Steven Dotson | 0 | 28.531 | 0 | Running |
10 | 9 | -1 | 17 | Tyler Evans | 0 | 363.264 | 0 | Running |
11 | 5 | -6 | 59 | Tanner McLoughlin | 0 | 384.510 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 14 | 157 | Mike Marlar | Winfield, TN | 16.634 | 0 |
2 | 7 | 1 | Tyler Erb | New Waverly, TX | 16.905 | 0 |
3 | 18 | 25 | Jason Feger | Bloomington, IL | 16.956 | 0 |
4 | 8 | 1 | Kyle Moore | Mansfield, OH | 16.974 | 0 |
5 | 1 | 31 | Tyler Millwood | Kingston, GA | 17.093 | 0 |
6 | 5 | 22 | Drake Troutman | Hyndman, PA | 17.105 | 0 |
7 | 20 | 57 | Caiden Black | New Concord, OH | 17.264 | 0 |
8 | 6 | 79 | Doug Drown | Wooster, OH | 17.294 | 0 |
9 | 9 | 5 | Mark Whitener | Middleburg, FL | 17.35 | 0 |
10 | 15 | 0 | Billy Dawson | Lakeville, OH | 17.474 | 0 |
11 | 16 | 29 | Christian Hanger | Winchester, TN | 17.496 | 0 |
12 | 11 | 75 | Dillon McCowan | Urbana, MO | 17.537 | 0 |
13 | 2 | 17 | Brody Smith | Dade City, FL | 17.747 | 0 |
14 | 13 | 2 | Cody Overton | Evans, GA | 17.806 | 0 |
15 | 12 | 50 | Ryan Missler | Bellevue, OH | 17.899 | 0 |
16 | 19 | 74 | Ethan Dotson | Bakersfield, CA | 17.98 | 0 |
17 | 22 | 5 | Ryan Markham | Ashland, OH | 18.187 | 0 |
18 | 17 | 12 | Ryan Payne | Pennsboro, WV | 18.736 | 0 |
19 | 23 | 20 | Todd Brennan | Zanesville, OH | 18.789 | 0 |
20 | 10 | 38 | Thomas Hunziker | Bend, OR | 18.871 | 0 |
21 | 3 | 8 | Justin Bradford | West Lafayette, OH | 19.618 | 0 |
22 | 4 | 0 | Dylan Bonner | Blenheim, ON | 19.673 | 0 |
23 | 21 | 151 | Trace Settles | Sunbury, OH | 21.156 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 11 | 555 | Brock Pinkerous | Ellenville, NY | 17.414 | 0 |
2 | 6 | 57 | Zack Mitchell | Enoree, SC | 17.419 | 0 |
3 | 17 | 14 | Trey Mills | St. Augustine, FL | 17.519 | 0 |
4 | 19 | 9 | Nick Hoffman | Mooresville, NC | 17.582 | 0 |
5 | 15 | 17 | Brenden Smith | Dade City, FL | 17.625 | 0 |
6 | 9 | 19 | Ryan Gustin | Marshalltown, IA | 17.752 | 0 |
7 | 2 | 9 | Levi Yetter | Cabot, PA | 17.948 | 0 |
8 | 3 | 55 | Eli Johnson | Altha, FL | 18.067 | 0 |
9 | 20 | 14 | J.R. Gentry | Wooster, OH | 18.256 | 0 |
10 | 1 | 59 | Tanner McLoughlin | Zanesville, OH | 18.273 | 0 |
11 | 10 | 51 | Devin Shiels | Britton, MI | 18.31 | 0 |
12 | 18 | 71 | Rod Conley | Wheelersburg, OH | 18.355 | 0 |
13 | 8 | 10 | Nathan Loney | Millersburg, OH | 18.426 | 0 |
14 | 14 | 20 | Tristan Chamberlain | Richmond, IN | 18.455 | 0 |
15 | 7 | 19 | Cody Scott | Ontario, OH | 18.456 | 0 |
16 | 5 | 14 | Corey Conley | Wellsburg, WV | 18.464 | 0 |
17 | 22 | 99 | Frank Heckenast Jr | Frankfort, IL | 18.557 | 0 |
18 | 4 | 17 | Tyler Evans | Millersburg, OH | 18.862 | 0 |
19 | 21 | 0 | Gregg Haskell | Chatham, ON | 19.18 | 0 |
20 | 13 | 21 | Wes Morrison | Ohio City, OH | 19.418 | 0 |
21 | 12 | 59 | Larry Bellman | Wooster, OH | 19.477 | 0 |
22 | 16 | 97 | Steven Dotson | West Union, WV | 19.708 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 42 | 9 | Nick Hoffman | Mooresville, NC | 16.931 | 0 |
2 | 32 | 19 | Ryan Gustin | Marshalltown, IA | 17.201 | 0 |
3 | 8 | 1 | Kyle Moore | Mansfield, OH | 17.465 | 0 |
4 | 23 | 20 | Todd Brennan | Zanesville, OH | 17.53 | 0 |
5 | 37 | 20 | Tristan Chamberlain | Richmond, IN | 17.588 | 0 |
6 | 13 | 2 | Cody Overton | Evans, GA | 17.64 | 0 |
7 | 9 | 5 | Mark Whitener | Middleburg, FL | 17.643 | 0 |
8 | 11 | 75 | Dillon McCowan | Urbana, MO | 17.683 | 0 |
9 | 29 | 57 | Zack Mitchell | Enoree, SC | 17.817 | 0 |
10 | 20 | 57 | Caiden Black | New Concord, OH | 17.827 | 0 |
11 | 19 | 74 | Ethan Dotson | Bakersfield, CA | 17.827 | 0 |
12 | 5 | 22 | Drake Troutman | Hyndman, PA | 17.863 | 0 |
13 | 45 | 99 | Frank Heckenast Jr | Frankfort, IL | 18.033 | 0 |
14 | 34 | 555 | Brock Pinkerous | Ellenville, NY | 18.037 | 0 |
15 | 40 | 14 | Trey Mills | St. Augustine, FL | 18.037 | 0 |
16 | 7 | 1 | Tyler Erb | New Waverly, TX | 18.078 | 0 |
17 | 12 | 50 | Ryan Missler | Bellevue, OH | 18.105 | 0 |
18 | 28 | 14 | Corey Conley | Wellsburg, WV | 18.109 | 0 |
19 | 24 | 59 | Tanner McLoughlin | Zanesville, OH | 18.188 | 0 |
20 | 1 | 31 | Tyler Millwood | Kingston, GA | 18.198 | 0 |
21 | 38 | 17 | Brenden Smith | Dade City, FL | 18.2 | 0 |
22 | 31 | 10 | Nathan Loney | Millersburg, OH | 18.207 | 0 |
23 | 43 | 14 | J.R. Gentry | Wooster, OH | 18.216 | 0 |
24 | 30 | 19 | Cody Scott | Ontario, OH | 18.224 | 0 |
25 | 26 | 55 | Eli Johnson | Altha, FL | 18.244 | 0 |
26 | 2 | 17 | Brody Smith | Dade City, FL | 18.25 | 0 |
27 | 35 | 59 | Larry Bellman | Wooster, OH | 18.26 | 0 |
28 | 44 | 0 | Gregg Haskell | Chatham, ON | 18.279 | 0 |
29 | 41 | 71 | Rod Conley | Wheelersburg, OH | 18.304 | 0 |
30 | 18 | 25 | Jason Feger | Bloomington, IL | 18.324 | 0 |
31 | 27 | 17 | Tyler Evans | Millersburg, OH | 18.351 | 0 |
32 | 6 | 79 | Doug Drown | Wooster, OH | 18.374 | 0 |
33 | 14 | 157 | Mike Marlar | Winfield, TN | 18.4 | 0 |
34 | 3 | 8 | Justin Bradford | West Lafayette, OH | 18.469 | 0 |
35 | 22 | 5 | Ryan Markham | Ashland, OH | 18.511 | 0 |
36 | 10 | 38 | Thomas Hunziker | Bend, OR | 18.56 | 0 |
37 | 33 | 51 | Devin Shiels | Britton, MI | 18.588 | 0 |
38 | 21 | 151 | Trace Settles | Sunbury, OH | 18.621 | 0 |
39 | 39 | 97 | Steven Dotson | West Union, WV | 18.679 | 0 |
40 | 25 | 9 | Levi Yetter | Cabot, PA | 18.697 | 0 |
41 | 15 | 0 | Billy Dawson | Lakeville, OH | 18.782 | 0 |
42 | 36 | 21 | Wes Morrison | Ohio City, OH | 18.877 | 0 |
43 | 4 | 0 | Dylan Bonner | Blenheim, ON | 18.979 | 0 |
44 | 16 | 29 | Christian Hanger | Winchester, TN | 0 | 0 |
45 | 17 | 12 | Ryan Payne | Pennsboro, WV | 0 | 0 |
Summit Modified Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 25 | Tyler Nicely | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 5 | +3 | 35 | Michael Altobelli | 0 | -2.036 | 0 | Running | 0 | $0.00 |
3 | 1 | -2 | 42 | Nate Young | 0 | -4.490 | 0 | Running | 0 | $0.00 |
4 | 3 | -1 | 21 | Kyle Moore | 0 | -6.212 | 0 | Running | 0 | $0.00 |
5 | 6 | +1 | 75 | Daniel Adam | 0 | -7.919 | 0 | Running | 0 | $0.00 |
6 | 12 | +6 | 463 | Daniel Sanchez | 0 | -8.046 | 0 | Running | 0 | $0.00 |
7 | 4 | -3 | 72 | Todd Neiheiser | 0 | -8.310 | 0 | Running | 0 | $0.00 |
8 | 7 | -1 | 1 | Vincent DePizzo | 0 | -8.446 | 0 | Running | 0 | $0.00 |
9 | 9 | 0 | 36 | Caden Alexander | 0 | -8.699 | 0 | Running | 0 | $0.00 |
10 | 21 | +11 | 23 | Ethan Boomsma | 0 | -10.161 | 0 | Running | 0 | $0.00 |
11 | 14 | +3 | 23 | Austin Self | 0 | -10.698 | 0 | Running | 0 | $0.00 |
12 | 8 | -4 | 60 | Jimmy Humphrey | 0 | -10.983 | 0 | Running | 0 | $0.00 |
13 | 18 | +5 | 12 | Kevin Davis | 0 | -12.049 | 0 | Running | 0 | $0.00 |
14 | 17 | +3 | 77 | Jaden Ritchea | 0 | -12.201 | 0 | Running | 0 | $0.00 |
15 | 24 | +9 | 18 | Doug Hensel | 0 | -13.222 | 0 | Running | 0 | $0.00 |
16 | 16 | 0 | 22 | Jesse Griffitts | 0 | -13.970 | 0 | Running | 0 | $0.00 |
17 | 19 | +2 | 33 | Chaz Dawson Jr | 0 | -15.396 | 0 | Running | 0 | $0.00 |
18 | 22 | +4 | 185 | Ron Miller | 0 | -17.413 | 0 | Running | 0 | $0.00 |
19 | 25 | +6 | 29 | Milton Smith | 0 | -19.168 | 0 | Running | 0 | $0.00 |
20 | 15 | -5 | 10 | Nathan Loney | 0 | 527.044 | 0 | Running | 0 | $0.00 |
21 | 10 | -11 | 5 | Ryan Markham | 0 | 917.282 | 0 | Running | 0 | $0.00 |
22 | 20 | -2 | 9 | Dan Price | 0 | 1,144.094 | 0 | Running | 0 | $0.00 |
23 | 11 | -12 | 25 | Greg Belyea | 0 | 1,260.769 | 0 | DNS | 0 | $0.00 |
24 | 13 | -11 | 98 | Timothy Meine | 0 | 1,260.769 | 0 | DNS | 0 | $0.00 |
25 | 23 | -2 | 14 | Dalton Lane | 0 | 1,260.769 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 42 | Nate Young | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 72 | Todd Neiheiser | 0 | -0.259 | 0 | Running |
3 | 3 | 0 | 1 | Vincent DePizzo | 0 | -1.470 | 0 | Running |
4 | 2 | -2 | 5 | Ryan Markham | 0 | -2.594 | 0 | Running |
5 | 8 | +3 | 98 | Timothy Meine | 0 | -2.602 | 0 | Running |
6 | 6 | 0 | 22 | Jesse Griffitts | 0 | -3.456 | 0 | Running |
7 | 5 | -2 | 33 | Chaz Dawson Jr | 0 | -3.844 | 0 | Running |
8 | 7 | -1 | 185 | Ron Miller | 0 | -5.106 | 0 | Running |
9 | 9 | 0 | 29 | Milton Smith | 0 | -7.259 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 21 | Kyle Moore | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 35 | Michael Altobelli | 0 | -1.556 | 0 | Running |
3 | 6 | +3 | 60 | Jimmy Humphrey | 0 | -3.402 | 0 | Running |
4 | 7 | +3 | 25 | Greg Belyea | 0 | -4.123 | 0 | Running |
5 | 5 | 0 | 23 | Austin Self | 0 | -4.724 | 0 | Running |
6 | 4 | -2 | 77 | Jaden Ritchea | 0 | -20.860 | 0 | Running |
7 | 8 | +1 | 9 | Dan Price | 0 | -36.244 | 0 | Running |
8 | 2 | -6 | 14 | Dalton Lane | 0 | 185.754 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 25 | Tyler Nicely | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 75 | Daniel Adam | 0 | -2.413 | 0 | Running |
3 | 8 | +5 | 36 | Caden Alexander | 0 | -2.869 | 0 | Running |
4 | 5 | +1 | 463 | Daniel Sanchez | 0 | -2.934 | 0 | Running |
5 | 1 | -4 | 10 | Nathan Loney | 0 | -3.542 | 0 | Running |
6 | 4 | -2 | 12 | Kevin Davis | 0 | -4.364 | 0 | Running |
7 | 6 | -1 | 23 | Ethan Boomsma | 0 | -4.619 | 0 | Running |
8 | 7 | -1 | 18 | Doug Hensel | 0 | -5.033 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 42 | Nate Young | Painesville, OH | 18.605 | 0 |
2 | 4 | 5 | Ryan Markham | Ashland, OH | 18.865 | 0 |
3 | 5 | 1 | Vincent DePizzo | Hubbard, OH | 19.225 | 0 |
4 | 9 | 72 | Todd Neiheiser | Panama City, FL | 19.231 | 0 |
5 | 8 | 33 | Chaz Dawson Jr | Shreve, OH | 19.42 | 0 |
6 | 2 | 22 | Jesse Griffitts | West Salem, OH | 19.452 | 0 |
7 | 7 | 185 | Ron Miller | Shreve, OH | 19.823 | 0 |
8 | 1 | 98 | Timothy Meine | Ney, OH | 19.826 | 0 |
9 | 6 | 29 | Milton Smith | Butler, OH | 20.595 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 21 | Kyle Moore | Mansfield, OH | 18.369 | 0 |
2 | 7 | 14 | Dalton Lane | Botkins, OH | 18.381 | 0 |
3 | 1 | 35 | Michael Altobelli | Saxton, PA | 18.499 | 0 |
4 | 6 | 77 | Jaden Ritchea | Guysville, OH | 19.131 | 0 |
5 | 8 | 23 | Austin Self | Statesville, NC | 19.419 | 0 |
6 | 3 | 60 | Jimmy Humphrey | Loudonville, OH | 19.728 | 0 |
7 | 4 | 25 | Greg Belyea | Stirling, ON | 19.792 | 0 |
8 | 2 | 9 | Dan Price | Pontypool, ON | 22.753 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 10 | Nathan Loney | Millersburg, OH | 18.121 | 0 |
2 | 7 | 25 | Tyler Nicely | Owensboro, KY | 18.689 | 0 |
3 | 1 | 75 | Daniel Adam | Peru, IL | 18.73 | 0 |
4 | 8 | 12 | Kevin Davis | Plainfield, OH | 19.018 | 0 |
5 | 2 | 463 | Daniel Sanchez | Averill Park, NY | 19.375 | 0 |
6 | 4 | 23 | Ethan Boomsma | Wheatfield, IN | 19.38 | 0 |
7 | 5 | 18 | Doug Hensel | Wooster, OH | 19.616 | 0 |
8 | 6 | 36 | Caden Alexander | Orrville, OH | 19.711 | 0 |