DIRTcar Summer Nationals / Summit Modifieds -- July 10, 2025
Butler Motor Speedway | Quincy, MI
DIRTcar Summer Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 5 | Mark Whitener | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 4 | +2 | 2 | Cody Overton | 0 | -1.746 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 14 | Trey Mills | 0 | -2.000 | 0 | Running | 0 | $0.00 |
4 | 9 | +5 | 75 | Dillon McCowan | 0 | -2.662 | 0 | Running | 0 | $0.00 |
5 | 6 | +1 | 57 | Zack Mitchell | 0 | -3.605 | 0 | Running | 0 | $0.00 |
6 | 2 | -4 | 19 | Ryan Gustin | 0 | -5.253 | 0 | Running | 0 | $0.00 |
7 | 12 | +5 | 1 | Tyler Erb | 0 | -7.123 | 0 | Running | 0 | $0.00 |
8 | 5 | -3 | 71 | Rod Conley | 0 | -9.017 | 0 | Running | 0 | $0.00 |
9 | 10 | +1 | 25 | Jason Feger | 0 | -12.105 | 0 | Running | 0 | $0.00 |
10 | 8 | -2 | 42 | Chad Finley | 0 | -12.404 | 0 | Running | 0 | $0.00 |
11 | 16 | +5 | 91 | Rusty Schlenk | 0 | -13.658 | 0 | Running | 0 | $0.00 |
12 | 19 | +7 | 31 | Tyler Millwood | 0 | -14.139 | 0 | Running | 0 | $0.00 |
13 | 13 | 0 | 17 | Brenden Smith | 0 | -14.780 | 0 | Running | 0 | $0.00 |
14 | 11 | -3 | 46 | Colin Shipley | 0 | -15.673 | 0 | Running | 0 | $0.00 |
15 | 21 | +6 | 4 | Travis Stemler | 0 | -16.849 | 0 | Running | 0 | $0.00 |
16 | 20 | +4 | 38 | Thomas Hunziker | 0 | -15.101 | 0 | Running | 0 | $0.00 |
17 | 22 | +5 | 29 | Christian Hanger | 0 | 45.564 | 0 | DNF | 0 | $0.00 |
18 | 18 | 0 | 41 | Mike Vandermark Jr | 0 | 121.125 | 0 | DNF | 0 | $0.00 |
19 | 15 | -4 | 51 | Devin Shiels | 0 | 189.873 | 0 | DNF | 0 | $0.00 |
20 | 7 | -13 | 7 | Rylee Knoll | 0 | 245.429 | 0 | DNF | 0 | $0.00 |
21 | 17 | -4 | 27 | Eric Spangler | 0 | 260.489 | 0 | DNF | 0 | $0.00 |
22 | 14 | -8 | 21 | Logan Nickerson | 0 | 485.324 | 0 | DNF | 0 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 27 | Eric Spangler | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 5 | +3 | 41 | Mike Vandermark Jr | 0 | -2.751 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 4 | Travis Stemler | 0 | -3.495 | 0 | Running | 0 | $0.00 |
4 | 8 | +4 | 0 | Carter Schlenk | 0 | -5.062 | 0 | Running | 0 | $0.00 |
5 | 4 | -1 | 55 | Eli Johnson | 0 | -5.326 | 0 | Running | 0 | $0.00 |
6 | 11 | +5 | 75 | Dusty Moore | 0 | -6.071 | 0 | Running | 0 | $0.00 |
7 | 10 | +3 | 17 | Brody Smith | 0 | -7.157 | 0 | Running | 0 | $0.00 |
8 | 9 | +1 | 57 | Steve Kester | 0 | -7.777 | 0 | Running | 0 | $0.00 |
9 | 12 | +3 | 34 | Herb Reich | 0 | -8.523 | 0 | Running | 0 | $0.00 |
10 | 14 | +4 | 27 | Ken Hahn | 0 | -9.095 | 0 | Running | 0 | $0.00 |
11 | 17 | +6 | 51 | Brayden Shiels | 0 | -13.031 | 0 | Running | 0 | $0.00 |
12 | 13 | +1 | 18 | Jacob Stuhr | 0 | -33.312 | 0 | Running | 0 | $0.00 |
13 | 16 | +3 | 38 | Thomas Hunziker | 0 | 8.200 | 0 | Running | 0 | $0.00 |
14 | 19 | +5 | 45 | Jamie Grochowski | 0 | -54.845 | 0 | Running | 0 | $0.00 |
15 | 18 | +3 | 36 | Joel Morton | 0 | 199.027 | 0 | DNF | 0 | $0.00 |
16 | 15 | -1 | 42 | Bob Mayer | 0 | 195.372 | 0 | DNF | 0 | $0.00 |
17 | 1 | -16 | 6 | Jake Rendel | 0 | 221.492 | 0 | DNF | 0 | $0.00 |
18 | 6 | -12 | 31 | Tyler Millwood | 0 | 258.485 | 0 | DNS | 0 | $0.00 |
19 | 7 | -12 | 29 | Christian Hanger | 0 | 258.485 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 5 | Mark Whitener | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 71 | Rod Conley | 0 | -3.591 | 0 | Running |
3 | 3 | 0 | 75 | Dillon McCowan | 0 | -4.127 | 0 | Running |
4 | 5 | +1 | 17 | Brenden Smith | 0 | -7.014 | 0 | Running |
5 | 8 | +3 | 6 | Jake Rendel | 0 | -9.200 | 0 | Running |
6 | 6 | 0 | 41 | Mike Vandermark Jr | 0 | -9.867 | 0 | Running |
7 | 7 | 0 | 57 | Steve Kester | 0 | -10.391 | 0 | Running |
8 | 4 | -4 | 18 | Jacob Stuhr | 0 | -11.264 | 0 | Running |
9 | 9 | 0 | 51 | Brayden Shiels | 0 | -15.900 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 14 | Trey Mills | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 7 | Rylee Knoll | 0 | -2.347 | 0 | Running |
3 | 3 | 0 | 46 | Colin Shipley | 0 | -4.157 | 0 | Running |
4 | 5 | +1 | 51 | Devin Shiels | 0 | -4.875 | 0 | Running |
5 | 6 | +1 | 4 | Travis Stemler | 0 | -5.200 | 0 | Running |
6 | 4 | -2 | 29 | Christian Hanger | 0 | -6.240 | 0 | Running |
7 | 7 | 0 | 75 | Dusty Moore | 0 | -8.498 | 0 | Running |
8 | 9 | +1 | 42 | Bob Mayer | 0 | 33.367 | 0 | DNF |
9 | 8 | -1 | 45 | Jamie Grochowski | 0 | 70.883 | 0 | DNF |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Cody Overton | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 57 | Zack Mitchell | 0 | -0.422 | 0 | Running |
3 | 4 | +1 | 25 | Jason Feger | 0 | -1.009 | 0 | Running |
4 | 3 | -1 | 21 | Logan Nickerson | 0 | -1.848 | 0 | Running |
5 | 7 | +2 | 27 | Eric Spangler | 0 | -2.781 | 0 | Running |
6 | 5 | -1 | 31 | Tyler Millwood | 0 | -4.351 | 0 | Running |
7 | 6 | -1 | 17 | Brody Smith | 0 | -5.886 | 0 | Running |
8 | 9 | +1 | 27 | Ken Hahn | 0 | -9.840 | 0 | Running |
9 | 8 | -1 | 36 | Joel Morton | 0 | 86.058 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 19 | Ryan Gustin | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 42 | Chad Finley | 0 | -0.772 | 0 | Running |
3 | 3 | 0 | 1 | Tyler Erb | 0 | -2.578 | 0 | Running |
4 | 4 | 0 | 91 | Rusty Schlenk | 0 | -2.778 | 0 | Running |
5 | 6 | +1 | 55 | Eli Johnson | 0 | -4.102 | 0 | Running |
6 | 8 | +2 | 0 | Carter Schlenk | 0 | -5.142 | 0 | Running |
7 | 5 | -2 | 34 | Herb Reich | 0 | -5.779 | 0 | Running |
8 | 7 | -1 | 38 | Thomas Hunziker | 0 | -17.254 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 13 | 5 | Mark Whitener | Middleburg, FL | 14.888 | 0 |
2 | 12 | 14 | Trey Mills | St. Augustine, FL | 15.617 | 0 |
3 | 10 | 71 | Rod Conley | Wheelersburg, OH | 15.827 | 0 |
4 | 14 | 7 | Rylee Knoll | Lake, MI | 15.903 | 0 |
5 | 16 | 75 | Dillon McCowan | Urbana, MO | 15.984 | 0 |
6 | 15 | 46 | Colin Shipley | Weston, OH | 15.996 | 0 |
7 | 18 | 18 | Jacob Stuhr | Harrison, MI | 16.01 | 0 |
8 | 8 | 29 | Christian Hanger | Winchester, TN | 16.038 | 0 |
9 | 11 | 17 | Brenden Smith | Dade City, FL | 16.082 | 0 |
10 | 2 | 51 | Devin Shiels | Britton, MI | 16.155 | 0 |
11 | 5 | 41 | Mike Vandermark Jr | Cedar Springs, MI | 16.368 | 0 |
12 | 6 | 4 | Travis Stemler | Ionia, MI | 16.428 | 0 |
13 | 3 | 57 | Steve Kester | Holland, OH | 16.636 | 0 |
14 | 9 | 75 | Dusty Moore | Swanton, OH | 17.125 | 0 |
15 | 1 | 6 | Jake Rendel | Adrian, MI | 17.169 | 0 |
16 | 17 | 45 | Jamie Grochowski | Toledo, OH | 17.401 | 0 |
17 | 7 | 51 | Brayden Shiels | Britton, MI | 17.427 | 0 |
18 | 4 | 42 | Bob Mayer | Holland, OH | 17.433 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 2 | Cody Overton | Evans, GA | 15.167 | 0 |
2 | 15 | 42 | Chad Finley | St Johns, MI | 15.271 | 0 |
3 | 17 | 57 | Zack Mitchell | Enoree, SC | 15.355 | 0 |
4 | 8 | 19 | Ryan Gustin | Marshalltown, IA | 15.373 | 0 |
5 | 6 | 21 | Logan Nickerson | Vestaburg, MI | 15.618 | 0 |
6 | 10 | 1 | Tyler Erb | New Waverly, TX | 15.678 | 0 |
7 | 16 | 25 | Jason Feger | Bloomington, IL | 15.75 | 0 |
8 | 13 | 91 | Rusty Schlenk | McClure, OH | 16.392 | 0 |
9 | 7 | 31 | Tyler Millwood | Kingston, GA | 16.426 | 0 |
10 | 2 | 34 | Herb Reich | Ann Arbor, MI | 16.469 | 0 |
11 | 1 | 17 | Brody Smith | Dade City, FL | 16.695 | 0 |
12 | 14 | 55 | Eli Johnson | Altha, FL | 16.724 | 0 |
13 | 11 | 27 | Eric Spangler | Lake City, MI | 16.744 | 0 |
14 | 3 | 38 | Thomas Hunziker | Bend, OR | 16.784 | 0 |
15 | 4 | 36 | Joel Morton | Hudson, MI | 16.796 | 0 |
16 | 9 | 0 | Carter Schlenk | Mcculer, OH | 16.919 | 0 |
17 | 12 | 27 | Ken Hahn | Gibsonburg, OH | 17.464 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 35 | 57 | Zack Mitchell | Enoree, SC | 14.98 | 0 |
2 | 23 | 2 | Cody Overton | Evans, GA | 14.998 | 0 |
3 | 34 | 25 | Jason Feger | Bloomington, IL | 15.107 | 0 |
4 | 29 | 27 | Eric Spangler | Lake City, MI | 15.599 | 0 |
5 | 26 | 19 | Ryan Gustin | Marshalltown, IA | 15.628 | 0 |
6 | 33 | 42 | Chad Finley | St Johns, MI | 15.711 | 0 |
7 | 25 | 31 | Tyler Millwood | Kingston, GA | 15.716 | 0 |
8 | 31 | 91 | Rusty Schlenk | McClure, OH | 15.741 | 0 |
9 | 28 | 1 | Tyler Erb | New Waverly, TX | 15.779 | 0 |
10 | 20 | 34 | Herb Reich | Ann Arbor, MI | 15.818 | 0 |
11 | 10 | 71 | Rod Conley | Wheelersburg, OH | 15.871 | 0 |
12 | 27 | 0 | Carter Schlenk | Mcculer, OH | 16.033 | 0 |
13 | 15 | 46 | Colin Shipley | Weston, OH | 16.112 | 0 |
14 | 13 | 5 | Mark Whitener | Middleburg, FL | 16.181 | 0 |
15 | 11 | 17 | Brenden Smith | Dade City, FL | 16.238 | 0 |
16 | 30 | 27 | Ken Hahn | Gibsonburg, OH | 16.348 | 0 |
17 | 24 | 21 | Logan Nickerson | Vestaburg, MI | 16.41 | 0 |
18 | 14 | 7 | Rylee Knoll | Lake, MI | 16.447 | 0 |
19 | 12 | 14 | Trey Mills | St. Augustine, FL | 16.474 | 0 |
20 | 32 | 55 | Eli Johnson | Altha, FL | 16.636 | 0 |
21 | 16 | 75 | Dillon McCowan | Urbana, MO | 16.707 | 0 |
22 | 19 | 17 | Brody Smith | Dade City, FL | 16.845 | 0 |
23 | 18 | 18 | Jacob Stuhr | Harrison, MI | 17.674 | 0 |
24 | 21 | 38 | Thomas Hunziker | Bend, OR | 17.889 | 0 |
25 | 8 | 29 | Christian Hanger | Winchester, TN | 18.053 | 0 |
26 | 22 | 36 | Joel Morton | Hudson, MI | 18.712 | 0 |
27 | 1 | 6 | Jake Rendel | Adrian, MI | 20.375 | 0 |
28 | 9 | 75 | Dusty Moore | Swanton, OH | 20.497 | 0 |
29 | 2 | 51 | Devin Shiels | Britton, MI | 22.145 | 0 |
30 | 6 | 4 | Travis Stemler | Ionia, MI | 23.487 | 0 |
31 | 5 | 41 | Mike Vandermark Jr | Cedar Springs, MI | 23.798 | 0 |
32 | 4 | 42 | Bob Mayer | Holland, OH | 23.883 | 0 |
33 | 17 | 45 | Jamie Grochowski | Toledo, OH | 23.966 | 0 |
34 | 3 | 57 | Steve Kester | Holland, OH | 24.247 | 0 |
35 | 7 | 51 | Brayden Shiels | Britton, MI | 25.015 | 0 |
Summit Modified Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 4 | Michael Ledford | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 35 | David Stremme | 0 | -1.009 | 0 | Running | 0 | $0.00 |
3 | 5 | +2 | 777 | Trevor Neville | 0 | -2.118 | 0 | Running | 0 | $0.00 |
4 | 4 | 0 | 25 | Tyler Nicely | 0 | -2.548 | 0 | Running | 0 | $0.00 |
5 | 13 | +8 | 17 | Dillon Nusbaum | 0 | -3.497 | 0 | Running | 0 | $0.00 |
6 | 6 | 0 | 45 | Chase Holland | 0 | -3.934 | 0 | Running | 0 | $0.00 |
7 | 9 | +2 | 24 | Zeke McKenzie | 0 | -4.568 | 0 | Running | 0 | $0.00 |
8 | 14 | +6 | 74 | Manix Furqueron | 0 | -5.198 | 0 | Running | 0 | $0.00 |
9 | 7 | -2 | 96 | Terry Sroufe | 0 | -5.820 | 0 | Running | 0 | $0.00 |
10 | 22 | +12 | 14 | Dalton Lane | 0 | -5.937 | 0 | Running | 0 | $0.00 |
11 | 8 | -3 | 75 | Daniel Adam | 0 | -6.019 | 0 | Running | 0 | $0.00 |
12 | 19 | +7 | 23 | Ethan Boomsma | 0 | -7.267 | 0 | Running | 0 | $0.00 |
13 | 16 | +3 | 21 | Hunter Breland | 0 | -7.723 | 0 | Running | 0 | $0.00 |
14 | 18 | +4 | 9 | Garrett Rons | 0 | -9.641 | 0 | Running | 0 | $0.00 |
15 | 10 | -5 | 5 | Curt Spalding | 0 | 191.571 | 0 | DNF | 0 | $0.00 |
16 | 12 | -4 | 65 | Todd Sherman | 0 | 184.499 | 0 | DNF | 0 | $0.00 |
17 | 21 | +4 | 23 | Austin Self | 0 | 385.762 | 0 | DNF | 0 | $0.00 |
18 | 1 | -17 | 72 | Todd Neiheiser | 0 | 901.555 | 0 | DNF | 0 | $0.00 |
19 | 17 | -2 | 7 | Brad Deyoung | 0 | 900.516 | 0 | DNF | 0 | $0.00 |
20 | 15 | -5 | 463 | Daniel Sanchez | 0 | 1,074.469 | 0 | DNF | 0 | $0.00 |
21 | 11 | -10 | 117 | Kevin Reeve | 0 | 1,093.818 | 0 | DNF | 0 | $0.00 |
22 | 20 | -2 | 8 | Corey Bevard | 0 | 1,128.438 | 0 | DNF | 0 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 7 | Brad Deyoung | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 5 | David VanGuilder | 0 | -1.343 | 0 | Running | 0 | $0.00 |
3 | 7 | +4 | 23 | Ethan Boomsma | 0 | -2.411 | 0 | Running | 0 | $0.00 |
4 | 3 | -1 | 27 | Sean Gillis | 0 | -2.900 | 0 | Running | 0 | $0.00 |
5 | 8 | +3 | 21 | Roger South | 0 | -4.908 | 0 | Running | 0 | $0.00 |
6 | 10 | +4 | 9 | Dan Price | 0 | -5.812 | 0 | Running | 0 | $0.00 |
7 | 11 | +4 | 50 | BRODY WALLENWINE | 0 | -6.261 | 0 | Running | 0 | $0.00 |
8 | 6 | -2 | 74 | Craig Dippman | 0 | 321.629 | 0 | Running | 0 | $0.00 |
9 | 1 | -8 | 84 | Brandon Beeching | 0 | 307.783 | 0 | Running | 0 | $0.00 |
10 | 4 | -6 | 25 | Jake Straka | 0 | 334.507 | 0 | Running | 0 | $0.00 |
11 | 9 | -2 | 25 | Greg Belyea | 0 | 422.954 | 0 | DNS | 0 | $0.00 |
12 | 12 | 0 | 32 | Scott Boyd Jr | 0 | 422.954 | 0 | DNS | 0 | $0.00 |
13 | 13 | 0 | 1 | Tyler Spalding | 0 | 422.954 | 0 | DNS | 0 | $0.00 |
14 | 14 | 0 | 99 | Hunt Gossum | 0 | 422.954 | 0 | DNS | 0 | $0.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 9 | Garrett Rons | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 14 | Dalton Lane | 0 | -0.444 | 0 | Running | 0 | $0.00 |
3 | 8 | +5 | 23 | Austin Self | 0 | -4.907 | 0 | Running | 0 | $0.00 |
4 | 3 | -1 | 25 | Josh Lolmaugh | 0 | -5.681 | 0 | Running | 0 | $0.00 |
5 | 6 | +1 | 8 | Corey Bevard | 0 | -6.364 | 0 | Running | 0 | $0.00 |
6 | 5 | -1 | 14 | Mario Toniolo | 0 | -6.949 | 0 | Running | 0 | $0.00 |
7 | 9 | +2 | 98 | Timothy Meine | 0 | -8.158 | 0 | Running | 0 | $0.00 |
8 | 12 | +4 | 31 | Matthew Lambrecht | 0 | -8.903 | 0 | Running | 0 | $0.00 |
9 | 13 | +4 | 1 | Andrew Hollister | 0 | -12.235 | 0 | Running | 0 | $0.00 |
10 | 11 | +1 | 64 | Tim McCafferty | 0 | -34.985 | 0 | Running | 0 | $0.00 |
11 | 10 | -1 | 5 | Casey Keyosky | 0 | -38.559 | 0 | Running | 0 | $0.00 |
12 | 4 | -8 | 28 | Mason Lobb | 0 | 203.672 | 0 | DNS | 0 | $0.00 |
13 | 7 | -6 | 24 | Tyler Morehouse | 0 | 203.672 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 35 | David Stremme | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 777 | Trevor Neville | 0 | -0.743 | 0 | Running |
3 | 4 | +1 | 24 | Zeke McKenzie | 0 | -1.474 | 0 | Running |
4 | 3 | -1 | 17 | Dillon Nusbaum | 0 | -1.780 | 0 | Running |
5 | 5 | 0 | 84 | Brandon Beeching | 0 | -2.798 | 0 | Running |
6 | 6 | 0 | 27 | Sean Gillis | 0 | -4.037 | 0 | Running |
7 | 7 | 0 | 7 | Brad Deyoung | 0 | -5.102 | 0 | Running |
8 | 8 | 0 | 23 | Ethan Boomsma | 0 | -5.534 | 0 | Running |
9 | 10 | +1 | 25 | Greg Belyea | 0 | -6.366 | 0 | Running |
10 | 11 | +1 | 50 | BRODY WALLENWINE | 0 | 258.543 | 0 | Running |
11 | 9 | -2 | 1 | Tyler Spalding | 0 | 296.644 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 72 | Todd Neiheiser | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 96 | Terry Sroufe | 0 | -4.769 | 0 | Running |
3 | 3 | 0 | 117 | Kevin Reeve | 0 | -5.371 | 0 | Running |
4 | 5 | +1 | 463 | Daniel Sanchez | 0 | -6.080 | 0 | Running |
5 | 8 | +3 | 5 | David VanGuilder | 0 | -6.451 | 0 | Running |
6 | 6 | 0 | 25 | Jake Straka | 0 | -7.651 | 0 | Running |
7 | 9 | +2 | 74 | Craig Dippman | 0 | -9.548 | 0 | Running |
8 | 10 | +2 | 21 | Roger South | 0 | -15.113 | 0 | Running |
9 | 11 | +2 | 9 | Dan Price | 0 | -19.335 | 0 | Running |
10 | 7 | -3 | 32 | Scott Boyd Jr | 0 | 42.901 | 0 | Running |
11 | 4 | -7 | 99 | Hunt Gossum | 0 | 141.167 | 0 | DNS |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 25 | Tyler Nicely | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 45 | Chase Holland | 0 | -1.105 | 0 | Running |
3 | 2 | -1 | 5 | Curt Spalding | 0 | -4.384 | 0 | Running |
4 | 4 | 0 | 74 | Manix Furqueron | 0 | -4.523 | 0 | Running |
5 | 5 | 0 | 9 | Garrett Rons | 0 | -6.053 | 0 | Running |
6 | 9 | +3 | 25 | Josh Lolmaugh | 0 | -8.013 | 0 | Running |
7 | 7 | 0 | 14 | Mario Toniolo | 0 | -9.305 | 0 | Running |
8 | 8 | 0 | 24 | Tyler Morehouse | 0 | -10.150 | 0 | Running |
9 | 6 | -3 | 98 | Timothy Meine | 0 | -11.053 | 0 | Running |
10 | 10 | 0 | 64 | Tim McCafferty | 0 | -12.706 | 0 | Running |
11 | 11 | 0 | 1 | Andrew Hollister | 0 | -13.936 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 4 | Michael Ledford | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 75 | Daniel Adam | 0 | -4.576 | 0 | Running |
3 | 4 | +1 | 65 | Todd Sherman | 0 | -5.471 | 0 | Running |
4 | 5 | +1 | 21 | Hunter Breland | 0 | -5.995 | 0 | Running |
5 | 9 | +4 | 14 | Dalton Lane | 0 | -7.757 | 0 | Running |
6 | 1 | -5 | 28 | Mason Lobb | 0 | -8.416 | 0 | Running |
7 | 8 | +1 | 8 | Corey Bevard | 0 | -8.713 | 0 | Running |
8 | 10 | +2 | 23 | Austin Self | 0 | -9.221 | 0 | Running |
9 | 7 | -2 | 5 | Casey Keyosky | 0 | -10.232 | 0 | Running |
10 | 6 | -4 | 31 | Matthew Lambrecht | 0 | 97.224 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 15 | 35 | David Stremme | Mifflintown, PA | 16.421 | 0 |
2 | 4 | 96 | Terry Sroufe | Huntington, IN | 16.651 | 0 |
3 | 1 | 777 | Trevor Neville | Mackinaw, IL | 16.653 | 0 |
4 | 12 | 72 | Todd Neiheiser | Panama City, FL | 16.672 | 0 |
5 | 19 | 17 | Dillon Nusbaum | Warsaw, IN | 16.826 | 0 |
6 | 10 | 117 | Kevin Reeve | Hanover, MI | 16.847 | 0 |
7 | 16 | 24 | Zeke McKenzie | Claypool, IN | 16.864 | 0 |
8 | 18 | 99 | Hunt Gossum | Mayfield, KY | 16.9 | 0 |
9 | 20 | 84 | Brandon Beeching | Lawrence, MI | 17.011 | 0 |
10 | 3 | 463 | Daniel Sanchez | Averill Park, NY | 17.144 | 0 |
11 | 14 | 27 | Sean Gillis | Homer, MI | 17.319 | 0 |
12 | 7 | 25 | Jake Straka | Hebron, IN | 17.327 | 0 |
13 | 17 | 7 | Brad Deyoung | Wheatfield, IN | 17.394 | 0 |
14 | 11 | 32 | Scott Boyd Jr | North Baltimore, OH | 17.477 | 0 |
15 | 9 | 23 | Ethan Boomsma | Wheatfield, IN | 17.524 | 0 |
16 | 2 | 5 | David VanGuilder | , | 17.546 | 0 |
17 | 5 | 1 | Tyler Spalding | Watervliet, MI | 17.562 | 0 |
18 | 8 | 74 | Craig Dippman | Oregon, OH | 17.937 | 0 |
19 | 13 | 25 | Greg Belyea | Stirling, ON | 18.029 | 0 |
20 | 6 | 21 | Roger South | North Baltimore, OH | 18.126 | 0 |
21 | 22 | 50 | BRODY WALLENWINE | Jackson, MI | 18.272 | 0 |
22 | 21 | 9 | Dan Price | Pontypool, ON | 20.397 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 45 | Chase Holland | Success, MS | 16.698 | 0 |
2 | 5 | 28 | Mason Lobb | Frewsburg, NY | 16.982 | 0 |
3 | 10 | 5 | Curt Spalding | Watervilet, MI | 17.044 | 0 |
4 | 13 | 4 | Michael Ledford | Pontiac, IL | 17.055 | 0 |
5 | 4 | 25 | Tyler Nicely | Owensboro, KY | 17.078 | 0 |
6 | 15 | 75 | Daniel Adam | Peru, IL | 17.093 | 0 |
7 | 18 | 74 | Manix Furqueron | Butler, MI | 17.329 | 0 |
8 | 8 | 65 | Todd Sherman | Churubusco, IN | 17.367 | 0 |
9 | 9 | 9 | Garrett Rons | Livonia, MI | 17.413 | 0 |
10 | 19 | 21 | Hunter Breland | Hattiesburg, MS | 17.533 | 0 |
11 | 12 | 98 | Timothy Meine | Ney, OH | 17.57 | 0 |
12 | 14 | 31 | Matthew Lambrecht | Waterviet, MI | 17.678 | 0 |
13 | 1 | 14 | Mario Toniolo | South Woodslee, ON | 17.692 | 0 |
14 | 3 | 5 | Casey Keyosky | , | 17.742 | 0 |
15 | 21 | 24 | Tyler Morehouse | ASHLEY, IN | 17.744 | 0 |
16 | 6 | 8 | Corey Bevard | Union City, MI | 17.746 | 0 |
17 | 11 | 25 | Josh Lolmaugh | Columbia City, IN | 17.748 | 0 |
18 | 2 | 14 | Dalton Lane | Botkins, OH | 17.758 | 0 |
19 | 20 | 64 | Tim McCafferty | , | 18.148 | 0 |
20 | 16 | 23 | Austin Self | Statesville, NC | 18.179 | 0 |
21 | 17 | 1 | Andrew Hollister | Hillsdale, MI | 19.752 | 0 |