DIRTcar Summer Nationals / Summit Modifieds -- July 8, 2025
Shadyhill Speedway | Medaryville, IN
DIRTcar Summer Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 57 | Zack Mitchell | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 14 | Trey Mills | 0 | -0.539 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 91 | Rusty Schlenk | 0 | -1.086 | 0 | Running | 0 | $0.00 |
4 | 6 | +2 | 55 | Eli Johnson | 0 | -2.669 | 0 | Running | 0 | $0.00 |
5 | 8 | +3 | 75 | Dillon McCowan | 0 | -3.107 | 0 | Running | 0 | $0.00 |
6 | 10 | +4 | 5 | Mark Whitener | 0 | -3.711 | 0 | Running | 0 | $0.00 |
7 | 5 | -2 | 71 | Rod Conley | 0 | -4.563 | 0 | Running | 0 | $0.00 |
8 | 7 | -1 | 25 | Jason Feger | 0 | -5.527 | 0 | Running | 0 | $0.00 |
9 | 12 | +3 | 41 | Mike Vandermark Jr | 0 | -5.822 | 0 | Running | 0 | $0.00 |
10 | 9 | -1 | 89 | Mike Spatola | 0 | -6.344 | 0 | Running | 0 | $0.00 |
11 | 16 | +5 | 1 | Tyler Erb | 0 | -6.786 | 0 | Running | 0 | $0.00 |
12 | 18 | +6 | 17 | Brenden Smith | 0 | -7.098 | 0 | Running | 0 | $0.00 |
13 | 14 | +1 | 17 | Brody Smith | 0 | -7.563 | 0 | Running | 0 | $0.00 |
14 | 19 | +5 | 31 | Tyler Millwood | 0 | -7.839 | 0 | Running | 0 | $0.00 |
15 | 13 | -2 | 1 | Devin Gilpin | 0 | -8.531 | 0 | Running | 0 | $0.00 |
16 | 11 | -5 | 0 | Carter Schlenk | 0 | -8.873 | 0 | Running | 0 | $0.00 |
17 | 22 | +5 | 29 | Christian Hanger | 0 | -9.238 | 0 | Running | 0 | $0.00 |
18 | 20 | +2 | 6 | Jake Rendel | 0 | -9.453 | 0 | Running | 0 | $0.00 |
19 | 17 | -2 | 7 | Rylee Knoll | 0 | -9.809 | 0 | Running | 0 | $0.00 |
20 | 21 | +1 | 38 | Thomas Hunziker | 0 | -10.253 | 0 | Running | 0 | $0.00 |
21 | 1 | -20 | 46 | Colin Shipley | 0 | 209.022 | 0 | Running | 0 | $0.00 |
22 | 15 | -7 | 99 | Frank Heckenast Jr | 0 | 392.521 | 0 | Running | 0 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | Tyler Erb | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 7 | Rylee Knoll | 0 | -1.275 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 17 | Brenden Smith | 0 | -2.087 | 0 | Running | 0 | $0.00 |
4 | 5 | +1 | 38 | Thomas Hunziker | 0 | -3.239 | 0 | Running | 0 | $0.00 |
5 | 9 | +4 | 31 | Tyler Millwood | 0 | -3.795 | 0 | Running | 0 | $0.00 |
6 | 10 | +4 | 14 | AJ Cooley | 0 | -4.230 | 0 | Running | 0 | $0.00 |
7 | 12 | +5 | 6 | Jake Rendel | 0 | -5.010 | 0 | Running | 0 | $0.00 |
8 | 8 | 0 | 21 | Jacob Kolwyck | 0 | -5.588 | 0 | Running | 0 | $0.00 |
9 | 11 | +2 | 32 | Donita Hines | 0 | -6.282 | 0 | Running | 0 | $0.00 |
10 | 2 | -8 | 18 | Jacob Stuhr | 0 | -6.968 | 0 | Running | 0 | $0.00 |
11 | 14 | +3 | 55 | Mike Lofgren | 0 | -7.558 | 0 | Running | 0 | $0.00 |
12 | 6 | -6 | 2 | Cody Overton | 0 | 57.190 | 0 | DNF | 0 | $0.00 |
13 | 7 | -6 | 29 | Christian Hanger | 0 | 251.269 | 0 | DNS | 0 | $0.00 |
14 | 13 | -1 | 57 | Chris Joseph | 0 | 251.269 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 14 | Trey Mills | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 91 | Rusty Schlenk | 0 | -1.175 | 0 | Running |
3 | 3 | 0 | 25 | Jason Feger | 0 | -1.670 | 0 | Running |
4 | 5 | +1 | 5 | Mark Whitener | 0 | -2.600 | 0 | Running |
5 | 4 | -1 | 1 | Devin Gilpin | 0 | -3.209 | 0 | Running |
6 | 6 | 0 | 1 | Tyler Erb | 0 | -3.680 | 0 | Running |
7 | 8 | +1 | 17 | Brenden Smith | 0 | -4.578 | 0 | Running |
8 | 7 | -1 | 29 | Christian Hanger | 0 | -6.004 | 0 | Running |
9 | 10 | +1 | 14 | AJ Cooley | 0 | -8.895 | 0 | Running |
10 | 9 | -1 | 57 | Chris Joseph | 0 | 40.101 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 46 | Colin Shipley | 0 | 0.000 | 0 | Running |
2 | 8 | +6 | 71 | Rod Conley | 0 | -0.118 | 0 | Running |
3 | 7 | +4 | 75 | Dillon McCowan | 0 | -1.082 | 0 | Running |
4 | 4 | 0 | 0 | Carter Schlenk | 0 | -2.776 | 0 | Running |
5 | 3 | -2 | 17 | Brody Smith | 0 | -3.142 | 0 | Running |
6 | 2 | -4 | 18 | Jacob Stuhr | 0 | -3.653 | 0 | Running |
7 | 5 | -2 | 38 | Thomas Hunziker | 0 | -4.885 | 0 | Running |
8 | 9 | +1 | 21 | Jacob Kolwyck | 0 | -5.986 | 0 | Running |
9 | 10 | +1 | 32 | Donita Hines | 0 | -5.986 | 0 | Running |
10 | 6 | -4 | 55 | Mike Lofgren | 0 | -6.957 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 57 | Zack Mitchell | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 55 | Eli Johnson | 0 | -4.620 | 0 | Running |
3 | 3 | 0 | 89 | Mike Spatola | 0 | -5.449 | 0 | Running |
4 | 4 | 0 | 41 | Mike Vandermark Jr | 0 | -6.050 | 0 | Running |
5 | 8 | +3 | 99 | Frank Heckenast Jr | 0 | -6.924 | 0 | Running |
6 | 6 | 0 | 7 | Rylee Knoll | 0 | -7.982 | 0 | Running |
7 | 7 | 0 | 2 | Cody Overton | 0 | -8.932 | 0 | Running |
8 | 5 | -3 | 31 | Tyler Millwood | 0 | -9.033 | 0 | Running |
9 | 9 | 0 | 6 | Jake Rendel | 0 | -11.273 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 91 | Rusty Schlenk | McClure, OH | 15.186 | 0 |
2 | 9 | 14 | Trey Mills | St. Augustine, FL | 15.22 | 0 |
3 | 5 | 25 | Jason Feger | Bloomington, IL | 15.303 | 0 |
4 | 8 | 1 | Devin Gilpin | Columbus, IN | 15.365 | 0 |
5 | 4 | 5 | Mark Whitener | Middleburg, FL | 15.427 | 0 |
6 | 1 | 1 | Tyler Erb | New Waverly, TX | 15.467 | 0 |
7 | 2 | 29 | Christian Hanger | Winchester, TN | 15.51 | 0 |
8 | 10 | 17 | Brenden Smith | Dade City, FL | 15.565 | 0 |
9 | 6 | 57 | Chris Joseph | Kewwana, IN | 16.023 | 0 |
10 | 7 | 14 | AJ Cooley | Monticello, IN | 16.036 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 46 | Colin Shipley | Weston, OH | 15.284 | 0 |
2 | 4 | 18 | Jacob Stuhr | Harrison, MI | 15.547 | 0 |
3 | 5 | 17 | Brody Smith | Dade City, FL | 15.639 | 0 |
4 | 1 | 0 | Carter Schlenk | Mcculer, OH | 15.649 | 0 |
5 | 6 | 38 | Thomas Hunziker | Bend, OR | 15.72 | 0 |
6 | 10 | 55 | Mike Lofgren | Glen Ellyn, IL | 15.722 | 0 |
7 | 2 | 75 | Dillon McCowan | Urbana, MO | 15.805 | 0 |
8 | 9 | 71 | Rod Conley | Wheelersburg, OH | 15.842 | 0 |
9 | 7 | 21 | Jacob Kolwyck | Griffith, IN | 16.089 | 0 |
10 | 8 | 32 | Donita Hines | Wheatfield, IN | 16.157 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 57 | Zack Mitchell | Enoree, SC | 15.282 | 0 |
2 | 7 | 55 | Eli Johnson | Altha, FL | 15.47 | 0 |
3 | 3 | 89 | Mike Spatola | Manhattan, IL | 15.577 | 0 |
4 | 2 | 41 | Mike Vandermark Jr | Cedar Springs, MI | 15.667 | 0 |
5 | 8 | 31 | Tyler Millwood | Kingston, GA | 15.684 | 0 |
6 | 1 | 7 | Rylee Knoll | Lake, MI | 15.695 | 0 |
7 | 4 | 2 | Cody Overton | Evans, GA | 15.719 | 0 |
8 | 5 | 99 | Frank Heckenast Jr | Frankfort, IL | 15.72 | 0 |
9 | 6 | 6 | Jake Rendel | Adrian, MI | 16.028 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 29 | 57 | Zack Mitchell | Enoree, SC | 13.963 | 0 |
2 | 15 | 17 | Brody Smith | Dade City, FL | 14.108 | 0 |
3 | 28 | 31 | Tyler Millwood | Kingston, GA | 14.134 | 0 |
4 | 9 | 14 | Trey Mills | St. Augustine, FL | 14.225 | 0 |
5 | 27 | 55 | Eli Johnson | Altha, FL | 14.242 | 0 |
6 | 2 | 29 | Christian Hanger | Winchester, TN | 14.34 | 0 |
7 | 23 | 89 | Mike Spatola | Manhattan, IL | 14.35 | 0 |
8 | 4 | 5 | Mark Whitener | Middleburg, FL | 14.387 | 0 |
9 | 24 | 2 | Cody Overton | Evans, GA | 14.402 | 0 |
10 | 5 | 25 | Jason Feger | Bloomington, IL | 14.482 | 0 |
11 | 21 | 7 | Rylee Knoll | Lake, MI | 14.563 | 0 |
12 | 3 | 91 | Rusty Schlenk | McClure, OH | 14.592 | 0 |
13 | 1 | 1 | Tyler Erb | New Waverly, TX | 14.63 | 0 |
14 | 8 | 1 | Devin Gilpin | Columbus, IN | 14.651 | 0 |
15 | 10 | 17 | Brenden Smith | Dade City, FL | 14.657 | 0 |
16 | 13 | 46 | Colin Shipley | Weston, OH | 14.725 | 0 |
17 | 26 | 6 | Jake Rendel | Adrian, MI | 14.738 | 0 |
18 | 12 | 75 | Dillon McCowan | Urbana, MO | 14.754 | 0 |
19 | 20 | 55 | Mike Lofgren | Glen Ellyn, IL | 15.006 | 0 |
20 | 14 | 18 | Jacob Stuhr | Harrison, MI | 15.063 | 0 |
21 | 22 | 41 | Mike Vandermark Jr | Cedar Springs, MI | 15.274 | 0 |
22 | 19 | 71 | Rod Conley | Wheelersburg, OH | 15.296 | 0 |
23 | 16 | 38 | Thomas Hunziker | Bend, OR | 15.422 | 0 |
24 | 6 | 57 | Chris Joseph | Kewwana, IN | 15.499 | 0 |
25 | 17 | 21 | Jacob Kolwyck | Griffith, IN | 15.756 | 0 |
26 | 7 | 14 | AJ Cooley | Monticello, IN | 15.791 | 0 |
27 | 18 | 32 | Donita Hines | Wheatfield, IN | 16.705 | 0 |
28 | 11 | 0 | Carter Schlenk | Mcculer, OH | 0 | 0 |
29 | 25 | 99 | Frank Heckenast Jr | Frankfort, IL | 0 | 0 |
Summit Modified Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 5 | Curt Spalding | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 25 | Tyler Nicely | 0 | -0.773 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 777 | Trevor Neville | 0 | -2.547 | 0 | Running | 0 | $0.00 |
4 | 6 | +2 | 4 | Michael Ledford | 0 | -2.943 | 0 | Running | 0 | $0.00 |
5 | 8 | +3 | 7 | Brad Deyoung | 0 | -3.295 | 0 | Running | 0 | $0.00 |
6 | 10 | +4 | 27 | Beau DeYoung | 0 | -4.526 | 0 | Running | 0 | $0.00 |
7 | 15 | +8 | 28 | Frank Marshall | 0 | -4.734 | 0 | Running | 0 | $0.00 |
8 | 20 | +12 | 9 | Garrett Rons | 0 | -5.228 | 0 | Running | 0 | $0.00 |
9 | 17 | +8 | 28 | Mason Lobb | 0 | -5.577 | 0 | Running | 0 | $0.00 |
10 | 9 | -1 | 757 | Bradley Jameson | 0 | -6.027 | 0 | Running | 0 | $0.00 |
11 | 14 | +3 | 25 | Greg Belyea | 0 | -6.594 | 0 | Running | 0 | $0.00 |
12 | 21 | +9 | 51 | Tim Walter | 0 | -7.653 | 0 | Running | 0 | $0.00 |
13 | 1 | -12 | 21 | Nick Allen | 0 | 123.120 | 0 | DNF | 0 | $0.00 |
14 | 13 | -1 | 23 | Ethan Boomsma | 0 | 498.471 | 0 | DNF | 0 | $0.00 |
15 | 5 | -10 | 1 | Tyler Spalding | 0 | 536.831 | 0 | DNF | 0 | $0.00 |
16 | 22 | +6 | 14 | Dalton Lane | 0 | 674.496 | 0 | DNF | 0 | $0.00 |
17 | 7 | -10 | 0 | Garrett Jameson | 0 | 2,749.741 | 0 | DNF | 0 | $0.00 |
18 | 11 | -7 | 75 | Daniel Adam | 0 | 2,749.292 | 0 | DNF | 0 | $0.00 |
19 | 12 | -7 | 15 | Chris Kittle | 0 | 2,749.221 | 0 | DNF | 0 | $0.00 |
20 | 16 | -4 | 25 | Jake Straka | 0 | 2,748.268 | 0 | DNF | 0 | $0.00 |
21 | 18 | -3 | 35 | David Stremme | 0 | 2,748.268 | 0 | DNF | 0 | $0.00 |
22 | 19 | -3 | 45 | Chase Holland | 0 | 2,748.268 | 0 | DNS | 0 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 28 | Mason Lobb | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 14 | Dalton Lane | 0 | -1.617 | 0 | Running | 0 | $0.00 |
3 | 2 | -1 | 21 | Hunter Breland | 0 | -5.083 | 0 | Running | 0 | $0.00 |
4 | 8 | +4 | 1 | Dave Lilja | 0 | -5.500 | 0 | Running | 0 | $0.00 |
5 | 5 | 0 | 10 | Brad Hess | 0 | -6.289 | 0 | Running | 0 | $0.00 |
6 | 4 | -2 | 17 | Josh Lank Jr | 0 | -6.896 | 0 | Running | 0 | $0.00 |
7 | 7 | 0 | 25 | Josh Lolmaugh | 0 | 230.353 | 0 | Running | 0 | $0.00 |
8 | 6 | -2 | 45 | Chase Holland | 0 | 268.648 | 0 | DNS | 0 | $0.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 35 | David Stremme | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 9 | Garrett Rons | 0 | -2.640 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 51 | Tim Walter | 0 | -8.135 | 0 | Running | 0 | $0.00 |
4 | 7 | +3 | 9 | Dan Price | 0 | 87.143 | 0 | Running | 0 | $0.00 |
5 | 4 | -1 | 23 | Dylan Caldwell | 0 | 126.304 | 0 | DNS | 0 | $0.00 |
6 | 5 | -1 | 31 | Matthew Lambrecht | 0 | 126.304 | 0 | DNS | 0 | $0.00 |
7 | 6 | -1 | 68 | Damion Wilmoth | 0 | 126.304 | 0 | DNS | 0 | $0.00 |
8 | 8 | 0 | 0 | Chris Anstead | 0 | 126.304 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 21 | Nick Allen | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 1 | Tyler Spalding | 0 | -0.446 | 0 | Running |
3 | 3 | 0 | 757 | Bradley Jameson | 0 | -1.505 | 0 | Running |
4 | 7 | +3 | 23 | Ethan Boomsma | 0 | -4.728 | 0 | Running |
5 | 4 | -1 | 28 | Mason Lobb | 0 | -5.647 | 0 | Running |
6 | 5 | -1 | 14 | Dalton Lane | 0 | -6.549 | 0 | Running |
7 | 8 | +1 | 10 | Brad Hess | 0 | -8.029 | 0 | Running |
8 | 6 | -2 | 25 | Josh Lolmaugh | 0 | 130.229 | 0 | DNF |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 777 | Trevor Neville | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 0 | Garrett Jameson | 0 | -0.849 | 0 | Running |
3 | 4 | +1 | 75 | Daniel Adam | 0 | -1.639 | 0 | Running |
4 | 3 | -1 | 28 | Frank Marshall | 0 | -2.226 | 0 | Running |
5 | 6 | +1 | 21 | Hunter Breland | 0 | -2.659 | 0 | Running |
6 | 7 | +1 | 17 | Josh Lank Jr | 0 | -3.078 | 0 | Running |
7 | 5 | -2 | 45 | Chase Holland | 0 | -3.266 | 0 | Running |
8 | 8 | 0 | 1 | Dave Lilja | 0 | -4.337 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 5 | Curt Spalding | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 4 | Michael Ledford | 0 | -0.942 | 0 | Running |
3 | 6 | +3 | 27 | Beau DeYoung | 0 | -2.147 | 0 | Running |
4 | 5 | +1 | 25 | Greg Belyea | 0 | -2.613 | 0 | Running |
5 | 3 | -2 | 35 | David Stremme | 0 | -3.013 | 0 | Running |
6 | 7 | +1 | 51 | Tim Walter | 0 | -3.640 | 0 | Running |
7 | 4 | -3 | 31 | Matthew Lambrecht | 0 | -4.638 | 0 | Running |
8 | 8 | 0 | 9 | Dan Price | 0 | 199.678 | 0 | DNF |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 25 | Tyler Nicely | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 7 | Brad Deyoung | 0 | -0.944 | 0 | Running |
3 | 4 | +1 | 15 | Chris Kittle | 0 | -3.813 | 0 | Running |
4 | 3 | -1 | 25 | Jake Straka | 0 | -5.563 | 0 | Running |
5 | 6 | +1 | 9 | Garrett Rons | 0 | -6.122 | 0 | Running |
6 | 5 | -1 | 23 | Dylan Caldwell | 0 | 259.540 | 0 | DNS |
7 | 7 | 0 | 68 | Damion Wilmoth | 0 | 259.540 | 0 | DNS |
8 | 8 | 0 | 0 | Chris Anstead | 0 | 259.540 | 0 | DNS |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 1 | Tyler Spalding | Watervliet, MI | 15.237 | 0 |
2 | 7 | 777 | Trevor Neville | Mackinaw, IL | 15.36 | 0 |
3 | 12 | 21 | Nick Allen | Wheatfield, IN | 15.436 | 0 |
4 | 13 | 0 | Garrett Jameson | Royal Center, IN | 15.508 | 0 |
5 | 11 | 757 | Bradley Jameson | Royal Center, IN | 15.518 | 0 |
6 | 8 | 28 | Frank Marshall | Valpariso, IN | 15.618 | 0 |
7 | 3 | 28 | Mason Lobb | Frewsburg, NY | 15.621 | 0 |
8 | 10 | 75 | Daniel Adam | Peru, IL | 15.739 | 0 |
9 | 6 | 14 | Dalton Lane | Botkins, OH | 15.858 | 0 |
10 | 14 | 45 | Chase Holland | Success, MS | 15.893 | 0 |
11 | 1 | 25 | Josh Lolmaugh | Columbia City, IN | 15.995 | 0 |
12 | 16 | 21 | Hunter Breland | Hattiesburg, MS | 16.081 | 0 |
13 | 5 | 23 | Ethan Boomsma | Wheatfield, IN | 16.1 | 0 |
14 | 9 | 17 | Josh Lank Jr | Delphi, IN | 16.184 | 0 |
15 | 4 | 10 | Brad Hess | Rossburg, OH | 16.25 | 0 |
16 | 15 | 1 | Dave Lilja | Burr Ridge, IL | 16.651 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 14 | 4 | Michael Ledford | Pontiac, IL | 15.681 | 0 |
2 | 5 | 25 | Tyler Nicely | Owensboro, KY | 15.698 | 0 |
3 | 11 | 5 | Curt Spalding | Watervilet, MI | 15.8 | 0 |
4 | 6 | 7 | Brad Deyoung | Wheatfield, IN | 15.847 | 0 |
5 | 15 | 35 | David Stremme | Mifflintown, PA | 15.903 | 0 |
6 | 13 | 25 | Jake Straka | Hebron, IN | 15.987 | 0 |
7 | 12 | 31 | Matthew Lambrecht | Waterviet, MI | 16.03 | 0 |
8 | 1 | 15 | Chris Kittle | Wheatfield, IN | 16.101 | 0 |
9 | 10 | 25 | Greg Belyea | Stirling, ON | 16.191 | 0 |
10 | 7 | 23 | Dylan Caldwell | DeMotte, IN | 16.2 | 0 |
11 | 3 | 27 | Beau DeYoung | Demotte, IN | 16.215 | 0 |
12 | 9 | 9 | Garrett Rons | Livonia, MI | 16.302 | 0 |
13 | 16 | 51 | Tim Walter | Valparaiso, IN | 16.596 | 0 |
14 | 2 | 68 | Damion Wilmoth | Griffith, IN | 16.725 | 0 |
15 | 4 | 9 | Dan Price | Pontypool, ON | 0 | 0 |
16 | 8 | 0 | Chris Anstead | , | 0 | 0 |