DIRTcar Summer Nationals / Summit Modifieds -- July 5, 2025
Tri-State Speedway | Haubstadt, IN
DIRTcar Summer Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 18 | Shannon Babb | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 8 | +6 | 5 | Mark Whitener | 0 | -1.306 | 0 | Running | 0 | $0.00 |
3 | 2 | -1 | 53 | Colten Burdette | 0 | -1.761 | 0 | Running | 0 | $0.00 |
4 | 6 | +2 | 1 | Tyler Erb | 0 | -2.036 | 0 | Running | 0 | $0.00 |
5 | 4 | -1 | 21 | Billy Moyer Sr | 0 | -2.986 | 0 | Running | 0 | $0.00 |
6 | 20 | +14 | 15 | Clayton Stuckey | 0 | -3.199 | 0 | Running | 0 | $0.00 |
7 | 15 | +8 | 75 | Dillon McCowan | 0 | -4.369 | 0 | Running | 0 | $0.00 |
8 | 10 | +2 | 91 | Rusty Schlenk | 0 | -4.942 | 0 | Running | 0 | $0.00 |
9 | 11 | +2 | 31 | Tyler Millwood | 0 | -5.238 | 0 | Running | 0 | $0.00 |
10 | 16 | +6 | 25 | Jason Feger | 0 | -5.769 | 0 | Running | 0 | $0.00 |
11 | 14 | +3 | 20 | Tyler Neal | 0 | -6.443 | 0 | Running | 0 | $0.00 |
12 | 19 | +7 | 14 | Trey Mills | 0 | -6.991 | 0 | Running | 0 | $0.00 |
13 | 9 | -4 | 8 | Rob Anderzack | 0 | -7.244 | 0 | Running | 0 | $0.00 |
14 | 5 | -9 | 17 | Brenden Smith | 0 | -8.940 | 0 | Running | 0 | $0.00 |
15 | 21 | +6 | 71 | Rod Conley | 0 | -9.180 | 0 | Running | 0 | $0.00 |
16 | 3 | -13 | 27 | Rodney Melvin | 0 | 392.939 | 0 | DNF | 0 | $0.00 |
17 | 7 | -10 | 14 | Haiden Cowan | 0 | 406.278 | 0 | DNF | 0 | $0.00 |
18 | 12 | -6 | 5 | Kyle Hammer | 0 | 646.218 | 0 | DNF | 0 | $0.00 |
19 | 23 | +4 | 0 | Seth Daniels | 0 | 703.871 | 0 | DNF | 0 | $0.00 |
20 | 22 | +2 | 29 | Christian Hanger | 0 | 767.808 | 0 | DNF | 0 | $0.00 |
21 | 17 | -4 | 81 | Jason Riggs | 0 | 844.424 | 0 | DNF | 0 | $0.00 |
22 | 13 | -9 | 81 | Jadon Frame | 0 | 876.056 | 0 | DNF | 0 | $0.00 |
23 | 18 | -5 | 388 | Jackson Hise | 0 | 876.056 | 0 | DNF | 0 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 81 | Jason Riggs | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 388 | Jackson Hise | 0 | -0.807 | 0 | Running | 0 | $0.00 |
3 | 9 | +6 | 15 | Clayton Stuckey | 0 | -0.922 | 0 | Running | 0 | $0.00 |
4 | 1 | -3 | 0 | Seth Daniels | 0 | -2.705 | 0 | Running | 0 | $0.00 |
5 | 4 | -1 | 29 | Christian Hanger | 0 | -3.755 | 0 | Running | 0 | $0.00 |
6 | 6 | 0 | 78 | Matthew Brocato | 0 | -4.729 | 0 | Running | 0 | $0.00 |
7 | 8 | +1 | 28 | Carson Brown | 0 | -5.085 | 0 | Running | 0 | $0.00 |
8 | 7 | -1 | 14 | Trey Mills | 0 | -5.929 | 0 | Running | 0 | $0.00 |
9 | 11 | +2 | 38 | Thomas Hunziker | 0 | -8.595 | 0 | Running | 0 | $0.00 |
10 | 13 | +3 | 71 | Rod Conley | 0 | -8.976 | 0 | Running | 0 | $0.00 |
11 | 12 | +1 | 0 | Steve Peeden | 0 | -9.709 | 0 | Running | 0 | $0.00 |
12 | 14 | +2 | 17 | Lee Williams | 0 | -10.085 | 0 | Running | 0 | $0.00 |
13 | 10 | -3 | 0 | Carter Schlenk | 0 | -11.998 | 0 | Running | 0 | $0.00 |
14 | 5 | -9 | 21 | Neil Baggett | 0 | 68.899 | 0 | DNF | 0 | $0.00 |
15 | 16 | +1 | 11 | Robby Moore | 0 | 95.420 | 0 | DNF | 0 | $0.00 |
16 | 15 | -1 | 89 | Jeremy Anderson | 0 | 153.034 | 0 | DNS | 0 | $0.00 |
Consolation Race Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 71 | Rod Conley | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 17 | Lee Williams | 0 | -0.540 | 0 | Running | 0 | $0.00 |
3 | 6 | +3 | 89 | Jeremy Anderson | 0 | -11.041 | 0 | Running | 0 | $0.00 |
4 | 10 | +6 | 11 | Robby Moore | 0 | -11.105 | 0 | Running | 0 | $0.00 |
5 | 7 | +2 | 15 | Cliff Tooley | 0 | 70.503 | 0 | DNF | 0 | $0.00 |
6 | 1 | -5 | 41 | Quentin White | 0 | 84.656 | 0 | DNF | 0 | $0.00 |
7 | 3 | -4 | 81 | Jack Riggs | 0 | 239.244 | 0 | DNS | 0 | $0.00 |
8 | 4 | -4 | 32 | Cam Harris | 0 | 239.244 | 0 | DNS | 0 | $0.00 |
9 | 8 | -1 | 17 | Brody Smith | 0 | 239.244 | 0 | DNS | 0 | $0.00 |
10 | 9 | -1 | 90 | Brian Rickman | 0 | 239.244 | 0 | DNS | 0 | $0.00 |
11 | 11 | 0 | 4 | Cody Mahoney | 0 | 239.244 | 0 | DNS | 0 | $0.00 |
12 | 12 | 0 | 17 | Greg Williams | 0 | 239.244 | 0 | DNS | 0 | $0.00 |
13 | 13 | 0 | 47 | Cyle Forgy | 0 | 239.244 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 27 | Rodney Melvin | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 17 | Brenden Smith | 0 | -0.561 | 0 | Running |
3 | 5 | +2 | 8 | Rob Anderzack | 0 | -3.240 | 0 | Running |
4 | 7 | +3 | 81 | Jadon Frame | 0 | -3.601 | 0 | Running |
5 | 2 | -3 | 0 | Seth Daniels | 0 | -7.416 | 0 | Running |
6 | 10 | +4 | 21 | Neil Baggett | 0 | -10.983 | 0 | Running |
7 | 11 | +4 | 15 | Clayton Stuckey | 0 | -14.224 | 0 | Running |
8 | 8 | 0 | 41 | Quentin White | 0 | -14.788 | 0 | Running |
9 | 3 | -6 | 71 | Rod Conley | 0 | -21.505 | 0 | Running |
10 | 6 | -4 | 90 | Brian Rickman | 0 | 8.249 | 0 | Running |
11 | 9 | -2 | 47 | Cyle Forgy | 0 | 32.190 | 0 | DNF |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 21 | Billy Moyer Sr | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 14 | Haiden Cowan | 0 | -1.991 | 0 | Running |
3 | 4 | +1 | 31 | Tyler Millwood | 0 | -5.224 | 0 | Running |
4 | 7 | +3 | 75 | Dillon McCowan | 0 | -5.539 | 0 | Running |
5 | 3 | -2 | 81 | Jason Riggs | 0 | -6.597 | 0 | Running |
6 | 5 | -1 | 14 | Trey Mills | 0 | -9.799 | 0 | Running |
7 | 6 | -1 | 38 | Thomas Hunziker | 0 | -10.517 | 0 | Running |
8 | 8 | 0 | 17 | Lee Williams | 0 | -11.547 | 0 | Running |
9 | 10 | +1 | 89 | Jeremy Anderson | 0 | -12.521 | 0 | Running |
10 | 9 | -1 | 11 | Robby Moore | 0 | 62.515 | 0 | DNF |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 53 | Colten Burdette | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 1 | Tyler Erb | 0 | -1.901 | 0 | Running |
3 | 6 | +3 | 91 | Rusty Schlenk | 0 | -4.555 | 0 | Running |
4 | 3 | -1 | 20 | Tyler Neal | 0 | -6.887 | 0 | Running |
5 | 5 | 0 | 388 | Jackson Hise | 0 | -9.414 | 0 | Running |
6 | 7 | +1 | 78 | Matthew Brocato | 0 | -11.414 | 0 | Running |
7 | 9 | +2 | 0 | Carter Schlenk | 0 | -16.946 | 0 | Running |
8 | 4 | -4 | 81 | Jack Riggs | 0 | -27.043 | 0 | Running |
9 | 10 | +1 | 15 | Cliff Tooley | 0 | 60.545 | 0 | DNF |
10 | 8 | -2 | 4 | Cody Mahoney | 0 | 77.546 | 0 | DNF |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 18 | Shannon Babb | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 5 | Mark Whitener | 0 | -0.705 | 0 | Running |
3 | 4 | +1 | 5 | Kyle Hammer | 0 | -4.556 | 0 | Running |
4 | 3 | -1 | 25 | Jason Feger | 0 | -5.324 | 0 | Running |
5 | 6 | +1 | 29 | Christian Hanger | 0 | -5.936 | 0 | Running |
6 | 8 | +2 | 28 | Carson Brown | 0 | -7.915 | 0 | Running |
7 | 5 | -2 | 0 | Steve Peeden | 0 | -10.335 | 0 | Running |
8 | 7 | -1 | 32 | Cam Harris | 0 | -12.241 | 0 | Running |
9 | 9 | 0 | 17 | Brody Smith | 0 | -13.448 | 0 | Running |
10 | 10 | 0 | 17 | Greg Williams | 0 | 302.898 | 0 | DNS |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 15 | 27 | Rodney Melvin | Benton, IL | 14.243 | 0 |
2 | 21 | 21 | Billy Moyer Sr | Batesville, AR | 14.417 | 0 |
3 | 1 | 0 | Seth Daniels | Jackson, OH | 14.426 | 0 |
4 | 7 | 14 | Haiden Cowan | Rincon, GA | 14.509 | 0 |
5 | 10 | 71 | Rod Conley | Wheelersburg, OH | 14.55 | 0 |
6 | 8 | 81 | Jason Riggs | College Grove, TN | 14.564 | 0 |
7 | 6 | 17 | Brenden Smith | Dade City, FL | 14.66 | 0 |
8 | 20 | 31 | Tyler Millwood | Kingston, GA | 14.688 | 0 |
9 | 11 | 8 | Rob Anderzack | Swanton, OH | 14.742 | 0 |
10 | 5 | 14 | Trey Mills | St. Augustine, FL | 14.853 | 0 |
11 | 18 | 90 | Brian Rickman | Columbus, MS | 14.862 | 0 |
12 | 13 | 38 | Thomas Hunziker | Bend, OR | 14.87 | 0 |
13 | 19 | 81 | Jadon Frame | Winchester, TN | 14.878 | 0 |
14 | 14 | 75 | Dillon McCowan | Urbana, MO | 14.938 | 0 |
15 | 4 | 41 | Quentin White | Greenwood, IN | 14.977 | 0 |
16 | 9 | 17 | Lee Williams | Haubstadt, IN | 15.003 | 0 |
17 | 16 | 47 | Cyle Forgy | Lewisburg, KY | 15.225 | 0 |
18 | 12 | 11 | Robby Moore | Broseley, MO | 15.426 | 0 |
19 | 3 | 21 | Neil Baggett | Columbus, MS | 15.524 | 0 |
20 | 17 | 89 | Jeremy Anderson | Princeton, KY | 16.213 | 0 |
21 | 2 | 15 | Clayton Stuckey | Shreveport, LA | 0 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 1 | Tyler Erb | New Waverly, TX | 14.207 | 0 |
2 | 12 | 5 | Mark Whitener | Middleburg, FL | 14.315 | 0 |
3 | 13 | 53 | Colten Burdette | Parkersburg, WV | 14.361 | 0 |
4 | 15 | 18 | Shannon Babb | Moweaqua, IL | 14.461 | 0 |
5 | 2 | 20 | Tyler Neal | Paragon, IN | 14.514 | 0 |
6 | 17 | 25 | Jason Feger | Bloomington, IL | 14.629 | 0 |
7 | 19 | 81 | Jack Riggs | NOLENSVILLE, TN | 14.667 | 0 |
8 | 10 | 5 | Kyle Hammer | Clinton, IL | 14.759 | 0 |
9 | 11 | 388 | Jackson Hise | Ocala, FL | 14.822 | 0 |
10 | 20 | 0 | Steve Peeden | Martinsville, IN | 14.867 | 0 |
11 | 9 | 91 | Rusty Schlenk | McClure, OH | 14.895 | 0 |
12 | 16 | 29 | Christian Hanger | Winchester, TN | 15.048 | 0 |
13 | 5 | 78 | Matthew Brocato | Muscle Shoals, AL | 15.107 | 0 |
14 | 4 | 32 | Cam Harris | Columbus, MS | 15.143 | 0 |
15 | 1 | 4 | Cody Mahoney | Madison, IN | 15.284 | 0 |
16 | 18 | 28 | Carson Brown | New London, NC | 15.561 | 0 |
17 | 6 | 0 | Carter Schlenk | Mcculer, OH | 15.665 | 0 |
18 | 8 | 17 | Brody Smith | Dade City, FL | 15.711 | 0 |
19 | 3 | 15 | Cliff Tooley | Evansville, IN | 16.338 | 0 |
20 | 14 | 17 | Greg Williams | Haubstadt, IN | 0 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 38 | 25 | Jason Feger | Bloomington, IL | 14.094 | 0 |
2 | 15 | 27 | Rodney Melvin | Benton, IL | 14.218 | 0 |
3 | 30 | 91 | Rusty Schlenk | McClure, OH | 14.338 | 0 |
4 | 36 | 18 | Shannon Babb | Moweaqua, IL | 14.353 | 0 |
5 | 33 | 5 | Mark Whitener | Middleburg, FL | 14.386 | 0 |
6 | 20 | 31 | Tyler Millwood | Kingston, GA | 14.429 | 0 |
7 | 31 | 5 | Kyle Hammer | Clinton, IL | 14.581 | 0 |
8 | 6 | 17 | Brenden Smith | Dade City, FL | 14.596 | 0 |
9 | 23 | 20 | Tyler Neal | Paragon, IN | 14.616 | 0 |
10 | 11 | 8 | Rob Anderzack | Swanton, OH | 14.635 | 0 |
11 | 40 | 81 | Jack Riggs | NOLENSVILLE, TN | 14.659 | 0 |
12 | 7 | 14 | Haiden Cowan | Rincon, GA | 14.734 | 0 |
13 | 34 | 53 | Colten Burdette | Parkersburg, WV | 14.784 | 0 |
14 | 14 | 75 | Dillon McCowan | Urbana, MO | 14.798 | 0 |
15 | 41 | 0 | Steve Peeden | Martinsville, IN | 14.811 | 0 |
16 | 1 | 0 | Seth Daniels | Jackson, OH | 14.905 | 0 |
17 | 29 | 17 | Brody Smith | Dade City, FL | 14.922 | 0 |
18 | 32 | 388 | Jackson Hise | Ocala, FL | 14.973 | 0 |
19 | 16 | 47 | Cyle Forgy | Lewisburg, KY | 15 | 0 |
20 | 8 | 81 | Jason Riggs | College Grove, TN | 15.005 | 0 |
21 | 21 | 21 | Billy Moyer Sr | Batesville, AR | 15.047 | 0 |
22 | 39 | 28 | Carson Brown | New London, NC | 15.056 | 0 |
23 | 26 | 78 | Matthew Brocato | Muscle Shoals, AL | 15.063 | 0 |
24 | 4 | 41 | Quentin White | Greenwood, IN | 15.075 | 0 |
25 | 13 | 38 | Thomas Hunziker | Bend, OR | 15.11 | 0 |
26 | 19 | 81 | Jadon Frame | Winchester, TN | 15.148 | 0 |
27 | 27 | 0 | Carter Schlenk | Mcculer, OH | 15.192 | 0 |
28 | 28 | 1 | Tyler Erb | New Waverly, TX | 15.199 | 0 |
29 | 35 | 17 | Greg Williams | Haubstadt, IN | 15.231 | 0 |
30 | 22 | 4 | Cody Mahoney | Madison, IN | 15.244 | 0 |
31 | 10 | 71 | Rod Conley | Wheelersburg, OH | 15.29 | 0 |
32 | 37 | 29 | Christian Hanger | Winchester, TN | 15.344 | 0 |
33 | 25 | 32 | Cam Harris | Columbus, MS | 15.363 | 0 |
34 | 17 | 89 | Jeremy Anderson | Princeton, KY | 15.373 | 0 |
35 | 12 | 11 | Robby Moore | Broseley, MO | 15.483 | 0 |
36 | 9 | 17 | Lee Williams | Haubstadt, IN | 15.484 | 0 |
37 | 5 | 14 | Trey Mills | St. Augustine, FL | 15.486 | 0 |
38 | 2 | 15 | Clayton Stuckey | Shreveport, LA | 15.561 | 0 |
39 | 18 | 90 | Brian Rickman | Columbus, MS | 15.767 | 0 |
40 | 3 | 21 | Neil Baggett | Columbus, MS | 16.052 | 0 |
41 | 24 | 15 | Cliff Tooley | Evansville, IN | 16.871 | 0 |
Summit Modified Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 35 | Zach Fair | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 25 | Tyler Nicely | 0 | -3.062 | 0 | Running | 0 | $0.00 |
3 | 7 | +4 | 16 | John Clippinger | 0 | -3.875 | 0 | Running | 0 | $0.00 |
4 | 11 | +7 | 81 | Kyle Cole | 0 | -6.920 | 0 | Running | 0 | $0.00 |
5 | 6 | +1 | 75 | Daniel Adam | 0 | -8.739 | 0 | Running | 0 | $0.00 |
6 | 8 | +2 | 99 | Tyler Loughmiller | 0 | -10.091 | 0 | Running | 0 | $0.00 |
7 | 2 | -5 | 50 | Tyler Weiss | 0 | -10.647 | 0 | Running | 0 | $0.00 |
8 | 18 | +10 | 67 | Chris Moore | 0 | -10.832 | 0 | Running | 0 | $0.00 |
9 | 12 | +3 | 98 | Zac Harris | 0 | -11.556 | 0 | Running | 0 | $0.00 |
10 | 14 | +4 | 27 | Jason Garver | 0 | -17.051 | 0 | Running | 0 | $0.00 |
11 | 17 | +6 | 1 | Brian Shaw | 0 | -1.539 | 0 | Running | 0 | $0.00 |
12 | 20 | +8 | 2 | Wes Harms | 0 | -3.505 | 0 | Running | 0 | $0.00 |
13 | 22 | +9 | 0 | Troy Gay | 0 | -9.755 | 0 | Running | 0 | $0.00 |
14 | 9 | -5 | 10 | Trent Young | 0 | 476.155 | 0 | DNF | 0 | $0.00 |
15 | 4 | -11 | 45 | Chase Holland | 0 | 509.116 | 0 | DNF | 0 | $0.00 |
16 | 5 | -11 | 12 | Eric Brantley | 0 | 1,668.629 | 0 | DNF | 0 | $0.00 |
17 | 10 | -7 | 81 | Christopher Cole | 0 | 1,667.388 | 0 | DNF | 0 | $0.00 |
18 | 13 | -5 | 95 | Levi Kissinger | 0 | 1,666.319 | 0 | DNF | 0 | $0.00 |
19 | 16 | -3 | 327 | Dustin Bruce | 0 | 1,665.504 | 0 | DNF | 0 | $0.00 |
20 | 19 | -1 | 711 | Jerry Bland Jr | 0 | 1,663.580 | 0 | DNF | 0 | $0.00 |
21 | 21 | 0 | 23 | Ethan Boomsma | 0 | 1,662.861 | 0 | DNF | 0 | $0.00 |
22 | 15 | -7 | 24 | Jarod Deckard | 0 | 1,662.861 | 0 | DNF | 0 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | +8 | 327 | Dustin Bruce | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 5 | +3 | 1 | Brian Shaw | 0 | -1.306 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 67 | Chris Moore | 0 | -1.661 | 0 | Running | 0 | $0.00 |
4 | 2 | -2 | 711 | Jerry Bland Jr | 0 | -2.319 | 0 | Running | 0 | $0.00 |
5 | 6 | +1 | 2 | Wes Harms | 0 | -4.109 | 0 | Running | 0 | $0.00 |
6 | 7 | +1 | 23 | Ethan Boomsma | 0 | -6.802 | 0 | Running | 0 | $0.00 |
7 | 11 | +4 | 0 | Troy Gay | 0 | -7.754 | 0 | Running | 0 | $0.00 |
8 | 10 | +2 | 86 | Kevin Burns | 0 | -8.864 | 0 | Running | 0 | $0.00 |
9 | 3 | -6 | 4 | Brenden Heizer | 0 | -12.540 | 0 | Running | 0 | $0.00 |
10 | 1 | -9 | 777 | Trevor Neville | 0 | 140.999 | 0 | DNS | 0 | $0.00 |
11 | 8 | -3 | 44 | Richard lentz | 0 | 140.999 | 0 | DNS | 0 | $0.00 |
12 | 12 | 0 | 95 | Mike Plummer | 0 | 140.999 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 25 | Tyler Nicely | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 45 | Chase Holland | 0 | -0.500 | 0 | Running |
3 | 2 | -1 | 16 | John Clippinger | 0 | -2.225 | 0 | Running |
4 | 6 | +2 | 81 | Christopher Cole | 0 | -2.690 | 0 | Running |
5 | 5 | 0 | 95 | Levi Kissinger | 0 | -4.372 | 0 | Running |
6 | 4 | -2 | 777 | Trevor Neville | 0 | -9.721 | 0 | Running |
7 | 7 | 0 | 67 | Chris Moore | 0 | -10.330 | 0 | Running |
8 | 9 | +1 | 23 | Ethan Boomsma | 0 | -16.369 | 0 | Running |
9 | 8 | -1 | 86 | Kevin Burns | 0 | -17.666 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 35 | Zach Fair | 0 | 0.000 | 0 | Running |
2 | 5 | +3 | 12 | Eric Brantley | 0 | -3.240 | 0 | Running |
3 | 2 | -1 | 99 | Tyler Loughmiller | 0 | -4.646 | 0 | Running |
4 | 6 | +2 | 81 | Kyle Cole | 0 | -5.314 | 0 | Running |
5 | 7 | +2 | 27 | Jason Garver | 0 | -5.917 | 0 | Running |
6 | 4 | -2 | 711 | Jerry Bland Jr | 0 | -7.227 | 0 | Running |
7 | 8 | +1 | 1 | Brian Shaw | 0 | -9.264 | 0 | Running |
8 | 9 | +1 | 44 | Richard lentz | 0 | -10.656 | 0 | Running |
9 | 3 | -6 | 0 | Troy Gay | 0 | -11.818 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 50 | Tyler Weiss | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 75 | Daniel Adam | 0 | -0.586 | 0 | Running |
3 | 2 | -1 | 10 | Trent Young | 0 | -1.397 | 0 | Running |
4 | 5 | +1 | 98 | Zac Harris | 0 | -3.154 | 0 | Running |
5 | 6 | +1 | 24 | Jarod Deckard | 0 | -4.908 | 0 | Running |
6 | 9 | +3 | 4 | Brenden Heizer | 0 | -11.949 | 0 | Running |
7 | 7 | 0 | 2 | Wes Harms | 0 | -12.078 | 0 | Running |
8 | 3 | -5 | 327 | Dustin Bruce | 0 | 121.024 | 0 | Running |
9 | 8 | -1 | 95 | Mike Plummer | 0 | 173.388 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 25 | Tyler Nicely | Owensboro, KY | 15.583 | 0 |
2 | 1 | 16 | John Clippinger | Evansville, IN | 15.866 | 0 |
3 | 4 | 45 | Chase Holland | Success, MS | 15.878 | 0 |
4 | 6 | 777 | Trevor Neville | Mackinaw, IL | 15.955 | 0 |
5 | 3 | 95 | Levi Kissinger | Mt. Vernon, IN | 16.354 | 0 |
6 | 9 | 81 | Christopher Cole | Evansville, IN | 16.418 | 0 |
7 | 7 | 67 | Chris Moore | Bridgeport, IL | 16.55 | 0 |
8 | 2 | 86 | Kevin Burns | Belleville, IL | 16.984 | 0 |
9 | 8 | 23 | Ethan Boomsma | Wheatfield, IN | 18.046 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 35 | Zach Fair | Petersburg, IN | 15.801 | 0 |
2 | 2 | 99 | Tyler Loughmiller | Brazil, IN | 16.459 | 0 |
3 | 8 | 0 | Troy Gay | Goodlettsville, TN | 16.508 | 0 |
4 | 5 | 711 | Jerry Bland Jr | Anderson, IN | 16.536 | 0 |
5 | 7 | 12 | Eric Brantley | Evansville, IN | 16.616 | 0 |
6 | 9 | 81 | Kyle Cole | Evansville, IL | 16.654 | 0 |
7 | 3 | 27 | Jason Garver | Starke, FL | 16.68 | 0 |
8 | 4 | 1 | Brian Shaw | Robinson, IL | 16.901 | 0 |
9 | 6 | 44 | Richard lentz | Carterville, IL | 17.027 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 75 | Daniel Adam | Peru, IL | 16.032 | 0 |
2 | 9 | 10 | Trent Young | Crofton, KY | 16.196 | 0 |
3 | 1 | 327 | Dustin Bruce | Bloomington, IN | 16.331 | 0 |
4 | 8 | 50 | Tyler Weiss | Allendale, IL | 16.348 | 0 |
5 | 5 | 98 | Zac Harris | Hopkinsville, KY | 16.447 | 0 |
6 | 4 | 24 | Jarod Deckard | Springville, IN | 16.568 | 0 |
7 | 3 | 2 | Wes Harms | Carmi, IL | 17.204 | 0 |
8 | 6 | 95 | Mike Plummer | Bridgeport, IL | 17.974 | 0 |
9 | 7 | 4 | Brenden Heizer | Okawville, IL | 18.219 | 0 |