DIRTcar Summer Nationals / Summit Modifieds -- July 4, 2025
Red Hill Raceway | Sumner, IL
DIRTcar Summer Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 25 | Jason Feger | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 75 | Dillon McCowan | 0 | -1.393 | 0 | Running | 0 | $0.00 |
3 | 10 | +7 | 5 | Mark Whitener | 0 | -1.702 | 0 | Running | 0 | $0.00 |
4 | 7 | +3 | 14 | Trey Mills | 0 | -5.516 | 0 | Running | 0 | $0.00 |
5 | 4 | -1 | 1 | Tyler Erb | 0 | -6.527 | 0 | Running | 0 | $0.00 |
6 | 17 | +11 | 90 | Brian Rickman | 0 | -7.319 | 0 | Running | 0 | $0.00 |
7 | 5 | -2 | 28 | Carson Brown | 0 | -10.207 | 0 | Running | 0 | $0.00 |
8 | 6 | -2 | 21 | Billy Moyer Sr | 0 | -11.818 | 0 | Running | 0 | $0.00 |
9 | 15 | +6 | 14 | Haiden Cowan | 0 | -12.920 | 0 | Running | 0 | $0.00 |
10 | 12 | +2 | 81 | Jason Riggs | 0 | -13.636 | 0 | Running | 0 | $0.00 |
11 | 14 | +3 | 388 | Jackson Hise | 0 | -14.650 | 0 | Running | 0 | $0.00 |
12 | 13 | +1 | 0 | Derek Groomer | 0 | -14.935 | 0 | Running | 0 | $0.00 |
13 | 20 | +7 | 15 | Clayton Stuckey | 0 | -17.209 | 0 | Running | 0 | $0.00 |
14 | 22 | +8 | 17 | Brody Smith | 0 | -17.564 | 0 | Running | 0 | $0.00 |
15 | 1 | -14 | 31 | Tyler Millwood | 0 | -16.587 | 0 | Running | 0 | $0.00 |
16 | 8 | -8 | 5 | Kyle Hammer | 0 | 93.404 | 0 | DNF | 0 | $0.00 |
17 | 11 | -6 | 11 | Gordy Gundaker | 0 | 646.192 | 0 | DNF | 0 | $0.00 |
18 | 16 | -2 | 17 | Brenden Smith | 0 | 696.511 | 0 | DNF | 0 | $0.00 |
19 | 21 | +2 | 18 | Shannon Babb | 0 | 847.942 | 0 | DNF | 0 | $0.00 |
20 | 19 | -1 | 29 | Christian Hanger | 0 | 843.140 | 0 | DNF | 0 | $0.00 |
21 | 18 | -3 | 47 | Cyle Forgy | 0 | 821.658 | 0 | DNF | 0 | $0.00 |
22 | 9 | -13 | 4 | Cody Mahoney | 0 | 821.658 | 0 | DNF | 0 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 90 | Brian Rickman | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 4 | +2 | 47 | Cyle Forgy | 0 | -1.894 | 0 | Running | 0 | $0.00 |
3 | 1 | -2 | 15 | Clayton Stuckey | 0 | -3.786 | 0 | Running | 0 | $0.00 |
4 | 8 | +4 | 81 | Jadon Frame | 0 | -4.514 | 0 | Running | 0 | $0.00 |
5 | 5 | 0 | 11 | Trevor Gundaker | 0 | -5.068 | 0 | Running | 0 | $0.00 |
6 | 7 | +1 | 21 | Neil Baggett | 0 | -5.495 | 0 | Running | 0 | $0.00 |
7 | 10 | +3 | 30 | Mark Voigt | 0 | -6.894 | 0 | Running | 0 | $0.00 |
8 | 16 | +8 | 17 | Greg Williams | 0 | -8.693 | 0 | Running | 0 | $0.00 |
9 | 15 | +6 | 17 | Lee Williams | 0 | -11.598 | 0 | Running | 0 | $0.00 |
10 | 6 | -4 | 17 | Brody Smith | 0 | 538.501 | 0 | DNF | 0 | $0.00 |
11 | 13 | +2 | 80 | Tucker Chastain | 0 | 538.501 | 0 | DNF | 0 | $0.00 |
12 | 17 | +5 | 38 | Thomas Hunziker | 0 | 538.501 | 0 | DNF | 0 | $0.00 |
13 | 11 | -2 | 32 | Cam Harris | 0 | 538.501 | 0 | DNS | 0 | $0.00 |
14 | 3 | -11 | 18 | Shannon Babb | 0 | 538.501 | 0 | DNS | 0 | $0.00 |
15 | 9 | -6 | 78 | Matthew Brocato | 0 | 538.501 | 0 | DNS | 0 | $0.00 |
16 | 12 | -4 | 29 | Christian Hanger | 0 | 538.501 | 0 | DNS | 0 | $0.00 |
17 | 14 | -3 | 55 | Eli Johnson | 0 | 538.501 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 25 | Jason Feger | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 28 | Carson Brown | 0 | -1.712 | 0 | Running |
3 | 4 | +1 | 4 | Cody Mahoney | 0 | -3.571 | 0 | Running |
4 | 6 | +2 | 0 | Derek Groomer | 0 | -8.586 | 0 | Running |
5 | 5 | 0 | 15 | Clayton Stuckey | 0 | -9.977 | 0 | Running |
6 | 7 | +1 | 11 | Trevor Gundaker | 0 | -11.131 | 0 | Running |
7 | 8 | +1 | 78 | Matthew Brocato | 0 | -12.731 | 0 | Running |
8 | 9 | +1 | 80 | Tucker Chastain | 0 | -15.229 | 0 | Running |
9 | 3 | -6 | 38 | Thomas Hunziker | 0 | 7.968 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 75 | Dillon McCowan | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 14 | Trey Mills | 0 | -1.645 | 0 | Running |
3 | 2 | -1 | 11 | Gordy Gundaker | 0 | -3.638 | 0 | Running |
4 | 5 | +1 | 14 | Haiden Cowan | 0 | -5.765 | 0 | Running |
5 | 6 | +1 | 18 | Shannon Babb | 0 | -6.279 | 0 | Running |
6 | 7 | +1 | 21 | Neil Baggett | 0 | -9.045 | 0 | Running |
7 | 3 | -4 | 32 | Cam Harris | 0 | -9.223 | 0 | Running |
8 | 8 | 0 | 17 | Lee Williams | 0 | -12.069 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1 | Tyler Erb | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 21 | Billy Moyer Sr | 0 | -1.339 | 0 | Running |
3 | 3 | 0 | 5 | Mark Whitener | 0 | -2.135 | 0 | Running |
4 | 4 | 0 | 388 | Jackson Hise | 0 | -5.913 | 0 | Running |
5 | 5 | 0 | 90 | Brian Rickman | 0 | -7.328 | 0 | Running |
6 | 6 | 0 | 17 | Brody Smith | 0 | -9.396 | 0 | Running |
7 | 7 | 0 | 30 | Mark Voigt | 0 | -10.918 | 0 | Running |
8 | 8 | 0 | 55 | Eli Johnson | 0 | 135.463 | 0 | DNS |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 31 | Tyler Millwood | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 5 | Kyle Hammer | 0 | -2.222 | 0 | Running |
3 | 6 | +3 | 81 | Jason Riggs | 0 | -2.920 | 0 | Running |
4 | 5 | +1 | 17 | Brenden Smith | 0 | -3.588 | 0 | Running |
5 | 8 | +3 | 47 | Cyle Forgy | 0 | -6.088 | 0 | Running |
6 | 4 | -2 | 81 | Jadon Frame | 0 | -6.763 | 0 | Running |
7 | 2 | -5 | 29 | Christian Hanger | 0 | -8.489 | 0 | Running |
8 | 7 | -1 | 17 | Greg Williams | 0 | -8.752 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 28 | Carson Brown | New London, NC | 15.024 | 0 |
2 | 15 | 75 | Dillon McCowan | Urbana, MO | 15.218 | 0 |
3 | 2 | 25 | Jason Feger | Bloomington, IL | 15.397 | 0 |
4 | 3 | 11 | Gordy Gundaker | St. Charles, MO | 15.662 | 0 |
5 | 5 | 38 | Thomas Hunziker | Bend, OR | 15.701 | 0 |
6 | 11 | 32 | Cam Harris | Columbus, MS | 15.713 | 0 |
7 | 1 | 4 | Cody Mahoney | Madison, IN | 15.756 | 0 |
8 | 17 | 14 | Trey Mills | St. Augustine, FL | 15.825 | 0 |
9 | 13 | 15 | Clayton Stuckey | Shreveport, LA | 15.9 | 0 |
10 | 16 | 14 | Haiden Cowan | Rincon, GA | 15.976 | 0 |
11 | 10 | 0 | Derek Groomer | Bloomington, IN | 16.003 | 0 |
12 | 8 | 18 | Shannon Babb | Moweaqua, IL | 16.036 | 0 |
13 | 14 | 11 | Trevor Gundaker | St. Charles, MO | 16.194 | 0 |
14 | 7 | 21 | Neil Baggett | Columbus, MS | 16.219 | 0 |
15 | 12 | 78 | Matthew Brocato | Muscle Shoals, AL | 16.454 | 0 |
16 | 6 | 17 | Lee Williams | Haubstadt, IN | 16.771 | 0 |
17 | 9 | 80 | Tucker Chastain | Mitchell, IN | 16.912 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 21 | Billy Moyer Sr | Batesville, AR | 15.513 | 0 |
2 | 12 | 31 | Tyler Millwood | Kingston, GA | 15.679 | 0 |
3 | 13 | 1 | Tyler Erb | New Waverly, TX | 15.71 | 0 |
4 | 2 | 29 | Christian Hanger | Winchester, TN | 15.944 | 0 |
5 | 8 | 5 | Mark Whitener | Middleburg, FL | 15.995 | 0 |
6 | 1 | 5 | Kyle Hammer | Clinton, IL | 16.027 | 0 |
7 | 9 | 388 | Jackson Hise | Ocala, FL | 16.119 | 0 |
8 | 11 | 81 | Jadon Frame | Winchester, TN | 16.138 | 0 |
9 | 6 | 90 | Brian Rickman | Columbus, MS | 16.146 | 0 |
10 | 14 | 17 | Brenden Smith | Dade City, FL | 16.159 | 0 |
11 | 10 | 17 | Brody Smith | Dade City, FL | 16.328 | 0 |
12 | 15 | 81 | Jason Riggs | College Grove, TN | 16.504 | 0 |
13 | 16 | 30 | Mark Voigt | Marine, IL | 16.566 | 0 |
14 | 5 | 17 | Greg Williams | Haubstadt, IN | 17.009 | 0 |
15 | 4 | 55 | Eli Johnson | Altha, FL | 0 | 0 |
16 | 7 | 47 | Cyle Forgy | Lewisburg, KY | 0 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 25 | Jason Feger | Bloomington, IL | 14.862 | 0 |
2 | 18 | 5 | Kyle Hammer | Clinton, IL | 14.974 | 0 |
3 | 17 | 14 | Trey Mills | St. Augustine, FL | 14.981 | 0 |
4 | 13 | 15 | Clayton Stuckey | Shreveport, LA | 15.022 | 0 |
5 | 4 | 28 | Carson Brown | New London, NC | 15.023 | 0 |
6 | 25 | 5 | Mark Whitener | Middleburg, FL | 15.03 | 0 |
7 | 20 | 21 | Billy Moyer Sr | Batesville, AR | 15.057 | 0 |
8 | 15 | 75 | Dillon McCowan | Urbana, MO | 15.097 | 0 |
9 | 12 | 78 | Matthew Brocato | Muscle Shoals, AL | 15.196 | 0 |
10 | 28 | 81 | Jadon Frame | Winchester, TN | 15.196 | 0 |
11 | 31 | 17 | Brenden Smith | Dade City, FL | 15.264 | 0 |
12 | 32 | 81 | Jason Riggs | College Grove, TN | 15.275 | 0 |
13 | 11 | 32 | Cam Harris | Columbus, MS | 15.325 | 0 |
14 | 23 | 90 | Brian Rickman | Columbus, MS | 15.412 | 0 |
15 | 3 | 11 | Gordy Gundaker | St. Charles, MO | 15.464 | 0 |
16 | 1 | 4 | Cody Mahoney | Madison, IN | 15.464 | 0 |
17 | 14 | 11 | Trevor Gundaker | St. Charles, MO | 15.468 | 0 |
18 | 19 | 29 | Christian Hanger | Winchester, TN | 15.479 | 0 |
19 | 7 | 21 | Neil Baggett | Columbus, MS | 15.493 | 0 |
20 | 5 | 38 | Thomas Hunziker | Bend, OR | 15.554 | 0 |
21 | 10 | 0 | Derek Groomer | Bloomington, IN | 15.594 | 0 |
22 | 29 | 31 | Tyler Millwood | Kingston, GA | 15.605 | 0 |
23 | 33 | 30 | Mark Voigt | Marine, IL | 15.91 | 0 |
24 | 6 | 17 | Lee Williams | Haubstadt, IN | 16.058 | 0 |
25 | 16 | 14 | Haiden Cowan | Rincon, GA | 16.09 | 0 |
26 | 22 | 17 | Greg Williams | Haubstadt, IN | 16.398 | 0 |
27 | 9 | 80 | Tucker Chastain | Mitchell, IN | 16.629 | 0 |
28 | 8 | 18 | Shannon Babb | Moweaqua, IL | 17.669 | 0 |
29 | 27 | 17 | Brody Smith | Dade City, FL | 31.601 | 0 |
30 | 24 | 47 | Cyle Forgy | Lewisburg, KY | 49.895 | 0 |
31 | 26 | 388 | Jackson Hise | Ocala, FL | 49.895 | 0 |
32 | 30 | 1 | Tyler Erb | New Waverly, TX | 49.895 | 0 |
33 | 21 | 55 | Eli Johnson | Altha, FL | 49.895 | 0 |
Summit Modified Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 0 | Will Krup | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 25 | Tyler Nicely | 0 | -2.200 | 0 | Running | 0 | $0.00 |
3 | 5 | +2 | 777 | Trevor Neville | 0 | -5.017 | 0 | Running | 0 | $0.00 |
4 | 8 | +4 | 99 | Hunt Gossum | 0 | -5.519 | 0 | Running | 0 | $0.00 |
5 | 6 | +1 | 45 | Chase Holland | 0 | -9.254 | 0 | Running | 0 | $0.00 |
6 | 4 | -2 | 75 | Daniel Adam | 0 | -9.957 | 0 | Running | 0 | $0.00 |
7 | 1 | -6 | 37 | Everett Bradham | 0 | -11.898 | 0 | Running | 0 | $0.00 |
8 | 10 | +2 | 1 | Steve Meyer Jr. | 0 | -12.754 | 0 | Running | 0 | $0.00 |
9 | 12 | +3 | 27 | Jason Garver | 0 | -12.974 | 0 | Running | 0 | $0.00 |
10 | 15 | +5 | 16 | John Clippinger | 0 | -13.277 | 0 | Running | 0 | $0.00 |
11 | 9 | -2 | 67 | Chris Moore | 0 | -13.549 | 0 | Running | 0 | $0.00 |
12 | 11 | -1 | 50 | Tyler Weiss | 0 | -14.237 | 0 | Running | 0 | $0.00 |
13 | 14 | +1 | 81 | Kevin Cole | 0 | -14.484 | 0 | Running | 0 | $0.00 |
14 | 13 | -1 | 95 | Levi Kissinger | 0 | -15.144 | 0 | Running | 0 | $0.00 |
15 | 16 | +1 | 95 | Ed Roley | 0 | -15.305 | 0 | Running | 0 | $0.00 |
16 | 20 | +4 | 86 | Kevin Burns | 0 | -16.489 | 0 | Running | 0 | $0.00 |
17 | 7 | -10 | 55 | Blaze Melton | 0 | -17.064 | 0 | Running | 0 | $0.00 |
18 | 17 | -1 | 23 | Ethan Boomsma | 0 | -17.954 | 0 | Running | 0 | $0.00 |
19 | 24 | +5 | 2 | Wes Harms | 0 | -18.732 | 0 | Running | 0 | $0.00 |
20 | 21 | +1 | 1 | Brian Shaw | 0 | 267.841 | 0 | Running | 0 | $0.00 |
21 | 18 | -3 | 91 | Cody Kibby | 0 | 584.210 | 0 | Running | 0 | $0.00 |
22 | 19 | -3 | 55 | Justin Jones | 0 | 584.075 | 0 | Running | 0 | $0.00 |
23 | 26 | +3 | 69 | Josh Lemke | 0 | 582.886 | 0 | Running | 0 | $0.00 |
24 | 22 | -2 | 81 | Kyle Cole | 0 | 581.131 | 0 | Running | 0 | $0.00 |
25 | 23 | -2 | 81 | Christopher Cole | 0 | 580.108 | 0 | Running | 0 | $0.00 |
26 | 25 | -1 | 77 | Jim Shipman | 0 | 951.172 | 0 | DNS | 0 | $0.00 |
27 | 27 | 0 | 73 | Matthew Duvall | 0 | 951.172 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | Will Krup | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 75 | Daniel Adam | 0 | -1.890 | 0 | Running |
3 | 3 | 0 | 55 | Blaze Melton | 0 | -3.256 | 0 | Running |
4 | 7 | +3 | 1 | Steve Meyer Jr. | 0 | -3.877 | 0 | Running |
5 | 2 | -3 | 95 | Levi Kissinger | 0 | -4.312 | 0 | Running |
6 | 5 | -1 | 95 | Ed Roley | 0 | -4.428 | 0 | Running |
7 | 6 | -1 | 55 | Justin Jones | 0 | -4.969 | 0 | Running |
8 | 8 | 0 | 81 | Kyle Cole | 0 | -6.625 | 0 | Running |
9 | 9 | 0 | 77 | Jim Shipman | 0 | 322.681 | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 25 | Tyler Nicely | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 777 | Trevor Neville | 0 | -2.170 | 0 | Running |
3 | 4 | +1 | 99 | Hunt Gossum | 0 | -2.962 | 0 | Running |
4 | 3 | -1 | 50 | Tyler Weiss | 0 | -4.099 | 0 | Running |
5 | 7 | +2 | 81 | Kevin Cole | 0 | -6.454 | 0 | Running |
6 | 5 | -1 | 23 | Ethan Boomsma | 0 | -7.389 | 0 | Running |
7 | 9 | +2 | 86 | Kevin Burns | 0 | -11.224 | 0 | Running |
8 | 8 | 0 | 81 | Christopher Cole | 0 | -17.777 | 0 | Running |
9 | 6 | -3 | 69 | Josh Lemke | 0 | 11.007 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 37 | Everett Bradham | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 45 | Chase Holland | 0 | -1.458 | 0 | Running |
3 | 1 | -2 | 67 | Chris Moore | 0 | -1.672 | 0 | Running |
4 | 6 | +2 | 27 | Jason Garver | 0 | -2.687 | 0 | Running |
5 | 2 | -3 | 16 | John Clippinger | 0 | -3.734 | 0 | Running |
6 | 5 | -1 | 91 | Cody Kibby | 0 | -3.891 | 0 | Running |
7 | 8 | +1 | 1 | Brian Shaw | 0 | -4.862 | 0 | Running |
8 | 7 | -1 | 2 | Wes Harms | 0 | -5.314 | 0 | Running |
9 | 9 | 0 | 73 | Matthew Duvall | 0 | 211.461 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 0 | Will Krup | Mt. Carmel, IL | 16.243 | 0 |
2 | 6 | 95 | Levi Kissinger | Mt. Vernon, IN | 16.351 | 0 |
3 | 2 | 55 | Blaze Melton | , | 16.623 | 0 |
4 | 7 | 75 | Daniel Adam | Peru, IL | 16.652 | 0 |
5 | 8 | 95 | Ed Roley | Cooks Mills, IL | 16.737 | 0 |
6 | 4 | 55 | Justin Jones | Olney, IL | 16.985 | 0 |
7 | 1 | 1 | Steve Meyer Jr. | Staunton, IL | 17.093 | 0 |
8 | 5 | 81 | Kyle Cole | Evansville, IL | 17.135 | 0 |
9 | 9 | 77 | Jim Shipman | Petrolia, IL | 17.608 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 777 | Trevor Neville | Mackinaw, IL | 16.224 | 0 |
2 | 5 | 25 | Tyler Nicely | Owensboro, KY | 16.723 | 0 |
3 | 3 | 50 | Tyler Weiss | Allendale, IL | 16.777 | 0 |
4 | 8 | 99 | Hunt Gossum | Mayfield, KY | 16.869 | 0 |
5 | 7 | 23 | Ethan Boomsma | Wheatfield, IN | 17.038 | 0 |
6 | 2 | 69 | Josh Lemke | West Salem, IL | 17.113 | 0 |
7 | 6 | 81 | Kevin Cole | Benton, IL | 17.192 | 0 |
8 | 1 | 81 | Christopher Cole | Evansville, IN | 17.469 | 0 |
9 | 9 | 86 | Kevin Burns | Belleville, IL | 17.61 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 67 | Chris Moore | Bridgeport, IL | 16.956 | 0 |
2 | 7 | 16 | John Clippinger | Evansville, IN | 17.007 | 0 |
3 | 4 | 37 | Everett Bradham | Olney, IL | 17.036 | 0 |
4 | 6 | 45 | Chase Holland | Success, MS | 17.078 | 0 |
5 | 1 | 91 | Cody Kibby | Vincennes, IN | 17.256 | 0 |
6 | 5 | 27 | Jason Garver | Starke, FL | 17.286 | 0 |
7 | 8 | 2 | Wes Harms | Carmi, IL | 17.513 | 0 |
8 | 3 | 1 | Brian Shaw | Robinson, IL | 17.532 | 0 |
9 | 2 | 73 | Matthew Duvall | Clay City, IL | 18.195 | 0 |