DIRTcar Summer Nationals / Summit Modifieds -- July 1, 2025
Benton Speedway | Benton, MO
DIRTcar Summer Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | 1 | Tyler Erb | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 5 | Mark Whitener | 0 | -1.735 | 0 | Running | 0 | $0.00 |
3 | 5 | +2 | 25 | Jason Feger | 0 | -2.036 | 0 | Running | 0 | $0.00 |
4 | 2 | -2 | 14 | Haiden Cowan | 0 | -7.848 | 0 | Running | 0 | $0.00 |
5 | 12 | +7 | 15 | Clayton Stuckey | 0 | -8.131 | 0 | Running | 0 | $0.00 |
6 | 7 | +1 | 29 | Christian Hanger | 0 | -8.451 | 0 | Running | 0 | $0.00 |
7 | 4 | -3 | 81 | Jadon Frame | 0 | -9.010 | 0 | Running | 0 | $0.00 |
8 | 15 | +7 | 75 | Dillon McCowan | 0 | -9.067 | 0 | Running | 0 | $0.00 |
9 | 19 | +10 | 14 | Trey Mills | 0 | -9.520 | 0 | Running | 0 | $0.00 |
10 | 8 | -2 | 31 | Tyler Millwood | 0 | -11.535 | 0 | Running | 0 | $0.00 |
11 | 10 | -1 | 40 | Kyle Bronson | 0 | -12.000 | 0 | Running | 0 | $0.00 |
12 | 14 | +2 | 17 | Brenden Smith | 0 | -15.528 | 0 | Running | 0 | $0.00 |
13 | 9 | -4 | 55 | Eli Johnson | 0 | -1.394 | 0 | Running | 0 | $0.00 |
14 | 1 | -13 | 21 | Billy Moyer Jr | 0 | -1.730 | 0 | Running | 0 | $0.00 |
15 | 22 | +7 | 28 | Carson Brown | 0 | -2.793 | 0 | Running | 0 | $0.00 |
16 | 16 | 0 | 17 | Brody Smith | 0 | -6.164 | 0 | Running | 0 | $0.00 |
17 | 20 | +3 | 44 | Blaze Burwell | 0 | -7.111 | 0 | Running | 0 | $0.00 |
18 | 11 | -7 | 14 | Morgan Bagley | 0 | 42.788 | 0 | DNF | 0 | $0.00 |
19 | 13 | -6 | 388 | Jackson Hise | 0 | 87.089 | 0 | DNF | 0 | $0.00 |
20 | 17 | -3 | 5 | Kyle Hammer | 0 | 126.763 | 0 | DNF | 0 | $0.00 |
21 | 18 | -3 | 81 | Jason Riggs | 0 | 211.774 | 0 | DNF | 0 | $0.00 |
22 | 21 | -1 | 16 | Rusty Griffaw | 0 | 377.786 | 0 | DNF | 0 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 5 | Kyle Hammer | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 81 | Jason Riggs | 0 | -2.384 | 0 | Running | 0 | $0.00 |
3 | 5 | +2 | 28 | Carson Brown | 0 | -3.201 | 0 | Running | 0 | $0.00 |
4 | 2 | -2 | 44 | Blaze Burwell | 0 | -4.852 | 0 | Running | 0 | $0.00 |
5 | 6 | +1 | 7 | J.C. Waller | 0 | -7.968 | 0 | Running | 0 | $0.00 |
6 | 4 | -2 | 16 | Rusty Griffaw | 0 | -8.526 | 0 | Running | 0 | $0.00 |
7 | 12 | +5 | 15 | Brian Woodard | 0 | -10.186 | 0 | Running | 0 | $0.00 |
8 | 8 | 0 | 45 | Kyle McMahon | 0 | -10.752 | 0 | Running | 0 | $0.00 |
9 | 10 | +1 | 15 | Shane Stephens | 0 | -11.365 | 0 | Running | 0 | $0.00 |
10 | 9 | -1 | 38 | Thomas Hunziker | 0 | -12.910 | 0 | Running | 0 | $0.00 |
11 | 14 | +3 | 11 | Robby Moore | 0 | 5.184 | 0 | Running | 0 | $0.00 |
12 | 7 | -5 | 14 | Trey Mills | 0 | 57.258 | 0 | Running | 0 | $0.00 |
13 | 11 | -2 | 27 | Rodney Melvin | 0 | 238.187 | 0 | Running | 0 | $0.00 |
14 | 13 | -1 | 13 | Dylan Thornton | 0 | 237.840 | 0 | Running | 0 | $0.00 |
15 | 15 | 0 | 78 | Henry Gustavas | 0 | 351.150 | 0 | DNS | 0 | $0.00 |
16 | 16 | 0 | 10 | Matt Cooper | 0 | 351.150 | 0 | DNS | 0 | $0.00 |
17 | 17 | 0 | 91 | Chris Jones | 0 | 351.150 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 14 | Haiden Cowan | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 25 | Jason Feger | 0 | -1.326 | 0 | Running |
3 | 3 | 0 | 55 | Eli Johnson | 0 | -1.859 | 0 | Running |
4 | 6 | +2 | 388 | Jackson Hise | 0 | -3.285 | 0 | Running |
5 | 7 | +2 | 5 | Kyle Hammer | 0 | -4.607 | 0 | Running |
6 | 4 | -2 | 28 | Carson Brown | 0 | -5.408 | 0 | Running |
7 | 8 | +1 | 38 | Thomas Hunziker | 0 | -9.068 | 0 | Running |
8 | 5 | -3 | 13 | Dylan Thornton | 0 | 93.215 | 0 | Running |
9 | 9 | 0 | 91 | Chris Jones | 0 | 132.367 | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 21 | Billy Moyer Jr | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 29 | Christian Hanger | 0 | -1.339 | 0 | Running |
3 | 5 | +2 | 14 | Morgan Bagley | 0 | -1.767 | 0 | Running |
4 | 6 | +2 | 75 | Dillon McCowan | 0 | -2.763 | 0 | Running |
5 | 7 | +2 | 81 | Jason Riggs | 0 | -4.160 | 0 | Running |
6 | 4 | -2 | 14 | Trey Mills | 0 | -4.776 | 0 | Running |
7 | 3 | -4 | 27 | Rodney Melvin | 0 | -5.369 | 0 | Running |
8 | 8 | 0 | 78 | Henry Gustavas | 0 | 60.169 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 81 | Jadon Frame | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 1 | Tyler Erb | 0 | -1.006 | 0 | Running |
3 | 3 | 0 | 40 | Kyle Bronson | 0 | -2.608 | 0 | Running |
4 | 6 | +2 | 17 | Brenden Smith | 0 | -3.158 | 0 | Running |
5 | 5 | 0 | 44 | Blaze Burwell | 0 | -4.052 | 0 | Running |
6 | 4 | -2 | 7 | J.C. Waller | 0 | -4.767 | 0 | Running |
7 | 7 | 0 | 15 | Shane Stephens | 0 | -5.961 | 0 | Running |
8 | 8 | 0 | 11 | Robby Moore | 0 | 203.907 | 0 | DNF |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 5 | Mark Whitener | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 31 | Tyler Millwood | 0 | -3.268 | 0 | Running |
3 | 4 | +1 | 15 | Clayton Stuckey | 0 | -4.059 | 0 | Running |
4 | 3 | -1 | 17 | Brody Smith | 0 | -4.927 | 0 | Running |
5 | 5 | 0 | 16 | Rusty Griffaw | 0 | -6.757 | 0 | Running |
6 | 6 | 0 | 45 | Kyle McMahon | 0 | -7.414 | 0 | Running |
7 | 7 | 0 | 15 | Brian Woodard | 0 | -8.768 | 0 | Running |
8 | 8 | 0 | 10 | Matt Cooper | 0 | 132.292 | 0 | DNS |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 14 | Haiden Cowan | Rincon, GA | 15.417 | 0 |
2 | 4 | 21 | Billy Moyer Jr | Batesville, AR | 15.632 | 0 |
3 | 14 | 25 | Jason Feger | Bloomington, IL | 15.782 | 0 |
4 | 8 | 29 | Christian Hanger | Winchester, TN | 15.789 | 0 |
5 | 12 | 55 | Eli Johnson | Altha, FL | 15.812 | 0 |
6 | 1 | 27 | Rodney Melvin | Benton, IL | 15.932 | 0 |
7 | 10 | 28 | Carson Brown | New London, NC | 15.968 | 0 |
8 | 11 | 14 | Trey Mills | St. Augustine, FL | 15.994 | 0 |
9 | 17 | 13 | Dylan Thornton | Orcutt, CA | 16.099 | 0 |
10 | 9 | 14 | Morgan Bagley | Longview, TX | 16.113 | 0 |
11 | 13 | 388 | Jackson Hise | Ocala, FL | 16.115 | 0 |
12 | 7 | 75 | Dillon McCowan | Urbana, MO | 16.117 | 0 |
13 | 6 | 5 | Kyle Hammer | Clinton, IL | 16.272 | 0 |
14 | 5 | 81 | Jason Riggs | College Grove, TN | 16.449 | 0 |
15 | 16 | 38 | Thomas Hunziker | Bend, OR | 16.523 | 0 |
16 | 2 | 78 | Henry Gustavas | Jonesboro, AR | 16.922 | 0 |
17 | 15 | 91 | Chris Jones | Neelyville, MO | 17.277 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 81 | Jadon Frame | Winchester, TN | 15.549 | 0 |
2 | 4 | 31 | Tyler Millwood | Kingston, GA | 15.764 | 0 |
3 | 12 | 1 | Tyler Erb | New Waverly, TX | 15.964 | 0 |
4 | 13 | 5 | Mark Whitener | Middleburg, FL | 15.991 | 0 |
5 | 5 | 40 | Kyle Bronson | Brandon, FL | 16.022 | 0 |
6 | 7 | 17 | Brody Smith | Dade City, FL | 16.225 | 0 |
7 | 15 | 7 | J.C. Waller | Atoka, TN | 16.231 | 0 |
8 | 3 | 15 | Clayton Stuckey | Shreveport, LA | 16.406 | 0 |
9 | 16 | 44 | Blaze Burwell | Mt Vernon, IL | 16.534 | 0 |
10 | 1 | 16 | Rusty Griffaw | Festus, MO | 16.691 | 0 |
11 | 14 | 17 | Brenden Smith | Dade City, FL | 16.706 | 0 |
12 | 6 | 45 | Kyle McMahon | Mt Vernon, IL | 16.757 | 0 |
13 | 11 | 15 | Shane Stephens | Arlington, TN | 16.824 | 0 |
14 | 8 | 15 | Brian Woodard | Ripley, TN | 16.928 | 0 |
15 | 10 | 11 | Robby Moore | Broseley, MO | 17.103 | 0 |
16 | 9 | 10 | Matt Cooper | McKenzie, TN | 0 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 75 | Dillon McCowan | Urbana, MO | 14.886 | 0 |
2 | 29 | 1 | Tyler Erb | New Waverly, TX | 14.902 | 0 |
3 | 10 | 28 | Carson Brown | New London, NC | 14.966 | 0 |
4 | 30 | 5 | Mark Whitener | Middleburg, FL | 14.993 | 0 |
5 | 22 | 40 | Kyle Bronson | Brandon, FL | 15.013 | 0 |
6 | 14 | 25 | Jason Feger | Bloomington, IL | 15.02 | 0 |
7 | 21 | 31 | Tyler Millwood | Kingston, GA | 15.224 | 0 |
8 | 20 | 15 | Clayton Stuckey | Shreveport, LA | 15.244 | 0 |
9 | 15 | 91 | Chris Jones | Neelyville, MO | 15.255 | 0 |
10 | 19 | 81 | Jadon Frame | Winchester, TN | 15.273 | 0 |
11 | 16 | 38 | Thomas Hunziker | Bend, OR | 15.3 | 0 |
12 | 8 | 29 | Christian Hanger | Winchester, TN | 15.324 | 0 |
13 | 28 | 15 | Shane Stephens | Arlington, TN | 15.337 | 0 |
14 | 18 | 16 | Rusty Griffaw | Festus, MO | 15.346 | 0 |
15 | 11 | 14 | Trey Mills | St. Augustine, FL | 15.36 | 0 |
16 | 25 | 15 | Brian Woodard | Ripley, TN | 15.374 | 0 |
17 | 17 | 13 | Dylan Thornton | Orcutt, CA | 15.381 | 0 |
18 | 6 | 5 | Kyle Hammer | Clinton, IL | 15.395 | 0 |
19 | 9 | 14 | Morgan Bagley | Longview, TX | 15.402 | 0 |
20 | 3 | 14 | Haiden Cowan | Rincon, GA | 15.434 | 0 |
21 | 26 | 10 | Matt Cooper | McKenzie, TN | 15.452 | 0 |
22 | 5 | 81 | Jason Riggs | College Grove, TN | 15.482 | 0 |
23 | 1 | 27 | Rodney Melvin | Benton, IL | 15.519 | 0 |
24 | 24 | 17 | Brody Smith | Dade City, FL | 15.554 | 0 |
25 | 32 | 7 | J.C. Waller | Atoka, TN | 15.657 | 0 |
26 | 27 | 11 | Robby Moore | Broseley, MO | 15.68 | 0 |
27 | 23 | 45 | Kyle McMahon | Mt Vernon, IL | 15.7 | 0 |
28 | 12 | 55 | Eli Johnson | Altha, FL | 15.71 | 0 |
29 | 31 | 17 | Brenden Smith | Dade City, FL | 15.775 | 0 |
30 | 33 | 44 | Blaze Burwell | Mt Vernon, IL | 15.801 | 0 |
31 | 13 | 388 | Jackson Hise | Ocala, FL | 15.853 | 0 |
32 | 2 | 78 | Henry Gustavas | Jonesboro, AR | 16.506 | 0 |
33 | 4 | 21 | Billy Moyer Jr | Batesville, AR | 16.506 | 0 |
Summit Modified Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 45 | Chase Holland | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 12 | +10 | 12 | Zach Whaley | 0 | -2.667 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 12 | Lucas Lee | 0 | -8.350 | 0 | Running | 0 | $0.00 |
4 | 2 | -2 | 36 | Kenny Wallace | 0 | -8.659 | 0 | Running | 0 | $0.00 |
5 | 16 | +11 | 94 | Austin Rettig | 0 | -10.576 | 0 | Running | 0 | $0.00 |
6 | 9 | +3 | 75 | Daniel Adam | 0 | -11.292 | 0 | Running | 0 | $0.00 |
7 | 8 | +1 | 98 | Zac Harris | 0 | -12.070 | 0 | Running | 0 | $0.00 |
8 | 11 | +3 | 2 | Peyton Walker | 0 | -13.713 | 0 | Running | 0 | $0.00 |
9 | 7 | -2 | 1 | Steve Meyer Jr. | 0 | -13.863 | 0 | Running | 0 | $0.00 |
10 | 6 | -4 | 27 | Jason Garver | 0 | -14.932 | 0 | Running | 0 | $0.00 |
11 | 15 | +4 | 76 | Shawn Knuckles | 0 | -15.221 | 0 | Running | 0 | $0.00 |
12 | 14 | +2 | 81 | Kevin Cole | 0 | -15.475 | 0 | Running | 0 | $0.00 |
13 | 10 | -3 | 18 | Brent Thompson | 0 | -15.615 | 0 | Running | 0 | $0.00 |
14 | 17 | +3 | 66 | Chris Hall | 0 | -17.258 | 0 | Running | 0 | $0.00 |
15 | 18 | +3 | 3 | Haleigh Gross | 0 | -2.290 | 0 | Running | 0 | $0.00 |
16 | 23 | +7 | 151 | Zach Resinger | 0 | -7.535 | 0 | Running | 0 | $0.00 |
17 | 21 | +4 | 1 | Steve Hughes | 0 | -15.414 | 0 | Running | 0 | $0.00 |
18 | 3 | -15 | 25 | Tyler Nicely | 0 | 375.798 | 0 | Running | 0 | $0.00 |
19 | 20 | +1 | 84 | Gary Gross | 0 | 383.242 | 0 | Running | 0 | $0.00 |
20 | 1 | -19 | 777 | Trevor Neville | 0 | 943.266 | 0 | Running | 0 | $0.00 |
21 | 13 | -8 | 42 | Clint Young | 0 | 942.240 | 0 | Running | 0 | $0.00 |
22 | 19 | -3 | 24 | Zeke McKenzie | 0 | 1,410.058 | 0 | DNS | 0 | $0.00 |
23 | 22 | -1 | 13 | Charlie Mefford | 0 | 1,410.058 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 36 | Kenny Wallace | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 12 | Lucas Lee | 0 | -0.806 | 0 | Running |
3 | 5 | +2 | 1 | Steve Meyer Jr. | 0 | -2.379 | 0 | Running |
4 | 7 | +3 | 18 | Brent Thompson | 0 | -3.556 | 0 | Running |
5 | 3 | -2 | 42 | Clint Young | 0 | -3.831 | 0 | Running |
6 | 6 | 0 | 94 | Austin Rettig | 0 | -4.194 | 0 | Running |
7 | 4 | -3 | 24 | Zeke McKenzie | 0 | 46.978 | 0 | Running |
8 | 8 | 0 | 13 | Charlie Mefford | 0 | 139.193 | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 25 | Tyler Nicely | 0 | 0.000 | 0 | Running |
2 | 5 | +3 | 45 | Chase Holland | 0 | -1.160 | 0 | Running |
3 | 2 | -1 | 98 | Zac Harris | 0 | -1.698 | 0 | Running |
4 | 3 | -1 | 2 | Peyton Walker | 0 | -2.481 | 0 | Running |
5 | 4 | -1 | 81 | Kevin Cole | 0 | -3.209 | 0 | Running |
6 | 7 | +1 | 66 | Chris Hall | 0 | -4.306 | 0 | Running |
7 | 6 | -1 | 84 | Gary Gross | 0 | -4.625 | 0 | Running |
8 | 8 | 0 | 151 | Zach Resinger | 0 | 161.636 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 777 | Trevor Neville | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 27 | Jason Garver | 0 | -3.178 | 0 | Running |
3 | 2 | -1 | 75 | Daniel Adam | 0 | -3.413 | 0 | Running |
4 | 5 | +1 | 12 | Zach Whaley | 0 | -4.604 | 0 | Running |
5 | 4 | -1 | 76 | Shawn Knuckles | 0 | -6.186 | 0 | Running |
6 | 6 | 0 | 3 | Haleigh Gross | 0 | -9.600 | 0 | Running |
7 | 7 | 0 | 1 | Steve Hughes | 0 | -0.253 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 36 | Kenny Wallace | St. Louis, MO | 15.931 | 0 |
2 | 6 | 12 | Lucas Lee | Paris, TN | 16.044 | 0 |
3 | 7 | 42 | Clint Young | Ava, IL | 16.127 | 0 |
4 | 5 | 24 | Zeke McKenzie | Claypool, IN | 16.267 | 0 |
5 | 1 | 1 | Steve Meyer Jr. | Staunton, IL | 16.371 | 0 |
6 | 4 | 94 | Austin Rettig | Sikeston, MO | 16.41 | 0 |
7 | 2 | 18 | Brent Thompson | Park Hills, MO | 16.621 | 0 |
8 | 3 | 13 | Charlie Mefford | Belton, KY | 0 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 25 | Tyler Nicely | Owensboro, KY | 15.903 | 0 |
2 | 7 | 98 | Zac Harris | Hopkinsville, KY | 16.176 | 0 |
3 | 3 | 2 | Peyton Walker | Paducah, KY | 16.228 | 0 |
4 | 5 | 81 | Kevin Cole | Benton, IL | 16.362 | 0 |
5 | 6 | 45 | Chase Holland | Success, MS | 16.567 | 0 |
6 | 1 | 84 | Gary Gross | Farmington, MO | 16.73 | 0 |
7 | 8 | 66 | Chris Hall | Charleston, MO | 16.901 | 0 |
8 | 4 | 151 | Zach Resinger | Bismark, MO | 17.897 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 777 | Trevor Neville | Mackinaw, IL | 16.267 | 0 |
2 | 2 | 75 | Daniel Adam | Peru, IL | 16.575 | 0 |
3 | 4 | 27 | Jason Garver | Starke, FL | 16.628 | 0 |
4 | 5 | 76 | Shawn Knuckles | Poplar Bluff, MO | 16.871 | 0 |
5 | 1 | 12 | Zach Whaley | Hillsboro, MO | 16.883 | 0 |
6 | 6 | 3 | Haleigh Gross | Farmington, MO | 17.191 | 0 |
7 | 3 | 1 | Steve Hughes | Bell City, MO | 18.391 | 0 |