DIRTcar Summer Nationals / Summit Modifieds -- June 29, 2025
Clarksville Speedway | Clarksville, TN
DIRTcar Summer Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 0 | Brandon Sheppard | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 1 | -1 | 25 | Jason Feger | 0 | -1.810 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 75 | Dillon McCowan | 0 | -2.503 | 0 | Running | 0 | $0.00 |
4 | 3 | -1 | 27 | Rodney Melvin | 0 | -3.052 | 0 | Running | 0 | $0.00 |
5 | 7 | +2 | 81 | Jadon Frame | 0 | -4.509 | 0 | Running | 0 | $0.00 |
6 | 5 | -1 | 14 | Haiden Cowan | 0 | -5.039 | 0 | Running | 0 | $0.00 |
7 | 8 | +1 | 14 | Trey Mills | 0 | -5.258 | 0 | Running | 0 | $0.00 |
8 | 9 | +1 | 40 | Kyle Bronson | 0 | -5.553 | 0 | Running | 0 | $0.00 |
9 | 10 | +1 | 81 | Jason Riggs | 0 | -6.055 | 0 | Running | 0 | $0.00 |
10 | 6 | -4 | 28 | Carson Brown | 0 | -6.612 | 0 | Running | 0 | $0.00 |
11 | 14 | +3 | 5 | Mark Whitener | 0 | -6.756 | 0 | Running | 0 | $0.00 |
12 | 12 | 0 | 21 | Mario Gresham | 0 | -7.577 | 0 | Running | 0 | $0.00 |
13 | 13 | 0 | 59 | Dillard Hatchett | 0 | -7.865 | 0 | Running | 0 | $0.00 |
14 | 19 | +5 | 29 | Christian Hanger | 0 | -8.370 | 0 | Running | 0 | $0.00 |
15 | 17 | +2 | 31 | Tyler Millwood | 0 | -8.812 | 0 | Running | 0 | $0.00 |
16 | 18 | +2 | 1 | Tyler Erb | 0 | -9.317 | 0 | Running | 0 | $0.00 |
17 | 20 | +3 | 38 | Thomas Hunziker | 0 | -9.794 | 0 | Running | 0 | $0.00 |
18 | 22 | +4 | 388 | Jackson Hise | 0 | -10.017 | 0 | Running | 0 | $0.00 |
19 | 11 | -8 | 212 | Josh Putnam | 0 | 250.106 | 0 | DNF | 0 | $0.00 |
20 | 15 | -5 | 15 | Richard Frost | 0 | 249.024 | 0 | DNF | 0 | $0.00 |
21 | 16 | -5 | 63 | Michael Luna | 0 | 517.705 | 0 | DNF | 0 | $0.00 |
22 | 21 | -1 | 54 | Larry Barber Jr | 0 | 638.896 | 0 | DNF | 0 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 31 | Tyler Millwood | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 1 | -1 | 1 | Tyler Erb | 0 | -1.932 | 0 | Running | 0 | $0.00 |
3 | 5 | +2 | 18 | David Seibers | 0 | -3.092 | 0 | Running | 0 | $0.00 |
4 | 2 | -2 | 55 | Eli Johnson | 0 | -4.261 | 0 | Running | 0 | $0.00 |
5 | 3 | -2 | 17 | Brody Smith | 0 | -8.172 | 0 | Running | 0 | $0.00 |
6 | 10 | +4 | 18 | Michael Seibers | 0 | -8.832 | 0 | Running | 0 | $0.00 |
7 | 6 | -1 | 54 | Larry Barber Jr | 0 | -9.092 | 0 | Running | 0 | $0.00 |
8 | 16 | +8 | 29 | Christian Hanger | 0 | -10.090 | 0 | Running | 0 | $0.00 |
9 | 9 | 0 | 38 | Thomas Hunziker | 0 | -10.091 | 0 | Running | 0 | $0.00 |
10 | 17 | +7 | 16 | Steven Ashby | 0 | -12.476 | 0 | Running | 0 | $0.00 |
11 | 8 | -3 | 388 | Jackson Hise | 0 | -13.712 | 0 | Running | 0 | $0.00 |
12 | 14 | +2 | 89 | Jeremy Anderson | 0 | -13.960 | 0 | Running | 0 | $0.00 |
13 | 12 | -1 | 83 | Jensen Ford | 0 | 24.508 | 0 | Running | 0 | $0.00 |
14 | 13 | -1 | 127 | Robert Ardry | 0 | 84.811 | 0 | Running | 0 | $0.00 |
15 | 7 | -8 | 22 | Bree Whittmore | 0 | 265.181 | 0 | DNS | 0 | $0.00 |
16 | 11 | -5 | 17 | Brenden Smith | 0 | 265.181 | 0 | DNS | 0 | $0.00 |
17 | 15 | -2 | 10 | Matt Cooper | 0 | 265.181 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 27 | Rodney Melvin | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 14 | Haiden Cowan | 0 | -2.219 | 0 | Running |
3 | 3 | 0 | 40 | Kyle Bronson | 0 | -3.017 | 0 | Running |
4 | 4 | 0 | 59 | Dillard Hatchett | 0 | -3.875 | 0 | Running |
5 | 5 | 0 | 1 | Tyler Erb | 0 | -5.368 | 0 | Running |
6 | 6 | 0 | 18 | David Seibers | 0 | -5.914 | 0 | Running |
7 | 7 | 0 | 38 | Thomas Hunziker | 0 | -6.874 | 0 | Running |
8 | 8 | 0 | 127 | Robert Ardry | 0 | -7.685 | 0 | Running |
9 | 9 | 0 | 16 | Steven Ashby | 0 | -9.229 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 25 | Jason Feger | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 81 | Jadon Frame | 0 | -0.871 | 0 | Running |
3 | 1 | -2 | 212 | Josh Putnam | 0 | -3.241 | 0 | Running |
4 | 7 | +3 | 15 | Richard Frost | 0 | -3.649 | 0 | Running |
5 | 5 | 0 | 17 | Brody Smith | 0 | -3.956 | 0 | Running |
6 | 8 | +2 | 22 | Bree Whittmore | 0 | -5.793 | 0 | Running |
7 | 4 | -3 | 17 | Brenden Smith | 0 | 224.391 | 0 | Running |
8 | 6 | -2 | 10 | Matt Cooper | 0 | 223.847 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 75 | Dillon McCowan | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 28 | Carson Brown | 0 | -1.785 | 0 | Running |
3 | 5 | +2 | 81 | Jason Riggs | 0 | -3.044 | 0 | Running |
4 | 2 | -2 | 5 | Mark Whitener | 0 | -4.240 | 0 | Running |
5 | 4 | -1 | 55 | Eli Johnson | 0 | -4.736 | 0 | Running |
6 | 7 | +1 | 54 | Larry Barber Jr | 0 | -6.209 | 0 | Running |
7 | 6 | -1 | 18 | Michael Seibers | 0 | -6.565 | 0 | Running |
8 | 8 | 0 | 89 | Jeremy Anderson | 0 | -7.274 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | Brandon Sheppard | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 14 | Trey Mills | 0 | -1.539 | 0 | Running |
3 | 6 | +3 | 21 | Mario Gresham | 0 | -2.769 | 0 | Running |
4 | 8 | +4 | 63 | Michael Luna | 0 | -3.713 | 0 | Running |
5 | 5 | 0 | 31 | Tyler Millwood | 0 | -3.726 | 0 | Running |
6 | 7 | +1 | 388 | Jackson Hise | 0 | -4.966 | 0 | Running |
7 | 3 | -4 | 83 | Jensen Ford | 0 | -5.007 | 0 | Running |
8 | 2 | -6 | 29 | Christian Hanger | 0 | 117.841 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 27 | Rodney Melvin | Benton, IL | 13.35 | 0 |
2 | 17 | 212 | Josh Putnam | Florence, AL | 13.663 | 0 |
3 | 2 | 14 | Haiden Cowan | Rincon, GA | 13.739 | 0 |
4 | 14 | 25 | Jason Feger | Bloomington, IL | 13.749 | 0 |
5 | 3 | 40 | Kyle Bronson | Brandon, FL | 13.772 | 0 |
6 | 15 | 81 | Jadon Frame | Winchester, TN | 13.776 | 0 |
7 | 9 | 59 | Dillard Hatchett | Cornersville, TN | 13.78 | 0 |
8 | 12 | 17 | Brenden Smith | Dade City, FL | 13.874 | 0 |
9 | 7 | 1 | Tyler Erb | New Waverly, TX | 13.881 | 0 |
10 | 4 | 17 | Brody Smith | Dade City, FL | 14.006 | 0 |
11 | 10 | 18 | David Seibers | Chapel Hill, TN | 14.056 | 0 |
12 | 8 | 10 | Matt Cooper | McKenzie, TN | 14.093 | 0 |
13 | 11 | 38 | Thomas Hunziker | Bend, OR | 14.242 | 0 |
14 | 13 | 15 | Richard Frost | Clarksville, TN | 14.275 | 0 |
15 | 16 | 127 | Robert Ardry | Lavergne, TN | 14.498 | 0 |
16 | 1 | 22 | Bree Whittmore | Mcminnville, TN | 14.562 | 0 |
17 | 6 | 16 | Steven Ashby | Cunningham, TN | 15.105 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 11 | 75 | Dillon McCowan | Urbana, MO | 13.718 | 0 |
2 | 5 | 0 | Brandon Sheppard | New Berlin, IL | 13.87 | 0 |
3 | 12 | 5 | Mark Whitener | Middleburg, FL | 13.944 | 0 |
4 | 1 | 29 | Christian Hanger | Winchester, TN | 13.947 | 0 |
5 | 9 | 28 | Carson Brown | New London, NC | 13.958 | 0 |
6 | 3 | 83 | Jensen Ford | Johnson City, TN | 13.997 | 0 |
7 | 8 | 55 | Eli Johnson | Altha, FL | 14.012 | 0 |
8 | 7 | 14 | Trey Mills | St. Augustine, FL | 14.017 | 0 |
9 | 2 | 81 | Jason Riggs | College Grove, TN | 14.024 | 0 |
10 | 13 | 31 | Tyler Millwood | Kingston, GA | 14.043 | 0 |
11 | 16 | 18 | Michael Seibers | Chapel Hill, TN | 14.132 | 0 |
12 | 15 | 21 | Mario Gresham | Rome, GA | 14.148 | 0 |
13 | 4 | 54 | Larry Barber Jr | Hopkinsville, KY | 14.198 | 0 |
14 | 10 | 388 | Jackson Hise | Ocala, FL | 14.204 | 0 |
15 | 6 | 89 | Jeremy Anderson | Princeton, KY | 14.321 | 0 |
16 | 14 | 63 | Michael Luna | Sparta, TN | 14.472 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 17 | 212 | Josh Putnam | Florence, AL | 13.21 | 0 |
2 | 18 | 29 | Christian Hanger | Winchester, TN | 13.249 | 0 |
3 | 28 | 75 | Dillon McCowan | Urbana, MO | 13.264 | 0 |
4 | 26 | 28 | Carson Brown | New London, NC | 13.265 | 0 |
5 | 19 | 81 | Jason Riggs | College Grove, TN | 13.374 | 0 |
6 | 25 | 55 | Eli Johnson | Altha, FL | 13.467 | 0 |
7 | 29 | 5 | Mark Whitener | Middleburg, FL | 13.529 | 0 |
8 | 32 | 21 | Mario Gresham | Rome, GA | 13.553 | 0 |
9 | 24 | 14 | Trey Mills | St. Augustine, FL | 13.586 | 0 |
10 | 15 | 81 | Jadon Frame | Winchester, TN | 13.603 | 0 |
11 | 14 | 25 | Jason Feger | Bloomington, IL | 13.627 | 0 |
12 | 5 | 27 | Rodney Melvin | Benton, IL | 13.645 | 0 |
13 | 4 | 17 | Brody Smith | Dade City, FL | 13.658 | 0 |
14 | 12 | 17 | Brenden Smith | Dade City, FL | 13.708 | 0 |
15 | 20 | 83 | Jensen Ford | Johnson City, TN | 13.728 | 0 |
16 | 22 | 0 | Brandon Sheppard | New Berlin, IL | 13.775 | 0 |
17 | 30 | 31 | Tyler Millwood | Kingston, GA | 13.79 | 0 |
18 | 31 | 63 | Michael Luna | Sparta, TN | 13.959 | 0 |
19 | 33 | 18 | Michael Seibers | Chapel Hill, TN | 13.961 | 0 |
20 | 10 | 18 | David Seibers | Chapel Hill, TN | 13.966 | 0 |
21 | 23 | 89 | Jeremy Anderson | Princeton, KY | 13.998 | 0 |
22 | 13 | 15 | Richard Frost | Clarksville, TN | 14.024 | 0 |
23 | 11 | 38 | Thomas Hunziker | Bend, OR | 14.043 | 0 |
24 | 3 | 40 | Kyle Bronson | Brandon, FL | 14.052 | 0 |
25 | 27 | 388 | Jackson Hise | Ocala, FL | 14.126 | 0 |
26 | 21 | 54 | Larry Barber Jr | Hopkinsville, KY | 14.194 | 0 |
27 | 7 | 1 | Tyler Erb | New Waverly, TX | 14.285 | 0 |
28 | 8 | 10 | Matt Cooper | McKenzie, TN | 14.305 | 0 |
29 | 9 | 59 | Dillard Hatchett | Cornersville, TN | 14.392 | 0 |
30 | 2 | 14 | Haiden Cowan | Rincon, GA | 15.103 | 0 |
31 | 16 | 127 | Robert Ardry | Lavergne, TN | 15.178 | 0 |
32 | 6 | 16 | Steven Ashby | Cunningham, TN | 15.919 | 0 |
33 | 1 | 22 | Bree Whittmore | Mcminnville, TN | 16.066 | 0 |
Summit Modified Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 25 | Tyler Nicely | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 1 | -1 | 10 | Trent Young | 0 | -0.398 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 94 | Austin Rettig | 0 | -1.730 | 0 | Running | 0 | $0.00 |
4 | 3 | -1 | 98 | Zac Harris | 0 | -5.252 | 0 | Running | 0 | $0.00 |
5 | 16 | +11 | 45 | Chase Holland | 0 | -5.583 | 0 | Running | 0 | $0.00 |
6 | 6 | 0 | 27 | Jason Garver | 0 | -16.086 | 0 | Running | 0 | $0.00 |
7 | 9 | +2 | 75 | Daniel Adam | 0 | -16.339 | 0 | Running | 0 | $0.00 |
8 | 7 | -1 | 121 | Caleb Slaughter | 0 | -0.966 | 0 | Running | 0 | $0.00 |
9 | 11 | +2 | 6 | Cage Ashby | 0 | -7.330 | 0 | Running | 0 | $0.00 |
10 | 8 | -2 | 151 | Zach Resinger | 0 | -10.331 | 0 | Running | 0 | $0.00 |
11 | 10 | -1 | 4 | Brenden Heizer | 0 | -10.835 | 0 | Running | 0 | $0.00 |
12 | 13 | +1 | 0 | Charlie Jackson | 0 | -11.512 | 0 | Running | 0 | $0.00 |
13 | 15 | +2 | 42 | Jacob Bryant | 0 | -12.979 | 0 | Running | 0 | $0.00 |
14 | 17 | +3 | 60 | Jim Manka | 0 | -13.921 | 0 | Running | 0 | $0.00 |
15 | 12 | -3 | 777 | Trevor Neville | 0 | 454.954 | 0 | Running | 0 | $0.00 |
16 | 5 | -11 | 182 | Ryan Williams | 0 | 454.954 | 0 | DNF | 0 | $0.00 |
17 | 14 | -3 | 12 | Lucas Lee | 0 | 454.954 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 10 | Trent Young | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 98 | Zac Harris | 0 | -1.040 | 0 | Running |
3 | 3 | 0 | 182 | Ryan Williams | 0 | -3.359 | 0 | Running |
4 | 4 | 0 | 121 | Caleb Slaughter | 0 | -4.349 | 0 | Running |
5 | 5 | 0 | 75 | Daniel Adam | 0 | -5.606 | 0 | Running |
6 | 9 | +3 | 6 | Cage Ashby | 0 | -7.649 | 0 | Running |
7 | 8 | +1 | 0 | Charlie Jackson | 0 | -10.501 | 0 | Running |
8 | 7 | -1 | 42 | Jacob Bryant | 0 | -11.502 | 0 | Running |
9 | 6 | -3 | 60 | Jim Manka | 0 | 42.304 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 25 | Tyler Nicely | 0 | 0.000 | 0 | Running |
2 | 5 | +3 | 94 | Austin Rettig | 0 | -1.617 | 0 | Running |
3 | 6 | +3 | 27 | Jason Garver | 0 | -5.917 | 0 | Running |
4 | 8 | +4 | 151 | Zach Resinger | 0 | -10.099 | 0 | Running |
5 | 7 | +2 | 4 | Brenden Heizer | 0 | -10.461 | 0 | Running |
6 | 2 | -4 | 777 | Trevor Neville | 0 | 237.327 | 0 | DNF |
7 | 3 | -4 | 12 | Lucas Lee | 0 | 237.327 | 0 | DNF |
8 | 4 | -4 | 45 | Chase Holland | 0 | 237.327 | 0 | DNF |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 10 | Trent Young | Crofton, KY | 14.673 | 0 |
2 | 7 | 98 | Zac Harris | Hopkinsville, KY | 14.81 | 0 |
3 | 4 | 182 | Ryan Williams | Clifty, KY | 14.822 | 0 |
4 | 2 | 121 | Caleb Slaughter | Lewisburg, KY | 14.938 | 0 |
5 | 8 | 75 | Daniel Adam | Peru, IL | 14.965 | 0 |
6 | 3 | 60 | Jim Manka | Rincon, GA | 15.009 | 0 |
7 | 5 | 42 | Jacob Bryant | Camden, TN | 15.77 | 0 |
8 | 9 | 0 | Charlie Jackson | Winchester, TN | 15.909 | 0 |
9 | 1 | 6 | Cage Ashby | Clarksville, TN | 15.352 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 25 | Tyler Nicely | Owensboro, KY | 14.353 | 0 |
2 | 5 | 777 | Trevor Neville | Mackinaw, IL | 14.392 | 0 |
3 | 6 | 12 | Lucas Lee | Paris, TN | 14.62 | 0 |
4 | 1 | 45 | Chase Holland | Success, MS | 14.795 | 0 |
5 | 3 | 94 | Austin Rettig | Sikeston, MO | 14.838 | 0 |
6 | 7 | 27 | Jason Garver | Starke, FL | 14.906 | 0 |
7 | 2 | 4 | Brenden Heizer | Okawville, IL | 15.655 | 0 |
8 | 8 | 151 | Zach Resinger | Bismark, MO | 16.07 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 10 | 45 | Chase Holland | Success, MS | 14.21 | 0 |
2 | 13 | 25 | Tyler Nicely | Owensboro, KY | 14.274 | 0 |
3 | 6 | 10 | Trent Young | Crofton, KY | 14.355 | 0 |
4 | 14 | 777 | Trevor Neville | Mackinaw, IL | 14.438 | 0 |
5 | 15 | 12 | Lucas Lee | Paris, TN | 14.562 | 0 |
6 | 4 | 182 | Ryan Williams | Clifty, KY | 14.581 | 0 |
7 | 8 | 75 | Daniel Adam | Peru, IL | 14.629 | 0 |
8 | 12 | 94 | Austin Rettig | Sikeston, MO | 14.643 | 0 |
9 | 7 | 98 | Zac Harris | Hopkinsville, KY | 14.811 | 0 |
10 | 16 | 27 | Jason Garver | Starke, FL | 14.815 | 0 |
11 | 1 | 6 | Cage Ashby | Clarksville, TN | 15.048 | 0 |
12 | 17 | 151 | Zach Resinger | Bismark, MO | 15.232 | 0 |
13 | 2 | 121 | Caleb Slaughter | Lewisburg, KY | 15.446 | 0 |
14 | 9 | 0 | Charlie Jackson | Winchester, TN | 15.525 | 0 |
15 | 11 | 4 | Brenden Heizer | Okawville, IL | 15.612 | 0 |
16 | 3 | 60 | Jim Manka | Rincon, GA | 15.664 | 0 |
17 | 5 | 42 | Jacob Bryant | Camden, TN | 16.179 | 0 |