DIRTcar Iowa Governor's Cup -- June 17, 2025
Davenport Speedway | Davenport, IA
DIRTcar Summer Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 19 | Ryan Gustin | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 49 | Jake Timm | 0 | -2.757 | 0 | Running | 0 | $0.00 |
3 | 2 | -1 | 12 | Ashton Winger | 0 | -2.996 | 0 | Running | 0 | $0.00 |
4 | 5 | +1 | 1 | Tyler Erb | 0 | -4.337 | 0 | Running | 0 | $0.00 |
5 | 12 | +7 | 28 | Dennis Erb Jr | 0 | -4.909 | 0 | Running | 0 | $0.00 |
6 | 6 | 0 | 40 | Kyle Bronson | 0 | -5.376 | 0 | Running | 0 | $0.00 |
7 | 10 | +3 | 75 | Dillon McCowan | 0 | -6.090 | 0 | Running | 0 | $0.00 |
8 | 8 | 0 | 10 | Joseph Joiner | 0 | -6.888 | 0 | Running | 0 | $0.00 |
9 | 18 | +9 | 9 | Michael Leach | 0 | -7.554 | 0 | Running | 0 | $0.00 |
10 | 11 | +1 | 28 | Sam Mars | 0 | -8.575 | 0 | Running | 0 | $0.00 |
11 | 14 | +3 | 99 | Frank Heckenast Jr | 0 | -9.611 | 0 | Running | 0 | $0.00 |
12 | 15 | +3 | 14 | Trey Mills | 0 | -10.163 | 0 | Running | 0 | $0.00 |
13 | 13 | 0 | 22 | Drake Troutman | 0 | -10.184 | 0 | Running | 0 | $0.00 |
14 | 16 | +2 | 15 | Clayton Stuckey | 0 | -10.825 | 0 | Running | 0 | $0.00 |
15 | 22 | +7 | 31 | Tyler Millwood | 0 | -11.067 | 0 | Running | 0 | $0.00 |
16 | 21 | +5 | 28 | Carson Brown | 0 | -11.369 | 0 | Running | 0 | $0.00 |
17 | 20 | +3 | 99 | Mckay Wenger | 0 | -11.888 | 0 | Running | 0 | $0.00 |
18 | 7 | -11 | 25 | Jason Feger | 0 | -11.909 | 0 | Running | 0 | $0.00 |
19 | 17 | -2 | 5 | Mark Whitener | 0 | -12.654 | 0 | Running | 0 | $0.00 |
20 | 9 | -11 | 43 | Derrick Stewart | 0 | -13.221 | 0 | Running | 0 | $0.00 |
21 | 19 | -2 | 21 | Billy Moyer Sr | 0 | 281.075 | 0 | Running | 0 | $0.00 |
22 | 4 | -18 | 29 | Christian Hanger | 0 | 628.455 | 0 | Running | 0 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | +6 | 5 | Mark Whitener | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 9 | Michael Leach | 0 | -0.713 | 0 | Running | 0 | $0.00 |
3 | 5 | +2 | 21 | Billy Moyer Sr | 0 | -1.382 | 0 | Running | 0 | $0.00 |
4 | 1 | -3 | 388 | Jackson Hise | 0 | -1.571 | 0 | Running | 0 | $0.00 |
5 | 4 | -1 | 99 | Mckay Wenger | 0 | -1.912 | 0 | Running | 0 | $0.00 |
6 | 2 | -4 | 28 | Carson Brown | 0 | -2.805 | 0 | Running | 0 | $0.00 |
7 | 8 | +1 | 31 | Tyler Millwood | 0 | -2.812 | 0 | Running | 0 | $0.00 |
8 | 10 | +2 | 17 | Brenden Smith | 0 | -3.321 | 0 | Running | 0 | $0.00 |
9 | 12 | +3 | 0 | Oakley Johns | 0 | -3.628 | 0 | Running | 0 | $0.00 |
10 | 13 | +3 | 17 | Brody Smith | 0 | -3.989 | 0 | Running | 0 | $0.00 |
11 | 16 | +5 | 8 | Matthew Larson | 0 | -4.054 | 0 | Running | 0 | $0.00 |
12 | 15 | +3 | 33 | Collin Rutledge | 0 | -5.075 | 0 | Running | 0 | $0.00 |
13 | 14 | +1 | 38 | Thomas Hunziker | 0 | -5.779 | 0 | Running | 0 | $0.00 |
14 | 17 | +3 | 79 | Greg Wagner | 0 | -6.697 | 0 | Running | 0 | $0.00 |
15 | 9 | -6 | 21 | Rich Bell | 0 | 109.022 | 0 | Running | 0 | $0.00 |
16 | 11 | -5 | 17 | Austin Howes | 0 | 281.685 | 0 | Running | 0 | $0.00 |
17 | 6 | -11 | 66 | Eli Ross | 0 | 281.314 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 49 | Jake Timm | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 1 | Tyler Erb | 0 | -0.576 | 0 | Running |
3 | 3 | 0 | 43 | Derrick Stewart | 0 | -2.164 | 0 | Running |
4 | 5 | +1 | 22 | Drake Troutman | 0 | -3.285 | 0 | Running |
5 | 4 | -1 | 388 | Jackson Hise | 0 | -6.423 | 0 | Running |
6 | 6 | 0 | 21 | Billy Moyer Sr | 0 | -7.225 | 0 | Running |
7 | 8 | +1 | 21 | Rich Bell | 0 | -8.063 | 0 | Running |
8 | 7 | -1 | 17 | Brody Smith | 0 | -11.253 | 0 | Running |
9 | 9 | 0 | 79 | Greg Wagner | 0 | -15.110 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 29 | Christian Hanger | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 25 | Jason Feger | 0 | -1.861 | 0 | Running |
3 | 3 | 0 | 28 | Sam Mars | 0 | -3.837 | 0 | Running |
4 | 4 | 0 | 14 | Trey Mills | 0 | -4.610 | 0 | Running |
5 | 5 | 0 | 9 | Michael Leach | 0 | -6.512 | 0 | Running |
6 | 6 | 0 | 5 | Mark Whitener | 0 | -7.525 | 0 | Running |
7 | 7 | 0 | 17 | Austin Howes | 0 | -8.525 | 0 | Running |
8 | 8 | 0 | 33 | Collin Rutledge | 0 | -13.462 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 19 | Ryan Gustin | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 40 | Kyle Bronson | 0 | -4.570 | 0 | Running |
3 | 2 | -1 | 75 | Dillon McCowan | 0 | -5.398 | 0 | Running |
4 | 5 | +1 | 99 | Frank Heckenast Jr | 0 | -6.157 | 0 | Running |
5 | 4 | -1 | 28 | Carson Brown | 0 | -7.346 | 0 | Running |
6 | 8 | +2 | 66 | Eli Ross | 0 | -9.588 | 0 | Running |
7 | 7 | 0 | 17 | Brenden Smith | 0 | -9.818 | 0 | Running |
8 | 6 | -2 | 38 | Thomas Hunziker | 0 | 127.867 | 0 | DNS |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 12 | Ashton Winger | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 10 | Joseph Joiner | 0 | -1.358 | 0 | Running |
3 | 6 | +3 | 28 | Dennis Erb Jr | 0 | -1.943 | 0 | Running |
4 | 3 | -1 | 15 | Clayton Stuckey | 0 | -2.953 | 0 | Running |
5 | 4 | -1 | 99 | Mckay Wenger | 0 | -3.380 | 0 | Running |
6 | 5 | -1 | 31 | Tyler Millwood | 0 | -4.639 | 0 | Running |
7 | 7 | 0 | 0 | Oakley Johns | 0 | -5.784 | 0 | Running |
8 | 8 | 0 | 8 | Matthew Larson | 0 | -7.532 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jake Timm | Winona, MN | 13.612 | 0 |
2 | 9 | 29 | Christian Hanger | Winchester, TN | 13.644 | 0 |
3 | 6 | 1 | Tyler Erb | New Waverly, TX | 13.714 | 0 |
4 | 12 | 25 | Jason Feger | Bloomington, IL | 13.773 | 0 |
5 | 2 | 43 | Derrick Stewart | Ainsworth, IA | 13.822 | 0 |
6 | 10 | 28 | Sam Mars | Menomonie, WI | 13.829 | 0 |
7 | 13 | 388 | Jackson Hise | Ocala, FL | 13.882 | 0 |
8 | 15 | 14 | Trey Mills | St. Augustine, FL | 13.893 | 0 |
9 | 16 | 22 | Drake Troutman | Hyndman, PA | 13.898 | 0 |
10 | 11 | 9 | Michael Leach | Sun River, MT | 13.953 | 0 |
11 | 5 | 21 | Billy Moyer Sr | Batesville, AR | 13.97 | 0 |
12 | 3 | 5 | Mark Whitener | Middleburg, FL | 14.059 | 0 |
13 | 17 | 17 | Brody Smith | Dade City, FL | 14.07 | 0 |
14 | 8 | 17 | Austin Howes | Memphis, MO | 14.118 | 0 |
15 | 7 | 21 | Rich Bell | Sheffield, IL | 14.49 | 0 |
16 | 4 | 33 | Collin Rutledge | Princeton, IL | 15.232 | 0 |
17 | 14 | 79 | Greg Wagner | Polo, IL | 15.287 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 19 | Ryan Gustin | Marshalltown, IA | 13.691 | 0 |
2 | 12 | 12 | Ashton Winger | Senoia, GA | 13.774 | 0 |
3 | 1 | 75 | Dillon McCowan | Urbana, MO | 13.874 | 0 |
4 | 5 | 10 | Joseph Joiner | Milton, FL | 13.933 | 0 |
5 | 4 | 40 | Kyle Bronson | Brandon, FL | 14.084 | 0 |
6 | 6 | 15 | Clayton Stuckey | Shreveport, LA | 14.125 | 0 |
7 | 9 | 28 | Carson Brown | New London, NC | 14.155 | 0 |
8 | 14 | 99 | Mckay Wenger | Fairbury, IL | 14.188 | 0 |
9 | 13 | 99 | Frank Heckenast Jr | Frankfort, IL | 14.197 | 0 |
10 | 10 | 31 | Tyler Millwood | Kingston, GA | 14.244 | 0 |
11 | 11 | 38 | Thomas Hunziker | Bend, OR | 14.251 | 0 |
12 | 16 | 28 | Dennis Erb Jr | Carpentersville, IL | 14.298 | 0 |
13 | 7 | 17 | Brenden Smith | Dade City, FL | 14.357 | 0 |
14 | 15 | 0 | Oakley Johns | Hohenwald, TN | 14.471 | 0 |
15 | 8 | 66 | Eli Ross | Muskogee, OK | 14.508 | 0 |
16 | 3 | 8 | Matthew Larson | Lake Elmo, MN | 15.278 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 29 | Christian Hanger | Winchester, TN | 13.805 | 0 |
2 | 29 | 12 | Ashton Winger | Senoia, GA | 13.811 | 0 |
3 | 22 | 10 | Joseph Joiner | Milton, FL | 13.931 | 0 |
4 | 19 | 19 | Ryan Gustin | Marshalltown, IA | 14.001 | 0 |
5 | 12 | 25 | Jason Feger | Bloomington, IL | 14.083 | 0 |
6 | 31 | 99 | Mckay Wenger | Fairbury, IL | 14.109 | 0 |
7 | 23 | 15 | Clayton Stuckey | Shreveport, LA | 14.11 | 0 |
8 | 21 | 40 | Kyle Bronson | Brandon, FL | 14.18 | 0 |
9 | 15 | 14 | Trey Mills | St. Augustine, FL | 14.234 | 0 |
10 | 18 | 75 | Dillon McCowan | Urbana, MO | 14.248 | 0 |
11 | 6 | 1 | Tyler Erb | New Waverly, TX | 14.28 | 0 |
12 | 27 | 31 | Tyler Millwood | Kingston, GA | 14.309 | 0 |
13 | 13 | 388 | Jackson Hise | Ocala, FL | 14.432 | 0 |
14 | 26 | 28 | Carson Brown | New London, NC | 14.449 | 0 |
15 | 32 | 0 | Oakley Johns | Hohenwald, TN | 14.619 | 0 |
16 | 25 | 66 | Eli Ross | Muskogee, OK | 14.631 | 0 |
17 | 8 | 17 | Austin Howes | Memphis, MO | 14.69 | 0 |
18 | 3 | 5 | Mark Whitener | Middleburg, FL | 14.794 | 0 |
19 | 24 | 17 | Brenden Smith | Dade City, FL | 14.824 | 0 |
20 | 28 | 38 | Thomas Hunziker | Bend, OR | 14.83 | 0 |
21 | 20 | 8 | Matthew Larson | Lake Elmo, MN | 15.096 | 0 |
22 | 17 | 17 | Brody Smith | Dade City, FL | 15.105 | 0 |
23 | 5 | 21 | Billy Moyer Sr | Batesville, AR | 15.178 | 0 |
24 | 11 | 9 | Michael Leach | Sun River, MT | 15.23 | 0 |
25 | 7 | 21 | Rich Bell | Sheffield, IL | 15.325 | 0 |
26 | 10 | 28 | Sam Mars | Menomonie, WI | 15.474 | 0 |
27 | 14 | 79 | Greg Wagner | Polo, IL | 15.614 | 0 |
28 | 4 | 33 | Collin Rutledge | Princeton, IL | 15.796 | 0 |
29 | 2 | 43 | Derrick Stewart | Ainsworth, IA | 15.259 | 0 |
30 | 1 | 49 | Jake Timm | Winona, MN | 14.545 | 0 |
31 | 16 | 22 | Drake Troutman | Hyndman, PA | 0 | 0 |
32 | 30 | 99 | Frank Heckenast Jr | Frankfort, IL | 0 | 0 |
33 | 33 | 28 | Dennis Erb Jr | Carpentersville, IL | 0 | 0 |