Jun
17
2025
DIRTcar Iowa Governor's Cup
Davenport Speedway|Davenport, IA
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 19 | Ryan Gustin | 30 | 11:54.261 | 30 | 80 | $10,000 | |
| 2 | 3 | +1 | 49 | Jake Timm | 30 | +2.757 | 75 | $5,000 | ||
| 3 | 2 | -1 | 12 | Ashton Winger | 30 | +2.996 | 70 | $3,000 | ||
| 4 | 5 | +1 | 1 | Tyler Erb | 30 | +4.337 | 65 | $2,000 | ||
| 5 | 12 | +7 | 28 | Dennis Erb Jr | 30 | +4.909 | 60 | $1,800 | ||
| 6 | 6 | 0 | 40 | Kyle Bronson | 30 | +5.376 | 55 | $1,600 | ||
| 7 | 10 | +3 | 75 | Dillon McCowan | 30 | +6.090 | 53 | $1,400 | ||
| 8 | 8 | 0 | 10 | Joseph Joiner | 30 | +6.888 | 51 | $1,200 | ||
| 9 | 18 | +9 | 9 | Michael Leach | 30 | +7.554 | 49 | $1,000 | ||
| 10 | 11 | +1 | 28 | Sam Mars | 30 | +8.575 | 47 | $700 | ||
| 11 | 14 | +3 | 99 | Frank Heckenast Jr | 30 | +9.611 | 45 | $500 | ||
| 12 | 15 | +3 | 14 | Trey Mills | 30 | +10.163 | 44 | $500 | ||
| 13 | 13 | 0 | 22 | Drake Troutman | 30 | +10.184 | 43 | $500 | ||
| 14 | 16 | +2 | 15 | Clayton Stuckey | 30 | +10.825 | 42 | $500 | ||
| 15 | 22 | +7 | 31 | Tyler Millwood | 30 | +11.067 | 41 | $500 | ||
| 16 | 21 | +5 | 28 | Carson Brown | 30 | +11.369 | 40 | $500 | ||
| 17 | 20 | +3 | 99 | Mckay Wenger | 30 | +11.888 | 39 | $500 | ||
| 18 | 7 | -11 | 25 | Jason Feger | 30 | +11.909 | 38 | $500 | ||
| 19 | 17 | -2 | 5 | Mark Whitener | 30 | +12.654 | 37 | $500 | ||
| 20 | 9 | -11 | 43 | Derrick Stewart | 29 | -1 Lap | 36 | $500 | ||
| 21 | 19 | -2 | 21 | Billy Moyer Sr | 21 | -9 Laps | 35 | $500 | ||
| 22 | 4 | -18 | 29 | Christian Hanger | 5 | -25 Laps | 34 | $500 |
Time of Race11:54Hard ChargerMichael Leach (+9)
HARD CHARGER: Michael Leach (+9 positions) • TIME OF RACE: 11:54
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +6 | 5 | Mark Whitener | 10 | 7:59.263 | 7 | 0 | $0 | |
| 2 | 3 | +1 | 9 | Michael Leach | 10 | +0.713 | 2 | 0 | $0 | |
| 3 | 5 | +2 | 21 | Billy Moyer Sr | 10 | +1.382 | 0 | $0 | ||
| 4 | 1 | -3 | 388 | Jackson Hise | 10 | +1.571 | 3 | 0 | $350 | |
| 5 | 4 | -1 | 99 | Mckay Wenger | 10 | +1.912 | 0 | $0 | ||
| 6 | 2 | -4 | 28 | Carson Brown | 10 | +2.805 | 0 | $0 | ||
| 7 | 8 | +1 | 31 | Tyler Millwood | 10 | +2.812 | 0 | $0 | ||
| 8 | 10 | +2 | 17 | Brenden Smith | 10 | +3.321 | 0 | $325 | ||
| 9 | 12 | +3 | 0 | Oakley Johns | 10 | +3.628 | 0 | $300 | ||
| 10 | 13 | +3 | 17 | Brody Smith | 10 | +3.989 | 0 | $250 | ||
| 11 | 16 | +5 | 8 | Matthew Larson | 10 | +4.054 | 0 | $200 | ||
| 12 | 15 | +3 | 33 | Collin Rutledge | 10 | +5.075 | 0 | $175 | ||
| 13 | 14 | +1 | 38 | Thomas Hunziker | 10 | +5.779 | 0 | $150 | ||
| 14 | 17 | +3 | 79 | Greg Wagner | 10 | +6.697 | 0 | $125 | ||
| 15 | 9 | -6 | 21 | Rich Bell | 8 | -2 Laps | 0 | $100 | ||
| 16 | 11 | -5 | 17 | Austin Howes | 7 | -3 Laps | 0 | $75 | ||
| 17 | 6 | -11 | 66 | Eli Ross | 7 | -3 Laps | 0 | $75 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 49 | Jake Timm | 8 | 2:01.908 | 8 | |
| 2 | 2 | 0 | 1 | Tyler Erb | 8 | +0.576 | ||
| 3 | 3 | 0 | 43 | Derrick Stewart | 8 | +2.164 | ||
| 4 | 5 | +1 | 22 | Drake Troutman | 8 | +3.285 | ||
| 5 | 4 | -1 | 388 | Jackson Hise | 8 | +6.423 | ||
| 6 | 6 | 0 | 21 | Billy Moyer Sr | 8 | +7.225 | ||
| 7 | 8 | +1 | 21 | Rich Bell | 8 | +8.063 | ||
| 8 | 7 | -1 | 17 | Brody Smith | 8 | +11.253 | ||
| 9 | 9 | 0 | 79 | Greg Wagner | 8 | +15.110 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 29 | Christian Hanger | 8 | 2:00.538 | 8 | |
| 2 | 2 | 0 | 25 | Jason Feger | 8 | +1.861 | ||
| 3 | 3 | 0 | 28 | Sam Mars | 8 | +3.837 | ||
| 4 | 4 | 0 | 14 | Trey Mills | 8 | +4.610 | ||
| 5 | 5 | 0 | 9 | Michael Leach | 8 | +6.512 | ||
| 6 | 6 | 0 | 5 | Mark Whitener | 8 | +7.525 | ||
| 7 | 7 | 0 | 17 | Austin Howes | 8 | +8.525 | ||
| 8 | 8 | 0 | 33 | Collin Rutledge | 8 | +13.462 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 19 | Ryan Gustin | 8 | 2:07.867 | 8 | |
| 2 | 3 | +1 | 40 | Kyle Bronson | 8 | +4.570 | ||
| 3 | 2 | -1 | 75 | Dillon McCowan | 8 | +5.398 | ||
| 4 | 5 | +1 | 99 | Frank Heckenast Jr | 8 | +6.157 | ||
| 5 | 4 | -1 | 28 | Carson Brown | 8 | +7.346 | ||
| 6 | 8 | +2 | 66 | Eli Ross | 8 | +9.588 | ||
| 7 | 7 | 0 | 17 | Brenden Smith | 8 | +9.818 | ||
| 8 | 6 | -2 | 38 | Thomas Hunziker | 0 | -8 Laps | DNS |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 12 | Ashton Winger | 8 | 2:05.878 | 8 | |
| 2 | 2 | 0 | 10 | Joseph Joiner | 8 | +1.358 | ||
| 3 | 6 | +3 | 28 | Dennis Erb Jr | 8 | +1.943 | ||
| 4 | 3 | -1 | 15 | Clayton Stuckey | 8 | +2.953 | 1 | |
| 5 | 4 | -1 | 99 | Mckay Wenger | 8 | +3.380 | ||
| 6 | 5 | -1 | 31 | Tyler Millwood | 8 | +4.639 | ||
| 7 | 7 | 0 | 0 | Oakley Johns | 8 | +5.784 | ||
| 8 | 8 | 0 | 8 | Matthew Larson | 8 | +7.532 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
DAVENPORT SPEEDWAY, Davenport, IA
Tuesday, June 17, 2025
Feature 1 (30 laps): 1. R. Gustin, $10,000; 2. J. Timm, $5,000; 3. A. Winger, $3,000; 4. T. Erb, $2,000; 5. D. Erb, $1,800; 6. K. Bronson, $1,600; 7. D. McCowan, $1,400; 8. J. Joiner, $1,200; 9. M. Leach, $1,000; 10. S. Mars, $700; 11. F. Heckenast, $500; 12. T. Mills, $500; 13. D. Troutman, $500; 14. C. Stuckey, $500; 15. T. Millwood, $500; 16. C. Brown, $500; 17. M. Wenger, $500; 18. J. Feger, $500; 19. M. Whitener, $500; 20. D. Stewart, $500; 21. B. Moyer, $500; 22. C. Hanger, $500.
Last Chance Showdown (10 laps): 1. M. Whitener, $0; 2. M. Leach, $0; 3. B. Moyer, $0; 4. J. Hise, $350; 5. M. Wenger, $0; 6. C. Brown, $0; 7. T. Millwood, $0; 8. B. Smith, $325; 9. O. Johns, $300; 10. B. Smith, $250; 11. M. Larson, $200; 12. C. Rutledge, $175; 13. T. Hunziker, $150; 14. G. Wagner, $125; 15. R. Bell, $100; 16. A. Howes, $75; 17. E. Ross, $75.
Heat 1 (8 laps): 1. J. Timm; 2. T. Erb; 3. D. Stewart; 4. D. Troutman; 5. J. Hise; 6. B. Moyer; 7. R. Bell; 8. B. Smith; 9. G. Wagner.
Heat 2 (8 laps): 1. C. Hanger; 2. J. Feger; 3. S. Mars; 4. T. Mills; 5. M. Leach; 6. M. Whitener; 7. A. Howes; 8. C. Rutledge.
Heat 3 (8 laps): 1. R. Gustin; 2. K. Bronson; 3. D. McCowan; 4. F. Heckenast; 5. C. Brown; 6. E. Ross; 7. B. Smith; 8. T. Hunziker.
Heat 4 (8 laps): 1. A. Winger; 2. J. Joiner; 3. D. Erb; 4. C. Stuckey; 5. M. Wenger; 6. T. Millwood; 7. O. Johns; 8. M. Larson.
Qualifying Flight 1: 1. Jake Timm, 49, 13.61; 2. Christian Hanger, 29, 13.64; 3. Tyler Erb, 1, 13.71; 4. Jason Feger, 25, 13.77; 5. Derrick Stewart, 43, 13.82; 6. Sam Mars, 28, 13.83; 7. Jackson Hise, 388, 13.88; 8. Trey Mills, 14, 13.89; 9. Drake Troutman, 22, 13.90; 10. Michael Leach, 9, 13.95; 11. Billy Moyer Sr, 21, 13.97; 12. Mark Whitener, 5, 14.06; 13. Brody Smith, 17, 14.07; 14. Austin Howes, 17, 14.12; 15. Rich Bell, 21, 14.49; 16. Collin Rutledge, 33, 15.23; 17. Greg Wagner, 79, 15.29.
Qualifying Flight 2: 1. Ryan Gustin, 19, 13.69; 2. Ashton Winger, 12, 13.77; 3. Dillon McCowan, 75, 13.87; 4. Joseph Joiner, 10, 13.93; 5. Kyle Bronson, 40, 14.08; 6. Clayton Stuckey, 15, 14.13; 7. Carson Brown, 28, 14.16; 8. Mckay Wenger, 99, 14.19; 9. Frank Heckenast Jr, 99, 14.20; 10. Tyler Millwood, 31, 14.24; 11. Thomas Hunziker, 38, 14.25; 12. Dennis Erb Jr, 28, 14.30; 13. Brenden Smith, 17, 14.36; 14. Oakley Johns, 0, 14.47; 15. Eli Ross, 66, 14.51; 16. Matthew Larson, 8, 15.28.
Hot Laps 1: 1. Christian Hanger, 29, 13.81; 2. Ashton Winger, 12, 13.81; 3. Joseph Joiner, 10, 13.93; 4. Ryan Gustin, 19, 14.00; 5. Jason Feger, 25, 14.08; 6. Mckay Wenger, 99, 14.11; 7. Clayton Stuckey, 15, 14.11; 8. Kyle Bronson, 40, 14.18; 9. Trey Mills, 14, 14.23; 10. Dillon McCowan, 75, 14.25; 11. Tyler Erb, 1, 14.28; 12. Tyler Millwood, 31, 14.31; 13. Jackson Hise, 388, 14.43; 14. Carson Brown, 28, 14.45; 15. Oakley Johns, 0, 14.62; 16. Eli Ross, 66, 14.63; 17. Austin Howes, 17, 14.69; 18. Mark Whitener, 5, 14.79; 19. Brenden Smith, 17, 14.82; 20. Thomas Hunziker, 38, 14.83; 21. Matthew Larson, 8, 15.10; 22. Brody Smith, 17, 15.11; 23. Billy Moyer Sr, 21, 15.18; 24. Michael Leach, 9, 15.23; 25. Rich Bell, 21, 15.33; 26. Sam Mars, 28, 15.47; 27. Greg Wagner, 79, 15.61; 28. Collin Rutledge, 33, 15.80; 29. Derrick Stewart, 43, 15.26; 30. Jake Timm, 49, 14.55; 31. Drake Troutman, 22, NT; 32. Frank Heckenast Jr, 99, NT; 33. Dennis Erb Jr, 28, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.