DIRTcar Summer Nationals / Summit Modifieds -- July 2, 2024
Old No. 1 Speedway | Harrisburg, AR
DIRTcar Summer Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 96 | Tanner English | 40 | 0.000 | 40 | Running | 150 | $10,000.00 |
2 | 4 | +2 | 27M | Rodney Melvin | 40 | -1.739 | 0 | Running | 142 | $5,000.00 |
3 | 10 | +7 | 74X | Ethan Dotson | 40 | -2.666 | 0 | Running | 135 | $3,000.00 |
4 | 3 | -1 | 12 | Ashton Winger | 40 | -3.549 | 0 | Running | 130 | $2,000.00 |
5 | 8 | +3 | 8 | Dillon McCowan | 40 | -3.909 | 0 | Running | 125 | $1,800.00 |
6 | 5 | -1 | 29 | Christian Hanger | 40 | -5.433 | 0 | Running | 122 | $1,600.00 |
7 | 16 | +9 | 18C | Matt Cooper | 40 | -5.943 | 0 | Running | 119 | $1,400.00 |
8 | 9 | +1 | 7JR | Shane Stephens | 40 | -6.388 | 0 | Running | 116 | $1,200.00 |
9 | 11 | +2 | 31AUS | Joe Chalmers | 40 | -6.948 | 0 | Running | 113 | $1,000.00 |
10 | 13 | +3 | 15 | Clayton Stuckey | 40 | -7.398 | 0 | Running | 110 | $700.00 |
11 | 7 | -4 | 75 | Daniel Adam | 40 | -7.731 | 0 | Running | 108 | $500.00 |
12 | 23 | +11 | 28B | Carson Brown | 40 | -7.968 | 0 | Running | 106 | $500.00 |
13 | 21 | +8 | 33C | Steven Crocker | 40 | -8.530 | 0 | Running | 104 | $500.00 |
14 | 20 | +6 | 86 | Kyle Beard | 40 | -8.787 | 0 | Running | 102 | $500.00 |
15 | 19 | +4 | 30 | Mark Voigt | 40 | -9.209 | 0 | Running | 100 | $500.00 |
16 | 24 | +8 | 5M | Jon Mitchell | 40 | -10.103 | 0 | Running | 98 | $500.00 |
17 | 15 | -2 | 2 | Charlie Cole | 40 | -10.579 | 0 | Running | 96 | $500.00 |
18 | 6 | -12 | 51 | Logan Seavey | 35 | -5 Laps | 0 | DNF | 94 | $500.00 |
19 | 22 | +3 | 38 | Thomas Hunziker | 31 | -9 Laps | 0 | DNF | 92 | $500.00 |
20 | 12 | -8 | 12C | Scott Crigler | 27 | -13 Laps | 0 | DNF | 90 | $500.00 |
21 | 17 | -4 | 14M | Morgan Bagley | 26 | -14 Laps | 0 | DNF | 89 | $500.00 |
22 | 1 | -21 | 47 | Chandler Petty | 23 | -17 Laps | 0 | DNF | 87 | $500.00 |
23 | 18 | -5 | 91 | Chris Jones | 23 | -17 Laps | 0 | DNF | 86 | $500.00 |
24 | 14 | -10 | 58 | Tyler Clem | 2 | -38 Laps | 0 | DNF | 85 | $500.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 14M | Morgan Bagley | 10 | 0.000 | 10 | Running | 150 | $0.00 |
2 | 4 | +2 | 91 | Chris Jones | 10 | -2.076 | 0 | Running | 142 | $0.00 |
3 | 3 | 0 | 86 | Kyle Beard | 10 | -3.020 | 0 | Running | 135 | $0.00 |
4 | 8 | +4 | 10C | Ronnie Cooper | 10 | -5.151 | 0 | Running | 130 | $0.00 |
5 | 12 | +7 | 51B | Brandon Carpenter | 10 | -6.611 | 0 | Running | 125 | $0.00 |
6 | 1 | -5 | 7 | Willie Gammill | 10 | -7.090 | 0 | Running | 122 | $0.00 |
7 | 5 | -2 | 78 | Henry Gustavas | 10 | -8.201 | 0 | Running | 119 | $0.00 |
8 | 7 | -1 | 51C | Dean Carpenter | 10 | -8.347 | 0 | Running | 116 | $0.00 |
9 | 13 | +4 | USA1A | Devon Andrews | 10 | -9.378 | 0 | Running | 113 | $0.00 |
10 | 9 | -1 | 7W | J.C. Waller | 10 | -10.232 | 0 | Running | 110 | $0.00 |
11 | 14 | +3 | 81J | Jack Riggs | 10 | -10.496 | 0 | Running | 108 | $0.00 |
12 | 15 | +3 | 4D | Doug Tye | 10 | -14.139 | 0 | Running | 106 | $0.00 |
13 | 11 | -2 | 30 | Mark Voigt | 5 | -5 Laps | 0 | DNF | 104 | $0.00 |
14 | 6 | -8 | 28B | Carson Brown | 0 | -10 Laps | 0 | DNS | 102 | $0.00 |
15 | 10 | -5 | 33C | Steven Crocker | 0 | -10 Laps | 0 | DNS | 100 | $0.00 |
Consolation Race Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | USA1A | Devon Andrews | 8 | 0.000 | 5 | Running | 150 | $0.00 |
2 | 5 | +3 | 81J | Jack Riggs | 8 | -0.653 | 0 | Running | 142 | $0.00 |
3 | 1 | -2 | 4D | Doug Tye | 8 | -2.771 | 3 | Running | 135 | $0.00 |
4 | 7 | +3 | 3 | Joey Smith | 8 | -2.974 | 0 | Running | 130 | $0.00 |
5 | 4 | -1 | 7P | David Payne | 8 | -3.153 | 0 | Running | 125 | $0.00 |
6 | 8 | +2 | 88 | Chance Mann | 8 | -4.095 | 0 | Running | 122 | $0.00 |
7 | 13 | +6 | 997 | Travis Ashley | 8 | -7.732 | 0 | Running | 119 | $0.00 |
8 | 11 | +3 | 007 | Jerry Andrews | 8 | -12.864 | 0 | Running | 116 | $0.00 |
9 | 2 | -7 | 5 | Austin Vincent | 0 | -8 Laps | 0 | DNS | 113 | $0.00 |
10 | 6 | -4 | 38 | Thomas Hunziker | 0 | -8 Laps | 0 | DNS | 110 | $0.00 |
11 | 9 | -2 | F15 | Peyton Foster | 0 | -8 Laps | 0 | DNS | 108 | $0.00 |
12 | 10 | -2 | 19C | Colby Moore | 0 | -8 Laps | 0 | DNS | 106 | $0.00 |
13 | 12 | -1 | 5M | Jon Mitchell | 0 | -8 Laps | 0 | DNS | 104 | $0.00 |
14 | 14 | 0 | ONE11 | Matthew Tribble | 0 | -8 Laps | 0 | DNS | 102 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 27M | Rodney Melvin | 8 | 0.000 | 8 | Running |
2 | 1 | -1 | 29 | Christian Hanger | 8 | -1.871 | 0 | Running |
3 | 4 | +1 | 7JR | Shane Stephens | 8 | -3.136 | 0 | Running |
4 | 2 | -2 | 15 | Clayton Stuckey | 8 | -3.582 | 0 | Running |
5 | 7 | +2 | 7 | Willie Gammill | 8 | -4.962 | 0 | Running |
6 | 9 | +3 | 78 | Henry Gustavas | 8 | -7.861 | 0 | Running |
7 | 8 | +1 | 7W | J.C. Waller | 8 | -8.897 | 0 | Running |
8 | 5 | -3 | 4D | Doug Tye | 8 | -9.117 | 0 | Running |
9 | 6 | -3 | 81J | Jack Riggs | 8 | -9.552 | 0 | Running |
10 | 10 | 0 | F15 | Peyton Foster | 2 | -6 Laps | 0 | Running |
11 | 11 | 0 | 997 | Travis Ashley | 0 | -8 Laps | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 47 | Chandler Petty | 8 | 0.000 | 5 | Running |
2 | 5 | +3 | 75 | Daniel Adam | 8 | -1.438 | 0 | Running |
3 | 9 | +6 | 31AUS | Joe Chalmers | 8 | -2.563 | 0 | Running |
4 | 7 | +3 | 2 | Charlie Cole | 8 | -3.373 | 0 | Running |
5 | 2 | -3 | 86 | Kyle Beard | 3 | -5 Laps | 3 | DNF |
6 | 4 | -2 | 51C | Dean Carpenter | 3 | -5 Laps | 0 | DNF |
7 | 1 | -6 | 30 | Mark Voigt | 3 | -5 Laps | 0 | DNF |
8 | 10 | +2 | 5 | Austin Vincent | 3 | -5 Laps | 0 | DNF |
9 | 6 | -3 | 38 | Thomas Hunziker | 3 | -5 Laps | 0 | DNF |
10 | 8 | -2 | 19C | Colby Moore | 3 | -5 Laps | 0 | DNF |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 96 | Tanner English | 8 | 0.000 | 8 | Running |
2 | 3 | +1 | 51 | Logan Seavey | 8 | -1.302 | 0 | Running |
3 | 2 | -1 | 74X | Ethan Dotson | 8 | -2.860 | 0 | Running |
4 | 5 | +1 | 58 | Tyler Clem | 8 | -3.498 | 0 | Running |
5 | 4 | -1 | 14M | Morgan Bagley | 8 | -4.171 | 0 | Running |
6 | 7 | +1 | 28B | Carson Brown | 8 | -5.120 | 0 | Running |
7 | 8 | +1 | 33C | Steven Crocker | 8 | -5.492 | 0 | Running |
8 | 10 | +2 | USA1A | Devon Andrews | 8 | -7.597 | 0 | Running |
9 | 6 | -3 | 3 | Joey Smith | 8 | -8.100 | 0 | Running |
10 | 11 | +1 | 007 | Jerry Andrews | 8 | -11.130 | 0 | Running |
11 | 9 | -2 | ONE11 | Matthew Tribble | 6 | -2 Laps | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 12 | Ashton Winger | 8 | 0.000 | 0 | Running |
2 | 3 | +1 | 8 | Dillon McCowan | 8 | 0.000 | 0 | Running |
3 | 2 | -1 | 12C | Scott Crigler | 8 | 0.000 | 0 | Running |
4 | 5 | +1 | 18C | Matt Cooper | 8 | 0.000 | 0 | Running |
5 | 4 | -1 | 91 | Chris Jones | 8 | 0.000 | 0 | Running |
6 | 9 | +3 | 10C | Ronnie Cooper | 8 | 0.000 | 0 | Running |
7 | 7 | 0 | 51B | Brandon Carpenter | 8 | 0.000 | 0 | Running |
8 | 10 | +2 | 7P | David Payne | 8 | 0.000 | 0 | Running |
9 | 8 | -1 | 88 | Chance Mann | 8 | 0.000 | 0 | Running |
10 | 6 | -4 | 5M | Jon Mitchell | 8 | 0.000 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 11 | 29 | Christian Hanger | Winchester, TN | 13.778 | 150 |
2 | 3 | 30 | Mark Voigt | Marine, IL | 13.800 | 142 |
3 | 12 | 15 | Clayton Stuckey | Shreveport, LA | 13.819 | 135 |
4 | 1 | 86 | Kyle Beard | Trumann, AR | 14.043 | 130 |
5 | 15 | 27M | Rodney Melvin | Benton, IL | 14.205 | 125 |
6 | 19 | 47 | Chandler Petty | Cabot, AR | 14.215 | 122 |
7 | 10 | 7JR | Shane Stephens | Arlington, TN | 14.264 | 119 |
8 | 9 | 51C | Dean Carpenter | Coldwater, MS | 14.342 | 116 |
9 | 5 | 4D | Doug Tye | Troy, IL | 14.466 | 113 |
10 | 7 | 75 | Daniel Adam | Peru, IL | 14.580 | 110 |
11 | 6 | 81J | Jack Riggs | NOLENSVILLE, TN | 14.586 | 108 |
12 | 13 | 38 | Thomas Hunziker | Bend, OR | 14.602 | 106 |
13 | 16 | 7 | Willie Gammill | Siloam Springs, AR | 14.651 | 104 |
14 | 18 | 2 | Charlie Cole | Wynne, AR | 14.659 | 102 |
15 | 14 | 7W | J.C. Waller | Atoka, TN | 14.695 | 100 |
16 | 2 | 19C | Colby Moore | Springtown, TX | 14.895 | 98 |
17 | 4 | 78 | Henry Gustavas | Jonesboro, AR | 14.940 | 96 |
18 | 21 | 31AUS | Joe Chalmers | Perth, WAU | 15.100 | 94 |
19 | 20 | F15 | Peyton Foster | Finch, AR | 15.133 | 92 |
20 | 8 | 5 | Austin Vincent | Moody, MO | 0 | 90 |
21 | 17 | 997 | Travis Ashley | Batesville, AR | 0 | 89 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 96 | Tanner English | Benton, KY | 13.731 | 150 |
2 | 12 | 12 | Ashton Winger | Senoia, GA | 13.748 | 142 |
3 | 9 | 74X | Ethan Dotson | Bakersfield, CA | 14.014 | 135 |
4 | 10 | 12C | Scott Crigler | Alton, MO | 14.057 | 130 |
5 | 6 | 51 | Logan Seavey | Sutter, CA | 14.083 | 125 |
6 | 13 | 8 | Dillon McCowan | Urbana, MO | 14.155 | 122 |
7 | 21 | 14M | Morgan Bagley | Longview, TX | 14.264 | 119 |
8 | 7 | 91 | Chris Jones | Neelyville, MO | 14.274 | 116 |
9 | 3 | 58 | Tyler Clem | St. Petersburg, FL | 14.328 | 113 |
10 | 1 | 18C | Matt Cooper | McKenzie, TN | 14.352 | 110 |
11 | 4 | 3 | Joey Smith | Pomona, MO | 14.368 | 108 |
12 | 20 | 5M | Jon Mitchell | Texarkana, TX | 14.383 | 106 |
13 | 15 | 28B | Carson Brown | New London, NC | 14.402 | 104 |
14 | 11 | 51B | Brandon Carpenter | Coldwater, MS | 14.434 | 102 |
15 | 17 | 33C | Steven Crocker | Jonesboro, AR | 14.478 | 100 |
16 | 16 | 88 | Chance Mann | Newport, AR | 14.830 | 98 |
17 | 19 | ONE11 | Matthew Tribble | Pocahontas, AR | 14.854 | 96 |
18 | 18 | 10C | Ronnie Cooper | McKenzie, TN | 14.884 | 94 |
19 | 2 | USA1A | Devon Andrews | Wynne, AR | 15.109 | 92 |
20 | 14 | 7P | David Payne | Cabot, AR | 15.347 | 90 |
21 | 5 | 007 | Jerry Andrews | , | 15.354 | 89 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 33 | 12 | Ashton Winger | Senoia, GA | 13.480 | 150 |
2 | 27 | 51 | Logan Seavey | Sutter, CA | 13.494 | 142 |
3 | 36 | 28B | Carson Brown | New London, NC | 13.583 | 135 |
4 | 34 | 8 | Dillon McCowan | Urbana, MO | 13.771 | 130 |
5 | 31 | 12C | Scott Crigler | Alton, MO | 13.788 | 125 |
6 | 11 | 29 | Christian Hanger | Winchester, TN | 13.840 | 122 |
7 | 21 | 31AUS | Joe Chalmers | Perth, WAU | 13.868 | 119 |
8 | 42 | 14M | Morgan Bagley | Longview, TX | 13.893 | 116 |
9 | 41 | 5M | Jon Mitchell | Texarkana, TX | 13.906 | 113 |
10 | 24 | 58 | Tyler Clem | St. Petersburg, FL | 13.907 | 110 |
11 | 7 | 75 | Daniel Adam | Peru, IL | 13.938 | 108 |
12 | 1 | 86 | Kyle Beard | Trumann, AR | 14.003 | 106 |
13 | 30 | 74X | Ethan Dotson | Bakersfield, CA | 14.057 | 104 |
14 | 3 | 30 | Mark Voigt | Marine, IL | 14.083 | 102 |
15 | 12 | 15 | Clayton Stuckey | Shreveport, LA | 14.105 | 100 |
16 | 35 | 7P | David Payne | Cabot, AR | 14.106 | 98 |
17 | 19 | 47 | Chandler Petty | Cabot, AR | 14.156 | 96 |
18 | 18 | 2 | Charlie Cole | Wynne, AR | 14.161 | 94 |
19 | 39 | 10C | Ronnie Cooper | McKenzie, TN | 14.188 | 92 |
20 | 23 | USA1A | Devon Andrews | Wynne, AR | 14.199 | 90 |
21 | 15 | 27M | Rodney Melvin | Benton, IL | 14.237 | 89 |
22 | 9 | 51C | Dean Carpenter | Coldwater, MS | 14.265 | 87 |
23 | 25 | 3 | Joey Smith | Pomona, MO | 14.300 | 86 |
24 | 38 | 33C | Steven Crocker | Jonesboro, AR | 14.345 | 85 |
25 | 5 | 4D | Doug Tye | Troy, IL | 14.366 | 84 |
26 | 28 | 91 | Chris Jones | Neelyville, MO | 14.370 | 83 |
27 | 37 | 88 | Chance Mann | Newport, AR | 14.382 | 0 |
28 | 40 | ONE11 | Matthew Tribble | Pocahontas, AR | 14.444 | 0 |
29 | 14 | 7W | J.C. Waller | Atoka, TN | 14.482 | 0 |
30 | 8 | 5 | Austin Vincent | Moody, MO | 14.576 | 0 |
31 | 20 | F15 | Peyton Foster | Finch, AR | 14.689 | 0 |
32 | 10 | 7JR | Shane Stephens | Arlington, TN | 14.762 | 0 |
33 | 32 | 51B | Brandon Carpenter | Coldwater, MS | 14.771 | 0 |
34 | 13 | 38 | Thomas Hunziker | Bend, OR | 14.822 | 0 |
35 | 4 | 78 | Henry Gustavas | Jonesboro, AR | 14.822 | 0 |
36 | 2 | 19C | Colby Moore | Springtown, TX | 14.884 | 0 |
37 | 16 | 7 | Willie Gammill | Siloam Springs, AR | 14.895 | 0 |
38 | 29 | 96 | Tanner English | Benton, KY | 15.175 | 0 |
39 | 6 | 81J | Jack Riggs | NOLENSVILLE, TN | 15.241 | 0 |
40 | 17 | 997 | Travis Ashley | Batesville, AR | 16.157 | 0 |
41 | 22 | 18C | Matt Cooper | McKenzie, TN | 0 | 0 |
42 | 26 | 007 | Jerry Andrews | , | 0 | 0 |
Summit Modified Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 96M | Mike McKinney | 25 | 0.000 | 2 | Running | 150 | $1,500.00 |
2 | 1 | -1 | 777 | Trevor Neville | 25 | -0.379 | 23 | Running | 142 | $700.00 |
3 | 5 | +2 | 24 | Zeke McKenzie | 25 | -3.190 | 0 | Running | 135 | $400.00 |
4 | 4 | 0 | 12L | Lucas Lee | 25 | -3.655 | 0 | Running | 130 | $300.00 |
5 | 2 | -3 | 99 | Hunt Gossum | 25 | -4.161 | 0 | Running | 125 | $275.00 |
6 | 21 | +15 | 94 | Austin Rettig | 25 | -5.044 | 0 | Running | 122 | $250.00 |
7 | 7 | 0 | 5 | Steven Brooks | 25 | -5.800 | 0 | Running | 119 | $225.00 |
8 | 11 | +3 | 36 | Kenny Wallace | 25 | -8.300 | 0 | Running | 116 | $200.00 |
9 | 13 | +4 | 1A | Steve Meyer Jr. | 25 | -10.215 | 0 | Running | 113 | $175.00 |
10 | 6 | -4 | 23Z | Austin Wayne Self | 25 | -11.218 | 0 | Running | 110 | $150.00 |
11 | 12 | +1 | 54 | Zachary Hawk | 25 | -12.384 | 25 | Running | 108 | $150.00 |
12 | 14 | +2 | 14 | Dalton Lane | 25 | -14.368 | 0 | Running | 106 | $150.00 |
13 | 9 | -4 | 9D9 | Cole Hilton | 25 | -15.052 | 0 | Running | 104 | $150.00 |
14 | 19 | +5 | 88 | Shane Mendoza | 25 | -16.489 | 0 | Running | 102 | $150.00 |
15 | 18 | +3 | 99P | Brandon Poppenheimer | 25 | -17.103 | 0 | Running | 100 | $150.00 |
16 | 16 | 0 | 25 | Greg Belyea | 24 | -1 Lap | 0 | Running | 98 | $150.00 |
17 | 17 | 0 | 29 | Colby Richardson | 24 | -1 Lap | 0 | Running | 96 | $150.00 |
18 | 22 | +4 | 5K | Dennis Kimbrough | 24 | -1 Lap | 0 | Running | 94 | $150.00 |
19 | 24 | +5 | 07 | Jack Walker | 24 | -1 Lap | 0 | Running | 92 | $150.00 |
20 | 23 | +3 | 34 | Tommy Smith | 24 | -1 Lap | 0 | Running | 90 | $150.00 |
21 | 20 | -1 | 12 | Kaleb Jones | 18 | -7 Laps | 0 | DNF | 89 | $150.00 |
22 | 15 | -7 | 18 | Clay Caldwell | 10 | -15 Laps | 0 | DNF | 87 | $150.00 |
23 | 10 | -13 | 9 | Ken Schrader | 7 | -18 Laps | 0 | DNF | 86 | $150.00 |
24 | 25 | +1 | 177 | Johnny Gustavus | 3 | -22 Laps | 0 | DNF | 85 | $150.00 |
25 | 8 | -17 | 13 | Charlie Mefford | 3 | -22 Laps | 0 | DNF | 84 | $150.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 99 | Hunt Gossum | 8 | 0.000 | 8 | Running |
2 | 4 | +2 | 12L | Lucas Lee | 8 | -1.239 | 0 | Running |
3 | 3 | 0 | 5 | Steven Brooks | 8 | -3.012 | 0 | Running |
4 | 1 | -3 | 9 | Ken Schrader | 8 | -5.051 | 0 | Running |
5 | 6 | +1 | 1A | Steve Meyer Jr. | 8 | -6.385 | 0 | Running |
6 | 5 | -1 | 25 | Greg Belyea | 8 | -7.277 | 0 | Running |
7 | 7 | 0 | 88 | Shane Mendoza | 8 | -8.267 | 0 | Running |
8 | 9 | +1 | 5K | Dennis Kimbrough | 8 | -10.575 | 0 | Running |
9 | 8 | -1 | 177 | Johnny Gustavus | 8 | -12.213 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 96M | Mike McKinney | 8 | 0.000 | 8 | Running |
2 | 4 | +2 | 24 | Zeke McKenzie | 8 | -1.130 | 0 | Running |
3 | 3 | 0 | 13 | Charlie Mefford | 8 | -1.434 | 0 | Running |
4 | 2 | -2 | 36 | Kenny Wallace | 8 | -1.880 | 0 | Running |
5 | 5 | 0 | 14 | Dalton Lane | 8 | -2.937 | 0 | Running |
6 | 7 | +1 | 29 | Colby Richardson | 8 | -3.934 | 0 | Running |
7 | 6 | -1 | 12 | Kaleb Jones | 8 | -3.965 | 0 | Running |
8 | 8 | 0 | 34 | Tommy Smith | 8 | -6.371 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 777 | Trevor Neville | 8 | 0.000 | 0 | Running |
2 | 2 | 0 | 23Z | Austin Wayne Self | 8 | -0.705 | 0 | Running |
3 | 3 | 0 | 9D9 | Cole Hilton | 8 | -1.698 | 0 | Running |
4 | 5 | +1 | 54 | Zachary Hawk | 8 | -2.369 | 0 | Running |
5 | 7 | +2 | 18 | Clay Caldwell | 8 | -2.940 | 0 | Running |
6 | 6 | 0 | 99P | Brandon Poppenheimer | 8 | -3.167 | 0 | Running |
7 | 4 | -3 | 94 | Austin Rettig | 8 | -3.558 | 0 | Running |
8 | 8 | 0 | 07 | Jack Walker | 8 | -3.843 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 9 | Ken Schrader | Fenton, MO | 14.222 | 150 |
2 | 4 | 99 | Hunt Gossum | Mayfield, KY | 14.408 | 142 |
3 | 7 | 5 | Steven Brooks | Bourbanais, IL | 14.569 | 135 |
4 | 8 | 12L | Lucas Lee | Paris, TN | 14.652 | 130 |
5 | 1 | 25 | Greg Belyea | Stirling, ON | 14.820 | 125 |
6 | 6 | 1A | Steve Meyer Jr. | Staunton, IL | 14.946 | 122 |
7 | 3 | 88 | Shane Mendoza | Atoka, TN | 15.457 | 119 |
8 | 2 | 177 | Johnny Gustavus | West Memphis, AR | 15.955 | 116 |
9 | 9 | 5K | Dennis Kimbrough | Byhalia, MS | 15.969 | 113 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 96M | Mike McKinney | Plainfield, IL | 14.355 | 150 |
2 | 7 | 36 | Kenny Wallace | St. Louis, MO | 14.463 | 142 |
3 | 8 | 13 | Charlie Mefford | Belton, KY | 14.530 | 135 |
4 | 1 | 24 | Zeke McKenzie | Claypool, IN | 14.620 | 130 |
5 | 6 | 14 | Dalton Lane | Botkins, OH | 15.272 | 125 |
6 | 5 | 12 | Kaleb Jones | Bloomfield, MO | 15.829 | 122 |
7 | 3 | 29 | Colby Richardson | Proctor, AR | 15.835 | 119 |
8 | 4 | 34 | Tommy Smith | Como, MS | 17.039 | 116 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 777 | Trevor Neville | Mackinaw, IL | 14.504 | 150 |
2 | 7 | 23Z | Austin Wayne Self | Austin, TX | 14.853 | 142 |
3 | 8 | 9D9 | Cole Hilton | Concord, NC | 14.993 | 135 |
4 | 4 | 94 | Austin Rettig | Sikeston, MO | 15.195 | 130 |
5 | 3 | 54 | Zachary Hawk | Rockford, OH | 15.232 | 125 |
6 | 2 | 99P | Brandon Poppenheimer | Nesbit, MS | 15.261 | 122 |
7 | 6 | 18 | Clay Caldwell | Arlington, TN | 15.307 | 119 |
8 | 1 | 07 | Jack Walker | Holly Springs, MS | 15.545 | 116 |