DIRTcar Summer Nationals / Summit Modifieds -- July 14, 2024
Wayne County (OH) Speedway | Orrville, OH
DIRTcar Summer Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | 1 | Tyler Erb | 35 | 0.000 | 8 | Running | 150 | $10,000.00 |
2 | 9 | +7 | 14JR | Trey Mills | 35 | -1.554 | 0 | Running | 142 | $5,000.00 |
3 | 12 | +9 | 14C | Corey Conley | 35 | -3.340 | 0 | Running | 135 | $3,000.00 |
4 | 15 | +11 | 388 | Jackson Hise | 35 | -5.409 | 0 | Running | 130 | $2,000.00 |
5 | 3 | -2 | 9 | Nick Hoffman | 35 | -5.566 | 5 | Running | 125 | $1,800.00 |
6 | 18 | +12 | 20B | Todd Brennan | 35 | -6.633 | 4 | Running | 122 | $1,600.00 |
7 | 7 | 0 | 71R | Rod Conley | 35 | -7.875 | 0 | Running | 119 | $1,400.00 |
8 | 5 | -3 | 15 | Clayton Stuckey | 35 | -9.187 | 0 | Running | 116 | $1,200.00 |
9 | 2 | -7 | 8 | Dillon McCowan | 35 | -9.418 | 18 | Running | 113 | $1,000.00 |
10 | 1 | -9 | 14 | J.R. Gentry | 35 | -9.640 | 0 | Running | 110 | $700.00 |
11 | 21 | +10 | 59B | Larry Bellman | 35 | -15.467 | 0 | Running | 108 | $500.00 |
12 | 22 | +10 | 12D | Doug Drown | 32 | -3 Laps | 0 | Running | 106 | $500.00 |
13 | 17 | +4 | 79 | Ryan Markham | 29 | -6 Laps | 0 | Running | 104 | $500.00 |
14 | 11 | -3 | 12 | Ashton Winger | 23 | -12 Laps | 0 | Running | 102 | $500.00 |
15 | 19 | +4 | 38 | Thomas Hunziker | 23 | -12 Laps | 0 | Running | 100 | $500.00 |
16 | 20 | +4 | 58 | Wil Herrington | 18 | -17 Laps | 0 | Running | 98 | $500.00 |
17 | 4 | -13 | 10 | Nathan Loney | 17 | -18 Laps | 0 | Running | 96 | $500.00 |
18 | 8 | -10 | 1* | Kyle Moore | 14 | -21 Laps | 0 | Running | 94 | $500.00 |
19 | 13 | -6 | 14D | Charlie Duncan | 12 | -23 Laps | 0 | Running | 92 | $500.00 |
20 | 14 | -6 | 50 | Ryan Missler | 5 | -30 Laps | 0 | Running | 90 | $500.00 |
21 | 16 | -5 | 28 | Tyler Carpenter | 2 | -33 Laps | 0 | Running | 89 | $500.00 |
22 | 10 | -12 | 12P | Ryan Payne | 0 | -35 Laps | 0 | Running | 87 | $500.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | 28 | Tyler Carpenter | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 2 | 0 | 79 | Ryan Markham | 0 | -2.679 | 0 | Running | 142 | $0.00 |
3 | 9 | +6 | 20B | Todd Brennan | 0 | -3.198 | 0 | Running | 135 | $0.00 |
4 | 3 | -1 | 184 | Kyle Lukon | 0 | -4.112 | 0 | Running | 130 | $0.00 |
5 | 5 | 0 | 59B | Larry Bellman | 0 | -4.621 | 0 | Running | 125 | $0.00 |
6 | 12 | +6 | 12D | Doug Drown | 0 | -4.706 | 0 | Running | 122 | $0.00 |
7 | 4 | -3 | 7 | Nick Cox | 0 | -5.618 | 0 | Running | 119 | $0.00 |
8 | 1 | -7 | 38 | Thomas Hunziker | 0 | -6.170 | 0 | Running | 116 | $0.00 |
9 | 11 | +2 | 12R | Race Gardiner | 0 | 12.052 | 0 | Running | 113 | $0.00 |
10 | 7 | -3 | 58 | Wil Herrington | 0 | 235.218 | 0 | Running | 110 | $0.00 |
11 | 8 | -3 | 22 | Cody Rogers | 0 | 233.823 | 0 | Running | 108 | $0.00 |
12 | 10 | -2 | J28 | Jason Henderson | 0 | 644.700 | 0 | DNS | 106 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 14 | J.R. Gentry | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 10 | Nathan Loney | 0 | -3.645 | 0 | Running |
3 | 3 | 0 | 71R | Rod Conley | 0 | -4.425 | 0 | Running |
4 | 5 | +1 | 12P | Ryan Payne | 0 | -6.117 | 0 | Running |
5 | 6 | +1 | 14D | Charlie Duncan | 0 | -6.316 | 0 | Running |
6 | 7 | +1 | 38 | Thomas Hunziker | 0 | -8.183 | 0 | Running |
7 | 8 | +1 | 7 | Nick Cox | 0 | -8.621 | 0 | Running |
8 | 2 | -6 | 58 | Wil Herrington | 0 | -8.621 | 0 | Running |
9 | 9 | 0 | J28 | Jason Henderson | 0 | 345.097 | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 9 | Nick Hoffman | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 15 | Clayton Stuckey | 0 | -1.574 | 0 | Running |
3 | 3 | 0 | 1* | Kyle Moore | 0 | -2.543 | 0 | Running |
4 | 4 | 0 | 12 | Ashton Winger | 0 | -3.021 | 0 | Running |
5 | 5 | 0 | 50 | Ryan Missler | 0 | -4.120 | 0 | Running |
6 | 6 | 0 | 79 | Ryan Markham | 0 | -7.509 | 0 | Running |
7 | 7 | 0 | 59B | Larry Bellman | 0 | -8.582 | 0 | Running |
8 | 9 | +1 | 22 | Cody Rogers | 0 | -10.257 | 0 | Running |
9 | 8 | -1 | 12R | Race Gardiner | 0 | -14.162 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 8 | Dillon McCowan | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 1 | Tyler Erb | 0 | -1.074 | 0 | Running |
3 | 4 | +1 | 14JR | Trey Mills | 0 | -1.758 | 0 | Running |
4 | 7 | +3 | 14C | Corey Conley | 0 | -1.823 | 0 | Running |
5 | 6 | +1 | 388 | Jackson Hise | 0 | -3.168 | 0 | Running |
6 | 8 | +2 | 184 | Kyle Lukon | 0 | -3.852 | 0 | Running |
7 | 3 | -4 | 28 | Tyler Carpenter | 0 | 16.036 | 0 | Running |
8 | 9 | +1 | 20B | Todd Brennan | 0 | 125.696 | 0 | Running |
9 | 5 | -4 | 12D | Doug Drown | 0 | 181.354 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 14 | J.R. Gentry | Wooster, OH | 16.783 | 150 |
2 | 4 | 58 | Wil Herrington | Hawkinsville, GA | 17.112 | 142 |
3 | 8 | 71R | Rod Conley | Wheelersburg, OH | 17.416 | 135 |
4 | 7 | 10 | Nathan Loney | Millersburg, OH | 17.438 | 130 |
5 | 9 | 12P | Ryan Payne | Pennsboro, WV | 17.496 | 125 |
6 | 5 | 14D | Charlie Duncan | Millersburg, OH | 17.726 | 122 |
7 | 2 | 38 | Thomas Hunziker | Bend, OR | 17.969 | 119 |
8 | 3 | 7 | Nick Cox | Mansfield, OH | 18.178 | 116 |
9 | 6 | J28 | Jason Henderson | , | 0 | 113 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 9 | Nick Hoffman | Mooresville, NC | 16.324 | 150 |
2 | 9 | 15 | Clayton Stuckey | Shreveport, LA | 16.666 | 142 |
3 | 6 | 1* | Kyle Moore | Mansfield, OH | 16.678 | 135 |
4 | 4 | 12 | Ashton Winger | Senoia, GA | 16.924 | 130 |
5 | 8 | 50 | Ryan Missler | Bellevue, OH | 17.221 | 125 |
6 | 1 | 79 | Ryan Markham | Ashland, OH | 17.426 | 122 |
7 | 5 | 59B | Larry Bellman | Wooster, OH | 17.658 | 119 |
8 | 2 | 12R | Race Gardiner | Massillon, OH | 17.735 | 116 |
9 | 7 | 22 | Cody Rogers | Spelter, WV | 17.820 | 113 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tyler Erb | New Waverly, TX | 16.460 | 150 |
2 | 9 | 8 | Dillon McCowan | Urbana, MO | 16.822 | 142 |
3 | 3 | 28 | Tyler Carpenter | Parkersburg, WV | 16.857 | 135 |
4 | 7 | 14JR | Trey Mills | St. Augustine, FL | 16.974 | 130 |
5 | 8 | 12D | Doug Drown | Wooster, OH | 17.013 | 125 |
6 | 5 | 388 | Jackson Hise | Ocala, FL | 17.175 | 122 |
7 | 4 | 14C | Corey Conley | Wellsburg, WV | 17.260 | 119 |
8 | 6 | 184 | Kyle Lukon | Burgettstown, PA | 17.433 | 116 |
9 | 2 | 20B | Todd Brennan | Zanesville, OH | 17.790 | 113 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 12 | 9 | Nick Hoffman | Mooresville, NC | 16.882 | 150 |
2 | 17 | 50 | Ryan Missler | Bellevue, OH | 17.183 | 142 |
3 | 15 | 1* | Kyle Moore | Mansfield, OH | 17.230 | 135 |
4 | 19 | 1 | Tyler Erb | New Waverly, TX | 17.270 | 130 |
5 | 13 | 12 | Ashton Winger | Senoia, GA | 17.308 | 125 |
6 | 21 | 28 | Tyler Carpenter | Parkersburg, WV | 17.323 | 122 |
7 | 7 | 10 | Nathan Loney | Millersburg, OH | 17.365 | 119 |
8 | 1 | 14 | J.R. Gentry | Wooster, OH | 17.381 | 116 |
9 | 26 | 12D | Doug Drown | Wooster, OH | 17.387 | 113 |
10 | 22 | 14C | Corey Conley | Wellsburg, WV | 17.525 | 110 |
11 | 14 | 59B | Larry Bellman | Wooster, OH | 17.585 | 108 |
12 | 25 | 14JR | Trey Mills | St. Augustine, FL | 17.606 | 106 |
13 | 16 | 22 | Cody Rogers | Spelter, WV | 17.625 | 104 |
14 | 18 | 15 | Clayton Stuckey | Shreveport, LA | 17.635 | 102 |
15 | 4 | 58 | Wil Herrington | Hawkinsville, GA | 17.641 | 100 |
16 | 20 | 20B | Todd Brennan | Zanesville, OH | 17.669 | 98 |
17 | 10 | 79 | Ryan Markham | Ashland, OH | 17.705 | 96 |
18 | 23 | 388 | Jackson Hise | Ocala, FL | 17.781 | 94 |
19 | 27 | 8 | Dillon McCowan | Urbana, MO | 17.795 | 92 |
20 | 24 | 184 | Kyle Lukon | Burgettstown, PA | 17.893 | 90 |
21 | 3 | 7 | Nick Cox | Mansfield, OH | 18.106 | 89 |
22 | 9 | 12P | Ryan Payne | Pennsboro, WV | 18.299 | 87 |
23 | 2 | 38 | Thomas Hunziker | Bend, OR | 18.313 | 86 |
24 | 5 | 14D | Charlie Duncan | Millersburg, OH | 18.364 | 85 |
25 | 11 | 12R | Race Gardiner | Massillon, OH | 18.370 | 84 |
26 | 8 | 71R | Rod Conley | Wheelersburg, OH | 19.012 | 83 |
27 | 6 | J28 | Jason Henderson | , | 19.546 | 0 |
Summit Modified Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 96M | Mike McKinney | 25 | 0.000 | 25 | Running | 150 | $1,500.00 |
2 | 6 | +4 | 82 | Andre Layfield | 25 | -1.155 | 0 | Running | 142 | $700.00 |
3 | 3 | 0 | 42 | Nate Young | 25 | -2.879 | 0 | Running | 135 | $400.00 |
4 | 5 | +1 | 777 | Trevor Neville | 25 | -3.280 | 0 | Running | 130 | $300.00 |
5 | 1 | -4 | 101 | Jesse Wisecarver | 25 | -3.663 | 0 | Running | 125 | $275.00 |
6 | 8 | +2 | 28 | Mason Lobb | 25 | -3.715 | 0 | Running | 122 | $250.00 |
7 | 7 | 0 | S25 | Pete Caplinger | 25 | -4.378 | 0 | Running | 119 | $225.00 |
8 | 10 | +2 | 60 | Jimmy Humphrey | 25 | -5.216 | 0 | Running | 116 | $200.00 |
9 | 12 | +3 | 54 | Zachary Hawk | 25 | -5.463 | 0 | Running | 113 | $175.00 |
10 | 9 | -1 | 21C | Drew Charlson | 25 | -6.244 | 0 | Running | 110 | $150.00 |
11 | 16 | +5 | 4M | Dustin Moore | 25 | -7.487 | 0 | Running | 108 | $150.00 |
12 | 11 | -1 | 14 | Dalton Lane | 25 | -7.840 | 0 | Running | 106 | $150.00 |
13 | 4 | -9 | 23Z | Austin Wayne Self | 25 | -8.051 | 0 | Running | 104 | $150.00 |
14 | 17 | +3 | 5 | Ryan Markham | 25 | -8.939 | 0 | Running | 102 | $150.00 |
15 | 13 | -2 | 16 | Caden Alexander | 24 | -1 Lap | 0 | Running | 100 | $150.00 |
16 | 19 | +3 | 78 | Richard Grogg | 24 | -1 Lap | 0 | Running | 98 | $150.00 |
17 | 22 | +5 | 185 | Ron Miller | 24 | -1 Lap | 0 | Running | 96 | $150.00 |
18 | 14 | -4 | 36 | Brent Coffman | 24 | -1 Lap | 0 | Running | 94 | $150.00 |
19 | 15 | -4 | 99 | Casey Butler | 21 | -4 Laps | 0 | Running | 92 | $150.00 |
20 | 18 | -2 | 23D | Dustin Daugherty | 10 | -15 Laps | 0 | Running | 90 | $150.00 |
21 | 20 | -1 | 22G | Jesse Griffitts | 0 | -25 Laps | 0 | Running | 89 | $150.00 |
22 | 21 | -1 | 33 | Robbie Ledger | 0 | -25 Laps | 0 | Running | 87 | $150.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | +10 | 4M | Dustin Moore | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 6 | +4 | 5 | Ryan Markham | 0 | -0.010 | 0 | Running | 142 | $0.00 |
3 | 1 | -2 | 23D | Dustin Daugherty | 0 | -0.243 | 0 | Running | 135 | $0.00 |
4 | 7 | +3 | 78 | Richard Grogg | 0 | -1.671 | 0 | Running | 130 | $0.00 |
5 | 2 | -3 | 22G | Jesse Griffitts | 0 | 149.856 | 0 | Running | 125 | $0.00 |
6 | 9 | +3 | 185 | Ron Miller | 0 | 149.140 | 0 | Running | 122 | $0.00 |
7 | 5 | -2 | 27C | Dwayne Powell | 0 | 148.601 | 0 | Running | 119 | $0.00 |
8 | 3 | -5 | 187 | Tyler Wiles | 0 | 277.010 | 0 | Running | 116 | $0.00 |
9 | 4 | -5 | 33 | Robbie Ledger | 0 | 276.650 | 0 | Running | 113 | $0.00 |
10 | 8 | -2 | 77J | Jaden Ritchea | 0 | 371.744 | 0 | DNS | 110 | $0.00 |
11 | 10 | -1 | 41 | Brad Goff | 0 | 371.744 | 0 | DNS | 108 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 96M | Mike McKinney | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 23Z | Austin Wayne Self | 0 | -0.941 | 0 | Running |
3 | 5 | +2 | S25 | Pete Caplinger | 0 | -2.141 | 0 | Running |
4 | 6 | +2 | 60 | Jimmy Humphrey | 0 | -3.024 | 0 | Running |
5 | 4 | -1 | 16 | Caden Alexander | 0 | -3.503 | 0 | Running |
6 | 7 | +1 | 23D | Dustin Daugherty | 0 | -4.056 | 0 | Running |
7 | 8 | +1 | 33 | Robbie Ledger | 0 | -5.104 | 0 | Running |
8 | 9 | +1 | 78 | Richard Grogg | 0 | -5.508 | 0 | Running |
9 | 1 | -8 | 41 | Brad Goff | 0 | -5.508 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 42 | Nate Young | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 777 | Trevor Neville | 0 | -0.285 | 0 | Running |
3 | 4 | +1 | 28 | Mason Lobb | 0 | -1.252 | 0 | Running |
4 | 3 | -1 | 14 | Dalton Lane | 0 | -1.526 | 0 | Running |
5 | 6 | +1 | 36 | Brent Coffman | 0 | -6.875 | 0 | Running |
6 | 8 | +2 | 22G | Jesse Griffitts | 0 | -7.143 | 0 | Running |
7 | 9 | +2 | 27C | Dwayne Powell | 0 | -8.296 | 0 | Running |
8 | 7 | -1 | 77J | Jaden Ritchea | 0 | 435.287 | 0 | Running |
9 | 5 | -4 | 4M | Dustin Moore | 0 | 435.068 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 101 | Jesse Wisecarver | 0 | 0.000 | 0 | Running |
2 | 5 | +3 | 82 | Andre Layfield | 0 | -1.417 | 0 | Running |
3 | 1 | -2 | 21C | Drew Charlson | 0 | -1.642 | 0 | Running |
4 | 6 | +2 | 54 | Zachary Hawk | 0 | -4.077 | 0 | Running |
5 | 4 | -1 | 99 | Casey Butler | 0 | -7.963 | 0 | Running |
6 | 8 | +2 | 187 | Tyler Wiles | 0 | -11.446 | 0 | Running |
7 | 3 | -4 | 5 | Ryan Markham | 0 | -29.764 | 0 | Running |
8 | 7 | -1 | 185 | Ron Miller | 0 | 9.454 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 41 | Brad Goff | Zanesville, OH | 17.838 | 150 |
2 | 9 | 96M | Mike McKinney | Plainfield, IL | 18.059 | 142 |
3 | 5 | 23Z | Austin Wayne Self | Austin, TX | 18.765 | 135 |
4 | 7 | 16 | Caden Alexander | Orrville, OH | 18.882 | 130 |
5 | 3 | S25 | Pete Caplinger | Zanesville, OH | 19.082 | 125 |
6 | 6 | 60 | Jimmy Humphrey | Loudonville, OH | 19.275 | 122 |
7 | 2 | 23D | Dustin Daugherty | Loudonville, OH | 19.528 | 119 |
8 | 8 | 33 | Robbie Ledger | JEWETT, OH | 19.653 | 116 |
9 | 1 | 78 | Richard Grogg | Loudonville, OH | 20.162 | 113 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 42 | Nate Young | Painesville, OH | 18.092 | 150 |
2 | 1 | 777 | Trevor Neville | Mackinaw, IL | 18.193 | 142 |
3 | 2 | 14 | Dalton Lane | Botkins, OH | 18.397 | 135 |
4 | 7 | 28 | Mason Lobb | Frewsburg, NY | 18.562 | 130 |
5 | 5 | 4M | Dustin Moore | St. Marys, OH | 19.096 | 125 |
6 | 8 | 36 | Brent Coffman | Ashland, OH | 19.364 | 122 |
7 | 6 | 77J | Jaden Ritchea | Guysville, OH | 19.476 | 119 |
8 | 3 | 22G | Jesse Griffitts | West Salem, OH | 20.414 | 116 |
9 | 4 | 27C | Dwayne Powell | North Lawrence, OH | 20.427 | 113 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 21C | Drew Charlson | New Bremen, OH | 18.346 | 150 |
2 | 7 | 101 | Jesse Wisecarver | Zanesville, OH | 18.420 | 142 |
3 | 4 | 5 | Ryan Markham | Ashland, OH | 18.597 | 135 |
4 | 1 | 99 | Casey Butler | Millersburg, OH | 18.678 | 130 |
5 | 8 | 82 | Andre Layfield | Grafton, WV | 18.814 | 125 |
6 | 5 | 54 | Zachary Hawk | Rockford, OH | 18.932 | 122 |
7 | 3 | 185 | Ron Miller | Shreve, OH | 20.021 | 119 |
8 | 6 | 187 | Tyler Wiles | Wooster, OH | 20.053 | 116 |