Jul
13
2024
Birthday Race
Oakshade Raceway|Wauseon, OH
DIRTcar Summer Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 12 | Ashton Winger | 0 | 26:43.682 | 150 | $10,000 | ||
| 2 | 3 | +1 | 1 | Tyler Erb | 0 | +2.484 | 142 | $5,000 | ||
| 3 | 6 | +3 | 51 | Devin Shiels | 0 | +2.617 | 135 | $3,000 | ||
| 4 | 12 | +8 | 06 | Jake Rendel | 0 | +4.255 | 130 | $2,000 | ||
| 5 | 14 | +9 | 14JR | Trey Mills | 0 | +5.035 | 125 | $1,800 | ||
| 6 | 10 | +4 | 58 | Wil Herrington | 0 | +5.474 | 122 | $1,600 | ||
| 7 | 2 | -5 | 50 | Ryan Missler | 0 | +6.620 | 119 | $1,400 | ||
| 8 | 11 | +3 | 1N | Casey Noonan | 0 | +6.993 | 116 | $1,200 | ||
| 9 | 15 | +6 | 57 | Steve Kester | 0 | +7.853 | 113 | $1,000 | ||
| 10 | 8 | -2 | 46 | Colin Shipley | 0 | +8.373 | 110 | $700 | ||
| 11 | 17 | +6 | 15 | Clayton Stuckey | 0 | +9.355 | 108 | $500 | ||
| 12 | 13 | +1 | 38 | Thomas Hunziker | 0 | +10.134 | 106 | $500 | ||
| 13 | 7 | -6 | 8 | Dillon McCowan | 0 | 104 | $500 | |||
| 14 | 4 | -10 | 91 | Rusty Schlenk | 0 | 102 | $500 | |||
| 15 | 9 | -6 | 388 | Jackson Hise | 0 | 100 | $500 | |||
| 16 | 5 | -11 | LIL91 | Carter Schlenk | 0 | 98 | $500 | |||
| 17 | 22 | +5 | 71J | Joe Smith | 0 | 96 | $500 | |||
| 18 | 23 | +5 | 71 | Rusty Smith | 0 | 94 | $500 | |||
| 19 | 24 | +5 | 42* | Bob Mayer | 0 | 92 | $500 | |||
| 20 | 20 | 0 | X3 | Daniel Wallace | 0 | 90 | $500 | |||
| 21 | 21 | 0 | 19M | Carter Murday | 0 | 89 | $500 | |||
| 22 | 18 | -4 | 18 | Jacob Stuhr | 0 | 87 | $500 | |||
| 23 | 16 | -7 | B4U | Brad Eitniear | 0 | 86 | $500 | |||
| 24 | 19 | -5 | 71DS | Drew Smith | 0 | 85 | $500 |
Time of Race26:43Hard ChargerTrey Mills (+9)
HARD CHARGER: Trey Mills (+9 positions) • TIME OF RACE: 26:43
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 15 | Clayton Stuckey | 0 | 2:44.157 | 150 | $0 | ||
| 2 | 1 | -1 | 18 | Jacob Stuhr | 0 | +1.789 | 142 | $0 | ||
| 3 | 5 | +2 | 9M | Matthew Chapman | 0 | +3.239 | 135 | $0 | ||
| 4 | 6 | +2 | X3 | Daniel Wallace | 0 | +5.497 | 130 | $0 | ||
| 5 | 7 | +2 | 94 | Mike Bores | 0 | +6.123 | 125 | $0 | ||
| 6 | 3 | -3 | 56 | BJ Gregory | 0 | +6.387 | 122 | $0 | ||
| 7 | 14 | +7 | 55K | Kolin Schilt | 0 | +7.818 | 119 | $0 | ||
| 8 | 8 | 0 | 3 | Jesse Jones | 0 | +8.244 | 116 | $0 | ||
| 9 | 13 | +4 | 42* | Bob Mayer | 0 | +10.964 | 113 | $0 | ||
| 10 | 12 | +2 | 58C | Josh Corkwell | 0 | +12.293 | 110 | $0 | ||
| 11 | 15 | +4 | 006 | Nicholas Fenner | 0 | +13.270 | 108 | $0 | ||
| 12 | 4 | -8 | 19M | Carter Murday | 0 | 106 | $0 | |||
| 13 | 9 | -4 | 71J | Joe Smith | 0 | 104 | $0 | |||
| 14 | 10 | -4 | 2R | Ryan Davis | 0 | 102 | $0 | |||
| 15 | 11 | -4 | 71 | Rusty Smith | 0 | 100 | $0 |
Consolation Race
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 42* | Bob Mayer | 0 | 2:16.336 | 150 | $0 | ||
| 2 | 3 | +1 | 55K | Kolin Schilt | 0 | +0.984 | 142 | $0 | ||
| 3 | 10 | +7 | 006 | Nicholas Fenner | 0 | +2.200 | 135 | $0 | ||
| 4 | 4 | 0 | C4 | Zach Calkins | 0 | +5.743 | 130 | $0 | ||
| 5 | 5 | 0 | 11C | William Cundick | 0 | +7.124 | 125 | $0 | ||
| 6 | 12 | +6 | 15G | John Gamber | 0 | +8.959 | 122 | $0 | ||
| 8 | 7 | -1 | G15 | Jacob Gamber | 0 | 116 | $0 | |||
| 9 | 2 | -7 | 25 | Ryder Price | 0 | DNS | 113 | $0 | ||
| 10 | 6 | -4 | 34 | Herb Reich | 0 | DNS | 110 | $0 | ||
| 11 | 8 | -3 | 67SR | Jeff Robertson | 0 | DNS | 108 | $0 | ||
| 12 | 11 | -1 | P3 | David Ellis | 0 | DNS | 106 | $0 | ||
| 13 | 13 | 0 | 71DS | Drew Smith | 0 | DNS | 104 | $0 | ||
| 14 | 14 | 0 | 51B | Brayden Shiels | 0 | DNS | 102 | $0 | ||
| 15 | 15 | 0 | 23G | Eddie Goins | 0 | DNS | 100 | $0 | ||
| 16 | 16 | 0 | 75 | Dusty Moore | 0 | DNS | 98 | $0 | ||
| 17 | 17 | 0 | 67 | Chris Keller | 0 | DNS | 96 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 91 | Rusty Schlenk | 0 | 4:57.889 | ||
| 2 | 3 | +1 | LIL91 | Carter Schlenk | 0 | +0.966 | ||
| 3 | 4 | +1 | 388 | Jackson Hise | 0 | +1.732 | ||
| 4 | 6 | +2 | 38 | Thomas Hunziker | 0 | +3.514 | ||
| 5 | 5 | 0 | 18 | Jacob Stuhr | 0 | +3.613 | ||
| 6 | 2 | -4 | 9M | Matthew Chapman | 0 | +4.328 | ||
| 7 | 7 | 0 | 71J | Joe Smith | 0 | +4.494 | ||
| 8 | 9 | +1 | 42* | Bob Mayer | 0 | +5.230 | ||
| 9 | 11 | +2 | 11C | William Cundick | 0 | +6.635 | ||
| 11 | 8 | -3 | 71DS | Drew Smith | 0 | +8.292 | ||
| 12 | 12 | 0 | 67 | Chris Keller | 0 | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | Tyler Erb | 0 | 5:39.957 | ||
| 2 | 3 | +1 | 8 | Dillon McCowan | 0 | +1.356 | ||
| 3 | 2 | -1 | 1N | Casey Noonan | 0 | +2.223 | ||
| 4 | 5 | +1 | 57 | Steve Kester | 0 | +4.125 | ||
| 5 | 6 | +1 | 56 | BJ Gregory | 0 | +5.349 | ||
| 6 | 7 | +1 | 94 | Mike Bores | 0 | +5.897 | ||
| 7 | 4 | -3 | 71 | Rusty Smith | 0 | +6.716 | ||
| 8 | 9 | +1 | 25 | Ryder Price | 0 | +8.856 | ||
| 9 | 8 | -1 | 34 | Herb Reich | 0 | |||
| 10 | 11 | +1 | 006 | Nicholas Fenner | 0 | |||
| 11 | 10 | -1 | 51B | Brayden Shiels | 0 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 50 | Ryan Missler | 0 | 3:21.585 | ||
| 2 | 2 | 0 | 51 | Devin Shiels | 0 | +0.547 | ||
| 3 | 4 | +1 | 58 | Wil Herrington | 0 | +1.739 | ||
| 4 | 3 | -1 | 14JR | Trey Mills | 0 | +2.060 | ||
| 5 | 5 | 0 | 15 | Clayton Stuckey | 0 | +3.256 | ||
| 6 | 6 | 0 | X3 | Daniel Wallace | 0 | +4.438 | ||
| 7 | 8 | +1 | 2R | Ryan Davis | 0 | +4.711 | ||
| 8 | 7 | -1 | 55K | Kolin Schilt | 0 | +5.434 | ||
| 9 | 10 | +1 | G15 | Jacob Gamber | 0 | +6.065 | ||
| 10 | 9 | -1 | P3 | David Ellis | 0 | |||
| 11 | 11 | 0 | 23G | Eddie Goins | 0 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 12 | Ashton Winger | 0 | 6:35.161 | ||
| 2 | 1 | -1 | 46 | Colin Shipley | 0 | +2.112 | ||
| 3 | 6 | +3 | 06 | Jake Rendel | 0 | +4.600 | ||
| 4 | 3 | -1 | B4U | Brad Eitniear | 0 | +5.594 | ||
| 5 | 4 | -1 | 19M | Carter Murday | 0 | +6.337 | ||
| 6 | 5 | -1 | 3 | Jesse Jones | 0 | +8.033 | ||
| 7 | 8 | +1 | 58C | Josh Corkwell | 0 | +9.985 | ||
| 8 | 10 | +2 | C4 | Zach Calkins | 0 | +11.647 | ||
| 9 | 11 | +2 | 67SR | Jeff Robertson | 0 | +13.852 | ||
| 10 | 9 | -1 | 15G | John Gamber | 0 | +14.779 | ||
| 11 | 7 | -4 | 75 | Dusty Moore | 0 | +14.779 |
Summit Modified Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 777 | Trevor Neville | 0 | 14:56.723 | 150 | $1,500 | ||
| 2 | 2 | 0 | 96M | Mike McKinney | 0 | +1.058 | 142 | $700 | ||
| 3 | 9 | +6 | 117 | Kevin Reeve | 0 | +2.312 | 135 | $400 | ||
| 4 | 3 | -1 | 74M | Manix Furqueron | 0 | +3.013 | 130 | $300 | ||
| 5 | 4 | -1 | 12M | John McClure | 0 | +3.809 | 125 | $275 | ||
| 6 | 6 | 0 | 74D | Colin Shipley | 0 | +3.927 | 122 | $250 | ||
| 7 | 8 | +1 | 60 | Shannon Fisk | 0 | +4.144 | 119 | $225 | ||
| 8 | 14 | +6 | 32 | Scott Boyd Jr | 0 | +5.209 | 116 | $200 | ||
| 9 | 10 | +1 | 14 | Dalton Lane | 0 | +5.676 | 113 | $175 | ||
| 10 | 15 | +5 | 14T | Mario Toniolo | 0 | +5.889 | 110 | $150 | ||
| 11 | 12 | +1 | 98 | Timothy Meine | 0 | +6.636 | 108 | $150 | ||
| 12 | 11 | -1 | 313 | Clayton Smith | 0 | +9.371 | 106 | $150 | ||
| 13 | 19 | +6 | 31J | Ray Jackson | 0 | +17.265 | 104 | $150 | ||
| 14 | 7 | -7 | 4G | Bill Griffith | 0 | 102 | $150 | |||
| 15 | 16 | +1 | 53 | Brad Johnson | 0 | 100 | $150 | |||
| 16 | 13 | -3 | 54 | Zachary Hawk | 0 | 98 | $150 | |||
| 17 | 17 | 0 | 86 | Louis Miller | 0 | 96 | $150 | |||
| 18 | 5 | -13 | 21C | Drew Charlson | 0 | DNS | 94 | $150 | ||
| 19 | 18 | -1 | 157Z | Luke Zuver | 0 | DNS | 92 | $150 |
Time of Race14:56Hard ChargerKevin Reeve (+6)
HARD CHARGER: Kevin Reeve (+6 positions) • TIME OF RACE: 14:56
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 777 | Trevor Neville | 0 | 2:59.435 | ||
| 2 | 1 | -1 | 74M | Manix Furqueron | 0 | +3.837 | ||
| 3 | 3 | 0 | 21C | Drew Charlson | 0 | +4.794 | ||
| 4 | 5 | +1 | 4G | Bill Griffith | 0 | +8.035 | ||
| 5 | 4 | -1 | 117 | Kevin Reeve | 0 | +8.715 | ||
| 6 | 8 | +2 | 313 | Clayton Smith | 0 | +9.359 | ||
| 7 | 6 | -1 | 54 | Zachary Hawk | 0 | +10.410 | ||
| 8 | 7 | -1 | 14T | Mario Toniolo | 0 | +11.220 | ||
| 9 | 9 | 0 | 86 | Louis Miller | 0 | +24.264 | ||
| 10 | 10 | 0 | 31J | Ray Jackson | 0 | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 96M | Mike McKinney | 0 | 2:15.018 | ||
| 2 | 2 | 0 | 12M | John McClure | 0 | +1.854 | ||
| 3 | 3 | 0 | 74D | Colin Shipley | 0 | +3.610 | ||
| 4 | 4 | 0 | 60 | Shannon Fisk | 0 | +4.823 | ||
| 5 | 6 | +1 | 14 | Dalton Lane | 0 | +7.562 | ||
| 6 | 5 | -1 | 98 | Timothy Meine | 0 | +8.537 | ||
| 7 | 9 | +2 | 32 | Scott Boyd Jr | 0 | +8.838 | ||
| 8 | 7 | -1 | 53 | Brad Johnson | 0 | +12.904 | ||
| 9 | 8 | -1 | 157Z | Luke Zuver | 0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
OAKSHADE RACEWAY, Wauseon, OH
Saturday, July 13, 2024
Feature 1: 1. T. Neville, $1,500; 2. M. McKinney, $700; 3. K. Reeve, $400; 4. M. Furqueron, $300; 5. J. McClure, $275; 6. C. Shipley, $250; 7. S. Fisk, $225; 8. S. Boyd, $200; 9. D. Lane, $175; 10. M. Toniolo, $150; 11. T. Meine, $150; 12. C. Smith, $150; 13. R. Jackson, $150; 14. B. Griffith, $150; 15. B. Johnson, $150; 16. Z. Hawk, $150; 17. L. Miller, $150; (DNS) D. Charlson; (DNS) L. Zuver.
Heat 1: 1. T. Neville; 2. M. Furqueron; 3. D. Charlson; 4. B. Griffith; 5. K. Reeve; 6. C. Smith; 7. Z. Hawk; 8. M. Toniolo; 9. L. Miller; 10. R. Jackson.
Heat 2: 1. M. McKinney; 2. J. McClure; 3. C. Shipley; 4. S. Fisk; 5. D. Lane; 6. T. Meine; 7. S. Boyd; 8. B. Johnson; 9. L. Zuver.
Qualifying Flight 1: 1. Manix Furqueron, 74M, 16.12; 2. Trevor Neville, 777, 16.34; 3. Drew Charlson, 21C, 16.35; 4. Kevin Reeve, 117, 16.64; 5. Bill Griffith, 4G, 16.72; 6. Zachary Hawk, 54, 17.13; 7. Mario Toniolo, 14T, 17.14; 8. Clayton Smith, 313, 17.17; 9. Louis Miller, 86, 17.32; 10. Ray Jackson, 31J, 17.37.
Qualifying Flight 2: 1. Mike McKinney, 96M, 16.01; 2. John McClure, 12M, 16.10; 3. Colin Shipley, 74D, 16.42; 4. Shannon Fisk, 60, 16.44; 5. Timothy Meine, 98, 16.67; 6. Dalton Lane, 14, 17.02; 7. Brad Johnson, 53, 17.76; 8. Luke Zuver, 157Z, 18.07; 9. Scott Boyd Jr, 32, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.