Birthday Race -- July 13, 2024
Oakshade Raceway | Wauseon, OH
DIRTcar Summer Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 12 | Ashton Winger | 0 | 0.000 | 0 | Running | 75 | $10,000.00 |
2 | 3 | +1 | 1 | Tyler Erb | 0 | -2.484 | 0 | Running | 70 | $5,000.00 |
3 | 6 | +3 | 51 | Devin Shiels | 0 | -2.617 | 0 | Running | 65 | $3,000.00 |
4 | 12 | +8 | 06 | Jake Rendel | 0 | -4.255 | 0 | Running | 60 | $2,000.00 |
5 | 14 | +9 | 14JR | Trey Mills | 0 | -5.035 | 0 | Running | 55 | $1,800.00 |
6 | 10 | +4 | 58 | Wil Herrington | 0 | -5.474 | 0 | Running | 50 | $1,600.00 |
7 | 2 | -5 | 50 | Ryan Missler | 0 | -6.620 | 0 | Running | 48 | $1,400.00 |
8 | 11 | +3 | 1N | Casey Noonan | 0 | -6.993 | 0 | Running | 46 | $1,200.00 |
9 | 15 | +6 | 57 | Steve Kester | 0 | -7.853 | 0 | Running | 44 | $1,000.00 |
10 | 8 | -2 | 46 | Colin Shipley | 0 | -8.373 | 0 | Running | 42 | $700.00 |
11 | 17 | +6 | 15 | Clayton Stuckey | 0 | -9.355 | 0 | Running | 40 | $500.00 |
12 | 13 | +1 | 38 | Thomas Hunziker | 0 | -10.134 | 0 | Running | 39 | $500.00 |
13 | 7 | -6 | 8 | Dillon McCowan | 0 | 71.803 | 0 | Running | 38 | $500.00 |
14 | 4 | -10 | 91 | Rusty Schlenk | 0 | 561.639 | 0 | Running | 37 | $500.00 |
15 | 9 | -6 | 388 | Jackson Hise | 0 | 554.252 | 0 | Running | 36 | $500.00 |
16 | 5 | -11 | LIL91 | Carter Schlenk | 0 | 558.648 | 0 | Running | 35 | $500.00 |
17 | 22 | +5 | 71J | Joe Smith | 0 | 660.974 | 0 | Running | 34 | $500.00 |
18 | 23 | +5 | 71 | Rusty Smith | 0 | 685.854 | 0 | Running | 33 | $500.00 |
19 | 24 | +5 | 42* | Bob Mayer | 0 | 739.152 | 0 | Running | 32 | $500.00 |
20 | 20 | 0 | X3 | Daniel Wallace | 0 | 773.963 | 0 | Running | 31 | $500.00 |
21 | 21 | 0 | 19M | Carter Murday | 0 | 804.494 | 0 | Running | 30 | $500.00 |
22 | 18 | -4 | 18 | Jacob Stuhr | 0 | 936.468 | 0 | Running | 29 | $500.00 |
23 | 16 | -7 | B4U | Brad Eitniear | 0 | 1,352.974 | 0 | Running | 28 | $500.00 |
24 | 19 | -5 | 71DS | Drew Smith | 0 | 1,412.568 | 0 | Running | 27 | $500.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 15 | Clayton Stuckey | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 1 | -1 | 18 | Jacob Stuhr | 0 | -1.789 | 0 | Running | 0 | $0.00 |
3 | 5 | +2 | 9M | Matthew Chapman | 0 | -3.239 | 0 | Running | 0 | $0.00 |
4 | 6 | +2 | X3 | Daniel Wallace | 0 | -5.497 | 0 | Running | 0 | $0.00 |
5 | 7 | +2 | 94 | Mike Bores | 0 | -6.123 | 0 | Running | 0 | $0.00 |
6 | 3 | -3 | 56 | BJ Gregory | 0 | -6.387 | 0 | Running | 0 | $0.00 |
7 | 14 | +7 | 55K | Kolin Schilt | 0 | -7.818 | 0 | Running | 0 | $0.00 |
8 | 8 | 0 | 3 | Jesse Jones | 0 | -8.244 | 0 | Running | 0 | $0.00 |
9 | 13 | +4 | 42* | Bob Mayer | 0 | -10.964 | 0 | Running | 0 | $0.00 |
10 | 12 | +2 | 58C | Josh Corkwell | 0 | -12.293 | 0 | Running | 0 | $0.00 |
11 | 15 | +4 | 006 | Nicholas Fenner | 0 | -13.270 | 0 | Running | 0 | $0.00 |
12 | 4 | -8 | 19M | Carter Murday | 0 | 14.844 | 0 | Running | 0 | $0.00 |
13 | 9 | -4 | 71J | Joe Smith | 0 | 41.483 | 0 | Running | 0 | $0.00 |
14 | 10 | -4 | 2R | Ryan Davis | 0 | 105.739 | 0 | Running | 0 | $0.00 |
15 | 11 | -4 | 71 | Rusty Smith | 0 | 124.078 | 0 | Running | 0 | $0.00 |
Consolation Race Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 42* | Bob Mayer | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 55K | Kolin Schilt | 0 | -0.984 | 0 | Running | 0 | $0.00 |
3 | 10 | +7 | 006 | Nicholas Fenner | 0 | -2.200 | 0 | Running | 0 | $0.00 |
4 | 4 | 0 | C4 | Zach Calkins | 0 | -5.743 | 0 | Running | 0 | $0.00 |
5 | 5 | 0 | 11C | William Cundick | 0 | -7.124 | 0 | Running | 0 | $0.00 |
6 | 12 | +6 | 15G | John Gamber | 0 | -8.959 | 0 | Running | 0 | $0.00 |
8 | 7 | -1 | G15 | Jacob Gamber | 0 | 92.285 | 0 | Running | 0 | $0.00 |
9 | 2 | -7 | 25 | Ryder Price | 0 | 136.336 | 0 | DNS | 0 | $0.00 |
10 | 6 | -4 | 34 | Herb Reich | 0 | 136.336 | 0 | DNS | 0 | $0.00 |
11 | 8 | -3 | 67SR | Jeff Robertson | 0 | 136.336 | 0 | DNS | 0 | $0.00 |
12 | 11 | -1 | P3 | David Ellis | 0 | 136.336 | 0 | DNS | 0 | $0.00 |
13 | 13 | 0 | 71DS | Drew Smith | 0 | 136.336 | 0 | DNS | 0 | $0.00 |
14 | 14 | 0 | 51B | Brayden Shiels | 0 | 136.336 | 0 | DNS | 0 | $0.00 |
15 | 15 | 0 | 23G | Eddie Goins | 0 | 136.336 | 0 | DNS | 0 | $0.00 |
16 | 16 | 0 | 75 | Dusty Moore | 0 | 136.336 | 0 | DNS | 0 | $0.00 |
17 | 17 | 0 | 67 | Chris Keller | 0 | 136.336 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 91 | Rusty Schlenk | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | LIL91 | Carter Schlenk | 0 | -0.966 | 0 | Running |
3 | 4 | +1 | 388 | Jackson Hise | 0 | -1.732 | 0 | Running |
4 | 6 | +2 | 38 | Thomas Hunziker | 0 | -3.514 | 0 | Running |
5 | 5 | 0 | 18 | Jacob Stuhr | 0 | -3.613 | 0 | Running |
6 | 2 | -4 | 9M | Matthew Chapman | 0 | -4.328 | 0 | Running |
7 | 7 | 0 | 71J | Joe Smith | 0 | -4.494 | 0 | Running |
8 | 9 | +1 | 42* | Bob Mayer | 0 | -5.230 | 0 | Running |
9 | 11 | +2 | 11C | William Cundick | 0 | -6.635 | 0 | Running |
11 | 8 | -3 | 71DS | Drew Smith | 0 | -8.292 | 0 | Running |
12 | 12 | 0 | 67 | Chris Keller | 0 | 297.889 | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | Tyler Erb | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 8 | Dillon McCowan | 0 | -1.356 | 0 | Running |
3 | 2 | -1 | 1N | Casey Noonan | 0 | -2.223 | 0 | Running |
4 | 5 | +1 | 57 | Steve Kester | 0 | -4.125 | 0 | Running |
5 | 6 | +1 | 56 | BJ Gregory | 0 | -5.349 | 0 | Running |
6 | 7 | +1 | 94 | Mike Bores | 0 | -5.897 | 0 | Running |
7 | 4 | -3 | 71 | Rusty Smith | 0 | -6.716 | 0 | Running |
8 | 9 | +1 | 25 | Ryder Price | 0 | -8.856 | 0 | Running |
9 | 8 | -1 | 34 | Herb Reich | 0 | 7.155 | 0 | Running |
10 | 11 | +1 | 006 | Nicholas Fenner | 0 | 6.026 | 0 | Running |
11 | 10 | -1 | 51B | Brayden Shiels | 0 | 6.026 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 50 | Ryan Missler | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 51 | Devin Shiels | 0 | -0.547 | 0 | Running |
3 | 4 | +1 | 58 | Wil Herrington | 0 | -1.739 | 0 | Running |
4 | 3 | -1 | 14JR | Trey Mills | 0 | -2.060 | 0 | Running |
5 | 5 | 0 | 15 | Clayton Stuckey | 0 | -3.256 | 0 | Running |
6 | 6 | 0 | X3 | Daniel Wallace | 0 | -4.438 | 0 | Running |
7 | 8 | +1 | 2R | Ryan Davis | 0 | -4.711 | 0 | Running |
8 | 7 | -1 | 55K | Kolin Schilt | 0 | -5.434 | 0 | Running |
9 | 10 | +1 | G15 | Jacob Gamber | 0 | -6.065 | 0 | Running |
10 | 9 | -1 | P3 | David Ellis | 0 | 125.943 | 0 | Running |
11 | 11 | 0 | 23G | Eddie Goins | 0 | 177.836 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 12 | Ashton Winger | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 46 | Colin Shipley | 0 | -2.112 | 0 | Running |
3 | 6 | +3 | 06 | Jake Rendel | 0 | -4.600 | 0 | Running |
4 | 3 | -1 | B4U | Brad Eitniear | 0 | -5.594 | 0 | Running |
5 | 4 | -1 | 19M | Carter Murday | 0 | -6.337 | 0 | Running |
6 | 5 | -1 | 3 | Jesse Jones | 0 | -8.033 | 0 | Running |
7 | 8 | +1 | 58C | Josh Corkwell | 0 | -9.985 | 0 | Running |
8 | 10 | +2 | C4 | Zach Calkins | 0 | -11.647 | 0 | Running |
9 | 11 | +2 | 67SR | Jeff Robertson | 0 | -13.852 | 0 | Running |
10 | 9 | -1 | 15G | John Gamber | 0 | -14.779 | 0 | Running |
11 | 7 | -4 | 75 | Dusty Moore | 0 | -14.779 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 13 | 91 | Rusty Schlenk | McClure, OH | 14.970 | 0 |
2 | 7 | 1 | Tyler Erb | New Waverly, TX | 15.133 | 0 |
3 | 8 | 9M | Matthew Chapman | Adrian, MI | 15.324 | 0 |
4 | 23 | 1N | Casey Noonan | Sylvania, OH | 15.413 | 0 |
5 | 18 | LIL91 | Carter Schlenk | Mcculer, OH | 15.435 | 0 |
6 | 4 | 8 | Dillon McCowan | Urbana, MO | 15.464 | 0 |
7 | 3 | 388 | Jackson Hise | Ocala, FL | 15.466 | 0 |
8 | 2 | 71 | Rusty Smith | Sylvania, OH | 15.522 | 0 |
9 | 10 | 18 | Jacob Stuhr | Harrison, MI | 15.682 | 0 |
10 | 6 | 57 | Steve Kester | Holland, OH | 15.722 | 0 |
11 | 16 | 38 | Thomas Hunziker | Bend, OR | 15.733 | 0 |
12 | 14 | 56 | BJ Gregory | Swanton, OH | 15.802 | 0 |
13 | 21 | 71J | Joe Smith | Sylvania, OH | 15.923 | 0 |
14 | 20 | 94 | Mike Bores | Bellevue, OH | 16.022 | 0 |
15 | 15 | 71DS | Drew Smith | Sylvania, OH | 16.123 | 0 |
16 | 12 | 34 | Herb Reich | Ann Arbor, MI | 16.155 | 0 |
17 | 5 | 42* | Bob Mayer | Holland, OH | 16.225 | 0 |
18 | 19 | 25 | Ryder Price | Morenci, MI | 16.410 | 0 |
20 | 9 | 51B | Brayden Shiels | Britton, MI | 16.711 | 0 |
21 | 1 | 11C | William Cundick | Wauseon, OH | 16.772 | 0 |
22 | 22 | 006 | Nicholas Fenner | Morenci, MI | 16.828 | 0 |
23 | 11 | 67 | Chris Keller | Adrian, MI | 0.000 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 50 | Ryan Missler | Bellevue, OH | 15.082 | 0 |
2 | 20 | 46 | Colin Shipley | Weston, OH | 15.348 | 0 |
3 | 3 | 51 | Devin Shiels | Britton, MI | 15.362 | 0 |
4 | 2 | 12 | Ashton Winger | Senoia, GA | 15.416 | 0 |
5 | 19 | 14JR | Trey Mills | St. Augustine, FL | 15.418 | 0 |
6 | 4 | B4U | Brad Eitniear | Wauseon, OH | 15.436 | 0 |
7 | 11 | 58 | Wil Herrington | Hawkinsville, GA | 15.515 | 0 |
8 | 13 | 19M | Carter Murday | Adrian, MI | 15.722 | 0 |
9 | 22 | 15 | Clayton Stuckey | Shreveport, LA | 15.814 | 0 |
10 | 15 | 3 | Jesse Jones | Liberty Center, OH | 15.822 | 0 |
11 | 5 | X3 | Daniel Wallace | Toledo, OH | 15.933 | 0 |
12 | 16 | 06 | Jake Rendel | Adrian, MI | 16.030 | 0 |
13 | 10 | 55K | Kolin Schilt | Stryker, OH | 16.195 | 0 |
14 | 1 | 75 | Dusty Moore | Swanton, OH | 16.317 | 0 |
15 | 7 | 2R | Ryan Davis | Weston, MI | 16.441 | 0 |
16 | 8 | 58C | Josh Corkwell | Stryker, OH | 16.503 | 0 |
17 | 18 | P3 | David Ellis | Defiance, OH | 16.686 | 0 |
18 | 9 | 15G | John Gamber | Delta, OH | 16.781 | 0 |
19 | 17 | G15 | Jacob Gamber | Wauseon, OH | 16.833 | 0 |
20 | 12 | C4 | Zach Calkins | Milford, MI | 17.033 | 0 |
21 | 21 | 23G | Eddie Goins | Bryan, OH | 17.554 | 0 |
22 | 14 | 67SR | Jeff Robertson | Definance, OH | 0.000 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 1 | Tyler Erb | New Waverly, TX | 14.952 | 0 |
2 | 25 | 12 | Ashton Winger | Senoia, GA | 15.215 | 0 |
3 | 43 | 46 | Colin Shipley | Weston, OH | 15.230 | 0 |
4 | 8 | 9M | Matthew Chapman | Adrian, MI | 15.322 | 0 |
5 | 10 | 18 | Jacob Stuhr | Harrison, MI | 15.332 | 0 |
6 | 36 | 19M | Carter Murday | Adrian, MI | 15.333 | 0 |
7 | 13 | 91 | Rusty Schlenk | McClure, OH | 15.347 | 0 |
8 | 34 | 58 | Wil Herrington | Hawkinsville, GA | 15.373 | 0 |
9 | 14 | 56 | BJ Gregory | Swanton, OH | 15.382 | 0 |
10 | 26 | 51 | Devin Shiels | Britton, MI | 15.460 | 0 |
11 | 6 | 57 | Steve Kester | Holland, OH | 15.489 | 0 |
12 | 45 | 15 | Clayton Stuckey | Shreveport, LA | 15.558 | 0 |
13 | 20 | 94 | Mike Bores | Bellevue, OH | 15.573 | 0 |
14 | 30 | 2R | Ryan Davis | Weston, MI | 15.574 | 0 |
15 | 23 | 1N | Casey Noonan | Sylvania, OH | 15.636 | 0 |
16 | 33 | 55K | Kolin Schilt | Stryker, OH | 15.658 | 0 |
17 | 27 | B4U | Brad Eitniear | Wauseon, OH | 15.669 | 0 |
18 | 28 | X3 | Daniel Wallace | Toledo, OH | 15.685 | 0 |
19 | 24 | 75 | Dusty Moore | Swanton, OH | 15.693 | 0 |
20 | 15 | 71DS | Drew Smith | Sylvania, OH | 15.732 | 0 |
21 | 39 | 06 | Jake Rendel | Adrian, MI | 15.736 | 0 |
22 | 12 | 34 | Herb Reich | Ann Arbor, MI | 15.769 | 0 |
23 | 3 | 388 | Jackson Hise | Ocala, FL | 15.804 | 0 |
24 | 18 | LIL91 | Carter Schlenk | Mcculer, OH | 15.809 | 0 |
25 | 16 | 38 | Thomas Hunziker | Bend, OR | 15.897 | 0 |
26 | 4 | 8 | Dillon McCowan | Urbana, MO | 16.010 | 0 |
27 | 31 | 58C | Josh Corkwell | Stryker, OH | 16.028 | 0 |
28 | 38 | 3 | Jesse Jones | Liberty Center, OH | 16.060 | 0 |
29 | 19 | 25 | Ryder Price | Morenci, MI | 16.091 | 0 |
30 | 21 | 71J | Joe Smith | Sylvania, OH | 16.105 | 0 |
31 | 40 | G15 | Jacob Gamber | Wauseon, OH | 16.251 | 0 |
32 | 37 | 67SR | Jeff Robertson | Definance, OH | 16.296 | 0 |
33 | 35 | C4 | Zach Calkins | Milford, MI | 16.394 | 0 |
34 | 32 | 15G | John Gamber | Delta, OH | 16.424 | 0 |
35 | 1 | 11C | William Cundick | Wauseon, OH | 16.574 | 0 |
36 | 5 | 42* | Bob Mayer | Holland, OH | 16.590 | 0 |
37 | 22 | 006 | Nicholas Fenner | Morenci, MI | 16.607 | 0 |
38 | 9 | 51B | Brayden Shiels | Britton, MI | 16.904 | 0 |
40 | 44 | 23G | Eddie Goins | Bryan, OH | 18.510 | 0 |
41 | 2 | 71 | Rusty Smith | Sylvania, OH | 0.000 | 0 |
42 | 11 | 67 | Chris Keller | Adrian, MI | 0.000 | 0 |
43 | 29 | 50 | Ryan Missler | Bellevue, OH | 0.000 | 0 |
44 | 41 | P3 | David Ellis | Defiance, OH | 0.000 | 0 |
45 | 42 | 14JR | Trey Mills | St. Augustine, FL | 0.000 | 0 |
Summit Modified Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 777 | Trevor Neville | 0 | 0.000 | 0 | Running | 80 | $1,500.00 |
2 | 2 | 0 | 96M | Mike McKinney | 0 | -1.058 | 0 | Running | 75 | $700.00 |
3 | 9 | +6 | 117 | Kevin Reeve | 0 | -2.312 | 0 | Running | 70 | $400.00 |
4 | 3 | -1 | 74M | Manix Furqueron | 0 | -3.013 | 0 | Running | 65 | $300.00 |
5 | 4 | -1 | 12M | John McClure | 0 | -3.809 | 0 | Running | 60 | $275.00 |
6 | 6 | 0 | 74D | Colin Shipley | 0 | -3.927 | 0 | Running | 55 | $250.00 |
7 | 8 | +1 | 60 | Shannon Fisk | 0 | -4.144 | 0 | Running | 53 | $225.00 |
8 | 14 | +6 | 32 | Scott Boyd Jr | 0 | -5.209 | 0 | Running | 51 | $200.00 |
9 | 10 | +1 | 14 | Dalton Lane | 0 | -5.676 | 0 | Running | 49 | $175.00 |
10 | 15 | +5 | 14T | Mario Toniolo | 0 | -5.889 | 0 | Running | 47 | $150.00 |
11 | 12 | +1 | 98 | Timothy Meine | 0 | -6.636 | 0 | Running | 45 | $150.00 |
12 | 11 | -1 | 313 | Clayton Smith | 0 | -9.371 | 0 | Running | 44 | $150.00 |
13 | 19 | +6 | 31J | Ray Jackson | 0 | -17.265 | 0 | Running | 43 | $150.00 |
14 | 7 | -7 | 4G | Bill Griffith | 0 | 395.891 | 0 | Running | 42 | $150.00 |
15 | 16 | +1 | 53 | Brad Johnson | 0 | 740.320 | 0 | Running | 41 | $150.00 |
16 | 13 | -3 | 54 | Zachary Hawk | 0 | 868.145 | 0 | Running | 40 | $150.00 |
17 | 17 | 0 | 86 | Louis Miller | 0 | 867.306 | 0 | Running | 39 | $150.00 |
18 | 5 | -13 | 21C | Drew Charlson | 0 | 896.723 | 0 | DNS | 38 | $150.00 |
19 | 18 | -1 | 157Z | Luke Zuver | 0 | 896.723 | 0 | DNS | 37 | $150.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 777 | Trevor Neville | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 74M | Manix Furqueron | 0 | -3.837 | 0 | Running |
3 | 3 | 0 | 21C | Drew Charlson | 0 | -4.794 | 0 | Running |
4 | 5 | +1 | 4G | Bill Griffith | 0 | -8.035 | 0 | Running |
5 | 4 | -1 | 117 | Kevin Reeve | 0 | -8.715 | 0 | Running |
6 | 8 | +2 | 313 | Clayton Smith | 0 | -9.359 | 0 | Running |
7 | 6 | -1 | 54 | Zachary Hawk | 0 | -10.410 | 0 | Running |
8 | 7 | -1 | 14T | Mario Toniolo | 0 | -11.220 | 0 | Running |
9 | 9 | 0 | 86 | Louis Miller | 0 | -24.264 | 0 | Running |
10 | 10 | 0 | 31J | Ray Jackson | 0 | 179.435 | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 96M | Mike McKinney | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 12M | John McClure | 0 | -1.854 | 0 | Running |
3 | 3 | 0 | 74D | Colin Shipley | 0 | -3.610 | 0 | Running |
4 | 4 | 0 | 60 | Shannon Fisk | 0 | -4.823 | 0 | Running |
5 | 6 | +1 | 14 | Dalton Lane | 0 | -7.562 | 0 | Running |
6 | 5 | -1 | 98 | Timothy Meine | 0 | -8.537 | 0 | Running |
7 | 9 | +2 | 32 | Scott Boyd Jr | 0 | -8.838 | 0 | Running |
8 | 7 | -1 | 53 | Brad Johnson | 0 | -12.904 | 0 | Running |
9 | 8 | -1 | 157Z | Luke Zuver | 0 | 34.797 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 74M | Manix Furqueron | Butler, MI | 16.119 | 0 |
2 | 7 | 777 | Trevor Neville | Mackinaw, IL | 16.339 | 0 |
3 | 1 | 21C | Drew Charlson | New Bremen, OH | 16.350 | 0 |
4 | 10 | 117 | Kevin Reeve | Hanover, MI | 16.638 | 0 |
5 | 3 | 4G | Bill Griffith | Van Buren, OH | 16.715 | 0 |
6 | 2 | 54 | Zachary Hawk | Rockford, OH | 17.134 | 0 |
7 | 6 | 14T | Mario Toniolo | South Woodslee, ON | 17.143 | 0 |
8 | 4 | 313 | Clayton Smith | Taylor, MI | 17.167 | 0 |
9 | 9 | 86 | Louis Miller | , | 17.324 | 0 |
10 | 5 | 31J | Ray Jackson | Wauseon, OH | 17.372 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 96M | Mike McKinney | Plainfield, IL | 16.013 | 0 |
2 | 1 | 12M | John McClure | Clarksville, MI | 16.099 | 0 |
3 | 4 | 74D | Colin Shipley | Weston, OH | 16.421 | 0 |
4 | 2 | 60 | Shannon Fisk | Lowell, MI | 16.443 | 0 |
5 | 7 | 98 | Timothy Meine | Ney, OH | 16.666 | 0 |
6 | 8 | 14 | Dalton Lane | Botkins, OH | 17.015 | 0 |
7 | 5 | 53 | Brad Johnson | Bryan, OH | 17.760 | 0 |
8 | 3 | 157Z | Luke Zuver | Alvordton, OH | 18.070 | 0 |
9 | 9 | 32 | Scott Boyd Jr | North Baltimore, OH | 0.000 | 0 |