Jul
11
2024
DIRTcar Summer Nationals / Summit Modifieds
Butler Motor Speedway|Quincy, MI
DIRTcar Summer Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | Tyler Erb | 0 | 20:40.047 | 150 | $5,000 | ||
| 2 | 8 | +6 | 91 | Rusty Schlenk | 0 | +1.149 | 142 | $2,500 | ||
| 3 | 3 | 0 | 8 | Dillon McCowan | 0 | +1.872 | 135 | $2,000 | ||
| 4 | 9 | +5 | 14JR | Trey Mills | 0 | +2.504 | 130 | $1,600 | ||
| 5 | 10 | +5 | 15 | Clayton Stuckey | 0 | +4.188 | 125 | $1,400 | ||
| 6 | 5 | -1 | 27 | Eric Spangler | 0 | +4.582 | 122 | $1,200 | ||
| 7 | 13 | +6 | 19M | Carter Murday | 0 | +6.620 | 119 | $1,000 | ||
| 8 | 4 | -4 | 12 | Ashton Winger | 0 | +6.776 | 116 | $800 | ||
| 9 | 12 | +3 | 55 | Michael Archer | 0 | +7.284 | 113 | $700 | ||
| 10 | 15 | +5 | 388 | Jackson Hise | 0 | +7.535 | 110 | $600 | ||
| 11 | 11 | 0 | 06 | Jake Rendel | 0 | +8.110 | 108 | $500 | ||
| 12 | 19 | +7 | 30 | Mark Voigt | 0 | +9.024 | 106 | $500 | ||
| 13 | 22 | +9 | 38 | Thomas Hunziker | 0 | +9.619 | 104 | $500 | ||
| 14 | 21 | +7 | LIL91 | Carter Schlenk | 0 | +10.852 | 102 | $500 | ||
| 15 | 2 | -13 | 42 | Chad Finley | 0 | 100 | $500 | |||
| 16 | 6 | -10 | 58 | Wil Herrington | 0 | 98 | $500 | |||
| 17 | 17 | 0 | 07 | Rylee Knoll | 0 | 96 | $500 | |||
| 18 | 18 | 0 | 51 | Devin Shiels | 0 | 94 | $500 | |||
| 19 | 20 | +1 | 52 | Brad Harden | 0 | 92 | $500 | |||
| 20 | 16 | -4 | 41 | Mike Vandermark Jr | 0 | 90 | $500 | |||
| 21 | 7 | -14 | 71 | Rusty Smith | 0 | 89 | $500 | |||
| 22 | 14 | -8 | 4 | Travis Stemler | 0 | 87 | $500 |
Time of Race20:40Hard ChargerThomas Hunziker (+9)
HARD CHARGER: Thomas Hunziker (+9 positions) • TIME OF RACE: 20:40
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 41 | Mike Vandermark Jr | 0 | 6:16.744 | 150 | $0 | ||
| 2 | 3 | +1 | 07 | Rylee Knoll | 0 | +1.677 | 142 | $0 | ||
| 3 | 5 | +2 | 51 | Devin Shiels | 0 | +2.225 | 135 | $0 | ||
| 4 | 4 | 0 | LIL91 | Carter Schlenk | 0 | +3.250 | 130 | $0 | ||
| 5 | 8 | +3 | 30 | Mark Voigt | 0 | +3.808 | 125 | $0 | ||
| 6 | 6 | 0 | 52 | Brad Harden | 0 | +5.995 | 122 | $0 | ||
| 7 | 13 | +6 | 71DS | Drew Smith | 0 | +6.386 | 119 | $0 | ||
| 8 | 9 | +1 | 36 | Joel Morton | 0 | +6.651 | 116 | $0 | ||
| 9 | 14 | +5 | 38 | Thomas Hunziker | 0 | +7.331 | 113 | $0 | ||
| 10 | 7 | -3 | 11 | Rachel Carpenter | 0 | +8.142 | 110 | $0 | ||
| 11 | 11 | 0 | R4 | Rich Ruff | 0 | +10.024 | 108 | $0 | ||
| 12 | 10 | -2 | 006 | Nicholas Fenner | 0 | +11.711 | 106 | $0 | ||
| 13 | 12 | -1 | C4 | Zach Calkins | 0 | +13.711 | 104 | $0 | ||
| 14 | 1 | -13 | 18 | Jacob Stuhr | 0 | +13.711 | 102 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | Tyler Erb | 0 | 4:47.227 | ||
| 2 | 2 | 0 | 12 | Ashton Winger | 0 | +1.082 | ||
| 3 | 3 | 0 | 71 | Rusty Smith | 0 | +1.492 | ||
| 4 | 6 | +2 | 15 | Clayton Stuckey | 0 | +2.080 | ||
| 5 | 4 | -1 | 19M | Carter Murday | 0 | +2.734 | ||
| 6 | 7 | +1 | 18 | Jacob Stuhr | 0 | +3.165 | ||
| 7 | 5 | -2 | LIL91 | Carter Schlenk | 0 | +3.828 | ||
| 8 | 9 | +1 | 11 | Rachel Carpenter | 0 | +4.578 | ||
| 9 | 8 | -1 | 006 | Nicholas Fenner | 0 | +5.327 | ||
| 10 | 10 | 0 | 71DS | Drew Smith | 0 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 8 | Dillon McCowan | 0 | 2:13.118 | ||
| 2 | 2 | 0 | 27 | Eric Spangler | 0 | +3.096 | ||
| 3 | 5 | +2 | 91 | Rusty Schlenk | 0 | +3.663 | ||
| 4 | 4 | 0 | 06 | Jake Rendel | 0 | +5.944 | ||
| 5 | 6 | +1 | 4 | Travis Stemler | 0 | +6.996 | ||
| 6 | 3 | -3 | 41 | Mike Vandermark Jr | 0 | +8.237 | ||
| 7 | 8 | +1 | 51 | Devin Shiels | 0 | +8.493 | ||
| 8 | 9 | +1 | 30 | Mark Voigt | 0 | +9.441 | ||
| 9 | 10 | +1 | R4 | Rich Ruff | 0 | +10.477 | ||
| 10 | 7 | -3 | 38 | Thomas Hunziker | 0 | +11.338 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 42 | Chad Finley | 0 | 2:18.528 | ||
| 2 | 1 | -1 | 58 | Wil Herrington | 0 | +2.407 | ||
| 3 | 2 | -1 | 14JR | Trey Mills | 0 | +2.844 | ||
| 4 | 5 | +1 | 55 | Michael Archer | 0 | +5.247 | ||
| 5 | 6 | +1 | 388 | Jackson Hise | 0 | +5.551 | ||
| 6 | 4 | -2 | 07 | Rylee Knoll | 0 | +5.836 | ||
| 7 | 8 | +1 | 52 | Brad Harden | 0 | +8.898 | ||
| 8 | 7 | -1 | 36 | Joel Morton | 0 | +10.264 | ||
| 9 | 9 | 0 | C4 | Zach Calkins | 0 | +12.036 |
Summit Modified Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 96M | Mike McKinney | 0 | 14:49.867 | 150 | $1,500 | ||
| 2 | 2 | 0 | 777 | Trevor Neville | 0 | +1.193 | 142 | $700 | ||
| 3 | 1 | -2 | 24 | Zeke McKenzie | 0 | +2.432 | 135 | $400 | ||
| 4 | 5 | +1 | 17N | Dillon Nusbaum | 0 | +2.843 | 130 | $300 | ||
| 5 | 9 | +4 | 7 | Brad Deyoung | 0 | +3.365 | 125 | $275 | ||
| 6 | 7 | +1 | 5CS | Curt Spalding | 0 | +4.751 | 122 | $250 | ||
| 7 | 6 | -1 | 74M | Manix Furqueron | 0 | +5.556 | 119 | $225 | ||
| 8 | 4 | -4 | 117 | Kevin Reeve | 0 | +6.633 | 116 | $200 | ||
| 9 | 10 | +1 | 14 | Dalton Lane | 0 | +6.987 | 113 | $175 | ||
| 10 | 12 | +2 | 25 | Josh Lolmaugh | 0 | +7.311 | 110 | $150 | ||
| 11 | 11 | 0 | 54 | Zachary Hawk | 0 | +7.813 | 108 | $150 | ||
| 12 | 15 | +3 | 65 | Todd Sherman | 0 | +8.430 | 106 | $150 | ||
| 13 | 8 | -5 | 82 | Brennan Sherman | 0 | +8.776 | 104 | $150 | ||
| 14 | 16 | +2 | 14T | Mario Toniolo | 0 | +10.013 | 102 | $150 | ||
| 15 | 13 | -2 | 8C | Corey Bevard | 0 | +10.613 | 100 | $150 | ||
| 16 | 18 | +2 | 9 | Garrett Rons | 0 | +11.165 | 98 | $150 | ||
| 17 | 17 | 0 | 5D | David VanGuilder | 0 | +11.783 | 96 | $150 | ||
| 18 | 19 | +1 | 26 | Anthony Carter | 0 | +12.871 | 94 | $150 | ||
| 19 | 20 | +1 | 7S | Rick Swartout | 0 | +12.251 | 92 | $150 | ||
| 20 | 21 | +1 | 64M | Tim McCafferty | 0 | +13.751 | 90 | $150 | ||
| 21 | 22 | +1 | 96S | Terry Sroufe | 0 | 89 | $150 | |||
| 22 | 14 | -8 | 4M | Dustin Moore | 0 | 87 | $150 |
Time of Race14:49Hard ChargerBrad Deyoung (+4)
HARD CHARGER: Brad Deyoung (+4 positions) • TIME OF RACE: 14:49
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 5D | David VanGuilder | 0 | 16:08.775 | 150 | $0 | ||
| 2 | 2 | 0 | 9 | Garrett Rons | 0 | +0.572 | 142 | $0 | ||
| 3 | 3 | 0 | 4G | Bill Griffith | 0 | +2.062 | 135 | $0 | ||
| 4 | 8 | +4 | 4 | Logan Beckwith IV | 0 | +2.680 | 130 | $0 | ||
| 5 | 9 | +4 | 96S | Terry Sroufe | 0 | +4.241 | 125 | $0 | ||
| 6 | 16 | +10 | 64M | Tim McCafferty | 0 | +5.411 | 122 | $0 | ||
| 7 | 11 | +4 | 26 | Anthony Carter | 0 | +6.287 | 119 | $0 | ||
| 8 | 15 | +7 | 55D | Casey Keyosky | 0 | +6.769 | 116 | $0 | ||
| 9 | 4 | -5 | 84 | Brandon Beeching | 0 | +8.085 | 113 | $0 | ||
| 10 | 5 | -5 | 86 | Louis Miller | 0 | +8.424 | 110 | $0 | ||
| 11 | 14 | +3 | 7S | Rick Swartout | 0 | +11.746 | 108 | $0 | ||
| 12 | 18 | +6 | 2K | Kelly Morrow | 0 | 106 | $0 | |||
| 13 | 10 | -3 | 98 | Timothy Meine | 0 | 104 | $0 | |||
| 14 | 6 | -8 | 87Z | George Zieman | 0 | 102 | $0 | |||
| 15 | 7 | -8 | 313 | Clayton Smith | 0 | 100 | $0 | |||
| 16 | 13 | -3 | 98G | Sean Gills | 0 | 98 | $0 | |||
| 17 | 12 | -5 | 15K | Austin Knauss | 0 | DNS | 96 | $0 | ||
| 18 | 17 | -1 | 27 | Jake Ruefer | 0 | DNS | 94 | $0 | ||
| 19 | 19 | 0 | 911 | David Tuttle | 0 | DNS | 92 | $0 | ||
| 20 | 20 | 0 | 71 | Logan Beckwith | 0 | DNS | 90 | $0 | ||
| 21 | 21 | 0 | 11 | Tyler Morehouse | 0 | DNS | 89 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 96M | Mike McKinney | 0 | 4:41.771 | ||
| 2 | 2 | 0 | 17N | Dillon Nusbaum | 0 | +2.386 | ||
| 3 | 3 | 0 | 7 | Brad Deyoung | 0 | +2.998 | ||
| 4 | 4 | 0 | 8C | Corey Bevard | 0 | +5.527 | ||
| 5 | 5 | 0 | 5D | David VanGuilder | 0 | +6.857 | ||
| 6 | 9 | +3 | 86 | Louis Miller | 0 | +10.487 | ||
| 7 | 6 | -1 | 96S | Terry Sroufe | 0 | +12.529 | ||
| 8 | 8 | 0 | 98G | Sean Gills | 0 | +12.769 | ||
| 9 | 7 | -2 | 27 | Jake Ruefer | 0 | +12.769 | ||
| 10 | 10 | 0 | 11 | Tyler Morehouse | 0 | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 24 | Zeke McKenzie | 0 | 3:52.577 | ||
| 2 | 2 | 0 | 5CS | Curt Spalding | 0 | +1.928 | ||
| 3 | 3 | 0 | 54 | Zachary Hawk | 0 | +3.539 | ||
| 4 | 5 | +1 | 65 | Todd Sherman | 0 | +3.844 | ||
| 5 | 4 | -1 | 4G | Bill Griffith | 0 | +4.655 | ||
| 6 | 6 | 0 | 313 | Clayton Smith | 0 | +7.108 | ||
| 7 | 7 | 0 | 26 | Anthony Carter | 0 | +8.302 | ||
| 8 | 8 | 0 | 55D | Casey Keyosky | 0 | |||
| 9 | 9 | 0 | 911 | David Tuttle | 0 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 777 | Trevor Neville | 0 | 3:59.797 | ||
| 2 | 3 | +1 | 74M | Manix Furqueron | 0 | +2.557 | ||
| 3 | 2 | -1 | 14 | Dalton Lane | 0 | +5.662 | ||
| 4 | 6 | +2 | 4M | Dustin Moore | 0 | +7.228 | ||
| 5 | 9 | +4 | 9 | Garrett Rons | 0 | +8.285 | ||
| 6 | 7 | +1 | 87Z | George Zieman | 0 | +9.078 | ||
| 7 | 5 | -2 | 98 | Timothy Meine | 0 | +9.464 | ||
| 8 | 8 | 0 | 7S | Rick Swartout | 0 | +11.841 | ||
| 9 | 4 | -5 | 2K | Kelly Morrow | 0 | +12.070 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 117 | Kevin Reeve | 0 | 8:56.699 | ||
| 2 | 2 | 0 | 82 | Brennan Sherman | 0 | +1.493 | ||
| 3 | 4 | +1 | 25 | Josh Lolmaugh | 0 | +1.905 | ||
| 4 | 7 | +3 | 14T | Mario Toniolo | 0 | +2.680 | ||
| 5 | 3 | -2 | 84 | Brandon Beeching | 0 | +2.905 | ||
| 6 | 5 | -1 | 4 | Logan Beckwith IV | 0 | +3.413 | ||
| 7 | 9 | +2 | 15K | Austin Knauss | 0 | +4.779 | ||
| 8 | 6 | -2 | 64M | Tim McCafferty | 0 | |||
| 9 | 8 | -1 | 71 | Logan Beckwith | 0 | DNS |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
BUTLER MOTOR SPEEDWAY, Quincy, MI
Thursday, July 11, 2024
Feature 1: 1. M. McKinney, $1,500; 2. T. Neville, $700; 3. Z. McKenzie, $400; 4. D. Nusbaum, $300; 5. B. Deyoung, $275; 6. C. Spalding, $250; 7. M. Furqueron, $225; 8. K. Reeve, $200; 9. D. Lane, $175; 10. J. Lolmaugh, $150; 11. Z. Hawk, $150; 12. T. Sherman, $150; 13. B. Sherman, $150; 14. M. Toniolo, $150; 15. C. Bevard, $150; 16. G. Rons, $150; 17. D. VanGuilder, $150; 18. A. Carter, $150; 19. R. Swartout, $150; 20. T. McCafferty, $150; 21. T. Sroufe, $150; 22. D. Moore, $150.
Last Chance Showdown: 1. D. VanGuilder, $0; 2. G. Rons, $0; 3. B. Griffith, $0; 4. L. Beckwith, $0; 5. T. Sroufe, $0; 6. T. McCafferty, $0; 7. A. Carter, $0; 8. C. Keyosky, $0; 9. B. Beeching, $0; 10. L. Miller, $0; 11. R. Swartout, $0; 12. K. Morrow, $0; 13. T. Meine, $0; 14. G. Zieman, $0; 15. C. Smith, $0; 16. S. Gills, $0; (DNS) A. Knauss; (DNS) J. Ruefer; (DNS) D. Tuttle; (DNS) L. Beckwith; (DNS) T. Morehouse.
Heat 1: 1. M. McKinney; 2. D. Nusbaum; 3. B. Deyoung; 4. C. Bevard; 5. D. VanGuilder; 6. L. Miller; 7. T. Sroufe; 8. S. Gills; 9. J. Ruefer; 10. T. Morehouse.
Heat 2: 1. Z. McKenzie; 2. C. Spalding; 3. Z. Hawk; 4. T. Sherman; 5. B. Griffith; 6. C. Smith; 7. A. Carter; 8. C. Keyosky; 9. D. Tuttle.
Heat 3: 1. T. Neville; 2. M. Furqueron; 3. D. Lane; 4. D. Moore; 5. G. Rons; 6. G. Zieman; 7. T. Meine; 8. R. Swartout; 9. K. Morrow.
Heat 4: 1. K. Reeve; 2. B. Sherman; 3. J. Lolmaugh; 4. M. Toniolo; 5. B. Beeching; 6. L. Beckwith; 7. A. Knauss; 8. T. McCafferty; 9. L. Beckwith.
Qualifying Flight 1: 1. Mike McKinney, 96M, 16.44; 2. Zeke McKenzie, 24, 16.54; 3. Dillon Nusbaum, 17N, 16.74; 4. Curt Spalding, 5CS, 16.94; 5. Brad Deyoung, 7, 16.99; 6. Zachary Hawk, 54, 17.08; 7. Corey Bevard, 8C, 17.22; 8. Bill Griffith, 4G, 17.28; 9. David VanGuilder, 5D, 17.43; 10. Todd Sherman, 65, 17.55; 11. Terry Sroufe, 96S, 17.59; 12. Clayton Smith, 313, 17.61; 13. Jake Ruefer, 27, 17.67; 14. Anthony Carter, 26, 17.83; 15. Sean Gills, 98G, 17.97; 16. Casey Keyosky, 55D, 17.98; 17. Louis Miller, 86, 17.98; 18. David Tuttle, 911, 18.80; 19. Tyler Morehouse, 11, NT.
Qualifying Flight 2: 1. Trevor Neville, 777, 17.28; 2. Kevin Reeve, 117, 17.35; 3. Dalton Lane, 14, 17.56; 4. Brennan Sherman, 82, 17.63; 5. Manix Furqueron, 74M, 17.63; 6. Brandon Beeching, 84, 17.66; 7. Kelly Morrow, 2K, 17.79; 8. Josh Lolmaugh, 25, 17.83; 9. Timothy Meine, 98, 17.83; 10. Logan Beckwith IV, 4, 17.85; 11. Dustin Moore, 4M, 18.01; 12. Tim McCafferty, 64M, 18.24; 13. George Zieman, 87Z, 18.39; 14. Mario Toniolo, 14T, 18.39; 15. Rick Swartout, 7S, 18.43; 16. Logan Beckwith, 71, 18.49; 17. Garrett Rons, 9, 18.72; 18. Austin Knauss, 15K, 19.27.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.