DIRTcar Summer Nationals / Summit Modifieds -- July 11, 2024
Butler Motor Speedway | Quincy, MI
DIRTcar Summer Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | Tyler Erb | 0 | 0.000 | 0 | Running | 79 | $5,000.00 |
2 | 8 | +6 | 91 | Rusty Schlenk | 0 | -1.149 | 0 | Running | 74 | $2,500.00 |
3 | 3 | 0 | 8 | Dillon McCowan | 0 | -1.872 | 0 | Running | 69 | $2,000.00 |
4 | 9 | +5 | 14JR | Trey Mills | 0 | -2.504 | 0 | Running | 64 | $1,600.00 |
5 | 10 | +5 | 15 | Clayton Stuckey | 0 | -4.188 | 0 | Running | 59 | $1,400.00 |
6 | 5 | -1 | 27 | Eric Spangler | 0 | -4.582 | 0 | Running | 54 | $1,200.00 |
7 | 13 | +6 | 19M | Carter Murday | 0 | -6.620 | 0 | Running | 52 | $1,000.00 |
8 | 4 | -4 | 12 | Ashton Winger | 0 | -6.776 | 0 | Running | 50 | $800.00 |
9 | 12 | +3 | 55 | Michael Archer | 0 | -7.284 | 0 | Running | 48 | $700.00 |
10 | 15 | +5 | 388 | Jackson Hise | 0 | -7.535 | 0 | Running | 46 | $600.00 |
11 | 11 | 0 | 06 | Jake Rendel | 0 | -8.110 | 0 | Running | 44 | $500.00 |
12 | 19 | +7 | 30 | Mark Voigt | 0 | -9.024 | 0 | Running | 43 | $500.00 |
13 | 22 | +9 | 38 | Thomas Hunziker | 0 | -9.619 | 0 | Running | 42 | $500.00 |
14 | 21 | +7 | LIL91 | Carter Schlenk | 0 | -10.852 | 0 | Running | 41 | $500.00 |
15 | 2 | -13 | 42 | Chad Finley | 0 | 242.853 | 0 | Running | 40 | $500.00 |
16 | 6 | -10 | 58 | Wil Herrington | 0 | 242.545 | 0 | Running | 39 | $500.00 |
17 | 17 | 0 | 07 | Rylee Knoll | 0 | 442.067 | 0 | Running | 38 | $500.00 |
18 | 18 | 0 | 51 | Devin Shiels | 0 | 437.254 | 0 | Running | 37 | $500.00 |
19 | 20 | +1 | 52 | Brad Harden | 0 | 454.147 | 0 | Running | 36 | $500.00 |
20 | 16 | -4 | 41 | Mike Vandermark Jr | 0 | 562.969 | 0 | Running | 35 | $500.00 |
21 | 7 | -14 | 71 | Rusty Smith | 0 | 982.522 | 0 | Running | 34 | $500.00 |
22 | 14 | -8 | 4 | Travis Stemler | 0 | 970.211 | 0 | Running | 33 | $500.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 41 | Mike Vandermark Jr | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 07 | Rylee Knoll | 0 | -1.677 | 0 | Running | 0 | $0.00 |
3 | 5 | +2 | 51 | Devin Shiels | 0 | -2.225 | 0 | Running | 0 | $0.00 |
4 | 4 | 0 | LIL91 | Carter Schlenk | 0 | -3.250 | 0 | Running | 0 | $0.00 |
5 | 8 | +3 | 30 | Mark Voigt | 0 | -3.808 | 0 | Running | 0 | $0.00 |
6 | 6 | 0 | 52 | Brad Harden | 0 | -5.995 | 0 | Running | 0 | $0.00 |
7 | 13 | +6 | 71DS | Drew Smith | 0 | -6.386 | 0 | Running | 0 | $0.00 |
8 | 9 | +1 | 36 | Joel Morton | 0 | -6.651 | 0 | Running | 0 | $0.00 |
9 | 14 | +5 | 38 | Thomas Hunziker | 0 | -7.331 | 0 | Running | 0 | $0.00 |
10 | 7 | -3 | 11 | Rachel Carpenter | 0 | -8.142 | 0 | Running | 0 | $0.00 |
11 | 11 | 0 | R4 | Rich Ruff | 0 | -10.024 | 0 | Running | 0 | $0.00 |
12 | 10 | -2 | 006 | Nicholas Fenner | 0 | -11.711 | 0 | Running | 0 | $0.00 |
13 | 12 | -1 | C4 | Zach Calkins | 0 | -13.711 | 0 | Running | 0 | $0.00 |
14 | 1 | -13 | 18 | Jacob Stuhr | 0 | -13.711 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | Tyler Erb | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 12 | Ashton Winger | 0 | -1.082 | 0 | Running |
3 | 3 | 0 | 71 | Rusty Smith | 0 | -1.492 | 0 | Running |
4 | 6 | +2 | 15 | Clayton Stuckey | 0 | -2.080 | 0 | Running |
5 | 4 | -1 | 19M | Carter Murday | 0 | -2.734 | 0 | Running |
6 | 7 | +1 | 18 | Jacob Stuhr | 0 | -3.165 | 0 | Running |
7 | 5 | -2 | LIL91 | Carter Schlenk | 0 | -3.828 | 0 | Running |
8 | 9 | +1 | 11 | Rachel Carpenter | 0 | -4.578 | 0 | Running |
9 | 8 | -1 | 006 | Nicholas Fenner | 0 | -5.327 | 0 | Running |
10 | 10 | 0 | 71DS | Drew Smith | 0 | 175.193 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 8 | Dillon McCowan | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 27 | Eric Spangler | 0 | -3.096 | 0 | Running |
3 | 5 | +2 | 91 | Rusty Schlenk | 0 | -3.663 | 0 | Running |
4 | 4 | 0 | 06 | Jake Rendel | 0 | -5.944 | 0 | Running |
5 | 6 | +1 | 4 | Travis Stemler | 0 | -6.996 | 0 | Running |
6 | 3 | -3 | 41 | Mike Vandermark Jr | 0 | -8.237 | 0 | Running |
7 | 8 | +1 | 51 | Devin Shiels | 0 | -8.493 | 0 | Running |
8 | 9 | +1 | 30 | Mark Voigt | 0 | -9.441 | 0 | Running |
9 | 10 | +1 | R4 | Rich Ruff | 0 | -10.477 | 0 | Running |
10 | 7 | -3 | 38 | Thomas Hunziker | 0 | -11.338 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 42 | Chad Finley | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 58 | Wil Herrington | 0 | -2.407 | 0 | Running |
3 | 2 | -1 | 14JR | Trey Mills | 0 | -2.844 | 0 | Running |
4 | 5 | +1 | 55 | Michael Archer | 0 | -5.247 | 0 | Running |
5 | 6 | +1 | 388 | Jackson Hise | 0 | -5.551 | 0 | Running |
6 | 4 | -2 | 07 | Rylee Knoll | 0 | -5.836 | 0 | Running |
7 | 8 | +1 | 52 | Brad Harden | 0 | -8.898 | 0 | Running |
8 | 7 | -1 | 36 | Joel Morton | 0 | -10.264 | 0 | Running |
9 | 9 | 0 | C4 | Zach Calkins | 0 | -12.036 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 1 | Tyler Erb | New Waverly, TX | 16.177 | 0 |
2 | 5 | 12 | Ashton Winger | Senoia, GA | 16.701 | 0 |
3 | 6 | 71 | Rusty Smith | Sylvania, OH | 16.910 | 0 |
4 | 2 | 19M | Carter Murday | Adrian, MI | 17.389 | 0 |
5 | 7 | LIL91 | Carter Schlenk | Mcculer, OH | 17.473 | 0 |
6 | 10 | 15 | Clayton Stuckey | Shreveport, LA | 17.497 | 0 |
7 | 9 | 18 | Jacob Stuhr | Harrison, MI | 17.892 | 0 |
8 | 3 | 006 | Nicholas Fenner | Morenci, MI | 18.302 | 0 |
9 | 1 | 11 | Rachel Carpenter | Lancaster, SC | 18.431 | 0 |
10 | 8 | 71DS | Drew Smith | Sylvania, OH | 18.457 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 8 | Dillon McCowan | Urbana, MO | 16.818 | 0 |
2 | 6 | 27 | Eric Spangler | Lake City, MI | 16.856 | 0 |
3 | 10 | 41 | Mike Vandermark Jr | Cedar Springs, MI | 16.874 | 0 |
4 | 8 | 06 | Jake Rendel | Adrian, MI | 16.959 | 0 |
5 | 1 | 91 | Rusty Schlenk | McClure, OH | 16.982 | 0 |
6 | 7 | 4 | Travis Stemler | Ionia, MI | 17.078 | 0 |
7 | 4 | 38 | Thomas Hunziker | Bend, OR | 17.155 | 0 |
8 | 3 | 51 | Devin Shiels | Britton, MI | 17.502 | 0 |
9 | 5 | 30 | Mark Voigt | Marine, IL | 17.748 | 0 |
10 | 9 | R4 | Rich Ruff | Adrian, MI | 17.833 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 58 | Wil Herrington | Hawkinsville, GA | 16.934 | 0 |
2 | 4 | 14JR | Trey Mills | St. Augustine, FL | 16.959 | 0 |
3 | 8 | 42 | Chad Finley | St Johns, MI | 16.979 | 0 |
4 | 5 | 07 | Rylee Knoll | Lake, MI | 17.041 | 0 |
5 | 1 | 55 | Michael Archer | Jackson, MI | 17.471 | 0 |
6 | 3 | 388 | Jackson Hise | Ocala, FL | 17.578 | 0 |
7 | 7 | 36 | Joel Morton | Hudson, MI | 17.755 | 0 |
8 | 2 | 52 | Brad Harden | Ovid, MI | 17.894 | 0 |
9 | 9 | C4 | Zach Calkins | Milford, MI | 18.843 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 12 | 8 | Dillon McCowan | Urbana, MO | 15.206 | 0 |
2 | 28 | 42 | Chad Finley | St Johns, MI | 15.402 | 0 |
3 | 16 | 27 | Eric Spangler | Lake City, MI | 15.574 | 0 |
4 | 14 | 38 | Thomas Hunziker | Bend, OR | 15.634 | 0 |
5 | 13 | 51 | Devin Shiels | Britton, MI | 15.645 | 0 |
6 | 26 | 58 | Wil Herrington | Hawkinsville, GA | 15.657 | 0 |
7 | 20 | 41 | Mike Vandermark Jr | Cedar Springs, MI | 15.714 | 0 |
8 | 17 | 4 | Travis Stemler | Ionia, MI | 15.758 | 0 |
9 | 10 | 15 | Clayton Stuckey | Shreveport, LA | 15.826 | 0 |
10 | 24 | 14JR | Trey Mills | St. Augustine, FL | 15.883 | 0 |
11 | 5 | 12 | Ashton Winger | Senoia, GA | 15.930 | 0 |
12 | 23 | 388 | Jackson Hise | Ocala, FL | 16.062 | 0 |
13 | 21 | 55 | Michael Archer | Jackson, MI | 16.095 | 0 |
14 | 18 | 06 | Jake Rendel | Adrian, MI | 16.126 | 0 |
15 | 25 | 07 | Rylee Knoll | Lake, MI | 16.160 | 0 |
16 | 22 | 52 | Brad Harden | Ovid, MI | 16.185 | 0 |
17 | 19 | R4 | Rich Ruff | Adrian, MI | 16.187 | 0 |
18 | 15 | 30 | Mark Voigt | Marine, IL | 16.262 | 0 |
19 | 9 | 18 | Jacob Stuhr | Harrison, MI | 16.265 | 0 |
20 | 4 | 1 | Tyler Erb | New Waverly, TX | 16.390 | 0 |
21 | 6 | 71 | Rusty Smith | Sylvania, OH | 16.549 | 0 |
22 | 29 | C4 | Zach Calkins | Milford, MI | 16.657 | 0 |
23 | 27 | 36 | Joel Morton | Hudson, MI | 16.760 | 0 |
24 | 2 | 19M | Carter Murday | Adrian, MI | 16.781 | 0 |
25 | 8 | 71DS | Drew Smith | Sylvania, OH | 17.005 | 0 |
26 | 1 | 11 | Rachel Carpenter | Lancaster, SC | 17.103 | 0 |
27 | 7 | LIL91 | Carter Schlenk | Mcculer, OH | 17.132 | 0 |
28 | 3 | 006 | Nicholas Fenner | Morenci, MI | 17.910 | 0 |
29 | 11 | 91 | Rusty Schlenk | McClure, OH | 0.000 | 0 |
Summit Modified Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 96M | Mike McKinney | 0 | 0.000 | 0 | Running | 80 | $1,500.00 |
2 | 2 | 0 | 777 | Trevor Neville | 0 | -1.193 | 0 | Running | 75 | $700.00 |
3 | 1 | -2 | 24 | Zeke McKenzie | 0 | -2.432 | 0 | Running | 70 | $400.00 |
4 | 5 | +1 | 17N | Dillon Nusbaum | 0 | -2.843 | 0 | Running | 65 | $300.00 |
5 | 9 | +4 | 7 | Brad Deyoung | 0 | -3.365 | 0 | Running | 60 | $275.00 |
6 | 7 | +1 | 5CS | Curt Spalding | 0 | -4.751 | 0 | Running | 55 | $250.00 |
7 | 6 | -1 | 74M | Manix Furqueron | 0 | -5.556 | 0 | Running | 53 | $225.00 |
8 | 4 | -4 | 117 | Kevin Reeve | 0 | -6.633 | 0 | Running | 51 | $200.00 |
9 | 10 | +1 | 14 | Dalton Lane | 0 | -6.987 | 0 | Running | 49 | $175.00 |
10 | 12 | +2 | 25 | Josh Lolmaugh | 0 | -7.311 | 0 | Running | 47 | $150.00 |
11 | 11 | 0 | 54 | Zachary Hawk | 0 | -7.813 | 0 | Running | 45 | $150.00 |
12 | 15 | +3 | 65 | Todd Sherman | 0 | -8.430 | 0 | Running | 44 | $150.00 |
13 | 8 | -5 | 82 | Brennan Sherman | 0 | -8.776 | 0 | Running | 43 | $150.00 |
14 | 16 | +2 | 14T | Mario Toniolo | 0 | -10.013 | 0 | Running | 42 | $150.00 |
15 | 13 | -2 | 8C | Corey Bevard | 0 | -10.613 | 0 | Running | 41 | $150.00 |
16 | 18 | +2 | 9 | Garrett Rons | 0 | -11.165 | 0 | Running | 40 | $150.00 |
17 | 17 | 0 | 5D | David VanGuilder | 0 | -11.783 | 0 | Running | 39 | $150.00 |
18 | 19 | +1 | 26 | Anthony Carter | 0 | -12.871 | 0 | Running | 38 | $150.00 |
19 | 20 | +1 | 7S | Rick Swartout | 0 | -12.251 | 0 | Running | 37 | $150.00 |
20 | 21 | +1 | 64M | Tim McCafferty | 0 | -13.751 | 0 | Running | 36 | $150.00 |
21 | 22 | +1 | 96S | Terry Sroufe | 0 | 318.942 | 0 | Running | 35 | $150.00 |
22 | 14 | -8 | 4M | Dustin Moore | 0 | 559.940 | 0 | Running | 34 | $150.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 5D | David VanGuilder | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 9 | Garrett Rons | 0 | -0.572 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 4G | Bill Griffith | 0 | -2.062 | 0 | Running | 0 | $0.00 |
4 | 8 | +4 | 4 | Logan Beckwith IV | 0 | -2.680 | 0 | Running | 0 | $0.00 |
5 | 9 | +4 | 96S | Terry Sroufe | 0 | -4.241 | 0 | Running | 0 | $0.00 |
6 | 16 | +10 | 64M | Tim McCafferty | 0 | -5.411 | 0 | Running | 0 | $0.00 |
7 | 11 | +4 | 26 | Anthony Carter | 0 | -6.287 | 0 | Running | 0 | $0.00 |
8 | 15 | +7 | 55D | Casey Keyosky | 0 | -6.769 | 0 | Running | 0 | $0.00 |
9 | 4 | -5 | 84 | Brandon Beeching | 0 | -8.085 | 0 | Running | 0 | $0.00 |
10 | 5 | -5 | 86 | Louis Miller | 0 | -8.424 | 0 | Running | 0 | $0.00 |
11 | 14 | +3 | 7S | Rick Swartout | 0 | -11.746 | 0 | Running | 0 | $0.00 |
12 | 18 | +6 | 2K | Kelly Morrow | 0 | 9.237 | 0 | Running | 0 | $0.00 |
13 | 10 | -3 | 98 | Timothy Meine | 0 | 213.234 | 0 | Running | 0 | $0.00 |
14 | 6 | -8 | 87Z | George Zieman | 0 | 801.163 | 0 | Running | 0 | $0.00 |
15 | 7 | -8 | 313 | Clayton Smith | 0 | 798.467 | 0 | Running | 0 | $0.00 |
16 | 13 | -3 | 98G | Sean Gills | 0 | 817.105 | 0 | Running | 0 | $0.00 |
17 | 12 | -5 | 15K | Austin Knauss | 0 | 968.775 | 0 | DNS | 0 | $0.00 |
18 | 17 | -1 | 27 | Jake Ruefer | 0 | 968.775 | 0 | DNS | 0 | $0.00 |
19 | 19 | 0 | 911 | David Tuttle | 0 | 968.775 | 0 | DNS | 0 | $0.00 |
20 | 20 | 0 | 71 | Logan Beckwith | 0 | 968.775 | 0 | DNS | 0 | $0.00 |
21 | 21 | 0 | 11 | Tyler Morehouse | 0 | 968.775 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 96M | Mike McKinney | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 17N | Dillon Nusbaum | 0 | -2.386 | 0 | Running |
3 | 3 | 0 | 7 | Brad Deyoung | 0 | -2.998 | 0 | Running |
4 | 4 | 0 | 8C | Corey Bevard | 0 | -5.527 | 0 | Running |
5 | 5 | 0 | 5D | David VanGuilder | 0 | -6.857 | 0 | Running |
6 | 9 | +3 | 86 | Louis Miller | 0 | -10.487 | 0 | Running |
7 | 6 | -1 | 96S | Terry Sroufe | 0 | -12.529 | 0 | Running |
8 | 8 | 0 | 98G | Sean Gills | 0 | -12.769 | 0 | Running |
9 | 7 | -2 | 27 | Jake Ruefer | 0 | -12.769 | 0 | Running |
10 | 10 | 0 | 11 | Tyler Morehouse | 0 | 281.771 | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 24 | Zeke McKenzie | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 5CS | Curt Spalding | 0 | -1.928 | 0 | Running |
3 | 3 | 0 | 54 | Zachary Hawk | 0 | -3.539 | 0 | Running |
4 | 5 | +1 | 65 | Todd Sherman | 0 | -3.844 | 0 | Running |
5 | 4 | -1 | 4G | Bill Griffith | 0 | -4.655 | 0 | Running |
6 | 6 | 0 | 313 | Clayton Smith | 0 | -7.108 | 0 | Running |
7 | 7 | 0 | 26 | Anthony Carter | 0 | -8.302 | 0 | Running |
8 | 8 | 0 | 55D | Casey Keyosky | 0 | 40.180 | 0 | Running |
9 | 9 | 0 | 911 | David Tuttle | 0 | 115.969 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 777 | Trevor Neville | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 74M | Manix Furqueron | 0 | -2.557 | 0 | Running |
3 | 2 | -1 | 14 | Dalton Lane | 0 | -5.662 | 0 | Running |
4 | 6 | +2 | 4M | Dustin Moore | 0 | -7.228 | 0 | Running |
5 | 9 | +4 | 9 | Garrett Rons | 0 | -8.285 | 0 | Running |
6 | 7 | +1 | 87Z | George Zieman | 0 | -9.078 | 0 | Running |
7 | 5 | -2 | 98 | Timothy Meine | 0 | -9.464 | 0 | Running |
8 | 8 | 0 | 7S | Rick Swartout | 0 | -11.841 | 0 | Running |
9 | 4 | -5 | 2K | Kelly Morrow | 0 | -12.070 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 117 | Kevin Reeve | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 82 | Brennan Sherman | 0 | -1.493 | 0 | Running |
3 | 4 | +1 | 25 | Josh Lolmaugh | 0 | -1.905 | 0 | Running |
4 | 7 | +3 | 14T | Mario Toniolo | 0 | -2.680 | 0 | Running |
5 | 3 | -2 | 84 | Brandon Beeching | 0 | -2.905 | 0 | Running |
6 | 5 | -1 | 4 | Logan Beckwith IV | 0 | -3.413 | 0 | Running |
7 | 9 | +2 | 15K | Austin Knauss | 0 | -4.779 | 0 | Running |
8 | 6 | -2 | 64M | Tim McCafferty | 0 | 174.455 | 0 | Running |
9 | 8 | -1 | 71 | Logan Beckwith | 0 | 536.699 | 0 | DNS |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 96M | Mike McKinney | Plainfield, IL | 16.440 | 0 |
2 | 10 | 24 | Zeke McKenzie | Claypool, IN | 16.539 | 0 |
3 | 7 | 17N | Dillon Nusbaum | Warsaw, IN | 16.743 | 0 |
4 | 5 | 5CS | Curt Spalding | Watervilet, MI | 16.938 | 0 |
5 | 11 | 7 | Brad Deyoung | Wheatfield, IN | 16.994 | 0 |
6 | 4 | 54 | Zachary Hawk | Rockford, OH | 17.076 | 0 |
7 | 6 | 8C | Corey Bevard | Union City, MI | 17.217 | 0 |
8 | 12 | 4G | Bill Griffith | Van Buren, OH | 17.276 | 0 |
9 | 13 | 5D | David VanGuilder | , | 17.430 | 0 |
10 | 16 | 65 | Todd Sherman | Churubusco, IN | 17.546 | 0 |
11 | 14 | 96S | Terry Sroufe | Huntington, IN | 17.594 | 0 |
12 | 15 | 313 | Clayton Smith | Taylor, MI | 17.605 | 0 |
13 | 9 | 27 | Jake Ruefer | Rowanoke, IN | 17.669 | 0 |
14 | 18 | 26 | Anthony Carter | Hamlet, IN | 17.827 | 0 |
15 | 1 | 98G | Sean Gills | Homer, MI | 17.974 | 0 |
16 | 2 | 55D | Casey Keyosky | , | 17.982 | 0 |
17 | 8 | 86 | Louis Miller | , | 17.984 | 0 |
18 | 17 | 911 | David Tuttle | Albion, IN | 18.801 | 0 |
19 | 19 | 11 | Tyler Morehouse | ASHLEY, IN | 0.000 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 13 | 777 | Trevor Neville | Mackinaw, IL | 17.280 | 0 |
2 | 7 | 117 | Kevin Reeve | Hanover, MI | 17.354 | 0 |
3 | 2 | 14 | Dalton Lane | Botkins, OH | 17.561 | 0 |
4 | 3 | 82 | Brennan Sherman | Churubusco, IN | 17.629 | 0 |
5 | 5 | 74M | Manix Furqueron | Butler, MI | 17.633 | 0 |
6 | 10 | 84 | Brandon Beeching | Lawrence, MI | 17.661 | 0 |
7 | 1 | 2K | Kelly Morrow | Midland, MI | 17.789 | 0 |
8 | 16 | 25 | Josh Lolmaugh | Columbia City, IN | 17.833 | 0 |
9 | 4 | 98 | Timothy Meine | Ney, OH | 17.834 | 0 |
10 | 6 | 4 | Logan Beckwith IV | Homer, MI | 17.847 | 0 |
11 | 8 | 4M | Dustin Moore | St. Marys, OH | 18.006 | 0 |
12 | 11 | 64M | Tim McCafferty | , | 18.240 | 0 |
13 | 12 | 87Z | George Zieman | HORTON, MI | 18.388 | 0 |
14 | 9 | 14T | Mario Toniolo | South Woodslee, ON | 18.393 | 0 |
15 | 14 | 7S | Rick Swartout | Union City, MI | 18.431 | 0 |
16 | 18 | 71 | Logan Beckwith | Hanover, MI | 18.487 | 0 |
17 | 15 | 9 | Garrett Rons | Livonia, MI | 18.721 | 0 |
18 | 17 | 15K | Austin Knauss | Fremont, IN | 19.271 | 0 |