DIRTcar Summer Nationals / Summit Modifieds -- July 7, 2024
Tri-State Speedway | Haubstadt, IN
DIRTcar Summer Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 1 | Tyler Erb | 30 | 0.000 | 30 | Running | 80 | $5,000.00 |
2 | 3 | +1 | 96 | Tanner English | 0 | -30 Laps | 0 | Running | 75 | $2,500.00 |
3 | 13 | +10 | 27M | Rodney Melvin | 30 | -2.591 | 0 | Running | 70 | $2,000.00 |
4 | 15 | +11 | 8 | Dillon McCowan | 30 | -5.343 | 0 | Running | 65 | $1,600.00 |
5 | 1 | -4 | 91 | Rusty Schlenk | 30 | -6.146 | 0 | Running | 60 | $1,400.00 |
6 | 2 | -4 | 50 | Ryan Missler | 30 | -7.349 | 0 | Running | 55 | $1,200.00 |
7 | 9 | +2 | 42 | Chad Finley | 30 | -8.034 | 0 | Running | 53 | $1,000.00 |
8 | 10 | +2 | 75 | Daniel Adam | 30 | -8.654 | 0 | Running | 51 | $800.00 |
9 | 5 | -4 | 99 | Dylan Thompson | 30 | -8.824 | 0 | Running | 49 | $700.00 |
10 | 16 | +6 | 28B | Carson Brown | 30 | -9.594 | 0 | Running | 47 | $600.00 |
11 | 12 | +1 | 51 | Devin Shiels | 30 | -10.096 | 0 | Running | 45 | $500.00 |
12 | 17 | +5 | 10J | Jordan Bauer | 30 | -11.175 | 0 | Running | 44 | $500.00 |
13 | 8 | -5 | 15 | Clayton Stuckey | 30 | -12.479 | 0 | Running | 43 | $500.00 |
14 | 6 | -8 | S21 | Seth Daniels | 30 | -13.090 | 0 | Running | 42 | $500.00 |
15 | 14 | -1 | 8A | Rob Anderzack | 30 | -13.644 | 0 | Running | 41 | $500.00 |
16 | 21 | +5 | 71R | Rod Conley | 30 | -14.382 | 0 | Running | 40 | $500.00 |
17 | 11 | -6 | 49 | Billy Green | 29 | -1 Lap | 0 | Running | 39 | $500.00 |
18 | 24 | +6 | 2 | Charlie Cole | 29 | -1 Lap | 0 | Running | 38 | $500.00 |
19 | 23 | +4 | 33AJ | Austin Lay | 29 | -1 Lap | 0 | Running | 37 | $500.00 |
20 | 20 | 0 | 16 | Rusty Griffaw | 29 | -1 Lap | 0 | Running | 36 | $500.00 |
21 | 22 | +1 | 38 | Thomas Hunziker | 13 | -17 Laps | 0 | DNF | 35 | $500.00 |
22 | 19 | -3 | 30 | Mark Voigt | 13 | -17 Laps | 0 | DNF | 34 | $500.00 |
23 | 18 | -5 | 1M | Connor Meade | 12 | -18 Laps | 0 | DNF | 33 | $500.00 |
24 | 7 | -17 | 33 | Kye Blight | 5 | -25 Laps | 0 | DNF | 32 | $500.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 10J | Jordan Bauer | 10 | 0.000 | 10 | Running | 0 | $0.00 |
2 | 5 | +3 | 1M | Connor Meade | 10 | -0.709 | 0 | Running | 0 | $0.00 |
3 | 7 | +4 | 71R | Rod Conley | 10 | -1.630 | 0 | Running | 0 | $0.00 |
4 | 2 | -2 | 33AJ | Austin Lay | 10 | -2.548 | 0 | Running | 0 | $0.00 |
5 | 8 | +3 | 4 | Jordan Suhre | 10 | -3.235 | 0 | Running | 0 | $0.00 |
6 | 9 | +3 | 16 | Rusty Griffaw | 10 | -4.401 | 0 | Running | 0 | $0.00 |
7 | 10 | +3 | LIL91 | Carter Schlenk | 10 | -5.077 | 0 | Running | 0 | $0.00 |
8 | 4 | -4 | 38 | Thomas Hunziker | 10 | -5.599 | 0 | Running | 0 | $0.00 |
9 | 14 | +5 | 47 | Cyle Forgy | 0 | -10 Laps | 0 | Running | 0 | $0.00 |
10 | 13 | +3 | 44 | Blaze Burwell | 10 | -6.149 | 0 | Running | 0 | $0.00 |
11 | 15 | +4 | 2 | Charlie Cole | 10 | -6.742 | 0 | Running | 0 | $0.00 |
12 | 3 | -9 | 17SS | Brenden Smith | 10 | -7.044 | 0 | Running | 0 | $0.00 |
13 | 12 | -1 | 30 | Mark Voigt | 10 | -7.129 | 0 | Running | 0 | $0.00 |
14 | 6 | -8 | 1B | Shane Bailey | 10 | -7.409 | 0 | Running | 0 | $0.00 |
15 | 11 | -4 | 17 | Lee Williams | 1 | -9 Laps | 0 | DNF | 0 | $0.00 |
Consolation Race Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 44 | Blaze Burwell | 8 | 0.000 | 8 | Running | 0 | $0.00 |
2 | 2 | 0 | 47 | Cyle Forgy | 8 | -6.739 | 0 | Running | 0 | $0.00 |
3 | 11 | +8 | 2 | Charlie Cole | 8 | -9.618 | 0 | Running | 0 | $0.00 |
4 | 5 | +1 | 15T | Cliff Tooley | 8 | -10.445 | 0 | Running | 0 | $0.00 |
5 | 3 | -2 | 111 | Jonathan Woods | 8 | -10.799 | 0 | Running | 0 | $0.00 |
6 | 6 | 0 | 07 | Ben Sukup | 8 | -15.163 | 0 | Running | 0 | $0.00 |
7 | 9 | +2 | 916 | Jamie Bosecker | 4 | -4 Laps | 0 | DNF | 0 | $0.00 |
8 | 4 | -4 | 74X | Ethan Dotson | 0 | -8 Laps | 0 | DNS | 0 | $0.00 |
9 | 7 | -2 | RH03 | Gregg Haskell | 0 | -8 Laps | 0 | DNS | 0 | $0.00 |
10 | 8 | -2 | 75M | Dusty Moore | 0 | -8 Laps | 0 | DNS | 0 | $0.00 |
11 | 10 | -1 | 7 | Chad Zobrist | 0 | -8 Laps | 0 | DNS | 0 | $0.00 |
12 | 12 | 0 | 29J | Jordan Wever | 0 | -8 Laps | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1 | Tyler Erb | 8 | 0.000 | 6 | Running |
2 | 1 | -1 | 99 | Dylan Thompson | 8 | -1.074 | 2 | Running |
3 | 4 | +1 | 42 | Chad Finley | 8 | -1.522 | 0 | Running |
4 | 5 | +1 | 27M | Rodney Melvin | 8 | -4.011 | 0 | Running |
5 | 3 | -2 | 10J | Jordan Bauer | 8 | -4.162 | 0 | Running |
6 | 7 | +1 | 1M | Connor Meade | 8 | -4.610 | 0 | Running |
7 | 8 | +1 | 16 | Rusty Griffaw | 8 | -5.919 | 0 | Running |
8 | 6 | -2 | 44 | Blaze Burwell | 8 | -8.715 | 0 | Running |
9 | 9 | 0 | 15T | Cliff Tooley | 3 | -5 Laps | 0 | DNF |
10 | 10 | 0 | 916 | Jamie Bosecker | 2 | -6 Laps | 0 | DNF |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 96 | Tanner English | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 33 | Kye Blight | 8 | -0.415 | 0 | Running |
3 | 3 | 0 | 49 | Billy Green | 8 | -5.440 | 0 | Running |
4 | 5 | +1 | 8 | Dillon McCowan | 8 | -5.577 | 0 | Running |
5 | 4 | -1 | 17SS | Brenden Smith | 8 | -6.658 | 0 | Running |
6 | 6 | 0 | 71R | Rod Conley | 8 | -7.456 | 0 | Running |
7 | 7 | 0 | 17 | Lee Williams | 8 | -9.355 | 0 | Running |
8 | 8 | 0 | 47 | Cyle Forgy | 8 | -14.226 | 0 | Running |
9 | 9 | 0 | 07 | Ben Sukup | 7 | -1 Lap | 0 | Running |
10 | 10 | 0 | 7 | Chad Zobrist | 0 | -8 Laps | 0 | DNS |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 50 | Ryan Missler | 8 | 0.000 | 8 | Running |
2 | 1 | -1 | S21 | Seth Daniels | 8 | -1.405 | 0 | Running |
3 | 3 | 0 | 75 | Daniel Adam | 8 | -2.654 | 0 | Running |
4 | 4 | 0 | 8A | Rob Anderzack | 8 | -2.947 | 0 | Running |
5 | 7 | +2 | 33AJ | Austin Lay | 8 | -5.888 | 0 | Running |
6 | 5 | -1 | 1B | Shane Bailey | 8 | -6.530 | 0 | Running |
7 | 9 | +2 | LIL91 | Carter Schlenk | 8 | -8.378 | 0 | Running |
8 | 10 | +2 | 111 | Jonathan Woods | 8 | -10.617 | 0 | Running |
9 | 6 | -3 | RH03 | Gregg Haskell | 3 | -5 Laps | 0 | Running |
10 | 8 | -2 | 2 | Charlie Cole | 3 | -5 Laps | 0 | DNF |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 91 | Rusty Schlenk | 8 | 0.000 | 0 | Running |
2 | 1 | -1 | 15 | Clayton Stuckey | 8 | -1.192 | 0 | Running |
3 | 5 | +2 | 51 | Devin Shiels | 8 | -2.050 | 0 | Running |
4 | 4 | 0 | 28B | Carson Brown | 8 | -2.998 | 0 | Running |
5 | 6 | +1 | 38 | Thomas Hunziker | 8 | -7.981 | 0 | Running |
6 | 8 | +2 | 4 | Jordan Suhre | 8 | -9.185 | 0 | Running |
7 | 7 | 0 | 30 | Mark Voigt | 8 | -11.709 | 0 | Running |
8 | 3 | -5 | 74X | Ethan Dotson | 0 | -8 Laps | 0 | DNS |
9 | 9 | 0 | 75M | Dusty Moore | 0 | -8 Laps | 0 | DNS |
10 | 10 | 0 | 29J | Jordan Wever | 0 | -8 Laps | 0 | DNS |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 16 | 99 | Dylan Thompson | Paducah, KY | 13.804 | 0 |
2 | 11 | 96 | Tanner English | Benton, KY | 13.838 | 0 |
3 | 7 | 1 | Tyler Erb | New Waverly, TX | 13.898 | 0 |
4 | 12 | 33 | Kye Blight | Katanning, WAU | 13.916 | 0 |
5 | 4 | 10J | Jordan Bauer | St. Jacob, IL | 14.086 | 0 |
6 | 19 | 49 | Billy Green | Walton, KY | 14.214 | 0 |
7 | 6 | 42 | Chad Finley | St Johns, MI | 14.219 | 0 |
8 | 9 | 17SS | Brenden Smith | Dade City, FL | 14.223 | 0 |
9 | 5 | 27M | Rodney Melvin | Benton, IL | 14.315 | 0 |
10 | 14 | 8 | Dillon McCowan | Urbana, MO | 14.456 | 0 |
11 | 10 | 44 | Blaze Burwell | Mt Vernon, IL | 14.468 | 0 |
12 | 18 | 71R | Rod Conley | Wheelersburg, OH | 14.525 | 0 |
13 | 13 | 1M | Connor Meade | Clay City, KY | 14.599 | 0 |
14 | 20 | 17 | Lee Williams | Haubstadt, IN | 14.704 | 0 |
15 | 15 | 16 | Rusty Griffaw | Festus, MO | 14.993 | 0 |
16 | 2 | 47 | Cyle Forgy | Lewisburg, KY | 15.353 | 0 |
17 | 3 | 15T | Cliff Tooley | Evansville, IN | 16.045 | 0 |
18 | 1 | 07 | Ben Sukup | Norfolk, NE | 16.333 | 0 |
19 | 8 | 916 | Jamie Bosecker | Rockport, IN | 33.327 | 0 |
20 | 17 | 7 | Chad Zobrist | Highland, IL | 0.000 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 10 | S21 | Seth Daniels | Jackson, OH | 14.236 | 0 |
2 | 11 | 15 | Clayton Stuckey | Shreveport, LA | 14.244 | 0 |
3 | 16 | 50 | Ryan Missler | Bellevue, OH | 14.425 | 0 |
4 | 13 | 91 | Rusty Schlenk | McClure, OH | 14.437 | 0 |
5 | 14 | 75 | Daniel Adam | Peru, IL | 14.505 | 0 |
6 | 19 | 74X | Ethan Dotson | Bakersfield, CA | 14.642 | 0 |
7 | 2 | 8A | Rob Anderzack | Swanton, OH | 14.658 | 0 |
8 | 7 | 28B | Carson Brown | New London, NC | 14.729 | 0 |
9 | 8 | 1B | Shane Bailey | Grayson, KY | 14.921 | 0 |
10 | 15 | 51 | Devin Shiels | Britton, MI | 14.987 | 0 |
11 | 4 | RH03 | Gregg Haskell | Chatham, ON | 15.019 | 0 |
12 | 1 | 38 | Thomas Hunziker | Bend, OR | 15.025 | 0 |
13 | 3 | 33AJ | Austin Lay | Florence, KY | 15.059 | 0 |
14 | 5 | 30 | Mark Voigt | Marine, IL | 15.078 | 0 |
15 | 9 | 2 | Charlie Cole | Wynne, AR | 15.161 | 0 |
16 | 17 | 4 | Jordan Suhre | Alhambra, IL | 15.246 | 0 |
17 | 18 | LIL91 | Carter Schlenk | Mcculer, OH | 15.389 | 0 |
18 | 12 | 75M | Dusty Moore | Swanton, OH | 15.634 | 0 |
19 | 6 | 111 | Jonathan Woods | Patoka, IN | 16.106 | 0 |
20 | 20 | 29J | Jordan Wever | Bloomington, IN | 0.000 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 39 | 74X | Ethan Dotson | Bakersfield, CA | 14.123 | 0 |
2 | 16 | 99 | Dylan Thompson | Paducah, KY | 14.154 | 0 |
3 | 34 | 75 | Daniel Adam | Peru, IL | 14.258 | 0 |
4 | 14 | 8 | Dillon McCowan | Urbana, MO | 14.377 | 0 |
5 | 5 | 27M | Rodney Melvin | Benton, IL | 14.410 | 0 |
6 | 11 | 96 | Tanner English | Benton, KY | 14.420 | 0 |
7 | 27 | 28B | Carson Brown | New London, NC | 14.422 | 0 |
8 | 9 | 17SS | Brenden Smith | Dade City, FL | 14.462 | 0 |
9 | 12 | 33 | Kye Blight | Katanning, WAU | 14.472 | 0 |
10 | 10 | 44 | Blaze Burwell | Mt Vernon, IL | 14.513 | 0 |
11 | 31 | 15 | Clayton Stuckey | Shreveport, LA | 14.567 | 0 |
12 | 7 | 1 | Tyler Erb | New Waverly, TX | 14.639 | 0 |
13 | 4 | 10J | Jordan Bauer | St. Jacob, IL | 14.700 | 0 |
14 | 15 | 16 | Rusty Griffaw | Festus, MO | 14.724 | 0 |
15 | 36 | 50 | Ryan Missler | Bellevue, OH | 14.743 | 0 |
16 | 33 | 91 | Rusty Schlenk | McClure, OH | 14.793 | 0 |
17 | 6 | 42 | Chad Finley | St Johns, MI | 14.796 | 0 |
18 | 29 | 2 | Charlie Cole | Wynne, AR | 14.886 | 0 |
19 | 23 | 33AJ | Austin Lay | Florence, KY | 14.895 | 0 |
20 | 20 | 17 | Lee Williams | Haubstadt, IN | 14.951 | 0 |
21 | 37 | 4 | Jordan Suhre | Alhambra, IL | 15.015 | 0 |
22 | 22 | 8A | Rob Anderzack | Swanton, OH | 15.068 | 0 |
23 | 24 | RH03 | Gregg Haskell | Chatham, ON | 15.089 | 0 |
24 | 30 | S21 | Seth Daniels | Jackson, OH | 15.090 | 0 |
25 | 25 | 30 | Mark Voigt | Marine, IL | 15.162 | 0 |
26 | 19 | 49 | Billy Green | Walton, KY | 15.237 | 0 |
27 | 21 | 38 | Thomas Hunziker | Bend, OR | 15.334 | 0 |
28 | 28 | 1B | Shane Bailey | Grayson, KY | 15.340 | 0 |
29 | 3 | 15T | Cliff Tooley | Evansville, IN | 15.375 | 0 |
30 | 35 | 51 | Devin Shiels | Britton, MI | 15.432 | 0 |
31 | 38 | LIL91 | Carter Schlenk | Mcculer, OH | 15.544 | 0 |
32 | 2 | 47 | Cyle Forgy | Lewisburg, KY | 15.673 | 0 |
33 | 32 | 75M | Dusty Moore | Swanton, OH | 15.728 | 0 |
34 | 13 | 1M | Connor Meade | Clay City, KY | 15.839 | 0 |
35 | 18 | 71R | Rod Conley | Wheelersburg, OH | 15.864 | 0 |
36 | 17 | 7 | Chad Zobrist | Highland, IL | 16.481 | 0 |
37 | 8 | 916 | Jamie Bosecker | Rockport, IN | 16.634 | 0 |
38 | 26 | 111 | Jonathan Woods | Patoka, IN | 17.357 | 0 |
39 | 1 | 07 | Ben Sukup | Norfolk, NE | 0.000 | 0 |
40 | 40 | 29J | Jordan Wever | Bloomington, IN | 0.000 | 0 |
Summit Modified Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 10Y | Trent Young | 25 | 0.000 | 22 | Running | 80 | $1,500.00 |
2 | 1 | -1 | 12L | Lucas Lee | 25 | -1.248 | 2 | Running | 75 | $700.00 |
3 | 5 | +2 | 95K | Levi Kissinger | 25 | -1.787 | 1 | Running | 70 | $400.00 |
4 | 22 | +18 | 16C | John Clippinger | 25 | -2.561 | 0 | Running | 65 | $300.00 |
5 | 6 | +1 | 50 | Tyler Weiss | 25 | -3.060 | 0 | Running | 60 | $275.00 |
6 | 8 | +2 | 55 | Justin Jones | 25 | -3.386 | 0 | Running | 55 | $250.00 |
7 | 13 | +6 | 67 | Chris Moore | 25 | -4.177 | 0 | Running | 53 | $225.00 |
8 | 9 | +1 | 35S | Zach Fair | 25 | -4.707 | 0 | Running | 51 | $200.00 |
9 | 15 | +6 | 94 | Austin Rettig | 25 | -4.761 | 0 | Running | 49 | $175.00 |
10 | 18 | +8 | 54 | Zachary Hawk | 25 | -5.625 | 0 | Running | 47 | $150.00 |
11 | 10 | -1 | 69L | Josh Lemke | 25 | -5.677 | 0 | Running | 45 | $150.00 |
12 | 14 | +2 | 1L | Mike Lentz | 25 | -7.448 | 0 | Running | 44 | $150.00 |
13 | 17 | +4 | 91K | Cody Kibby | 25 | -7.614 | 0 | Running | 43 | $150.00 |
14 | 19 | +5 | 3F | Rob Fuqua | 25 | -8.492 | 0 | Running | 42 | $150.00 |
15 | 12 | -3 | 11 | Brian Ashby | 24 | -1 Lap | 0 | Running | 41 | $150.00 |
16 | 7 | -9 | 23Z | Austin Wayne Self | 23 | -2 Laps | 0 | DNF | 40 | $150.00 |
17 | 21 | +4 | 24 | Jarod Deckard | 23 | -2 Laps | 0 | DNF | 39 | $150.00 |
18 | 16 | -2 | 787 | Cody Zobrist | 22 | -3 Laps | 0 | DNF | 38 | $150.00 |
19 | 4 | -15 | 81C | Christopher Cole | 21 | -4 Laps | 0 | DNF | 37 | $150.00 |
20 | 20 | 0 | 3G | Bryce Graber | 19 | -6 Laps | 0 | DNF | 36 | $150.00 |
21 | 2 | -19 | 7 | Mark Lamont | 11 | -14 Laps | 0 | DNF | 35 | $150.00 |
22 | 11 | -11 | 14 | Dalton Lane | 1 | -24 Laps | 0 | DNF | 34 | $150.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 787 | Cody Zobrist | 8 | 0.000 | 6 | Running | 0 | $0.00 |
2 | 1 | -1 | 91K | Cody Kibby | 8 | -0.284 | 2 | Running | 0 | $0.00 |
3 | 3 | 0 | 54 | Zachary Hawk | 8 | -0.751 | 0 | Running | 0 | $0.00 |
4 | 5 | +1 | 24 | Jarod Deckard | 8 | -0.813 | 0 | Running | 0 | $0.00 |
5 | 8 | +3 | 16C | John Clippinger | 8 | -1.024 | 0 | Running | 0 | $0.00 |
6 | 7 | +1 | 3F | Rob Fuqua | 8 | -2.504 | 0 | Running | 0 | $0.00 |
7 | 6 | -1 | 3G | Bryce Graber | 8 | -4.335 | 0 | Running | 0 | $0.00 |
8 | 11 | +3 | 81K | Kyle Cole | 8 | -6.168 | 0 | Running | 0 | $0.00 |
9 | 9 | 0 | 270 | Cody Downs | 8 | -8.855 | 0 | Running | 0 | $0.00 |
10 | 10 | 0 | 2X | Wes Harms | 5 | -3 Laps | 0 | DNF | 0 | $0.00 |
11 | 4 | -7 | 14J | John Baker | 0 | -8 Laps | 0 | DNS | 0 | $0.00 |
12 | 12 | 0 | 7X | Joe Melton | 0 | -8 Laps | 0 | DNS | 0 | $0.00 |
13 | 13 | 0 | 60 | Jim Manka | 0 | -8 Laps | 0 | DNS | 0 | $0.00 |
14 | 14 | 0 | 8 | TJ Armour | 0 | -8 Laps | 0 | DNS | 0 | $0.00 |
15 | 15 | 0 | 4R | Tyler Ray | 0 | -8 Laps | 0 | DNS | 0 | $0.00 |
16 | 16 | 0 | 81 | Mark Cole | 0 | -8 Laps | 0 | DNS | 0 | $0.00 |
17 | 17 | 0 | 66 | Michael Fox | 0 | -8 Laps | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 12L | Lucas Lee | 8 | 0.000 | 8 | Running |
2 | 3 | +1 | 81C | Christopher Cole | 8 | -0.495 | 0 | Running |
3 | 4 | +1 | 23Z | Austin Wayne Self | 8 | -1.791 | 0 | Running |
4 | 5 | +1 | 69L | Josh Lemke | 8 | -2.595 | 0 | Running |
5 | 2 | -3 | 67 | Chris Moore | 8 | -4.067 | 0 | Running |
6 | 6 | 0 | 91K | Cody Kibby | 8 | -4.548 | 0 | Running |
7 | 11 | +4 | 14J | John Baker | 8 | -5.902 | 0 | Running |
8 | 9 | +1 | 3F | Rob Fuqua | 8 | -6.504 | 0 | Running |
9 | 10 | +1 | 2X | Wes Harms | 8 | -7.993 | 0 | Running |
10 | 7 | -3 | 60 | Jim Manka | 3 | -5 Laps | 0 | DNF |
11 | 8 | -3 | 81 | Mark Cole | 0 | -8 Laps | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 10Y | Trent Young | 8 | 0.000 | 8 | Running |
2 | 4 | +2 | 95K | Levi Kissinger | 8 | -0.235 | 0 | Running |
3 | 2 | -1 | 55 | Justin Jones | 8 | -0.805 | 0 | Running |
4 | 6 | +2 | 14 | Dalton Lane | 8 | -1.622 | 0 | Running |
5 | 5 | 0 | 1L | Mike Lentz | 8 | -3.273 | 0 | Running |
6 | 9 | +3 | 787 | Cody Zobrist | 8 | -4.306 | 0 | Running |
7 | 8 | +1 | 24 | Jarod Deckard | 8 | -4.462 | 0 | Running |
8 | 3 | -5 | 16C | John Clippinger | 8 | 113.037 | 0 | Running |
9 | 10 | +1 | 81K | Kyle Cole | 6 | -2 Laps | 0 | DNF |
10 | 7 | -3 | 8 | TJ Armour | 4 | -4 Laps | 0 | DNF |
11 | 11 | 0 | 66 | Michael Fox | 5 | -3 Laps | 0 | DNF |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 7 | Mark Lamont | 8 | 0.000 | 7 | Running |
2 | 2 | 0 | 50 | Tyler Weiss | 8 | -1.675 | 0 | Running |
3 | 4 | +1 | 35S | Zach Fair | 8 | -2.033 | 0 | Running |
4 | 7 | +3 | 11 | Brian Ashby | 8 | -4.658 | 0 | Running |
5 | 3 | -2 | 94 | Austin Rettig | 8 | -4.900 | 0 | Running |
6 | 6 | 0 | 54 | Zachary Hawk | 8 | -6.189 | 0 | Running |
7 | 9 | +2 | 3G | Bryce Graber | 8 | -7.469 | 0 | Running |
8 | 10 | +2 | 270 | Cody Downs | 8 | -9.050 | 0 | Running |
9 | 8 | -1 | 7X | Joe Melton | 5 | -3 Laps | 0 | DNF |
10 | 5 | -5 | 4R | Tyler Ray | 0 | -8 Laps | 0 | DNS |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 12L | Lucas Lee | Paris, TN | 15.490 | 0 |
2 | 1 | 67 | Chris Moore | Bridgeport, IL | 15.500 | 0 |
3 | 5 | 81C | Christopher Cole | Evansville, IN | 15.506 | 0 |
4 | 3 | 23Z | Austin Wayne Self | Austin, TX | 15.524 | 0 |
5 | 11 | 69L | Josh Lemke | West Salem, IL | 15.537 | 0 |
6 | 7 | 91K | Cody Kibby | Vincennes, IN | 16.109 | 0 |
7 | 2 | 60 | Jim Manka | Rincon, GA | 16.329 | 0 |
8 | 10 | 81 | Mark Cole | Evansville, IN | 16.452 | 0 |
9 | 4 | 3F | Rob Fuqua | Paris, IL | 16.480 | 0 |
10 | 9 | 2X | Wes Harms | Carmi, IL | 16.936 | 0 |
11 | 8 | 14J | John Baker | French Lick, IN | 0.000 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 10Y | Trent Young | Crofton, KY | 15.131 | 0 |
2 | 6 | 55 | Justin Jones | Olney, IL | 15.392 | 0 |
3 | 8 | 16C | John Clippinger | Evansville, IN | 15.398 | 0 |
4 | 7 | 95K | Levi Kissinger | Mt. Vernon, IN | 15.455 | 0 |
5 | 2 | 1L | Mike Lentz | Carterville, IL | 15.978 | 0 |
6 | 5 | 14 | Dalton Lane | Botkins, OH | 15.998 | 0 |
7 | 3 | 8 | TJ Armour | Central City, KY | 16.108 | 0 |
8 | 10 | 24 | Jarod Deckard | Springville, IN | 16.287 | 0 |
9 | 1 | 787 | Cody Zobrist | Highland, IL | 16.317 | 0 |
10 | 4 | 81K | Kyle Cole | Evansville, IL | 16.964 | 0 |
11 | 11 | 66 | Michael Fox | Bridgeport, IL | 0.000 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 7 | Mark Lamont | Crossville, IL | 14.698 | 0 |
2 | 8 | 50 | Tyler Weiss | Allendale, IL | 15.362 | 0 |
3 | 10 | 94 | Austin Rettig | Sikeston, MO | 15.855 | 0 |
4 | 7 | 35S | Zach Fair | Petersburg, IN | 15.897 | 0 |
5 | 4 | 4R | Tyler Ray | Russellville, KY | 16.147 | 0 |
6 | 1 | 54 | Zachary Hawk | Rockford, OH | 16.244 | 0 |
7 | 3 | 11 | Brian Ashby | Cumberland Furnance, TN | 16.385 | 0 |
8 | 2 | 7X | Joe Melton | Evansville, IN | 16.829 | 0 |
9 | 6 | 3G | Bryce Graber | Paris, IL | 16.868 | 0 |
10 | 9 | 270 | Cody Downs | Nortonville, KY | 16.980 | 0 |