DIRTcar Summer Nationals / Summit Modifieds -- July 6, 2024
Clarksville Speedway | Clarksville, TN
DIRTcar Summer Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 54 | David Breazeale | 40 | 0.000 | 40 | Running | 80 | $10,000.00 |
2 | 3 | +1 | 818 | Jadon Frame | 40 | -1.207 | 0 | Running | 75 | $5,000.00 |
3 | 6 | +3 | 8 | Dillon McCowan | 40 | -2.877 | 0 | Running | 70 | $3,000.00 |
4 | 11 | +7 | 29 | Christian Hanger | 40 | -5.076 | 0 | Running | 65 | $2,000.00 |
5 | 5 | 0 | C6 | Oakley Johns | 40 | -6.360 | 0 | Running | 60 | $1,800.00 |
6 | 18 | +12 | 15 | Clayton Stuckey | 40 | -7.294 | 0 | Running | 55 | $1,600.00 |
7 | 12 | +5 | 28B | Carson Brown | 40 | -7.486 | 0 | Running | 53 | $1,400.00 |
8 | 19 | +11 | 30 | Mark Voigt | 40 | -7.809 | 0 | Running | 51 | $1,200.00 |
9 | 8 | -1 | 78 | Matthew Brocato | 40 | -8.050 | 0 | Running | 49 | $1,000.00 |
10 | 21 | +11 | 54JR | Larry Barber Jr | 40 | -8.591 | 0 | Running | 47 | $700.00 |
11 | 14 | +3 | 18 | David Seibers | 40 | -9.430 | 0 | Running | 45 | $500.00 |
12 | 2 | -10 | 27M | Rodney Melvin | 39 | -1 Lap | 0 | Running | 44 | $500.00 |
13 | 22 | +9 | 75 | Daniel Adam | 39 | -1 Lap | 0 | Running | 43 | $500.00 |
14 | 20 | +6 | 31AUS | Joe Chalmers | 39 | -1 Lap | 0 | Running | 42 | $500.00 |
15 | 15 | 0 | 127 | Robert Ardry | 39 | -1 Lap | 0 | Running | 41 | $500.00 |
16 | 9 | -7 | 38T | Dillon Tidmore | 22 | -18 Laps | 0 | DNF | 40 | $500.00 |
17 | 23 | +6 | 16L | Michael Luna | 13 | -27 Laps | 0 | DNF | 39 | $500.00 |
18 | 16 | -2 | 83 | Jensen Ford | 12 | -28 Laps | 0 | DNF | 38 | $500.00 |
19 | 13 | -6 | 212 | Josh Putnam | 9 | -31 Laps | 0 | DNF | 37 | $500.00 |
20 | 4 | -16 | 96 | Tanner English | 8 | -32 Laps | 0 | DNF | 36 | $500.00 |
21 | 7 | -14 | 174 | Ethan Dotson | 6 | -34 Laps | 0 | DNF | 35 | $500.00 |
22 | 10 | -12 | 2 | Charlie Cole | 5 | -35 Laps | 0 | DNF | 34 | $500.00 |
23 | 17 | -6 | 14JR | Trey Mills | 5 | -35 Laps | 0 | DNF | 33 | $500.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 14JR | Trey Mills | 10 | 0.000 | 1 | Running | 0 | $0.00 |
2 | 1 | -1 | 15 | Clayton Stuckey | 10 | -0.664 | 9 | Running | 0 | $0.00 |
3 | 2 | -1 | 54JR | Larry Barber Jr | 10 | -2.468 | 0 | Running | 0 | $0.00 |
4 | 12 | +8 | 30 | Mark Voigt | 10 | -3.636 | 0 | Running | 0 | $0.00 |
5 | 9 | +4 | 388 | Jackson Hise | 10 | -4.293 | 0 | Running | 0 | $0.00 |
6 | 7 | +1 | 3N | Nathan Brown | 10 | -5.959 | 0 | Running | 0 | $0.00 |
7 | 8 | +1 | 15F | Richard Frost | 10 | -6.093 | 0 | Running | 0 | $0.00 |
8 | 4 | -4 | 25C | Chase Walls | 10 | -6.673 | 0 | Running | 0 | $0.00 |
9 | 6 | -3 | 31AUS | Joe Chalmers | 10 | -7.261 | 0 | Running | 0 | $0.00 |
10 | 14 | +4 | 47 | Dustin Rollins | 10 | -7.809 | 0 | Running | 0 | $0.00 |
11 | 15 | +4 | 75 | Daniel Adam | 5 | -5 Laps | 0 | DNF | 0 | $0.00 |
12 | 10 | -2 | 38 | Thomas Hunziker | 4 | -6 Laps | 0 | DNF | 0 | $0.00 |
13 | 13 | 0 | 16L | Michael Luna | 2 | -8 Laps | 0 | DNF | 0 | $0.00 |
14 | 3 | -11 | 58 | Tyler Clem | 0 | -10 Laps | 0 | DNS | 0 | $0.00 |
15 | 11 | -4 | 81J | Jack Riggs | 0 | -10 Laps | 0 | DNS | 0 | $0.00 |
Consolation Race Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 16L | Michael Luna | 8 | 0.000 | 8 | Running | 0 | $0.00 |
2 | 3 | +1 | 47 | Dustin Rollins | 8 | -3.699 | 0 | Running | 0 | $0.00 |
3 | 7 | +4 | 75 | Daniel Adam | 8 | -5.013 | 0 | Running | 0 | $0.00 |
4 | 4 | 0 | 33 | Harley Barber | 8 | -9.718 | 0 | Running | 0 | $0.00 |
5 | 1 | -4 | 1A | Levi Ashby | 0 | -8 Laps | 0 | DNS | 0 | $0.00 |
6 | 5 | -1 | 10C | Ronnie Cooper | 0 | -8 Laps | 0 | DNS | 0 | $0.00 |
7 | 6 | -1 | 6JR | Parker Martin | 0 | -8 Laps | 0 | DNS | 0 | $0.00 |
8 | 8 | 0 | 18X | Michael Seibers | 0 | -8 Laps | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 818 | Jadon Frame | 0 | 0.000 | 8 | Running |
2 | 2 | 0 | C6 | Oakley Johns | 0 | -1.098 | 0 | Running |
3 | 5 | +2 | 38T | Dillon Tidmore | 0 | -2.687 | 0 | Running |
4 | 3 | -1 | 212 | Josh Putnam | 0 | -3.252 | 0 | Running |
5 | 9 | +4 | 15 | Clayton Stuckey | 0 | -3.786 | 0 | Running |
6 | 7 | +1 | 14JR | Trey Mills | 0 | -4.387 | 0 | Running |
7 | 6 | -1 | 388 | Jackson Hise | 5 | --5 Laps | 0 | Running |
8 | 4 | -4 | 1A | Levi Ashby | 0 | 100.210 | 0 | Running |
9 | 8 | -1 | 10C | Ronnie Cooper | 0 | 100.210 | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 96 | Tanner English | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 174 | Ethan Dotson | 8 | -2.795 | 0 | Running |
3 | 5 | +2 | 29 | Christian Hanger | 8 | -2.370 | 0 | Running |
4 | 7 | +3 | 127 | Robert Ardry | 8 | -2.763 | 0 | Running |
5 | 8 | +3 | 58 | Tyler Clem | 8 | -3.709 | 0 | Running |
6 | 9 | +3 | 3N | Nathan Brown | 8 | -4.108 | 0 | Running |
7 | 3 | -4 | 81J | Jack Riggs | 8 | -4.860 | 0 | Running |
8 | 6 | -2 | 16L | Michael Luna | 8 | -5.323 | 0 | Running |
9 | 4 | -5 | 6JR | Parker Martin | 5 | -3 Laps | 0 | DNF |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 27M | Rodney Melvin | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 8 | Dillon McCowan | 8 | -1.072 | 0 | Running |
3 | 3 | 0 | 2 | Charlie Cole | 8 | -2.909 | 0 | Running |
4 | 4 | 0 | 18 | David Seibers | 8 | -3.514 | 0 | Running |
5 | 7 | +2 | 54JR | Larry Barber Jr | 8 | -4.258 | 0 | Running |
6 | 8 | +2 | 31AUS | Joe Chalmers | 8 | -4.913 | 0 | Running |
7 | 6 | -1 | 38 | Thomas Hunziker | 8 | -6.488 | 0 | Running |
8 | 9 | +1 | 47 | Dustin Rollins | 8 | -7.639 | 0 | Running |
9 | 5 | -4 | 75 | Daniel Adam | 1 | -7 Laps | 0 | DNF |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 54 | David Breazeale | 8 | 0.000 | 0 | Running |
2 | 2 | 0 | 78 | Matthew Brocato | 8 | -1.425 | 0 | Running |
3 | 4 | +1 | 28B | Carson Brown | 8 | -4.296 | 0 | Running |
4 | 3 | -1 | 83 | Jensen Ford | 8 | -6.588 | 0 | Running |
5 | 8 | +3 | 25C | Chase Walls | 8 | -6.867 | 0 | Running |
6 | 7 | +1 | 15F | Richard Frost | 8 | -7.804 | 0 | Running |
7 | 6 | -1 | 30 | Mark Voigt | 8 | -8.360 | 0 | Running |
8 | 9 | +1 | 33 | Harley Barber | 7 | -1 Lap | 0 | DNF |
9 | 5 | -4 | 18X | Michael Seibers | 6 | -2 Laps | 0 | DNF |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 15 | 818 | Jadon Frame | Winchester, TN | 13.031 | 0 |
2 | 3 | 96 | Tanner English | Benton, KY | 13.103 | 0 |
3 | 1 | C6 | Oakley Johns | Hohenwald, TN | 13.180 | 0 |
4 | 18 | 174 | Ethan Dotson | Bakersfield, CA | 13.273 | 0 |
5 | 12 | 212 | Josh Putnam | Florence, AL | 13.302 | 0 |
6 | 10 | 81J | Jack Riggs | NOLENSVILLE, TN | 13.494 | 0 |
7 | 2 | 1A | Levi Ashby | Cumberland Furnace, TN | 13.510 | 0 |
8 | 11 | 6JR | Parker Martin | Miledgeville, GA | 13.522 | 0 |
9 | 16 | 38T | Dillon Tidmore | Gadsden, AL | 13.579 | 0 |
10 | 7 | 29 | Christian Hanger | Winchester, TN | 13.621 | 0 |
11 | 6 | 388 | Jackson Hise | Ocala, FL | 13.712 | 0 |
12 | 13 | 16L | Michael Luna | Sparta, TN | 13.806 | 0 |
13 | 8 | 14JR | Trey Mills | St. Augustine, FL | 13.871 | 0 |
14 | 5 | 127 | Robert Ardry | Lavergne, TN | 13.928 | 0 |
15 | 9 | 10C | Ronnie Cooper | McKenzie, TN | 13.931 | 0 |
16 | 17 | 58 | Tyler Clem | St. Petersburg, FL | 14.098 | 0 |
17 | 14 | 15 | Clayton Stuckey | Shreveport, LA | 14.257 | 0 |
18 | 4 | 3N | Nathan Brown | Marion, AR | 14.577 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 27M | Rodney Melvin | Benton, IL | 13.423 | 0 |
2 | 3 | 54 | David Breazeale | Four Corners, MS | 13.487 | 0 |
3 | 6 | 8 | Dillon McCowan | Urbana, MO | 13.604 | 0 |
4 | 17 | 78 | Matthew Brocato | Muscle Shoals, AL | 13.608 | 0 |
5 | 2 | 2 | Charlie Cole | Wynne, AR | 13.627 | 0 |
6 | 12 | 83 | Jensen Ford | Johnson City, TN | 13.703 | 0 |
7 | 4 | 18 | David Seibers | Chapel Hill, TN | 13.772 | 0 |
8 | 10 | 28B | Carson Brown | New London, NC | 13.801 | 0 |
9 | 13 | 75 | Daniel Adam | Peru, IL | 13.840 | 0 |
10 | 14 | 18X | Michael Seibers | Chapel Hill, TN | 13.847 | 0 |
11 | 9 | 38 | Thomas Hunziker | Bend, OR | 13.869 | 0 |
12 | 1 | 30 | Mark Voigt | Marine, IL | 13.989 | 0 |
13 | 16 | 54JR | Larry Barber Jr | Hopkinsville, KY | 14.006 | 0 |
14 | 18 | 15F | Richard Frost | Clarksville, TN | 14.011 | 0 |
15 | 5 | 31AUS | Joe Chalmers | Perth, WAU | 14.017 | 0 |
16 | 15 | 25C | Chase Walls | Shelbyville, TN | 14.056 | 0 |
17 | 7 | 47 | Dustin Rollins | Princeton, KY | 14.334 | 0 |
18 | 11 | 33 | Harley Barber | Hopkinsville, KY | 0.000 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 11 | 6JR | Parker Martin | Miledgeville, GA | 12.813 | 0 |
2 | 28 | 28B | Carson Brown | New London, NC | 12.905 | 0 |
3 | 17 | 58 | Tyler Clem | St. Petersburg, FL | 12.946 | 0 |
4 | 18 | 174 | Ethan Dotson | Bakersfield, CA | 12.997 | 0 |
5 | 26 | 27M | Rodney Melvin | Benton, IL | 13.009 | 0 |
6 | 16 | 38T | Dillon Tidmore | Gadsden, AL | 13.013 | 0 |
7 | 12 | 212 | Josh Putnam | Florence, AL | 13.053 | 0 |
8 | 3 | 96 | Tanner English | Benton, KY | 13.124 | 0 |
9 | 31 | 75 | Daniel Adam | Peru, IL | 13.130 | 0 |
10 | 27 | 38 | Thomas Hunziker | Bend, OR | 13.138 | 0 |
11 | 19 | 30 | Mark Voigt | Marine, IL | 13.166 | 0 |
12 | 10 | 81J | Jack Riggs | NOLENSVILLE, TN | 13.213 | 0 |
13 | 14 | 15 | Clayton Stuckey | Shreveport, LA | 13.274 | 0 |
14 | 23 | 31AUS | Joe Chalmers | Perth, WAU | 13.308 | 0 |
15 | 24 | 8 | Dillon McCowan | Urbana, MO | 13.341 | 0 |
16 | 34 | 54JR | Larry Barber Jr | Hopkinsville, KY | 13.351 | 0 |
17 | 30 | 83 | Jensen Ford | Johnson City, TN | 13.362 | 0 |
18 | 1 | C6 | Oakley Johns | Hohenwald, TN | 13.368 | 0 |
19 | 35 | 78 | Matthew Brocato | Muscle Shoals, AL | 13.398 | 0 |
20 | 20 | 2 | Charlie Cole | Wynne, AR | 13.433 | 0 |
21 | 15 | 818 | Jadon Frame | Winchester, TN | 13.466 | 0 |
22 | 8 | 14JR | Trey Mills | St. Augustine, FL | 13.508 | 0 |
23 | 4 | 3N | Nathan Brown | Marion, AR | 13.511 | 0 |
24 | 21 | 54 | David Breazeale | Four Corners, MS | 13.526 | 0 |
25 | 6 | 388 | Jackson Hise | Ocala, FL | 13.548 | 0 |
26 | 9 | 10C | Ronnie Cooper | McKenzie, TN | 13.648 | 0 |
27 | 33 | 25C | Chase Walls | Shelbyville, TN | 13.718 | 0 |
28 | 2 | 1A | Levi Ashby | Cumberland Furnace, TN | 13.800 | 0 |
29 | 7 | 29 | Christian Hanger | Winchester, TN | 13.870 | 0 |
30 | 32 | 18X | Michael Seibers | Chapel Hill, TN | 14.003 | 0 |
31 | 22 | 18 | David Seibers | Chapel Hill, TN | 14.123 | 0 |
32 | 13 | 16L | Michael Luna | Sparta, TN | 14.345 | 0 |
33 | 5 | 127 | Robert Ardry | Lavergne, TN | 14.398 | 0 |
34 | 29 | 33 | Harley Barber | Hopkinsville, KY | 17.306 | 0 |
35 | 25 | 47 | Dustin Rollins | Princeton, KY | 0.000 | 0 |
36 | 36 | 15F | Richard Frost | Clarksville, TN | 0.000 | 0 |
Summit Modified Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 12L | Lucas Lee | 25 | 0.000 | 25 | Running | 80 | $1,500.00 |
2 | 4 | +2 | 10Y | Trent Young | 25 | 0.000 | 0 | Running | 75 | $700.00 |
3 | 7 | +4 | 777 | Trevor Neville | 25 | 0.000 | 0 | Running | 70 | $400.00 |
4 | 6 | +2 | 188 | Jeremy Sneed | 25 | 0.000 | 0 | Running | 65 | $300.00 |
5 | 10 | +5 | 54 | Zachary Hawk | 25 | 0.000 | 0 | Running | 60 | $275.00 |
6 | 11 | +5 | 9B | Cory Balkey | 25 | 0.000 | 0 | Running | 55 | $250.00 |
7 | 9 | +2 | 94 | Austin Rettig | 25 | 0.000 | 0 | Running | 53 | $225.00 |
8 | 5 | -3 | 00 | Troy Gay | 25 | 0.000 | 0 | Running | 51 | $200.00 |
9 | 17 | +8 | 60 | Jim Manka | 25 | 0.000 | 0 | Running | 49 | $175.00 |
10 | 12 | +2 | 11 | Brian Ashby | 25 | 0.000 | 0 | Running | 47 | $150.00 |
11 | 8 | -3 | 55M | Blaze Melton | 25 | 0.000 | 0 | Running | 45 | $150.00 |
12 | 13 | +1 | 66 | Adam Wright | 25 | 0.000 | 0 | Running | 44 | $150.00 |
13 | 14 | +1 | 86A | Kevin Burns | 24 | -1 Lap | 0 | Running | 43 | $150.00 |
14 | 19 | +5 | 182 | Ryan Williams | 24 | -1 Lap | 0 | Running | 42 | $150.00 |
15 | 18 | +3 | 1 | Colby Paris | 23 | -2 Laps | 0 | Running | 41 | $150.00 |
16 | 16 | 0 | 4 | Brenden Heizer | 23 | -2 Laps | 0 | Running | 40 | $150.00 |
17 | 3 | -14 | 121 | Caleb Slaughter | 18 | -7 Laps | 0 | DNF | 39 | $150.00 |
18 | 15 | -3 | 8 | Todd Riley | 11 | -14 Laps | 0 | DNF | 38 | $150.00 |
19 | 1 | -18 | 14 | Dalton Lane | 0 | -25 Laps | 0 | DNS | 37 | $150.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 14 | Dalton Lane | 8 | 0.000 | 8 | Running |
2 | 4 | +2 | 121 | Caleb Slaughter | 8 | -0.236 | 0 | Running |
3 | 5 | +2 | 00 | Troy Gay | 8 | -2.734 | 0 | Running |
4 | 1 | -3 | 777 | Trevor Neville | 8 | -3.732 | 0 | Running |
5 | 6 | +1 | 94 | Austin Rettig | 8 | -4.001 | 0 | Running |
6 | 3 | -3 | 9B | Cory Balkey | 8 | -5.465 | 0 | Running |
7 | 9 | +2 | 66 | Adam Wright | 8 | -5.980 | 0 | Running |
8 | 8 | 0 | 8 | Todd Riley | 8 | -6.958 | 0 | Running |
9 | 10 | +1 | 60 | Jim Manka | 8 | -7.540 | 0 | Running |
10 | 7 | -3 | 182 | Ryan Williams | 7 | -1 Lap | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 12L | Lucas Lee | 8 | 0.000 | 0 | Running |
2 | 3 | +1 | 10Y | Trent Young | 8 | -3.537 | 0 | Running |
3 | 2 | -1 | 188 | Jeremy Sneed | 8 | -4.720 | 0 | Running |
4 | 5 | +1 | 55M | Blaze Melton | 8 | -8.955 | 0 | Running |
5 | 4 | -1 | 54 | Zachary Hawk | 8 | -9.241 | 0 | Running |
6 | 6 | 0 | 11 | Brian Ashby | 8 | -10.282 | 0 | Running |
7 | 7 | 0 | 86A | Kevin Burns | 8 | -12.301 | 0 | Running |
8 | 8 | 0 | 4 | Brenden Heizer | 8 | -14.162 | 0 | Running |
9 | 9 | 0 | 1 | Colby Paris | 0 | -8 Laps | 0 | DNS |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 10 | 777 | Trevor Neville | Mackinaw, IL | 13.970 | 0 |
2 | 6 | 14 | Dalton Lane | Botkins, OH | 14.270 | 0 |
3 | 7 | 9B | Cory Balkey | Paducah, KY | 14.537 | 0 |
4 | 8 | 121 | Caleb Slaughter | Lewisburg, KY | 14.569 | 0 |
5 | 3 | 00 | Troy Gay | Goodlettsville, TN | 14.586 | 0 |
6 | 2 | 94 | Austin Rettig | Sikeston, MO | 14.652 | 0 |
7 | 5 | 182 | Ryan Williams | Clifty, KY | 14.966 | 0 |
8 | 1 | 8 | Todd Riley | Benton, KY | 14.972 | 0 |
9 | 9 | 66 | Adam Wright | Castilian Springs, TN | 15.164 | 0 |
10 | 4 | 60 | Jim Manka | Rincon, GA | 15.168 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 12L | Lucas Lee | Paris, TN | 13.761 | 0 |
2 | 3 | 188 | Jeremy Sneed | Cedar Hill, TN | 14.075 | 0 |
3 | 9 | 10Y | Trent Young | Crofton, KY | 14.112 | 0 |
4 | 5 | 54 | Zachary Hawk | Rockford, OH | 14.639 | 0 |
5 | 6 | 55M | Blaze Melton | , | 14.672 | 0 |
6 | 1 | 11 | Brian Ashby | Cumberland Furnance, TN | 14.674 | 0 |
7 | 7 | 86A | Kevin Burns | Belleville, IL | 14.783 | 0 |
8 | 8 | 4 | Brenden Heizer | Okawville, IL | 15.438 | 0 |
9 | 4 | 1 | Colby Paris | Calhoun, KY | 16.170 | 0 |