Jun
22
2024
DIRTcar Summer Nationals / Summit Modifieds
I-55 Federated Auto Parts Raceway Park|Pevely, MO
DIRTcar Summer Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 1 | Tyler Erb | 40 | 12:33.820 | 38 | 150 | $10,000 | |
| 2 | 1 | -1 | 25F | Jason Feger | 40 | +1.117 | 2 | 142 | $5,000 | |
| 3 | 3 | 0 | 10 | Garrett Smith | 40 | +1.720 | 135 | $3,000 | ||
| 4 | 9 | +5 | 18 | Shannon Babb | 40 | +2.314 | 130 | $2,000 | ||
| 5 | 5 | 0 | 96 | Tanner English | 40 | +3.507 | 125 | $1,800 | ||
| 6 | 7 | +1 | 10K | Daryn Klein | 40 | +5.220 | 122 | $1,600 | ||
| 7 | 13 | +6 | 10J | Jordan Bauer | 40 | +5.726 | 119 | $1,400 | ||
| 8 | 17 | +9 | 58 | Tyler Clem | 40 | +7.546 | 116 | $1,200 | ||
| 9 | 18 | +9 | 21 | Billy Moyer Sr | 40 | +8.220 | 113 | $1,000 | ||
| 10 | 4 | -6 | 8 | Dillon McCowan | 40 | +9.254 | 110 | $700 | ||
| 11 | 10 | -1 | 33 | Kye Blight | 40 | +10.011 | 108 | $500 | ||
| 12 | 11 | -1 | 11H | Jeff Herzog | 40 | +10.095 | 106 | $500 | ||
| 13 | 19 | +6 | 99JR | Frank Heckenast Jr | 40 | +11.776 | 104 | $500 | ||
| 14 | 16 | +2 | 33F | Rickey Frankel | 40 | +12.145 | 102 | $500 | ||
| 15 | 6 | -9 | 11T | Trevor Gundaker | 40 | +12.231 | 100 | $500 | ||
| 16 | 8 | -8 | 52 | Matt Bailey | 40 | +13.578 | 98 | $500 | ||
| 17 | 21 | +4 | 16 | Rusty Griffaw | 40 | +13.933 | 96 | $500 | ||
| 18 | 12 | -6 | 22R | Will Roland | 40 | +15.197 | 94 | $500 | ||
| 19 | 14 | -5 | 50K | Kayden Clatt | 39 | -1 Lap | 92 | $500 | ||
| 20 | 22 | +2 | 30 | Mark Voigt | 38 | -2 Laps | 90 | $500 | ||
| 21 | 20 | -1 | 44 | Blaze Burwell | 22 | -18 Laps | DNF | 89 | $500 | |
| 22 | 15 | -7 | 6K | Michael Kloos | 14 | -26 Laps | DNF | 87 | $500 |
Time of Race12:33Hard ChargerTyler Clem (+9)
HARD CHARGER: Tyler Clem (+9 positions) • TIME OF RACE: 12:33
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +4 | 58 | Tyler Clem | 10 | 2:36.379 | 8 | 150 | $0 | |
| 2 | 7 | +5 | 21 | Billy Moyer Sr | 10 | +0.593 | 142 | $0 | ||
| 3 | 1 | -2 | 22M | Darrel Moser Jr | 10 | +1.039 | 2 | 135 | $0 | |
| 4 | 2 | -2 | 30 | Mark Voigt | 10 | +2.682 | 130 | $0 | ||
| 5 | 12 | +7 | 15 | Clayton Stuckey | 10 | +3.708 | 125 | $0 | ||
| 6 | 3 | -3 | 11 | Jon Kirby | 10 | +4.472 | 122 | $0 | ||
| 7 | 4 | -3 | 44 | Blaze Burwell | 10 | +5.345 | 119 | $0 | ||
| 8 | 9 | +1 | 33M | Devin McLean | 10 | +6.405 | 116 | $0 | ||
| 9 | 8 | -1 | 4 | Jordan Suhre | 10 | +7.583 | 113 | $0 | ||
| 10 | 6 | -4 | 111 | Steven Roberts | 10 | +7.907 | 110 | $0 | ||
| 11 | 10 | -1 | 16 | Rusty Griffaw | 10 | +8.276 | 108 | $0 | ||
| 12 | 13 | +1 | 17X | Matt Santel | 10 | +8.890 | 106 | $0 | ||
| 13 | 11 | -2 | 7P | David Payne | 10 | +9.342 | 104 | $0 | ||
| 14 | 15 | +1 | 38 | Thomas Hunziker | 10 | +9.989 | 102 | $0 | ||
| 15 | 14 | -1 | 3 | Scott Henseler | 10 | +11.403 | 100 | $0 |
Consolation Race
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 17X | Matt Santel | 8 | 5:57.291 | 8 | 150 | $0 | |
| 2 | 3 | +1 | 3 | Scott Henseler | 8 | +1.487 | 142 | $0 | ||
| 3 | 5 | +2 | 38 | Thomas Hunziker | 8 | +1.896 | 135 | $0 | ||
| 4 | 7 | +3 | 4D | Doug Tye | 8 | +2.732 | 130 | $0 | ||
| 5 | 2 | -3 | 47 | Cyle Forgy | 8 | +3.270 | 125 | $0 | ||
| 6 | 4 | -2 | 4E | Scott Geaschel | 8 | +4.368 | 122 | $0 | ||
| 7 | 6 | -1 | 99JR | Frank Heckenast Jr | 3 | -5 Laps | DNF | 119 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 10 | Garrett Smith | 8 | 1:48.740 | 8 | |
| 2 | 3 | +1 | 96 | Tanner English | 8 | +0.972 | ||
| 3 | 2 | -1 | 18 | Shannon Babb | 8 | +1.756 | ||
| 4 | 5 | +1 | 10J | Jordan Bauer | 8 | +2.568 | ||
| 5 | 4 | -1 | 22M | Darrel Moser Jr | 8 | +4.430 | ||
| 6 | 6 | 0 | 58 | Tyler Clem | 8 | +4.656 | ||
| 7 | 7 | 0 | 33M | Devin McLean | 8 | +5.642 | ||
| 8 | 8 | 0 | 17X | Matt Santel | 8 | +7.017 | ||
| 9 | 9 | 0 | 38 | Thomas Hunziker | 8 | +8.060 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | Tyler Erb | 8 | 3:36.511 | 8 | |
| 2 | 2 | 0 | 10K | Daryn Klein | 8 | +0.946 | ||
| 3 | 4 | +1 | 11H | Jeff Herzog | 8 | +2.569 | ||
| 4 | 6 | +2 | 6K | Michael Kloos | 8 | +3.959 | ||
| 5 | 7 | +2 | 11 | Jon Kirby | 8 | +4.741 | ||
| 6 | 3 | -3 | 21 | Billy Moyer Sr | 8 | +5.129 | ||
| 7 | 8 | +1 | 7P | David Payne | 8 | +7.270 | ||
| 8 | 9 | +1 | 47 | Cyle Forgy | 8 | +12.192 | ||
| 9 | 5 | -4 | 99JR | Frank Heckenast Jr | 1 | -7 Laps | DNF |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 25F | Jason Feger | 8 | 1:53.282 | 8 | |
| 2 | 1 | -1 | 11T | Trevor Gundaker | 8 | +1.179 | ||
| 3 | 4 | +1 | 33 | Kye Blight | 8 | +2.378 | ||
| 4 | 5 | +1 | 50K | Kayden Clatt | 8 | +2.761 | ||
| 5 | 3 | -2 | 30 | Mark Voigt | 8 | +4.085 | ||
| 6 | 7 | +1 | 111 | Steven Roberts | 8 | +4.973 | ||
| 7 | 6 | -1 | 16 | Rusty Griffaw | 8 | +5.421 | ||
| 8 | 8 | 0 | 3 | Scott Henseler | 8 | +7.235 | ||
| 9 | 9 | 0 | 4D | Doug Tye | 8 | +7.573 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 8 | Dillon McCowan | 8 | 5:13.428 | ||
| 2 | 4 | +2 | 52 | Matt Bailey | 8 | +0.778 | ||
| 3 | 6 | +3 | 22R | Will Roland | 8 | +1.082 | ||
| 4 | 7 | +3 | 33F | Rickey Frankel | 8 | +1.405 | ||
| 5 | 2 | -3 | 44 | Blaze Burwell | 8 | +1.993 | ||
| 6 | 5 | -1 | 4 | Jordan Suhre | 8 | +2.004 | ||
| 7 | 3 | -4 | 15 | Clayton Stuckey | 8 | +2.836 | ||
| 8 | 8 | 0 | 4E | Scott Geaschel | 8 | +3.549 |
Summit Modified Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 66 | Cole Falloway | 25 | 6:54.224 | 13 | 150 | $1,500 | |
| 2 | 2 | 0 | 111 | Treb Jacoby | 25 | +2.054 | 16 | 142 | $700 | |
| 3 | 3 | 0 | 18L | Michael Long | 25 | +2.322 | 135 | $400 | ||
| 4 | 4 | 0 | 99 | Hunt Gossum | 25 | +2.595 | 130 | $300 | ||
| 5 | 6 | +1 | 14C | Rick Conoyer | 25 | +4.155 | 125 | $275 | ||
| 6 | 5 | -1 | 22 | Josh Harris | 25 | +8.289 | 122 | $250 | ||
| 7 | 8 | +1 | 96M | Mike McKinney | 25 | +8.588 | 119 | $225 | ||
| 8 | 7 | -1 | 12L | Lucas Lee | 25 | +8.959 | 116 | $200 | ||
| 9 | 12 | +3 | 777 | Trevor Neville | 25 | +9.535 | 113 | $175 | ||
| 10 | 10 | 0 | 58R | Ryan Hamilton | 25 | +13.209 | 110 | $150 | ||
| 11 | 16 | +5 | 9 | Ken Schrader | 25 | +13.571 | 108 | $150 | ||
| 12 | 11 | -1 | 00Z | Steve Picou | 25 | +14.074 | 106 | $150 | ||
| 13 | 20 | +7 | 42 | Clint Young | 25 | +15.165 | 104 | $150 | ||
| 14 | 17 | +3 | 67 | Austin Seets | 25 | +16.901 | 102 | $150 | ||
| 15 | 13 | -2 | 72 | Todd Neiheiser | 25 | +17.091 | 100 | $150 | ||
| 16 | 19 | +3 | 1A | Steve Meyer Jr. | 24 | -1 Lap | 98 | $150 | ||
| 17 | 9 | -8 | 25 | Greg Belyea | 24 | -1 Lap | 96 | $150 | ||
| 18 | 15 | -3 | 4G | Paul Schrempf Jr | 24 | -1 Lap | 94 | $150 | ||
| 19 | 21 | +2 | 3L | Bill Larue | 24 | -1 Lap | 92 | $150 | ||
| 20 | 18 | -2 | 14 | Dalton Lane | 18 | -7 Laps | DNF | 90 | $150 | |
| 21 | 22 | +1 | 27 | Michael Turner | 12 | -13 Laps | DNF | 89 | $150 | |
| 22 | 14 | -8 | 21 | Randy Dickman | 7 | -18 Laps | DNF | 87 | $150 |
Time of Race6:54Hard ChargerClint Young (+7)
HARD CHARGER: Clint Young (+7 positions) • TIME OF RACE: 6:54
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 67 | Austin Seets | 10 | 8:06.137 | 9 | 150 | $0 | |
| 2 | 5 | +3 | 14 | Dalton Lane | 10 | +2.713 | 142 | $0 | ||
| 3 | 1 | -2 | 17D | Degan Dozard | 10 | +4.485 | 1 | 135 | $0 | |
| 4 | 7 | +3 | 42 | Clint Young | 10 | +4.717 | 130 | $0 | ||
| 5 | 4 | -1 | 87Z | Zeb Moake | 10 | +5.519 | 125 | $0 | ||
| 6 | 8 | +2 | 25N | Rob Neubauer | 10 | +6.143 | 122 | $0 | ||
| 7 | 17 | +10 | 1A | Steve Meyer Jr. | 10 | +6.310 | 119 | $0 | ||
| 8 | 10 | +2 | 27 | Michael Turner | 10 | +7.527 | 116 | $0 | ||
| 9 | 12 | +3 | 135 | Austin Simpson | 10 | +10.079 | 113 | $0 | ||
| 10 | 9 | -1 | 3L | Bill Larue | 10 | +13.025 | 110 | $0 | ||
| 11 | 15 | +4 | 12 | Jacob Inman | 10 | +13.569 | 108 | $0 | ||
| 12 | 13 | +1 | 23B | Michael Barrett | 9 | -1 Lap | 106 | $0 | ||
| 13 | 2 | -11 | 16L | Robert Lee | 9 | -1 Lap | 104 | $0 | ||
| 14 | 6 | -8 | 25T | Tyler Nicely | 0 | -10 Laps | DNS | 102 | $0 | |
| 15 | 11 | -4 | 14S | C.J. Springer | 0 | -10 Laps | DNS | 100 | $0 | |
| 16 | 14 | -2 | 54 | Zachary Hawk | 0 | -10 Laps | DNS | 98 | $0 | |
| 17 | 16 | -1 | 7 | Tim Nash | 0 | -10 Laps | DNS | 96 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 99 | Hunt Gossum | 8 | 5:23.134 | 5 | |
| 2 | 5 | +3 | 22 | Josh Harris | 8 | +0.367 | ||
| 3 | 3 | 0 | 25 | Greg Belyea | 8 | +1.542 | ||
| 4 | 1 | -3 | 72 | Todd Neiheiser | 8 | +2.789 | ||
| 5 | 6 | +1 | 17D | Degan Dozard | 8 | +4.834 | ||
| 6 | 7 | +1 | 14 | Dalton Lane | 8 | +5.199 | ||
| 7 | 9 | +2 | 3L | Bill Larue | 8 | +9.498 | ||
| 8 | 8 | 0 | 23B | Michael Barrett | 8 | +9.827 | ||
| 9 | 4 | -5 | 1A | Steve Meyer Jr. | 8 | +1.011 | 3 | DQ |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 111 | Treb Jacoby | 8 | 2:00.438 | 8 | |
| 2 | 2 | 0 | 12L | Lucas Lee | 8 | +2.583 | ||
| 3 | 3 | 0 | 00Z | Steve Picou | 8 | +4.353 | ||
| 4 | 4 | 0 | 4G | Paul Schrempf Jr | 8 | +6.034 | ||
| 5 | 5 | 0 | 67 | Austin Seets | 8 | +6.256 | ||
| 6 | 7 | +1 | 42 | Clint Young | 8 | +6.717 | ||
| 7 | 6 | -1 | 14S | C.J. Springer | 8 | +8.456 | ||
| 8 | 8 | 0 | 12 | Jacob Inman | 8 | +14.327 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 18L | Michael Long | 8 | 4:58.947 | 8 | |
| 2 | 3 | +1 | 14C | Rick Conoyer | 8 | +1.262 | ||
| 3 | 5 | +2 | 58R | Ryan Hamilton | 8 | +1.673 | ||
| 4 | 7 | +3 | 21 | Randy Dickman | 8 | +4.757 | ||
| 5 | 8 | +3 | 16L | Robert Lee | 8 | +6.350 | ||
| 6 | 2 | -4 | 25T | Tyler Nicely | 6 | -2 Laps | DNF | |
| 7 | 4 | -3 | 27 | Michael Turner | 4 | -4 Laps | DNF | |
| 8 | 6 | -2 | 54 | Zachary Hawk | 0 | -8 Laps | DNS |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 66 | Cole Falloway | 8 | 1:59.274 | ||
| 2 | 1 | -1 | 96M | Mike McKinney | 8 | +1.662 | ||
| 3 | 3 | 0 | 777 | Trevor Neville | 8 | +3.835 | ||
| 4 | 6 | +2 | 9 | Ken Schrader | 8 | +6.332 | ||
| 5 | 5 | 0 | 87Z | Zeb Moake | 8 | +7.718 | ||
| 6 | 7 | +1 | 25N | Rob Neubauer | 8 | +9.433 | ||
| 7 | 4 | -3 | 135 | Austin Simpson | 8 | +9.789 | ||
| 8 | 8 | 0 | 7 | Tim Nash | 0 | -8 Laps | DNS |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
I-55 FEDERATED AUTO PARTS RACEWAY PARK, Pevely, MO
Saturday, June 22, 2024
Feature 1 (25 laps): 1. C. Falloway, $1,500; 2. T. Jacoby, $700; 3. M. Long, $400; 4. H. Gossum, $300; 5. R. Conoyer, $275; 6. J. Harris, $250; 7. M. McKinney, $225; 8. L. Lee, $200; 9. T. Neville, $175; 10. R. Hamilton, $150; 11. K. Schrader, $150; 12. S. Picou, $150; 13. C. Young, $150; 14. A. Seets, $150; 15. T. Neiheiser, $150; 16. S. Meyer, $150; 17. G. Belyea, $150; 18. P. Schrempf, $150; 19. B. Larue, $150; 20. D. Lane, $150 (DNF); 21. M. Turner, $150 (DNF); 22. R. Dickman, $150 (DNF).
Last Chance Showdown (10 laps): 1. A. Seets, $0; 2. D. Lane, $0; 3. D. Dozard, $0; 4. C. Young, $0; 5. Z. Moake, $0; 6. R. Neubauer, $0; 7. S. Meyer, $0; 8. M. Turner, $0; 9. A. Simpson, $0; 10. B. Larue, $0; 11. J. Inman, $0; 12. M. Barrett, $0; 13. R. Lee, $0; (DNS) T. Nicely; (DNS) C. Springer; (DNS) Z. Hawk; (DNS) T. Nash.
Heat 1 (8 laps): 1. H. Gossum; 2. J. Harris; 3. G. Belyea; 4. T. Neiheiser; 5. D. Dozard; 6. D. Lane; 7. B. Larue; 8. M. Barrett; 9. S. Meyer.
Heat 2 (8 laps): 1. T. Jacoby; 2. L. Lee; 3. S. Picou; 4. P. Schrempf; 5. A. Seets; 6. C. Young; 7. C. Springer; 8. J. Inman.
Heat 3 (8 laps): 1. M. Long; 2. R. Conoyer; 3. R. Hamilton; 4. R. Dickman; 5. R. Lee; 6. T. Nicely; 7. M. Turner; 8. Z. Hawk.
Heat 4 (8 laps): 1. C. Falloway; 2. M. McKinney; 3. T. Neville; 4. K. Schrader; 5. Z. Moake; 6. R. Neubauer; 7. A. Simpson; 8. T. Nash.
Qualifying Flight 1: 1. Todd Neiheiser, 72, 14.08; 2. Treb Jacoby, 111, 14.38; 3. Hunt Gossum, 99, 14.50; 4. Lucas Lee, 12L, 14.52; 5. Greg Belyea, 25, 14.54; 6. Steve Picou, 00Z, 14.62; 7. Steve Meyer Jr., 1A, 14.64; 8. Paul Schrempf Jr, 4G, 14.70; 9. Josh Harris, 22, 14.86; 10. Austin Seets, 67, 14.91; 11. Degan Dozard, 17D, 14.92; 12. C.J. Springer, 14S, 15.02; 13. Dalton Lane, 14, 15.11; 14. Clint Young, 42, 15.42; 15. Michael Barrett, 23B, 15.49; 16. Jacob Inman, 12, 15.63; 17. Bill Larue, 3L, 16.36.
Qualifying Flight 2: 1. Michael Long, 18L, 14.07; 2. Mike McKinney, 96M, 14.11; 3. Tyler Nicely, 25T, 14.15; 4. Cole Falloway, 66, 14.16; 5. Rick Conoyer, 14C, 14.46; 6. Trevor Neville, 777, 14.52; 7. Michael Turner, 27, 14.56; 8. Austin Simpson, 135, 14.67; 9. Ryan Hamilton, 58R, 14.67; 10. Zeb Moake, 87Z, 14.77; 11. Zachary Hawk, 54, 14.83; 12. Ken Schrader, 9, 14.96; 13. Randy Dickman, 21, 15.22; 14. Rob Neubauer, 25N, 15.23; 15. Robert Lee, 16L, 17.18; 16. Tim Nash, 7, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.