Jun
21
2024
DIRTcar Summer Nationals / Summit Modifieds
Brownstown Bullring|Brownstown, IL
DIRTcar Summer Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +5 | 1 | Tyler Erb | 40 | 9:33.183 | 24 | 150 | $10,000 | |
| 2 | 11 | +9 | 24 | Ryan Unzicker | 40 | +3.715 | 142 | $5,000 | ||
| 3 | 4 | +1 | 96 | Tanner English | 40 | +4.504 | 12 | 135 | $3,000 | |
| 4 | 3 | -1 | 25F | Jason Feger | 40 | +5.132 | 130 | $2,000 | ||
| 5 | 1 | -4 | 10K | Daryn Klein | 40 | +5.642 | 4 | 125 | $1,800 | |
| 6 | 10 | +4 | 8 | Dillon McCowan | 40 | +7.091 | 122 | $1,600 | ||
| 7 | 13 | +6 | 21 | Billy Moyer Sr | 40 | +7.854 | 119 | $1,400 | ||
| 8 | 2 | -6 | 33M | Devin McLean | 40 | +11.153 | 116 | $1,200 | ||
| 9 | 7 | -2 | 52 | Matt Bailey | 40 | +11.692 | 113 | $1,000 | ||
| 10 | 9 | -1 | 11T | Trevor Gundaker | 40 | +13.100 | 110 | $700 | ||
| 11 | 5 | -6 | 24H | Mike Harrison | 40 | +13.897 | 108 | $500 | ||
| 12 | 12 | 0 | 58 | Tyler Clem | 40 | +14.006 | 106 | $500 | ||
| 13 | 18 | +5 | 33 | Kye Blight | 40 | +14.435 | 104 | $500 | ||
| 14 | 16 | +2 | 44 | Blaze Burwell | 39 | -1 Lap | 102 | $500 | ||
| 15 | 19 | +4 | 26M | Bob Gardner | 39 | -1 Lap | 100 | $500 | ||
| 16 | 8 | -8 | 10 | Garrett Smith | 39 | -1 Lap | 98 | $500 | ||
| 17 | 15 | -2 | 27M | Rodney Melvin | 35 | -5 Laps | DNF | 96 | $500 | |
| 18 | 22 | +4 | 22R | Will Roland | 33 | -7 Laps | DNF | 94 | $500 | |
| 19 | 17 | -2 | 18 | Shannon Babb | 31 | -9 Laps | DNF | 92 | $500 | |
| 20 | 14 | -6 | 10J | Jordan Bauer | 19 | -21 Laps | DNF | 90 | $500 | |
| 21 | 20 | -1 | 16 | Rusty Griffaw | 12 | -28 Laps | DNF | 89 | $500 | |
| 22 | 21 | -1 | 6K | Michael Kloos | 6 | -34 Laps | DNF | 87 | $500 |
Time of Race9:33Hard ChargerRyan Unzicker (+9)
HARD CHARGER: Ryan Unzicker (+9 positions) • TIME OF RACE: 9:33
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 18 | Shannon Babb | 10 | 2:28.011 | 10 | 150 | $0 | |
| 2 | 2 | 0 | 33 | Kye Blight | 10 | +1.343 | 142 | $0 | ||
| 3 | 5 | +2 | 22R | Will Roland | 10 | +2.969 | 135 | $0 | ||
| 4 | 6 | +2 | 26M | Bob Gardner | 10 | +3.410 | 130 | $0 | ||
| 5 | 7 | +2 | 14M | Morgan Bagley | 10 | +4.511 | 125 | $0 | ||
| 6 | 4 | -2 | 75 | Daniel Adam | 10 | +6.037 | 122 | $0 | ||
| 7 | 8 | +1 | 30 | Mark Voigt | 10 | +6.147 | 119 | $0 | ||
| 8 | 9 | +1 | 11H | Jeff Herzog | 10 | +6.798 | 116 | $0 | ||
| 9 | 11 | +2 | 7P | David Payne | 10 | +7.034 | 113 | $0 | ||
| 10 | 10 | 0 | 4 | Jordan Suhre | 10 | +8.152 | 110 | $0 | ||
| 11 | 14 | +3 | 11K | Shannon Kuhn | 10 | +8.153 | 108 | $0 | ||
| 12 | 15 | +3 | 15 | Clayton Stuckey | 10 | +10.122 | 106 | $0 | ||
| 13 | 1 | -12 | 111 | Steven Roberts | 6 | -4 Laps | DNF | 104 | $0 | |
| 14 | 12 | -2 | 6K | Michael Kloos | 6 | -4 Laps | DNF | 102 | $0 | |
| 15 | 13 | -2 | 16 | Rusty Griffaw | 4 | -6 Laps | DNF | 100 | $0 |
Consolation Race
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 16 | Rusty Griffaw | 8 | 2:01.611 | 3 | 150 | $0 | |
| 2 | 2 | 0 | 11K | Shannon Kuhn | 8 | +0.441 | 5 | 142 | $0 | |
| 3 | 5 | +2 | 15 | Clayton Stuckey | 8 | +0.806 | 135 | $0 | ||
| 4 | 1 | -3 | 11 | Robby Moore | 8 | +2.263 | 130 | $0 | ||
| 5 | 4 | -1 | 38 | Thomas Hunziker | 8 | +2.014 | 125 | $0 | ||
| 6 | 7 | +1 | 32M | Cody Maguire | 8 | +7.359 | 122 | $0 | ||
| 7 | 8 | +1 | 47 | Cyle Forgy | 8 | +8.030 | 119 | $0 | ||
| 8 | 9 | +1 | 3 | Scott Henseler | 8 | +8.572 | 116 | $0 | ||
| 9 | 6 | -3 | 4D | Doug Tye | 8 | +33.823 | 113 | $0 | ||
| 10 | 10 | 0 | 18M | Jimmy Miller | 8 | DNS | 110 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 96 | Tanner English | 8 | 1:50.346 | 6 | |
| 2 | 1 | -1 | 24H | Mike Harrison | 8 | +1.129 | 2 | |
| 3 | 4 | +1 | 11T | Trevor Gundaker | 8 | +1.262 | ||
| 4 | 2 | -2 | 21 | Billy Moyer Sr | 8 | +2.098 | ||
| 5 | 5 | 0 | 111 | Steven Roberts | 8 | +5.737 | ||
| 6 | 7 | +1 | 22R | Will Roland | 8 | +7.116 | ||
| 7 | 8 | +1 | 11H | Jeff Herzog | 8 | +7.899 | ||
| 8 | 9 | +1 | 11 | Robby Moore | 8 | +9.370 | ||
| 9 | 6 | -3 | 15 | Clayton Stuckey | 8 | +11.473 | ||
| 10 | 10 | 0 | 3 | Scott Henseler | 7 | -1 Lap |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 33M | Devin McLean | 8 | 1:51.729 | 8 | |
| 2 | 2 | 0 | 52 | Matt Bailey | 8 | +0.299 | ||
| 3 | 6 | +3 | 24 | Ryan Unzicker | 8 | +0.876 | ||
| 4 | 5 | +1 | 27M | Rodney Melvin | 8 | +1.326 | ||
| 5 | 3 | -2 | 18 | Shannon Babb | 8 | +1.940 | ||
| 6 | 4 | -2 | 14M | Morgan Bagley | 8 | +2.310 | ||
| 7 | 8 | +1 | 7P | David Payne | 8 | +6.564 | ||
| 8 | 7 | -1 | 11K | Shannon Kuhn | 8 | +7.252 | ||
| 9 | 9 | 0 | 4D | Doug Tye | 8 | +9.392 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 10K | Daryn Klein | 8 | 1:48.542 | 8 | |
| 2 | 1 | -1 | 1 | Tyler Erb | 8 | +1.584 | ||
| 3 | 4 | +1 | 8 | Dillon McCowan | 8 | +3.644 | ||
| 4 | 3 | -1 | 10J | Jordan Bauer | 8 | +4.354 | ||
| 5 | 7 | +2 | 33 | Kye Blight | 8 | +4.525 | ||
| 6 | 5 | -1 | 26M | Bob Gardner | 8 | +6.634 | ||
| 7 | 6 | -1 | 4 | Jordan Suhre | 8 | +7.185 | ||
| 8 | 8 | 0 | 16 | Rusty Griffaw | 8 | +9.596 | ||
| 9 | 9 | 0 | 32M | Cody Maguire | 8 | +13.017 | ||
| 10 | 10 | 0 | 18M | Jimmy Miller | 0 | -8 Laps | DNS |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 25F | Jason Feger | 8 | 2:02.764 | ||
| 2 | 2 | 0 | 10 | Garrett Smith | 8 | +1.866 | ||
| 3 | 5 | +2 | 58 | Tyler Clem | 8 | +3.415 | ||
| 4 | 3 | -1 | 44 | Blaze Burwell | 8 | +5.070 | ||
| 5 | 4 | -1 | 75 | Daniel Adam | 8 | +5.706 | ||
| 6 | 8 | +2 | 30 | Mark Voigt | 8 | +6.742 | ||
| 7 | 6 | -1 | 6K | Michael Kloos | 8 | +7.403 | ||
| 8 | 7 | -1 | 38 | Thomas Hunziker | 8 | +7.845 | ||
| 9 | 9 | 0 | 47 | Cyle Forgy | 8 | +25.917 |
Summit Modified Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 25 | Tyler Nicely | 25 | 15:15.964 | 9 | 150 | $1,500 | |
| 2 | 2 | 0 | 777 | Trevor Neville | 25 | +1.442 | 16 | 142 | $700 | |
| 3 | 4 | +1 | 96M | Mike McKinney | 25 | +2.109 | 135 | $400 | ||
| 4 | 1 | -3 | 22 | Josh Harris | 25 | +4.384 | 130 | $300 | ||
| 5 | 7 | +2 | 36 | Kenny Wallace | 25 | +5.124 | 125 | $275 | ||
| 6 | 6 | 0 | 66 | Cole Falloway | 25 | +5.129 | 122 | $250 | ||
| 7 | 5 | -2 | 10Y | Trent Young | 25 | +5.353 | 119 | $225 | ||
| 8 | 12 | +4 | 18L | Michael Long | 25 | +5.955 | 116 | $200 | ||
| 9 | 8 | -1 | 24 | Zeke McKenzie | 25 | +6.123 | 113 | $175 | ||
| 10 | 18 | +8 | 12L | Lucas Lee | 25 | +6.716 | 110 | $150 | ||
| 11 | 16 | +5 | 95 | Rick Salter | 25 | +6.878 | 108 | $150 | ||
| 12 | 17 | +5 | 14C | Rick Conoyer | 25 | +7.783 | 106 | $150 | ||
| 13 | 14 | +1 | 1A | Steve Meyer Jr. | 25 | +8.579 | 104 | $150 | ||
| 14 | 11 | -3 | 24S | Jacob Steinkoenig | 25 | +9.091 | 102 | $150 | ||
| 15 | 13 | -2 | 58R | Ryan Hamilton | 25 | +10.133 | 100 | $150 | ||
| 16 | 15 | -1 | 13 | Charlie Mefford | 25 | +10.877 | 98 | $150 | ||
| 17 | 10 | -7 | 5S | Owen Steinkoenig | 25 | +11.055 | 96 | $150 | ||
| 18 | 19 | +1 | 14 | Dalton Lane | 25 | +12.656 | 94 | $150 | ||
| 19 | 9 | -10 | 72 | Todd Neiheiser | 25 | +13.046 | 92 | $150 | ||
| 20 | 22 | +2 | 27 | Michael Turner | 25 | +13.593 | 90 | $150 | ||
| 21 | 23 | +2 | 25B | Greg Belyea | 24 | -1 Lap | 89 | $150 | ||
| 22 | 21 | -1 | 21T | Talen Beard | 6 | -19 Laps | DNF | 87 | $150 | |
| 23 | 20 | -3 | 59R | Jacob Rexing | 4 | -21 Laps | DNF | 86 | $150 |
Time of Race15:15Hard ChargerLucas Lee (+8)
HARD CHARGER: Lucas Lee (+8 positions) • TIME OF RACE: 15:15
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 14C | Rick Conoyer | 8 | 3:17.381 | 8 | 150 | $0 | |
| 2 | 2 | 0 | 27 | Michael Turner | 8 | +1.043 | 142 | $0 | ||
| 3 | 3 | 0 | 3B | Tyler Blankenship | 8 | +2.316 | 135 | $0 | ||
| 4 | 8 | +4 | 21T | Talen Beard | 8 | +4.252 | 130 | $0 | ||
| 5 | 5 | 0 | 26 | Anthony Carter | 8 | +7.844 | 125 | $0 | ||
| 6 | 6 | 0 | 16E | Todd Eyman | 8 | +17.025 | 122 | $0 | ||
| 7 | 4 | -3 | 25B | Greg Belyea | 0 | -8 Laps | DNS | 119 | $0 | |
| 8 | 7 | -1 | 54 | Zachary Hawk | 0 | -8 Laps | DNS | 116 | $0 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 12L | Lucas Lee | 8 | 2:04.296 | 6 | 150 | $0 | |
| 2 | 1 | -1 | 1S | Brian Shaw | 8 | +0.977 | 2 | 142 | $0 | |
| 3 | 4 | +1 | 14 | Dalton Lane | 8 | +1.149 | 135 | $0 | ||
| 4 | 5 | +1 | 15 | Chris Smith | 8 | +4.175 | 130 | $0 | ||
| 5 | 3 | -2 | 59R | Jacob Rexing | 8 | +4.609 | 125 | $0 | ||
| 6 | 7 | +1 | 787 | Cody Zobrist | 8 | +5.413 | 122 | $0 | ||
| 7 | 6 | -1 | 128 | Zach Schantz | 8 | +5.855 | 119 | $0 | ||
| 8 | 8 | 0 | 73X | Matthew Duvall | 0 | -8 Laps | DNS | 116 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 22 | Josh Harris | 8 | 3:08.410 | 8 | |
| 2 | 1 | -1 | 10Y | Trent Young | 8 | +1.027 | ||
| 3 | 4 | +1 | 72 | Todd Neiheiser | 8 | +2.164 | ||
| 4 | 6 | +2 | 58R | Ryan Hamilton | 8 | +2.379 | ||
| 5 | 3 | -2 | 14C | Rick Conoyer | 8 | +2.967 | ||
| 6 | 5 | -1 | 3B | Tyler Blankenship | 8 | +3.396 | ||
| 7 | 7 | 0 | 26 | Anthony Carter | 1 | -7 Laps | DNF | |
| 8 | 8 | 0 | 54 | Zachary Hawk | 0 | -8 Laps | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 777 | Trevor Neville | 8 | 2:00.482 | 1 | |
| 2 | 1 | -1 | 36 | Kenny Wallace | 8 | +0.044 | 7 | |
| 3 | 2 | -1 | 24S | Jacob Steinkoenig | 8 | +0.686 | ||
| 4 | 3 | -1 | 13 | Charlie Mefford | 8 | +2.557 | ||
| 5 | 6 | +1 | 27 | Michael Turner | 8 | +2.558 | ||
| 6 | 5 | -1 | 25B | Greg Belyea | 8 | +7.325 | ||
| 7 | 7 | 0 | 16E | Todd Eyman | 7 | -1 Lap | ||
| 8 | 8 | 0 | 21T | Talen Beard | 0 | -8 Laps | DNS |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 96M | Mike McKinney | 8 | 5:01.547 | 8 | |
| 2 | 2 | 0 | 66 | Cole Falloway | 8 | +0.687 | ||
| 3 | 5 | +2 | 5S | Owen Steinkoenig | 8 | +2.452 | ||
| 4 | 8 | +4 | 1A | Steve Meyer Jr. | 8 | +3.657 | ||
| 5 | 4 | -1 | 1S | Brian Shaw | 8 | +3.892 | ||
| 6 | 3 | -3 | 59R | Jacob Rexing | 8 | +4.321 | ||
| 7 | 6 | -1 | 15 | Chris Smith | 8 | +4.833 | ||
| 8 | 7 | -1 | 787 | Cody Zobrist | 4 | -4 Laps | DNF |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 25 | Tyler Nicely | 8 | 1:58.864 | ||
| 2 | 2 | 0 | 24 | Zeke McKenzie | 8 | +1.966 | ||
| 3 | 3 | 0 | 18L | Michael Long | 8 | +2.540 | ||
| 4 | 5 | +1 | 95 | Rick Salter | 8 | +3.845 | ||
| 5 | 4 | -1 | 12L | Lucas Lee | 8 | +4.562 | ||
| 6 | 6 | 0 | 14 | Dalton Lane | 8 | +5.024 | ||
| 7 | 7 | 0 | 128 | Zach Schantz | 8 | +6.862 | ||
| 8 | 8 | 0 | 73X | Matthew Duvall | 8 | +13.590 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
BROWNSTOWN BULLRING, Brownstown, IL
Friday, June 21, 2024
Feature 1 (25 laps): 1. T. Nicely, $1,500; 2. T. Neville, $700; 3. M. McKinney, $400; 4. J. Harris, $300; 5. K. Wallace, $275; 6. C. Falloway, $250; 7. T. Young, $225; 8. M. Long, $200; 9. Z. McKenzie, $175; 10. L. Lee, $150; 11. R. Salter, $150; 12. R. Conoyer, $150; 13. S. Meyer, $150; 14. J. Steinkoenig, $150; 15. R. Hamilton, $150; 16. C. Mefford, $150; 17. O. Steinkoenig, $150; 18. D. Lane, $150; 19. T. Neiheiser, $150; 20. M. Turner, $150; 21. G. Belyea, $150; 22. T. Beard, $150 (DNF); 23. J. Rexing, $150 (DNF).
Last Chance Showdown (8 laps): 1. R. Conoyer, $0; 2. M. Turner, $0; 3. T. Blankenship, $0; 4. T. Beard, $0; 5. A. Carter, $0; 6. T. Eyman, $0; (DNS) G. Belyea; (DNS) Z. Hawk.
Last Chance Showdown 2 (8 laps): 1. L. Lee, $0; 2. B. Shaw, $0; 3. D. Lane, $0; 4. C. Smith, $0; 5. J. Rexing, $0; 6. C. Zobrist, $0; 7. Z. Schantz, $0; (DNS) M. Duvall.
Heat 1 (8 laps): 1. J. Harris; 2. T. Young; 3. T. Neiheiser; 4. R. Hamilton; 5. R. Conoyer; 6. T. Blankenship; 7. A. Carter; 8. Z. Hawk.
Heat 2 (8 laps): 1. T. Neville; 2. K. Wallace; 3. J. Steinkoenig; 4. C. Mefford; 5. M. Turner; 6. G. Belyea; 7. T. Eyman; 8. T. Beard.
Heat 3 (8 laps): 1. M. McKinney; 2. C. Falloway; 3. O. Steinkoenig; 4. S. Meyer; 5. B. Shaw; 6. J. Rexing; 7. C. Smith; 8. C. Zobrist.
Heat 4 (8 laps): 1. T. Nicely; 2. Z. McKenzie; 3. M. Long; 4. R. Salter; 5. L. Lee; 6. D. Lane; 7. Z. Schantz; 8. M. Duvall.
Qualifying Flight 1: 1. Trent Young, 10Y, 13.75; 2. Kenny Wallace, 36, 13.78; 3. Josh Harris, 22, 13.80; 4. Jacob Steinkoenig, 24S, 13.84; 5. Rick Conoyer, 14C, 13.91; 6. Charlie Mefford, 13, 13.95; 7. Todd Neiheiser, 72, 13.97; 8. Trevor Neville, 777, 13.98; 9. Tyler Blankenship, 3B, 14.09; 10. Greg Belyea, 25B, 14.14; 11. Ryan Hamilton, 58R, 14.28; 12. Michael Turner, 27, 14.37; 13. Anthony Carter, 26, 14.80; 14. Todd Eyman, 16E, 16.96; 15. Zachary Hawk, 54, NT; 16. Talen Beard, 21T, NT.
Qualifying Flight 2: 1. Mike McKinney, 96M, 13.70; 2. Tyler Nicely, 25, 13.78; 3. Cole Falloway, 66, 13.80; 4. Zeke McKenzie, 24, 13.81; 5. Jacob Rexing, 59R, 13.82; 6. Michael Long, 18L, 13.88; 7. Brian Shaw, 1S, 13.92; 8. Lucas Lee, 12L, 13.99; 9. Owen Steinkoenig, 5S, 14.02; 10. Rick Salter, 95, 14.09; 11. Chris Smith, 15, 14.16; 12. Dalton Lane, 14, 14.16; 13. Cody Zobrist, 787, 14.30; 14. Zach Schantz, 128, 14.37; 15. Steve Meyer Jr., 1A, 14.47; 16. Matthew Duvall, 73X, 16.56.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.