DIRTcar Summer Nationals / Summit Modifieds -- June 20, 2024
Spoon River Speedway | Lewistown, IL
DIRTcar Summer Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 24 | Ryan Unzicker | 30 | 0.000 | 4 | Running | 80 | $5,000.00 |
2 | 3 | +1 | 25F | Jason Feger | 30 | -1.045 | 0 | Running | 75 | $2,500.00 |
3 | 5 | +2 | 96 | Tanner English | 30 | -2.291 | 0 | Running | 70 | $2,000.00 |
4 | 10 | +6 | 33 | Kye Blight | 30 | -2.828 | 0 | Running | 65 | $1,600.00 |
5 | 6 | +1 | 10 | Garrett Smith | 30 | -3.847 | 0 | Running | 60 | $1,400.00 |
6 | 11 | +5 | 21 | Billy Moyer Sr | 30 | -3.885 | 0 | Running | 55 | $1,200.00 |
7 | 8 | +1 | 11T | Trevor Gundaker | 30 | -5.116 | 0 | Running | 53 | $1,000.00 |
8 | 4 | -4 | 27M | Rodney Melvin | 30 | -5.280 | 0 | Running | 51 | $800.00 |
9 | 21 | +12 | 58 | Tyler Clem | 30 | -5.676 | 0 | Running | 49 | $700.00 |
10 | 12 | +2 | 8 | Dillon McCowan | 30 | -5.858 | 0 | Running | 47 | $600.00 |
11 | 16 | +5 | 25W | Allen Weisser | 30 | -6.345 | 0 | Running | 45 | $500.00 |
12 | 15 | +3 | 15V | Kolby Vandenbergh | 30 | -6.409 | 0 | Running | 44 | $500.00 |
13 | 17 | +4 | 22R | Will Roland | 30 | -6.997 | 0 | Running | 43 | $500.00 |
14 | 9 | -5 | 15 | Clayton Stuckey | 30 | -7.261 | 0 | Running | 42 | $500.00 |
15 | 1 | -14 | 1 | Tyler Erb | 30 | -8.070 | 26 | Running | 41 | $500.00 |
16 | 18 | +2 | 99 | Dylan Thompson | 30 | -8.582 | 0 | Running | 40 | $500.00 |
17 | 19 | +2 | 30 | Mark Voigt | 29 | -1 Lap | 0 | Running | 39 | $500.00 |
18 | 14 | -4 | 26M | Bob Gardner | 0 | -30 Laps | 0 | Running | 38 | $500.00 |
19 | 7 | -12 | 75 | Daniel Adam | 29 | -1 Lap | 0 | Running | 37 | $500.00 |
20 | 22 | +2 | 38 | Thomas Hunziker | 29 | -1 Lap | 0 | Running | 36 | $500.00 |
21 | 13 | -8 | 17A | Austin Howes | 26 | -4 Laps | 0 | DNF | 35 | $500.00 |
22 | 20 | -2 | 10K | Daryn Klein | 9 | -21 Laps | 0 | DNF | 34 | $500.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 25W | Allen Weisser | 8 | 0.000 | 1 | Running | 0 | $0.00 |
2 | 2 | 0 | 22R | Will Roland | 8 | -0.147 | 7 | Running | 0 | $0.00 |
3 | 6 | +3 | 99 | Dylan Thompson | 8 | -1.921 | 0 | Running | 0 | $0.00 |
4 | 5 | +1 | 58 | Tyler Clem | 8 | -2.065 | 0 | Running | 0 | $0.00 |
5 | 1 | -4 | 28 | Carson Brown | 8 | -4.070 | 0 | Running | 0 | $0.00 |
6 | 14 | +8 | 30 | Mark Voigt | 8 | -4.522 | 0 | Running | 0 | $0.00 |
7 | 4 | -3 | 38 | Thomas Hunziker | 8 | -5.156 | 0 | Running | 0 | $0.00 |
8 | 12 | +4 | 21B | Rich Bell | 8 | -6.629 | 0 | Running | 0 | $0.00 |
9 | 8 | -1 | 11E | Brandon Eskew | 8 | -7.276 | 0 | Running | 0 | $0.00 |
10 | 7 | -3 | 32M | Cody Maguire | 8 | -20.438 | 0 | Running | 0 | $0.00 |
11 | 9 | -2 | 25T | Tucker Finch | 8 | -40.632 | 0 | Running | 0 | $0.00 |
12 | 10 | -2 | 99JR | Frank Heckenast Jr | 0 | -8 Laps | 0 | DNS | 0 | $0.00 |
13 | 11 | -2 | 10K | Daryn Klein | 0 | -8 Laps | 0 | DNS | 0 | $0.00 |
14 | 13 | -1 | 74 | Russ Adams | 0 | -8 Laps | 0 | DNS | 0 | $0.00 |
15 | 15 | 0 | 50K | Kayden Clatt | 0 | -8 Laps | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 25F | Jason Feger | 8 | 0.000 | 6 | Running |
2 | 3 | +1 | 27M | Rodney Melvin | 8 | -1.339 | 0 | Running |
3 | 4 | +1 | 75 | Daniel Adam | 8 | -1.641 | 0 | Running |
4 | 1 | -3 | 33 | Kye Blight | 8 | -1.918 | 2 | Running |
5 | 7 | +2 | 17A | Austin Howes | 8 | -2.612 | 0 | Running |
6 | 9 | +3 | 28 | Carson Brown | 8 | -2.953 | 0 | Running |
7 | 6 | -1 | 38 | Thomas Hunziker | 8 | -3.584 | 0 | Running |
8 | 8 | 0 | 32M | Cody Maguire | 8 | -4.076 | 0 | Running |
9 | 5 | -4 | 99JR | Frank Heckenast Jr | 5 | -3 Laps | 0 | DNF |
10 | 10 | 0 | 74 | Russ Adams | 0 | -8 Laps | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 24 | Ryan Unzicker | 8 | 0.000 | 8 | Running |
2 | 5 | +3 | 96 | Tanner English | 8 | -1.115 | 0 | Running |
3 | 8 | +5 | 11T | Trevor Gundaker | 8 | -3.632 | 0 | Running |
4 | 1 | -3 | 21 | Billy Moyer Sr | 8 | -4.078 | 0 | Running |
5 | 9 | +4 | 26M | Bob Gardner | 8 | -4.590 | 0 | Running |
6 | 4 | -2 | 22R | Will Roland | 8 | -5.744 | 0 | Running |
7 | 6 | -1 | 58 | Tyler Clem | 8 | -6.048 | 0 | Running |
8 | 7 | -1 | 11E | Brandon Eskew | 8 | -7.142 | 0 | Running |
9 | 3 | -6 | 10K | Daryn Klein | 8 | -7.290 | 0 | Running |
10 | 10 | 0 | 30 | Mark Voigt | 8 | -7.727 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | Tyler Erb | 8 | 0.000 | 0 | Running |
2 | 5 | +3 | 10 | Garrett Smith | 8 | -3.338 | 0 | Running |
3 | 2 | -1 | 15 | Clayton Stuckey | 8 | -4.237 | 0 | Running |
4 | 6 | +2 | 8 | Dillon McCowan | 8 | -4.467 | 0 | Running |
5 | 7 | +2 | 15V | Kolby Vandenbergh | 8 | -5.873 | 0 | Running |
6 | 9 | +3 | 25W | Allen Weisser | 8 | -6.815 | 0 | Running |
7 | 3 | -4 | 99 | Dylan Thompson | 8 | -7.562 | 0 | Running |
8 | 8 | 0 | 25T | Tucker Finch | 8 | -8.443 | 0 | Running |
9 | 10 | +1 | 21B | Rich Bell | 8 | -8.571 | 0 | Running |
10 | 4 | -6 | 50K | Kayden Clatt | 8 | -10.511 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 33 | Kye Blight | Katanning, WAU | 13.284 | 0 |
2 | 6 | 25F | Jason Feger | Bloomington, IL | 13.353 | 0 |
3 | 1 | 27M | Rodney Melvin | Benton, IL | 13.500 | 0 |
4 | 10 | 75 | Daniel Adam | Peru, IL | 13.530 | 0 |
5 | 5 | 99JR | Frank Heckenast Jr | Frankfort, IL | 13.712 | 0 |
6 | 8 | 38 | Thomas Hunziker | Bend, OR | 13.801 | 0 |
7 | 2 | 17A | Austin Howes | Memphis, MO | 13.858 | 0 |
8 | 7 | 32M | Cody Maguire | Carlinville, IL | 13.868 | 0 |
9 | 4 | 28 | Carson Brown | New London, NC | 13.904 | 0 |
10 | 9 | 74 | Russ Adams | Princeville, IL | 14.384 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 21 | Billy Moyer Sr | Batesville, AR | 13.464 | 0 |
2 | 8 | 24 | Ryan Unzicker | El Paso, IL | 13.483 | 0 |
3 | 10 | 10K | Daryn Klein | Trenton, IL | 13.500 | 0 |
4 | 1 | 22R | Will Roland | Jasper, GA | 13.590 | 0 |
5 | 9 | 96 | Tanner English | Benton, KY | 13.632 | 0 |
6 | 2 | 58 | Tyler Clem | St. Petersburg, FL | 13.634 | 0 |
7 | 5 | 11E | Brandon Eskew | Ashland, IL | 13.825 | 0 |
8 | 7 | 11T | Trevor Gundaker | St. Charles, MO | 13.834 | 0 |
9 | 4 | 26M | Bob Gardner | Washington, IL | 13.855 | 0 |
10 | 6 | 30 | Mark Voigt | Marine, IL | 13.943 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 10 | 1 | Tyler Erb | New Waverly, TX | 13.557 | 0 |
2 | 6 | 15 | Clayton Stuckey | Shreveport, LA | 13.655 | 0 |
3 | 8 | 99 | Dylan Thompson | Paducah, KY | 13.673 | 0 |
4 | 1 | 50K | Kayden Clatt | Edina, MO | 13.738 | 0 |
5 | 5 | 10 | Garrett Smith | Eatonton, GA | 13.785 | 0 |
6 | 3 | 8 | Dillon McCowan | Urbana, MO | 13.794 | 0 |
7 | 4 | 15V | Kolby Vandenbergh | Ashland, IL | 13.853 | 0 |
8 | 2 | 25T | Tucker Finch | Jacksonvile, IL | 14.048 | 0 |
9 | 7 | 25W | Allen Weisser | Peoria, IL | 14.076 | 0 |
10 | 9 | 21B | Rich Bell | Sheffield, IL | 14.246 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 23 | 8 | Dillon McCowan | Urbana, MO | 13.160 | 0 |
2 | 30 | 1 | Tyler Erb | New Waverly, TX | 13.183 | 0 |
3 | 10 | 75 | Daniel Adam | Peru, IL | 13.271 | 0 |
4 | 26 | 15 | Clayton Stuckey | Shreveport, LA | 13.375 | 0 |
5 | 12 | 58 | Tyler Clem | St. Petersburg, FL | 13.427 | 0 |
6 | 13 | 21 | Billy Moyer Sr | Batesville, AR | 13.431 | 0 |
7 | 20 | 10K | Daryn Klein | Trenton, IL | 13.444 | 0 |
8 | 19 | 96 | Tanner English | Benton, KY | 13.445 | 0 |
9 | 4 | 28 | Carson Brown | New London, NC | 13.510 | 0 |
10 | 6 | 25F | Jason Feger | Bloomington, IL | 13.529 | 0 |
11 | 3 | 33 | Kye Blight | Katanning, WAU | 13.530 | 0 |
12 | 27 | 25W | Allen Weisser | Peoria, IL | 13.530 | 0 |
13 | 1 | 27M | Rodney Melvin | Benton, IL | 13.537 | 0 |
14 | 15 | 11E | Brandon Eskew | Ashland, IL | 13.585 | 0 |
15 | 17 | 11T | Trevor Gundaker | St. Charles, MO | 13.630 | 0 |
16 | 14 | 26M | Bob Gardner | Washington, IL | 13.645 | 0 |
17 | 22 | 25T | Tucker Finch | Jacksonvile, IL | 13.649 | 0 |
18 | 28 | 99 | Dylan Thompson | Paducah, KY | 13.659 | 0 |
19 | 11 | 22R | Will Roland | Jasper, GA | 13.660 | 0 |
20 | 8 | 38 | Thomas Hunziker | Bend, OR | 13.807 | 0 |
21 | 5 | 99JR | Frank Heckenast Jr | Frankfort, IL | 13.856 | 0 |
22 | 24 | 15V | Kolby Vandenbergh | Ashland, IL | 13.996 | 0 |
23 | 21 | 50K | Kayden Clatt | Edina, MO | 14.093 | 0 |
24 | 7 | 32M | Cody Maguire | Carlinville, IL | 14.363 | 0 |
25 | 2 | 17A | Austin Howes | Memphis, MO | 14.509 | 0 |
26 | 16 | 30 | Mark Voigt | Marine, IL | 14.768 | 0 |
27 | 9 | 74 | Russ Adams | Princeville, IL | 14.948 | 0 |
28 | 18 | 24 | Ryan Unzicker | El Paso, IL | 0.000 | 0 |
29 | 25 | 10 | Garrett Smith | Eatonton, GA | 0.000 | 0 |
30 | 29 | 21B | Rich Bell | Sheffield, IL | 0.000 | 0 |