DIRTcar Summer Nationals / Summit Modifieds -- June 14, 2024
Tri-City Speedway | Granite City, IL
Summit Modified Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 18L | Michael Long | 25 | 0.000 | 25 | Running | 80 | $1,500.00 |
2 | 3 | +1 | 1D | Dean Hoffman | 25 | -1.719 | 0 | Running | 75 | $700.00 |
3 | 2 | -1 | 99 | Hunt Gossum | 25 | -3.747 | 0 | Running | 70 | $400.00 |
4 | 4 | 0 | 14C | Rick Conoyer | 25 | -5.358 | 0 | Running | 65 | $300.00 |
5 | 14 | +9 | 36 | Kenny Wallace | 25 | -7.297 | 0 | Running | 60 | $275.00 |
6 | 10 | +4 | 7 | Tim Nash | 25 | -7.900 | 0 | Running | 55 | $250.00 |
7 | 8 | +1 | 24S | Jacob Steinkoenig | 25 | -8.004 | 0 | Running | 53 | $225.00 |
8 | 5 | -3 | 111 | Treb Jacoby | 25 | -8.534 | 0 | Running | 51 | $200.00 |
9 | 12 | +3 | 42 | Clint Young | 25 | -9.657 | 0 | Running | 49 | $175.00 |
10 | 9 | -1 | 5S | Owen Steinkoenig | 25 | -10.681 | 0 | Running | 47 | $150.00 |
11 | 7 | -4 | 1A | Steve Meyer Jr. | 25 | -11.558 | 0 | Running | 45 | $150.00 |
12 | 19 | +7 | 4G | Paul Schrempf Jr | 25 | -12.609 | 0 | Running | 44 | $150.00 |
13 | 20 | +7 | 16 | Rusty Griffaw | 25 | 698.944 | 0 | Running | 43 | $150.00 |
14 | 11 | -3 | 54 | Zachary Hawk | 25 | -13.364 | 0 | Running | 42 | $150.00 |
15 | 13 | -2 | 14 | Dalton Lane | 25 | -14.896 | 0 | Running | 41 | $150.00 |
16 | 17 | +1 | 84G | Gary Gross | 22 | -3 Laps | 0 | DNF | 40 | $150.00 |
17 | 21 | +4 | 00JR | Dave Meyers | 22 | -3 Laps | 0 | DNF | 39 | $150.00 |
18 | 15 | -3 | 00M | Richard Meyers | 21 | -4 Laps | 0 | DNF | 38 | $150.00 |
19 | 6 | -13 | 51 | Timmy Hill | 7 | -18 Laps | 0 | DNF | 37 | $150.00 |
20 | 16 | -4 | 8K | Levi Kissinger | 7 | -18 Laps | 0 | DNF | 36 | $150.00 |
21 | 18 | -3 | 23B | Michael Barrett | 3 | -22 Laps | 0 | DNF | 35 | $150.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 18L | Michael Long | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 14C | Rick Conoyer | 8 | -1.813 | 0 | Running |
3 | 5 | +2 | 1A | Steve Meyer Jr. | 8 | -4.056 | 0 | Running |
4 | 3 | -1 | 7 | Tim Nash | 8 | -5.501 | 0 | Running |
5 | 4 | -1 | 14 | Dalton Lane | 8 | -6.053 | 0 | Running |
6 | 6 | 0 | 8K | Levi Kissinger | 8 | -6.721 | 0 | Running |
7 | 7 | 0 | 4G | Paul Schrempf Jr | 8 | -11.185 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 99 | Hunt Gossum | 8 | 0.000 | 8 | Running |
2 | 1 | -1 | 111 | Treb Jacoby | 1 | -7 Laps | 0 | Running |
3 | 5 | +2 | 24S | Jacob Steinkoenig | 8 | 0.000 | 0 | Running |
4 | 3 | -1 | 54 | Zachary Hawk | 7 | -1 Lap | 0 | Running |
5 | 4 | -1 | 36 | Kenny Wallace | 8 | 0.000 | 0 | Running |
6 | 7 | +1 | 84G | Gary Gross | 8 | 0.000 | 0 | Running |
7 | 6 | -1 | 16 | Rusty Griffaw | 3 | -5 Laps | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 1D | Dean Hoffman | 8 | 0.000 | 0 | Running |
2 | 1 | -1 | 51 | Timmy Hill | 8 | 0.000 | 0 | Running |
3 | 2 | -1 | 5S | Owen Steinkoenig | 8 | 0.000 | 0 | Running |
4 | 4 | 0 | 42 | Clint Young | 8 | 0.000 | 0 | Running |
5 | 6 | +1 | 00M | Richard Meyers | 8 | 0.000 | 0 | Running |
6 | 5 | -1 | 23B | Michael Barrett | 8 | 0.000 | 0 | Running |
7 | 7 | 0 | 00JR | Dave Meyers | 8 | 0.000 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 18L | Michael Long | Fowler, IL | 16.604 | 0 |
2 | 5 | 14C | Rick Conoyer | Wentzville, MO | 16.666 | 0 |
3 | 4 | 7 | Tim Nash | Farmington, MO | 16.944 | 0 |
4 | 1 | 14 | Dalton Lane | Botkins, OH | 17.022 | 0 |
5 | 2 | 1A | Steve Meyer Jr. | Staunton, IL | 17.336 | 0 |
6 | 3 | 8K | Levi Kissinger | Mt. Vernon, IN | 17.383 | 0 |
7 | 6 | 4G | Paul Schrempf Jr | St. Louis, MO | 17.728 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 111 | Treb Jacoby | O'fallon, MO | 16.450 | 0 |
2 | 2 | 99 | Hunt Gossum | Mayfield, KY | 16.556 | 0 |
3 | 6 | 54 | Zachary Hawk | Rockford, OH | 16.773 | 0 |
4 | 1 | 36 | Kenny Wallace | St. Louis, MO | 16.964 | 0 |
5 | 3 | 24S | Jacob Steinkoenig | Highland, IL | 17.188 | 0 |
6 | 5 | 16 | Rusty Griffaw | Festus, MO | 17.391 | 0 |
7 | 7 | 84G | Gary Gross | Farmington, MO | 18.383 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 51 | Timmy Hill | Pacific, MO | 16.859 | 0 |
2 | 7 | 5S | Owen Steinkoenig | Highland, IL | 17.057 | 0 |
3 | 4 | 1D | Dean Hoffman | Troy, IL | 17.081 | 0 |
4 | 3 | 42 | Clint Young | Ava, IL | 17.210 | 0 |
5 | 5 | 23B | Michael Barrett | St. Charles, MO | 18.473 | 0 |
6 | 6 | 00M | Richard Meyers | Bethalto, IL | 18.487 | 0 |
7 | 2 | 00JR | Dave Meyers | Bethalto, IL | 18.520 | 0 |