Jun
14
2024
DIRTcar Summer Nationals / Summit Modifieds
Tri-City Speedway|Granite City, IL
DIRTcar Summer Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 1 | Tyler Erb | 40 | 20:37.817 | 26 | 150 | $10,000 | |
| 2 | 1 | -1 | 99JR | Frank Heckenast Jr | 40 | +1.409 | 142 | $5,000 | ||
| 3 | 8 | +5 | 21 | Billy Moyer Sr | 40 | +2.370 | 135 | $3,000 | ||
| 4 | 6 | +2 | 44 | Blaze Burwell | 40 | +3.446 | 130 | $2,000 | ||
| 5 | 3 | -2 | 22R | Will Roland | 40 | +5.153 | 125 | $1,800 | ||
| 6 | 9 | +3 | 28 | Dennis Erb Jr | 40 | +5.933 | 122 | $1,600 | ||
| 7 | 14 | +7 | 97 | Cody Overton | 40 | +6.559 | 119 | $1,400 | ||
| 8 | 18 | +10 | 25F | Jason Feger | 40 | +7.097 | 116 | $1,200 | ||
| 9 | 5 | -4 | 14JR | Trey Mills | 40 | +7.523 | 113 | $1,000 | ||
| 10 | 10 | 0 | 24H | Mike Harrison | 40 | +8.500 | 110 | $700 | ||
| 11 | 11 | 0 | 10 | Joseph Joiner | 40 | +8.685 | 108 | $500 | ||
| 12 | 17 | +5 | 8 | Dillon McCowan | 40 | +9.292 | 106 | $500 | ||
| 13 | 13 | 0 | 11T | Trevor Gundaker | 40 | +12.399 | 104 | $500 | ||
| 14 | 20 | +6 | 4G | Bob Gardner | 39 | -1 Lap | 102 | $500 | ||
| 15 | 7 | -8 | 96V | Tanner English | 28 | -12 Laps | 100 | $500 | ||
| 16 | 12 | -4 | 10K | Daryn Klein | 22 | -18 Laps | DNF | 98 | $500 | |
| 17 | 16 | -1 | 388 | Jackson Hise | 20 | -20 Laps | DNF | 96 | $500 | |
| 18 | 2 | -16 | 33 | Kye Blight | 0 | -40 Laps | 14 | DNF | 94 | $500 |
| 19 | 15 | -4 | 50K | Kayden Clatt | 0 | -40 Laps | DNF | 92 | $500 | |
| 20 | 21 | +1 | 11 | Gordy Gundaker | 0 | -40 Laps | DNF | 90 | $500 | |
| 21 | 19 | -2 | 27M | Rodney Melvin | 0 | -40 Laps | DNF | 89 | $500 | |
| 22 | 23 | +1 | 82 | Billy Laycock | 0 | -40 Laps | DNF | 87 | $500 | |
| 23 | 22 | -1 | 25W | Allen Weisser | 0 | -40 Laps | DNF | 86 | $500 |
Time of Race20:37Hard ChargerJason Feger (+10)
HARD CHARGER: Jason Feger (+10 positions) • TIME OF RACE: 20:37
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 8 | Dillon McCowan | 10 | 10 | 150 | $0 | ||
| 2 | 1 | -1 | 25F | Jason Feger | 10 | 142 | $0 | |||
| 3 | 4 | +1 | 32 | Chris Simpson | 10 | 135 | $0 | |||
| 4 | 3 | -1 | 4G | Bob Gardner | 10 | 130 | $0 | |||
| 5 | 5 | 0 | 18 | Shannon Babb | 10 | 125 | $0 | |||
| 6 | 6 | 0 | 25W | Allen Weisser | 10 | 122 | $0 | |||
| 7 | 8 | +1 | 11 | Gordy Gundaker | 10 | 119 | $0 | |||
| 8 | 10 | +2 | 82 | Billy Laycock | 10 | 116 | $0 | |||
| 9 | 7 | -2 | 30 | Mark Voigt | 10 | 113 | $0 | |||
| 10 | 12 | +2 | 33F | Rickey Frankel | 10 | 110 | $0 | |||
| 11 | 9 | -2 | 58 | Tyler Clem | 10 | 108 | $0 | |||
| 12 | 13 | +1 | 33M | Devin McLean | 10 | 106 | $0 | |||
| 13 | 14 | +1 | 17A | Austin Howes | 5 | -5 Laps | DNF | 104 | $0 | |
| 14 | 11 | -3 | 27M | Rodney Melvin | 2 | -8 Laps | DNF | 102 | $0 | |
| 15 | 15 | 0 | 22* | Max McLaughlin | 0 | -10 Laps | DNS | 100 | $0 |
Consolation Race
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 33M | Devin McLean | 8 | 7 | 150 | $0 | ||
| 2 | 6 | +4 | 17A | Austin Howes | 8 | 142 | $0 | |||
| 3 | 5 | +2 | 22* | Max McLaughlin | 8 | 135 | $0 | |||
| 4 | 1 | -3 | 4D | Doug Tye | 8 | 1 | 130 | $0 | ||
| 5 | 2 | -3 | 38 | Thomas Hunziker | 8 | 125 | $0 | |||
| 6 | 11 | +5 | 75 | Daniel Adam | 8 | 122 | $0 | |||
| 7 | 8 | +1 | D1 | Turk Letizia | 8 | 119 | $0 | |||
| 8 | 7 | -1 | 187 | David McCoy | 8 | 116 | $0 | |||
| 9 | 12 | +3 | 28B | Carson Brown | 8 | 113 | $0 | |||
| 10 | 3 | -7 | 3 | Scott Henseler | 8 | 110 | $0 | |||
| 11 | 10 | -1 | 55 | Brady Rudd | 8 | 108 | $0 | |||
| 12 | 9 | -3 | 3S | Brian Shirley | 8 | DNS | 106 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +5 | 99JR | Frank Heckenast Jr | 8 | 7 | ||
| 2 | 1 | -1 | 14JR | Trey Mills | 8 | |||
| 3 | 8 | +5 | 28 | Dennis Erb Jr | 8 | |||
| 4 | 10 | +6 | 11T | Trevor Gundaker | 8 | |||
| 5 | 3 | -2 | 25F | Jason Feger | 8 | |||
| 6 | 7 | +1 | 18 | Shannon Babb | 8 | 1 | ||
| 7 | 5 | -2 | 58 | Tyler Clem | 8 | |||
| 8 | 9 | +1 | 4D | Doug Tye | 8 | |||
| 9 | 4 | -5 | 22* | Max McLaughlin | 2 | -6 Laps | DNF | |
| 10 | 2 | -8 | 3S | Brian Shirley | 1 | -7 Laps | DNF |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 22R | Will Roland | 8 | 4:16.789 | 8 | |
| 2 | 2 | 0 | 96V | Tanner English | 8 | +2.228 | ||
| 3 | 3 | 0 | 10 | Joseph Joiner | 8 | +2.821 | ||
| 4 | 6 | +2 | 50K | Kayden Clatt | 8 | +4.254 | ||
| 5 | 4 | -1 | 4G | Bob Gardner | 8 | +4.963 | ||
| 6 | 5 | -1 | 30 | Mark Voigt | 8 | +6.368 | ||
| 7 | 10 | +3 | 27M | Rodney Melvin | 8 | +7.386 | ||
| 8 | 8 | 0 | 38 | Thomas Hunziker | 8 | +8.333 | ||
| 9 | 7 | -2 | 17A | Austin Howes | 2 | -6 Laps | DNF | |
| 10 | 9 | -1 | 55 | Brady Rudd | 0 | -8 Laps | DNS |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | Tyler Erb | 8 | 3:45.272 | 8 | |
| 2 | 4 | +2 | 44 | Blaze Burwell | 8 | +2.011 | ||
| 3 | 2 | -1 | 24H | Mike Harrison | 8 | +3.242 | ||
| 4 | 5 | +1 | 97 | Cody Overton | 8 | +3.911 | ||
| 5 | 7 | +2 | 8 | Dillon McCowan | 8 | +4.316 | ||
| 6 | 8 | +2 | 25W | Allen Weisser | 8 | +4.359 | ||
| 7 | 10 | +3 | 82 | Billy Laycock | 8 | +5.075 | ||
| 8 | 9 | +1 | 3 | Scott Henseler | 8 | +7.392 | ||
| 9 | 6 | -3 | 187 | David McCoy | 8 | +7.596 | ||
| 10 | 3 | -7 | 75 | Daniel Adam | 4 | -4 Laps | DNF |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 33 | Kye Blight | 8 | 5:43.351 | ||
| 2 | 3 | +1 | 21 | Billy Moyer Sr | 8 | +1.989 | ||
| 3 | 4 | +1 | 10K | Daryn Klein | 8 | +5.701 | ||
| 4 | 2 | -2 | 388 | Jackson Hise | 8 | +6.312 | ||
| 5 | 5 | 0 | 32 | Chris Simpson | 8 | +7.054 | ||
| 6 | 7 | +1 | 11 | Gordy Gundaker | 8 | +8.310 | ||
| 7 | 8 | +1 | 33F | Rickey Frankel | 8 | +8.648 | ||
| 8 | 6 | -2 | 33M | Devin McLean | 8 | +9.831 | ||
| 9 | 9 | 0 | D1 | Turk Letizia | 8 | +10.741 | ||
| 10 | 10 | 0 | 28B | Carson Brown | 8 | +12.645 |
Summit Modified Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 18L | Michael Long | 25 | 16:47.366 | 25 | 150 | $1,500 | |
| 2 | 3 | +1 | 1D | Dean Hoffman | 25 | +1.719 | 142 | $700 | ||
| 3 | 2 | -1 | 99 | Hunt Gossum | 25 | +3.747 | 135 | $400 | ||
| 4 | 4 | 0 | 14C | Rick Conoyer | 25 | +5.358 | 130 | $300 | ||
| 5 | 14 | +9 | 36 | Kenny Wallace | 25 | +7.297 | 125 | $275 | ||
| 6 | 10 | +4 | 7 | Tim Nash | 25 | +7.900 | 122 | $250 | ||
| 7 | 8 | +1 | 24S | Jacob Steinkoenig | 25 | +8.004 | 119 | $225 | ||
| 8 | 5 | -3 | 111 | Treb Jacoby | 25 | +8.534 | 116 | $200 | ||
| 9 | 12 | +3 | 42 | Clint Young | 25 | +9.657 | 113 | $175 | ||
| 10 | 9 | -1 | 5S | Owen Steinkoenig | 25 | +10.681 | 110 | $150 | ||
| 11 | 7 | -4 | 1A | Steve Meyer Jr. | 25 | +11.558 | 108 | $150 | ||
| 12 | 19 | +7 | 4G | Paul Schrempf Jr | 25 | +12.609 | 106 | $150 | ||
| 13 | 20 | +7 | 16 | Rusty Griffaw | 25 | 104 | $150 | |||
| 14 | 11 | -3 | 54 | Zachary Hawk | 25 | +13.364 | 102 | $150 | ||
| 15 | 13 | -2 | 14 | Dalton Lane | 25 | +14.896 | 100 | $150 | ||
| 16 | 17 | +1 | 84G | Gary Gross | 22 | -3 Laps | DNF | 98 | $150 | |
| 17 | 21 | +4 | 00JR | Dave Meyers | 22 | -3 Laps | DNF | 96 | $150 | |
| 18 | 15 | -3 | 00M | Richard Meyers | 21 | -4 Laps | DNF | 94 | $150 | |
| 19 | 6 | -13 | 51 | Timmy Hill | 7 | -18 Laps | DNF | 92 | $150 | |
| 20 | 16 | -4 | 8K | Levi Kissinger | 7 | -18 Laps | DNF | 90 | $150 | |
| 21 | 18 | -3 | 23B | Michael Barrett | 3 | -22 Laps | DNF | 89 | $150 |
Time of Race16:47Hard ChargerKenny Wallace (+9)
HARD CHARGER: Kenny Wallace (+9 positions) • TIME OF RACE: 16:47
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 18L | Michael Long | 8 | 2:25.135 | 8 | |
| 2 | 2 | 0 | 14C | Rick Conoyer | 8 | +1.813 | ||
| 3 | 5 | +2 | 1A | Steve Meyer Jr. | 8 | +4.056 | ||
| 4 | 3 | -1 | 7 | Tim Nash | 8 | +5.501 | ||
| 5 | 4 | -1 | 14 | Dalton Lane | 8 | +6.053 | ||
| 6 | 6 | 0 | 8K | Levi Kissinger | 8 | +6.721 | ||
| 7 | 7 | 0 | 4G | Paul Schrempf Jr | 8 | +11.185 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 99 | Hunt Gossum | 8 | 8 | ||
| 2 | 1 | -1 | 111 | Treb Jacoby | 1 | -7 Laps | ||
| 3 | 5 | +2 | 24S | Jacob Steinkoenig | 8 | |||
| 4 | 3 | -1 | 54 | Zachary Hawk | 7 | -1 Lap | ||
| 5 | 4 | -1 | 36 | Kenny Wallace | 8 | |||
| 6 | 7 | +1 | 84G | Gary Gross | 8 | |||
| 7 | 6 | -1 | 16 | Rusty Griffaw | 3 | -5 Laps |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 1D | Dean Hoffman | 8 | |||
| 2 | 1 | -1 | 51 | Timmy Hill | 8 | |||
| 3 | 2 | -1 | 5S | Owen Steinkoenig | 8 | |||
| 4 | 4 | 0 | 42 | Clint Young | 8 | |||
| 5 | 6 | +1 | 00M | Richard Meyers | 8 | |||
| 6 | 5 | -1 | 23B | Michael Barrett | 8 | |||
| 7 | 7 | 0 | 00JR | Dave Meyers | 8 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
TRI-CITY SPEEDWAY, Granite City, IL
Friday, June 14, 2024
Feature 1 (25 laps): 1. M. Long, $1,500; 2. D. Hoffman, $700; 3. H. Gossum, $400; 4. R. Conoyer, $300; 5. K. Wallace, $275; 6. T. Nash, $250; 7. J. Steinkoenig, $225; 8. T. Jacoby, $200; 9. C. Young, $175; 10. O. Steinkoenig, $150; 11. S. Meyer, $150; 12. P. Schrempf, $150; 13. R. Griffaw, $150; 14. Z. Hawk, $150; 15. D. Lane, $150; 16. G. Gross, $150 (DNF); 17. D. Meyers, $150 (DNF); 18. R. Meyers, $150 (DNF); 19. T. Hill, $150 (DNF); 20. L. Kissinger, $150 (DNF); 21. M. Barrett, $150 (DNF).
Heat 1 (8 laps): 1. M. Long; 2. R. Conoyer; 3. S. Meyer; 4. T. Nash; 5. D. Lane; 6. L. Kissinger; 7. P. Schrempf.
Heat 2 (8 laps): 1. H. Gossum; 2. T. Jacoby; 3. J. Steinkoenig; 4. Z. Hawk; 5. K. Wallace; 6. G. Gross; 7. R. Griffaw.
Heat 3 (8 laps): 1. D. Hoffman; 2. T. Hill; 3. O. Steinkoenig; 4. C. Young; 5. R. Meyers; 6. M. Barrett; 7. D. Meyers.
Qualifying Flight 1: 1. Michael Long, 18L, 16.60; 2. Rick Conoyer, 14C, 16.67; 3. Tim Nash, 7, 16.94; 4. Dalton Lane, 14, 17.02; 5. Steve Meyer Jr., 1A, 17.34; 6. Levi Kissinger, 8K, 17.38; 7. Paul Schrempf Jr, 4G, 17.73.
Qualifying Flight 2: 1. Treb Jacoby, 111, 16.45; 2. Hunt Gossum, 99, 16.56; 3. Zachary Hawk, 54, 16.77; 4. Kenny Wallace, 36, 16.96; 5. Jacob Steinkoenig, 24S, 17.19; 6. Rusty Griffaw, 16, 17.39; 7. Gary Gross, 84G, 18.38.
Qualifying Flight 3: 1. Timmy Hill, 51, 16.86; 2. Owen Steinkoenig, 5S, 17.06; 3. Dean Hoffman, 1D, 17.08; 4. Clint Young, 42, 17.21; 5. Michael Barrett, 23B, 18.47; 6. Richard Meyers, 00M, 18.49; 7. Dave Meyers, 00JR, 18.52.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.