DIRTcar Summer Nationals / Summit Modifieds -- June 14, 2024
Tri-City Speedway | Granite City, IL
DIRTcar Summer Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 1 | Tyler Erb | 40 | 0.000 | 26 | Running | 150 | $10,000.00 |
2 | 1 | -1 | 99JR | Frank Heckenast Jr | 40 | -1.409 | 0 | Running | 142 | $5,000.00 |
3 | 8 | +5 | 21 | Billy Moyer Sr | 40 | -2.370 | 0 | Running | 135 | $3,000.00 |
4 | 6 | +2 | 44 | Blaze Burwell | 40 | -3.446 | 0 | Running | 130 | $2,000.00 |
5 | 3 | -2 | 22R | Will Roland | 40 | -5.153 | 0 | Running | 125 | $1,800.00 |
6 | 9 | +3 | 28 | Dennis Erb Jr | 40 | -5.933 | 0 | Running | 122 | $1,600.00 |
7 | 14 | +7 | 97 | Cody Overton | 40 | -6.559 | 0 | Running | 119 | $1,400.00 |
8 | 18 | +10 | 25F | Jason Feger | 40 | -7.097 | 0 | Running | 116 | $1,200.00 |
9 | 5 | -4 | 14JR | Trey Mills | 40 | -7.523 | 0 | Running | 113 | $1,000.00 |
10 | 10 | 0 | 24H | Mike Harrison | 40 | -8.500 | 0 | Running | 110 | $700.00 |
11 | 11 | 0 | 10 | Joseph Joiner | 40 | -8.685 | 0 | Running | 108 | $500.00 |
12 | 17 | +5 | 8 | Dillon McCowan | 40 | -9.292 | 0 | Running | 106 | $500.00 |
13 | 13 | 0 | 11T | Trevor Gundaker | 40 | -12.399 | 0 | Running | 104 | $500.00 |
14 | 20 | +6 | 4G | Bob Gardner | 39 | -1 Lap | 0 | Running | 102 | $500.00 |
15 | 7 | -8 | 96V | Tanner English | 28 | -12 Laps | 0 | Running | 100 | $500.00 |
16 | 12 | -4 | 10K | Daryn Klein | 22 | -18 Laps | 0 | DNF | 98 | $500.00 |
17 | 16 | -1 | 388 | Jackson Hise | 20 | -20 Laps | 0 | DNF | 96 | $500.00 |
18 | 2 | -16 | 33 | Kye Blight | 0 | -40 Laps | 14 | DNF | 94 | $500.00 |
19 | 15 | -4 | 50K | Kayden Clatt | 0 | -40 Laps | 0 | DNF | 92 | $500.00 |
20 | 21 | +1 | 11 | Gordy Gundaker | 0 | -40 Laps | 0 | DNF | 90 | $500.00 |
21 | 19 | -2 | 27M | Rodney Melvin | 0 | -40 Laps | 0 | DNF | 89 | $500.00 |
22 | 23 | +1 | 82 | Billy Laycock | 0 | -40 Laps | 0 | DNF | 87 | $500.00 |
23 | 22 | -1 | 25W | Allen Weisser | 0 | -40 Laps | 0 | DNF | 86 | $500.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 8 | Dillon McCowan | 10 | 0.000 | 10 | Running | 150 | $0.00 |
2 | 1 | -1 | 25F | Jason Feger | 10 | 0.000 | 0 | Running | 142 | $0.00 |
3 | 4 | +1 | 32 | Chris Simpson | 10 | 0.000 | 0 | Running | 135 | $0.00 |
4 | 3 | -1 | 4G | Bob Gardner | 10 | 0.000 | 0 | Running | 130 | $0.00 |
5 | 5 | 0 | 18 | Shannon Babb | 10 | 0.000 | 0 | Running | 125 | $0.00 |
6 | 6 | 0 | 25W | Allen Weisser | 10 | 0.000 | 0 | Running | 122 | $0.00 |
7 | 8 | +1 | 11 | Gordy Gundaker | 10 | 0.000 | 0 | Running | 119 | $0.00 |
8 | 10 | +2 | 82 | Billy Laycock | 10 | 0.000 | 0 | Running | 116 | $0.00 |
9 | 7 | -2 | 30 | Mark Voigt | 10 | 0.000 | 0 | Running | 113 | $0.00 |
10 | 12 | +2 | 33F | Rickey Frankel | 10 | 0.000 | 0 | Running | 110 | $0.00 |
11 | 9 | -2 | 58 | Tyler Clem | 10 | 0.000 | 0 | Running | 108 | $0.00 |
12 | 13 | +1 | 33M | Devin McLean | 10 | 0.000 | 0 | Running | 106 | $0.00 |
13 | 14 | +1 | 17A | Austin Howes | 5 | -5 Laps | 0 | DNF | 104 | $0.00 |
14 | 11 | -3 | 27M | Rodney Melvin | 2 | -8 Laps | 0 | DNF | 102 | $0.00 |
15 | 15 | 0 | 22* | Max McLaughlin | 0 | -10 Laps | 0 | DNS | 100 | $0.00 |
Consolation Race Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 33M | Devin McLean | 8 | 0.000 | 7 | Running | 150 | $0.00 |
2 | 6 | +4 | 17A | Austin Howes | 8 | 0.000 | 0 | Running | 142 | $0.00 |
3 | 5 | +2 | 22* | Max McLaughlin | 8 | 0.000 | 0 | Running | 135 | $0.00 |
4 | 1 | -3 | 4D | Doug Tye | 8 | 0.000 | 1 | Running | 130 | $0.00 |
5 | 2 | -3 | 38 | Thomas Hunziker | 8 | 0.000 | 0 | Running | 125 | $0.00 |
6 | 11 | +5 | 75 | Daniel Adam | 8 | 0.000 | 0 | Running | 122 | $0.00 |
7 | 8 | +1 | D1 | Turk Letizia | 8 | 0.000 | 0 | Running | 119 | $0.00 |
8 | 7 | -1 | 187 | David McCoy | 8 | 0.000 | 0 | Running | 116 | $0.00 |
9 | 12 | +3 | 28B | Carson Brown | 8 | 0.000 | 0 | Running | 113 | $0.00 |
10 | 3 | -7 | 3 | Scott Henseler | 8 | 0.000 | 0 | Running | 110 | $0.00 |
11 | 10 | -1 | 55 | Brady Rudd | 8 | 0.000 | 0 | Running | 108 | $0.00 |
12 | 9 | -3 | 3S | Brian Shirley | 8 | 0.000 | 0 | DNS | 106 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | 99JR | Frank Heckenast Jr | 8 | 0.000 | 7 | Running |
2 | 1 | -1 | 14JR | Trey Mills | 8 | 0.000 | 0 | Running |
3 | 8 | +5 | 28 | Dennis Erb Jr | 8 | 0.000 | 0 | Running |
4 | 10 | +6 | 11T | Trevor Gundaker | 8 | 0.000 | 0 | Running |
5 | 3 | -2 | 25F | Jason Feger | 8 | 0.000 | 0 | Running |
6 | 7 | +1 | 18 | Shannon Babb | 8 | 0.000 | 1 | Running |
7 | 5 | -2 | 58 | Tyler Clem | 8 | 0.000 | 0 | Running |
8 | 9 | +1 | 4D | Doug Tye | 8 | 0.000 | 0 | Running |
9 | 4 | -5 | 22* | Max McLaughlin | 2 | -6 Laps | 0 | DNF |
10 | 2 | -8 | 3S | Brian Shirley | 1 | -7 Laps | 0 | DNF |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 22R | Will Roland | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 96V | Tanner English | 8 | -2.228 | 0 | Running |
3 | 3 | 0 | 10 | Joseph Joiner | 8 | -2.821 | 0 | Running |
4 | 6 | +2 | 50K | Kayden Clatt | 8 | -4.254 | 0 | Running |
5 | 4 | -1 | 4G | Bob Gardner | 8 | -4.963 | 0 | Running |
6 | 5 | -1 | 30 | Mark Voigt | 8 | -6.368 | 0 | Running |
7 | 10 | +3 | 27M | Rodney Melvin | 8 | -7.386 | 0 | Running |
8 | 8 | 0 | 38 | Thomas Hunziker | 8 | -8.333 | 0 | Running |
9 | 7 | -2 | 17A | Austin Howes | 2 | -6 Laps | 0 | DNF |
10 | 9 | -1 | 55 | Brady Rudd | 0 | -8 Laps | 0 | DNS |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | Tyler Erb | 8 | 0.000 | 8 | Running |
2 | 4 | +2 | 44 | Blaze Burwell | 8 | -2.011 | 0 | Running |
3 | 2 | -1 | 24H | Mike Harrison | 8 | -3.242 | 0 | Running |
4 | 5 | +1 | 97 | Cody Overton | 8 | -3.911 | 0 | Running |
5 | 7 | +2 | 8 | Dillon McCowan | 8 | -4.316 | 0 | Running |
6 | 8 | +2 | 25W | Allen Weisser | 8 | -4.359 | 0 | Running |
7 | 10 | +3 | 82 | Billy Laycock | 8 | -5.075 | 0 | Running |
8 | 9 | +1 | 3 | Scott Henseler | 8 | -7.392 | 0 | Running |
9 | 6 | -3 | 187 | David McCoy | 8 | -7.596 | 0 | Running |
10 | 3 | -7 | 75 | Daniel Adam | 4 | -4 Laps | 0 | DNF |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 33 | Kye Blight | 8 | 0.000 | 0 | Running |
2 | 3 | +1 | 21 | Billy Moyer Sr | 8 | -1.989 | 0 | Running |
3 | 4 | +1 | 10K | Daryn Klein | 8 | -5.701 | 0 | Running |
4 | 2 | -2 | 388 | Jackson Hise | 8 | -6.312 | 0 | Running |
5 | 5 | 0 | 32 | Chris Simpson | 8 | -7.054 | 0 | Running |
6 | 7 | +1 | 11 | Gordy Gundaker | 8 | -8.310 | 0 | Running |
7 | 8 | +1 | 33F | Rickey Frankel | 8 | -8.648 | 0 | Running |
8 | 6 | -2 | 33M | Devin McLean | 8 | -9.831 | 0 | Running |
9 | 9 | 0 | D1 | Turk Letizia | 8 | -10.741 | 0 | Running |
10 | 10 | 0 | 28B | Carson Brown | 8 | -12.645 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 16 | 14JR | Trey Mills | St. Augustine, FL | 15.361 | 150 |
2 | 7 | 22R | Will Roland | Jasper, GA | 15.438 | 142 |
3 | 9 | 3S | Brian Shirley | Chatham, IL | 15.446 | 135 |
4 | 11 | 96V | Tanner English | Benton, KY | 15.460 | 130 |
5 | 12 | 25F | Jason Feger | Bloomington, IL | 15.475 | 125 |
6 | 15 | 10 | Joseph Joiner | Milton, FL | 15.480 | 122 |
7 | 19 | 22* | Max McLaughlin | Mooresville, NC | 15.485 | 119 |
8 | 2 | 4G | Bob Gardner | Washington, IL | 15.689 | 116 |
9 | 13 | 58 | Tyler Clem | St. Petersburg, FL | 15.789 | 113 |
10 | 18 | 30 | Mark Voigt | Marine, IL | 15.870 | 110 |
11 | 10 | 99JR | Frank Heckenast Jr | Frankfort, IL | 15.997 | 108 |
12 | 6 | 50K | Kayden Clatt | Edina, MO | 16.062 | 106 |
13 | 4 | 18 | Shannon Babb | Moweaqua, IL | 16.129 | 104 |
14 | 5 | 17A | Austin Howes | Memphis, MO | 16.175 | 102 |
15 | 3 | 28 | Dennis Erb Jr | Carpentersville, IL | 16.310 | 100 |
16 | 8 | 38 | Thomas Hunziker | Bend, OR | 16.625 | 98 |
17 | 14 | 4D | Doug Tye | Troy, IL | 16.628 | 96 |
18 | 20 | 55 | Brady Rudd | Labidie, MO | 17.405 | 94 |
19 | 1 | 11T | Trevor Gundaker | St. Charles, MO | 0 | 92 |
20 | 17 | 27M | Rodney Melvin | Benton, IL | 0 | 90 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 12 | 1 | Tyler Erb | New Waverly, TX | 15.386 | 150 |
2 | 15 | 33 | Kye Blight | Katanning, WAU | 15.564 | 142 |
3 | 20 | 24H | Mike Harrison | Highland, IL | 15.565 | 135 |
4 | 3 | 388 | Jackson Hise | Ocala, FL | 15.628 | 130 |
5 | 18 | 75 | Daniel Adam | Peru, IL | 15.629 | 125 |
6 | 1 | 21 | Billy Moyer Sr | Batesville, AR | 15.793 | 122 |
7 | 10 | 44 | Blaze Burwell | Mt Vernon, IL | 15.853 | 119 |
8 | 8 | 10K | Daryn Klein | Trenton, IL | 15.856 | 116 |
9 | 9 | 97 | Cody Overton | Evans, GA | 15.869 | 113 |
10 | 2 | 32 | Chris Simpson | Oxford, IA | 15.899 | 110 |
11 | 11 | 187 | David McCoy | Franklin, NC | 15.921 | 108 |
12 | 7 | 33M | Devin McLean | Mt Vernon, IL | 15.944 | 106 |
13 | 19 | 8 | Dillon McCowan | Urbana, MO | 15.948 | 104 |
14 | 6 | 11 | Gordy Gundaker | St. Charles, MO | 16.037 | 102 |
15 | 16 | 25W | Allen Weisser | Peoria, IL | 16.248 | 100 |
16 | 13 | 33F | Rickey Frankel | Quincy, IL | 16.753 | 98 |
17 | 14 | 3 | Scott Henseler | Bunker Hill, IL | 17.215 | 96 |
18 | 5 | D1 | Turk Letizia | Milwaukee, WI | 17.448 | 94 |
19 | 17 | 82 | Billy Laycock | Marine, IL | 18.019 | 92 |
20 | 4 | 28B | Carson Brown | New London, NC | 0 | 90 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 3S | Brian Shirley | Chatham, IL | 14.651 | 150 |
2 | 19 | 22* | Max McLaughlin | Mooresville, NC | 14.998 | 142 |
3 | 12 | 25F | Jason Feger | Bloomington, IL | 15.080 | 135 |
4 | 32 | 1 | Tyler Erb | New Waverly, TX | 15.173 | 130 |
5 | 38 | 75 | Daniel Adam | Peru, IL | 15.200 | 125 |
6 | 7 | 22R | Will Roland | Jasper, GA | 15.201 | 122 |
7 | 11 | 96V | Tanner English | Benton, KY | 15.213 | 119 |
8 | 29 | 97 | Cody Overton | Evans, GA | 15.262 | 116 |
9 | 21 | 21 | Billy Moyer Sr | Batesville, AR | 15.279 | 113 |
10 | 3 | 28 | Dennis Erb Jr | Carpentersville, IL | 15.288 | 110 |
11 | 36 | 25W | Allen Weisser | Peoria, IL | 15.343 | 108 |
12 | 1 | 11T | Trevor Gundaker | St. Charles, MO | 15.429 | 106 |
13 | 2 | 4G | Bob Gardner | Washington, IL | 15.492 | 104 |
14 | 39 | 8 | Dillon McCowan | Urbana, MO | 15.511 | 102 |
15 | 13 | 58 | Tyler Clem | St. Petersburg, FL | 15.528 | 100 |
16 | 6 | 50K | Kayden Clatt | Edina, MO | 15.559 | 98 |
17 | 22 | 32 | Chris Simpson | Oxford, IA | 15.571 | 96 |
18 | 26 | 11 | Gordy Gundaker | St. Charles, MO | 15.584 | 94 |
19 | 16 | 14JR | Trey Mills | St. Augustine, FL | 15.633 | 92 |
20 | 28 | 10K | Daryn Klein | Trenton, IL | 15.685 | 90 |
21 | 23 | 388 | Jackson Hise | Ocala, FL | 15.703 | 89 |
22 | 14 | 4D | Doug Tye | Troy, IL | 15.758 | 87 |
23 | 15 | 10 | Joseph Joiner | Milton, FL | 15.771 | 86 |
24 | 30 | 44 | Blaze Burwell | Mt Vernon, IL | 15.843 | 85 |
25 | 40 | 24H | Mike Harrison | Highland, IL | 15.844 | 84 |
26 | 18 | 30 | Mark Voigt | Marine, IL | 15.851 | 83 |
27 | 31 | 187 | David McCoy | Franklin, NC | 15.874 | 0 |
28 | 24 | 28B | Carson Brown | New London, NC | 15.894 | 0 |
29 | 33 | 33F | Rickey Frankel | Quincy, IL | 16.052 | 0 |
30 | 8 | 38 | Thomas Hunziker | Bend, OR | 16.101 | 0 |
31 | 37 | 82 | Billy Laycock | Marine, IL | 16.140 | 0 |
32 | 4 | 18 | Shannon Babb | Moweaqua, IL | 16.263 | 0 |
33 | 5 | 17A | Austin Howes | Memphis, MO | 16.299 | 0 |
34 | 20 | 55 | Brady Rudd | Labidie, MO | 16.360 | 0 |
35 | 25 | D1 | Turk Letizia | Milwaukee, WI | 16.483 | 0 |
36 | 34 | 3 | Scott Henseler | Bunker Hill, IL | 17.031 | 0 |
37 | 27 | 33M | Devin McLean | Mt Vernon, IL | 17.149 | 0 |
38 | 17 | 27M | Rodney Melvin | Benton, IL | 18.505 | 0 |
39 | 10 | 99JR | Frank Heckenast Jr | Frankfort, IL | 0 | 0 |
40 | 35 | 33 | Kye Blight | Katanning, WAU | 0 | 0 |
Summit Modified Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 18L | Michael Long | 25 | 0.000 | 25 | Running | 150 | $1,500.00 |
2 | 3 | +1 | 1D | Dean Hoffman | 25 | -1.719 | 0 | Running | 142 | $700.00 |
3 | 2 | -1 | 99 | Hunt Gossum | 25 | -3.747 | 0 | Running | 135 | $400.00 |
4 | 4 | 0 | 14C | Rick Conoyer | 25 | -5.358 | 0 | Running | 130 | $300.00 |
5 | 14 | +9 | 36 | Kenny Wallace | 25 | -7.297 | 0 | Running | 125 | $275.00 |
6 | 10 | +4 | 7 | Tim Nash | 25 | -7.900 | 0 | Running | 122 | $250.00 |
7 | 8 | +1 | 24S | Jacob Steinkoenig | 25 | -8.004 | 0 | Running | 119 | $225.00 |
8 | 5 | -3 | 111 | Treb Jacoby | 25 | -8.534 | 0 | Running | 116 | $200.00 |
9 | 12 | +3 | 42 | Clint Young | 25 | -9.657 | 0 | Running | 113 | $175.00 |
10 | 9 | -1 | 5S | Owen Steinkoenig | 25 | -10.681 | 0 | Running | 110 | $150.00 |
11 | 7 | -4 | 1A | Steve Meyer Jr. | 25 | -11.558 | 0 | Running | 108 | $150.00 |
12 | 19 | +7 | 4G | Paul Schrempf Jr | 25 | -12.609 | 0 | Running | 106 | $150.00 |
13 | 20 | +7 | 16 | Rusty Griffaw | 25 | 698.944 | 0 | Running | 104 | $150.00 |
14 | 11 | -3 | 54 | Zachary Hawk | 25 | -13.364 | 0 | Running | 102 | $150.00 |
15 | 13 | -2 | 14 | Dalton Lane | 25 | -14.896 | 0 | Running | 100 | $150.00 |
16 | 17 | +1 | 84G | Gary Gross | 22 | -3 Laps | 0 | DNF | 98 | $150.00 |
17 | 21 | +4 | 00JR | Dave Meyers | 22 | -3 Laps | 0 | DNF | 96 | $150.00 |
18 | 15 | -3 | 00M | Richard Meyers | 21 | -4 Laps | 0 | DNF | 94 | $150.00 |
19 | 6 | -13 | 51 | Timmy Hill | 7 | -18 Laps | 0 | DNF | 92 | $150.00 |
20 | 16 | -4 | 8K | Levi Kissinger | 7 | -18 Laps | 0 | DNF | 90 | $150.00 |
21 | 18 | -3 | 23B | Michael Barrett | 3 | -22 Laps | 0 | DNF | 89 | $150.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 18L | Michael Long | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 14C | Rick Conoyer | 8 | -1.813 | 0 | Running |
3 | 5 | +2 | 1A | Steve Meyer Jr. | 8 | -4.056 | 0 | Running |
4 | 3 | -1 | 7 | Tim Nash | 8 | -5.501 | 0 | Running |
5 | 4 | -1 | 14 | Dalton Lane | 8 | -6.053 | 0 | Running |
6 | 6 | 0 | 8K | Levi Kissinger | 8 | -6.721 | 0 | Running |
7 | 7 | 0 | 4G | Paul Schrempf Jr | 8 | -11.185 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 99 | Hunt Gossum | 8 | 0.000 | 8 | Running |
2 | 1 | -1 | 111 | Treb Jacoby | 1 | -7 Laps | 0 | Running |
3 | 5 | +2 | 24S | Jacob Steinkoenig | 8 | 0.000 | 0 | Running |
4 | 3 | -1 | 54 | Zachary Hawk | 7 | -1 Lap | 0 | Running |
5 | 4 | -1 | 36 | Kenny Wallace | 8 | 0.000 | 0 | Running |
6 | 7 | +1 | 84G | Gary Gross | 8 | 0.000 | 0 | Running |
7 | 6 | -1 | 16 | Rusty Griffaw | 3 | -5 Laps | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 1D | Dean Hoffman | 8 | 0.000 | 0 | Running |
2 | 1 | -1 | 51 | Timmy Hill | 8 | 0.000 | 0 | Running |
3 | 2 | -1 | 5S | Owen Steinkoenig | 8 | 0.000 | 0 | Running |
4 | 4 | 0 | 42 | Clint Young | 8 | 0.000 | 0 | Running |
5 | 6 | +1 | 00M | Richard Meyers | 8 | 0.000 | 0 | Running |
6 | 5 | -1 | 23B | Michael Barrett | 8 | 0.000 | 0 | Running |
7 | 7 | 0 | 00JR | Dave Meyers | 8 | 0.000 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 18L | Michael Long | Fowler, IL | 16.604 | 150 |
2 | 5 | 14C | Rick Conoyer | Wentzville, MO | 16.666 | 142 |
3 | 4 | 7 | Tim Nash | Farmington, MO | 16.944 | 135 |
4 | 1 | 14 | Dalton Lane | Botkins, OH | 17.022 | 130 |
5 | 2 | 1A | Steve Meyer Jr. | Staunton, IL | 17.336 | 125 |
6 | 3 | 8K | Levi Kissinger | Mt. Vernon, IN | 17.383 | 122 |
7 | 6 | 4G | Paul Schrempf Jr | St. Louis, MO | 17.728 | 119 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 111 | Treb Jacoby | O'fallon, MO | 16.450 | 150 |
2 | 2 | 99 | Hunt Gossum | Mayfield, KY | 16.556 | 142 |
3 | 6 | 54 | Zachary Hawk | Rockford, OH | 16.773 | 135 |
4 | 1 | 36 | Kenny Wallace | St. Louis, MO | 16.964 | 130 |
5 | 3 | 24S | Jacob Steinkoenig | Highland, IL | 17.188 | 125 |
6 | 5 | 16 | Rusty Griffaw | Festus, MO | 17.391 | 122 |
7 | 7 | 84G | Gary Gross | Farmington, MO | 18.383 | 119 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 51 | Timmy Hill | Pacific, MO | 16.859 | 150 |
2 | 7 | 5S | Owen Steinkoenig | Highland, IL | 17.057 | 142 |
3 | 4 | 1D | Dean Hoffman | Troy, IL | 17.081 | 135 |
4 | 3 | 42 | Clint Young | Ava, IL | 17.210 | 130 |
5 | 5 | 23B | Michael Barrett | St. Charles, MO | 18.473 | 125 |
6 | 6 | 00M | Richard Meyers | Bethalto, IL | 18.487 | 122 |
7 | 2 | 00JR | Dave Meyers | Bethalto, IL | 18.520 | 119 |