Jun
12
2024
DIRTcar Summer Nationals / Summit Modifieds
Peoria Speedway|Peoria, IL
DIRTcar Summer Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 1 | Tyler Erb | 30 | 21:39.704 | 30 | 150 | $5,000 | |
| 2 | 1 | -1 | 28 | Dennis Erb Jr | 30 | +2.170 | 142 | $2,500 | ||
| 3 | 6 | +3 | 8 | Dillon McCowan | 30 | +5.247 | 135 | $2,000 | ||
| 4 | 3 | -1 | 25 | Jason Feger | 30 | +7.272 | 130 | $1,600 | ||
| 5 | 4 | -1 | 33 | Kye Blight | 30 | +8.586 | 125 | $1,400 | ||
| 6 | 8 | +2 | 27 | Rodney Melvin | 30 | +8.768 | 122 | $1,200 | ||
| 7 | 12 | +5 | T2 | Brayton Wallace | 30 | +10.211 | 119 | $1,000 | ||
| 8 | 16 | +8 | 32 | Bobby Pierce | 30 | +10.582 | 116 | $800 | ||
| 9 | 18 | +9 | 25W | Allen Weisser | 30 | +10.808 | 113 | $700 | ||
| 10 | 17 | +7 | 96 | Tanner English | 30 | +10.910 | 110 | $600 | ||
| 11 | 14 | +3 | 22* | Max McLaughlin | 30 | +11.655 | 108 | $500 | ||
| 12 | 11 | -1 | 4G | Bob Gardner | 30 | +11.813 | 106 | $500 | ||
| 13 | 10 | -3 | 38J | Jake Little | 30 | +13.005 | 104 | $500 | ||
| 14 | 15 | +1 | 14JR | Trey Mills | 30 | +13.582 | 102 | $500 | ||
| 15 | 22 | +7 | 58 | Tyler Clem | 29 | -1 Lap | 100 | $500 | ||
| 16 | 19 | +3 | 38 | Thomas Hunziker | 29 | -1 Lap | 98 | $500 | ||
| 17 | 21 | +4 | 17 | Andy Clark | 5 | -25 Laps | DNF | 96 | $500 | |
| 18 | 13 | -5 | D1 | Turk Letizia | 4 | -26 Laps | DNF | 94 | $500 | |
| 19 | 5 | -14 | 22 | Daniel Hilsabeck | 1 | -29 Laps | DNF | 92 | $500 | |
| 20 | 7 | -13 | 187 | David McCoy | 1 | -29 Laps | DNF | 90 | $500 | |
| 21 | 9 | -12 | 30 | Mark Voigt | 1 | -29 Laps | DNF | 89 | $500 | |
| 22 | 20 | -2 | 4D | Doug Tye | 1 | -29 Laps | DNF | 87 | $500 |
Time of Race21:39Hard ChargerAllen Weisser (+9)
HARD CHARGER: Allen Weisser (+9 positions) • TIME OF RACE: 21:39
Consolation Race
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 32 | Bobby Pierce | 8 | 9:23.775 | 8 | 150 | $0 | |
| 2 | 5 | +3 | 96 | Tanner English | 8 | +1.504 | 142 | $0 | ||
| 3 | 3 | 0 | 25W | Allen Weisser | 8 | +2.123 | 135 | $0 | ||
| 4 | 10 | +6 | 28B | Carson Brown | 8 | +3.768 | 130 | $0 | ||
| 5 | 14 | +9 | 388 | Jackson Hise | 8 | +3.856 | 125 | $0 | ||
| 6 | 4 | -2 | 10 | Joseph Joiner | 8 | +4.138 | 122 | $0 | ||
| 7 | 11 | +4 | 97 | Cody Overton | 8 | +4.340 | 119 | $0 | ||
| 8 | 1 | -7 | 75 | Daniel Adam | 8 | +4.581 | 116 | $0 | ||
| 9 | 9 | 0 | 4D | Doug Tye | 8 | +5.263 | 113 | $0 | ||
| 10 | 12 | +2 | 09 | Jeff Riddell | 5 | -3 Laps | DNF | 110 | $0 | |
| 11 | 6 | -5 | 33H | Roben Huffman | 5 | -3 Laps | DNF | 108 | $0 | |
| 12 | 7 | -5 | 17 | Andy Clark | 4 | -4 Laps | DNF | 106 | $0 | |
| 13 | 13 | 0 | 38 | Thomas Hunziker | 3 | -5 Laps | DNF | 104 | $0 | |
| 14 | 8 | -6 | 58 | Tyler Clem | 3 | -5 Laps | DNF | 102 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 25 | Jason Feger | 8 | 1:42.808 | 8 | |
| 2 | 3 | +1 | 33 | Kye Blight | 8 | +0.442 | ||
| 3 | 5 | +2 | 187 | David McCoy | 8 | +3.922 | ||
| 4 | 4 | 0 | 38J | Jake Little | 8 | +5.194 | ||
| 5 | 9 | +4 | D1 | Turk Letizia | 8 | +5.336 | ||
| 6 | 2 | -4 | 75 | Daniel Adam | 8 | +5.966 | ||
| 7 | 6 | -1 | 10 | Joseph Joiner | 8 | +6.308 | ||
| 8 | 7 | -1 | 17 | Andy Clark | 8 | +7.237 | ||
| 9 | 8 | -1 | 28B | Carson Brown | 8 | +7.819 | ||
| 10 | 10 | 0 | 38 | Thomas Hunziker | 8 | +9.045 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 28 | Dennis Erb Jr | 8 | 1:41.890 | 8 | |
| 2 | 3 | +1 | 22 | Daniel Hilsabeck | 8 | +4.196 | ||
| 3 | 2 | -1 | 27 | Rodney Melvin | 8 | +4.614 | ||
| 4 | 5 | +1 | 4G | Bob Gardner | 8 | +4.977 | ||
| 5 | 8 | +3 | 22* | Max McLaughlin | 8 | +5.826 | ||
| 6 | 4 | -2 | 32 | Bobby Pierce | 8 | +6.414 | ||
| 7 | 6 | -1 | 96 | Tanner English | 8 | +6.574 | ||
| 8 | 9 | +1 | 58 | Tyler Clem | 8 | +7.106 | ||
| 9 | 7 | -2 | 97 | Cody Overton | 8 | +7.617 | ||
| 10 | 10 | 0 | 388 | Jackson Hise | 8 | +8.770 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | Tyler Erb | 8 | 3:26.424 | 8 | |
| 2 | 2 | 0 | 8 | Dillon McCowan | 8 | +0.532 | ||
| 3 | 4 | +1 | 30 | Mark Voigt | 8 | +2.474 | ||
| 4 | 5 | +1 | T2 | Brayton Wallace | 8 | +2.671 | ||
| 5 | 3 | -2 | 14JR | Trey Mills | 8 | +3.584 | ||
| 6 | 9 | +3 | 25W | Allen Weisser | 8 | +3.930 | ||
| 7 | 6 | -1 | 33H | Roben Huffman | 8 | +5.034 | ||
| 8 | 8 | 0 | 4D | Doug Tye | 8 | +7.307 | ||
| 9 | 7 | -2 | 09 | Jeff Riddell | 8 | +7.839 |
Summit Modified Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 96M | Mike McKinney | 25 | 30:54.172 | 150 | $1,500 | ||
| 2 | 7 | +5 | 97 | Charles Hess | 25 | +6.039 | 142 | $700 | ||
| 3 | 8 | +5 | 777 | Trevor Neville | 25 | +6.431 | 135 | $400 | ||
| 4 | 9 | +5 | 99 | Hunt Gossum | 25 | +9.961 | 130 | $300 | ||
| 5 | 1 | -4 | 74M | Manix Furqueron | 25 | +10.359 | 125 | $275 | ||
| 6 | 10 | +4 | 12L | Lucas Lee | 25 | +11.089 | 122 | $250 | ||
| 7 | 15 | +8 | 54 | Zachary Hawk | 25 | +11.884 | 119 | $225 | ||
| 8 | 17 | +9 | 27 | Michael Turner | 25 | +12.511 | 116 | $200 | ||
| 9 | 21 | +12 | 135 | Austin Simpson | 25 | +13.278 | 113 | $175 | ||
| 10 | 16 | +6 | 25 | Greg Belyea | 24 | -1 Lap | 110 | $150 | ||
| 11 | 18 | +7 | 73 | Mark Rhoades | 24 | -1 Lap | 108 | $150 | ||
| 12 | 20 | +8 | 14 | Dalton Lane | 19 | -6 Laps | DNF | 106 | $150 | |
| 13 | 4 | -9 | 05 | Dave Wietholder | 7 | -18 Laps | DNF | 104 | $150 | |
| 14 | 5 | -9 | 150 | Collin Alexander | 5 | -20 Laps | DNF | 102 | $150 | |
| 15 | 6 | -9 | 18L | Michael Long | 5 | -20 Laps | DNF | 100 | $150 | |
| 16 | 13 | -3 | 24 | Zeke McKenzie | 5 | -20 Laps | DNF | 98 | $150 | |
| 17 | 12 | -5 | 17D | Degan Dozard | 5 | -20 Laps | DNF | 96 | $150 | |
| 18 | 14 | -4 | 1 | Nash Hilmes | 5 | -20 Laps | DNF | 94 | $150 | |
| 19 | 19 | 0 | 5P | Nicholas Porter | 5 | -20 Laps | DNF | 92 | $150 | |
| 20 | 11 | -9 | 242 | Evan Fink | 4 | -21 Laps | DNF | 90 | $150 | |
| 21 | 2 | -19 | 37L | Michael Ledford | 2 | -23 Laps | DNF | 89 | $150 |
Time of Race30:54Hard ChargerAustin Simpson (+12)
HARD CHARGER: Austin Simpson (+12 positions) • TIME OF RACE: 30:54
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 74M | Manix Furqueron | 0 | 1:51.384 | ||
| 2 | 3 | +1 | 05 | Dave Wietholder | 0 | +1.547 | ||
| 3 | 2 | -1 | 97 | Charles Hess | 0 | +2.517 | ||
| 4 | 6 | +2 | 12L | Lucas Lee | 0 | +2.834 | ||
| 5 | 5 | 0 | 24 | Zeke McKenzie | 0 | +3.860 | ||
| 6 | 4 | -2 | 25 | Greg Belyea | 0 | +6.953 | ||
| 7 | 7 | 0 | 5P | Nicholas Porter | 0 | +9.274 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 37L | Michael Ledford | 0 | 1:53.694 | ||
| 2 | 1 | -1 | 150 | Collin Alexander | 0 | +2.044 | ||
| 3 | 3 | 0 | 777 | Trevor Neville | 0 | +2.361 | ||
| 4 | 4 | 0 | 242 | Evan Fink | 0 | +3.234 | ||
| 5 | 5 | 0 | 1 | Nash Hilmes | 0 | +4.221 | ||
| 6 | 7 | +1 | 27 | Michael Turner | 0 | +4.726 | ||
| 7 | 6 | -1 | 14 | Dalton Lane | 0 | +6.359 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 96M | Mike McKinney | 0 | 1:52.837 | ||
| 2 | 2 | 0 | 18L | Michael Long | 0 | +0.614 | ||
| 3 | 3 | 0 | 99 | Hunt Gossum | 0 | +1.326 | ||
| 4 | 6 | +2 | 17D | Degan Dozard | 0 | +4.780 | ||
| 5 | 4 | -1 | 54 | Zachary Hawk | 0 | +5.564 | ||
| 6 | 5 | -1 | 73 | Mark Rhoades | 0 | +7.372 | ||
| 7 | 7 | 0 | 135 | Austin Simpson | 0 | +7.685 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
PEORIA SPEEDWAY, Peoria, IL
Wednesday, June 12, 2024
Feature 1 (25 laps): 1. M. McKinney, $1,500; 2. C. Hess, $700; 3. T. Neville, $400; 4. H. Gossum, $300; 5. M. Furqueron, $275; 6. L. Lee, $250; 7. Z. Hawk, $225; 8. M. Turner, $200; 9. A. Simpson, $175; 10. G. Belyea, $150; 11. M. Rhoades, $150; 12. D. Lane, $150 (DNF); 13. D. Wietholder, $150 (DNF); 14. C. Alexander, $150 (DNF); 15. M. Long, $150 (DNF); 16. Z. McKenzie, $150 (DNF); 17. D. Dozard, $150 (DNF); 18. N. Hilmes, $150 (DNF); 19. N. Porter, $150 (DNF); 20. E. Fink, $150 (DNF); 21. M. Ledford, $150 (DNF).
Heat 1: 1. M. Furqueron; 2. D. Wietholder; 3. C. Hess; 4. L. Lee; 5. Z. McKenzie; 6. G. Belyea; 7. N. Porter.
Heat 2: 1. M. Ledford; 2. C. Alexander; 3. T. Neville; 4. E. Fink; 5. N. Hilmes; 6. M. Turner; 7. D. Lane.
Heat 3: 1. M. McKinney; 2. M. Long; 3. H. Gossum; 4. D. Dozard; 5. Z. Hawk; 6. M. Rhoades; 7. A. Simpson.
Qualifying Flight 1: 1. Manix Furqueron, 74M, 13.63; 2. Charles Hess, 97, 13.83; 3. Dave Wietholder, 05, 13.84; 4. Greg Belyea, 25, 13.86; 5. Zeke McKenzie, 24, 13.89; 6. Lucas Lee, 12L, 14.11; 7. Nicholas Porter, 5P, 15.01.
Qualifying Flight 2: 1. Collin Alexander, 150, 13.47; 2. Michael Ledford, 37L, 13.51; 3. Trevor Neville, 777, 13.68; 4. Evan Fink, 242, 13.87; 5. Nash Hilmes, 1, 13.90; 6. Dalton Lane, 14, 14.06; 7. Michael Turner, 27, 14.21.
Qualifying Flight 3: 1. Mike McKinney, 96M, 13.35; 2. Michael Long, 18L, 13.44; 3. Hunt Gossum, 99, 13.45; 4. Zachary Hawk, 54, 13.76; 5. Mark Rhoades, 73, 14.05; 6. Degan Dozard, 17D, 14.09; 7. Austin Simpson, 135, 14.14.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.