Jul
26
2024
World of Outlaws Prairie Dirt Classic
Fairbury Speedway|Fairbury, IL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 77 | Ray Bollinger | 15 | 16:32.947 | 6 | 150 | $500 | |
| 2 | 4 | +2 | 22 | Josh Harris | 15 | +1.095 | 142 | $250 | ||
| 3 | 2 | -1 | 8A | Austin Holcombe | 15 | +2.037 | 9 | 135 | $175 | |
| 4 | 5 | +1 | 67 | Austin Seets | 15 | +2.325 | 130 | $150 | ||
| 5 | 6 | +1 | 37 | Michael Ledford | 15 | +2.641 | 125 | $125 | ||
| 6 | 7 | +1 | 18S | Jarrett Stryker | 15 | +3.603 | 122 | $100 | ||
| 7 | 9 | +2 | 01 | Billy Knippenberg | 15 | +4.491 | 119 | $100 | ||
| 8 | 13 | +5 | J24 | Jeremy Nichols | 15 | +4.654 | 116 | $100 | ||
| 9 | 12 | +3 | 21 | Lyndon Whitfill | 15 | +5.094 | 113 | $100 | ||
| 10 | 10 | 0 | 16C | John Clippinger | 15 | +5.553 | 110 | $100 | ||
| 11 | 14 | +3 | 21D | Danny Schwartz | 15 | +6.256 | 108 | $100 | ||
| 12 | 1 | -11 | 7 | Brad Deyoung | 15 | +6.496 | 106 | $100 | ||
| 13 | 11 | -2 | 7N | Tim Nash | 15 | +6.919 | 104 | $100 | ||
| 14 | 15 | +1 | 83 | Kasey Schrock | 13 | -2 Laps | 102 | $100 | ||
| 15 | 8 | -7 | 757 | Bradley Jameson | 11 | -4 Laps | 100 | $100 |
Time of Race16:32Hard ChargerJeremy Nichols (+5)
HARD CHARGER: Jeremy Nichols (+5 positions) • TIME OF RACE: 16:32
Feature 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 28M | Frank Marshall | 15 | 11:48.842 | 15 | 150 | $500 | |
| 2 | 2 | 0 | 1D | Dean Hoffman | 15 | +1.056 | 142 | $250 | ||
| 3 | 6 | +3 | 45 | Kyle Hammer | 15 | +1.405 | 135 | $175 | ||
| 4 | 4 | 0 | 99 | Hunt Gossum | 15 | +1.614 | 130 | $150 | ||
| 5 | 3 | -2 | 43 | Jared Thomas | 15 | +2.137 | 125 | $125 | ||
| 6 | 5 | -1 | 5 | Steven Brooks | 15 | +2.342 | 122 | $100 | ||
| 7 | 7 | 0 | J82 | Treb Jacoby | 15 | +2.673 | 119 | $100 | ||
| 8 | 11 | +3 | 8 | Kyle Strickler | 15 | +2.749 | 116 | $100 | ||
| 9 | 8 | -1 | 110 | Landen Miller | 15 | +3.120 | 113 | $100 | ||
| 10 | 9 | -1 | 18 | Ryan Sutter | 15 | +3.310 | 110 | $100 | ||
| 11 | 12 | +1 | 3 | Mike Brooks | 15 | +3.511 | 108 | $100 | ||
| 12 | 13 | +1 | T9 | Ryan Thomas | 15 | +3.681 | 106 | $100 | ||
| 13 | 10 | -3 | 24T | Trevor Ringle | 14 | -1 Lap | 104 | $100 | ||
| 14 | 14 | 0 | 14 | Caden McWhorter | 14 | -1 Lap | 102 | $100 |
Feature 3
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 96M | Mike McKinney | 15 | 13:16.753 | 9 | 150 | $500 | |
| 2 | 4 | +2 | 777 | Trevor Neville | 15 | +0.237 | 142 | $250 | ||
| 3 | 6 | +3 | 24H | Mike Harrison | 15 | +1.885 | 1 | 135 | $175 | |
| 4 | 2 | -2 | 21A | Nick Allen | 15 | +2.128 | 6 | 130 | $150 | |
| 5 | 5 | 0 | 89 | Austin Friedman | 15 | +2.386 | 125 | $125 | ||
| 6 | 15 | +9 | 24Z | Zeke McKenzie | 15 | +2.598 | 122 | $100 | ||
| 7 | 9 | +2 | 8S | Kyle Steffens | 15 | +2.948 | 1 | 119 | $100 | |
| 8 | 8 | 0 | 54 | Zachary Hawk | 15 | +3.751 | 116 | $100 | ||
| 9 | 12 | +3 | 20S | Tanner Sullivan | 15 | +4.656 | 113 | $100 | ||
| 10 | 10 | 0 | 121 | Deece Schwartz | 15 | +4.824 | 110 | $100 | ||
| 11 | 14 | +3 | 36 | Eric Vaughan | 15 | +5.305 | 108 | $100 | ||
| 12 | 11 | -1 | 0F | Matt Fabrizius | 15 | +6.426 | 106 | $100 | ||
| 13 | 13 | 0 | 10 | Garrett Jameson | 15 | +7.117 | 104 | $100 | ||
| 14 | 3 | -11 | 8K | Levi Kissinger | 12 | -3 Laps | 102 | $100 | ||
| 15 | 7 | -8 | 5CS | Curt Spalding | 12 | -3 Laps | 100 | $100 |
Feature 4
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 18L | Michael Long | 15 | 11:08.020 | 15 | 150 | $500 | |
| 2 | 2 | 0 | 10Y | Trent Young | 15 | +1.462 | 142 | $250 | ||
| 3 | 3 | 0 | 5S | Owen Steinkoenig | 15 | +1.670 | 135 | $175 | ||
| 4 | 11 | +7 | C40 | Mike Chasteen Jr | 15 | +2.457 | 130 | $150 | ||
| 5 | 8 | +3 | 12 | Jeff Curl | 15 | +2.849 | 125 | $125 | ||
| 6 | 7 | +1 | 88S | Alan Stipp | 15 | +4.105 | 122 | $100 | ||
| 7 | 10 | +3 | 3F | Carson Friedman | 15 | +4.405 | 119 | $100 | ||
| 8 | 12 | +4 | 14L | Dalton Lane | 15 | +5.181 | 116 | $100 | ||
| 9 | 6 | -3 | 15 | Chris Smith | 15 | +5.918 | 113 | $100 | ||
| 10 | 13 | +3 | 1W | Bob Pohlman | 15 | +5.929 | 110 | $100 | ||
| 11 | 4 | -7 | 13 | Charlie Mefford | 11 | -4 Laps | 108 | $100 | ||
| 12 | 5 | -7 | 32 | Mason Duncan | 10 | -5 Laps | 106 | $100 | ||
| 13 | 9 | -4 | 58 | Ryan Hamilton | 10 | -5 Laps | 104 | $100 | ||
| 14 | 14 | 0 | 7M | Jason Markewitz | 6 | -9 Laps | 102 | $100 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
FAIRBURY SPEEDWAY, Fairbury, IL
Friday, July 26, 2024
Feature 1 (15 laps): 1. R. Bollinger, $500; 2. J. Harris, $250; 3. A. Holcombe, $175; 4. A. Seets, $150; 5. M. Ledford, $125; 6. J. Stryker, $100; 7. B. Knippenberg, $100; 8. J. Nichols, $100; 9. L. Whitfill, $100; 10. J. Clippinger, $100; 11. D. Schwartz, $100; 12. B. Deyoung, $100; 13. T. Nash, $100; 14. K. Schrock, $100; 15. B. Jameson, $100.
Feature 2 (15 laps): 1. F. Marshall, $500; 2. D. Hoffman, $250; 3. K. Hammer, $175; 4. H. Gossum, $150; 5. J. Thomas, $125; 6. S. Brooks, $100; 7. T. Jacoby, $100; 8. K. Strickler, $100; 9. L. Miller, $100; 10. R. Sutter, $100; 11. M. Brooks, $100; 12. R. Thomas, $100; 13. T. Ringle, $100; 14. C. McWhorter, $100.
Feature 3 (15 laps): 1. M. McKinney, $500; 2. T. Neville, $250; 3. M. Harrison, $175; 4. N. Allen, $150; 5. A. Friedman, $125; 6. Z. McKenzie, $100; 7. K. Steffens, $100; 8. Z. Hawk, $100; 9. T. Sullivan, $100; 10. D. Schwartz, $100; 11. E. Vaughan, $100; 12. M. Fabrizius, $100; 13. G. Jameson, $100; 14. L. Kissinger, $100; 15. C. Spalding, $100.
Feature 4 (15 laps): 1. M. Long, $500; 2. T. Young, $250; 3. O. Steinkoenig, $175; 4. M. Chasteen, $150; 5. J. Curl, $125; 6. A. Stipp, $100; 7. C. Friedman, $100; 8. D. Lane, $100; 9. C. Smith, $100; 10. B. Pohlman, $100; 11. C. Mefford, $100; 12. M. Duncan, $100; 13. R. Hamilton, $100; 14. J. Markewitz, $100.
Qualifying Flight 1: 1. Brad Deyoung, 7, NT; 2. Frank Marshall, 28M, NT; 3. Austin Holcombe, 8A, NT; 4. Dean Hoffman, 1D, NT; 5. Ray Bollinger, 77, NT; 6. Jared Thomas, 43, NT; 7. Josh Harris, 22, NT; 8. Hunt Gossum, 99, NT; 9. Austin Seets, 67, NT; 10. Steven Brooks, 5, NT; 11. Michael Ledford, 37, NT; 12. Kyle Hammer, 45, NT; 13. Jarrett Stryker, 18S, NT; 14. Treb Jacoby, J82, NT; 15. Bradley Jameson, 757, NT; 16. Landen Miller, 110, NT; 17. Billy Knippenberg, 01, NT; 18. Ryan Sutter, 18, NT; 19. John Clippinger, 16C, NT; 20. Trevor Ringle, 24T, NT; 21. Tim Nash, 7N, NT; 22. Kyle Strickler, 8, NT; 23. Lyndon Whitfill, 21, NT; 24. Mike Brooks, 3, NT; 25. Jeremy Nichols, J24, NT; 26. Ryan Thomas, T9, NT; 27. Danny Schwartz, 21D, NT; 28. Caden McWhorter, 14, NT; 29. Kasey Schrock, 83, NT.
Qualifying Flight 2: 1. Mike McKinney, 96M, 14.10; 2. Michael Long, 18L, 14.26; 3. Nick Allen, 21A, 14.28; 4. Trent Young, 10Y, 14.29; 5. Levi Kissinger, 8K, 14.38; 6. Owen Steinkoenig, 5S, 14.41; 7. Trevor Neville, 777, 14.41; 8. Charlie Mefford, 13, 14.49; 9. Austin Friedman, 89, 14.51; 10. Mason Duncan, 32, 14.52; 11. Mike Harrison, 24H, 14.52; 12. Chris Smith, 15, 14.55; 13. Curt Spalding, 5CS, 14.57; 14. Alan Stipp, 88S, 14.57; 15. Zachary Hawk, 54, 14.61; 16. Jeff Curl, 12, 14.62; 17. Kyle Steffens, 8S, 14.64; 18. Ryan Hamilton, 58, 14.69; 19. Deece Schwartz, 121, 14.72; 20. Carson Friedman, 3F, 14.81; 21. Matt Fabrizius, 0F, 14.81; 22. Mike Chasteen Jr, C40, 14.82; 23. Tanner Sullivan, 20S, 14.85; 24. Dalton Lane, 14L, 14.86; 25. Garrett Jameson, 10, 14.86; 26. Bob Pohlman, 1W, 14.86; 27. Eric Vaughan, 36, 14.90; 28. Jason Markewitz, 7M, 15.44; 29. Zeke McKenzie, 24Z, 15.44.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.