Week 3: DIRTcar Summer Nationals -- July 3, 2023
Lake Cumberland Speedway | Burnside, KY
Summit Modified Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 99B | Blake Brown | 20 | 0.000 | 7 | Running | 150 | $1,500.00 |
2 | 2 | 0 | 66 | Cole Falloway | 20 | -0.996 | 13 | Running | 142 | $700.00 |
3 | 6 | +3 | 10 | Bryan Barber | 20 | -3.099 | 0 | Running | 135 | $400.00 |
4 | 1 | -3 | 1H | Ben Harmon | 20 | -4.330 | 0 | Running | 130 | $300.00 |
5 | 9 | +4 | 49 | Billy Green | 20 | 1,545.643 | 0 | Running | 125 | $275.00 |
6 | 8 | +2 | 26 | Joseph Husband | 20 | -7.808 | 0 | Running | 122 | $250.00 |
7 | 12 | +5 | 8 | Jeremy Elliotte | 20 | -8.235 | 0 | Running | 119 | $225.00 |
8 | 15 | +7 | 27R | Steve Rex | 20 | -8.464 | 0 | Running | 116 | $200.00 |
9 | 7 | -2 | 99 | Shannon Elrod | 20 | -8.785 | 0 | Running | 113 | $175.00 |
10 | 5 | -5 | 16 | Jamie Mosley | 20 | -9.545 | 0 | Running | 110 | $150.00 |
11 | 14 | +3 | 6M | Brennan Meadows | 20 | -9.910 | 0 | Running | 108 | $150.00 |
12 | 16 | +4 | G3 | Marcus Griffith | 20 | -11.065 | 0 | Running | 106 | $150.00 |
13 | 13 | 0 | 69 | Tim Patrick | 20 | -12.616 | 0 | Running | 104 | $150.00 |
14 | 18 | +4 | 6G | Ashton Gaffner | 20 | -14.610 | 0 | Running | 102 | $150.00 |
15 | 17 | +2 | 4 | Adrian Smith | 20 | -14.908 | 0 | Running | 100 | $150.00 |
16 | 20 | +4 | 65 | Aaron Covington | 19 | -1 Lap | 0 | Running | 98 | $150.00 |
17 | 21 | +4 | 13P | Sarah Patrick | 19 | -1 Lap | 0 | Running | 96 | $150.00 |
18 | 10 | -8 | 21J | Clay Harris | 16 | -4 Laps | 0 | DNF | 94 | $150.00 |
19 | 19 | 0 | 66M | Jordan Meadows | 8 | -12 Laps | 0 | DNF | 92 | $150.00 |
20 | 11 | -9 | 99P | Jerry Pyles | 6 | -14 Laps | 0 | DNF | 90 | $150.00 |
21 | 22 | +1 | 97 | Mitch Thomas | 3 | -17 Laps | 0 | DNF | 89 | $150.00 |
22 | 3 | -19 | 1C | Dustin Cordier | 0 | -20 Laps | 0 | DNF | 87 | $150.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | G3 | Marcus Griffith | 8 | 0.000 | 8 | Running | 150 | $0.00 |
2 | 4 | +2 | 4 | Adrian Smith | 8 | -0.883 | 0 | Running | 142 | $0.00 |
3 | 3 | 0 | 6G | Ashton Gaffner | 8 | -1.631 | 0 | Running | 135 | $0.00 |
4 | 7 | +3 | 66M | Jordan Meadows | 8 | -1.749 | 0 | Running | 130 | $0.00 |
5 | 9 | +4 | 65 | Aaron Covington | 8 | -2.856 | 0 | Running | 125 | $0.00 |
6 | 6 | 0 | 22H | Gary Hebrock Jr. | 6 | -2 Laps | 0 | DNF | 122 | $50.00 |
7 | 12 | +5 | 69P | Steven Powell | 4 | -4 Laps | 0 | DNF | 119 | $50.00 |
8 | 8 | 0 | 60B | Jeremy Bowens | 4 | -4 Laps | 0 | DNF | 116 | $50.00 |
9 | 2 | -7 | 4F | Carson Freeman | 3 | -5 Laps | 0 | DNF | 113 | $50.00 |
10 | 5 | -5 | 13P | Sarah Patrick | 1 | -7 Laps | 0 | DNF | 110 | $0.00 |
11 | 10 | -1 | 97 | Mitch Thomas | 0 | -8 Laps | 0 | DNS | 108 | $0.00 |
12 | 11 | -1 | 44 | Jr Kelsay | 0 | -8 Laps | 0 | DNS | 106 | $50.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1H | Ben Harmon | 8 | 0.000 | 8 | Running |
2 | 3 | +1 | 99B | Blake Brown | 8 | -2.347 | 0 | Running |
3 | 5 | +2 | 99 | Shannon Elrod | 8 | -2.767 | 0 | Running |
4 | 4 | 0 | 21J | Clay Harris | 8 | -3.735 | 0 | Running |
5 | 7 | +2 | 69 | Tim Patrick | 8 | -5.556 | 0 | Running |
6 | 8 | +2 | G3 | Marcus Griffith | 8 | -5.741 | 0 | Running |
7 | 6 | -1 | 4 | Adrian Smith | 8 | -6.447 | 0 | Running |
8 | 9 | +1 | 66M | Jordan Meadows | 8 | -7.822 | 0 | Running |
9 | 2 | -7 | 97 | Mitch Thomas | 3 | -5 Laps | 0 | DNF |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1C | Dustin Cordier | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 16 | Jamie Mosley | 8 | -0.623 | 0 | Running |
3 | 3 | 0 | 26 | Joseph Husband | 8 | -2.679 | 0 | Running |
4 | 4 | 0 | 99P | Jerry Pyles | 8 | -3.405 | 0 | Running |
5 | 5 | 0 | 6M | Brennan Meadows | 8 | -4.390 | 0 | Running |
6 | 6 | 0 | 4F | Carson Freeman | 8 | -5.149 | 0 | Running |
7 | 7 | 0 | 13P | Sarah Patrick | 8 | -8.347 | 0 | Running |
8 | 9 | +1 | 60B | Jeremy Bowens | 8 | -10.504 | 0 | Running |
9 | 8 | -1 | 44 | Jr Kelsay | 8 | -12.215 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 66 | Cole Falloway | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 10 | Bryan Barber | 8 | -1.988 | 0 | Running |
3 | 3 | 0 | 49 | Billy Green | 8 | -13.747 | 0 | Running |
4 | 4 | 0 | 8 | Jeremy Elliotte | 8 | -5.239 | 0 | Running |
5 | 5 | 0 | 27R | Steve Rex | 8 | -5.578 | 0 | Running |
6 | 7 | +1 | 6G | Ashton Gaffner | 8 | -8.569 | 0 | Running |
7 | 6 | -1 | 22H | Gary Hebrock Jr. | 8 | -10.280 | 0 | Running |
8 | 8 | 0 | 65 | Aaron Covington | 8 | -11.598 | 0 | Running |
9 | 9 | 0 | 69P | Steven Powell | 8 | -13.747 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 1H | Ben Harmon | Brooks, KY | 14.424 | 150 |
2 | 9 | 97 | Mitch Thomas | Oakland, MD | 14.662 | 142 |
3 | 7 | 99B | Blake Brown | Corbin, KY | 14.741 | 135 |
4 | 3 | 21J | Clay Harris | Jupiter, FL | 14.751 | 130 |
5 | 1 | 99 | Shannon Elrod | Baxter, TN | 15.182 | 125 |
6 | 4 | 4 | Adrian Smith | Albany, KY | 15.564 | 122 |
7 | 2 | 69 | Tim Patrick | Albany, KY | 15.703 | 119 |
8 | 5 | G3 | Marcus Griffith | Hazard, KY | 15.976 | 116 |
9 | 6 | 66M | Jordan Meadows | Pocahontas, IL | 16.129 | 113 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 1C | Dustin Cordier | Stanford, KY | 14.757 | 150 |
2 | 5 | 16 | Jamie Mosley | London, KY | 14.862 | 142 |
3 | 9 | 26 | Joseph Husband | Paint Lick, KY | 15.087 | 135 |
4 | 2 | 99P | Jerry Pyles | Somerset, KY | 15.089 | 130 |
5 | 7 | 6M | Brennan Meadows | Pocahontas, IL | 15.192 | 125 |
6 | 1 | 4F | Carson Freeman | glencoe, KY | 15.449 | 122 |
7 | 3 | 13P | Sarah Patrick | Albany, KY | 15.921 | 119 |
8 | 6 | 44 | Jr Kelsay | Columbia, KY | 16.152 | 116 |
9 | 8 | 60B | Jeremy Bowens | Burlington, KY | 16.158 | 113 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 66 | Cole Falloway | Owensboro, KY | 14.116 | 150 |
2 | 6 | 10 | Bryan Barber | Buffalo, KY | 14.339 | 142 |
3 | 7 | 49 | Billy Green | Walton, KY | 14.347 | 135 |
4 | 5 | 8 | Jeremy Elliotte | Corbin, KY | 14.763 | 130 |
5 | 9 | 27R | Steve Rex | Youngsville, PA | 14.920 | 125 |
6 | 4 | 22H | Gary Hebrock Jr. | Stanford, KY | 15.652 | 122 |
7 | 8 | 6G | Ashton Gaffner | Greenville, IL | 15.823 | 119 |
8 | 3 | 65 | Aaron Covington | WARSAW, KY | 16.015 | 116 |
9 | 1 | 69P | Steven Powell | Corbin, KY | 16.015 | 113 |