Week 4: Summit Modified Nationals -- July 4, 2023
Tri-City Speedway | Granite City, IL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 25 | Tyler Nicely | 21 | 0.000 | 21 | Running | 80 | $1,500 |
2 | 15 | +13 | K9 | Will Krup | 21 | -1.202 | 0 | Running | 75 | $700 |
3 | 2 | -1 | 24H | Mike Harrison | 21 | -2.149 | 0 | Running | 70 | $400 |
4 | 6 | +2 | 36 | Kenny Wallace | 21 | -2.734 | 0 | Running | 65 | $300 |
5 | 5 | 0 | 130 | Chase Allen | 21 | -3.668 | 0 | Running | 60 | $275 |
6 | 10 | +4 | 51 | Timmy Hill | 21 | -3.986 | 0 | Running | 55 | $250 |
7 | 3 | -4 | 76 | Shawn Knuckles | 21 | -4.262 | 0 | Running | 53 | $225 |
8 | 18 | +10 | 99B | Blake Brown | 21 | -5.143 | 0 | Running | 51 | $200 |
9 | 16 | +7 | 84G | Gary Gross | 21 | -5.979 | 0 | Running | 49 | $175 |
10 | 12 | +2 | 24T | Trevor Ringle | 21 | -6.154 | 0 | Running | 47 | $150 |
11 | 20 | +9 | 27R | Steve Rex | 21 | -6.587 | 0 | Running | 45 | $150 |
12 | 19 | +7 | 54 | Zachary Hawk | 21 | -7.291 | 0 | Running | 44 | $150 |
13 | 11 | -2 | 00S | Chris Spalding | 12 | -9 Laps | 0 | DNF | 43 | $150 |
14 | 7 | -7 | 1A | Steve Meyer Jr. | 11 | -10 Laps | 0 | DNF | 42 | $150 |
15 | 8 | -7 | 21J | Clay Harris | 8 | -13 Laps | 0 | DNF | 41 | $150 |
16 | 14 | -2 | 34D | Treb Jacoby | 8 | -13 Laps | 0 | DNF | 40 | $150 |
17 | 21 | +4 | 14C | Rick Conoyer | 8 | -13 Laps | 0 | DNF | 39 | $150 |
18 | 13 | -5 | 19 | Chad Bauer | 7 | -14 Laps | 0 | DNF | 38 | $150 |
19 | 22 | +3 | 82 | Dalton Lane | 7 | -14 Laps | 0 | DNF | 37 | $150 |
20 | 9 | -11 | 13 | Charlie Mefford | 7 | -14 Laps | 0 | DNF | 36 | $150 |
21 | 4 | -17 | 18L | Michael Long | 3 | -18 Laps | 0 | DNF | 35 | $150 |
22 | 17 | -5 | 1D | Dean Hoffman | 3 | -18 Laps | 0 | DNF | 34 | $150 |
Hard Charger: Will Krup
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1D | Dean Hoffman | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 14C | Rick Conoyer | 0 | -0.490 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 21M | Willy Myers | 0 | -2.283 | 0 | Running | 0 | $200 |
4 | 5 | +1 | 94P | Tom Pasek | 0 | -8.566 | 0 | Running | 0 | $200 |
5 | 4 | -1 | 27R | Steve Rex | 0 | -8.885 | 0 | Running | 0 | $0 |
6 | 9 | +3 | 36E | Dan Ems | 0 | -9.681 | 0 | Running | 0 | $200 |
7 | 10 | +3 | 11B | Blake Bailey | 0 | -11.193 | 0 | Running | 0 | $200 |
8 | 7 | -1 | I99 | Mikey Kopka | 0 | 21.131 | 0 | Running | 0 | $200 |
9 | 8 | -1 | 82 | Dalton Lane | 0 | 45.956 | 0 | Running | 0 | $0 |
10 | 11 | +1 | 6C | Troy Carter | 0 | 57.745 | 0 | Running | 0 | $200 |
11 | 6 | -5 | 79C | Caleb DeMoss | 0 | 57.745 | 0 | DNS | 0 | $150 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | 99B | Blake Brown | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 2 | 0 | 54 | Zachary Hawk | 0 | -0.447 | 0 | Running | 0 | $0 |
3 | 8 | +5 | 22 | Austen Becerra | 0 | -0.949 | 0 | Running | 0 | $200 |
4 | 7 | +3 | 99 | Wade Olmsted | 0 | -5.737 | 0 | Running | 0 | $200 |
5 | 4 | -1 | 28D | Matt Diaz | 0 | -7.306 | 0 | Running | 0 | $200 |
6 | 5 | -1 | 94 | Mark Clary | 0 | -9.842 | 0 | Running | 0 | $200 |
7 | 3 | -4 | 3B | Tyler Blankenship | 0 | 284.058 | 0 | Running | 0 | $200 |
8 | 1 | -7 | 79D | John DeMoss | 0 | 284.058 | 0 | DNS | 0 | $150 |
9 | 9 | 0 | 87C | Landen Curran | 0 | 284.058 | 0 | DNS | 0 | $150 |
10 | 10 | 0 | 6 | Chris Stauffer | 0 | 284.058 | 0 | DNS | 0 | $150 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 25 | Tyler Nicely | Owensboro, KY | 0.000 |
2 | 4 | +2 | 130 | Chase Allen | Midlothian, TX | -1.161 |
3 | 3 | 0 | 13 | Charlie Mefford | Belton, KY | -2.314 |
4 | 2 | -2 | 19 | Chad Bauer | Farwell, MI | -2.735 |
5 | 7 | +2 | 1D | Dean Hoffman | Troy, IL | -4.493 |
6 | 6 | 0 | 21M | Willy Myers | Collinsville, IL | -5.590 |
7 | 8 | +1 | 94P | Tom Pasek | Momence, IL | -6.443 |
8 | 9 | +1 | I99 | Mikey Kopka | Astor, FL | -8.614 |
9 | 5 | -4 | 36E | Dan Ems | High Ridge, MO | 158.296 |
10 | 10 | 0 | 6C | Troy Carter | Salem, IL | 208.639 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 24H | Mike Harrison | Highland, IL | 0.000 |
2 | 6 | +4 | 1A | Steve Meyer Jr. | Staunton, IL | -1.382 |
3 | 4 | +1 | 00S | Chris Spalding | Montgomery City, MO | -3.534 |
4 | 3 | -1 | K9 | Will Krup | Mt. Carmel, IL | -4.441 |
5 | 2 | -3 | 14C | Rick Conoyer | Wentzville, MO | -6.131 |
6 | 8 | +2 | 27R | Steve Rex | Youngsville, PA | 25.417 |
7 | 5 | -2 | 79C | Caleb DeMoss | Bloomington, IN | 61.790 |
8 | 7 | -1 | 82 | Dalton Lane | Botkins, OH | 61.790 |
9 | 9 | 0 | 11B | Blake Bailey | Bunker Hill, IL | 61.790 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 18L | Michael Long | Fowler, IL | 0.000 |
2 | 2 | 0 | 36 | Kenny Wallace | St. Louis, MO | -1.439 |
3 | 3 | 0 | 51 | Timmy Hill | Pacific, MO | -2.975 |
4 | 5 | +1 | 34D | Treb Jacoby | O'fallon, MO | -4.989 |
5 | 4 | -1 | 79D | John DeMoss | Bloomington, IN | -6.426 |
6 | 6 | 0 | 3B | Tyler Blankenship | St Elmo, IL | -10.422 |
7 | 7 | 0 | 94 | Mark Clary | Edwardsville, IL | -12.436 |
8 | 8 | 0 | 99 | Wade Olmsted | Orange city, FL | 2.697 |
9 | 9 | 0 | 87C | Landen Curran | Wood River, IL | 72.057 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 76 | Shawn Knuckles | Poplar Bluff, MO | 0.000 |
2 | 3 | +1 | 21J | Clay Harris | Jupiter, FL | -1.015 |
3 | 5 | +2 | 24T | Trevor Ringle | Pontiac, IL | -3.591 |
4 | 6 | +2 | 84G | Gary Gross | Farmington, MO | -5.595 |
5 | 9 | +4 | 54 | Zachary Hawk | Rockford, OH | -6.442 |
6 | 7 | +1 | 28D | Matt Diaz | Quincy, IL | -9.931 |
7 | 1 | -6 | 99B | Blake Brown | Corbin, KY | -9.931 |
8 | 2 | -6 | 22 | Austen Becerra | Carthage, IL | -9.931 |
9 | 8 | -1 | 6 | Chris Stauffer | Ellis Grove, IL | -9.931 |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 17 | 25 | Tyler Nicely | 15.880 | 0.000 |
2 | 18 | 24H | Mike Harrison | 15.940 | -0.060 |
3 | 19 | 19 | Chad Bauer | 16.055 | -0.175 |
4 | 7 | 14C | Rick Conoyer | 16.188 | -0.308 |
5 | 8 | 13 | Charlie Mefford | 16.282 | -0.402 |
6 | 12 | K9 | Will Krup | 16.295 | -0.415 |
7 | 9 | 130 | Chase Allen | 16.328 | -0.448 |
8 | 1 | 00S | Chris Spalding | 16.352 | -0.472 |
9 | 3 | 36E | Dan Ems | 16.430 | -0.550 |
10 | 6 | 79C | Caleb DeMoss | 16.442 | -0.562 |
11 | 16 | 21M | Willy Myers | 16.504 | -0.624 |
12 | 10 | 1A | Steve Meyer Jr. | 16.533 | -0.653 |
13 | 11 | 1D | Dean Hoffman | 16.619 | -0.739 |
14 | 14 | 82 | Dalton Lane | 16.672 | -0.792 |
15 | 5 | 94P | Tom Pasek | 16.771 | -0.891 |
16 | 4 | 27R | Steve Rex | 17.193 | -1.313 |
17 | 13 | I99 | Mikey Kopka | 254.202 | -238.322 |
18 | 2 | 11B | Blake Bailey | 254.202 | -238.322 |
19 | 15 | 6C | Troy Carter | 254.202 | -238.322 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 4 | 18L | Michael Long | 15.806 | 0.000 |
2 | 5 | 99B | Blake Brown | 15.842 | -0.036 |
3 | 8 | 36 | Kenny Wallace | 15.868 | -0.062 |
4 | 9 | 22 | Austen Becerra | 16.025 | -0.219 |
5 | 14 | 51 | Timmy Hill | 16.034 | -0.228 |
6 | 7 | 21J | Clay Harris | 16.306 | -0.500 |
7 | 15 | 79D | John DeMoss | 16.326 | -0.520 |
8 | 17 | 76 | Shawn Knuckles | 16.399 | -0.593 |
9 | 18 | 34D | Treb Jacoby | 16.410 | -0.604 |
10 | 13 | 24T | Trevor Ringle | 16.631 | -0.825 |
11 | 11 | 3B | Tyler Blankenship | 16.739 | -0.933 |
12 | 6 | 84G | Gary Gross | 17.064 | -1.258 |
13 | 1 | 94 | Mark Clary | 17.106 | -1.300 |
14 | 16 | 28D | Matt Diaz | 17.767 | -1.961 |
15 | 10 | 99 | Wade Olmsted | 17.891 | -2.085 |
16 | 12 | 6 | Chris Stauffer | 17.973 | -2.167 |
17 | 3 | 87C | Landen Curran | 17.973 | -2.167 |
18 | 2 | 54 | Zachary Hawk | 17.973 | -2.167 |