Jul
4
2023
Week 4: DIRTcar Summer Nationals / Summit Modified Nationals
Tri-City Speedway|Granite City, IL
Series Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 69 | Treb Jacoby | 0 | 20:02.516 | 150 | $0 | ||
| 2 | 4 | +2 | 9 | Ken Schrader | 0 | +0.666 | 142 | $0 | ||
| 3 | 5 | +2 | 42 | Clint Young | 0 | +0.703 | 135 | $0 | ||
| 4 | 1 | -3 | 0K | Damian Kiefer | 0 | +2.844 | 130 | $0 | ||
| 5 | 6 | +1 | 13 | Zach Whaley | 0 | +6.390 | 125 | $0 | ||
| 6 | 7 | +1 | 26S | Paulie Schrempf III | 0 | +6.740 | 122 | $0 | ||
| 7 | 9 | +2 | C4 | Chris Soutiea | 0 | +7.280 | 119 | $0 | ||
| 8 | 11 | +3 | Z24 | Zach Taylor | 0 | +7.433 | 116 | $0 | ||
| 9 | 10 | +1 | 83S | Chris Stahlschmidt | 0 | +8.830 | 113 | $0 | ||
| 10 | 14 | +4 | 1 | Cole Cygan | 0 | +10.226 | 110 | $0 | ||
| 11 | 13 | +2 | 52 | Joe Rudy | 0 | +10.635 | 108 | $0 | ||
| 12 | 16 | +4 | 19C | Aaron Canterberry | 0 | +12.723 | 106 | $0 | ||
| 13 | 18 | +5 | 88J | Joshua Dolenz | 0 | +11.294 | 104 | $0 | ||
| 14 | 12 | -2 | 14G | Tommy Gaither | 0 | 102 | $0 | |||
| 15 | 15 | 0 | 11 | Alex Cygan | 0 | 100 | $0 | |||
| 16 | 3 | -13 | 67 | Austin Seets | 0 | 98 | $0 | |||
| 17 | 8 | -9 | 74 | James Hileman | 0 | 96 | $0 | |||
| 18 | 17 | -1 | 19 | Jimmy Cummins | 0 | 94 | $0 | |||
| 19 | 20 | +1 | 27 | Jessy Snyders | 0 | 92 | $0 | |||
| 20 | 19 | -1 | 51S | Bob Stanton | 0 | 90 | $0 |
Time of Race20:02Hard ChargerJoshua Dolenz (+5)
HARD CHARGER: Joshua Dolenz (+5 positions) • TIME OF RACE: 20:02
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 19C | Aaron Canterberry | 0 | 11:46.630 | 150 | $0 | ||
| 2 | 2 | 0 | 19 | Jimmy Cummins | 0 | +0.623 | 142 | $0 | ||
| 3 | 5 | +2 | 88J | Joshua Dolenz | 0 | +1.503 | 135 | $0 | ||
| 4 | 7 | +3 | 51S | Bob Stanton | 0 | +2.568 | 130 | $0 | ||
| 5 | 1 | -4 | 79 | Nathan Wright | 0 | +3.138 | 125 | $0 | ||
| 6 | 6 | 0 | 15G | Zach Gaither | 0 | 122 | $0 | |||
| 7 | 3 | -4 | 80 | Tony Walker | 0 | 119 | $0 | |||
| 8 | 9 | +1 | 4 | T.J. Vonder Haar | 0 | 116 | $0 | |||
| 9 | 8 | -1 | 22 | Pondrio Anderson | 0 | DNS | 113 | $0 | ||
| 10 | 10 | 0 | 17E | Matthew Edler | 0 | DNS | 110 | $0 | ||
| 11 | 11 | 0 | 1M | Dylan Politte | 0 | DNS | 108 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 69 | Treb Jacoby | 0 | 5:00.562 | ||
| 2 | 6 | +4 | 67 | Austin Seets | 0 | +1.372 | ||
| 3 | 1 | -2 | 14G | Tommy Gaither | 0 | +1.954 | ||
| 4 | 7 | +3 | C4 | Chris Soutiea | 0 | +2.307 | ||
| 5 | 3 | -2 | 11 | Alex Cygan | 0 | +2.915 | ||
| 6 | 9 | +3 | 52 | Joe Rudy | 0 | +3.777 | ||
| 7 | 5 | -2 | 19C | Aaron Canterberry | 0 | +3.997 | ||
| 8 | 8 | 0 | 15G | Zach Gaither | 0 | +4.839 | ||
| 9 | 2 | -7 | 1M | Dylan Politte | 0 | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 9 | Ken Schrader | 0 | 5:03.907 | ||
| 2 | 7 | +5 | 42 | Clint Young | 0 | +4.234 | ||
| 3 | 8 | +5 | 13 | Zach Whaley | 0 | +6.961 | ||
| 4 | 5 | +1 | Z24 | Zach Taylor | 0 | +7.047 | ||
| 5 | 2 | -3 | 79 | Nathan Wright | 0 | +8.311 | ||
| 6 | 3 | -3 | 19 | Jimmy Cummins | 0 | +8.959 | ||
| 7 | 4 | -3 | 88J | Joshua Dolenz | 0 | +10.106 | ||
| 8 | 6 | -2 | 51S | Bob Stanton | 0 | +10.385 | ||
| 9 | 9 | 0 | 4 | T.J. Vonder Haar | 0 | +11.500 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 0K | Damian Kiefer | 0 | 8:12.305 | ||
| 2 | 4 | +2 | 26S | Paulie Schrempf III | 0 | +4.315 | ||
| 3 | 6 | +3 | 74 | James Hileman | 0 | +5.653 | ||
| 4 | 1 | -3 | 1 | Cole Cygan | 0 | +7.604 | ||
| 5 | 8 | +3 | 83S | Chris Stahlschmidt | 0 | +11.039 | ||
| 6 | 3 | -3 | 80 | Tony Walker | 0 | +11.073 | ||
| 7 | 9 | +2 | 27 | Jessy Snyders | 0 | |||
| 8 | 5 | -3 | 22 | Pondrio Anderson | 0 | |||
| 9 | 7 | -2 | 17E | Matthew Edler | 0 |
DIRTcar Summer Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 33 | Mike Harrison | 0 | 20:06.921 | 150 | $0 | ||
| 1 | 1 | 0 | 33 | Mike Harrison | 30 | 20:06.921 | 30 | 150 | $5,000 | |
| 2 | 9 | +7 | 25 | Jason Feger | 30 | +2.418 | 142 | $2,500 | ||
| 2 | 9 | +7 | 25 | Jason Feger | 0 | -30 Laps | 142 | $0 | ||
| 3 | 3 | 0 | 11 | Gordy Gundaker | 30 | +3.721 | 135 | $2,000 | ||
| 3 | 3 | 0 | 11 | Gordy Gundaker | 0 | -30 Laps | 135 | $0 | ||
| 4 | 12 | +8 | 12 | Ashton Winger | 0 | -30 Laps | 130 | $0 | ||
| 4 | 12 | +8 | 12 | Ashton Winger | 30 | +3.901 | 130 | $1,600 | ||
| 5 | 2 | -3 | 31AUS | Kye Blight | 30 | +4.685 | 125 | $1,400 | ||
| 5 | 2 | -3 | 31AUS | Kye Blight | 0 | -30 Laps | 125 | $0 | ||
| 6 | 6 | 0 | 91 | Rusty Schlenk | 0 | -30 Laps | 122 | $0 | ||
| 6 | 6 | 0 | 91 | Rusty Schlenk | 30 | +5.734 | 122 | $1,200 | ||
| 7 | 17 | +10 | 89 | Mike Spatola | 0 | -30 Laps | 119 | $0 | ||
| 7 | 17 | +10 | 89 | Mike Spatola | 30 | +6.996 | 119 | $1,000 | ||
| 8 | 5 | -3 | 14G | Trevor Gundaker | 0 | -30 Laps | 116 | $0 | ||
| 8 | 5 | -3 | 14G | Trevor Gundaker | 30 | +8.055 | 116 | $800 | ||
| 9 | 15 | +6 | 18 | Shannon Babb | 0 | -30 Laps | 113 | $0 | ||
| 9 | 15 | +6 | 18 | Shannon Babb | 30 | +8.483 | 113 | $700 | ||
| 10 | 7 | -3 | 44 | Blaze Burwell | 30 | +9.331 | 110 | $600 | ||
| 10 | 7 | -3 | 44 | Blaze Burwell | 0 | -30 Laps | 110 | $0 | ||
| 11 | 11 | 0 | 82 | Billy Laycock | 30 | +11.615 | 108 | $500 | ||
| 11 | 11 | 0 | 82 | Billy Laycock | 0 | -30 Laps | 108 | $0 | ||
| 12 | 10 | -2 | 15 | Clayton Stuckey | 0 | -30 Laps | 106 | $0 | ||
| 12 | 10 | -2 | 15 | Clayton Stuckey | 29 | -1 Lap | 106 | $500 | ||
| 13 | 4 | -9 | 4G | Bob Gardner | 29 | -1 Lap | 104 | $500 | ||
| 13 | 4 | -9 | 4G | Bob Gardner | 0 | -30 Laps | 104 | $0 | ||
| 14 | 16 | +2 | 16 | Rusty Griffaw | 29 | -1 Lap | 102 | $500 | ||
| 14 | 16 | +2 | 16 | Rusty Griffaw | 0 | -30 Laps | 102 | $0 | ||
| 15 | 14 | -1 | 51 | Dean Carpenter | 0 | -30 Laps | 100 | $0 | ||
| 15 | 14 | -1 | 51 | Dean Carpenter | 29 | -1 Lap | 100 | $500 | ||
| 16 | 19 | +3 | 38 | Thomas Hunziker | 29 | -1 Lap | 98 | $500 | ||
| 16 | 19 | +3 | 38 | Thomas Hunziker | 0 | -30 Laps | 98 | $0 | ||
| 17 | 13 | -4 | 78S | Steve Stultz | 0 | -30 Laps | 96 | $0 | ||
| 17 | 13 | -4 | 78S | Steve Stultz | 29 | -1 Lap | 96 | $500 | ||
| 18 | 8 | -10 | 51B | Brandon Carpenter | 28 | -2 Laps | 94 | $500 | ||
| 18 | 8 | -10 | 51B | Brandon Carpenter | 0 | -30 Laps | 94 | $0 | ||
| 19 | 21 | +2 | 23NZ | Mick Quin | 0 | -30 Laps | 92 | $0 | ||
| 19 | 21 | +2 | 23NZ | Mick Quin | 28 | -2 Laps | 92 | $500 | ||
| 20 | 20 | 0 | 14M | Reid Millard | 0 | -30 Laps | 90 | $0 | ||
| 20 | 20 | 0 | 14M | Reid Millard | 28 | -2 Laps | 90 | $500 | ||
| 21 | 18 | -3 | 30 | Mark Voigt | 0 | -30 Laps | 89 | $0 | ||
| 21 | 18 | -3 | 30 | Mark Voigt | 15 | -15 Laps | DNF | 89 | $500 | |
| 22 | 22 | 0 | 4D | Doug Tye | 1 | -29 Laps | DNF | 87 | $500 | |
| 22 | 22 | 0 | 4D | Doug Tye | 0 | -30 Laps | 87 | $0 |
Time of Race20:06Hard ChargerMike Spatola (+10)
HARD CHARGER: Mike Spatola (+10 positions) • TIME OF RACE: 20:06
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 16 | Rusty Griffaw | 8 | 8:02.622 | 8 | 150 | $0 | |
| 1 | 1 | 0 | 16 | Rusty Griffaw | 0 | 8:02.622 | 150 | $0 | ||
| 2 | 3 | +1 | 89 | Mike Spatola | 0 | +0.780 | 142 | $0 | ||
| 2 | 3 | +1 | 89 | Mike Spatola | 8 | +0.780 | 142 | $0 | ||
| 3 | 2 | -1 | 30 | Mark Voigt | 8 | +1.622 | 135 | $0 | ||
| 3 | 2 | -1 | 30 | Mark Voigt | 0 | +1.622 | 135 | $0 | ||
| 4 | 8 | +4 | 4 | Jordan Suhre | 8 | +1.798 | 130 | $75 | ||
| 4 | 8 | +4 | 4 | Jordan Suhre | 0 | +1.798 | 130 | $0 | ||
| 5 | 6 | +1 | 1 | BJ Robinson | 0 | +2.025 | 125 | $0 | ||
| 5 | 6 | +1 | 1 | BJ Robinson | 8 | +2.025 | 125 | $75 | ||
| 6 | 4 | -2 | 25T | Tucker Finch | 0 | +3.056 | 122 | $0 | ||
| 6 | 4 | -2 | 25T | Tucker Finch | 8 | +3.056 | 122 | $75 | ||
| 7 | 9 | +2 | 5 | Austin Vincent | 0 | +4.819 | 119 | $0 | ||
| 7 | 9 | +2 | 5 | Austin Vincent | 8 | +4.819 | 119 | $75 | ||
| 8 | 12 | +4 | 38 | Thomas Hunziker | 0 | +6.252 | 116 | $0 | ||
| 8 | 12 | +4 | 38 | Thomas Hunziker | 8 | +6.252 | 116 | $0 | ||
| 9 | 11 | +2 | 14M | Reid Millard | 0 | +6.938 | 113 | $0 | ||
| 9 | 11 | +2 | 14M | Reid Millard | 8 | +6.938 | 113 | $0 | ||
| 10 | 14 | +4 | 23NZ | Mick Quin | 8 | +7.427 | 110 | $0 | ||
| 10 | 14 | +4 | 23NZ | Mick Quin | 0 | +7.427 | 110 | $0 | ||
| 11 | 7 | -4 | 82B | Jason Milam | 7 | 108 | $75 | |||
| 11 | 7 | -4 | 82B | Jason Milam | 0 | 108 | $0 | |||
| 12 | 5 | -7 | 35 | Claude Walker | 0 | 106 | $0 | |||
| 12 | 5 | -7 | 35 | Claude Walker | 6 | DNF | 106 | $75 | ||
| 13 | 10 | -3 | 4D | Doug Tye | 5 | DNF | 104 | $0 | ||
| 13 | 10 | -3 | 4D | Doug Tye | 0 | 104 | $0 | |||
| 14 | 13 | -1 | T8 | Tim Gauntt | 0 | DNS | 102 | $75 | ||
| 14 | 13 | -1 | T8 | Tim Gauntt | 0 | DNS | 102 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 31AUS | Kye Blight | 8 | 3:15.739 | 8 | |
| 1 | 1 | 0 | 31AUS | Kye Blight | 0 | 3:15.739 | ||
| 2 | 3 | +1 | 4G | Bob Gardner | 0 | -8 Laps | ||
| 2 | 3 | +1 | 4G | Bob Gardner | 8 | +3.620 | ||
| 3 | 2 | -1 | 44 | Blaze Burwell | 0 | -8 Laps | ||
| 3 | 2 | -1 | 44 | Blaze Burwell | 8 | +5.443 | ||
| 4 | 4 | 0 | 15 | Clayton Stuckey | 0 | -8 Laps | ||
| 4 | 4 | 0 | 15 | Clayton Stuckey | 8 | +7.757 | ||
| 5 | 7 | +2 | 78S | Steve Stultz | 0 | -8 Laps | ||
| 5 | 7 | +2 | 78S | Steve Stultz | 8 | +11.831 | ||
| 6 | 8 | +2 | 16 | Rusty Griffaw | 0 | -8 Laps | ||
| 6 | 8 | +2 | 16 | Rusty Griffaw | 8 | +12.645 | ||
| 7 | 5 | -2 | 25T | Tucker Finch | 8 | +13.316 | ||
| 7 | 5 | -2 | 25T | Tucker Finch | 0 | -8 Laps | ||
| 8 | 6 | -2 | 82B | Jason Milam | 0 | -8 Laps | ||
| 8 | 6 | -2 | 82B | Jason Milam | 8 | +14.015 | ||
| 9 | 9 | 0 | 4D | Doug Tye | 0 | -8 Laps | ||
| 9 | 9 | 0 | 4D | Doug Tye | 8 | +14.697 | ||
| 10 | 10 | 0 | T8 | Tim Gauntt | 0 | -8 Laps | DNS | |
| 10 | 10 | 0 | T8 | Tim Gauntt | 0 | -8 Laps | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 11 | Gordy Gundaker | 0 | 4:39.776 | ||
| 1 | 1 | 0 | 11 | Gordy Gundaker | 8 | 4:39.776 | 8 | |
| 2 | 4 | +2 | 14G | Trevor Gundaker | 8 | +0.295 | ||
| 2 | 4 | +2 | 14G | Trevor Gundaker | 0 | +0.295 | ||
| 3 | 2 | -1 | 51B | Brandon Carpenter | 0 | +1.398 | ||
| 3 | 2 | -1 | 51B | Brandon Carpenter | 8 | +1.398 | ||
| 4 | 5 | +1 | 82 | Billy Laycock | 0 | +3.117 | ||
| 4 | 5 | +1 | 82 | Billy Laycock | 8 | +3.117 | ||
| 5 | 3 | -2 | 51 | Dean Carpenter | 0 | +3.678 | ||
| 5 | 3 | -2 | 51 | Dean Carpenter | 8 | +3.678 | ||
| 6 | 8 | +2 | 30 | Mark Voigt | 0 | +4.356 | ||
| 6 | 8 | +2 | 30 | Mark Voigt | 8 | +4.356 | ||
| 7 | 6 | -1 | 35 | Claude Walker | 0 | +4.637 | ||
| 7 | 6 | -1 | 35 | Claude Walker | 8 | +4.637 | ||
| 8 | 7 | -1 | 4 | Jordan Suhre | 8 | +5.311 | ||
| 8 | 7 | -1 | 4 | Jordan Suhre | 0 | +5.311 | ||
| 9 | 10 | +1 | 14M | Reid Millard | 0 | +6.993 | ||
| 9 | 10 | +1 | 14M | Reid Millard | 8 | +6.993 | ||
| 10 | 9 | -1 | 23NZ | Mick Quin | 4 | DNF | ||
| 10 | 9 | -1 | 23NZ | Mick Quin | 0 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 33 | Mike Harrison | 8 | 2:38.953 | 8 | |
| 1 | 2 | +1 | 33 | Mike Harrison | 0 | 2:38.953 | ||
| 2 | 1 | -1 | 91 | Rusty Schlenk | 0 | -8 Laps | ||
| 2 | 1 | -1 | 91 | Rusty Schlenk | 8 | +0.873 | ||
| 3 | 4 | +1 | 25 | Jason Feger | 8 | +2.407 | ||
| 3 | 4 | +1 | 25 | Jason Feger | 0 | -8 Laps | ||
| 4 | 5 | +1 | 12 | Ashton Winger | 0 | -8 Laps | ||
| 4 | 5 | +1 | 12 | Ashton Winger | 8 | +4.408 | ||
| 5 | 3 | -2 | 18 | Shannon Babb | 0 | -8 Laps | ||
| 5 | 3 | -2 | 18 | Shannon Babb | 8 | +5.572 | ||
| 6 | 8 | +2 | 89 | Mike Spatola | 8 | +7.040 | ||
| 6 | 8 | +2 | 89 | Mike Spatola | 0 | -8 Laps | ||
| 7 | 6 | -1 | 1 | BJ Robinson | 8 | +7.729 | ||
| 7 | 6 | -1 | 1 | BJ Robinson | 0 | -8 Laps | ||
| 8 | 7 | -1 | 5 | Austin Vincent | 8 | +11.454 | ||
| 8 | 7 | -1 | 5 | Austin Vincent | 0 | -8 Laps | ||
| 9 | 9 | 0 | 38 | Thomas Hunziker | 0 | -8 Laps | ||
| 9 | 9 | 0 | 38 | Thomas Hunziker | 8 | +13.550 |
Summit Modified Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 25 | Tyler Nicely | 21 | 26:22.536 | 21 | 150 | $1,500 | |
| 2 | 15 | +13 | K9 | Will Krup | 21 | +1.202 | 142 | $700 | ||
| 3 | 2 | -1 | 24H | Mike Harrison | 21 | +2.149 | 135 | $400 | ||
| 4 | 6 | +2 | 36 | Kenny Wallace | 21 | +2.734 | 130 | $300 | ||
| 5 | 5 | 0 | 130 | Chase Allen | 21 | +3.668 | 125 | $275 | ||
| 6 | 10 | +4 | 51 | Timmy Hill | 21 | +3.986 | 122 | $250 | ||
| 7 | 3 | -4 | 76 | Shawn Knuckles | 21 | +4.262 | 119 | $225 | ||
| 8 | 18 | +10 | 99B | Blake Brown | 21 | +5.143 | 116 | $200 | ||
| 9 | 16 | +7 | 84G | Gary Gross | 21 | +5.979 | 113 | $175 | ||
| 10 | 12 | +2 | 24T | Trevor Ringle | 21 | +6.154 | 110 | $150 | ||
| 11 | 20 | +9 | 27R | Steve Rex | 21 | +6.587 | 108 | $150 | ||
| 12 | 19 | +7 | 54 | Zachary Hawk | 21 | +7.291 | 106 | $150 | ||
| 13 | 11 | -2 | 00S | Chris Spalding | 12 | -9 Laps | DNF | 104 | $150 | |
| 14 | 7 | -7 | 1A | Steve Meyer Jr. | 11 | -10 Laps | DNF | 102 | $150 | |
| 15 | 8 | -7 | 21J | Clay Harris | 8 | -13 Laps | DNF | 100 | $150 | |
| 16 | 14 | -2 | 34D | Treb Jacoby | 8 | -13 Laps | DNF | 98 | $150 | |
| 17 | 21 | +4 | 14C | Rick Conoyer | 8 | -13 Laps | DNF | 96 | $150 | |
| 18 | 13 | -5 | 19 | Chad Bauer | 7 | -14 Laps | DNF | 94 | $150 | |
| 19 | 22 | +3 | 82 | Dalton Lane | 7 | -14 Laps | DNF | 92 | $150 | |
| 20 | 9 | -11 | 13 | Charlie Mefford | 7 | -14 Laps | DNF | 90 | $150 | |
| 21 | 4 | -17 | 18L | Michael Long | 3 | -18 Laps | DNF | 89 | $150 | |
| 22 | 17 | -5 | 1D | Dean Hoffman | 3 | -18 Laps | DNF | 87 | $150 |
Time of Race26:22Hard ChargerWill Krup (+13)
HARD CHARGER: Will Krup (+13 positions) • TIME OF RACE: 26:22
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1D | Dean Hoffman | 0 | 2:19.383 | 150 | $0 | ||
| 2 | 2 | 0 | 14C | Rick Conoyer | 0 | +0.490 | 142 | $0 | ||
| 3 | 3 | 0 | 21M | Willy Myers | 0 | +2.283 | 135 | $200 | ||
| 4 | 5 | +1 | 94P | Tom Pasek | 0 | +8.566 | 130 | $200 | ||
| 5 | 4 | -1 | 27R | Steve Rex | 0 | +8.885 | 125 | $0 | ||
| 6 | 9 | +3 | 36E | Dan Ems | 0 | +9.681 | 122 | $200 | ||
| 7 | 10 | +3 | 11B | Blake Bailey | 0 | +11.193 | 119 | $200 | ||
| 8 | 7 | -1 | I99 | Mikey Kopka | 0 | 116 | $200 | |||
| 9 | 8 | -1 | 82 | Dalton Lane | 0 | 113 | $0 | |||
| 10 | 11 | +1 | 6C | Troy Carter | 0 | 110 | $200 | |||
| 11 | 6 | -5 | 79C | Caleb DeMoss | 0 | DNS | 108 | $150 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +5 | 99B | Blake Brown | 0 | 9:07.932 | 150 | $0 | ||
| 2 | 2 | 0 | 54 | Zachary Hawk | 0 | +0.447 | 142 | $0 | ||
| 3 | 8 | +5 | 22 | Austen Becerra | 0 | +0.949 | 135 | $200 | ||
| 4 | 7 | +3 | 99 | Wade Olmsted | 0 | +5.737 | 130 | $200 | ||
| 5 | 4 | -1 | 28D | Matt Diaz | 0 | +7.306 | 125 | $200 | ||
| 6 | 5 | -1 | 94 | Mark Clary | 0 | +9.842 | 122 | $200 | ||
| 7 | 3 | -4 | 3B | Tyler Blankenship | 0 | 119 | $200 | |||
| 8 | 1 | -7 | 79D | John DeMoss | 0 | DNS | 116 | $150 | ||
| 9 | 9 | 0 | 87C | Landen Curran | 0 | DNS | 113 | $150 | ||
| 10 | 10 | 0 | 6 | Chris Stauffer | 0 | DNS | 110 | $150 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 25 | Tyler Nicely | 0 | 6:51.991 | ||
| 2 | 4 | +2 | 130 | Chase Allen | 0 | +1.161 | ||
| 3 | 3 | 0 | 13 | Charlie Mefford | 0 | +2.314 | ||
| 4 | 2 | -2 | 19 | Chad Bauer | 0 | +2.735 | ||
| 5 | 7 | +2 | 1D | Dean Hoffman | 0 | +4.493 | ||
| 6 | 6 | 0 | 21M | Willy Myers | 0 | +5.590 | ||
| 7 | 8 | +1 | 94P | Tom Pasek | 0 | +6.443 | ||
| 8 | 9 | +1 | I99 | Mikey Kopka | 0 | +8.614 | ||
| 9 | 5 | -4 | 36E | Dan Ems | 0 | |||
| 10 | 10 | 0 | 6C | Troy Carter | 0 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 24H | Mike Harrison | 0 | 6:26.860 | ||
| 2 | 6 | +4 | 1A | Steve Meyer Jr. | 0 | +1.382 | ||
| 3 | 4 | +1 | 00S | Chris Spalding | 0 | +3.534 | ||
| 4 | 3 | -1 | K9 | Will Krup | 0 | +4.441 | ||
| 5 | 2 | -3 | 14C | Rick Conoyer | 0 | +6.131 | ||
| 6 | 8 | +2 | 27R | Steve Rex | 0 | |||
| 7 | 5 | -2 | 79C | Caleb DeMoss | 0 | |||
| 8 | 7 | -1 | 82 | Dalton Lane | 0 | |||
| 9 | 9 | 0 | 11B | Blake Bailey | 0 | DNS |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 18L | Michael Long | 0 | 3:47.183 | ||
| 2 | 2 | 0 | 36 | Kenny Wallace | 0 | +1.439 | ||
| 3 | 3 | 0 | 51 | Timmy Hill | 0 | +2.975 | ||
| 4 | 5 | +1 | 34D | Treb Jacoby | 0 | +4.989 | ||
| 5 | 4 | -1 | 79D | John DeMoss | 0 | +6.426 | ||
| 6 | 6 | 0 | 3B | Tyler Blankenship | 0 | +10.422 | ||
| 7 | 7 | 0 | 94 | Mark Clary | 0 | +12.436 | ||
| 8 | 8 | 0 | 99 | Wade Olmsted | 0 | |||
| 9 | 9 | 0 | 87C | Landen Curran | 0 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 76 | Shawn Knuckles | 0 | 10:32.562 | ||
| 2 | 3 | +1 | 21J | Clay Harris | 0 | +1.015 | ||
| 3 | 5 | +2 | 24T | Trevor Ringle | 0 | +3.591 | ||
| 4 | 6 | +2 | 84G | Gary Gross | 0 | +5.595 | ||
| 5 | 9 | +4 | 54 | Zachary Hawk | 0 | +6.442 | ||
| 6 | 7 | +1 | 28D | Matt Diaz | 0 | +9.931 | ||
| 7 | 1 | -6 | 99B | Blake Brown | 0 | +9.931 | ||
| 8 | 2 | -6 | 22 | Austen Becerra | 0 | +9.931 | ||
| 9 | 8 | -1 | 6 | Chris Stauffer | 0 | +9.931 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
TRI-CITY SPEEDWAY, Granite City, IL
Tuesday, July 4, 2023
Feature 1 (21 laps): 1. T. Nicely, $1,500; 2. W. Krup, $700; 3. M. Harrison, $400; 4. K. Wallace, $300; 5. C. Allen, $275; 6. T. Hill, $250; 7. S. Knuckles, $225; 8. B. Brown, $200; 9. G. Gross, $175; 10. T. Ringle, $150; 11. S. Rex, $150; 12. Z. Hawk, $150; 13. C. Spalding, $150 (DNF); 14. S. Meyer, $150 (DNF); 15. C. Harris, $150 (DNF); 16. T. Jacoby, $150 (DNF); 17. R. Conoyer, $150 (DNF); 18. C. Bauer, $150 (DNF); 19. D. Lane, $150 (DNF); 20. C. Mefford, $150 (DNF); 21. M. Long, $150 (DNF); 22. D. Hoffman, $150 (DNF).
Last Chance Showdown: 1. D. Hoffman, $0; 2. R. Conoyer, $0; 3. W. Myers, $200; 4. T. Pasek, $200; 5. S. Rex, $0; 6. D. Ems, $200; 7. B. Bailey, $200; 8. M. Kopka, $200; 9. D. Lane, $0; 10. T. Carter, $200; (DNS) C. DeMoss.
Last Chance Showdown 2: 1. B. Brown, $0; 2. Z. Hawk, $0; 3. A. Becerra, $200; 4. W. Olmsted, $200; 5. M. Diaz, $200; 6. M. Clary, $200; 7. T. Blankenship, $200; (DNS) J. DeMoss; (DNS) L. Curran; (DNS) C. Stauffer.
Heat 1: 1. T. Nicely; 2. C. Allen; 3. C. Mefford; 4. C. Bauer; 5. D. Hoffman; 6. W. Myers; 7. T. Pasek; 8. M. Kopka; 9. D. Ems; 10. T. Carter.
Heat 2: 1. M. Harrison; 2. S. Meyer; 3. C. Spalding; 4. W. Krup; 5. R. Conoyer; 6. S. Rex; 7. C. DeMoss; 8. D. Lane; 9. B. Bailey.
Heat 3: 1. M. Long; 2. K. Wallace; 3. T. Hill; 4. T. Jacoby; 5. J. DeMoss; 6. T. Blankenship; 7. M. Clary; 8. W. Olmsted; 9. L. Curran.
Heat 4: 1. S. Knuckles; 2. C. Harris; 3. T. Ringle; 4. G. Gross; 5. Z. Hawk; 6. M. Diaz; 7. B. Brown; 8. A. Becerra; 9. C. Stauffer.
