Birthday Race -- July 15, 2023
Oakshade Raceway | Wauseon, OH
Summit Modified Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 82 | Dalton Lane | 20 | 0.000 | 20 | Running | 150 | $1,500.00 |
2 | 6 | +4 | 117 | Kevin Reeve | 20 | -1.935 | 0 | Running | 142 | $700.00 |
3 | 1 | -2 | 9R | Garrett Rons | 20 | -5.867 | 0 | Running | 135 | $400.00 |
4 | 5 | +1 | 92 | Zach Stotz | 20 | -12.435 | 0 | Running | 130 | $300.00 |
5 | 8 | +3 | 622 | Jacob Gamber | 20 | -12.800 | 0 | Running | 125 | $275.00 |
6 | 7 | +1 | 22T | Tony Anderson | 20 | -13.153 | 0 | Running | 122 | $250.00 |
7 | 9 | +2 | 54 | Zachary Hawk | 13 | -7 Laps | 0 | DNF | 119 | $225.00 |
8 | 10 | +2 | 1 | Brian Przeporia | 11 | -9 Laps | 0 | DNF | 116 | $200.00 |
9 | 4 | -5 | 74M | Manix Furqueron | 7 | -13 Laps | 0 | DNF | 113 | $175.00 |
10 | 3 | -7 | 74D | Craig Dippman | 3 | -17 Laps | 0 | DNF | 110 | $150.00 |
11 | 12 | +1 | 12M | John McClure | 3 | -17 Laps | 0 | DNF | 108 | $150.00 |
12 | 11 | -1 | 60 | Shannon Fisk | 0 | -20 Laps | 0 | DNS | 106 | $150.00 |
13 | 13 | 0 | 25M | Brian Mcfeeters | 0 | -20 Laps | 0 | DNS | 104 | $150.00 |
14 | 14 | 0 | 31J | Ray Jackson | 0 | -20 Laps | 0 | DNS | 102 | $150.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 9R | Garrett Rons | 8 | 0.000 | 2 | Running |
2 | 3 | +1 | 74D | Craig Dippman | 8 | -0.702 | 2 | Running |
3 | 4 | +1 | 92 | Zach Stotz | 8 | -2.326 | 0 | Running |
4 | 6 | +2 | 22T | Tony Anderson | 8 | -2.656 | 0 | Running |
5 | 1 | -4 | 54 | Zachary Hawk | 4 | -4 Laps | 4 | DNF |
6 | 2 | -4 | 60 | Shannon Fisk | 4 | -4 Laps | 0 | DNF |
7 | 7 | 0 | 25M | Brian Mcfeeters | 3 | -5 Laps | 0 | DNF |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 82 | Dalton Lane | 8 | 0.000 | 8 | Running |
2 | 3 | +1 | 74M | Manix Furqueron | 8 | 0.000 | 0 | Running |
3 | 2 | -1 | 117 | Kevin Reeve | 8 | 0.000 | 0 | Running |
4 | 5 | +1 | 622 | Jacob Gamber | 8 | 0.000 | 0 | Running |
5 | 4 | -1 | 1 | Brian Przeporia | 8 | 0.000 | 0 | Running |
6 | 6 | 0 | 12M | John McClure | 3 | -5 Laps | 0 | DNF |
7 | 7 | 0 | 31J | Ray Jackson | 0 | -8 Laps | 0 | DNS |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 54 | Zachary Hawk | Rockford, OH | 16.021 | 150 |
2 | 3 | 60 | Shannon Fisk | Lowell, MI | 16.030 | 142 |
3 | 2 | 74D | Craig Dippman | Oregon, OH | 16.389 | 135 |
4 | 7 | 92 | Zach Stotz | Fayette, OH | 16.972 | 130 |
5 | 4 | 9R | Garrett Rons | Livonia, MI | 17.081 | 125 |
6 | 5 | 22T | Tony Anderson | Lima, OH | 17.231 | 122 |
7 | 6 | 25M | Brian Mcfeeters | Mt. Pisgah, IN | 18.471 | 119 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 82 | Dalton Lane | Botkins, OH | 16.261 | 150 |
2 | 6 | 117 | Kevin Reeve | Hanover, MI | 16.275 | 142 |
3 | 7 | 74M | Manix Furqueron | Butler, MI | 16.785 | 135 |
4 | 5 | 1 | Brian Przeporia | Delta, OH | 17.320 | 130 |
5 | 4 | 622 | Jacob Gamber | Wauseon, OH | 17.571 | 125 |
6 | 3 | 12M | John McClure | Clarksville, MI | 17.673 | 122 |
7 | 2 | 31J | Ray Jackson | Wauseon, OH | 18.450 | 119 |