Birthday Race -- July 15, 2023
Oakshade Raceway | Wauseon, OH
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 82 | Dalton Lane | 20 | 0.000 | 20 | Running | 75 | $1,500 |
2 | 6 | +4 | 117 | Kevin Reeve | 20 | -1.935 | 0 | Running | 70 | $700 |
3 | 1 | -2 | 9R | Garrett Rons | 20 | -5.867 | 0 | Running | 65 | $400 |
4 | 5 | +1 | 92 | Zach Stotz | 20 | -12.435 | 0 | Running | 60 | $300 |
5 | 8 | +3 | 622 | Jacob Gamber | 20 | -12.800 | 0 | Running | 55 | $275 |
6 | 7 | +1 | 22T | Tony Anderson | 20 | -13.153 | 0 | Running | 50 | $250 |
7 | 9 | +2 | 54 | Zachary Hawk | 13 | -7 Laps | 0 | DNF | 48 | $225 |
8 | 10 | +2 | 1 | Brian Przeporia | 11 | -9 Laps | 0 | DNF | 46 | $200 |
9 | 4 | -5 | 74M | Manix Furqueron | 7 | -13 Laps | 0 | DNF | 44 | $175 |
10 | 3 | -7 | 74D | Craig Dippman | 3 | -17 Laps | 0 | DNF | 42 | $150 |
11 | 12 | +1 | 12M | John McClure | 3 | -17 Laps | 0 | DNF | 40 | $150 |
12 | 11 | -1 | 60 | Shannon Fisk | 0 | -20 Laps | 0 | DNS | 0 | $150 |
13 | 13 | 0 | 25M | Brian Mcfeeters | 0 | -20 Laps | 0 | DNS | 0 | $150 |
14 | 14 | 0 | 31J | Ray Jackson | 0 | -20 Laps | 0 | DNS | 0 | $150 |
Hard Charger: Kevin Reeve
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 5 | +4 | 9R | Garrett Rons | Livonia, MI | 0.000 |
2 | 3 | +1 | 74D | Craig Dippman | Oregon, OH | -0.702 |
3 | 4 | +1 | 92 | Zach Stotz | Fayette, OH | -2.326 |
4 | 6 | +2 | 22T | Tony Anderson | Lima, OH | -2.656 |
5 | 1 | -4 | 54 | Zachary Hawk | Rockford, OH | -4 Laps |
6 | 2 | -4 | 60 | Shannon Fisk | Lowell, MI | -4 Laps |
7 | 7 | 0 | 25M | Brian Mcfeeters | Mt. Pisgah, IN | -5 Laps |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 82 | Dalton Lane | Botkins, OH | 0.000 |
2 | 3 | +1 | 74M | Manix Furqueron | Butler, MI | 0.000 |
3 | 2 | -1 | 117 | Kevin Reeve | Hanover, MI | 0.000 |
4 | 5 | +1 | 622 | Jacob Gamber | Wauseon, OH | 0.000 |
5 | 4 | -1 | 1 | Brian Przeporia | Delta, OH | 0.000 |
6 | 6 | 0 | 12M | John McClure | Clarksville, MI | -5 Laps |
7 | 7 | 0 | 31J | Ray Jackson | Wauseon, OH | -8 Laps |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 1 | 54 | Zachary Hawk | 16.021 | 0.000 |
2 | 3 | 60 | Shannon Fisk | 16.030 | -0.009 |
3 | 2 | 74D | Craig Dippman | 16.389 | -0.368 |
4 | 7 | 92 | Zach Stotz | 16.972 | -0.951 |
5 | 4 | 9R | Garrett Rons | 17.081 | -1.060 |
6 | 5 | 22T | Tony Anderson | 17.231 | -1.210 |
7 | 6 | 25M | Brian Mcfeeters | 18.471 | -2.450 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 1 | 82 | Dalton Lane | 16.261 | 0.000 |
2 | 6 | 117 | Kevin Reeve | 16.275 | -0.014 |
3 | 7 | 74M | Manix Furqueron | 16.785 | -0.524 |
4 | 5 | 1 | Brian Przeporia | 17.320 | -1.059 |
5 | 4 | 622 | Jacob Gamber | 17.571 | -1.310 |
6 | 3 | 12M | John McClure | 17.673 | -1.412 |
7 | 2 | 31J | Ray Jackson | 18.450 | -2.189 |