Week 2: DIRTcar Summer Nationals -- June 21, 2023
Davenport Speedway | Davenport, IA
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | 12 | Ashton Winger | 40 | 0.000 | 14 | Running | 80 | $5,000 |
2 | 2 | 0 | 32S | Chris Simpson | 40 | -1.133 | 7 | Running | 75 | $2,500 |
3 | 9 | +6 | 25 | Jason Feger | 40 | -4.244 | 0 | Running | 70 | $2,000 |
4 | 1 | -3 | 25S | Chad Simpson | 40 | -4.527 | 19 | Running | 65 | $1,600 |
5 | 4 | -1 | 99JR | Frank Heckenast Jr | 40 | -4.649 | 0 | Running | 60 | $1,400 |
6 | 7 | +1 | 4G | Bob Gardner | 40 | -5.656 | 0 | Running | 55 | $1,200 |
7 | 12 | +5 | 21J | Billy Moyer Jr | 40 | -6.416 | 0 | Running | 53 | $1,000 |
8 | 3 | -5 | 7 | Drake Troutman | 40 | -7.088 | 0 | Running | 51 | $800 |
9 | 8 | -1 | 31AUS | Kye Blight | 40 | -7.780 | 0 | Running | 49 | $700 |
10 | 11 | +1 | 14M | Morgan Bagley | 40 | -8.479 | 0 | Running | 47 | $600 |
11 | 21 | +10 | 57 | Carson Brown | 40 | -9.545 | 0 | Running | 45 | $500 |
12 | 5 | -7 | 58 | Tyler Clem | 40 | -10.236 | 0 | Running | 44 | $500 |
13 | 20 | +7 | 30 | Mark Voigt | 40 | -11.991 | 0 | Running | 43 | $500 |
14 | 13 | -1 | 15 | Clayton Stuckey | 40 | -13.857 | 0 | Running | 42 | $500 |
15 | 17 | +2 | 5 | Austin Vincent | 40 | -14.568 | 0 | Running | 41 | $500 |
16 | 15 | -1 | 99 | Jeff Larson | 34 | -6 Laps | 0 | DNF | 40 | $500 |
17 | 14 | -3 | 21 | Billy Moyer Sr | 28 | -12 Laps | 0 | DNF | 39 | $500 |
18 | 22 | +4 | 4D | Doug Tye | 17 | -23 Laps | 0 | DNF | 38 | $500 |
19 | 19 | 0 | 101 | Forrest Trent | 16 | -24 Laps | 0 | DNF | 37 | $500 |
20 | 16 | -4 | 19X | Cody Bauer | 10 | -30 Laps | 0 | DNF | 36 | $500 |
21 | 18 | -3 | 21N | Logan Nickerson | 10 | -30 Laps | 0 | DNF | 35 | $500 |
22 | 10 | -12 | 15K | Justin Kay | 2 | -38 Laps | 0 | DNF | 34 | $500 |
Hard Charger: Carson Brown
Consolation Race Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 19X | Cody Bauer | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 5 | +3 | 5 | Austin Vincent | 10 | -0.725 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 21N | Logan Nickerson | 10 | -1.263 | 0 | Running | 0 | $0 |
4 | 2 | -2 | 57 | Carson Brown | 10 | -4.039 | 0 | Running | 0 | $0 |
5 | 4 | -1 | 101 | Forrest Trent | 10 | -5.024 | 0 | Running | 0 | $0 |
6 | 6 | 0 | 42H | Johnathan Huston | 10 | -5.766 | 0 | Running | 33 | $75 |
7 | 11 | +4 | 23NZ | Mick Quin | 10 | -8.343 | 0 | Running | 32 | $75 |
8 | 12 | +4 | 91 | Michael Guldenpfenning | 10 | -9.664 | 0 | Running | 31 | $75 |
9 | 9 | 0 | 4D | Doug Tye | 10 | -9.977 | 0 | Running | 0 | $0 |
10 | 15 | +5 | 2M | Matt Mickelson | 7 | -3 Laps | 0 | DNF | 30 | $75 |
11 | 7 | -4 | 20B | Todd Brennan | 4 | -6 Laps | 0 | DNF | 29 | $75 |
12 | 8 | -4 | 8 | Jaden Fryer | 0 | -10 Laps | 0 | DNS | 28 | $75 |
13 | 10 | -3 | 38 | Thomas Hunziker | 0 | -10 Laps | 0 | DNS | 27 | $75 |
14 | 13 | -1 | 42 | Chad Finley | 0 | -10 Laps | 0 | DNS | 26 | $75 |
15 | 14 | -1 | 29 | Spencer Diercks | 0 | -10 Laps | 0 | DNS | 25 | $75 |
16 | 16 | 0 | 30 | Mark Voigt | 0 | -10 Laps | 0 | DNS | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 7 | Drake Troutman | Hyndman, PA | 0.000 |
2 | 3 | +1 | 99JR | Frank Heckenast Jr | Frankfort, IL | -0.026 |
3 | 2 | -1 | 4G | Bob Gardner | Washington, IL | -0.947 |
4 | 4 | 0 | 15K | Justin Kay | Wheatland, IA | -4.388 |
5 | 6 | +1 | 15 | Clayton Stuckey | Shreveport, LA | -5.808 |
6 | 10 | +4 | 19X | Cody Bauer | Farwell, MI | -6.431 |
7 | 5 | -2 | 101 | Forrest Trent | Morristown, TN | -6.466 |
8 | 9 | +1 | 20B | Todd Brennan | Zanesville, OH | -8.091 |
9 | 7 | -2 | 38 | Thomas Hunziker | Bend, OR | -10.081 |
10 | 8 | -2 | 42 | Chad Finley | St Johns, MI | -9 Laps |
11 | 11 | 0 | 30 | Mark Voigt | Marine, IL | -10 Laps |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 25S | Chad Simpson | Mt. Vernon, IA | 0.000 |
2 | 7 | +5 | 58 | Tyler Clem | St. Petersburg, FL | -2.947 |
3 | 3 | 0 | 31AUS | Kye Blight | Katanning, WAU | -3.109 |
4 | 6 | +2 | 14M | Morgan Bagley | Longview, TX | -3.385 |
5 | 4 | -1 | 21 | Billy Moyer Sr | Batesville, AR | -5.177 |
6 | 2 | -4 | 57 | Carson Brown | New London, NC | -7.291 |
7 | 8 | +1 | 5 | Austin Vincent | Moody, MO | -7.755 |
8 | 9 | +1 | 8 | Jaden Fryer | Freeport, IL | -9.127 |
9 | 10 | +1 | 23NZ | Mick Quin | Hawks Bay, NZ | -13.515 |
10 | 5 | -5 | 29 | Spencer Diercks | Davenport, IA | -10 Laps |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 32S | Chris Simpson | Oxford, IA | 0.000 |
2 | 4 | +2 | 12 | Ashton Winger | Senoia, GA | -1.047 |
3 | 3 | 0 | 25 | Jason Feger | Bloomington, IL | -1.123 |
4 | 5 | +1 | 21J | Billy Moyer Jr | Batesville, AR | -1.821 |
5 | 2 | -3 | 99 | Jeff Larson | Freeport, IL | -1.876 |
6 | 6 | 0 | 21N | Logan Nickerson | Vestaburg, MI | -2.778 |
7 | 7 | 0 | 42H | Johnathan Huston | Columbus Junction, IA | -6.261 |
8 | 9 | +1 | 4D | Doug Tye | Troy, IL | -9.370 |
9 | 8 | -1 | 91 | Michael Guldenpfenning | Muscatine, IA | -4 Laps |
10 | 10 | 0 | 2M | Matt Mickelson | Keokuk, IA | -4 Laps |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 8 | 7 | Drake Troutman | 13.676 | 0.000 |
2 | 11 | 4G | Bob Gardner | 14.018 | -0.342 |
3 | 6 | 99JR | Frank Heckenast Jr | 14.045 | -0.369 |
4 | 9 | 15K | Justin Kay | 14.256 | -0.580 |
5 | 7 | 101 | Forrest Trent | 14.301 | -0.625 |
6 | 3 | 15 | Clayton Stuckey | 14.366 | -0.690 |
7 | 5 | 38 | Thomas Hunziker | 14.379 | -0.703 |
8 | 2 | 42 | Chad Finley | 14.432 | -0.756 |
9 | 1 | 20B | Todd Brennan | 14.487 | -0.811 |
10 | 10 | 19X | Cody Bauer | 14.574 | -0.898 |
11 | 4 | 30 | Mark Voigt | 14.948 | -1.272 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 1 | 25S | Chad Simpson | 13.503 | 0.000 |
2 | 6 | 57 | Carson Brown | 13.898 | -0.395 |
3 | 8 | 31AUS | Kye Blight | 13.944 | -0.441 |
4 | 2 | 21 | Billy Moyer Sr | 14.012 | -0.509 |
5 | 10 | 29 | Spencer Diercks | 14.164 | -0.661 |
6 | 7 | 14M | Morgan Bagley | 14.282 | -0.779 |
7 | 9 | 58 | Tyler Clem | 14.320 | -0.817 |
8 | 5 | 5 | Austin Vincent | 14.593 | -1.090 |
9 | 3 | 8 | Jaden Fryer | 15.147 | -1.644 |
10 | 4 | 23NZ | Mick Quin | 15.861 | -2.358 |
Qualifying Flight 3 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 4 | 32S | Chris Simpson | 13.945 | 0.000 |
2 | 5 | 99 | Jeff Larson | 14.156 | -0.211 |
3 | 1 | 25 | Jason Feger | 14.177 | -0.232 |
4 | 10 | 12 | Ashton Winger | 14.287 | -0.342 |
5 | 7 | 21J | Billy Moyer Jr | 14.528 | -0.583 |
6 | 2 | 21N | Logan Nickerson | 14.627 | -0.682 |
7 | 3 | 42H | Johnathan Huston | 14.639 | -0.694 |
8 | 8 | 91 | Michael Guldenpfenning | 15.162 | -1.217 |
9 | 9 | 4D | Doug Tye | 16.137 | -2.192 |
10 | 6 | 2M | Matt Mickelson | 16.241 | -2.296 |
Hot Laps 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 25 | 32S | Chris Simpson | 13.465 | 0.000 |
2 | 13 | 21 | Billy Moyer Sr | 13.745 | -0.280 |
3 | 19 | 31AUS | Kye Blight | 13.746 | -0.281 |
4 | 22 | 25 | Jason Feger | 13.789 | -0.324 |
5 | 31 | 12 | Ashton Winger | 13.881 | -0.416 |
6 | 26 | 99 | Jeff Larson | 13.964 | -0.499 |
7 | 17 | 57 | Carson Brown | 13.992 | -0.527 |
8 | 28 | 21J | Billy Moyer Jr | 14.050 | -0.585 |
9 | 20 | 58 | Tyler Clem | 14.069 | -0.604 |
10 | 8 | 7 | Drake Troutman | 14.109 | -0.644 |
11 | 23 | 21N | Logan Nickerson | 14.195 | -0.730 |
12 | 24 | 42H | Johnathan Huston | 14.201 | -0.736 |
13 | 18 | 14M | Morgan Bagley | 14.278 | -0.813 |
14 | 2 | 42 | Chad Finley | 14.312 | -0.847 |
15 | 1 | 20B | Todd Brennan | 14.325 | -0.860 |
16 | 6 | 99JR | Frank Heckenast Jr | 14.419 | -0.954 |
17 | 7 | 101 | Forrest Trent | 14.495 | -1.030 |
18 | 11 | 4G | Bob Gardner | 14.627 | -1.162 |
19 | 3 | 15 | Clayton Stuckey | 14.718 | -1.253 |
20 | 5 | 38 | Thomas Hunziker | 14.823 | -1.358 |
21 | 30 | 4D | Doug Tye | 14.999 | -1.534 |
22 | 12 | 25S | Chad Simpson | 15.059 | -1.594 |
23 | 10 | 19X | Cody Bauer | 15.115 | -1.650 |
24 | 14 | 8 | Jaden Fryer | 15.116 | -1.651 |
25 | 16 | 5 | Austin Vincent | 15.265 | -1.800 |
26 | 15 | 23NZ | Mick Quin | 15.525 | -2.060 |
27 | 9 | 15K | Justin Kay | 15.551 | -2.086 |
28 | 21 | 29 | Spencer Diercks | 15.724 | -2.259 |
29 | 4 | 30 | Mark Voigt | 15.847 | -2.382 |
30 | 27 | 2M | Matt Mickelson | 16.579 | -3.114 |
31 | 29 | 91 | Michael Guldenpfenning | 19.536 | -6.071 |