Week 2: DIRTcar Summer Nationals / Summit Modified Nationals -- June 20, 2023
Moberly Motorsports Park | Moberly, MO
DIRTcar Summer Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 21J | Billy Moyer Jr | 30 | 0.000 | 24 | Running | 150 | $5,000.00 |
2 | 7 | +5 | 25 | Jason Feger | 30 | -0.649 | 0 | Running | 142 | $2,500.00 |
3 | 4 | +1 | 31AUS | Kye Blight | 30 | -1.886 | 0 | Running | 135 | $2,000.00 |
4 | 9 | +5 | 42 | Chad Finley | 30 | -3.596 | 0 | Running | 130 | $1,600.00 |
5 | 8 | +3 | 99JR | Frank Heckenast Jr | 30 | -3.822 | 0 | Running | 125 | $1,400.00 |
6 | 6 | 0 | 15 | Clayton Stuckey | 30 | -5.082 | 0 | Running | 122 | $1,200.00 |
7 | 12 | +5 | 58 | Tyler Clem | 30 | -6.196 | 0 | Running | 119 | $1,000.00 |
8 | 16 | +8 | 4G | Bob Gardner | 30 | -6.777 | 0 | Running | 116 | $800.00 |
9 | 17 | +8 | 22H | Daniel Hilsabeck | 29 | -1 Lap | 0 | Running | 113 | $700.00 |
10 | 14 | +4 | 42H | Johnathan Huston | 29 | -1 Lap | 0 | Running | 110 | $600.00 |
11 | 21 | +10 | 14X | David Melloway | 29 | -1 Lap | 0 | Running | 108 | $500.00 |
12 | 13 | +1 | 50K | Kayden Clatt | 29 | -1 Lap | 0 | Running | 106 | $500.00 |
13 | 22 | +9 | 38 | Thomas Hunziker | 29 | -1 Lap | 0 | Running | 104 | $500.00 |
14 | 1 | -13 | 14M | Morgan Bagley | 26 | -4 Laps | 0 | DNF | 102 | $500.00 |
15 | 5 | -10 | 7 | Drake Troutman | 23 | -7 Laps | 6 | DNF | 100 | $500.00 |
16 | 11 | -5 | 22R | Will Roland | 23 | -7 Laps | 0 | DNF | 98 | $500.00 |
17 | 10 | -7 | 21 | Billy Moyer Sr | 22 | -8 Laps | 0 | DNF | 96 | $500.00 |
18 | 15 | -3 | 5 | Austin Vincent | 21 | -9 Laps | 0 | DNF | 94 | $500.00 |
19 | 18 | -1 | 101 | Forrest Trent | 19 | -11 Laps | 0 | DNF | 92 | $500.00 |
20 | 20 | 0 | 30 | Mark Voigt | 13 | -17 Laps | 0 | DNF | 90 | $500.00 |
21 | 19 | -2 | 4D | Doug Tye | 13 | -17 Laps | 0 | DNF | 89 | $500.00 |
22 | 3 | -19 | 12 | Ashton Winger | 2 | -28 Laps | 0 | DNF | 87 | $500.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | +12 | 22H | Daniel Hilsabeck | 10 | 0.000 | 3 | Running | 150 | $0.00 |
2 | 2 | 0 | 101 | Forrest Trent | 10 | -1.617 | 7 | Running | 142 | $0.00 |
3 | 1 | -2 | 14X | David Melloway | 10 | -7.252 | 0 | Running | 135 | $0.00 |
4 | 10 | +6 | 30 | Mark Voigt | 10 | -10.370 | 0 | Running | 130 | $0.00 |
5 | 5 | 0 | 12Q | Brandon Queen | 10 | -10.396 | 0 | Running | 125 | $350.00 |
6 | 6 | 0 | 1ST | Justin Reed | 10 | -11.180 | 0 | Running | 122 | $325.00 |
7 | 8 | +1 | 96 | Dalton Imhoff | 10 | -13.799 | 0 | Running | 119 | $300.00 |
8 | 3 | -5 | 4D | Doug Tye | 10 | -16.447 | 0 | Running | 116 | $0.00 |
9 | 11 | +2 | 38 | Thomas Hunziker | 10 | -16.643 | 0 | Running | 113 | $0.00 |
10 | 9 | -1 | 23NZ | Mick Quin | 10 | -19.000 | 0 | Running | 110 | $250.00 |
11 | 12 | +1 | 23 | Chad Walter | 4 | -6 Laps | 0 | DNF | 108 | $200.00 |
12 | 4 | -8 | 1X | Aaron Marrant | 4 | -6 Laps | 0 | DNF | 106 | $175.00 |
13 | 7 | -6 | 22D | Dustin Hodges | 0 | -10 Laps | 0 | DNS | 104 | $75.00 |
14 | 14 | 0 | 14G | Trevor Gundaker | 0 | -10 Laps | 0 | DNS | 102 | $75.00 |
15 | 15 | 0 | 99 | Dylan Hoover | 0 | -10 Laps | 0 | DNS | 100 | $75.00 |
16 | 16 | 0 | 19X | Cody Bauer | 0 | -10 Laps | 0 | DNS | 98 | $75.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 21J | Billy Moyer Jr | 8 | 0.000 | 8 | Running |
2 | 3 | +1 | 7 | Drake Troutman | 8 | -0.545 | 0 | Running |
3 | 4 | +1 | 42 | Chad Finley | 8 | -2.686 | 0 | Running |
4 | 5 | +1 | 50K | Kayden Clatt | 8 | -5.576 | 0 | Running |
5 | 7 | +2 | 14X | David Melloway | 8 | -6.211 | 0 | Running |
6 | 6 | 0 | 12Q | Brandon Queen | 8 | -7.431 | 0 | Running |
7 | 8 | +1 | 23NZ | Mick Quin | 8 | -9.616 | 0 | Running |
8 | 2 | -6 | 22H | Daniel Hilsabeck | 3 | -5 Laps | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 14M | Morgan Bagley | 8 | 0.000 | 3 | Running |
2 | 1 | -1 | 25 | Jason Feger | 8 | -1.250 | 5 | Running |
3 | 6 | +3 | 22R | Will Roland | 8 | -3.159 | 0 | Running |
4 | 3 | -1 | 5 | Austin Vincent | 8 | -6.153 | 0 | Running |
5 | 7 | +2 | 4D | Doug Tye | 8 | -12.357 | 0 | Running |
6 | 4 | -2 | 22D | Dustin Hodges | 0 | -8 Laps | 0 | DNS |
7 | 5 | -2 | 38 | Thomas Hunziker | 0 | -8 Laps | 0 | DNS |
8 | 8 | 0 | 99 | Dylan Hoover | 0 | -8 Laps | 0 | DNS |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 12 | Ashton Winger | 8 | 0.000 | 8 | Running |
2 | 3 | +1 | 15 | Clayton Stuckey | 8 | -3.266 | 0 | Running |
3 | 2 | -1 | 21 | Billy Moyer Sr | 8 | -4.638 | 0 | Running |
4 | 4 | 0 | 42H | Johnathan Huston | 8 | -7.557 | 0 | Running |
5 | 7 | +2 | 101 | Forrest Trent | 8 | -7.615 | 0 | Running |
6 | 5 | -1 | 1ST | Justin Reed | 8 | -9.218 | 0 | Running |
7 | 6 | -1 | 30 | Mark Voigt | 8 | -10.112 | 0 | Running |
8 | 8 | 0 | 14G | Trevor Gundaker | 1 | -7 Laps | 0 | DNF |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 31AUS | Kye Blight | 8 | 0.000 | 8 | Running |
2 | 3 | +1 | 99JR | Frank Heckenast Jr | 8 | -2.057 | 0 | Running |
3 | 2 | -1 | 58 | Tyler Clem | 8 | -3.442 | 0 | Running |
4 | 5 | +1 | 4G | Bob Gardner | 8 | -4.388 | 0 | Running |
5 | 7 | +2 | 1X | Aaron Marrant | 8 | -7.386 | 0 | Running |
6 | 4 | -2 | 96 | Dalton Imhoff | 8 | -7.569 | 0 | Running |
7 | 8 | +1 | 23 | Chad Walter | 8 | -9.970 | 0 | Running |
8 | 6 | -2 | 19X | Cody Bauer | 3 | -5 Laps | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 21J | Billy Moyer Jr | Batesville, AR | 17.093 | 150 |
2 | 13 | 25 | Jason Feger | Bloomington, IL | 17.231 | 142 |
3 | 12 | 22H | Daniel Hilsabeck | Earlham, IA | 17.247 | 135 |
4 | 3 | 14M | Morgan Bagley | Longview, TX | 17.553 | 130 |
5 | 8 | 7 | Drake Troutman | Hyndman, PA | 17.571 | 125 |
6 | 10 | 5 | Austin Vincent | Moody, MO | 17.654 | 122 |
7 | 1 | 42 | Chad Finley | St Johns, MI | 17.792 | 119 |
8 | 4 | 22D | Dustin Hodges | Centralia, MO | 17.843 | 116 |
9 | 11 | 50K | Kayden Clatt | Edina, MO | 17.948 | 113 |
10 | 14 | 38 | Thomas Hunziker | Bend, OR | 18.002 | 110 |
11 | 16 | 12Q | Brandon Queen | Keokuk, IA | 18.153 | 108 |
12 | 9 | 22R | Will Roland | Jasper, GA | 18.255 | 106 |
13 | 7 | 14X | David Melloway | Columbia, MO | 18.531 | 104 |
14 | 15 | 4D | Doug Tye | Troy, IL | 18.595 | 102 |
15 | 2 | 23NZ | Mick Quin | Hawks Bay, NZ | 18.727 | 100 |
16 | 5 | 99 | Dylan Hoover | Columbia, MO | 0 | 98 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 12 | Ashton Winger | Senoia, GA | 17.220 | 150 |
2 | 6 | 31AUS | Kye Blight | Katanning, WAU | 17.318 | 142 |
3 | 11 | 21 | Billy Moyer Sr | Batesville, AR | 17.430 | 135 |
4 | 13 | 58 | Tyler Clem | St. Petersburg, FL | 17.680 | 130 |
5 | 3 | 15 | Clayton Stuckey | Shreveport, LA | 17.696 | 125 |
6 | 9 | 99JR | Frank Heckenast Jr | Frankfort, IL | 17.701 | 122 |
7 | 7 | 42H | Johnathan Huston | Columbus Junction, IA | 17.794 | 119 |
8 | 12 | 96 | Dalton Imhoff | Jamestown, MO | 17.917 | 116 |
9 | 5 | 1ST | Justin Reed | Camp Point, IL | 17.919 | 113 |
10 | 8 | 4G | Bob Gardner | Washington, IL | 17.960 | 110 |
11 | 4 | 30 | Mark Voigt | Marine, IL | 18.020 | 108 |
12 | 14 | 19X | Cody Bauer | Farwell, MI | 18.167 | 106 |
13 | 15 | 101 | Forrest Trent | Morristown, TN | 18.169 | 104 |
14 | 16 | 1X | Aaron Marrant | Richmond, MO | 18.228 | 102 |
15 | 2 | 14G | Trevor Gundaker | St. Charles, MO | 18.240 | 100 |
16 | 10 | 23 | Chad Walter | Jacksonville, MO | 18.524 | 98 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 7 | Drake Troutman | Hyndman, PA | 17.449 | 150 |
2 | 6 | 21J | Billy Moyer Jr | Batesville, AR | 17.606 | 142 |
3 | 22 | 31AUS | Kye Blight | Katanning, WAU | 17.636 | 135 |
4 | 17 | 12 | Ashton Winger | Senoia, GA | 17.638 | 130 |
5 | 24 | 4G | Bob Gardner | Washington, IL | 17.639 | 125 |
6 | 27 | 21 | Billy Moyer Sr | Batesville, AR | 17.690 | 122 |
7 | 25 | 99JR | Frank Heckenast Jr | Frankfort, IL | 17.817 | 119 |
8 | 19 | 15 | Clayton Stuckey | Shreveport, LA | 17.831 | 116 |
9 | 29 | 58 | Tyler Clem | St. Petersburg, FL | 17.838 | 113 |
10 | 13 | 25 | Jason Feger | Bloomington, IL | 17.872 | 110 |
11 | 11 | 50K | Kayden Clatt | Edina, MO | 17.980 | 108 |
12 | 21 | 1ST | Justin Reed | Camp Point, IL | 18.002 | 106 |
13 | 1 | 42 | Chad Finley | St Johns, MI | 18.017 | 104 |
14 | 23 | 42H | Johnathan Huston | Columbus Junction, IA | 18.019 | 102 |
15 | 14 | 38 | Thomas Hunziker | Bend, OR | 18.047 | 100 |
16 | 10 | 5 | Austin Vincent | Moody, MO | 18.080 | 98 |
17 | 30 | 19X | Cody Bauer | Farwell, MI | 18.107 | 96 |
18 | 32 | 1X | Aaron Marrant | Richmond, MO | 18.119 | 94 |
19 | 28 | 96 | Dalton Imhoff | Jamestown, MO | 18.130 | 92 |
20 | 31 | 101 | Forrest Trent | Morristown, TN | 18.240 | 90 |
21 | 18 | 14G | Trevor Gundaker | St. Charles, MO | 18.282 | 89 |
22 | 12 | 22H | Daniel Hilsabeck | Earlham, IA | 18.340 | 87 |
23 | 7 | 14X | David Melloway | Columbia, MO | 18.499 | 86 |
24 | 4 | 22D | Dustin Hodges | Centralia, MO | 18.620 | 85 |
25 | 5 | 99 | Dylan Hoover | Columbia, MO | 18.713 | 84 |
26 | 9 | 22R | Will Roland | Jasper, GA | 18.714 | 83 |
27 | 16 | 12Q | Brandon Queen | Keokuk, IA | 18.763 | 0 |
28 | 20 | 30 | Mark Voigt | Marine, IL | 18.771 | 0 |
29 | 15 | 4D | Doug Tye | Troy, IL | 19.176 | 0 |
30 | 26 | 23 | Chad Walter | Jacksonville, MO | 19.245 | 0 |
31 | 3 | 14M | Morgan Bagley | Longview, TX | 19.825 | 0 |
32 | 2 | 23NZ | Mick Quin | Hawks Bay, NZ | 20.269 | 0 |