Week 2: DIRTcar Summer Nationals -- June 20, 2023
Moberly Motorsports Park | Moberly, MO
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 21J | Billy Moyer Jr | 30 | 0.000 | 24 | Running | 80 | $5,000 |
2 | 7 | +5 | 25 | Jason Feger | 30 | -0.649 | 0 | Running | 75 | $2,500 |
3 | 4 | +1 | 31AUS | Kye Blight | 30 | -1.886 | 0 | Running | 70 | $2,000 |
4 | 9 | +5 | 42 | Chad Finley | 30 | -3.596 | 0 | Running | 65 | $1,600 |
5 | 8 | +3 | 99JR | Frank Heckenast Jr | 30 | -3.822 | 0 | Running | 60 | $1,400 |
6 | 6 | 0 | 15 | Clayton Stuckey | 30 | -5.082 | 0 | Running | 55 | $1,200 |
7 | 12 | +5 | 58 | Tyler Clem | 30 | -6.196 | 0 | Running | 53 | $1,000 |
8 | 16 | +8 | 4G | Bob Gardner | 30 | -6.777 | 0 | Running | 51 | $800 |
9 | 17 | +8 | 22H | Daniel Hilsabeck | 29 | -1 Laps | 0 | Running | 49 | $700 |
10 | 14 | +4 | 42H | Johnathan Huston | 29 | -1 Laps | 0 | Running | 47 | $600 |
11 | 21 | +10 | 14X | David Melloway | 29 | -1 Laps | 0 | Running | 45 | $500 |
12 | 13 | +1 | 50K | Kayden Clatt | 29 | -1 Laps | 0 | Running | 44 | $500 |
13 | 22 | +9 | 38 | Thomas Hunziker | 29 | -1 Laps | 0 | Running | 43 | $500 |
14 | 1 | -13 | 14M | Morgan Bagley | 26 | -4 Laps | 0 | DNF | 42 | $500 |
15 | 5 | -10 | 7 | Drake Troutman | 23 | -7 Laps | 6 | DNF | 41 | $500 |
16 | 11 | -5 | 22R | Will Roland | 23 | -7 Laps | 0 | DNF | 40 | $500 |
17 | 10 | -7 | 21 | Billy Moyer Sr | 22 | -8 Laps | 0 | DNF | 39 | $500 |
18 | 15 | -3 | 5 | Austin Vincent | 21 | -9 Laps | 0 | DNF | 38 | $500 |
19 | 18 | -1 | 101 | Forrest Trent | 19 | -11 Laps | 0 | DNF | 37 | $500 |
20 | 20 | 0 | 30 | Mark Voigt | 13 | -17 Laps | 0 | DNF | 36 | $500 |
21 | 19 | -2 | 4D | Doug Tye | 13 | -17 Laps | 0 | DNF | 35 | $500 |
22 | 3 | -19 | 12 | Ashton Winger | 2 | -28 Laps | 0 | DNF | 34 | $500 |
Hard Charger: David Melloway
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | +12 | 22H | Daniel Hilsabeck | 10 | 0.000 | 3 | Running | 0 | $0 |
2 | 2 | 0 | 101 | Forrest Trent | 10 | -1.617 | 7 | Running | 0 | $0 |
3 | 1 | -2 | 14X | David Melloway | 10 | -7.252 | 0 | Running | 0 | $0 |
4 | 10 | +6 | 30 | Mark Voigt | 10 | -10.370 | 0 | Running | 0 | $0 |
5 | 5 | 0 | 12Q | Brandon Queen | 10 | -10.396 | 0 | Running | 33 | $350 |
6 | 6 | 0 | 1ST | Justin Reed | 10 | -11.180 | 0 | Running | 32 | $325 |
7 | 8 | +1 | 96 | Dalton Imhoff | 10 | -13.799 | 0 | Running | 31 | $300 |
8 | 3 | -5 | 4D | Doug Tye | 10 | -16.447 | 0 | Running | 0 | $0 |
9 | 11 | +2 | 38 | Thomas Hunziker | 10 | -16.643 | 0 | Running | 0 | $0 |
10 | 9 | -1 | 23NZ | Mick Quin | 10 | -19.000 | 0 | Running | 30 | $250 |
11 | 12 | +1 | 23 | Chad Walter | 4 | -6 Laps | 0 | DNF | 29 | $200 |
12 | 4 | -8 | 1X | Aaron Marrant | 4 | -6 Laps | 0 | DNF | 28 | $175 |
13 | 7 | -6 | 22D | Dustin Hodges | 0 | -10 Laps | 0 | DNS | 27 | $75 |
14 | 14 | 0 | 14G | Trevor Gundaker | 0 | -10 Laps | 0 | DNS | 26 | $75 |
15 | 15 | 0 | 99 | Dylan Hoover | 0 | -10 Laps | 0 | DNS | 25 | $75 |
16 | 16 | 0 | 19X | Cody Bauer | 0 | -10 Laps | 0 | DNS | 24 | $75 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 21J | Billy Moyer Jr | Batesville, AR | 0.000 |
2 | 3 | +1 | 7 | Drake Troutman | Hyndman, PA | -0.545 |
3 | 4 | +1 | 42 | Chad Finley | St Johns, MI | -2.686 |
4 | 5 | +1 | 50K | Kayden Clatt | Edina, MO | -5.576 |
5 | 7 | +2 | 14X | David Melloway | Columbia, MO | -6.211 |
6 | 6 | 0 | 12Q | Brandon Queen | Keokuk, IA | -7.431 |
7 | 8 | +1 | 23NZ | Mick Quin | Hawks Bay, NZ | -9.616 |
8 | 2 | -6 | 22H | Daniel Hilsabeck | Earlham, IA | -5 Laps |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 14M | Morgan Bagley | Longview, TX | 0.000 |
2 | 1 | -1 | 25 | Jason Feger | Bloomington, IL | -1.250 |
3 | 6 | +3 | 22R | Will Roland | Jasper, GA | -3.159 |
4 | 3 | -1 | 5 | Austin Vincent | Moody, MO | -6.153 |
5 | 7 | +2 | 4D | Doug Tye | Troy, IL | -12.357 |
6 | 4 | -2 | 22D | Dustin Hodges | Centralia, MO | -8 Laps |
7 | 5 | -2 | 38 | Thomas Hunziker | Bend, OR | -8 Laps |
8 | 8 | 0 | 99 | Dylan Hoover | Columbia, MO | -8 Laps |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 12 | Ashton Winger | Senoia, GA | 0.000 |
2 | 3 | +1 | 15 | Clayton Stuckey | Shreveport, LA | -3.266 |
3 | 2 | -1 | 21 | Billy Moyer Sr | Batesville, AR | -4.638 |
4 | 4 | 0 | 42H | Johnathan Huston | Columbus Junction, IA | -7.557 |
5 | 7 | +2 | 101 | Forrest Trent | Morristown, TN | -7.615 |
6 | 5 | -1 | 1ST | Justin Reed | Camp Point, IL | -9.218 |
7 | 6 | -1 | 30 | Mark Voigt | Marine, IL | -10.112 |
8 | 8 | 0 | 14G | Trevor Gundaker | St. Charles, MO | -7 Laps |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 31AUS | Kye Blight | Katanning, WAU | 0.000 |
2 | 3 | +1 | 99JR | Frank Heckenast Jr | Frankfort, IL | -2.057 |
3 | 2 | -1 | 58 | Tyler Clem | St. Petersburg, FL | -3.442 |
4 | 5 | +1 | 4G | Bob Gardner | Washington, IL | -4.388 |
5 | 7 | +2 | 1X | Aaron Marrant | Richmond, MO | -7.386 |
6 | 4 | -2 | 96 | Dalton Imhoff | Jamestown, MO | -7.569 |
7 | 8 | +1 | 23 | Chad Walter | Jacksonville, MO | -9.970 |
8 | 6 | -2 | 19X | Cody Bauer | Farwell, MI | -5 Laps |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 6 | 21J | Billy Moyer Jr | 17.093 | 0.000 |
2 | 13 | 25 | Jason Feger | 17.231 | -0.138 |
3 | 12 | 22H | Daniel Hilsabeck | 17.247 | -0.154 |
4 | 3 | 14M | Morgan Bagley | 17.553 | -0.460 |
5 | 8 | 7 | Drake Troutman | 17.571 | -0.478 |
6 | 10 | 5 | Austin Vincent | 17.654 | -0.561 |
7 | 1 | 42 | Chad Finley | 17.792 | -0.699 |
8 | 4 | 22D | Dustin Hodges | 17.843 | -0.750 |
9 | 11 | 50K | Kayden Clatt | 17.948 | -0.855 |
10 | 14 | 38 | Thomas Hunziker | 18.002 | -0.909 |
11 | 16 | 12Q | Brandon Queen | 18.153 | -1.060 |
12 | 9 | 22R | Will Roland | 18.255 | -1.162 |
13 | 7 | 14X | David Melloway | 18.531 | -1.438 |
14 | 15 | 4D | Doug Tye | 18.595 | -1.502 |
15 | 2 | 23NZ | Mick Quin | 18.727 | -1.634 |
16 | 5 | 99 | Dylan Hoover | 18.727 | -1.634 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 1 | 12 | Ashton Winger | 17.220 | 0.000 |
2 | 6 | 31AUS | Kye Blight | 17.318 | -0.098 |
3 | 11 | 21 | Billy Moyer Sr | 17.430 | -0.210 |
4 | 13 | 58 | Tyler Clem | 17.680 | -0.460 |
5 | 3 | 15 | Clayton Stuckey | 17.696 | -0.476 |
6 | 9 | 99JR | Frank Heckenast Jr | 17.701 | -0.481 |
7 | 7 | 42H | Johnathan Huston | 17.794 | -0.574 |
8 | 12 | 96 | Dalton Imhoff | 17.917 | -0.697 |
9 | 5 | 1ST | Justin Reed | 17.919 | -0.699 |
10 | 8 | 4G | Bob Gardner | 17.960 | -0.740 |
11 | 4 | 30 | Mark Voigt | 18.020 | -0.800 |
12 | 14 | 19X | Cody Bauer | 18.167 | -0.947 |
13 | 15 | 101 | Forrest Trent | 18.169 | -0.949 |
14 | 16 | 1X | Aaron Marrant | 18.228 | -1.008 |
15 | 2 | 14G | Trevor Gundaker | 18.240 | -1.020 |
16 | 10 | 23 | Chad Walter | 18.524 | -1.304 |
Hot Laps 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 8 | 7 | Drake Troutman | 17.449 | 0.000 |
2 | 6 | 21J | Billy Moyer Jr | 17.606 | -0.157 |
3 | 22 | 31AUS | Kye Blight | 17.636 | -0.187 |
4 | 17 | 12 | Ashton Winger | 17.638 | -0.189 |
5 | 24 | 4G | Bob Gardner | 17.639 | -0.190 |
6 | 27 | 21 | Billy Moyer Sr | 17.690 | -0.241 |
7 | 25 | 99JR | Frank Heckenast Jr | 17.817 | -0.368 |
8 | 19 | 15 | Clayton Stuckey | 17.831 | -0.382 |
9 | 29 | 58 | Tyler Clem | 17.838 | -0.389 |
10 | 13 | 25 | Jason Feger | 17.872 | -0.423 |
11 | 11 | 50K | Kayden Clatt | 17.980 | -0.531 |
12 | 21 | 1ST | Justin Reed | 18.002 | -0.553 |
13 | 1 | 42 | Chad Finley | 18.017 | -0.568 |
14 | 23 | 42H | Johnathan Huston | 18.019 | -0.570 |
15 | 14 | 38 | Thomas Hunziker | 18.047 | -0.598 |
16 | 10 | 5 | Austin Vincent | 18.080 | -0.631 |
17 | 30 | 19X | Cody Bauer | 18.107 | -0.658 |
18 | 32 | 1X | Aaron Marrant | 18.119 | -0.670 |
19 | 28 | 96 | Dalton Imhoff | 18.130 | -0.681 |
20 | 31 | 101 | Forrest Trent | 18.240 | -0.791 |
21 | 18 | 14G | Trevor Gundaker | 18.282 | -0.833 |
22 | 12 | 22H | Daniel Hilsabeck | 18.340 | -0.891 |
23 | 7 | 14X | David Melloway | 18.499 | -1.050 |
24 | 4 | 22D | Dustin Hodges | 18.620 | -1.171 |
25 | 5 | 99 | Dylan Hoover | 18.713 | -1.264 |
26 | 9 | 22R | Will Roland | 18.714 | -1.265 |
27 | 16 | 12Q | Brandon Queen | 18.763 | -1.314 |
28 | 20 | 30 | Mark Voigt | 18.771 | -1.322 |
29 | 15 | 4D | Doug Tye | 19.176 | -1.727 |
30 | 26 | 23 | Chad Walter | 19.245 | -1.796 |
31 | 3 | 14M | Morgan Bagley | 19.825 | -2.376 |
32 | 2 | 23NZ | Mick Quin | 20.269 | -2.820 |