Week 1: DIRTcar Summer Nationals / Summit Modified Nationals -- June 17, 2023
Fairbury Speedway | Fairbury, IL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 32 | Bobby Pierce | 50 | 0.000 | 39 | Running | 80 | $10,000 |
2 | 3 | +1 | 18 | Shannon Babb | 50 | -2.851 | 12 | Running | 75 | $5,000 |
3 | 8 | +5 | 11 | Gordy Gundaker | 50 | -3.067 | 0 | Running | 70 | $3,000 |
4 | 2 | -2 | 96V | Tanner English | 50 | -7.679 | 0 | Running | 65 | $2,000 |
5 | 5 | 0 | B5 | Brandon Sheppard | 50 | -11.896 | 0 | Running | 60 | $1,800 |
6 | 6 | 0 | 99JR | Frank Heckenast Jr | 50 | -14.712 | 0 | Running | 55 | $1,600 |
7 | 10 | +3 | 12 | Ashton Winger | 49 | -1 Laps | 0 | Running | 53 | $1,400 |
8 | 16 | +8 | 1W | Donny Walden | 49 | -1 Laps | 0 | Running | 51 | $1,200 |
9 | 11 | +2 | 25 | Jason Feger | 49 | -1 Laps | 0 | Running | 49 | $1,000 |
10 | 19 | +9 | T6 | Tommy Sheppard Jr | 49 | -1 Laps | 0 | Running | 47 | $700 |
11 | 14 | +3 | 28 | Dennis Erb Jr | 49 | -1 Laps | 0 | Running | 45 | $500 |
12 | 4 | -8 | 42W | Mckay Wenger | 49 | -1 Laps | 0 | Running | 44 | $500 |
13 | 18 | +5 | 4G | Bob Gardner | 49 | -1 Laps | 0 | Running | 43 | $500 |
14 | 22 | +8 | 3S | Brian Shirley | 49 | -1 Laps | 0 | Running | 42 | $500 |
15 | 9 | -6 | J12 | Jason Wagner | 49 | -1 Laps | 0 | Running | 41 | $500 |
16 | 24 | +8 | 174 | Ethan Dotson | 48 | -2 Laps | 0 | Running | 40 | $500 |
17 | 20 | +3 | 86 | Kyle Beard | 48 | -2 Laps | 0 | Running | 39 | $500 |
18 | 15 | -3 | 101 | Forrest Trent | 48 | -2 Laps | 0 | Running | 38 | $500 |
19 | 7 | -12 | 32S | Chris Simpson | 45 | -5 Laps | 0 | DNF | 37 | $500 |
20 | 17 | -3 | 89 | Mike Spatola | 24 | -26 Laps | 0 | DNF | 36 | $500 |
21 | 12 | -9 | B12 | Kevin Weaver | 13 | -37 Laps | 0 | DNF | 35 | $500 |
22 | 13 | -9 | 7 | Drake Troutman | 13 | -37 Laps | 0 | DNF | 34 | $500 |
23 | 23 | 0 | 3 | Dale Markham | 10 | -40 Laps | 0 | DNF | 33 | $500 |
24 | 21 | -3 | 24 | Ryan Unzicker | 1 | -49 Laps | 0 | DNF | 32 | $500 |
Hard Charger: Tommy Sheppard Jr
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | T6 | Tommy Sheppard Jr | 12 | 0.000 | 12 | Running | 0 | $0 |
2 | 5 | +3 | 86 | Kyle Beard | 12 | -3.174 | 0 | Running | 0 | $0 |
3 | 14 | +11 | 10T | Taylor Scheffler | 12 | -4.608 | 0 | Running | 31 | $350 |
4 | 2 | -2 | 27M | Rodney Melvin | 12 | -6.286 | 0 | Running | 30 | $325 |
5 | 4 | -1 | 14G | Trevor Gundaker | 12 | -7.088 | 0 | Running | 29 | $300 |
6 | 10 | +4 | 21B | Rich Bell | 12 | -7.405 | 0 | Running | 28 | $250 |
7 | 15 | +8 | T2 | Todd Bennett | 12 | -7.433 | 0 | Running | 27 | $200 |
8 | 13 | +5 | 21 | Billy Moyer Sr | 12 | -11.590 | 0 | Running | 26 | $175 |
9 | 7 | -2 | 3 | Dale Markham | 12 | -12.761 | 0 | Running | 0 | $0 |
10 | 8 | -2 | 9 | Lyle Zanker | 12 | -13.126 | 0 | Running | 25 | $150 |
11 | 9 | -2 | 9R | Curtis Roberts | 9 | -3 Laps | 0 | Running | 24 | $125 |
12 | 3 | -9 | 10S | Scott Schmitt | 8 | -4 Laps | 0 | Running | 23 | $100 |
13 | 12 | -1 | 81J | Jack Riggs | 8 | -4 Laps | 0 | Running | 22 | $75 |
14 | 11 | -3 | 26H | Daryn Klein | 3 | -9 Laps | 0 | DNF | 21 | $75 |
15 | 6 | -9 | 174 | Ethan Dotson | 3 | -9 Laps | 0 | DNF | 0 | $0 |
16 | 16 | 0 | 24 | Ryan Unzicker | 0 | -12 Laps | 0 | DNS | 0 | $0 |
Consolation Race Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 21 | Billy Moyer Sr | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 3 | +1 | T2 | Todd Bennett | 10 | -1.298 | 0 | Running | 0 | $0 |
3 | 4 | +1 | 19X | Cody Bauer | 10 | -3.859 | 0 | Running | 20 | $75 |
4 | 7 | +3 | 38 | Thomas Hunziker | 10 | -4.938 | 0 | Running | 19 | $75 |
5 | 13 | +8 | 10 | Paul Parker | 10 | -5.985 | 0 | Running | 18 | $75 |
6 | 6 | 0 | 42H | Johnathan Huston | 10 | -7.606 | 0 | Running | 17 | $75 |
7 | 2 | -5 | 10J | Jordan Bauer | 10 | -8.142 | 0 | Running | 16 | $75 |
8 | 9 | +1 | 4D | Doug Tye | 10 | -11.725 | 0 | Running | 15 | $75 |
9 | 11 | +2 | 3S | Brian Shirley | 2 | -8 Laps | 0 | DNF | 0 | $0 |
10 | 5 | -5 | 42 | Chad Finley | 1 | -9 Laps | 0 | DNF | 14 | $75 |
11 | 10 | -1 | USA128 | Kylan Garner | 1 | -9 Laps | 0 | DNF | 13 | $75 |
12 | 8 | -4 | 17SS | Brenden Smith | 0 | -10 Laps | 0 | DNS | 12 | $75 |
13 | 12 | -1 | 11D | Brian Diveley | 0 | -10 Laps | 0 | DNS | 11 | $75 |
Consolation Race 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | +8 | 10T | Taylor Scheffler | 10 | 0.000 | 2 | Running | 0 | $0 |
2 | 3 | +1 | 24 | Ryan Unzicker | 10 | -0.689 | 8 | Running | 0 | $0 |
3 | 4 | +1 | 31AUS | Kye Blight | 10 | -2.206 | 0 | Running | 20 | $75 |
4 | 7 | +3 | 334 | Billy Hough | 10 | -3.669 | 0 | Running | 19 | $75 |
5 | 2 | -3 | 130 | Chase Osterhoff | 10 | -3.764 | 0 | Running | 18 | $75 |
6 | 10 | +4 | 5S | Stevie Sheppard | 10 | -4.120 | 0 | Running | 17 | $75 |
7 | 8 | +1 | 30 | Mark Voigt | 10 | -4.577 | 0 | Running | 16 | $75 |
8 | 6 | -2 | 58 | Tyler Clem | 10 | -5.344 | 0 | Running | 15 | $75 |
9 | 5 | -4 | USA1 | Chris Hawkins | 10 | -5.688 | 0 | Running | 14 | $75 |
10 | 12 | +2 | 23NZ | Mick Quin | 10 | -7.648 | 0 | Running | 13 | $75 |
11 | 1 | -10 | 94 | Austin Rettig | 0 | -10 Laps | 0 | DNS | 12 | $75 |
12 | 11 | -1 | 99 | Hunt Gossum | 0 | -10 Laps | 0 | DNS | 11 | $75 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 32 | Bobby Pierce | Oakwood, IL | 0.000 |
2 | 2 | 0 | 32S | Chris Simpson | Oxford, IA | -2.091 |
3 | 3 | 0 | 7 | Drake Troutman | Hyndman, PA | -3.384 |
4 | 5 | +1 | T6 | Tommy Sheppard Jr | New Berlin, IL | -4.991 |
5 | 4 | -1 | 3 | Dale Markham | Maple Park, IL | -6.122 |
6 | 6 | 0 | 21 | Billy Moyer Sr | Batesville, AR | -6.312 |
7 | 10 | +3 | 19X | Cody Bauer | Farwell, MI | -10.653 |
8 | 7 | -1 | 38 | Thomas Hunziker | Bend, OR | -10.854 |
9 | 8 | -1 | USA128 | Kylan Garner | Diamond, MO | -13.465 |
10 | 9 | -1 | 10 | Paul Parker | Kaukauna, WI | -3 Laps |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 42W | Mckay Wenger | Fairbury, IL | 0.000 |
2 | 3 | +1 | J12 | Jason Wagner | East Peoria, IL | -0.672 |
3 | 4 | +1 | 101 | Forrest Trent | Morristown, TN | -1.987 |
4 | 5 | +1 | 10S | Scott Schmitt | Tonica, IL | -3.328 |
5 | 8 | +3 | 9R | Curtis Roberts | Coleman, MI | -3.810 |
6 | 9 | +3 | 10J | Jordan Bauer | St. Jacob, IL | -4.364 |
7 | 6 | -1 | 42 | Chad Finley | St Johns, MI | -4.502 |
8 | 7 | -1 | 17SS | Brenden Smith | Dade City, FL | -5.399 |
9 | 2 | -7 | 3S | Brian Shirley | Chatham, IL | -4 Laps |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 99JR | Frank Heckenast Jr | Frankfort, IL | 0.000 |
2 | 2 | 0 | 25 | Jason Feger | Bloomington, IL | -0.432 |
3 | 5 | +2 | 89 | Mike Spatola | Manhattan, IL | -1.699 |
4 | 6 | +2 | 86 | Kyle Beard | Trumann, AR | -2.949 |
5 | 4 | -1 | 26H | Daryn Klein | Trenton, IL | -3.632 |
6 | 8 | +2 | T2 | Todd Bennett | Peoria, IL | -4.726 |
7 | 3 | -4 | 42H | Johnathan Huston | Columbus Junction, IA | -6.730 |
8 | 9 | +1 | 4D | Doug Tye | Troy, IL | -6.969 |
9 | 7 | -2 | 11D | Brian Diveley | Springfield, IL | -10 Laps |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 96V | Tanner English | Benton, KY | 0.000 |
2 | 3 | +1 | 11 | Gordy Gundaker | St. Charles, MO | -0.432 |
3 | 2 | -1 | 28 | Dennis Erb Jr | Carpentersville, IL | -0.840 |
4 | 4 | 0 | 27M | Rodney Melvin | Benton, IL | -2.117 |
5 | 5 | 0 | 9 | Lyle Zanker | Rockford, IL | -3.182 |
6 | 6 | 0 | 94 | Austin Rettig | Sikeston, MO | -4.151 |
7 | 7 | 0 | 31AUS | Kye Blight | Katanning, WAU | -4.973 |
8 | 8 | 0 | 334 | Billy Hough | Thomasboro, IL | -9.169 |
9 | 9 | 0 | 5S | Stevie Sheppard | New Berlin, IL | -4 Laps |
Heat 5 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | B5 | Brandon Sheppard | New Berlin, IL | 0.000 |
2 | 1 | -1 | 12 | Ashton Winger | Senoia, GA | -0.182 |
3 | 2 | -1 | 1W | Donny Walden | Bloomington, IL | -1.613 |
4 | 4 | 0 | 14G | Trevor Gundaker | St. Charles, MO | -2.971 |
5 | 7 | +2 | 21B | Rich Bell | Sheffield, IL | -3.785 |
6 | 5 | -1 | 130 | Chase Osterhoff | Kankakee, IL | -6.185 |
7 | 9 | +2 | USA1 | Chris Hawkins | Neosho, MO | -7.457 |
8 | 8 | 0 | 30 | Mark Voigt | Marine, IL | -7.906 |
9 | 6 | -3 | 99 | Hunt Gossum | Mayfield, KY | -10 Laps |
Heat 6 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 18 | Shannon Babb | Moweaqua, IL | 0.000 |
2 | 3 | +1 | B12 | Kevin Weaver | Gibson City, IL | -4.262 |
3 | 1 | -2 | 4G | Bob Gardner | Washington, IL | -4.277 |
4 | 7 | +3 | 174 | Ethan Dotson | Bakersfield, CA | -4.619 |
5 | 8 | +3 | 81J | Jack Riggs | NOLENSVILLE, TN | -4.956 |
6 | 5 | -1 | 24 | Ryan Unzicker | El Paso, IL | -6.053 |
7 | 2 | -5 | 58 | Tyler Clem | St. Petersburg, FL | -6.417 |
8 | 6 | -2 | 10T | Taylor Scheffler | Waukesha, WI | -7.028 |
9 | 9 | 0 | 23NZ | Mick Quin | Hawks Bay, NZ | -8.853 |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 13 | 32 | Bobby Pierce | 12.893 | 0.000 |
2 | 17 | 42W | Mckay Wenger | 13.007 | -0.114 |
3 | 20 | 99JR | Frank Heckenast Jr | 13.182 | -0.289 |
4 | 8 | 32S | Chris Simpson | 13.208 | -0.315 |
5 | 9 | 3S | Brian Shirley | 13.276 | -0.383 |
6 | 14 | 25 | Jason Feger | 13.311 | -0.418 |
7 | 24 | 7 | Drake Troutman | 13.341 | -0.448 |
8 | 3 | J12 | Jason Wagner | 13.349 | -0.456 |
9 | 11 | 42H | Johnathan Huston | 13.405 | -0.512 |
10 | 21 | 3 | Dale Markham | 13.450 | -0.557 |
11 | 22 | 101 | Forrest Trent | 13.467 | -0.574 |
12 | 26 | 26H | Daryn Klein | 13.483 | -0.590 |
13 | 5 | T6 | Tommy Sheppard Jr | 13.488 | -0.595 |
14 | 2 | 10S | Scott Schmitt | 13.497 | -0.604 |
15 | 25 | 89 | Mike Spatola | 13.508 | -0.615 |
16 | 12 | 21 | Billy Moyer Sr | 13.513 | -0.620 |
17 | 4 | 42 | Chad Finley | 13.567 | -0.674 |
18 | 15 | 86 | Kyle Beard | 13.567 | -0.674 |
19 | 23 | 38 | Thomas Hunziker | 13.618 | -0.725 |
20 | 27 | 17SS | Brenden Smith | 13.701 | -0.808 |
21 | 18 | 11D | Brian Diveley | 13.745 | -0.852 |
22 | 10 | USA128 | Kylan Garner | 13.769 | -0.876 |
23 | 7 | 9R | Curtis Roberts | 13.792 | -0.899 |
24 | 19 | T2 | Todd Bennett | 13.881 | -0.988 |
25 | 16 | 10 | Paul Parker | 13.921 | -1.028 |
26 | 28 | 10J | Jordan Bauer | 13.953 | -1.060 |
27 | 1 | 4D | Doug Tye | 14.134 | -1.241 |
28 | 6 | 19X | Cody Bauer | 14.595 | -1.702 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 17 | 96V | Tanner English | 12.719 | 0.000 |
2 | 1 | 12 | Ashton Winger | 12.931 | -0.212 |
3 | 11 | 4G | Bob Gardner | 12.963 | -0.244 |
4 | 10 | 28 | Dennis Erb Jr | 12.998 | -0.279 |
5 | 25 | 1W | Donny Walden | 13.042 | -0.323 |
6 | 19 | 58 | Tyler Clem | 13.074 | -0.355 |
7 | 8 | 11 | Gordy Gundaker | 13.153 | -0.434 |
8 | 22 | B5 | Brandon Sheppard | 13.257 | -0.538 |
9 | 3 | B12 | Kevin Weaver | 13.289 | -0.570 |
10 | 21 | 27M | Rodney Melvin | 13.333 | -0.614 |
11 | 24 | 14G | Trevor Gundaker | 13.384 | -0.665 |
12 | 13 | 18 | Shannon Babb | 13.468 | -0.749 |
13 | 27 | 9 | Lyle Zanker | 13.471 | -0.752 |
14 | 23 | 130 | Chase Osterhoff | 13.477 | -0.758 |
15 | 20 | 24 | Ryan Unzicker | 13.482 | -0.763 |
16 | 15 | 94 | Austin Rettig | 13.497 | -0.778 |
17 | 4 | 99 | Hunt Gossum | 13.543 | -0.824 |
18 | 2 | 10T | Taylor Scheffler | 13.555 | -0.836 |
19 | 6 | 31AUS | Kye Blight | 13.575 | -0.856 |
20 | 9 | 21B | Rich Bell | 13.579 | -0.860 |
21 | 5 | 174 | Ethan Dotson | 13.583 | -0.864 |
22 | 18 | 334 | Billy Hough | 13.605 | -0.886 |
23 | 26 | 30 | Mark Voigt | 13.625 | -0.906 |
24 | 12 | 81J | Jack Riggs | 13.858 | -1.139 |
25 | 7 | 5S | Stevie Sheppard | 13.893 | -1.174 |
26 | 16 | USA1 | Chris Hawkins | 13.987 | -1.268 |
27 | 14 | 23NZ | Mick Quin | 14.018 | -1.299 |
Hot Laps 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 17 | 42W | Mckay Wenger | 13.440 | 0.000 |
2 | 21 | 3 | Dale Markham | 13.512 | -0.072 |
3 | 24 | 7 | Drake Troutman | 13.631 | -0.191 |
4 | 28 | 10J | Jordan Bauer | 13.640 | -0.200 |
5 | 26 | 26H | Daryn Klein | 13.659 | -0.219 |
6 | 25 | 89 | Mike Spatola | 13.756 | -0.316 |
7 | 14 | 25 | Jason Feger | 13.808 | -0.368 |
8 | 20 | 99JR | Frank Heckenast Jr | 13.825 | -0.385 |
9 | 2 | 10S | Scott Schmitt | 13.893 | -0.453 |
10 | 8 | 32S | Chris Simpson | 13.899 | -0.459 |
11 | 5 | T6 | Tommy Sheppard Jr | 13.940 | -0.500 |
12 | 13 | 32 | Bobby Pierce | 14.038 | -0.598 |
13 | 3 | J12 | Jason Wagner | 14.156 | -0.716 |
14 | 23 | 38 | Thomas Hunziker | 14.165 | -0.725 |
15 | 15 | 86 | Kyle Beard | 14.270 | -0.830 |
16 | 9 | 3S | Brian Shirley | 14.349 | -0.909 |
17 | 27 | 17SS | Brenden Smith | 14.390 | -0.950 |
18 | 19 | T2 | Todd Bennett | 14.421 | -0.981 |
19 | 11 | 42H | Johnathan Huston | 14.483 | -1.043 |
20 | 10 | USA128 | Kylan Garner | 14.515 | -1.075 |
21 | 12 | 21 | Billy Moyer Sr | 14.571 | -1.131 |
22 | 6 | 19X | Cody Bauer | 14.576 | -1.136 |
23 | 16 | 10 | Paul Parker | 14.726 | -1.286 |
24 | 18 | 11D | Brian Diveley | 14.759 | -1.319 |
25 | 7 | 9R | Curtis Roberts | 14.860 | -1.420 |
26 | 22 | 101 | Forrest Trent | 14.913 | -1.473 |
27 | 4 | 42 | Chad Finley | 15.306 | -1.866 |
28 | 1 | 4D | Doug Tye | 16.233 | -2.793 |
Hot Laps 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 3 | B12 | Kevin Weaver | 13.076 | 0.000 |
2 | 17 | 96V | Tanner English | 13.081 | -0.005 |
3 | 22 | B5 | Brandon Sheppard | 13.253 | -0.177 |
4 | 15 | 94 | Austin Rettig | 13.287 | -0.211 |
5 | 21 | 27M | Rodney Melvin | 13.294 | -0.218 |
6 | 1 | 12 | Ashton Winger | 13.314 | -0.238 |
7 | 10 | 28 | Dennis Erb Jr | 13.353 | -0.277 |
8 | 23 | 130 | Chase Osterhoff | 13.358 | -0.282 |
9 | 13 | 18 | Shannon Babb | 13.387 | -0.311 |
10 | 6 | 31AUS | Kye Blight | 13.482 | -0.406 |
11 | 9 | 21B | Rich Bell | 13.487 | -0.411 |
12 | 7 | 5S | Stevie Sheppard | 13.526 | -0.450 |
13 | 11 | 4G | Bob Gardner | 13.540 | -0.464 |
14 | 8 | 11 | Gordy Gundaker | 13.562 | -0.486 |
15 | 27 | 9 | Lyle Zanker | 13.602 | -0.526 |
16 | 19 | 58 | Tyler Clem | 13.635 | -0.559 |
17 | 24 | 14G | Trevor Gundaker | 13.651 | -0.575 |
18 | 20 | 24 | Ryan Unzicker | 13.657 | -0.581 |
19 | 4 | 99 | Hunt Gossum | 13.752 | -0.676 |
20 | 12 | 81J | Jack Riggs | 13.894 | -0.818 |
21 | 26 | 30 | Mark Voigt | 13.897 | -0.821 |
22 | 2 | 10T | Taylor Scheffler | 13.906 | -0.830 |
23 | 16 | USA1 | Chris Hawkins | 14.069 | -0.993 |
24 | 18 | 334 | Billy Hough | 14.508 | -1.432 |
25 | 14 | 23NZ | Mick Quin | 14.909 | -1.833 |
26 | 25 | 1W | Donny Walden | 14.966 | -1.890 |
27 | 5 | 174 | Ethan Dotson | 14.966 | -1.890 |