Week 1: DIRTcar Summer Nationals / Summit Modified Nationals -- June 17, 2023
Fairbury Speedway | Fairbury, IL
DIRTcar Summer Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 32 | Bobby Pierce | 50 | 0.000 | 39 | Running | 150 | $10,000.00 |
2 | 3 | +1 | 18 | Shannon Babb | 50 | -2.851 | 12 | Running | 142 | $5,000.00 |
3 | 8 | +5 | 11 | Gordy Gundaker | 50 | -3.067 | 0 | Running | 135 | $3,000.00 |
4 | 2 | -2 | 96V | Tanner English | 50 | -7.679 | 0 | Running | 130 | $2,000.00 |
5 | 5 | 0 | B5 | Brandon Sheppard | 50 | -11.896 | 0 | Running | 125 | $1,800.00 |
6 | 6 | 0 | 99JR | Frank Heckenast Jr | 50 | -14.712 | 0 | Running | 122 | $1,600.00 |
7 | 10 | +3 | 12 | Ashton Winger | 49 | -1 Lap | 0 | Running | 119 | $1,400.00 |
8 | 16 | +8 | 1W | Donny Walden | 49 | -1 Lap | 0 | Running | 116 | $1,200.00 |
9 | 11 | +2 | 25 | Jason Feger | 49 | -1 Lap | 0 | Running | 113 | $1,000.00 |
10 | 19 | +9 | T6 | Tommy Sheppard Jr | 49 | -1 Lap | 0 | Running | 110 | $700.00 |
11 | 14 | +3 | 28 | Dennis Erb Jr | 49 | -1 Lap | 0 | Running | 108 | $500.00 |
12 | 4 | -8 | 42W | Mckay Wenger | 49 | -1 Lap | 0 | Running | 106 | $500.00 |
13 | 18 | +5 | 4G | Bob Gardner | 49 | -1 Lap | 0 | Running | 104 | $500.00 |
14 | 22 | +8 | 3S | Brian Shirley | 49 | -1 Lap | 0 | Running | 102 | $500.00 |
15 | 9 | -6 | J12 | Jason Wagner | 49 | -1 Lap | 0 | Running | 100 | $500.00 |
16 | 24 | +8 | 174 | Ethan Dotson | 48 | -2 Laps | 0 | Running | 98 | $500.00 |
17 | 20 | +3 | 86 | Kyle Beard | 48 | -2 Laps | 0 | Running | 96 | $500.00 |
18 | 15 | -3 | 101 | Forrest Trent | 48 | -2 Laps | 0 | Running | 94 | $500.00 |
19 | 7 | -12 | 32S | Chris Simpson | 45 | -5 Laps | 0 | DNF | 92 | $500.00 |
20 | 17 | -3 | 89 | Mike Spatola | 24 | -26 Laps | 0 | DNF | 90 | $500.00 |
21 | 12 | -9 | B12 | Kevin Weaver | 13 | -37 Laps | 0 | DNF | 89 | $500.00 |
22 | 13 | -9 | 7 | Drake Troutman | 13 | -37 Laps | 0 | DNF | 87 | $500.00 |
23 | 23 | 0 | 3 | Dale Markham | 10 | -40 Laps | 0 | DNF | 86 | $500.00 |
24 | 21 | -3 | 24 | Ryan Unzicker | 1 | -49 Laps | 0 | DNF | 85 | $500.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | T6 | Tommy Sheppard Jr | 12 | 0.000 | 12 | Running | 150 | $0.00 |
2 | 5 | +3 | 86 | Kyle Beard | 12 | -3.174 | 0 | Running | 142 | $0.00 |
3 | 14 | +11 | 10T | Taylor Scheffler | 12 | -4.608 | 0 | Running | 135 | $350.00 |
4 | 2 | -2 | 27M | Rodney Melvin | 12 | -6.286 | 0 | Running | 130 | $325.00 |
5 | 4 | -1 | 14G | Trevor Gundaker | 12 | -7.088 | 0 | Running | 125 | $300.00 |
6 | 10 | +4 | 21B | Rich Bell | 12 | -7.405 | 0 | Running | 122 | $250.00 |
7 | 15 | +8 | T2 | Todd Bennett | 12 | -7.433 | 0 | Running | 119 | $200.00 |
8 | 13 | +5 | 21 | Billy Moyer Sr | 12 | -11.590 | 0 | Running | 116 | $175.00 |
9 | 7 | -2 | 3 | Dale Markham | 12 | -12.761 | 0 | Running | 113 | $0.00 |
10 | 8 | -2 | 9 | Lyle Zanker | 12 | -13.126 | 0 | Running | 110 | $150.00 |
11 | 9 | -2 | 9R | Curtis Roberts | 9 | -3 Laps | 0 | Running | 108 | $125.00 |
12 | 3 | -9 | 10S | Scott Schmitt | 8 | -4 Laps | 0 | Running | 106 | $100.00 |
13 | 12 | -1 | 81J | Jack Riggs | 8 | -4 Laps | 0 | Running | 104 | $75.00 |
14 | 11 | -3 | 26H | Daryn Klein | 3 | -9 Laps | 0 | DNF | 102 | $75.00 |
15 | 6 | -9 | 174 | Ethan Dotson | 3 | -9 Laps | 0 | DNF | 100 | $0.00 |
16 | 16 | 0 | 24 | Ryan Unzicker | 0 | -12 Laps | 0 | DNS | 98 | $0.00 |
Consolation Race Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 21 | Billy Moyer Sr | 10 | 0.000 | 10 | Running | 150 | $0.00 |
2 | 3 | +1 | T2 | Todd Bennett | 10 | -1.298 | 0 | Running | 142 | $0.00 |
3 | 4 | +1 | 19X | Cody Bauer | 10 | -3.859 | 0 | Running | 135 | $75.00 |
4 | 7 | +3 | 38 | Thomas Hunziker | 10 | -4.938 | 0 | Running | 130 | $75.00 |
5 | 13 | +8 | 10 | Paul Parker | 10 | -5.985 | 0 | Running | 125 | $75.00 |
6 | 6 | 0 | 42H | Johnathan Huston | 10 | -7.606 | 0 | Running | 122 | $75.00 |
7 | 2 | -5 | 10J | Jordan Bauer | 10 | -8.142 | 0 | Running | 119 | $75.00 |
8 | 9 | +1 | 4D | Doug Tye | 10 | -11.725 | 0 | Running | 116 | $75.00 |
9 | 11 | +2 | 3S | Brian Shirley | 2 | -8 Laps | 0 | DNF | 113 | $0.00 |
10 | 5 | -5 | 42 | Chad Finley | 1 | -9 Laps | 0 | DNF | 110 | $75.00 |
11 | 10 | -1 | USA128 | Kylan Garner | 1 | -9 Laps | 0 | DNF | 108 | $75.00 |
12 | 8 | -4 | 17SS | Brenden Smith | 0 | -10 Laps | 0 | DNS | 106 | $75.00 |
13 | 12 | -1 | 11D | Brian Diveley | 0 | -10 Laps | 0 | DNS | 104 | $75.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 32 | Bobby Pierce | 10 | 0.000 | 10 | Running |
2 | 2 | 0 | 32S | Chris Simpson | 10 | -2.091 | 0 | Running |
3 | 3 | 0 | 7 | Drake Troutman | 10 | -3.384 | 0 | Running |
4 | 5 | +1 | T6 | Tommy Sheppard Jr | 10 | -4.991 | 0 | Running |
5 | 4 | -1 | 3 | Dale Markham | 10 | -6.122 | 0 | Running |
6 | 6 | 0 | 21 | Billy Moyer Sr | 10 | -6.312 | 0 | Running |
7 | 10 | +3 | 19X | Cody Bauer | 10 | -10.653 | 0 | Running |
8 | 7 | -1 | 38 | Thomas Hunziker | 10 | -10.854 | 0 | Running |
9 | 8 | -1 | USA128 | Kylan Garner | 10 | -13.465 | 0 | Running |
10 | 9 | -1 | 10 | Paul Parker | 7 | -3 Laps | 0 | DNF |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 42W | Mckay Wenger | 10 | 0.000 | 10 | Running |
2 | 3 | +1 | J12 | Jason Wagner | 10 | -0.672 | 0 | Running |
3 | 4 | +1 | 101 | Forrest Trent | 10 | -1.987 | 0 | Running |
4 | 5 | +1 | 10S | Scott Schmitt | 10 | -3.328 | 0 | Running |
5 | 8 | +3 | 9R | Curtis Roberts | 10 | -3.810 | 0 | Running |
6 | 9 | +3 | 10J | Jordan Bauer | 10 | -4.364 | 0 | Running |
7 | 6 | -1 | 42 | Chad Finley | 10 | -4.502 | 0 | Running |
8 | 7 | -1 | 17SS | Brenden Smith | 10 | -5.399 | 0 | Running |
9 | 2 | -7 | 3S | Brian Shirley | 6 | -4 Laps | 0 | DNF |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 99JR | Frank Heckenast Jr | 10 | 0.000 | 6 | Running |
2 | 2 | 0 | 25 | Jason Feger | 10 | -0.432 | 4 | Running |
3 | 5 | +2 | 89 | Mike Spatola | 10 | -1.699 | 0 | Running |
4 | 6 | +2 | 86 | Kyle Beard | 10 | -2.949 | 0 | Running |
5 | 4 | -1 | 26H | Daryn Klein | 10 | -3.632 | 0 | Running |
6 | 8 | +2 | T2 | Todd Bennett | 10 | -4.726 | 0 | Running |
7 | 3 | -4 | 42H | Johnathan Huston | 10 | -6.730 | 0 | Running |
8 | 9 | +1 | 4D | Doug Tye | 10 | -6.969 | 0 | Running |
9 | 7 | -2 | 11D | Brian Diveley | 0 | -10 Laps | 0 | DNS |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 96V | Tanner English | 10 | 0.000 | 10 | Running |
2 | 3 | +1 | 11 | Gordy Gundaker | 10 | -0.432 | 0 | Running |
3 | 2 | -1 | 28 | Dennis Erb Jr | 10 | -0.840 | 0 | Running |
4 | 4 | 0 | 27M | Rodney Melvin | 10 | -2.117 | 0 | Running |
5 | 5 | 0 | 9 | Lyle Zanker | 10 | -3.182 | 0 | Running |
6 | 6 | 0 | 94 | Austin Rettig | 10 | -4.151 | 0 | Running |
7 | 7 | 0 | 31AUS | Kye Blight | 10 | -4.973 | 0 | Running |
8 | 8 | 0 | 334 | Billy Hough | 10 | -9.169 | 0 | Running |
9 | 9 | 0 | 5S | Stevie Sheppard | 6 | -4 Laps | 0 | DNF |
Heat 5 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | B5 | Brandon Sheppard | 10 | 0.000 | 8 | Running |
2 | 1 | -1 | 12 | Ashton Winger | 10 | -0.182 | 2 | Running |
3 | 2 | -1 | 1W | Donny Walden | 10 | -1.613 | 0 | Running |
4 | 4 | 0 | 14G | Trevor Gundaker | 10 | -2.971 | 0 | Running |
5 | 7 | +2 | 21B | Rich Bell | 10 | -3.785 | 0 | Running |
6 | 5 | -1 | 130 | Chase Osterhoff | 10 | -6.185 | 0 | Running |
7 | 9 | +2 | USA1 | Chris Hawkins | 10 | -7.457 | 0 | Running |
8 | 8 | 0 | 30 | Mark Voigt | 10 | -7.906 | 0 | Running |
9 | 6 | -3 | 99 | Hunt Gossum | 0 | -10 Laps | 0 | DNS |
Heat 6 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 18 | Shannon Babb | 10 | 0.000 | 8 | Running |
2 | 3 | +1 | B12 | Kevin Weaver | 10 | -4.262 | 0 | Running |
3 | 1 | -2 | 4G | Bob Gardner | 10 | -4.277 | 2 | Running |
4 | 7 | +3 | 174 | Ethan Dotson | 10 | -4.619 | 0 | Running |
5 | 8 | +3 | 81J | Jack Riggs | 10 | -4.956 | 0 | Running |
6 | 5 | -1 | 24 | Ryan Unzicker | 10 | -6.053 | 0 | Running |
7 | 2 | -5 | 58 | Tyler Clem | 10 | -6.417 | 0 | Running |
8 | 6 | -2 | 10T | Taylor Scheffler | 10 | -7.028 | 0 | Running |
9 | 9 | 0 | 23NZ | Mick Quin | 10 | -8.853 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 13 | 32 | Bobby Pierce | Oakwood, IL | 12.893 | 150 |
2 | 17 | 42W | Mckay Wenger | Fairbury, IL | 13.007 | 142 |
3 | 20 | 99JR | Frank Heckenast Jr | Frankfort, IL | 13.182 | 135 |
4 | 8 | 32S | Chris Simpson | Oxford, IA | 13.208 | 130 |
5 | 9 | 3S | Brian Shirley | Chatham, IL | 13.276 | 125 |
6 | 14 | 25 | Jason Feger | Bloomington, IL | 13.311 | 122 |
7 | 24 | 7 | Drake Troutman | Hyndman, PA | 13.341 | 119 |
8 | 3 | J12 | Jason Wagner | East Peoria, IL | 13.349 | 116 |
9 | 11 | 42H | Johnathan Huston | Columbus Junction, IA | 13.405 | 113 |
10 | 21 | 3 | Dale Markham | Maple Park, IL | 13.450 | 110 |
11 | 22 | 101 | Forrest Trent | Morristown, TN | 13.467 | 108 |
12 | 26 | 26H | Daryn Klein | Trenton, IL | 13.483 | 106 |
13 | 5 | T6 | Tommy Sheppard Jr | New Berlin, IL | 13.488 | 104 |
14 | 2 | 10S | Scott Schmitt | Tonica, IL | 13.497 | 102 |
15 | 25 | 89 | Mike Spatola | Manhattan, IL | 13.508 | 100 |
16 | 12 | 21 | Billy Moyer Sr | Batesville, AR | 13.513 | 98 |
17 | 4 | 42 | Chad Finley | St Johns, MI | 13.567 | 96 |
18 | 15 | 86 | Kyle Beard | Trumann, AR | 13.567 | 94 |
19 | 23 | 38 | Thomas Hunziker | Bend, OR | 13.618 | 92 |
20 | 27 | 17SS | Brenden Smith | Dade City, FL | 13.701 | 90 |
21 | 18 | 11D | Brian Diveley | Springfield, IL | 13.745 | 89 |
22 | 10 | USA128 | Kylan Garner | Diamond, MO | 13.769 | 87 |
23 | 7 | 9R | Curtis Roberts | Coleman, MI | 13.792 | 86 |
24 | 19 | T2 | Todd Bennett | Peoria, IL | 13.881 | 85 |
25 | 16 | 10 | Paul Parker | Kaukauna, WI | 13.921 | 84 |
26 | 28 | 10J | Jordan Bauer | St. Jacob, IL | 13.953 | 83 |
27 | 1 | 4D | Doug Tye | Troy, IL | 14.134 | 0 |
28 | 6 | 19X | Cody Bauer | Farwell, MI | 14.595 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 17 | 96V | Tanner English | Benton, KY | 12.719 | 150 |
2 | 1 | 12 | Ashton Winger | Senoia, GA | 12.931 | 142 |
3 | 11 | 4G | Bob Gardner | Washington, IL | 12.963 | 135 |
4 | 10 | 28 | Dennis Erb Jr | Carpentersville, IL | 12.998 | 130 |
5 | 25 | 1W | Donny Walden | Bloomington, IL | 13.042 | 125 |
6 | 19 | 58 | Tyler Clem | St. Petersburg, FL | 13.074 | 122 |
7 | 8 | 11 | Gordy Gundaker | St. Charles, MO | 13.153 | 119 |
8 | 22 | B5 | Brandon Sheppard | New Berlin, IL | 13.257 | 116 |
9 | 3 | B12 | Kevin Weaver | Gibson City, IL | 13.289 | 113 |
10 | 21 | 27M | Rodney Melvin | Benton, IL | 13.333 | 110 |
11 | 24 | 14G | Trevor Gundaker | St. Charles, MO | 13.384 | 108 |
12 | 13 | 18 | Shannon Babb | Moweaqua, IL | 13.468 | 106 |
13 | 27 | 9 | Lyle Zanker | Rockford, IL | 13.471 | 104 |
14 | 23 | 130 | Chase Osterhoff | Kankakee, IL | 13.477 | 102 |
15 | 20 | 24 | Ryan Unzicker | El Paso, IL | 13.482 | 100 |
16 | 15 | 94 | Austin Rettig | Sikeston, MO | 13.497 | 98 |
17 | 4 | 99 | Hunt Gossum | Mayfield, KY | 13.543 | 96 |
18 | 2 | 10T | Taylor Scheffler | Waukesha, WI | 13.555 | 94 |
19 | 6 | 31AUS | Kye Blight | Katanning, WAU | 13.575 | 92 |
20 | 9 | 21B | Rich Bell | Sheffield, IL | 13.579 | 90 |
21 | 5 | 174 | Ethan Dotson | Bakersfield, CA | 13.583 | 89 |
22 | 18 | 334 | Billy Hough | Thomasboro, IL | 13.605 | 87 |
23 | 26 | 30 | Mark Voigt | Marine, IL | 13.625 | 86 |
24 | 12 | 81J | Jack Riggs | NOLENSVILLE, TN | 13.858 | 85 |
25 | 7 | 5S | Stevie Sheppard | New Berlin, IL | 13.893 | 84 |
26 | 16 | USA1 | Chris Hawkins | Neosho, MO | 13.987 | 83 |
27 | 14 | 23NZ | Mick Quin | Hawks Bay, NZ | 14.018 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 17 | 42W | Mckay Wenger | Fairbury, IL | 13.440 | 150 |
2 | 21 | 3 | Dale Markham | Maple Park, IL | 13.512 | 142 |
3 | 24 | 7 | Drake Troutman | Hyndman, PA | 13.631 | 135 |
4 | 28 | 10J | Jordan Bauer | St. Jacob, IL | 13.640 | 130 |
5 | 26 | 26H | Daryn Klein | Trenton, IL | 13.659 | 125 |
6 | 25 | 89 | Mike Spatola | Manhattan, IL | 13.756 | 122 |
7 | 14 | 25 | Jason Feger | Bloomington, IL | 13.808 | 119 |
8 | 20 | 99JR | Frank Heckenast Jr | Frankfort, IL | 13.825 | 116 |
9 | 2 | 10S | Scott Schmitt | Tonica, IL | 13.893 | 113 |
10 | 8 | 32S | Chris Simpson | Oxford, IA | 13.899 | 110 |
11 | 5 | T6 | Tommy Sheppard Jr | New Berlin, IL | 13.940 | 108 |
12 | 13 | 32 | Bobby Pierce | Oakwood, IL | 14.038 | 106 |
13 | 3 | J12 | Jason Wagner | East Peoria, IL | 14.156 | 104 |
14 | 23 | 38 | Thomas Hunziker | Bend, OR | 14.165 | 102 |
15 | 15 | 86 | Kyle Beard | Trumann, AR | 14.270 | 100 |
16 | 9 | 3S | Brian Shirley | Chatham, IL | 14.349 | 98 |
17 | 27 | 17SS | Brenden Smith | Dade City, FL | 14.390 | 96 |
18 | 19 | T2 | Todd Bennett | Peoria, IL | 14.421 | 94 |
19 | 11 | 42H | Johnathan Huston | Columbus Junction, IA | 14.483 | 92 |
20 | 10 | USA128 | Kylan Garner | Diamond, MO | 14.515 | 90 |
21 | 12 | 21 | Billy Moyer Sr | Batesville, AR | 14.571 | 89 |
22 | 6 | 19X | Cody Bauer | Farwell, MI | 14.576 | 87 |
23 | 16 | 10 | Paul Parker | Kaukauna, WI | 14.726 | 86 |
24 | 18 | 11D | Brian Diveley | Springfield, IL | 14.759 | 85 |
25 | 7 | 9R | Curtis Roberts | Coleman, MI | 14.860 | 84 |
26 | 22 | 101 | Forrest Trent | Morristown, TN | 14.913 | 83 |
27 | 4 | 42 | Chad Finley | St Johns, MI | 15.306 | 0 |
28 | 1 | 4D | Doug Tye | Troy, IL | 16.233 | 0 |
Hot Laps 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | B12 | Kevin Weaver | Gibson City, IL | 13.076 | 150 |
2 | 17 | 96V | Tanner English | Benton, KY | 13.081 | 142 |
3 | 22 | B5 | Brandon Sheppard | New Berlin, IL | 13.253 | 135 |
4 | 15 | 94 | Austin Rettig | Sikeston, MO | 13.287 | 130 |
5 | 21 | 27M | Rodney Melvin | Benton, IL | 13.294 | 125 |
6 | 1 | 12 | Ashton Winger | Senoia, GA | 13.314 | 122 |
7 | 10 | 28 | Dennis Erb Jr | Carpentersville, IL | 13.353 | 119 |
8 | 23 | 130 | Chase Osterhoff | Kankakee, IL | 13.358 | 116 |
9 | 13 | 18 | Shannon Babb | Moweaqua, IL | 13.387 | 113 |
10 | 6 | 31AUS | Kye Blight | Katanning, WAU | 13.482 | 110 |
11 | 9 | 21B | Rich Bell | Sheffield, IL | 13.487 | 108 |
12 | 7 | 5S | Stevie Sheppard | New Berlin, IL | 13.526 | 106 |
13 | 11 | 4G | Bob Gardner | Washington, IL | 13.540 | 104 |
14 | 8 | 11 | Gordy Gundaker | St. Charles, MO | 13.562 | 102 |
15 | 27 | 9 | Lyle Zanker | Rockford, IL | 13.602 | 100 |
16 | 19 | 58 | Tyler Clem | St. Petersburg, FL | 13.635 | 98 |
17 | 24 | 14G | Trevor Gundaker | St. Charles, MO | 13.651 | 96 |
18 | 20 | 24 | Ryan Unzicker | El Paso, IL | 13.657 | 94 |
19 | 4 | 99 | Hunt Gossum | Mayfield, KY | 13.752 | 92 |
20 | 12 | 81J | Jack Riggs | NOLENSVILLE, TN | 13.894 | 90 |
21 | 26 | 30 | Mark Voigt | Marine, IL | 13.897 | 89 |
22 | 2 | 10T | Taylor Scheffler | Waukesha, WI | 13.906 | 87 |
23 | 16 | USA1 | Chris Hawkins | Neosho, MO | 14.069 | 86 |
24 | 18 | 334 | Billy Hough | Thomasboro, IL | 14.508 | 85 |
25 | 14 | 23NZ | Mick Quin | Hawks Bay, NZ | 14.909 | 84 |
26 | 25 | 1W | Donny Walden | Bloomington, IL | 14.966 | 83 |
27 | 5 | 174 | Ethan Dotson | Bakersfield, CA | 14.966 | 0 |
Consolation Race 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | +8 | 10T | Taylor Scheffler | 10 | 0.000 | 2 | Running | 150 | $0.00 |
2 | 3 | +1 | 24 | Ryan Unzicker | 10 | -0.689 | 8 | Running | 142 | $0.00 |
3 | 4 | +1 | 31AUS | Kye Blight | 10 | -2.206 | 0 | Running | 135 | $75.00 |
4 | 7 | +3 | 334 | Billy Hough | 10 | -3.669 | 0 | Running | 130 | $75.00 |
5 | 2 | -3 | 130 | Chase Osterhoff | 10 | -3.764 | 0 | Running | 125 | $75.00 |
6 | 10 | +4 | 5S | Stevie Sheppard | 10 | -4.120 | 0 | Running | 122 | $75.00 |
7 | 8 | +1 | 30 | Mark Voigt | 10 | -4.577 | 0 | Running | 119 | $75.00 |
8 | 6 | -2 | 58 | Tyler Clem | 10 | -5.344 | 0 | Running | 116 | $75.00 |
9 | 5 | -4 | USA1 | Chris Hawkins | 10 | -5.688 | 0 | Running | 113 | $75.00 |
10 | 12 | +2 | 23NZ | Mick Quin | 10 | -7.648 | 0 | Running | 110 | $75.00 |
11 | 1 | -10 | 94 | Austin Rettig | 0 | -10 Laps | 0 | DNS | 108 | $75.00 |
12 | 11 | -1 | 99 | Hunt Gossum | 0 | -10 Laps | 0 | DNS | 106 | $75.00 |