Week 1: DIRTcar Summer Nationals / Summit Modified Nationals -- June 16, 2023
Tri-City Speedway | Granite City, IL
DIRTcar Summer Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 32 | Bobby Pierce | 40 | 0.000 | 24 | Running | 150 | $10,000.00 |
2 | 2 | 0 | 99JR | Frank Heckenast Jr | 40 | -2.854 | 16 | Running | 142 | $5,000.00 |
3 | 7 | +4 | 3S | Brian Shirley | 40 | -3.410 | 0 | Running | 135 | $3,000.00 |
4 | 1 | -3 | 11 | Gordy Gundaker | 40 | -5.416 | 0 | Running | 130 | $2,000.00 |
5 | 6 | +1 | 25 | Jason Feger | 40 | -5.768 | 0 | Running | 125 | $1,800.00 |
6 | 17 | +11 | 12 | Ashton Winger | 40 | -6.035 | 0 | Running | 122 | $1,600.00 |
7 | 10 | +3 | 96V | Tanner English | 40 | -6.561 | 0 | Running | 119 | $1,400.00 |
8 | 18 | +10 | 33 | Mike Harrison | 40 | -8.011 | 0 | Running | 116 | $1,200.00 |
9 | 9 | 0 | 24 | Ryan Unzicker | 40 | -9.087 | 0 | Running | 113 | $1,000.00 |
10 | 4 | -6 | 21 | Billy Moyer Sr | 40 | -11.287 | 0 | Running | 110 | $700.00 |
11 | 8 | -3 | 174 | Ethan Dotson | 40 | -12.850 | 0 | Running | 108 | $500.00 |
12 | 12 | 0 | 31AUS | Kye Blight | 40 | -17.434 | 0 | Running | 106 | $500.00 |
13 | 13 | 0 | 86 | Kyle Beard | 39 | -1 Lap | 0 | Running | 104 | $500.00 |
14 | 20 | +6 | T6 | Tommy Sheppard Jr | 39 | -1 Lap | 0 | Running | 102 | $500.00 |
15 | 16 | +1 | 21B | Rich Bell | 39 | -1 Lap | 0 | Running | 100 | $500.00 |
16 | 19 | +3 | 4G | Bob Gardner | 39 | -1 Lap | 0 | Running | 98 | $500.00 |
17 | 21 | +4 | 26H | Daryn Klein | 39 | -1 Lap | 0 | Running | 96 | $500.00 |
18 | 11 | -7 | 28 | Dennis Erb Jr | 24 | -16 Laps | 0 | DNF | 94 | $500.00 |
19 | 15 | -4 | 14G | Trevor Gundaker | 23 | -17 Laps | 0 | DNF | 92 | $500.00 |
20 | 14 | -6 | 16 | Rusty Griffaw | 13 | -27 Laps | 0 | DNF | 90 | $500.00 |
21 | 5 | -16 | 18 | Shannon Babb | 12 | -28 Laps | 0 | DNF | 89 | $500.00 |
22 | 22 | 0 | 10J | Jordan Bauer | 11 | -29 Laps | 0 | DNF | 87 | $500.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 12 | Ashton Winger | 12 | 0.000 | 12 | Running | 150 | $0.00 |
2 | 7 | +5 | 33 | Mike Harrison | 12 | -0.758 | 0 | Running | 142 | $0.00 |
3 | 3 | 0 | 58 | Tyler Clem | 12 | -4.327 | 0 | Running | 135 | $350.00 |
4 | 4 | 0 | 11E | Brandon Eskew | 12 | -9.530 | 0 | Running | 130 | $325.00 |
5 | 2 | -3 | 82 | Billy Laycock | 12 | -10.084 | 0 | Running | 125 | $300.00 |
6 | 12 | +6 | 19X | Cody Bauer | 12 | -12.925 | 0 | Running | 122 | $250.00 |
7 | 14 | +7 | USA128 | Kylan Garner | 12 | -13.864 | 0 | Running | 119 | $200.00 |
8 | 11 | +3 | 17SS | Brenden Smith | 12 | -15.982 | 0 | Running | 116 | $175.00 |
9 | 13 | +4 | 25T | Tucker Finch | 11 | -1 Lap | 0 | Running | 113 | $150.00 |
10 | 15 | +5 | 35 | Claude Walker | 11 | -1 Lap | 0 | Running | 110 | $125.00 |
11 | 10 | -1 | 101 | Forrest Trent | 11 | -1 Lap | 0 | Running | 108 | $100.00 |
12 | 8 | -4 | 4G | Bob Gardner | 5 | -7 Laps | 0 | DNF | 106 | $0.00 |
13 | 6 | -7 | 10J | Jordan Bauer | 3 | -9 Laps | 0 | DNF | 104 | $0.00 |
14 | 9 | -5 | T6 | Tommy Sheppard Jr | 3 | -9 Laps | 0 | DNF | 102 | $0.00 |
15 | 5 | -10 | 94 | Austin Rettig | 2 | -10 Laps | 0 | DNF | 100 | $75.00 |
Consolation Race Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 25T | Tucker Finch | 10 | 0.000 | 10 | Running | 150 | $0.00 |
2 | 4 | +2 | USA128 | Kylan Garner | 10 | -0.410 | 0 | Running | 142 | $0.00 |
3 | 2 | -1 | 35 | Claude Walker | 10 | -1.455 | 0 | Running | 135 | $0.00 |
4 | 12 | +8 | 14 | Paul Kuper | 10 | -2.272 | 0 | Running | 130 | $75.00 |
5 | 8 | +3 | 38 | Thomas Hunziker | 10 | -5.186 | 0 | Running | 125 | $75.00 |
6 | 11 | +5 | 26H | Daryn Klein | 10 | -5.812 | 0 | Running | 122 | $0.00 |
7 | 13 | +6 | 30 | Mark Voigt | 10 | -6.521 | 0 | Running | 119 | $75.00 |
8 | 9 | +1 | 23NZ | Mick Quin | 10 | -9.900 | 0 | Running | 116 | $75.00 |
9 | 3 | -6 | USA1 | Chris Hawkins | 10 | -10.113 | 0 | Running | 113 | $75.00 |
10 | 5 | -5 | 4D | Doug Tye | 2 | -8 Laps | 0 | DNF | 110 | $75.00 |
11 | 6 | -5 | T8 | Tim Gauntt | 0 | -10 Laps | 0 | DNS | 108 | $75.00 |
12 | 7 | -5 | 2 | Charlie Cole | 0 | -10 Laps | 0 | DNS | 106 | $75.00 |
13 | 10 | -3 | 7 | Drake Troutman | 0 | -10 Laps | 0 | DNS | 104 | $75.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 32 | Bobby Pierce | 10 | 0.000 | 5 | Running |
2 | 2 | 0 | 18 | Shannon Babb | 10 | -2.528 | 5 | Running |
3 | 4 | +1 | 24 | Ryan Unzicker | 10 | -4.474 | 0 | Running |
4 | 3 | -1 | 86 | Kyle Beard | 10 | -6.313 | 0 | Running |
5 | 5 | 0 | 12 | Ashton Winger | 10 | -6.790 | 0 | Running |
6 | 6 | 0 | 94 | Austin Rettig | 10 | -9.279 | 0 | Running |
7 | 8 | +1 | T6 | Tommy Sheppard Jr | 10 | -10.947 | 0 | Running |
8 | 7 | -1 | 25T | Tucker Finch | 10 | -12.792 | 0 | Running |
9 | 11 | +2 | 4D | Doug Tye | 9 | -1 Lap | 0 | Running |
10 | 10 | 0 | 23NZ | Mick Quin | 9 | -1 Lap | 0 | Running |
11 | 9 | -2 | 30 | Mark Voigt | 7 | -3 Laps | 0 | DNF |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 21 | Billy Moyer Sr | 10 | 0.000 | 10 | Running |
2 | 2 | 0 | 3S | Brian Shirley | 10 | -0.874 | 0 | Running |
3 | 3 | 0 | 28 | Dennis Erb Jr | 10 | -2.743 | 0 | Running |
4 | 7 | +3 | 14G | Trevor Gundaker | 10 | -5.163 | 0 | Running |
5 | 9 | +4 | 58 | Tyler Clem | 10 | -6.871 | 0 | Running |
6 | 5 | -1 | 33 | Mike Harrison | 10 | -9.829 | 0 | Running |
7 | 6 | -1 | 17SS | Brenden Smith | 10 | -10.072 | 0 | Running |
8 | 8 | 0 | 35 | Claude Walker | 10 | -11.730 | 0 | Running |
9 | 10 | +1 | T8 | Tim Gauntt | 5 | -5 Laps | 0 | DNF |
10 | 4 | -6 | 7 | Drake Troutman | 3 | -7 Laps | 0 | DNF |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 99JR | Frank Heckenast Jr | 10 | 0.000 | 10 | Running |
2 | 3 | +1 | 25 | Jason Feger | 10 | -3.836 | 0 | Running |
3 | 6 | +3 | 96V | Tanner English | 10 | -4.086 | 0 | Running |
4 | 7 | +3 | 16 | Rusty Griffaw | 10 | -9.780 | 0 | Running |
5 | 10 | +5 | 82 | Billy Laycock | 10 | -11.093 | 0 | Running |
6 | 5 | -1 | 10J | Jordan Bauer | 10 | -12.267 | 0 | Running |
7 | 1 | -6 | 101 | Forrest Trent | 10 | -13.640 | 0 | Running |
8 | 9 | +1 | USA1 | Chris Hawkins | 10 | -16.119 | 0 | Running |
9 | 8 | -1 | 2 | Charlie Cole | 3 | -7 Laps | 0 | DNF |
10 | 4 | -6 | 26H | Daryn Klein | 1 | -9 Laps | 0 | DNF |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 11 | Gordy Gundaker | 10 | 0.000 | 10 | Running |
2 | 3 | +1 | 174 | Ethan Dotson | 10 | -0.390 | 0 | Running |
3 | 5 | +2 | 31AUS | Kye Blight | 10 | -4.738 | 0 | Running |
4 | 4 | 0 | 21B | Rich Bell | 10 | -5.915 | 0 | Running |
5 | 2 | -3 | 11E | Brandon Eskew | 10 | -8.933 | 0 | Running |
6 | 6 | 0 | 4G | Bob Gardner | 10 | -9.249 | 0 | Running |
7 | 9 | +2 | 19X | Cody Bauer | 10 | -10.022 | 0 | Running |
8 | 10 | +2 | USA128 | Kylan Garner | 10 | -11.480 | 0 | Running |
9 | 7 | -2 | 38 | Thomas Hunziker | 10 | -14.263 | 0 | Running |
10 | 8 | -2 | 14 | Paul Kuper | 10 | -17.042 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 10 | 32 | Bobby Pierce | Oakwood, IL | 14.635 | 150 |
2 | 2 | 21 | Billy Moyer Sr | Batesville, AR | 14.722 | 142 |
3 | 11 | 18 | Shannon Babb | Moweaqua, IL | 14.766 | 135 |
4 | 18 | 3S | Brian Shirley | Chatham, IL | 14.775 | 130 |
5 | 1 | 86 | Kyle Beard | Trumann, AR | 14.796 | 125 |
6 | 12 | 28 | Dennis Erb Jr | Carpentersville, IL | 14.822 | 122 |
7 | 15 | 24 | Ryan Unzicker | El Paso, IL | 14.896 | 119 |
8 | 13 | 7 | Drake Troutman | Hyndman, PA | 14.900 | 116 |
9 | 4 | 12 | Ashton Winger | Senoia, GA | 14.933 | 113 |
10 | 17 | 33 | Mike Harrison | Highland, IL | 14.950 | 110 |
11 | 3 | 94 | Austin Rettig | Sikeston, MO | 15.007 | 108 |
12 | 6 | 17SS | Brenden Smith | Dade City, FL | 15.215 | 106 |
13 | 16 | 25T | Tucker Finch | Jacksonvile, IL | 15.302 | 104 |
14 | 9 | 14G | Trevor Gundaker | St. Charles, MO | 15.424 | 102 |
15 | 14 | T6 | Tommy Sheppard Jr | New Berlin, IL | 15.549 | 100 |
16 | 20 | 35 | Claude Walker | Moro, IL | 15.685 | 98 |
17 | 21 | 30 | Mark Voigt | Marine, IL | 15.756 | 96 |
18 | 7 | 58 | Tyler Clem | St. Petersburg, FL | 15.843 | 94 |
19 | 5 | 23NZ | Mick Quin | Hawks Bay, NZ | 15.939 | 92 |
20 | 8 | T8 | Tim Gauntt | Brighton, IL | 16.522 | 90 |
21 | 19 | 4D | Doug Tye | Troy, IL | 16.549 | 89 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 101 | Forrest Trent | Morristown, TN | 15.137 | 150 |
2 | 3 | 11 | Gordy Gundaker | St. Charles, MO | 15.142 | 142 |
3 | 1 | 99JR | Frank Heckenast Jr | Frankfort, IL | 15.213 | 135 |
4 | 4 | 11E | Brandon Eskew | Ashland, IL | 15.312 | 130 |
5 | 13 | 25 | Jason Feger | Bloomington, IL | 15.318 | 125 |
6 | 18 | 174 | Ethan Dotson | Bakersfield, CA | 15.422 | 122 |
7 | 11 | 26H | Daryn Klein | Trenton, IL | 15.423 | 119 |
8 | 10 | 21B | Rich Bell | Sheffield, IL | 15.436 | 116 |
9 | 16 | 10J | Jordan Bauer | St. Jacob, IL | 15.440 | 113 |
10 | 19 | 31AUS | Kye Blight | Katanning, WAU | 15.506 | 110 |
11 | 7 | 96V | Tanner English | Benton, KY | 15.581 | 108 |
12 | 12 | 4G | Bob Gardner | Washington, IL | 15.595 | 106 |
13 | 9 | 16 | Rusty Griffaw | Festus, MO | 15.795 | 104 |
14 | 14 | 38 | Thomas Hunziker | Bend, OR | 15.815 | 102 |
15 | 17 | 2 | Charlie Cole | Wynne, AR | 15.878 | 100 |
16 | 6 | 14 | Paul Kuper | Aviston, IL | 15.883 | 98 |
17 | 15 | USA1 | Chris Hawkins | Neosho, MO | 16.405 | 96 |
18 | 8 | 19X | Cody Bauer | Farwell, MI | 17.199 | 94 |
19 | 20 | 82 | Billy Laycock | Marine, IL | 17.397 | 92 |
20 | 2 | USA128 | Kylan Garner | Diamond, MO | 17.397 | 90 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 12 | 28 | Dennis Erb Jr | Carpentersville, IL | 14.872 | 150 |
2 | 16 | 25T | Tucker Finch | Jacksonvile, IL | 15.162 | 142 |
3 | 15 | 24 | Ryan Unzicker | El Paso, IL | 15.206 | 135 |
4 | 17 | 33 | Mike Harrison | Highland, IL | 15.237 | 130 |
5 | 4 | 12 | Ashton Winger | Senoia, GA | 15.277 | 125 |
6 | 6 | 17SS | Brenden Smith | Dade City, FL | 15.281 | 122 |
7 | 18 | 3S | Brian Shirley | Chatham, IL | 15.328 | 119 |
8 | 11 | 18 | Shannon Babb | Moweaqua, IL | 15.401 | 116 |
9 | 3 | 94 | Austin Rettig | Sikeston, MO | 15.418 | 113 |
10 | 2 | 21 | Billy Moyer Sr | Batesville, AR | 15.451 | 110 |
11 | 7 | 58 | Tyler Clem | St. Petersburg, FL | 15.460 | 108 |
12 | 10 | 32 | Bobby Pierce | Oakwood, IL | 15.505 | 106 |
13 | 14 | T6 | Tommy Sheppard Jr | New Berlin, IL | 15.591 | 104 |
14 | 9 | 14G | Trevor Gundaker | St. Charles, MO | 15.683 | 102 |
15 | 13 | 7 | Drake Troutman | Hyndman, PA | 15.691 | 100 |
16 | 20 | 35 | Claude Walker | Moro, IL | 15.730 | 98 |
17 | 21 | 30 | Mark Voigt | Marine, IL | 15.927 | 96 |
18 | 5 | 23NZ | Mick Quin | Hawks Bay, NZ | 16.243 | 94 |
19 | 19 | 4D | Doug Tye | Troy, IL | 16.713 | 92 |
20 | 8 | T8 | Tim Gauntt | Brighton, IL | 16.844 | 90 |
21 | 1 | 86 | Kyle Beard | Trumann, AR | 16.844 | 89 |
Hot Laps 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 96V | Tanner English | Benton, KY | 14.705 | 150 |
2 | 18 | 174 | Ethan Dotson | Bakersfield, CA | 14.822 | 142 |
3 | 3 | 11 | Gordy Gundaker | St. Charles, MO | 14.928 | 135 |
4 | 12 | 4G | Bob Gardner | Washington, IL | 14.934 | 130 |
5 | 1 | 99JR | Frank Heckenast Jr | Frankfort, IL | 14.986 | 125 |
6 | 19 | 31AUS | Kye Blight | Katanning, WAU | 15.070 | 122 |
7 | 17 | 2 | Charlie Cole | Wynne, AR | 15.082 | 119 |
8 | 20 | 82 | Billy Laycock | Marine, IL | 15.109 | 116 |
9 | 13 | 25 | Jason Feger | Bloomington, IL | 15.211 | 113 |
10 | 16 | 10J | Jordan Bauer | St. Jacob, IL | 15.211 | 110 |
11 | 8 | 19X | Cody Bauer | Farwell, MI | 15.285 | 108 |
12 | 4 | 11E | Brandon Eskew | Ashland, IL | 15.319 | 106 |
13 | 14 | 38 | Thomas Hunziker | Bend, OR | 15.336 | 104 |
14 | 10 | 21B | Rich Bell | Sheffield, IL | 15.366 | 102 |
15 | 11 | 26H | Daryn Klein | Trenton, IL | 15.413 | 100 |
16 | 15 | USA1 | Chris Hawkins | Neosho, MO | 15.535 | 98 |
17 | 9 | 16 | Rusty Griffaw | Festus, MO | 15.546 | 96 |
18 | 2 | USA128 | Kylan Garner | Diamond, MO | 15.959 | 94 |
19 | 6 | 14 | Paul Kuper | Aviston, IL | 16.638 | 92 |
20 | 5 | 101 | Forrest Trent | Morristown, TN | 16.638 | 90 |