Week 1: DIRTcar Summer Nationals / Summit Modified Nationals -- June 15, 2023
Kankakee County Speedway | Kankakee, IL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 3S | Brian Shirley | 40 | 0.000 | 40 | Running | 80 | $5,000 |
2 | 1 | -1 | 25 | Jason Feger | 40 | -1.291 | 0 | Running | 75 | $2,500 |
3 | 5 | +2 | 28 | Dennis Erb Jr | 40 | -17.066 | 0 | Running | 70 | $2,000 |
4 | 10 | +6 | 99JR | Frank Heckenast Jr | 40 | -177.948 | 0 | Running | 65 | $1,600 |
5 | 3 | -2 | B12 | Kevin Weaver | 40 | -24.669 | 0 | Running | 60 | $1,400 |
6 | 7 | +1 | 4G | Bob Gardner | 40 | -30.263 | 0 | Running | 55 | $1,200 |
7 | 14 | +7 | T6 | Tommy Sheppard Jr | 40 | -34.507 | 0 | Running | 53 | $1,000 |
8 | 11 | +3 | 58 | Tyler Clem | 40 | -43.161 | 0 | Running | 51 | $800 |
9 | 8 | -1 | 174 | Ethan Dotson | 40 | -37.825 | 0 | Running | 49 | $700 |
10 | 21 | +11 | 21B | Rich Bell | 40 | -73.366 | 0 | Running | 47 | $600 |
11 | 13 | +2 | 12 | Ashton Winger | 40 | -46.601 | 0 | Running | 45 | $500 |
12 | 18 | +6 | 89 | Mike Spatola | 40 | -47.255 | 0 | Running | 44 | $500 |
13 | 6 | -7 | 31AUS | Kye Blight | 40 | -49.180 | 0 | Running | 43 | $500 |
14 | 9 | -5 | 10S | Taylor Scheffler | 40 | -45.429 | 0 | Running | 42 | $500 |
15 | 15 | 0 | 130 | Chase Osterhoff | 40 | -106.491 | 0 | Running | 41 | $500 |
16 | 17 | +1 | 10J | Jordan Bauer | 40 | -57.861 | 0 | Running | 40 | $500 |
17 | 22 | +5 | 4D | Doug Tye | 38 | -2 Laps | 0 | Running | 39 | $500 |
18 | 12 | -6 | 26H | Daryn Klein | 34 | -6 Laps | 0 | DNF | 38 | $500 |
19 | 16 | -3 | 101 | Forrest Trent | 33 | -7 Laps | 0 | DNF | 37 | $500 |
20 | 4 | -16 | 18 | Shannon Babb | 30 | -10 Laps | 0 | DNF | 36 | $500 |
21 | 20 | -1 | 19X | Cody Bauer | 23 | -17 Laps | 0 | DNF | 35 | $500 |
22 | 19 | -3 | 9R | Curtis Roberts | 4 | -36 Laps | 0 | DNF | 34 | $500 |
Hard Charger: Rich Bell
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 10J | Jordan Bauer | 12 | 0.000 | 12 | Running | 0 | $0 |
2 | 2 | 0 | 89 | Mike Spatola | 12 | -1.355 | 0 | Running | 0 | $0 |
3 | 5 | +2 | 21B | Rich Bell | 12 | -2.846 | 0 | Running | 0 | $0 |
4 | 7 | +3 | 10 | Paul Parker | 12 | -5.366 | 0 | Running | 33 | $350 |
5 | 6 | +1 | 2 | Charlie Cole | 12 | -7.169 | 0 | Running | 32 | $325 |
6 | 9 | +3 | 9 | Lyle Zanker | 12 | -8.450 | 0 | Running | 31 | $300 |
7 | 12 | +5 | 17SS | Brenden Smith | 12 | -9.656 | 0 | Running | 30 | $250 |
8 | 8 | 0 | USA1 | Chris Hawkins | 12 | -10.141 | 0 | Running | 29 | $200 |
9 | 3 | -6 | 9R | Curtis Roberts | 12 | -10.741 | 0 | Running | 0 | $0 |
10 | 10 | 0 | USA128 | Kylan Garner | 12 | -11.794 | 0 | Running | 28 | $175 |
11 | 13 | +2 | 38 | Thomas Hunziker | 12 | -12.005 | 0 | Running | 27 | $1,500 |
12 | 14 | +2 | 4D | Doug Tye | 12 | -14.971 | 0 | Running | 0 | $0 |
13 | 15 | +2 | 23NZ | Mick Quin | 11 | -1 Laps | 0 | Running | 26 | $125 |
14 | 11 | -3 | 29 | Spencer Diercks | 0 | -12 Laps | 0 | DNS | 25 | $75 |
15 | 4 | -11 | 27M | Rodney Melvin | 0 | -12 Laps | 0 | DNS | 24 | $75 |
Consolation Race Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 38 | Thomas Hunziker | 0 | 0.000 | 0 | Running | 0 | $0 |
2 | 3 | +1 | 4D | Doug Tye | 0 | -6.080 | 0 | Running | 0 | $0 |
3 | 4 | +1 | 23NZ | Mick Quin | 0 | -9.647 | 0 | Running | 0 | $0 |
4 | 2 | -2 | P3 | Jeff Robertson | 0 | 0.469 | 0 | Running | 23 | $75 |
5 | 8 | +3 | T8 | Tim Gauntt | 0 | -4.472 | 0 | Running | 22 | $75 |
6 | 7 | +1 | 74 | Dan DeYoung | 0 | 162.175 | 0 | Running | 21 | $75 |
7 | 5 | -2 | 19X | Cody Bauer | 0 | 162.175 | 0 | DNS | 0 | $0 |
8 | 6 | -2 | 30 | Mark Voigt | 0 | 162.175 | 0 | DNS | 20 | $75 |
9 | 9 | 0 | 67 | Scott Robertson | 0 | 162.175 | 0 | DNS | 19 | $75 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 3S | Brian Shirley | Chatham, IL | 0.000 |
2 | 1 | -1 | 28 | Dennis Erb Jr | Carpentersville, IL | -0.620 |
3 | 2 | -1 | 10S | Taylor Scheffler | Waukesha, WI | -5.314 |
4 | 4 | 0 | 12 | Ashton Winger | Senoia, GA | -5.997 |
5 | 6 | +1 | 10J | Jordan Bauer | St. Jacob, IL | -6.616 |
6 | 7 | +1 | 21B | Rich Bell | Sheffield, IL | -7.521 |
7 | 9 | +2 | 9 | Lyle Zanker | Rockford, IL | -10.504 |
8 | 5 | -3 | 38 | Thomas Hunziker | Bend, OR | -13.699 |
9 | 8 | -1 | 19X | Cody Bauer | Farwell, MI | -9 Laps |
10 | 10 | 0 | 67 | Scott Robertson | Defiance, OH | -10 Laps |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 25 | Jason Feger | Bloomington, IL | 0.000 |
2 | 5 | +3 | 4G | Bob Gardner | Washington, IL | -2.884 |
3 | 7 | +4 | 58 | Tyler Clem | St. Petersburg, FL | -3.847 |
4 | 4 | 0 | 130 | Chase Osterhoff | Kankakee, IL | -4.886 |
5 | 1 | -4 | 9R | Curtis Roberts | Coleman, MI | -6.565 |
6 | 8 | +2 | 10 | Paul Parker | Kaukauna, WI | -8.333 |
7 | 3 | -4 | 29 | Spencer Diercks | Davenport, IA | -4.863 |
8 | 9 | +1 | P3 | Jeff Robertson | Definance, OH | -18.159 |
9 | 6 | -3 | 30 | Mark Voigt | Marine, IL | 118.155 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | B12 | Kevin Weaver | Gibson City, IL | 0.000 |
2 | 1 | -1 | 31AUS | Kye Blight | Katanning, WAU | -0.396 |
3 | 3 | 0 | 99JR | Frank Heckenast Jr | Frankfort, IL | -1.981 |
4 | 4 | 0 | T6 | Tommy Sheppard Jr | New Berlin, IL | -2.841 |
5 | 7 | +2 | 89 | Mike Spatola | Manhattan, IL | -4.350 |
6 | 5 | -1 | 2 | Charlie Cole | Wynne, AR | -4.897 |
7 | 6 | -1 | USA128 | Kylan Garner | Diamond, MO | -5.911 |
8 | 8 | 0 | 4D | Doug Tye | Troy, IL | -10.302 |
9 | 9 | 0 | 74 | Dan DeYoung | Hobart, IN | -4 Laps |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 18 | Shannon Babb | Moweaqua, IL | 0.000 |
2 | 3 | +1 | 174 | Ethan Dotson | Bakersfield, CA | -0.087 |
3 | 1 | -2 | 26H | Daryn Klein | Trenton, IL | -1.631 |
4 | 4 | 0 | 101 | Forrest Trent | Morristown, TN | -2.731 |
5 | 5 | 0 | 27M | Rodney Melvin | Benton, IL | -3.415 |
6 | 7 | +1 | USA1 | Chris Hawkins | Neosho, MO | -4.563 |
7 | 6 | -1 | 17SS | Brenden Smith | Dade City, FL | -6.175 |
8 | 9 | +1 | 23NZ | Mick Quin | Hawks Bay, NZ | 5.889 |
9 | 8 | -1 | T8 | Tim Gauntt | Brighton, IL | 136.470 |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 16 | 28 | Dennis Erb Jr | 14.026 | 0.000 |
2 | 1 | 9R | Curtis Roberts | 14.156 | -0.130 |
3 | 11 | 10S | Taylor Scheffler | 14.178 | -0.152 |
4 | 14 | 25 | Jason Feger | 14.222 | -0.196 |
5 | 15 | 3S | Brian Shirley | 14.225 | -0.199 |
6 | 9 | 29 | Spencer Diercks | 14.250 | -0.224 |
7 | 2 | 12 | Ashton Winger | 14.285 | -0.259 |
8 | 8 | 130 | Chase Osterhoff | 14.294 | -0.268 |
9 | 6 | 38 | Thomas Hunziker | 14.313 | -0.287 |
10 | 12 | 4G | Bob Gardner | 14.345 | -0.319 |
11 | 13 | 10J | Jordan Bauer | 14.407 | -0.381 |
12 | 4 | 30 | Mark Voigt | 14.546 | -0.520 |
13 | 17 | 21B | Rich Bell | 14.602 | -0.576 |
14 | 18 | 58 | Tyler Clem | 14.634 | -0.608 |
15 | 5 | 19X | Cody Bauer | 14.673 | -0.647 |
16 | 3 | 10 | Paul Parker | 14.779 | -0.753 |
17 | 10 | 9 | Lyle Zanker | 15.085 | -1.059 |
18 | 7 | P3 | Jeff Robertson | 15.959 | -1.933 |
19 | 19 | 67 | Scott Robertson | 15.959 | -1.933 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 11 | 31AUS | Kye Blight | 14.270 | 0.000 |
2 | 1 | 26H | Daryn Klein | 14.591 | -0.321 |
3 | 17 | B12 | Kevin Weaver | 14.644 | -0.374 |
4 | 14 | 18 | Shannon Babb | 14.703 | -0.433 |
5 | 9 | 99JR | Frank Heckenast Jr | 14.770 | -0.500 |
6 | 4 | 174 | Ethan Dotson | 14.839 | -0.569 |
7 | 6 | T6 | Tommy Sheppard Jr | 14.875 | -0.605 |
8 | 18 | 101 | Forrest Trent | 14.892 | -0.622 |
9 | 15 | 2 | Charlie Cole | 15.112 | -0.842 |
10 | 7 | 27M | Rodney Melvin | 15.174 | -0.904 |
11 | 16 | USA128 | Kylan Garner | 15.183 | -0.913 |
12 | 12 | 17SS | Brenden Smith | 15.196 | -0.926 |
13 | 8 | 89 | Mike Spatola | 15.396 | -1.126 |
14 | 10 | USA1 | Chris Hawkins | 15.493 | -1.223 |
15 | 3 | 4D | Doug Tye | 15.624 | -1.354 |
16 | 5 | T8 | Tim Gauntt | 16.239 | -1.969 |
17 | 2 | 74 | Dan DeYoung | 16.239 | -1.969 |
18 | 13 | 23NZ | Mick Quin | 16.239 | -1.969 |
Hot Laps 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 1 | 9R | Curtis Roberts | 14.319 | 0.000 |
2 | 15 | 3S | Brian Shirley | 14.468 | -0.149 |
3 | 14 | 25 | Jason Feger | 14.481 | -0.162 |
4 | 18 | 58 | Tyler Clem | 14.732 | -0.413 |
5 | 2 | 12 | Ashton Winger | 14.736 | -0.417 |
6 | 12 | 4G | Bob Gardner | 14.814 | -0.495 |
7 | 16 | 28 | Dennis Erb Jr | 14.836 | -0.517 |
8 | 9 | 29 | Spencer Diercks | 14.900 | -0.581 |
9 | 17 | 21B | Rich Bell | 14.923 | -0.604 |
10 | 5 | 19X | Cody Bauer | 14.947 | -0.628 |
11 | 8 | 130 | Chase Osterhoff | 15.124 | -0.805 |
12 | 11 | 10S | Taylor Scheffler | 15.132 | -0.813 |
13 | 13 | 10J | Jordan Bauer | 15.243 | -0.924 |
14 | 3 | 10 | Paul Parker | 15.298 | -0.979 |
15 | 4 | 30 | Mark Voigt | 15.312 | -0.993 |
16 | 10 | 9 | Lyle Zanker | 15.353 | -1.034 |
17 | 19 | 67 | Scott Robertson | 16.382 | -2.063 |
18 | 7 | P3 | Jeff Robertson | 16.459 | -2.140 |
19 | 6 | 38 | Thomas Hunziker | 16.934 | -2.615 |
Hot Laps 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 11 | 31AUS | Kye Blight | 14.298 | 0.000 |
2 | 8 | 89 | Mike Spatola | 14.357 | -0.059 |
3 | 16 | USA128 | Kylan Garner | 14.459 | -0.161 |
4 | 7 | 27M | Rodney Melvin | 14.599 | -0.301 |
5 | 14 | 18 | Shannon Babb | 14.680 | -0.382 |
6 | 4 | 174 | Ethan Dotson | 14.684 | -0.386 |
7 | 17 | B12 | Kevin Weaver | 14.723 | -0.425 |
8 | 9 | 99JR | Frank Heckenast Jr | 14.923 | -0.625 |
9 | 10 | USA1 | Chris Hawkins | 15.053 | -0.755 |
10 | 12 | 17SS | Brenden Smith | 15.072 | -0.774 |
11 | 15 | 2 | Charlie Cole | 15.123 | -0.825 |
12 | 1 | 26H | Daryn Klein | 15.189 | -0.891 |
13 | 18 | 101 | Forrest Trent | 15.409 | -1.111 |
14 | 6 | T6 | Tommy Sheppard Jr | 15.572 | -1.274 |
15 | 3 | 4D | Doug Tye | 15.884 | -1.586 |
16 | 5 | T8 | Tim Gauntt | 15.893 | -1.595 |
17 | 2 | 74 | Dan DeYoung | 17.686 | -3.388 |
18 | 13 | 23NZ | Mick Quin | 18.257 | -3.959 |