DIRTcar Summer Nationals / Summit Modified Nationals -- July 23, 2022
Merritt Speedway | Lake City, MI
Summit Modified Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 19B | Chad Bauer | 25 | 0.000 | 24 | Running | 150 | $1,500.00 |
2 | 2 | 0 | 47 | Collin Thirlby | 25 | -0.365 | 0 | Running | 142 | $700.00 |
3 | 6 | +3 | 3B | Brian Brindley | 25 | -1.918 | 0 | Running | 135 | $400.00 |
4 | 3 | -1 | 77 | Joe Rokos | 25 | -1.941 | 0 | Running | 130 | $300.00 |
5 | 5 | 0 | 92 | Caleb Kill | 25 | -2.955 | 0 | Running | 125 | $275.00 |
6 | 9 | +3 | 99B | Brent Banning | 25 | -3.819 | 0 | Running | 122 | $250.00 |
7 | 7 | 0 | 60 | Nate Wilbur | 25 | -4.761 | 0 | Running | 119 | $225.00 |
8 | 16 | +8 | 66 | Adam Hammer | 25 | -5.347 | 0 | Running | 116 | $200.00 |
9 | 8 | -1 | 20 | Kevin Miller | 25 | -5.612 | 0 | Running | 113 | $175.00 |
10 | 10 | 0 | 9 | Garrett Rons | 25 | -6.906 | 1 | Running | 110 | $150.00 |
11 | 14 | +3 | 15 | Brenden Baker | 25 | -8.485 | 0 | Running | 108 | $150.00 |
12 | 12 | 0 | 42 | Matt Bouschor | 25 | -9.502 | 0 | Running | 106 | $150.00 |
13 | 11 | -2 | 62 | Daryl Lehn | 19 | -6 Laps | 0 | DNF | 104 | $150.00 |
14 | 13 | -1 | 17 | Thomas Wilbur | 19 | -6 Laps | 0 | DNF | 102 | $150.00 |
15 | 4 | -11 | 1* | Wyatt Baker | 15 | -10 Laps | 0 | DNF | 100 | $150.00 |
16 | 17 | +1 | 18W | Dan Wierman | 14 | -11 Laps | 0 | DNF | 98 | $150.00 |
17 | 18 | +1 | 4J | Paul Johnson | 10 | -15 Laps | 0 | DNF | 96 | $150.00 |
18 | 15 | -3 | 18 | Jacob Stuhr | 10 | -15 Laps | 0 | DNF | 94 | $150.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 19B | Chad Bauer | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 77 | Joe Rokos | 0 | -1.247 | 0 | Running |
3 | 2 | -1 | 92 | Caleb Kill | 0 | -3.187 | 0 | Running |
4 | 5 | +1 | 60 | Nate Wilbur | 0 | -5.484 | 0 | Running |
5 | 4 | -1 | 99B | Brent Banning | 0 | -6.341 | 0 | Running |
6 | 7 | +1 | 62 | Daryl Lehn | 0 | -7.509 | 0 | Running |
7 | 9 | +2 | 17 | Thomas Wilbur | 0 | -11.070 | 0 | Running |
8 | 6 | -2 | 18 | Jacob Stuhr | 0 | 9.616 | 0 | Running |
9 | 8 | -1 | 18W | Dan Wierman | 0 | 178.272 | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 47 | Collin Thirlby | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 1* | Wyatt Baker | 0 | -2.412 | 0 | Running |
3 | 5 | +2 | 3B | Brian Brindley | 0 | -2.849 | 0 | Running |
4 | 7 | +3 | 20 | Kevin Miller | 0 | -3.182 | 0 | Running |
5 | 8 | +3 | 9 | Garrett Rons | 0 | -4.668 | 0 | Running |
6 | 9 | +3 | 42 | Matt Bouschor | 0 | -6.387 | 0 | Running |
7 | 2 | -5 | 15 | Brenden Baker | 0 | -7.046 | 0 | Running |
8 | 6 | -2 | 66 | Adam Hammer | 0 | -9.267 | 0 | Running |
9 | 3 | -6 | 4J | Paul Johnson | 0 | 152.338 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 19B | Chad Bauer | Farwell, MI | 14.653 | 150 |
2 | 1 | 92 | Caleb Kill | Mcbain, MI | 14.992 | 142 |
3 | 6 | 77 | Joe Rokos | Interlochen, MI | 15.175 | 135 |
4 | 7 | 99B | Brent Banning | West Branch, MI | 15.492 | 130 |
5 | 5 | 60 | Nate Wilbur | Manistee, MI | 15.492 | 125 |
6 | 9 | 18 | Jacob Stuhr | Harrison, MI | 15.496 | 122 |
7 | 4 | 62 | Daryl Lehn | Traverse City, MI | 15.523 | 119 |
8 | 3 | 18W | Dan Wierman | Traverse City, MI | 15.736 | 116 |
9 | 2 | 17 | Thomas Wilbur | Freesoil, MI | 16.548 | 113 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 47 | Collin Thirlby | Traverse City, MI | 15.064 | 150 |
2 | 8 | 15 | Brenden Baker | Grand Rapids, MI | 15.211 | 142 |
3 | 3 | 4J | Paul Johnson | Arcadia, MI | 15.441 | 135 |
4 | 6 | 1* | Wyatt Baker | Manton, MI | 15.460 | 130 |
5 | 4 | 3B | Brian Brindley | West Branch, MI | 15.534 | 125 |
6 | 9 | 66 | Adam Hammer | Traverse City, MI | 15.543 | 122 |
7 | 2 | 20 | Kevin Miller | Mount Pleasant, MI | 15.588 | 119 |
8 | 1 | 9 | Garrett Rons | Livonia, MI | 15.694 | 116 |
9 | 5 | 42 | Matt Bouschor | Traverse City, MI | 15.779 | 113 |